3Q September 2022 CAF Ranking
CAF Africa – the KA Leagues & Club Rankings – September 2022
CAF Champions League & CAF Confederation Cup
the KA Leagues & Club Rankings, set for September 29, 2022
the KA Leagues Ranking
3Q 2022 Performance ranking of African leagues in international matches – derived ELO method
September 29, 2022
League (s) | Clubs | Clubs | Pts | RPS | ex pos. | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | Morocco | MAR | 🇲🇦 | 40,618 | 1260,36 | 1 | ≡ | Africa North | |
2 | Egypt | EGY | 🇪🇬 | 40,301 | 1250,52 | 2 | ≡ | Africa North | |
3 | Tunisia | TUN | 🇹🇳 | 40,093 | 1244,07 | 3 | ≡ | Africa North | |
4 | Algeria | ALG | 🇩🇿 | 27,439 | 851,42 | 4 | ≡ | Africa North | |
5 | South Africa | RSA | 🇿🇦 | 24,121 | 748,47 | 5 | ≡ | Africa Sub-Saharan | |
6 | Congo DR | COD | 🇨🇩 | 23,252 | 721,50 | 6 | ≡ | Africa Sub-Saharan | |
7 | Angola | ANG | 🇦🇴 | 16,823 | 522,01 | 7 | ≡ | Africa Sub-Saharan | |
8 | Guinea | GUI | 🇬🇳 | 11,622 | 360,63 | 9 | +1 | Africa Sub-Saharan | |
9 | Sudan | SDN | 🇸🇩 | 11,189 | 347,19 | 8 | -1 | Africa Sub-Saharan | |
10 | Tanzania | TAN | 🇹🇿 | 8,833 | 274,08 | 10 | ≡ | Africa Sub-Saharan | |
11 | Zambia | ZAM | 🇿🇲 | 8,414 | 261,08 | 11 | ≡ | Africa Sub-Saharan | |
12 | Nigeria | NGA | 🇳🇬 | 7,302 | 226,58 | 12 | ≡ | Africa Sub-Saharan | |
13 | Libya | LBY | 🇱🇾 | 6,883 | 213,58 | 13 | ≡ | Africa North | |
14 | Côte d'Ivoire | CIV | 🇨🇮 | 6,443 | 199,92 | 14 | ≡ | Africa Sub-Saharan | |
15 | Kenya | KEN | 🇰🇪 | 5,466 | 169,61 | 15 | ≡ | Africa Sub-Saharan | |
16 | Cameroon | CMR | 🇨🇲 | 4,574 | 141,93 | 24 | +8 | Africa Sub-Saharan | |
17 | Senegal | SEN | 🇸🇳 | 3,857 | 119,68 | 18 | +1 | Africa Sub-Saharan | |
18 | Mali | MLI | 🇲🇱 | 3,758 | 116,61 | 16 | -2 | Africa Sub-Saharan | |
19 | Ghana | GHA | 🇬🇭 | 3,534 | 109,66 | 17 | -2 | Africa Sub-Saharan | |
20 | Botswana | BOT | 🇧🇼 | 2,974 | 92,28 | 20 | ≡ | Africa Sub-Saharan | |
21 | Congo | CGO | 🇨🇬 | 2,914 | 90,42 | 23 | +2 | Africa Sub-Saharan | |
22 | Zimbabwe | ZIM | 🇿🇼 | 2,733 | 84,80 | 19 | -3 | Africa Sub-Saharan | |
23 | Rwanda | RWA | 🇷🇼 | 2,642 | 81,98 | 21 | -2 | Africa Sub-Saharan | |
24 | Mauritania | MTN | 🇲🇷 | 2,564 | 79,56 | 22 | -2 | Africa Sub-Saharan | |
25 | Niger | NIG | 🇳🇪 | 2,320 | 71,99 | 26 | +1 | Africa Sub-Saharan | |
26 | Uganda | UGA | 🇺🇬 | 2,063 | 64,01 | 25 | -1 | Africa Sub-Saharan | |
27 | Mozambique | MOZ | 🇲🇿 | 1,684 | 52,25 | 27 | ≡ | Africa Sub-Saharan | |
28 | Burkina Faso | BFA | 🇧🇫 | 1,460 | 45,30 | 29 | +1 | Africa Sub-Saharan | |
29 | Swaziland | SWZ | 🇸🇿 | 1,261 | 39,13 | 28 | -1 | Africa Sub-Saharan | |
30 | Togo | TOG | 🇹🇬 | 1,066 | 33,08 | 31 | +1 | Africa Sub-Saharan | |
31 | Liberia | LBR | 🇱🇷 | 0,883 | 27,40 | 32 | +1 | Africa Sub-Saharan | |
32 | Sierra Leone | SLE | 🇸🇱 | 0,621 | 19,27 | OFF | − | Africa Sub-Saharan | |
33 | Ethiopia | ETH | 🇪🇹 | 0,598 | 18,56 | 33 | ≡ | Africa Sub-Saharan | |
34 | Burundi | BDI | 🇧🇮 | 0,576 | 17,87 | OFF | − | Africa Sub-Saharan | |
35 | Seychelles | SEY | 🇸🇨 | 0,511 | 15,86 | OFF | − | Africa Sub-Saharan | |
36 | Djibouti | DJI | 🇩🇯 | 0,337 | 10,46 | OFF | − | Africa Sub-Saharan | |
37 | Equatorial Guinea | EQG | 🇬🇶 | 0,273 | 8,47 | 36 | -1 | Africa Sub-Saharan | |
38 | Benin | BEN | 🇧🇯 | 0,217 | 6,73 | 30 | -8 | Africa Sub-Saharan | |
39 | Comoros | COM | 🇰🇲 | 0,151 | 4,69 | OFF | − | Africa Sub-Saharan | |
40 | Zanzibar | ZAN | 🇹🇿 | 0,085 | 2,64 | OFF | − | Africa Sub-Saharan | |
41 | Madagascar | MAD | 🇲🇬 | 0,060 | 1,86 | 34 | -7 | Africa Sub-Saharan | |
42 | Gabon | GAB | 🇬🇦 | 0,006 | 0,19 | 35 | -7 | Africa Sub-Saharan | |
43 | Central African Republic | CTA | 🇨🇫 | 0,001 | 0,03 | OFF | − | Africa Sub-Saharan | |
44 | South Sudan | SSD | 🇸🇸 | 0,001 | 0,03 | OFF | − | Africa Sub-Saharan |
the KA Club Ranking
3Q 2022 Performance ranking of African clubs in international matches – ELO method
September 29, 2022
Club | Country | Country | League | Pts | RPS | IC3 | diff. | Zone/Region | |
---|---|---|---|---|---|---|---|---|---|
1 | Al-Ahly SC | EGY 🇪🇬 | EGY | 97,959 | 642,380 | 1,562 | ≡ | CAF North Africa | |
2 | Wydad Casablanca | MAR 🇲🇦 | MAR | 85,174 | 558,279 | 1,356 | ≡ | CAF North Africa | |
3 | Espérance ST | TUN 🇹🇳 | TUN | 80,350 | 526,760 | 1,280 | ≡ | CAF North Africa | |
4 | Mamelodi Sundowns | RSA 🇿🇦 | RSA | 75,754 | 496,535 | 1,206 | ≡ | CAF Southern Africa | |
5 | Raja Casablanca | MAR 🇲🇦 | MAR | 66,334 | 434,791 | 1,056 | ≡ | CAF North Africa | |
6 | TP Mazembe | COD 🇨🇩 | COD | 57,456 | 376,600 | 0,914 | ≡ | CAF Central Africa | |
7 | Étoile du Sahel | TUN 🇹🇳 | TUN | 52,503 | 344,135 | 0,836 | ≡ | CAF North Africa | |
8 | Horoya AC | GUI 🇬🇳 | GUI | 50,832 | 333,382 | 0,811 | ≡ | CAF West Africa | |
9 | RS Berkane | MAR 🇲🇦 | MAR | 49,227 | 322,662 | 0,783 | ≡ | CAF North Africa | |
10 | Zamalek SC | EGY 🇪🇬 | EGY | 44,014 | 288,893 | 0,704 | ≡ | CAF North Africa | |
11 | Al Hilal Omdurman | SDN 🇸🇩 | SDN | 41,571 | 272,480 | 0,662 | ≡ | CAF East Africa | |
12 | ES Sétif | ALG 🇩🇿 | ALG | 39,602 | 259,574 | 0,630 | ≡ | CAF North Africa | |
13 | Petro Luanda | ANG 🇦🇴 | ANG | 37,911 | 248,490 | 0,603 | ≡ | CAF Southern Africa | |
14 | CR Bélouizdad | ALG 🇩🇿 | ALG | 35,403 | 232,052 | 0,563 | ≡ | CAF North Africa | |
15 | Pyramids FC | EGY 🇪🇬 | EGY | 35,379 | 232,094 | 0,565 | ≡ | CAF North Africa | |
16 | AS Vita Club | COD 🇨🇩 | COD | 30,931 | 202,740 | 0,492 | ≡ | CAF Central Africa | |
17 | Enyimba | NGA 🇳🇬 | NGA | 30,369 | 199,056 | 0,483 | ≡ | CAF West Africa | |
18 | Simba | TAN 🇹🇿 | TAN | 30,340 | 198,866 | 0,483 | ≡ | CAF East Africa | |
19 | CS Sfaxien | TUN 🇹🇳 | TUN | 27,729 | 181,752 | 0,441 | ≡ | CAF North Africa | |
20 | Al-Masry SC | EGY 🇪🇬 | EGY | 26,965 | 176,744 | 0,429 | +1 | CAF North Africa | |
21 | JS Kabylie | ALG 🇩🇿 | ALG | 25,759 | 168,839 | 0,410 | -1 | CAF North Africa | |
22 | Orlando Pirates | RSA 🇿🇦 | RSA | 23,762 | 155,750 | 0,406 | ≡ | CAF Southern Africa | |
23 | Primeiro de Agosto | ANG 🇦🇴 | ANG | 20,309 | 133,117 | 0,406 | ≡ | CAF Southern Africa | |
24 | Al-Merreikh | SDN 🇸🇩 | SDN | 19,393 | 127,113 | 0,406 | +1 | CAF East Africa | |
25 | ASEC Mimosas | CIV 🇨🇮 | CIV | 18,006 | 118,022 | 0,406 | +3 | CAF West Africa | |
26 | MC Alger | ALG 🇩🇿 | ALG | 17,687 | 115,931 | 0,406 | -2 | CAF North Africa | |
27 | Kaizer Chiefs Johannesburg | RSA 🇿🇦 | RSA | 16,245 | 106,479 | 0,406 | -1 | CAF Southern Africa | |
28 | Zanaco | ZAM 🇿🇲 | ZAM | 16,219 | 106,309 | 0,406 | +2 | CAF Southern Africa | |
29 | ZESCO United | ZAM 🇿🇲 | ZAM | 16,111 | 105,601 | 0,406 | -2 | CAF Southern Africa | |
30 | USM Alger | ALG 🇩🇿 | ALG | 15,490 | 101,530 | 0,406 | -1 | CAF North Africa | |
31 | AmaZulu | RSA 🇿🇦 | RSA | 15,013 | 98,404 | 0,406 | ≡ | CAF Southern Africa | |
32 | Hassania US Agadir | MAR 🇲🇦 | MAR | 13,129 | 86,055 | 0,406 | ≡ | CAF North Africa | |
33 | Coton Sport | CMR 🇨🇲 | CMR | 13,024 | 85,367 | 0,406 | +2 | CAF Central Africa | |
34 | Gor Mahia | KEN 🇰🇪 | KEN | 12,614 | 82,679 | 0,406 | -1 | CAF East Africa | |
35 | DC Motema Pembe | COD 🇨🇩 | COD | 12,120 | 79,441 | 0,406 | -1 | CAF Central Africa | |
36 | Al-Ahli Tripoli | LBY 🇱🇾 | LBY | 10,402 | 68,181 | 0,406 | ≡ | CAF North Africa | |
37 | Jeunesse Sportive de la Saoura | ALG 🇩🇿 | ALG | 9,954 | 65,244 | 0,406 | ≡ | CAF North Africa | |
38 | FC Platinum | ZIM 🇿🇼 | ZIM | 8,068 | 52,882 | 0,406 | ≡ | CAF Southern Africa | |
39 | ASC Jaraaf | SEN 🇸🇳 | SEN | 7,788 | 51,047 | 0,406 | ≡ | CAF West Africa | |
40 | CS Constantine | ALG 🇩🇿 | ALG | 7,782 | 51,008 | 0,406 | ≡ | CAF North Africa | |
41 | Club Africain | TUN 🇹🇳 | TUN | 7,564 | 49,579 | 0,406 | ≡ | CAF North Africa | |
42 | Hearts of Oak | GHA 🇬🇭 | GHA | 7,344 | 48,137 | 0,406 | +2 | CAF West Africa | |
43 | Al-Ittihad Tripoli | LBY 🇱🇾 | LBY | 6,970 | 45,685 | 0,406 | +3 | CAF North Africa | |
44 | Nkana | ZAM 🇿🇲 | ZAM | 6,517 | 42,716 | 0,406 | -1 | CAF Southern Africa | |
45 | US GN | NIG 🇳🇪 | NIG | 6,306 | 41,333 | 0,406 | +7 | CAF West Africa | |
46 | Djoliba | MLI 🇲🇱 | MLI | 6,226 | 40,809 | 0,406 | -4 | CAF West Africa | |
47 | Otohô | CGO 🇨🇬 | CGO | 6,203 | 40,658 | 0,406 | -2 | CAF Central Africa | |
48 | Jwaneng Galaxy | BOT 🇧🇼 | BOT | 6,184 | 40,533 | 0,406 | +5 | CAF Southern Africa | |
49 | Rivers United | NGA 🇳🇬 | NGA | 6,018 | 39,445 | 0,406 | -1 | CAF West Africa | |
50 | Nouadhibou | MTN 🇲🇷 | MTN | 5,953 | 39,019 | 0,406 | -3 | CAF West Africa | |
51 | AS Maniema Union | COD 🇨🇩 | COD | 5,881 | 38,547 | 0,406 | ≡ | CAF Central Africa | |
52 | Sagrada Esperança | ANG 🇦🇴 | ANG | 5,231 | 34,287 | 0,406 | +5 | CAF Southern Africa | |
53 | Enugu Rangers | NGA 🇳🇬 | NGA | 5,149 | 33,750 | 0,406 | -4 | CAF West Africa | |
54 | Al-Nasr SC Benghazi | LBY 🇱🇾 | LBY | 5,143 | 33,710 | 0,406 | -4 | CAF North Africa | |
55 | KCCA FC | UGA 🇺🇬 | UGA | 5,090 | 33,363 | 0,406 | -1 | CAF East Africa | |
56 | Teungueth | SEN 🇸🇳 | SEN | 4,867 | 31,901 | 0,406 | -1 | CAF West Africa | |
57 | Paradou AC | ALG 🇩🇿 | ALG | 4,624 | 30,308 | 0,406 | -1 | CAF North Africa | |
58 | Stade Malien | MLI 🇲🇱 | MLI | 4,411 | 28,912 | 0,406 | ≡ | CAF West Africa | |
59 | Young Africans | TAN 🇹🇿 | TAN | 4,255 | 27,890 | 0,406 | +2 | CAF East Africa | |
60 | AS FAR | MAR 🇲🇦 | MAR | 3,829 | 25,097 | 0,406 | +2 | CAF North Africa | |
61 | Difaâ El Jadidi | MAR 🇲🇦 | MAR | 3,498 | 22,928 | 0,406 | -2 | CAF North Africa | |
62 | União Desportiva do Songo | MOZ 🇲🇿 | MOZ | 3,485 | 22,843 | 0,406 | -2 | CAF Southern Africa | |
63 | Marumo Gallants | RSA 🇿🇦 | RSA | 3,182 | 20,857 | 0,406 | +6 | CAF Southern Africa | |
64 | Rayon Sports | RWA 🇷🇼 | RWA | 3,161 | 20,719 | 0,406 | ≡ | CAF East Africa | |
65 | Future Cairo | EGY 🇪🇬 | EGY | 3,077 | 20,168 | 0,406 | +113 | CAF North Africa | |
66 | APR | RWA 🇷🇼 | RWA | 3,055 | 20,024 | 0,406 | -3 | CAF East Africa | |
67 | Red Arrows | ZAM 🇿🇲 | ZAM | 2,953 | 19,356 | 0,406 | +4 | CAF Southern Africa | |
68 | Salitas FC | BFA 🇧🇫 | BFA | 2,911 | 19,080 | 0,406 | -3 | CAF West Africa | |
69 | Al-Ahly Benghazi | LBY 🇱🇾 | LBY | 2,850 | 18,681 | 0,406 | -3 | CAF North Africa | |
70 | NA Hussein Dey | ALG 🇩🇿 | ALG | 2,727 | 17,874 | 0,406 | -3 | CAF North Africa | |
71 | FC San-Pédro | CIV 🇨🇮 | CIV | 2,552 | 16,727 | 0,406 | -1 | CAF West Africa | |
72 | Asante Kotoko | GHA 🇬🇭 | GHA | 2,332 | 15,285 | 0,406 | -4 | CAF West Africa | |
73 | Lobi Stars | NGA 🇳🇬 | NGA | 2,250 | 14,748 | 0,406 | -1 | CAF West Africa | |
74 | Williamsville | CIV 🇨🇮 | CIV | 2,101 | 13,771 | 0,406 | -1 | CAF West Africa | |
75 | US Ben Guerdane | TUN 🇹🇳 | TUN | 2,095 | 13,732 | 0,406 | +1 | CAF North Africa | |
76 | US Monastir | TUN 🇹🇳 | TUN | 1,973 | 12,932 | 0,406 | +14 | CAF North Africa | |
77 | Ismaily | EGY 🇪🇬 | EGY | 1,933 | 12,670 | 0,406 | -3 | CAF North Africa | |
78 | Mbabane Swallows | SWZ 🇸🇿 | SWZ | 1,922 | 12,598 | 0,406 | -3 | CAF Southern Africa | |
79 | Binga FC | MLI 🇲🇱 | MLI | 1,917 | 12,565 | 0,406 | +2 | CAF West Africa | |
80 | Saint-Éloi Lupopo | COD 🇨🇩 | COD | 1,902 | 12,467 | 0,406 | +98 | CAF Central Africa | |
81 | NAPSA Stars | ZAM 🇿🇲 | ZAM | 1,875 | 12,290 | 0,406 | -3 | CAF Southern Africa | |
82 | SuperSport United | RSA 🇿🇦 | RSA | 1,873 | 12,277 | 0,406 | -5 | CAF Southern Africa | |
83 | Royal AM | RSA 🇿🇦 | RSA | 1,853 | 12,146 | 0,406 | +95 | CAF Southern Africa | |
84 | Royal Leopards | SWZ 🇸🇿 | SWZ | 1,837 | 12,041 | 0,406 | +20 | CAF Southern Africa | |
85 | CARA Brazzaville | CGO 🇨🇬 | CGO | 1,779 | 11,661 | 0,406 | -6 | CAF Central Africa | |
86 | Biashara United | TAN 🇹🇿 | TAN | 1,742 | 11,418 | 0,406 | -6 | CAF East Africa | |
87 | Inter de Luanda | ANG 🇦🇴 | ANG | 1,737 | 11,385 | 0,406 | -3 | CAF Southern Africa | |
88 | Azam | TAN 🇹🇿 | TAN | 1,649 | 10,808 | 0,406 | -5 | CAF East Africa | |
89 | Bayelsa United | NGA 🇳🇬 | NGA | 1,510 | 9,897 | 0,406 | -3 | CAF West Africa | |
90 | Cape Town City F.C. | RSA 🇿🇦 | RSA | 1,475 | 9,668 | 0,406 | +44 | CAF Southern Africa | |
91 | Al-Hilal Al-Ubayyid | SDN 🇸🇩 | SDN | 1,455 | 9,537 | 0,406 | -9 | CAF East Africa | |
92 | AS Kigali | RWA 🇷🇼 | RWA | 1,405 | 9,209 | 0,406 | -3 | CAF East Africa | |
93 | TAS de Casablanca | MAR 🇲🇦 | MAR | 1,376 | 9,019 | 0,406 | -8 | CAF North Africa | |
94 | Township Rollers | BOT 🇧🇼 | BOT | 1,305 | 8,554 | 0,406 | -7 | CAF Southern Africa | |
95 | FUS Rabat | MAR 🇲🇦 | MAR | 1,249 | 8,187 | 0,406 | -7 | CAF North Africa | |
96 | Ferroviário da Beira | MOZ 🇲🇿 | MOZ | 1,249 | 8,187 | 0,406 | +2 | CAF Southern Africa | |
97 | Saint George S.C. | ETH 🇪🇹 | ETH | 1,158 | 7,590 | 0,406 | +17 | CAF East Africa | |
98 | Al Akhdar | LBY 🇱🇾 | LBY | 1,149 | 7,531 | 0,406 | +80 | CAF North Africa | |
99 | LPRC Oilers | LBR 🇱🇷 | LBR | 1,132 | 7,420 | 0,406 | -8 | CAF West Africa | |
100 | ASKO Kara | TOG 🇹🇬 | TOG | 1,124 | 7,367 | 0,406 | +36 | CAF West Africa | |
101 | Tusker | KEN 🇰🇪 | KEN | 1,072 | 7,027 | 0,406 | -1 | CAF East Africa | |
102 | Kallon | SLE 🇸🇱 | SLE | 1,034 | 6,777 | 0,406 | +76 | CAF West Africa | |
103 | Gaborone United | BOT 🇧🇼 | BOT | 1,020 | 6,686 | 0,406 | +75 | CAF Southern Africa | |
104 | Kwara United | NGA 🇳🇬 | NGA | 0,963 | 6,312 | 0,406 | +74 | CAF West Africa | |
105 | URA | UGA 🇺🇬 | UGA | 0,949 | 6,220 | 0,406 | -12 | CAF East Africa | |
106 | Casa Sports | SEN 🇸🇳 | SEN | 0,948 | 6,214 | 0,406 | +72 | CAF West Africa | |
107 | Watanga FC | LBR 🇱🇷 | LBR | 0,929 | 6,089 | 0,406 | +71 | CAF West Africa | |
108 | Vipers | UGA 🇺🇬 | UGA | 0,920 | 6,030 | 0,406 | +31 | CAF East Africa | |
109 | Rail Club du Kadiogo | BFA 🇧🇫 | BFA | 0,915 | 5,997 | 0,406 | +69 | CAF West Africa | |
110 | Al Ahly Club Merowe | SDN 🇸🇩 | SDN | 0,843 | 5,526 | 0,406 | -11 | CAF East Africa | |
111 | ASAC Concorde | MTN 🇲🇷 | MTN | 0,836 | 5,480 | 0,406 | -8 | CAF West Africa | |
112 | Geita Gold FC | TAN 🇹🇿 | TAN | 0,817 | 5,355 | 0,406 | +66 | CAF East Africa | |
113 | Orapa United | BOT 🇧🇼 | BOT | 0,801 | 5,250 | 0,406 | -7 | CAF Southern Africa | |
114 | ASN Nigelec | NIG 🇳🇪 | NIG | 0,792 | 5,191 | 0,406 | +64 | CAF West Africa | |
115 | Al Mokawloon | EGY 🇪🇬 | EGY | 0,790 | 5,178 | 0,406 | -18 | CAF North Africa | |
116 | Smouha | EGY 🇪🇬 | EGY | 0,788 | 5,165 | 0,406 | -20 | CAF North Africa | |
117 | IR Tanger | MAR 🇲🇦 | MAR | 0,786 | 5,152 | 0,406 | -22 | CAF North Africa | |
118 | Hilal Alsahil | SDN 🇸🇩 | SDN | 0,786 | 5,152 | 0,406 | +60 | CAF East Africa | |
119 | AS Togo-Port | TOG 🇹🇬 | TOG | 0,786 | 5,152 | 0,406 | -25 | CAF West Africa | |
120 | Génération Foot | SEN 🇸🇳 | SEN | 0,783 | 5,132 | 0,406 | -28 | CAF West Africa | |
121 | ASFA Yennenga | BFA 🇧🇫 | BFA | 0,766 | 5,021 | 0,406 | -13 | CAF West Africa | |
122 | Loto-Popo | BEN 🇧🇯 | BEN | 0,757 | 4,962 | 0,406 | -21 | CAF West Africa | |
123 | ASC Kara | TOG 🇹🇬 | TOG | 0,755 | 4,949 | 0,406 | +2 | CAF West Africa | |
124 | Deportivo Mongomo | EQG 🇬🇶 | EQG | 0,755 | 4,949 | 0,406 | +54 | CAF Central Africa | |
125 | Green Eagles | ZAM 🇿🇲 | ZAM | 0,753 | 4,936 | 0,406 | -23 | CAF Southern Africa | |
126 | Gagnoa | CIV 🇨🇮 | CIV | 0,730 | 4,785 | 0,406 | +52 | CAF West Africa | |
127 | La Passe FC | SEY 🇸🇨 | SEY | 0,708 | 4,641 | 0,406 | +51 | CAF Southern Africa | |
128 | Flambeau du Centre | BDI 🇧🇮 | BDI | 0,669 | 4,385 | 0,406 | +50 | CAF East Africa | |
129 | Remo Stars | NGA 🇳🇬 | NGA | 0,662 | 4,339 | 0,406 | +49 | CAF West Africa | |
130 | Diambars | SEN 🇸🇳 | SEN | 0,660 | 4,326 | 0,406 | -21 | CAF West Africa | |
131 | Aduana Stars | GHA 🇬🇭 | GHA | 0,654 | 4,287 | 0,406 | -26 | CAF West Africa | |
132 | Namungo | TAN 🇹🇿 | TAN | 0,632 | 4,142 | 0,406 | -25 | CAF East Africa | |
133 | Nouakchott Kings | MTN 🇲🇷 | MTN | 0,606 | 3,972 | 0,406 | +45 | CAF West Africa | |
134 | Bumamuru | BDI 🇧🇮 | BDI | 0,570 | 3,736 | 0,406 | +44 | CAF East Africa | |
135 | Academie SOAR | GUI 🇬🇳 | GUI | 0,557 | 3,651 | 0,406 | +43 | CAF West Africa | |
136 | Al Ahli Khartoum | SDN 🇸🇩 | SDN | 0,543 | 3,559 | 0,406 | +42 | CAF East Africa | |
137 | Plateau United | NGA 🇳🇬 | NGA | 0,526 | 3,448 | 0,406 | -19 | CAF West Africa | |
138 | Elgeco Plus | MAD 🇲🇬 | MAD | 0,473 | 3,100 | 0,406 | +40 | CAF Southern Africa | |
139 | AS Arta | DJI 🇩🇯 | DJI | 0,445 | 2,917 | 0,406 | +39 | CAF East Africa | |
140 | Bloemfontein Celtic | RSA 🇿🇦 | RSA | 0,440 | 2,884 | 0,406 | -30 | CAF Southern Africa | |
141 | Diables Noirs | CGO 🇨🇬 | CGO | 0,422 | 2,766 | 0,406 | -30 | CAF Central Africa | |
142 | St Michel United | SEY 🇸🇨 | SEY | 0,399 | 2,615 | 0,406 | +36 | CAF Southern Africa | |
143 | Real Bamako | MLI 🇲🇱 | MLI | 0,377 | 2,471 | 0,406 | +35 | CAF West Africa | |
144 | Milo | GUI 🇬🇳 | GUI | 0,349 | 2,288 | 0,406 | +34 | CAF West Africa | |
145 | Bo Rangers | SLE 🇸🇱 | SLE | 0,293 | 1,920 | 0,406 | +33 | CAF West Africa | |
146 | Misr Lel Makkasa | EGY 🇪🇬 | EGY | 0,288 | 1,888 | 0,406 | -34 | CAF North Africa | |
147 | Akwa United | NGA 🇳🇬 | NGA | 0,283 | 1,855 | 0,406 | -34 | CAF West Africa | |
148 | Volcan Club | COM 🇰🇲 | COM | 0,252 | 1,652 | 0,406 | +30 | CAF Southern Africa | |
149 | Douanes Niamey | NIG 🇳🇪 | NIG | 0,235 | 1,540 | 0,406 | +29 | CAF West Africa | |
150 | Ashanti Golden Boys | GUI 🇬🇳 | GUI | 0,203 | 1,331 | 0,406 | -7 | CAF West Africa | |
151 | Kipanga FC | ZAN 🇹🇿 | ZAN | 0,194 | 1,272 | 0,406 | +27 | CAF East Africa | |
152 | BUL Jinja | UGA 🇺🇬 | UGA | 0,185 | 1,213 | 0,406 | +26 | CAF East Africa | |
153 | Express FC | UGA 🇺🇬 | UGA | 0,176 | 1,154 | 0,406 | -38 | CAF East Africa | |
154 | TS Galaxy | RSA 🇿🇦 | RSA | 0,158 | 1,036 | 0,406 | -38 | CAF Southern Africa | |
155 | Fasil Kenema | ETH 🇪🇹 | ETH | 0,156 | 1,023 | 0,406 | -27 | CAF East Africa | |
156 | Young Buffaloes | SWZ 🇸🇿 | SWZ | 0,147 | 0,964 | 0,406 | -39 | CAF Southern Africa | |
157 | Mbabane Highlanders | SWZ 🇸🇿 | SWZ | 0,146 | 0,957 | 0,406 | +21 | CAF Southern Africa | |
158 | USM Bel-Abbès | ALG 🇩🇿 | ALG | 0,137 | 0,898 | 0,406 | -39 | CAF North Africa | |
159 | Security Systems FC | BOT 🇧🇼 | BOT | 0,122 | 0,800 | 0,406 | +19 | CAF Southern Africa | |
160 | ASAS Djibouti Télécom | DJI 🇩🇯 | DJI | 0,110 | 0,721 | 0,406 | +18 | CAF East Africa | |
161 | AS Stade Mandji | GAB 🇬🇦 | GAB | 0,091 | 0,596 | 0,406 | +17 | CAF Central Africa | |
162 | MAS Fez | MAR 🇲🇦 | MAR | 0,086 | 0,564 | 0,406 | -42 | CAF North Africa | |
163 | Douanes Ouagadougou | BFA 🇧🇫 | BFA | 0,079 | 0,518 | 0,406 | +15 | CAF West Africa | |
164 | LISCR | LBR 🇱🇷 | LBR | 0,073 | 0,478 | 0,406 | +14 | CAF West Africa | |
165 | PWD Bamenda | CMR 🇨🇲 | CMR | 0,060 | 0,393 | 0,406 | +13 | CAF Central Africa | |
166 | Bouenguidi | GAB 🇬🇦 | GAB | 0,057 | 0,374 | 0,406 | -45 | CAF Central Africa | |
167 | Black Bulls | MOZ 🇲🇿 | MOZ | 0,052 | 0,341 | 0,406 | +11 | CAF Southern Africa | |
168 | Fovu Club | CMR 🇨🇲 | CMR | 0,018 | 0,118 | 0,406 | -46 | CAF Central Africa | |
169 | Coton Sport Benin | BEN 🇧🇯 | BEN | 0,018 | 0,118 | 0,406 | +9 | CAF West Africa | |
170 | Hawks | GAM 🇬🇲 | GAM | 0,004 | 0,026 | 0,406 | +8 | CAF West Africa | |
171 | Inter de Litoral Academy | EQG 🇬🇶 | EQG | 0,003 | 0,020 | 0,406 | +7 | CAF Central Africa | |
172 | Matlama FC | LES 🇱🇸 | LES | 0,003 | 0,020 | 0,406 | +6 | CAF Southern Africa | |
173 | AS Santé d’Abéché | CHA 🇹🇩 | CHA | 0,002 | 0,013 | 0,406 | +5 | CAF Central Africa | |
174 | Al Hilal Wau | SSD 🇸🇸 | SSD | 0,001 | 0,007 | 0,406 | +4 | CAF East Africa | |
175 | Zalan | SSD 🇸🇸 | SSD | 0,001 | 0,007 | 0,406 | +3 | CAF East Africa | |
176 | KMKM | ZAN 🇹🇿 | ZAN | 0,001 | 0,007 | 0,406 | +2 | CAF East Africa | |
177 | Olympic Real de Bangui | CTA 🇨🇫 | CTA | 0,001 | 0,007 | 0,406 | +1 | CAF Central Africa |
⚽︎➤
Date | Country / Competition | Season / Year |
---|---|---|
September 10, 2022 | CAF Super Cup | 2022 |
WydadRS Berkane
0 - 2Full Time |
Ranking & Rating Pages
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- CONMEBOL the KA Home Page
CONMEBOL All Periods Rankings
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating