Players representation by clubs AFC Asian Cup 2023 (Clubs Impact Ranking)
Clubs Impact Ranking AFC Asia Cup 2023. The ranking shows what is the impact of clubs for the results of the Asian Football Championships.

The ranking shows which clubs had the biggest impact on the results of the AFC Asian Cup 2023.
The “players” column shows the number of players from a specific club called up for the Asian Football Championship Qatar 2023.
Reserve or youth teams, if they have the same name as the parent club (with a numerical or letter addition) are treated, in terms of players affiliation, the same as the parent club.
The table is sorted by points that measure the activity and the influence of clubs for the results of the AFC Asian Cup 2023. Al-Sadd took the 1st place as the most impactful club ultimately. Celtic FC won classification for non-Asian clubs.
About procedure one can read on the page bottom.
the best and most impactful clubs AFC Asian Cup Qatar 2023 / players representation by clubs on AFC Asian Cup Qatar 2023
Clubs Impact Ranking AFC Asian Cup 2023
Final Scoreclub | club | country | country | players | active | league | pts | division | goals | the KA class | Federation | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | QAT3Al | Al-Sadd | Al-Sadd | ![]() | QAT ๐ถ๐ฆ | 11 | 100,0% | QAT | 120,557 | QAT1 | 10 | โ โ | AFC |
2 | KSA1Al | Al-Ahli Saudi FC | Al-Ahli Saudi FC | ![]() | KSA ๐ธ๐ฆ | 7 | 57,1% | KSA | 57,811 | KSA1 | 5 | โฉคโฉฅ | AFC |
3 | SCO2Ce | Celtic FC | Celtic FC | ![]() | SCO ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 5 | 100,0% | SCO | 56,230 | SCO1 | 0 | โ | UEFA |
4 | JOR2Al | Al-Faisaly Amman | Al-Faisaly Amman | ![]() | JOR ๐ฏ๐ด | 7 | 85,7% | JOR | 52,954 | JOR1 | 1 | โ | AFC |
5 | QAT6Le | Al-Duhail | Al-Duhail | ![]() | QAT ๐ถ๐ฆ | 5 | 80,0% | QAT | 50,207 | QAT1 | 2 | โ โ | AFC |
6 | KSA5Al | Al-Hilal Saudi FC | Al-Hilal Saudi FC | ![]() | KSA ๐ธ๐ฆ | 9 | 100,0% | KSA | 47,995 | KSA1 | 2 | โ โ โ โ | AFC |
7 | UZB4Pa | Pakhtakor | Pakhtakor | ![]() | UZB ๐บ๐ฟ | 8 | 100,0% | UZB | 44,096 | UZB1 | 3 | โ | AFC |
8 | IRQ3Al | Al-Shorta | Al-Shorta | ![]() | IRQ ๐ฎ๐ถ | 5 | 100,0% | IRQ | 41,886 | IRQ1 | 2 | โ | AFC |
9 | TJK1Is | Istiklol | Istiklol | ![]() | TJK ๐น๐ฏ | 10 | 80,0% | TJK | 40,044 | TJK1 | 0 | โฉคโฉฅ | AFC |
10 | JOR5Al | Al-Wehdat | Al-Wehdat | ![]() | JOR ๐ฏ๐ด | 6 | 50,0% | JOR | 39,311 | JOR1 | 0 | โ | AFC |
11 | KOR7Ul | Ulsan HD | Ulsan Hyundai | ![]() | KOR ๐ฐ๐ท | 5 | 100,0% | KOR | 38,315 | KOR1 | 0 | โ โ โ | AFC |
12 | IRN7Pe | Persepolis | Persepolis | ![]() | IRN ๐ฎ๐ท | 4 | 100,0% | IRN | 38,046 | IRN1 | 1 | โ | AFC |
13 | IRN10Se | Sepahan | Sepahan | ![]() | IRN ๐ฎ๐ท | 5 | 60,0% | IRN | 37,894 | IRN1 | 0 | โ | AFC |
14 | MAS2Jo | Johor Darul Ta'zim | Johor Darul Ta'zim | ![]() | MAS ๐ฒ๐พ | 15 | 86,7% | MAS | 37,520 | MAS1 | 1 | โฉคโฉฅ | AFC |
15 | BHR3Al | Al-Riffa | Al-Riffa | ![]() | BHR ๐ง๐ญ | 9 | 88,9% | BHR | 37,396 | BHR1 | 0 | โ | AFC |
16 | JOR9Hu | Al-Hussein Irbid | Al-Hussein Irbid | ![]() | JOR ๐ฏ๐ด | 4 | 100,0% | JOR | 36,660 | JOR1 | 2 | โ | AFC |
17 | QAT18Sh | Al-Shamal SC | Al-Shamal SC | ![]() | QAT ๐ถ๐ฆ | 2 | 100,0% | QAT | 35,821 | QAT1 | 0 | โ | AFC |
18 | QAT15Al | Al-Wakrah | Al-Wakrah | ![]() | QAT ๐ถ๐ฆ | 3 | 100,0% | QAT | 34,849 | QAT1 | 0 | โฉคโฉฅ | AFC |
19 | LIB1Al | Al-Ahed | Al-Ahed | ![]() | LIB ๐ฑ๐ง | 10 | 80,0% | LIB | 34,642 | LIB1 | 0 | โ | AFC |
20 | NED6Fe | Feyenoord | Feyenoord | ![]() | NED ๐ณ๐ฑ | 2 | 100,0% | NED | 33,581 | NED1 | 6 | โ โ | UEFA |
21 | GRE1AE | AEK Athens FC | AEK Athens FC | ![]() | GRE ๐ฌ๐ท | 2 | 100,0% | GRE | 32,358 | GRE1 | 0 | โฉคโฉฅ | UEFA |
22 | ENG35Br | Brentford FC | Brentford FC | ![]() | ENG ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2 | 50,0% | ENG | 31,360 | ENG1 | 0 | โ โ | UEFA |
23 | QAT2Al | Al-Rayyan | Al-Rayyan | ![]() | QAT ๐ถ๐ฆ | 3 | 100,0% | QAT | 30,685 | QAT1 | 0 | โ | AFC |
24 | GER30FC | FC St. Pauli | FC St. Pauli | ![]() | GER ๐ฉ๐ช | 2 | 100,0% | GER | 29,610 | GER2 | 2 | โ | UEFA |
25 | UAE3Al | Al-Ain | Al-Ain | ![]() | UAE ๐ฆ๐ช | 5 | 80,0% | UAE | 29,189 | UAE1 | 0 | โ | AFC |
26 | NED2AZ | AZ Alkmaar | AZ Alkmaar | ![]() | NED ๐ณ๐ฑ | 2 | 100,0% | NED | 28,209 | NED1 | 0 | โ โ | UEFA |
27 | QAT1Al | Al-Gharafa | Al-Gharafa | ![]() | QAT ๐ถ๐ฆ | 3 | 100,0% | QAT | 27,603 | QAT1 | 0 | โฉคโฉฅ | AFC |
28 | UZB3Na | Nasaf Qarshi | Nasaf Qarshi | ![]() | UZB ๐บ๐ฟ | 5 | 60,0% | UZB | 27,476 | UZB1 | 1 | โฉคโฉฅ | AFC |
29 | SCO5He | Heart of Midlothian FC | Heart of Midlothian FC | ![]() | SCO ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 2 | 100,0% | SCO | 26,988 | SCO1 | 0 | โฉคโฉฅ | UEFA |
30 | KSA8Al | Al-Shabab Riyadh | Al-Shabab Riyadh | ![]() | KSA ๐ธ๐ฆ | 4 | 75,0% | KSA | 26,800 | KSA1 | 1 | โ | AFC |
31 | SCO6Hi | Hibernian FC | Hibernian FC | ![]() | SCO ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 2 | 100,0% | SCO | 26,649 | SCO1 | 2 | โ | UEFA |
32 | UAE4Al | Al-Jazira | Al-Jazira | ![]() | UAE ๐ฆ๐ช | 7 | 57,1% | UAE | 26,445 | UAE1 | 2 | โ | AFC |
33 | THA8Po | Port FC | Port FC | ![]() | THA ๐น๐ญ | 6 | 100,0% | THA | 25,303 | THA1 | 0 | โ | AFC |
34 | QAT7Al | Al-Arabi | Al-Arabi | ![]() | QAT ๐ถ๐ฆ | 2 | 100,0% | QAT | 25,213 | QAT1 | 1 | โ | AFC |
35 | GER13Vf | VfB Stuttgart | VfB Stuttgart | ![]() | GER ๐ฉ๐ช | 2 | 100,0% | GER | 24,549 | GER1 | 1 | โ โ | UEFA |
36 | KSA7Al | Al-Nassr Saudi FC | Al-Nassr Saudi FC | ![]() | KSA ๐ธ๐ฆ | 5 | 100,0% | KSA | 24,520 | KSA1 | 1 | โ โ โ | AFC |
37 | ENG20Mi | Middlesbrough FC | Middlesbrough FC | ![]() | ENG ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2 | 100,0% | ENG | 24,196 | ENG2 | 0 | โฉคโฉฅ | UEFA |
38 | UZB9Na | Navbahor Namangan | Navbahor Namangan | ![]() | UZB ๐บ๐ฟ | 4 | 100,0% | UZB | 24,071 | UZB1 | 0 | โ | AFC |
39 | THA3Bu | Buriram United | Buriram United | ![]() | THA ๐น๐ญ | 6 | 83,3% | THA | 23,404 | THA1 | 2 | โ | AFC |
40 | FRA25Re | Stade de Reims | Stade de Reims | ![]() | FRA ๐ซ๐ท | 2 | 100,0% | FRA | 23,155 | FRA1 | 1 | โ โ | UEFA |
41 | KSA18Al | Al-Jabalain | Al-Jabalain | ![]() | KSA ๐ธ๐ฆ | 1 | 100,0% | KSA | 22,700 | KSA2 | 0 | โ | AFC |
42 | THA1Ba | Bangkok Glass | Bangkok Glass | ![]() | THA ๐น๐ญ | 5 | 100,0% | THA | 22,605 | THA1 | 1 | โ | AFC |
43 | MAS5Se | Selangor | Selangor | ![]() | MAS ๐ฒ๐พ | 4 | 75,0% | MAS | 22,532 | MAS1 | 1 | โ | AFC |
44 | BEL3KA | KAA Gent | KAA Gent | ![]() | BEL ๐ง๐ช | 2 | 100,0% | BEL | 22,489 | BEL1 | 0 | โ โ | UEFA |
45 | FRA6Mo | Montpellier Hรฉrault SC | Montpellier Hรฉrault SC | ![]() | FRA ๐ซ๐ท | 1 | 100,0% | FRA | 21,111 | FRA1 | 3 | โ | UEFA |
46 | UZB5Ne | Neftchi Farg'ona | Neftchi Farg'ona | ![]() | UZB ๐บ๐ฟ | 2 | 100,0% | UZB | 20,472 | UZB1 | 0 | โ | AFC |
47 | DEN16Ve | Vejle Boldklub | Vejle Boldklub | ![]() | DEN ๐ฉ๐ฐ | 1 | 100,0% | DEN | 20,318 | DEN1 | 0 | โ | UEFA |
48 | OMA1Al | Al-Nahda | Al-Nahda | ![]() | OMA ๐ด๐ฒ | 9 | 77,8% | OMA | 20,281 | OMA1 | 2 | โ | AFC |
49 | ENG37Wo | Wolverhampton Wanderers | Wolverhampton Wanderers | ![]() | ENG ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2 | 100,0% | ENG | 20,117 | ENG1 | 1 | โ โ | UEFA |
50 | RUS10PF | CSKA Moskva | CSKA Moskva | ![]() | RUS ๐ท๐บ | 2 | 50,0% | RUS | 20,097 | RUS1 | 2 | โฉคโฉฅ | UEFA |
51 | IRQ1Al | Al-Quwa Al-Jawiya | Al-Quwa Al-Jawiya | ![]() | IRQ ๐ฎ๐ถ | 3 | 100,0% | IRQ | 19,579 | IRQ1 | 6 | โ | AFC |
52 | POR7FC | FC Porto | FC Porto | ![]() | POR ๐ต๐น | 1 | 100,0% | POR | 19,028 | POR1 | 3 | โ โ โ โ | UEFA |
53 | UAE14Ka | Ittihad Kalba | Ittihad Kalba | ![]() | UAE ๐ฆ๐ช | 2 | 100,0% | UAE | 18,995 | UAE1 | 4 | โ | AFC |
54 | UAE7Sh | Shabab Al-Ahli Dubai | Shabab Al-Ahli Dubai | ![]() | UAE ๐ฆ๐ช | 5 | 80,0% | UAE | 18,984 | UAE1 | 2 | โ | AFC |
55 | KAZ5FC | Ordabasy Shymkent | Ordabasy Shymkent | ![]() | KAZ ๐ฐ๐ฟ | 2 | 50,0% | KAZ | 18,886 | KAZ1 | 0 | โ | UEFA |
56 | UAE8Al | Al-Wasl FC | Al-Wasl F.C. | ![]() | UAE ๐ฆ๐ช | 5 | 80,0% | UAE | 18,806 | UAE1 | 0 | โฉคโฉฅ | AFC |
57 | NED5FC | FC Utrecht | FC Utrecht | ![]() | NED ๐ณ๐ฑ | 2 | 100,0% | NED | 18,757 | NED1 | 0 | โ | UEFA |
58 | PLE2Hi | Hilal Al-Quds | Hilal Al-Quds | ![]() | PLE ๐ต๐ธ | 6 | 66,7% | PLE | 18,405 | PLE1 | 0 | โ | AFC |
59 | ITA3AS | AS Roma | AS Roma | ![]() | ITA ๐ฎ๐น | 1 | 100,0% | ITA | 18,383 | ITA1 | 2 | โ โ โ โ | UEFA |
60 | FRA10Pa | Paris Saint-Germain | Paris Saint-Germain | ![]() | FRA ๐ซ๐ท | 1 | 100,0% | FRA | 17,220 | FRA1 | 3 | โ โ โ โ | UEFA |
61 | ENG12To | Tottenham Hotspur FC | Tottenham Hotspur FC | ![]() | ENG ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1 | 100,0% | ENG | 17,220 | ENG1 | 3 | โ โ โ โ | UEFA |
62 | KOR3Je | Jeonbuk Hyundai Motors | Jeonbuk Hyundai Motors | ![]() | KOR ๐ฐ๐ท | 3 | 66,7% | KOR | 17,049 | KOR1 | 0 | โ โ โ | AFC |
63 | ENG5Le | Leicester City FC | Leicester City FC | ![]() | ENG ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1 | 100,0% | ENG | 16,920 | ENG2 | 1 | โ | UEFA |
64 | ENG36Ip | Ipswich Town | Ipswich Town | ![]() | ENG ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2 | 100,0% | ENG | 16,884 | ENG2 | 0 | โฉคโฉฅ | UEFA |
65 | ENG6Li | Liverpool FC | Liverpool FC | ![]() | ENG ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1 | 100,0% | ENG | 16,480 | ENG1 | 1 | โ โ โ โ โ โ | UEFA |
66 | BEL18St | Sint-Truidense VV | Sint-Truidense VV | ![]() | BEL ๐ง๐ช | 1 | 100,0% | BEL | 16,480 | BEL1 | 0 | โ | UEFA |
67 | RUS6FC | FK Rostov | FK Rostov | ![]() | RUS ๐ท๐บ | 1 | 100,0% | RUS | 16,125 | RUS1 | 1 | โ | UEFA |
68 | SRB1FK | Crvena Zvezda | Crvena Zvezda | ![]() | SRB ๐ท๐ธ | 1 | 100,0% | SRB | 16,015 | SRB1 | 1 | โ | UEFA |
69 | OMA15Se | Al-Seeb | Al-Seeb | ![]() | OMA ๐ด๐ฒ | 8 | 87,5% | OMA | 15,950 | OMA1 | 0 | โ | AFC |
70 | NOR13Vi | Viking | Viking | ![]() | NOR ๐ณ๐ด | 2 | 50,0% | NOR | 15,915 | NOR1 | 0 | โ | UEFA |
71 | GER7FC | Bayern Mรผnchen | Bayern Mรผnchen | ![]() | GER ๐ฉ๐ช | 1 | 100,0% | GER | 15,670 | GER1 | 0 | โ โ โ โ โ โ | UEFA |
72 | IDN5Ba | Bali United | Bali United | ![]() | IDN ๐ฎ๐ฉ | 2 | 100,0% | IDN | 15,441 | IDN1 | 0 | โ | AFC |
73 | BHR2Al | Al-Muharraq | Al-Muharraq | ![]() | BHR ๐ง๐ญ | 4 | 75,0% | BHR | 15,279 | BHR1 | 0 | โ | AFC |
74 | GER11. | Mainz 05 | Mainz 05 | ![]() | GER ๐ฉ๐ช | 1 | 100,0% | GER | 14,895 | GER1 | 0 | โ | UEFA |
75 | GER14Vf | Borussia Mรถnchengladbach | Borussia Mรถnchengladbach | ![]() | GER ๐ฉ๐ช | 1 | 100,0% | GER | 14,832 | GER1 | 0 | โ | UEFA |
76 | SCO15St | St. Miren | St. Miren | ![]() | SCO ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ | 1 | 100,0% | SCO | 14,720 | SCO1 | 0 | โ | UEFA |
77 | GRE27Pa | Panserraikos | Panserraikos | ![]() | GRE ๐ฌ๐ท | 1 | 100,0% | GRE | 14,551 | GRE1 | 0 | โ | UEFA |
78 | RUS7FC | Rubin Kazan | Rubin Kazan | ![]() | RUS ๐ท๐บ | 1 | 100,0% | RUS | 14,474 | RUS1 | 0 | โ | UEFA |
79 | TUR28Fa | Fatih Karagรผmrรผk | Fatih Karagรผmrรผk | ![]() | TUR ๐น๐ท | 1 | 100,0% | TUR | 14,474 | TUR1 | 0 | โ | UEFA |
80 | IRN1Es | Esteghlal | Esteghlal | ![]() | IRN ๐ฎ๐ท | 2 | 50,0% | IRN | 14,459 | IRN1 | 0 | โ | AFC |
81 | PLE9Ja | Jabal Al-Mukaber Club | Jabal Al-Mukaber Club | ![]() | PLE ๐ต๐ธ | 4 | 75,0% | PLE | 14,298 | PLE1 | 1 | โ | AFC |
82 | CRO1GN | Dinamo Zagreb | Dinamo Zagreb | ![]() | CRO ๐ญ๐ท | 1 | 100,0% | CRO | 14,190 | CRO1 | 0 | โ | UEFA |
83 | TUR19Ka | Kayserispor | Kayserispor | ![]() | TUR ๐น๐ท | 1 | 100,0% | TUR | 14,190 | TUR1 | 0 | โฉคโฉฅ | UEFA |
84 | POL3KK | Lech Poznaล | Lech Poznaล | ![]() | POL ๐ต๐ฑ | 1 | 100,0% | POL | 14,190 | POL1 | 0 | โ | UEFA |
85 | CYP1AC | Omonia | Omonia | ![]() | CYP ๐จ๐พ | 1 | 100,0% | CYP | 14,190 | CYP1 | 1 | โ | UEFA |
86 | THA2Ba | Bangkok United | Bangkok United | ![]() | THA ๐น๐ญ | 4 | 100,0% | THA | 14,101 | THA1 | 1 | โ | AFC |
87 | GER12SC | SC Freiburg | SC Freiburg | ![]() | GER ๐ฉ๐ช | 1 | 100,0% | GER | 13,926 | GER1 | 1 | โ โ | UEFA |
88 | UAE2Al | Al Wahda Abu Dhabi | Al Wahda Abu Dhabi | ![]() | UAE ๐ฆ๐ช | 3 | 100,0% | UAE | 13,918 | UAE1 | 2 | โ | AFC |
89 | ENG1Ar | Arsenal FC | Arsenal FC | ![]() | ENG ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1 | 100,0% | ENG | 13,843 | ENG1 | 0 | โ โ โ | UEFA |
90 | DEN7FC | Midtjylland | Midtjylland | ![]() | DEN ๐ฉ๐ฐ | 1 | 100,0% | DEN | 13,776 | DEN1 | 1 | โฉคโฉฅ | UEFA |
91 | BHR9Kh | Al-Khaldiya | Al-Khaldiya | ![]() | BHR ๐ง๐ญ | 3 | 100,0% | BHR | 13,774 | BHR1 | 0 | โ | AFC |
92 | BEL20We | Westerlo | Westerlo | ![]() | BEL ๐ง๐ช | 1 | 100,0% | BEL | 13,705 | BEL1 | 1 | โ | UEFA |
93 | POR12Sp | Sporting CP | Sporting CP | ![]() | POR ๐ต๐น | 1 | 100,0% | POR | 13,678 | POR1 | 1 | โ โ โ | UEFA |
94 | LBY2Al | Al-Ahli Tripoli | Al-Ahli Tripoli | ![]() | LBY ๐ฑ๐พ | 1 | 0,0% | LBY | 13,507 | LBY1 | 0 | โ | CAF |
95 | QAT8Al | Al-Khor SC | Al-Khor SC | ![]() | QAT ๐ถ๐ฆ | 1 | 100,0% | QAT | 13,507 | QAT2 | 0 | โ | AFC |
96 | MAS12Po | PDRM | PDRM | ![]() | MAS ๐ฒ๐พ | 1 | 100,0% | MAS | 13,507 | MAS1 | 0 | โ | AFC |
97 | ESP9Re | Real Sociedad de Fรบtbol | Real Sociedad de Fรบtbol | ![]() | ESP ๐ช๐ธ | 1 | 100,0% | ESP | 13,431 | ESP1 | 1 | โ โ โ | UEFA |
98 | SWE5IF | Brommapojkarna | Brommapojkarna | ![]() | SWE ๐ธ๐ช | 1 | 100,0% | SWE | 13,253 | SWE1 | 1 | โ | UEFA |
99 | JPN27Ma | Machida Zelvia | Machida Zelvia | ![]() | JPN ๐ฏ๐ต | 1 | 100,0% | JPN | 13,198 | JPN1 | 0 | โ | AFC |
100 | SWE28Ha | Halmstads BK | Halmstads BK | ![]() | SWE ๐ธ๐ช | 1 | 100,0% | SWE | 13,102 | SWE1 | 0 | โ | UEFA |
101 | CZE14Sl | Slovรกcko | Slovรกcko | ![]() | CZE ๐จ๐ฟ | 1 | 100,0% | CZE | 13,027 | CZE1 | 0 | โ | UEFA |
102 | KGZ6Ab | Abdysh-Ata Kant | Abdysh-Ata Kant | ![]() | KGZ ๐ฐ๐ฌ | 9 | 66,7% | KGZ | 12,906 | KGZ1 | 0 | โ | AFC |
103 | ENG45Bo | Bolton Wanderers | Bolton Wanderers | ![]() | ENG ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1 | 100,0% | ENG | 12,859 | ENG3 | 0 | โ | UEFA |
104 | KSA12Ab | Abha Club | Abha Club | ![]() | KSA ๐ธ๐ฆ | 1 | 100,0% | KSA | 12,801 | KSA1 | 1 | โ | AFC |
105 | POR33Vi | FC Vizela | FC Vizela | ![]() | POR ๐ต๐น | 1 | 100,0% | POR | 12,650 | POR1 | 1 | โ | UEFA |
106 | FRA1AS | AS Monaco | AS Monaco | ![]() | MON ๐ฒ๐จ | 1 | 100,0% | FRA | 12,607 | FRA1 | 2 | โ โ | UEFA |
107 | FRA26Le | RC Lens | RC Lens | ![]() | FRA ๐ซ๐ท | 1 | 100,0% | FRA | 12,384 | FRA1 | 0 | โ โ | UEFA |
108 | KSA6Al | Al-Ittihad | Al-Ittihad | ![]() | KSA ๐ธ๐ฆ | 3 | 100,0% | KSA | 12,342 | KSA1 | 1 | โฉคโฉฅ | AFC |
109 | NED14sc | sc Heerenveen | sc Heerenveen | ![]() | NED ๐ณ๐ฑ | 1 | 100,0% | NED | 12,274 | NED1 | 0 | โ | UEFA |
110 | ENG72Wi | Wimbledon | Wimbledon | ![]() | ENG ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 2 | 100,0% | ENG | 12,153 | ENG4 | 0 | โ | UEFA |
111 | ENG25Hu | Huddersfield Town | Huddersfield Town | ![]() | ENG ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1 | 100,0% | ENG | 11,536 | ENG2 | 0 | โ | UEFA |
112 | UAE15Kh | Khor Fakkan | Khor Fakkan | ![]() | UAE ๐ฆ๐ช | 1 | 100,0% | UAE | 11,378 | UAE1 | 0 | โ | AFC |
113 | JPN20Sh | Shonan Bellmare | Shonan Bellmare | ![]() | JPN ๐ฏ๐ต | 1 | 0,0% | JPN | 11,365 | JPN1 | 0 | โ | AFC |
114 | CHN8Sh | Shanghai Port | Shanghai Port | ![]() | CHN ๐จ๐ณ | 5 | 100,0% | CHN | 11,292 | CHN1 | 0 | โ | AFC |
115 | BEL7R. | Standard Liรจge | Standard Liรจge | ![]() | BEL ๐ง๐ช | 1 | 100,0% | BEL | 11,252 | BEL1 | 0 | โ | UEFA |
116 | KSA10We | Al Wehda | Al Wehda | ![]() | KSA ๐ธ๐ฆ | 1 | 100,0% | KSA | 11,252 | KSA1 | 2 | โ | AFC |
117 | JPN16Al | Albirex Niigata | Albirex Niigata | ![]() | JPN ๐ฏ๐ต | 1 | 0,0% | JPN | 11,252 | JPN1 | 0 | โ | AFC |
118 | GER44We | Wehen Wiesbaden | Wehen Wiesbaden | ![]() | GER ๐ฉ๐ช | 1 | 0,0% | GER | 11,252 | GER2 | 0 | โ | UEFA |
119 | ENG73Po | Portsmouth FC | Portsmouth FC | ![]() | ENG ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1 | 100,0% | ENG | 11,252 | ENG3 | 0 | โ | UEFA |
120 | GER29Ei | Eintracht Braunschweig | Eintracht Braunschweig | ![]() | GER ๐ฉ๐ช | 1 | 100,0% | GER | 11,144 | GER2 | 0 | โ | UEFA |
121 | ENG23Br | Brighton Hove | Brighton Hove | ![]() | ENG ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ | 1 | 100,0% | ENG | 11,124 | ENG1 | 0 | โ โ | UEFA |
122 | BEL22Un | Union St. Gilloise | Union St. Gilloise | ![]() | BEL ๐ง๐ช | 1 | 100,0% | BEL | 11,124 | BEL1 | 0 | โ โ | UEFA |
123 | GER31Vf | VfL Bochum | VfL Bochum | ![]() | GER ๐ฉ๐ช | 1 | 100,0% | GER | 11,124 | GER1 | 0 | โ | UEFA |
124 | THA5Mu | Muangthong United | Muangthong United | ![]() | THA ๐น๐ญ | 3 | 100,0% | THA | 10,366 | THA1 | 0 | โ | AFC |
125 | IRN19Me | Mes Rafsanjan | Mes Rafsanjan | ![]() | IRN ๐ฎ๐ท | 1 | 100,0% | IRN | 10,241 | IRN1 | 0 | โ | AFC |
126 | UAE13Aj | Ajman Club | Ajman Club | ![]() | UAE ๐ฆ๐ช | 1 | 100,0% | UAE | 10,222 | UAE1 | 1 | โ | AFC |
127 | BUL17So | CSKA 1948 Sofia | CSKA 1948 Sofia | ![]() | BUL ๐ง๐ฌ | 1 | 100,0% | BUL | 9,998 | BUL1 | 1 | โ | UEFA |
128 | LIB2Al | Al-Ansar | Al-Ansar | ![]() | LIB ๐ฑ๐ง | 6 | 66,7% | LIB | 9,878 | LIB1 | 0 | โ | AFC |
129 | KUW1Al | Kuwait SC | Al-Kuwait | ![]() | KUW ๐ฐ๐ผ | 1 | 100,0% | KUW | 9,792 | KUW1 | 0 | โ | AFC |
130 | VIE17Co | Cong An Ha Noi FC | Cong An Ha Noi FC | ![]() | VIE ๐ป๐ณ | 7 | 71,4% | VIE | 9,559 | VIE1 | 2 | โ | AFC |
131 | IRN11Tr | Tractor | Tractor | ![]() | IRN ๐ฎ๐ท | 1 | 100,0% | IRN | 9,460 | IRN1 | 1 | โ | AFC |
132 | SWE2BK | BK Hรคcken | BK Hรคcken | ![]() | SWE ๐ธ๐ช | 1 | 100,0% | SWE | 9,400 | SWE1 | 0 | โ | UEFA |
133 | ARG40In | Independiente Rivadavia | Independiente Rivadavia | ![]() | ARG ๐ฆ๐ท | 1 | 100,0% | ARG | 9,400 | ARG1 | 0 | โ | CONMEBOL |
134 | GRE26Le | Athens Kallithea | Athens Kallithea | ![]() | GRE ๐ฌ๐ท | 1 | 100,0% | GRE | 9,400 | GRE2 | 0 | โ | UEFA |
135 | QAT10Qa | Qatar SC | Qatar SC | ![]() | QAT ๐ถ๐ฆ | 1 | 100,0% | QAT | 9,262 | QAT1 | 0 | โ | AFC |
136 | IRN14Sa | Sanat Naft Abadan | Sanat Naft Abadan | ![]() | IRN ๐ฎ๐ท | 1 | 0,0% | IRN | 9,262 | IRN1 | 0 | โ | AFC |
137 | NOR21Sa | Sandefjord Fotball | Sandefjord Fotball | ![]() | NOR ๐ณ๐ด | 1 | 0,0% | NOR | 9,262 | NOR1 | 0 | โ | UEFA |
138 | SWE10Ha | Hammarby IF | Hammarby IF | ![]() | SWE ๐ธ๐ช | 1 | 100,0% | SWE | 9,262 | SWE1 | 0 | โ | UEFA |
139 | FRA79R0 | Rouen 1899 | Rouen 1899 | ![]() | FRA ๐ซ๐ท | 1 | 100,0% | FRA | 9,262 | FRA3 | 0 | โ | UEFA |
140 | SWE29Ut | Utsiktens | Utsiktens | ![]() | SWE ๐ธ๐ช | 1 | 100,0% | SWE | 9,262 | SWE2 | 0 | โ | UEFA |
141 | ARG6Be | Belgrano | Belgrano | ![]() | ARG ๐ฆ๐ท | 1 | 100,0% | ARG | 9,259 | ARG1 | 0 | โ | CONMEBOL |
142 | VIE2Hร | Hร Nแปi FC | Hร Nแปi FC | ![]() | VIE ๐ป๐ณ | 7 | 85,7% | VIE | 9,206 | VIE1 | 1 | โ | AFC |
143 | EGY18Ce | Ceramica Cleopatra | Ceramica Cleopatra | ![]() | EGY ๐ช๐ฌ | 1 | 100,0% | EGY | 9,180 | EGY1 | 0 | โ | CAF |
144 | KUW6Ka | Kazma SC | Kazma SC | ![]() | KUW ๐ฐ๐ผ | 1 | 100,0% | KUW | 9,180 | KUW1 | 0 | โ | AFC |
145 | CZE5FK | FK Mladรก Boleslav | FK Mladรก Boleslav | ![]() | CZE ๐จ๐ฟ | 1 | 100,0% | CZE | 8,931 | CZE1 | 1 | โฉคโฉฅ | UEFA |
146 | SVK7DA | DAC Dunajskรก Streda | DAC Dunajskรก Streda | ![]() | SVK ๐ธ๐ฐ | 1 | 100,0% | SVK | 8,742 | SVK1 | 0 | โ | UEFA |
