What If Every National Team Played at the World Cup? The FWC 2026 One Table
What if all 209 national teams that entered the 2026 World Cup qualifiers competed in one global tournament? The FWC 2026 One Table ranks every team.
The FWC 2026 One Table answers a simple question: what would the World Cup look like if every national team taking part in the qualification process competed in one global tournament?
What if Gianni Infantino’s dream of a truly global World Cup were taken literally—and every national team entered the same competition?
We have compiled a single table covering all 209 national teams that participated in the qualification process for the 2026 FIFA World Cup. From the eventual world champions to the teams eliminated in the earliest qualifying round, every participant has been placed within one unified competitive hierarchy.
Creating such a table required more than simply combining the official standings. The six continental confederations used substantially different qualification formats, with different numbers of rounds, entry points and play-off structures. To make their results globally comparable, we developed a universal eight-level qualification scheme covering the entire road to the World Cup.
The final positions are determined primarily by the stage reached. Teams eliminated at the same stage are then ranked according to their average performance across all matches played in the competition—including both the qualifiers and the World Cup final tournament (Points – Pts, Difference Goals – DG & Goals Scored per match – GS).
The table also shows each country’s position in the FIFA Men’s World Ranking as of 20 July 2026 and the difference between that position and its place in our complete FWC 2026 table. A positive figure means that the team finished higher in the competition than in the FIFA Ranking; a negative figure means that it finished lower.
The FWC 2026 One Table: All 209 National Teams Ranked
| NT | Fed | Phase | Pts | GD | GS | M | FIFA | FIFA diff | Region | Country Cluster | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | UEFA | Ch | 2,643 | 2,286 | 2,500 | 14 | 1 | = | Europe South | Romanesque Europe (excl. FRA) | |
| 2 | Argentina | CONMEBOL | RU | 2,212 | 1,231 | 1,923 | 26 | 2 | = | America South | Latin America | |
| 3 | England | UEFA | 3rd | 2,625 | 1,875 | 2,625 | 16 | 4 | +1 | Europe North-Atlantic | UK / overseas territories | |
| 4 | France | UEFA | 4th | 2,429 | 1,571 | 2,571 | 14 | 3 | -1 | Europe West | France / associated territories | |
| 5 | Norway | UEFA | QF | 2,607 | 2,429 | 3,571 | 14 | 19 | +14 | Europe North-Atlantic | Scandinavian States | |
| 6 | Morocco | CAF | QF | 2,536 | 1,714 | 2,286 | 14 | 6 | = | Africa North | Arab World | |
| 7 | Switzerland | UEFA | QF | 2,167 | 1,333 | 2,000 | 12 | 14 | +7 | Europe West | DACH Countries | |
| 8 | Belgium | UEFA | QF | 2,000 | 2,071 | 3,071 | 14 | 8 | = | Europe West | Benelux / Taalunie | |
| 9 | Mexico | CONCACAF | R16 | 2,400 | 1,400 | 2,000 | 5 | 10 | +1 | America North | Latin America | |
| 10 | Egypt | CAF | R16 | 2,167 | 1,267 | 1,867 | 15 | 24 | +14 | Africa North | Arab World | |
| 11 | Portugal | UEFA | R16 | 1,909 | 1,636 | 2,545 | 11 | 7 | -4 | Europe South | Romanesque Europe (excl. FRA) | |
| 12 | United States | CONCACAF | R16 | 1,800 | 0,600 | 2,200 | 5 | 16 | +4 | America North | USA / associated territories | |
| 13 | Colombia | CONMEBOL | R16 | 1,685 | 0,609 | 1,435 | 23 | 11 | -2 | America South | Latin America | |
| 14 | Brazil | CONMEBOL | R16 | 1,652 | 0,565 | 1,478 | 23 | 5 | -9 | America South | Latin America | |
| 15 | Paraguay | CONMEBOL | R16 | 1,457 | 0,043 | 0,739 | 23 | 34 | +19 | America South | Latin America | |
| 16 | Canada | CONCACAF | R16 | 1,400 | 0,600 | 1,800 | 5 | 30 | +14 | America North | the Commonwealth - America / Pacific | |
| 17 | Croatia | UEFA | R32 | 2,333 | 1,750 | 2,667 | 12 | 13 | -4 | Europe South | Slavic Countries (excl. CIS) | |
| 18 | Netherlands | UEFA | R32 | 2,313 | 2,417 | 3,167 | 12 | 9 | -9 | Europe West | Benelux / Taalunie | |
| 19 | Japan | AFC | R32 | 2,300 | 2,700 | 3,100 | 20 | 17 | -2 | Asia-Pacific | Far East and Himalayas (NEC) | |
| 20 | Côte d'Ivoire | CAF | R32 | 2,286 | 1,857 | 2,143 | 14 | 31 | +11 | Africa Sub-Saharan | Francophone Africa | |
| 21 | Germany | UEFA | R32 | 2,175 | 1,900 | 2,700 | 10 | 12 | -9 | Europe West | DACH Countries | |
| 22 | Australia | AFC | R32 | 2,088 | 1,550 | 2,050 | 20 | 28 | +6 | Asia-Pacific | the Commonwealth - America / Pacific | |
| 23 | Ghana | CAF | R32 | 2,071 | 1,143 | 1,786 | 14 | 65 | +42 | Africa Sub-Saharan | Anglophone Africa | |
| 24 | Algeria | CAF | R32 | 2,071 | 0,857 | 2,071 | 14 | 29 | +5 | Africa North | Arab World | |
| 25 | Senegal | CAF | R32 | 1,964 | 1,429 | 2,286 | 14 | 18 | -7 | Africa Sub-Saharan | Francophone Africa | |
| 26 | Austria | UEFA | R32 | 1,917 | 1,250 | 2,333 | 12 | 23 | -3 | Europe Central and East | DACH Countries | |
| 27 | Congo DR | CAF | R32 | 1,912 | 0,647 | 1,353 | 17 | 41 | +14 | Africa Sub-Saharan | Francophone Africa | |
| 28 | Cape Verde Islands | CAF | R32 | 1,893 | 0,500 | 1,429 | 14 | 64 | +36 | Africa Sub-Saharan | Lusophone Countries (NEC) | |
| 29 | Bosnia and Herzegovina | UEFA | R32 | 1,714 | 0,500 | 1,714 | 14 | 61 | +32 | Europe South | Slavic Countries (excl. CIS) | |
| 30 | South Africa | CAF | R32 | 1,571 | 0,286 | 1,214 | 14 | 54 | +24 | Africa Sub-Saharan | Anglophone Africa | |
| 31 | Ecuador | CONMEBOL | R32 | 1,500 | 0,318 | 0,727 | 22 | 25 | -6 | America South | Latin America | |
| 32 | Sweden | UEFA | R32 | 1,000 | -0,667 | 1,417 | 12 | 37 | +5 | Europe North-Atlantic | Scandinavian States | |
| 33 | South Korea | AFC | GR | 2,158 | 1,632 | 2,211 | 19 | 32 | -1 | Asia-Pacific | Far East and Himalayas (NEC) | |
| 34 | Tunisia | CAF | GR | 2,154 | 0,923 | 1,846 | 13 | 57 | +23 | Africa North | Arab World | |
| 35 | Iran | AFC | GR | 2,105 | 1,211 | 2,000 | 19 | 22 | -13 | AFC Middle East | Non Arabian Middle East (NEC) | |
| 36 | New Zealand | OFC | GR | 2,000 | 2,750 | 4,125 | 8 | 86 | +50 | Asia-Pacific | the Commonwealth - America / Pacific | |
| 37 | Türkiye | UEFA | GR | 2,000 | 0,455 | 2,000 | 11 | 27 | -10 | Euro-Asian UEFA | Non Arabian Middle East (NEC) | |
| 38 | Curaçao | CONCACAF | GR | 1,923 | 0,385 | 2,231 | 13 | 82 | +44 | America Central and Caribbean | Benelux / Taalunie | |
| 39 | Panama | CONCACAF | GR | 1,846 | 0,769 | 1,462 | 13 | 44 | +5 | America Central and Caribbean | Latin America | |
| 40 | Uzbekistan | AFC | GR | 1,842 | 0,368 | 1,526 | 19 | 60 | +20 | AFC Middle East | CIS and the Caucasus (excl. MDA) | |
| 41 | Iraq | AFC | GR | 1,833 | 0,292 | 1,375 | 24 | 63 | +22 | AFC Middle East | Arab World | |
| 42 | Scotland | UEFA | GR | 1,778 | 0,333 | 1,556 | 9 | 42 | = | Europe North-Atlantic | UK / overseas territories | |
| 43 | Qatar | AFC | GR | 1,619 | 0,048 | 1,857 | 21 | 59 | +16 | AFC Middle East | Arab World | |
| 44 | Czech Republic | UEFA | GR | 1,538 | 0,462 | 1,846 | 13 | 48 | +4 | Europe Central and East | Slavic Countries (excl. CIS) | |
| 45 | Haiti | CONCACAF | GR | 1,538 | 0,077 | 1,692 | 13 | 88 | +43 | America Central and Caribbean | Latin America | |
| 46 | Jordan | AFC | GR | 1,526 | 0,789 | 1,842 | 19 | 73 | +27 | AFC Middle East | Arab World | |
| 47 | Saudi Arabia | AFC | GR | 1,524 | 0,238 | 1,095 | 21 | 58 | +11 | AFC Middle East | Arab World | |
| 48 | Uruguay | CONMEBOL | GR | 1,429 | 0,429 | 1,190 | 21 | 20 | -28 | America South | Latin America | |
| 49 | Jamaica | CONCACAF | 8Q | 2,208 | 1,167 | 1,667 | 12 | 71 | +22 | America Central and Caribbean | the Commonwealth - America / Pacific | |
| 50 | Italy | UEFA | 8Q | 2,175 | 1,100 | 2,400 | 10 | 15 | -35 | Europe South | Romanesque Europe (excl. FRA) | |
| 51 | Poland | UEFA | 8Q | 2,000 | 0,700 | 1,800 | 10 | 36 | -15 | Europe Central and East | Slavic Countries (excl. CIS) | |
| 52 | Denmark | UEFA | 8Q | 1,844 | 1,625 | 2,750 | 8 | 21 | -31 | Europe North-Atlantic | Scandinavian States | |
| 53 | Kosovo | UEFA | 8Q | 1,750 | 0,125 | 1,250 | 8 | 78 | +25 | Europe South | Predominant Albanians Countries | |
| 54 | Bolivia | CONMEBOL | 8Q | 1,150 | -0,900 | 1,000 | 20 | 77 | +23 | America South | Latin America | |
| 55 | Wales | UEFA | 7Q | 1,861 | 1,111 | 2,444 | 9 | 38 | -17 | Europe North-Atlantic | UK / overseas territories | |
| 56 | Albania | UEFA | 7Q | 1,750 | 0,250 | 0,875 | 8 | 67 | +11 | Europe South | Predominant Albanians Countries | |
| 57 | Suriname | CONCACAF | 7Q | 1,727 | 0,909 | 1,818 | 11 | 125 | +68 | America South | Benelux / Taalunie | |
| 58 | Slovakia | UEFA | 7Q | 1,714 | -0,429 | 1,286 | 7 | 45 | -13 | Europe Central and East | Slavic Countries (excl. CIS) | |
| 59 | New Caledonia | OFC | 7Q | 1,667 | 0,333 | 1,667 | 6 | 151 | +92 | Asia-Pacific | France / associated territories | |
| 60 | North Macedonia | UEFA | 7Q | 1,625 | 0,375 | 1,625 | 8 | 69 | +9 | Europe South | Slavic Countries (excl. CIS) | |
| 61 | Republic of Ireland | UEFA | 7Q | 1,536 | 0,286 | 1,571 | 7 | 55 | -6 | Europe North-Atlantic | Euro-Atlantic Island States (excl. UK) | |
| 62 | Romania | UEFA | 7Q | 1,444 | 0,889 | 2,111 | 9 | 52 | -10 | Europe Central and East | Romanesque Europe (excl. FRA) | |
| 63 | Ukraine | UEFA | 7Q | 1,429 | -0,429 | 1,571 | 7 | 33 | -30 | Europe Central and East | Slavic Countries (excl. CIS) | |
| 64 | Northern Ireland | UEFA | 7Q | 1,286 | -0,143 | 1,000 | 7 | 70 | +6 | Europe North-Atlantic | UK / overseas territories | |
| 65 | Honduras | CONCACAF | 6Q | 2,100 | 1,300 | 1,700 | 10 | 66 | +1 | America Central and Caribbean | Latin America | |
| 66 | Costa Rica | CONCACAF | 6Q | 1,900 | 1,800 | 2,500 | 10 | 51 | -15 | America Central and Caribbean | Latin America | |
| 67 | United Arab Emirates | AFC | 6Q | 1,750 | 1,000 | 1,800 | 20 | 68 | +1 | AFC Middle East | Arab World | |
| 68 | Guatemala | CONCACAF | 6Q | 1,700 | 0,900 | 2,100 | 10 | 97 | +29 | America Central and Caribbean | Latin America | |
| 69 | Nigeria | CAF | 6Q | 1,646 | 0,833 | 1,667 | 12 | 26 | -43 | Africa Sub-Saharan | Anglophone Africa | |
| 70 | Trinidad and Tobago | CONCACAF | 6Q | 1,400 | 1,000 | 2,300 | 10 | 102 | +32 | America Central and Caribbean | the Commonwealth - America / Pacific | |
| 71 | Nicaragua | CONCACAF | 6Q | 1,300 | -0,300 | 1,300 | 10 | 131 | +60 | America Central and Caribbean | Latin America | |
| 72 | El Salvador | CONCACAF | 6Q | 1,100 | -0,400 | 0,900 | 10 | 100 | +28 | America Central and Caribbean | Latin America | |
| 73 | Bermuda | CONCACAF | 6Q | 0,800 | -1,800 | 1,300 | 10 | 167 | +94 | America Central and Caribbean | UK / overseas territories | |
| 74 | Gabon | CAF | 5Q | 2,318 | 0,909 | 2,091 | 11 | 84 | +10 | Africa Sub-Saharan | Francophone Africa | |
| 75 | Cameroon | CAF | 5Q | 1,727 | 1,000 | 1,545 | 11 | 43 | -32 | Africa Sub-Saharan | Francophone Africa | |
| 76 | Tahiti | OFC | 5Q | 1,500 | -0,250 | 1,250 | 4 | 157 | +81 | Asia-Pacific | France / associated territories | |
| 77 | Indonesia | AFC | 5Q | 1,400 | -0,050 | 1,550 | 20 | 118 | +41 | Asia-Pacific | Far East and Himalayas (NEC) | |
| 78 | Oman | AFC | 5Q | 1,389 | 0,167 | 1,167 | 18 | 79 | +1 | AFC Middle East | Arab World | |
| 79 | Fiji | OFC | 5Q | 1,250 | -1,500 | 1,250 | 4 | 155 | +76 | Asia-Pacific | the Commonwealth - America / Pacific | |
| 80 | Kyrgyzstan | AFC | 4Q | 1,188 | 0,000 | 1,563 | 16 | 106 | +26 | AFC Middle East | CIS and the Caucasus (excl. MDA) | |
| 81 | Palestine | AFC | 4Q | 1,125 | -0,188 | 1,000 | 16 | 95 | +14 | AFC Middle East | Arab World | |
| 82 | Bahrain | AFC | 4Q | 1,063 | -0,188 | 1,000 | 16 | 92 | +10 | AFC Middle East | Arab World | |
| 83 | China | AFC | 4Q | 1,063 | -0,813 | 1,000 | 16 | 91 | +8 | Asia-Pacific | Chinese Area | |
| 84 | Korea DPR | AFC | 4Q | 0,750 | -0,500 | 1,250 | 16 | 120 | +36 | Asia-Pacific | Far East and Himalayas (NEC) | |
| 85 | Kuwait | AFC | 4Q | 0,750 | -0,813 | 0,813 | 16 | 133 | +48 | AFC Middle East | Arab World | |
| 86 | Burkina Faso | CAF | 3Q | 2,100 | 1,500 | 2,300 | 10 | 62 | -24 | Africa Sub-Saharan | Francophone Africa | |
| 87 | Madagascar | CAF | 3Q | 1,900 | 0,500 | 1,700 | 10 | 104 | +17 | Africa Sub-Saharan | Francophone Africa | |
| 88 | Niger | CAF | 3Q | 1,875 | 0,125 | 1,375 | 8 | 114 | +26 | Africa Sub-Saharan | Francophone Africa | |
| 89 | Mali | CAF | 3Q | 1,800 | 1,100 | 1,700 | 10 | 53 | -36 | Africa Sub-Saharan | Francophone Africa | |
| 90 | Uganda | CAF | 3Q | 1,800 | 0,500 | 1,400 | 10 | 89 | -1 | Africa Sub-Saharan | Anglophone Africa | |
| 91 | Mozambique | CAF | 3Q | 1,800 | -0,300 | 1,400 | 10 | 103 | +12 | Africa Sub-Saharan | Lusophone Countries (NEC) | |
| 92 | Puerto Rico | CONCACAF | 3Q | 1,750 | 2,000 | 2,500 | 4 | 154 | +62 | America Central and Caribbean | USA / associated territories | |
| 93 | Grenada | CONCACAF | 3Q | 1,750 | 1,000 | 2,750 | 4 | 163 | +70 | America Central and Caribbean | the Commonwealth - America / Pacific | |
| 94 | Benin | CAF | 3Q | 1,700 | 0,700 | 1,500 | 10 | 93 | -1 | Africa Sub-Saharan | Francophone Africa | |
| 95 | Malaysia | AFC | 3Q | 1,667 | 0,000 | 1,500 | 6 | 136 | +41 | Asia-Pacific | the Commonwealth - Asia | |
| 96 | Serbia | UEFA | 3Q | 1,625 | -0,125 | 1,125 | 8 | 40 | -56 | Europe South | Slavic Countries (excl. CIS) | |
| 97 | Libya | CAF | 3Q | 1,600 | 0,200 | 1,200 | 10 | 110 | +13 | Africa North | Arab World | |
| 98 | Dominican Republic | CONCACAF | 3Q | 1,500 | 1,500 | 2,750 | 4 | 144 | +46 | America Central and Caribbean | Latin America | |
| 99 | Guyana | CONCACAF | 3Q | 1,500 | 0,500 | 1,500 | 4 | 150 | +51 | America South | the Commonwealth - America / Pacific | |
| 100 | Namibia | CAF | 3Q | 1,500 | 0,300 | 1,300 | 10 | 121 | +21 | Africa Sub-Saharan | Anglophone Africa | |
| 101 | Guinea | CAF | 3Q | 1,500 | 0,300 | 1,100 | 10 | 81 | -20 | Africa Sub-Saharan | Francophone Africa | |
| 102 | Cuba | CONCACAF | 3Q | 1,500 | 0,250 | 1,500 | 4 | 164 | +62 | America Central and Caribbean | Latin America | |
| 103 | Faroe Islands | UEFA | 3Q | 1,500 | 0,250 | 1,375 | 8 | 123 | +20 | Europe North-Atlantic | Scandinavian States | |
| 104 | Liberia | CAF | 3Q | 1,500 | 0,200 | 1,300 | 10 | 140 | +36 | Africa Sub-Saharan | Anglophone Africa | |
| 105 | Sierra Leone | CAF | 3Q | 1,500 | 0,200 | 1,200 | 10 | 122 | +17 | Africa Sub-Saharan | Anglophone Africa | |
| 106 | Comoros | CAF | 3Q | 1,500 | -0,100 | 1,200 | 10 | 108 | +2 | Africa Sub-Saharan | Francophone Africa | |
| 107 | Israel | UEFA | 3Q | 1,500 | -0,125 | 2,375 | 8 | 76 | -31 | Euro-Asian UEFA | Non Arabian Middle East (NEC) | |
| 108 | Afghanistan | AFC | 3Q | 1,375 | -1,125 | 0,625 | 8 | 171 | +63 | AFC Middle East | Non Arabian Middle East (NEC) | |
| 109 | Tajikistan | AFC | 3Q | 1,333 | 0,667 | 1,833 | 6 | 101 | -8 | AFC Middle East | CIS and the Caucasus (excl. MDA) | |
| 110 | Hungary | UEFA | 3Q | 1,333 | 0,167 | 1,833 | 6 | 39 | -71 | Europe Central and East | Finno-Ugric / Baltic Countries | |
| 111 | Thailand | AFC | 3Q | 1,333 | 0,000 | 1,500 | 6 | 94 | -17 | Asia-Pacific | Far East and Himalayas (NEC) | |
| 112 | Gambia | CAF | 3Q | 1,300 | 0,900 | 2,700 | 10 | 116 | +4 | Africa Sub-Saharan | Anglophone Africa | |
| 113 | Sudan | CAF | 3Q | 1,300 | 0,200 | 0,800 | 10 | 117 | +4 | Africa Sub-Saharan | Arab World | |
| 114 | Malawi | CAF | 3Q | 1,300 | 0,100 | 1,100 | 10 | 129 | +15 | Africa Sub-Saharan | Anglophone Africa | |
| 115 | Tanzania | CAF | 3Q | 1,250 | -0,125 | 0,750 | 8 | 112 | -3 | Africa Sub-Saharan | Anglophone Africa | |
| 116 | Finland | UEFA | 3Q | 1,250 | -0,750 | 1,000 | 8 | 75 | -41 | Europe North-Atlantic | Finno-Ugric / Baltic Countries | |
| 117 | Kenya | CAF | 3Q | 1,200 | 0,400 | 1,800 | 10 | 109 | -8 | Africa Sub-Saharan | Anglophone Africa | |
| 118 | Angola | CAF | 3Q | 1,200 | 0,100 | 0,900 | 10 | 87 | -31 | Africa Sub-Saharan | Lusophone Countries (NEC) | |
| 119 | Lesotho | CAF | 3Q | 1,200 | -0,300 | 0,900 | 10 | 146 | +27 | Africa Sub-Saharan | Anglophone Africa | |
| 120 | Iceland | UEFA | 3Q | 1,167 | 0,333 | 2,167 | 6 | 74 | -46 | Europe North-Atlantic | Euro-Atlantic Island States (excl. UK) | |
| 121 | Greece | UEFA | 3Q | 1,167 | -0,333 | 1,667 | 6 | 46 | -75 | Europe South | Greek Language Countries | |
| 122 | Syria | AFC | 3Q | 1,167 | -0,500 | 1,500 | 6 | 83 | -39 | AFC Middle East | Arab World | |
| 123 | Zambia | CAF | 3Q | 1,125 | 0,000 | 1,250 | 8 | 90 | -33 | Africa Sub-Saharan | Anglophone Africa | |
| 124 | Yemen | AFC | 3Q | 1,125 | -0,125 | 1,125 | 8 | 145 | +21 | AFC Middle East | Arab World | |
| 125 | Montenegro | UEFA | 3Q | 1,125 | -1,125 | 1,000 | 8 | 80 | -45 | Europe South | Slavic Countries (excl. CIS) | |
| 126 | Rwanda | CAF | 3Q | 1,100 | -0,400 | 0,500 | 10 | 128 | +2 | Africa Sub-Saharan | Francophone Africa | |
| 127 | Equatorial Guinea | CAF | 3Q | 1,100 | -0,700 | 0,800 | 10 | 105 | -22 | Africa Sub-Saharan | Lusophone Countries (NEC) | |
| 128 | Cyprus | UEFA | 3Q | 1,000 | 0,000 | 1,375 | 8 | 124 | -4 | Euro-Asian UEFA | Greek Language Countries | |
| 129 | Burundi | CAF | 3Q | 1,000 | 0,000 | 1,300 | 10 | 142 | +13 | Africa Sub-Saharan | Francophone Africa | |
| 130 | Guinea-Bissau | CAF | 3Q | 1,000 | -0,200 | 0,800 | 10 | 132 | +2 | Africa Sub-Saharan | Lusophone Countries (NEC) | |
| 131 | Solomon Islands | OFC | 3Q | 1,000 | -0,333 | 1,333 | 3 | 153 | +22 | Asia-Pacific | the Commonwealth - America / Pacific | |
| 132 | Botswana | CAF | 3Q | 1,000 | -0,400 | 1,200 | 10 | 147 | +15 | Africa Sub-Saharan | Anglophone Africa | |
| 133 | Kazakhstan | UEFA | 3Q | 1,000 | -0,500 | 1,125 | 8 | 111 | -22 | Euro-Asian UEFA | CIS and the Caucasus (excl. MDA) | |
| 134 | Lebanon | AFC | 3Q | 1,000 | -0,500 | 0,833 | 6 | 115 | -19 | AFC Middle East | Arab World | |
| 135 | Venezuela | CONMEBOL | 3Q | 1,000 | -0,556 | 1,000 | 18 | 47 | -88 | America South | Latin America | |
| 136 | Vietnam | AFC | 3Q | 1,000 | -0,667 | 1,000 | 6 | 99 | -37 | Asia-Pacific | Far East and Himalayas (NEC) | |
| 137 | Saint Lucia | CONCACAF | 3Q | 1,000 | -1,000 | 1,250 | 4 | 166 | +29 | America Central and Caribbean | the Commonwealth - America / Pacific | |
| 138 | Vanuatu | OFC | 3Q | 1,000 | -2,000 | 1,667 | 3 | 160 | +22 | Asia-Pacific | the Commonwealth - America / Pacific | |
| 139 | Samoa | OFC | 3Q | 1,000 | -2,200 | 1,000 | 5 | 188 | +49 | Asia-Pacific | the Commonwealth - America / Pacific | |
| 140 | Ethiopia | CAF | 3Q | 0,900 | -0,500 | 0,900 | 10 | 143 | +3 | Africa Sub-Saharan | Horn of Africa | |
| 141 | Singapore | AFC | 3Q | 0,875 | -2,125 | 1,000 | 8 | 148 | +7 | Asia-Pacific | the Commonwealth - Asia | |
| 142 | India | AFC | 3Q | 0,833 | -0,667 | 0,500 | 6 | 138 | -4 | Asia-Pacific | the Commonwealth - Asia | |
| 143 | Togo | CAF | 3Q | 0,800 | -0,500 | 0,500 | 10 | 119 | -24 | Africa Sub-Saharan | Francophone Africa | |
| 144 | Central African Rep. | CAF | 3Q | 0,800 | -1,300 | 1,100 | 10 | 139 | -5 | Africa Sub-Saharan | Francophone Africa | |
| 145 | St Vincent and the Grenadines | CONCACAF | 3Q | 0,750 | 0,000 | 2,250 | 4 | 170 | +25 | America Central and Caribbean | the Commonwealth - America / Pacific | |
| 146 | Chinese Taipei | AFC | 3Q | 0,750 | -1,000 | 1,125 | 8 | 174 | +28 | Asia-Pacific | Chinese Area | |
| 147 | Montserrat | CONCACAF | 3Q | 0,750 | -1,750 | 0,750 | 4 | 176 | +29 | America Central and Caribbean | UK / overseas territories | |
| 148 | St Kitts and Nevis | CONCACAF | 3Q | 0,750 | -2,000 | 1,250 | 4 | 152 | +4 | America Central and Caribbean | the Commonwealth - America / Pacific | |
| 149 | Cayman Islands | CONCACAF | 3Q | 0,750 | -2,000 | 0,250 | 4 | 197 | +48 | America Central and Caribbean | UK / overseas territories | |
| 150 | Dominica | CONCACAF | 3Q | 0,750 | -2,250 | 1,250 | 4 | 182 | +32 | America Central and Caribbean | the Commonwealth - America / Pacific | |
| 151 | Mauritania | CAF | 3Q | 0,700 | -0,900 | 0,400 | 10 | 113 | -38 | Africa Sub-Saharan | Arab World | |
| 152 | Slovenia | UEFA | 3Q | 0,667 | -0,833 | 0,500 | 6 | 56 | -96 | Europe South | Slavic Countries (excl. CIS) | |
| 153 | Peru | CONMEBOL | 3Q | 0,667 | -0,833 | 0,333 | 18 | 50 | -103 | America South | Latin America | |
| 154 | Hong Kong | AFC | 3Q | 0,625 | -1,125 | 1,000 | 8 | 156 | +2 | Asia-Pacific | Chinese Area | |
| 155 | Latvia |
| UEFA | 3Q | 0,625 | -1,250 | 0,625 | 8 | 137 | -18 | Europe Central and East | Finno-Ugric / Baltic Countries |
| 156 | Malta | UEFA | 3Q | 0,625 | -1,875 | 0,500 | 8 | 161 | +5 | Europe South | Romanesque Europe (excl. FRA) | |
| 157 | Nepal | AFC | 3Q | 0,625 | -2,125 | 0,500 | 8 | 177 | +20 | Asia-Pacific | Far East and Himalayas (NEC) | |
| 158 | Chile | CONMEBOL | 3Q | 0,611 | -1,000 | 0,500 | 18 | 49 | -109 | America South | Latin America | |
| 159 | Myanmar | AFC | 3Q | 0,625 | -2,625 | 1,000 | 8 | 158 | -1 | Asia-Pacific | Far East and Himalayas (NEC) | |
| 160 | Mauritius | CAF | 3Q | 0,600 | -1,000 | 0,700 | 10 | 178 | +18 | Africa Sub-Saharan | Anglophone Africa | |
| 161 | Zimbabwe | CAF | 3Q | 0,500 | -0,700 | 0,500 | 10 | 130 | -31 | Africa Sub-Saharan | Anglophone Africa | |
| 162 | Georgia | UEFA | 3Q | 0,500 | -1,333 | 1,167 | 6 | 72 | -90 | Euro-Asian UEFA | CIS and the Caucasus (excl. MDA) | |
| 163 | South Sudan | CAF | 3Q | 0,500 | -1,600 | 0,300 | 10 | 169 | +6 | Africa Sub-Saharan | Anglophone Africa | |
| 164 | Estonia | UEFA | 3Q | 0,500 | -1,625 | 1,000 | 8 | 127 | -37 | Europe Central and East | Finno-Ugric / Baltic Countries | |
| 165 | Aruba | CONCACAF | 3Q | 0,500 | -1,750 | 0,750 | 4 | 189 | +24 | America Central and Caribbean | Benelux / Taalunie | |
| 166 | Bulgaria | UEFA | 3Q | 0,500 | -2,667 | 0,500 | 6 | 85 | -81 | Europe South | Slavic Countries (excl. CIS) | |
| 166 | Armenia | UEFA | 3Q | 0,500 | -2,667 | 0,500 | 6 | 107 | -59 | Euro-Asian UEFA | CIS and the Caucasus (excl. MDA) | |
| 168 | Pakistan | AFC | 3Q | 0,500 | -3,000 | 0,250 | 8 | 198 | +30 | Asia-Pacific | the Commonwealth - Asia | |
| 169 | British Virgin Isl. | CONCACAF | 3Q | 0,417 | -1,833 | 0,167 | 6 | 209 | +40 | America Central and Caribbean | UK / overseas territories | |
| 170 | Anguilla | CONCACAF | 3Q | 0,417 | -3,500 | 0,167 | 6 | 210 | +40 | America Central and Caribbean | UK / overseas territories | |
| 171 | Lithuania | UEFA | 3Q | 0,375 | -1,125 | 0,750 | 8 | 149 | -22 | Europe Central and East | Finno-Ugric / Baltic Countries | |
| 172 | Papua New Guinea | OFC | 3Q | 0,333 | -1,000 | 1,667 | 3 | 168 | -4 | Asia-Pacific | the Commonwealth - America / Pacific | |
| 173 | Turkmenistan | AFC | 3Q | 0,333 | -1,667 | 0,667 | 6 | 141 | -32 | AFC Middle East | CIS and the Caucasus (excl. MDA) | |
| 174 | Belarus | UEFA | 3Q | 0,333 | -2,167 | 0,667 | 6 | 96 | -78 | Europe Central and East | CIS and the Caucasus (excl. MDA) | |
| 175 | Eswatini | CAF | 3Q | 0,300 | -1,300 | 0,600 | 10 | 165 | -10 | Africa Sub-Saharan | Anglophone Africa | |
| 176 | São Tomé and Príncipe | CAF | 3Q | 0,300 | -2,100 | 0,500 | 10 | 195 | +19 | Africa Sub-Saharan | Lusophone Countries (NEC) | |
| 177 | Antigua and Barbuda | CONCACAF | 3Q | 0,250 | -1,000 | 0,250 | 4 | 162 | -15 | America Central and Caribbean | the Commonwealth - America / Pacific | |
| 178 | Barbados | CONCACAF | 3Q | 0,250 | -1,500 | 1,000 | 4 | 179 | +1 | America Central and Caribbean | the Commonwealth - America / Pacific | |
| 179 | Bangladesh | AFC | 3Q | 0,250 | -2,250 | 0,500 | 8 | 181 | +2 | Asia-Pacific | the Commonwealth - Asia | |
| 180 | Philippines | AFC | 3Q | 0,167 | -1,833 | 0,500 | 6 | 135 | -45 | Asia-Pacific | Far East and Himalayas (NEC) | |
| 181 | Azerbaijan | UEFA | 3Q | 0,167 | -2,167 | 0,500 | 6 | 126 | -55 | Euro-Asian UEFA | CIS and the Caucasus (excl. MDA) | |
| 182 | Andorra | UEFA | 3Q | 0,125 | -1,625 | 0,375 | 8 | 172 | -10 | Europe South | Romanesque Europe (excl. FRA) | |
| 183 | Congo | CAF | 3Q | 0,125 | -2,500 | 0,500 | 8 | 134 | -49 | Africa Sub-Saharan | Francophone Africa | |
