Palmeiras
BRAZIL 🇧🇷
Full name
Sociedade Esportiva Palmeiras
Nickname(s) / Other name(s)
Palestra
Verdão (Big Green)
Campeão do Século (Champion of the Century)
Primeiro campeão mundial (First world club champion)
Periquito (Parakeet, used in the club’s early stages)
Maior Campeão Nacional (Greatest national champion)
Short name
SEP
the KA Football Club Global Rating
the KA Rating | Position | Class |
---|---|---|
2024 1Q March | 13 | Grand Master ★★★★ |
2023 4Q December | 13 | Grand Master ★★★★ |
2023 3Q September | 20 | Grand Master ★★★★ |
2023 2Q June | 21 | Grand Master ★★★★ |
2023 1Q March | 18 | Grand Master ★★★★ |
2022 4Q December | 17 | Grand Master ★★★★ |
2022 3Q September | 18 | Primary High ★★★★★ |
2022 2Q June | 21 | Grand Master ★★★★ |
2022 1Q March | 23 | Grand Master ★★★★ |
2021 4Q December | 15 | Grand Master ★★★★ |
2021 3Q September | 16 | Grand Master ★★★★ |
2021 2Q June | 19 | Grand Master ★★★★ |
2021 1Q March | 20 | Grand Master ★★★★ |
2020 4Q December | 21 | Grand Master ★★★★ |
2020 3Q September | 21 | Grand Master ★★★★ |
2020 2Q June | 22 | Grand Master ★★★★ |
2020 1Q March | 22 | Grand Master ★★★★ |
2019 4Q December | 27 | Principal Master ★★★ |
2019 3Q September | 58 | Principal Master ★★★ |
2019 2Q June | 61 | Principal Master ★★★ |
2019 1Q March | 69 | Principal Master ★★★ |
2018 4Q December | 77 | Master Standard ★★ |
2018 3Q September | 88 | Master Standard ★★ |
2018 2Q June | 98 | Master Standard ★★ |
2018 1Q March | 176 | Advanced Athletic ★ |
2017 4Q December | 189 | Advanced Athletic ★ |
2017 3Q September | 199 | Advanced Athletic ★ |
2017 2Q June | 180 | Advanced Athletic ★ |
2017 1Q March | 182 | Advanced Athletic ★ |
Palmeiras Squad
Palmeiras Statistics
Serie A Brazil | Total | Home | Away |
---|---|---|---|
Rank | |||
Matches Played | |||
Wins | |||
Draws | |||
Losses | |||
Goals for | |||
Goals against | |||
Points | |||
Avg. goals scored p/m | |||
Avg. goals conceded p/m |
🕐➤
2 - 0Recopa Sudamericana
2022
Allianz Parque Recopa Sudamericana 2022 (2021) - the 2nd Leg |
2 - 2Recopa Sudamericana
2022
Arena da Baixada Recopa Sudamericana 2022 (2021) - the 1st Leg |
2 - 1FIFA Club World Cup
2021/2022
Mohammed bin Zayed Stadium Final FIFA Club World Cup 2022 (2021) |
2 - 1Copa Libertadores
2021
Estadio Centenario Final Copa Libertadores 2021 |
1 (3) - 2 (4)Recopa Sudamericana
2020/2021
Estádio Nacional Mané Garrincha Recopa Sudamericana 2021 (2020) - the 2nd Leg |
1 - 2Recopa Sudamericana
2020/2021
Estadio Norberto "Tito" Tomaghello Recopa Sudamericana 2021 (2020) - the 1st Leg |
1 - 0Copa Libertadores
2020/2021
Maracanã Stadium Final Copa Libertadores 2020/2021 |
- Country / Competition
- BRAZIL, CONMEBOL Competitions
- Home
- Allianz Parque