Independiente del Valle
ECUADOR 🇪🇨
Full name
Club de Alto Rendimiento Especializado Independiente del Valle
Nickname(s)/Other names(s)
Los Negriazules (the Black-and-Blues)
Independiente del Valle
Independiente
Short name
IDV
the KA Football Club Global Rating
the KA Rating | Position | Class |
---|---|---|
2024 3Q September | 138 | Advanced Athletic ★ |
2024 2Q June | 141 | Advanced Athletic ★ |
2024 1Q March | 170 | Qualified Athletic ☆ |
2023 4Q December | 171 | Qualified Athletic ☆ |
2023 3Q September | 147 | Advanced Athletic ★ |
2023 2Q June | 123 | Upper Athletic ★☆ |
2023 1Q March | 140 | Advanced Athletic ★ |
2022 4Q December | 191 | Qualified Athletic ☆ |
2022 3Q September | 210 | Qualified Athletic ☆ |
2022 2Q June | 230 | Qualified Athletic ☆ |
2022 1Q March | 219 | Qualified Athletic ☆ |
2021 4Q December | 220 | Qualified Athletic ☆ |
2021 3Q September | 306 | the Bench Class <> |
2021 2Q June | 316 | the Bench Class <> |
2021 1Q March | 329 | the Bench Class <> |
2020 4Q December | 332 | the Bench Class <> |
2020 3Q September | 321 | the Bench Class <> |
2020 2Q June | 329 | the Bench Class <> |
2020 1Q March | 327 | the Bench Class <> |
2019 4Q December | 303 | the Bench Class <> |
2019 3Q September | 306 | the Bench Class <> |
2019 2Q June | 260 | Qualified Athletic ☆ |
2019 1Q March | 330 | the Bench Class <> |
2018 4Q December | 331 | the Bench Class <> |
2018 3Q September | 335 | the Bench Class <> |
2018 2Q June | 309 | the Bench Class <> |
2018 1Q March | 313 | the Bench Class <> |
2017 4Q December | 312 | the Bench Class <> |
2017 3Q September | 296 | the Bench Class <> |
2017 2Q June | 283 | the Bench Class <> |
2017 1Q March | 267 | the Bench Class <> |
🕐➤
1 (4) - 0 (5)Recopa Sudamericana 2022/2023 Maracanã Stadium Recopa Sudamericana 2023 (2022) - the 2nd Leg |
1 - 0Recopa Sudamericana 2022/2023 Estadio Banco Guayaquil Recopa Sudamericana 2023 (2022) - the 1st Leg |
0 - 2Copa Sudamericana 2022 Estadio Mario Alberto Kempes Final Copa Sudamericana 2022 |
3 - 0Recopa Sudamericana 2019/2020 Maracanã Stadium Recopa Sudamericana 2020 (2019) - the 2nd Leg |
2 - 2Recopa Sudamericana 2019/2020 Estadio Olímpico Atahualpa Recopa Sudamericana 2020 (2019) - the 1st Leg |
3 - 1Copa Sudamericana 2019 Estadio General Pablo Rojas, Asunción Final Copa Sudamericana 2019 |
- Country / Competition
- CONMEBOL Competitions, ECUADOR, Recopa Sudamericana
- Home
- Estadio Banco Guayaquil