AS Magenta
NEW CALEDONIA 🇳🇨
Full name
Association Sportive Magenta Nickel
Nickname(s) / Other name(s)
Magenta
Le Nickel
Les Jaunes
Short name
ASM
the KA Football Club Global Rating
the KA Rating | Position | Class |
---|---|---|
2024 1Q March | 613 | the Scarf Class ⌘ |
2023 4Q December | 636 | the Scarf Class ⌘ |
2023 3Q September | 640 | the Scarf Class ⌘ |
2023 2Q June | 658 | the Scarf Class ⌘ |
2023 1Q March | 673 | the Scarf Class ⌘ |
2022 4Q December | 707 | the Scarf Class ⌘ |
2022 3Q September | 691 | the Scarf Class ⌘ |
2022 2Q June | 699 | the Scarf Class ⌘ |
2022 1Q March | 719 | the Scarf Class ⌘ |
2021 4Q December | 832 | the Scarf Class ⌘ |
2021 3Q September | 446 | the Bench Class <> |
2021 2Q June | 449 | the Bench Class <> |
2021 1Q March | 451 | the Bench Class <> |
2020 4Q December | 449 | the Bench Class <> |
2020 3Q September | 449 | the Bench Class <> |
2020 2Q June | 444 | the Bench Class <> |
2020 1Q March | 455 | the Bench Class <> |
2019 4Q December | 449 | the Bench Class <> |
2019 3Q September | 442 | the Bench Class <> |
2019 2Q June | 437 | the Bench Class <> |
2019 1Q March | 446 | the Bench Class <> |
2018 4Q December | 441 | the Bench Class <> |
2018 3Q September | 446 | the Bench Class <> |
2018 2Q June | 454 | the Bench Class <> |
2018 1Q March | 460 | the Bench Class <> |
2017 4Q December | 456 | the Bench Class <> |
2017 3Q September | 438 | the Bench Class <> |
2017 2Q June | 432 | the Bench Class <> |
2017 1Q March | 424 | the Bench Class <> |
🕐➤
0 - 1OFC Champions League
2019
Stade Numa-Daly Magenta Final OFC Champions League 2019 |
- Country / Competition
- NEW CALEDONIA, OFC Champions League
- Home
- Stade Numa-Daly Magenta