Hienghène Sport
NEW CALEDONIA 🇳🇨
Full name
Hienghène Sports
Nickname(s) / Other name(s)
Hyehen Sport
Short name
HSP
the KA Football Club Global Rating
the KA Rating | Position | Class |
---|---|---|
2023 1Q March | 679 | the Scarf Class ⌘ |
2022 4Q December | 715 | the Scarf Class ⌘ |
2022 3Q September | 700 | the Scarf Class ⌘ |
2022 2Q June | 703 | the Scarf Class ⌘ |
2022 1Q March | 721 | the Scarf Class ⌘ |
2021 4Q December | 839 | the Scarf Class ⌘ |
2021 3Q September | 830 | the Scarf Class ⌘ |
2021 2Q June | 842 | the Scarf Class ⌘ |
2021 1Q March | 847 | the Scarf Class ⌘ |
2020 4Q December | 829 | the Scarf Class ⌘ |
2020 3Q September | 846 | the Scarf Class ⌘ |
2020 2Q June | 853 | the Scarf Class ⌘ |
2020 1Q March | 857 | the Scarf Class ⌘ |
2019 4Q December | 855 | the Scarf Class ⌘ |
2019 3Q September | 848 | the Scarf Class ⌘ |
2019 2Q June | 831 | the Scarf Class ⌘ |
2019 1Q March | 847 | the Scarf Class ⌘ |
2018 4Q December | 857 | the Pitch Class ❖ |
2018 3Q September | 872 | the Pitch Class ❖ |
2018 2Q June | 882 | the Pitch Class ❖ |
2018 1Q March | 874 | the Pitch Class ❖ |
2017 4Q December | 855 | the Pitch Class ❖ |
2017 3Q September | 864 | the Pitch Class ❖ |
2017 2Q June | 849 | the Pitch Class ❖ |
2017 1Q March | 839 | the Pitch Class ❖ |
🕐➤
![]() ![]() ![]() ![]() ![]() ![]() 0 - 1OFC Champions League 2019 Stade Numa-Daly Magenta Final OFC Champions League 2019 |
- Country / Competition
- NEW CALEDONIA, OFC Champions League
- Home
- Stade de Hienghène