Borussia Dortmund
GERMANY 🇩🇪
Full name
Ballspielverein Borussia 09 e.V. Dortmund
Nickname(s)
Die Borussen
Die Schwarzgelben (The Black and Yellows)
Der BVB (The BVB)
Short name
BVB
the KA Football Club Global Rating
the KA Rating | Position | Class |
---|---|---|
2024 1Q March | 14 | Grand Master ★★★★ |
2023 4Q December | 14 | Grand Master ★★★★ |
2023 3Q September | 17 | Grand Master ★★★★ |
2023 2Q June | 12 | Primary High ★★★★★ |
2023 1Q March | 13 | Primary High ★★★★★ |
2022 4Q December | 16 | Grand Master ★★★★ |
2022 3Q September | 12 | Primary High ★★★★★ |
2022 2Q June | 12 | Primary High ★★★★★ |
2022 1Q March | 13 | Primary High ★★★★★ |
2021 4Q December | 12 | Primary High ★★★★★ |
2021 3Q September | 12 | Primary High ★★★★★ |
2021 2Q June | 12 | Primary High ★★★★★ |
2021 1Q March | 12 | High Supreme ★★★★★★ |
2020 4Q December | 13 | High Supreme ★★★★★★ |
2020 3Q September | 11 | High Supreme ★★★★★★ |
2020 2Q June | 10 | High Supreme ★★★★★★ |
2020 1Q March | 10 | High Supreme ★★★★★★ |
2019 4Q December | 10 | Primary High ★★★★★ |
2019 3Q September | 13 | Primary High ★★★★★ |
2019 2Q June | 13 | Primary High ★★★★★ |
2019 1Q March | 14 | Primary High ★★★★★ |
2018 4Q December | 11 | Primary High ★★★★★ |
2018 3Q September | 14 | Grand Master ★★★★ |
2018 2Q June | 15 | Grand Master ★★★★ |
2018 1Q March | 12 | Primary High ★★★★★ |
2017 4Q December | 12 | Primary High ★★★★★ |
2017 3Q September | 10 | Primary High ★★★★★ |
2017 2Q June | 9 | Primary High ★★★★★ |
2017 1Q March | 9 | High Supreme ★★★★★★ |
Borussia Dortmund Squad
Borussia Dortmund Statistics
Bundesliga Germany | Total | Home | Away |
---|---|---|---|
Rank | |||
Matches Played | |||
Wins | |||
Draws | |||
Losses | |||
Goals for | |||
Goals against | |||
Points | |||
Avg. goals scored p/m | |||
Avg. goals conceded p/m |
🕐➤
0 - 2UEFA Champions League
2023/2024
Wembley Stadium Final UEFA Champions League 2024 |
- Country / Competition
- GERMANY, UEFA Champions League, UEFA Competitions
- Home
- Westfalenstadion