Real Madrid C.F.
SPAIN 🇪🇸
Full name
Real Madrid Club de Fútbol
Nickname(s) / Other name(s)
Los Blancos
El Real
Los Merengues
Los Vikingos
Short name
RMA
the KA Football Club Global Rating
the KA Rating | Position | Class |
---|---|---|
2022 4Q December | 4 | High Supreme ★★★★★★ |
2022 3Q September | 1 | High Supreme ★★★★★★ |
2022 2Q June | 4 | High Supreme ★★★★★★ |
2022 1Q March | 5 | High Supreme ★★★★★★ |
2021 4Q December | 4 | High Supreme ★★★★★★ |
2021 3Q September | 6 | High Supreme ★★★★★★ |
2021 2Q June | 5 | High Supreme ★★★★★★ |
2021 1Q March | 4 | High Supreme ★★★★★★ |
2020 4Q December | 5 | High Supreme ★★★★★★ |
2020 3Q September | 3 | High Supreme ★★★★★★ |
2020 2Q June | 2 | High Supreme ★★★★★★ |
2020 1Q March | 2 | High Supreme ★★★★★★ |
2019 4Q December | 2 | High Supreme ★★★★★★ |
2019 3Q September | 1 | High Supreme ★★★★★★ |
2019 2Q June | 1 | High Supreme ★★★★★★ |
2019 1Q March | 1 | High Supreme ★★★★★★ |
2018 4Q December | 1 | High Supreme ★★★★★★ |
2018 3Q September | 1 | High Supreme ★★★★★★ |
2018 2Q June | 1 | High Supreme ★★★★★★ |
2018 1Q March | 1 | High Supreme ★★★★★★ |
2017 4Q December | 1 | High Supreme ★★★★★★ |
2017 3Q September | 1 | High Supreme ★★★★★★ |
2017 2Q June | 1 | High Supreme ★★★★★★ |
2017 1Q March | 1 | High Supreme ★★★★★★ |
Real Madrid Squad
Name | Position | Played | Goals | |
---|---|---|---|---|
13 | A. Lunin | Goalkeeper | ||
39 | Á. Rodríguez | Attacker | ||
22 | A. Rüdiger | Defender | ||
18 | A. Tchouaméni | Midfielder | ||
32 | Carlos Dotor | Midfielder | ||
4 | D. Alaba | Defender | ||
2 | Dani Carvajal | Defender | ||
19 | Dani Ceballos | Midfielder | ||
38 | Diego Piñeiro | Goalkeeper | ||
12 | E. Camavinga | Midfielder | ||
7 | E. Hazard | Attacker | ||
3 | Éder Militão | Defender | ||
23 | F. Mendy | Defender | ||
15 | F. Valverde | Midfielder | ||
9 | K. Benzema | Attacker | ||
10 | L. Modrić | Midfielder | ||
30 | Lucas Cañizares | Goalkeeper | ||
17 | Lucas Vázquez | Midfielder | ||
26 | Luis López | Goalkeeper | ||
24 | M. Díaz | Attacker | ||
11 | Marco Asensio | Attacker | ||
31 | Mario Martín | Midfielder | ||
41 | Marvel | Defender | ||
40 | N. Paz | Midfielder | ||
6 | Nacho | Defender | ||
16 | Odriozola | Defender | ||
21 | Rodrygo | Attacker | ||
33 | Sergio Arribas | Midfielder | ||
1 | T. Courtois | Goalkeeper | ||
8 | T. Kroos | Midfielder | ||
5 | Vallejo | Defender | ||
20 | Vinícius Júnior | Attacker | ||
0 | Vinícius Tobias | Defender |
Real Madrid Statistics
La Liga Spain | Total | Home | Away |
---|---|---|---|
Rank | |||
Matches Played | |||
Wins | |||
Draws | |||
Losses | |||
Goals for | |||
Goals against | |||
Points | |||
Avg. goals scored p/m | |||
Avg. goals conceded p/m |
🕐➤
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 5 - 3FIFA Club World Cup 2022/2023 Prince Moulay Abdellah Stadium Final FIFA Club World Cup 2023 (2022) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2 - 0UEFA Super Cup 2022 Helsinki Olympic Stadium UEFA Super Cup 2022 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 0 - 1UEFA Champions League 2021/2022 Stade de France Final UEFA Champions League 2022 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 4 - 1FIFA Club World Cup 2018 Zayed Sports City Stadium, Abu Dhabi Final FIFA Club World Cup 2018 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2 - 4UEFA Super Cup 2017/2018 A. Le Coq Arena, Tallinn UEFA Super Cup 2018 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 3 - 1UEFA Champions League 2017/2018 NSK Olimpiyskyi Stadium, Kyiv Final UEFA Champions League 2018 |
- Country / Competition
- FIFA Club World Cup, SPAIN, UEFA Champions League, UEFA Competitions
- Home
- Santiago Bernabéu Stadium