FC Bayern München
GERMANY 🇩🇪
Full name
Fußball-Club Bayern München e. V.
Nickname(s)/Other names(s)
Die Bayern (the Bavarians)
Stern des Südens (Star of the South)
Die Roten (the Reds)
Short name
BAY
the KA Football Club Global Rating
the KA Rating | Position | Class |
---|---|---|
2022 4Q December | 1 | High Supreme ★★★★★★ |
2022 3Q September | 3 | High Supreme ★★★★★★ |
2022 2Q June | 3 | High Supreme ★★★★★★ |
2022 1Q March | 1 | High Supreme ★★★★★★ |
2021 4Q December | 1 | High Supreme ★★★★★★ |
2021 3Q September | 1 | High Supreme ★★★★★★ |
2021 2Q June | 2 | High Supreme ★★★★★★ |
2021 1Q March | 1 | High Supreme ★★★★★★ |
2020 4Q December | 1 | High Supreme ★★★★★★ |
2020 3Q September | 1 | High Supreme ★★★★★★ |
2020 2Q June | 4 | High Supreme ★★★★★★ |
2020 1Q March | 5 | High Supreme ★★★★★★ |
2019 4Q December | 5 | High Supreme ★★★★★★ |
2019 3Q September | 4 | High Supreme ★★★★★★ |
2019 2Q June | 4 | High Supreme ★★★★★★ |
2019 1Q March | 3 | High Supreme ★★★★★★ |
2018 4Q December | 3 | High Supreme ★★★★★★ |
2018 3Q September | 3 | High Supreme ★★★★★★ |
2018 2Q June | 3 | High Supreme ★★★★★★ |
2018 1Q March | 3 | High Supreme ★★★★★★ |
2017 4Q December | 3 | High Supreme ★★★★★★ |
2017 3Q September | 4 | High Supreme ★★★★★★ |
2017 2Q June | 4 | High Supreme ★★★★★★ |
2017 1Q March | 3 | High Supreme ★★★★★★ |
Current Statistics
Bayern Munich Squad
Name | Position | Played | Goals | |
---|---|---|---|---|
19 | A. Davies | Attacker | ||
46 | A. Ibrahimović | Midfielder | ||
5 | B. Pavard | Defender | ||
20 | B. Sarr | Defender | ||
23 | D. Blind | Defender | ||
2 | D. Upamecano | Defender | ||
13 | E. Choupo-Moting | Attacker | ||
37 | G. Marušić | Defender | ||
0 | J. Janitzek | Defender | ||
6 | J. Kimmich | Midfielder | ||
42 | J. Musiala | Attacker | ||
35 | J. Schenk | Goalkeeper | ||
44 | J. Stanišić | Defender | ||
22 | João Cancelo | Defender | ||
11 | K. Coman | Attacker | ||
8 | L. Goretzka | Midfielder | ||
21 | L. Hernández | Defender | ||
10 | L. Sané | Attacker | ||
34 | Lovro Zvonarek | Midfielder | ||
4 | M. de Ligt | Defender | ||
1 | M. Neuer | Goalkeeper | ||
39 | M. Tel | Attacker | ||
40 | N. Mazraoui | Defender | ||
14 | P. Wanner | Midfielder | ||
38 | R. Gravenberch | Midfielder | ||
7 | S. Gnabry | Attacker | ||
17 | S. Mané | Attacker | ||
26 | S. Ulreich | Goalkeeper | ||
43 | T. Hülsmann | Goalkeeper | ||
25 | T. Müller | Attacker | ||
33 | Y. Kabadayı | Attacker | ||
27 | Y. Sommer | Goalkeeper |
Bayern Munich Statistics
Bundesliga Germany | Total | Home | Away |
---|---|---|---|
Rank | |||
Matches Played | |||
Wins | |||
Draws | |||
Losses | |||
Goals for | |||
Goals against | |||
Points | |||
Avg. goals scored p/m | |||
Avg. goals conceded p/m |
🕐➤
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 1 - 0FIFA Club World Cup 2020/2021 Education City Stadium Final FIFA Club World Cup 2021 (2020) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2 - 1UEFA Super Cup 2020 Puskás Aréna UEFA Super Cup 2020 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 0 - 1UEFA Champions League 2019/2020 Estádio da Luz Final UEFA Champions League 2020 |
- Country / Competition
- GERMANY, UEFA Competitions
- Home
- Allianz Arena