Sevilla FC

SPAIN 🇪🇸 →
Full name
Sevilla Fútbol Club
Nickname(s) / Other name(s)
Los Nervionenses
Los Palanganas
Short name
SFC
the KA Football Club Global Rating 🌎
the KA Rating | Position | Class |
---|---|---|
2025 1Q March | 45 | Principal Master ★★★ |
2024 4Q December | 35 | Principal Master ★★★ |
2024 3Q September | 29 | Principal Master ★★★ |
2024 2Q June | 23 | Grand Master ★★★★ |
2024 1Q March | 25 | Principal Master ★★★ |
2023 4Q December | 24 | Grand Master ★★★★ |
2023 3Q September | 18 | Grand Master ★★★★ |
2023 2Q June | 19 | Grand Master ★★★★ |
2023 1Q March | 21 | Grand Master ★★★★ |
2022 4Q December | 21 | Grand Master ★★★★ |
2022 3Q September | 13 | Primary High ★★★★★ |
2022 2Q June | 12 | Primary High ★★★★★ |
2022 1Q March | 12 | Primary High ★★★★★ |
2021 4Q December | 13 | Primary High ★★★★★ |
2021 3Q September | 13 | Primary High ★★★★★ |
2021 2Q June | 13 | Primary High ★★★★★ |
2021 1Q March | 13 | Primary High ★★★★★ |
2020 4Q December | 12 | High Supreme ★★★★★★ |
2020 3Q September | 13 | Primary High ★★★★★ |
2020 2Q June | 14 | Primary High ★★★★★ |
2020 1Q March | 13 | Primary High ★★★★★ |
2019 4Q December | 14 | Primary High ★★★★★ |
2019 3Q September | 17 | Primary High ★★★★★ |
2019 2Q June | 17 | Primary High ★★★★★ |
2019 1Q March | 12 | Primary High ★★★★★ |
2018 4Q December | 14 | Primary High ★★★★★ |
2018 3Q September | 10 | Primary High ★★★★★ |
2018 2Q June | 10 | Primary High ★★★★★ |
2018 1Q March | 11 | Primary High ★★★★★ |
2017 4Q December | 11 | Primary High ★★★★★ |
2017 3Q September | 11 | Primary High ★★★★★ |
2017 2Q June | 12 | Grand Master ★★★★ |
2017 1Q March | 13 | Primary High ★★★★★ |
Note: Primary High Class is the former name of High Premium Class (★★★★★)
Also check the club’s position in the ELO Continental Ranking (→) based on the results of international competitions (UEFA Champions League & others).
Sevilla Squad
Sevilla Statistics
La Liga Spain | Total | Home | Away |
---|---|---|---|
Rank | |||
Matches Played | |||
Wins | |||
Draws | |||
Losses | |||
Goals for | |||
Goals against | |||
Points | |||
Avg. goals scored p/m | |||
Avg. goals conceded p/m |
🕐➤
![]() ![]() 1 (5) - 1 (4)UEFA Super Cup
2023
Karaiskakis Stadium UEFA Super Cup 2023 |
![]() ![]() 1 (4) - 1 (1)UEFA Europa League
2022/2023
Puskás Aréna Final UEFA Europa League 2023 |
![]() ![]() 2 - 1UEFA Super Cup
2020
Puskás Aréna UEFA Super Cup 2020 |
![]() ![]() 3 - 2UEFA Europa League
2019/2020
RheinEnergieStadion Final UEFA Europa League 2020 |
- Country / Competition
- SPAIN, UEFA Champions League, UEFA Competitions, UEFA Europa League, UEFA Super Cup
- Home
- Ramón Sánchez Pizjuán Stadium