Italy National Team

ITALY 🇮🇹
Nickname(s)
Gli Azzurri (the Blues)
Country code
ITA
Association
NATIONS FOOTBALL REPUTABILITY INDEX →
Nations Football Reputability Index | Position | Pts |
---|---|---|
2024 4Q December | 9 | 101,008 |
2024 3Q September | 10 | 99,914 |
2024 2Q June | 13 | 97,667 |
2024 1Q March | 11 | 99,665 |
2023 4Q December | 11 | 99,712 |
2023 3Q September | 11 | 101,534 |
2023 2Q June | 11 | 101,049 |
2023 1Q March | 10 | 102,552 |
2022 4Q December | 10 | 103,274 |
2022 3Q September | 6 | 108,409 |
2022 2Q June | 6 | 108,846 |
2022 1Q March | 6 | 110,816 |
2021 4Q December | 5 | 113,130 |
2021 3Q September | 5 | 114,107 |
2021 2Q June | 10 | 103,604 |
2021 1Q March | 10 | 102,059 |
2020 4Q December | 10 | 102,023 |
2020 3Q September | 11 | 100,577 |
2020 2Q June | 12 | 101,212 |
2020 1Q March | 12 | 101,212 |
🕐➤
![]() ![]() 1 (3) - 1 (2)UEFA Euro
2021
Wembley Stadium Final EURO 2020 |
- Country / Competition
- ITALY