Atlético Madrid
SPAIN 🇪🇸
Full name
Club Atlético de Madrid
Nickname(s) / Other name(s)
Los Colchoneros (The Mattress Makers)
Los Rojiblancos (The Red-and-Whites)
Los Indios (The Indians)
Atlético
Atleti
El Pupas (The Jinxed)
Short name
ATM
the KA Football Club Global Rating
the KA Rating | Position | Class |
---|---|---|
2024 1Q March | 10 | Grand Master ★★★★ |
2023 4Q December | 11 | Grand Master ★★★★ |
2023 3Q September | 14 | Grand Master ★★★★ |
2023 2Q June | 13 | Primary High ★★★★★ |
2023 1Q March | 11 | Primary High ★★★★★ |
2022 4Q December | 10 | Primary High ★★★★★ |
2022 3Q September | 9 | High Supreme ★★★★★★ |
2022 2Q June | 9 | High Supreme ★★★★★★ |
2022 1Q March | 9 | High Supreme ★★★★★★ |
2021 4Q December | 10 | High Supreme ★★★★★★ |
2021 3Q September | 9 | High Supreme ★★★★★★ |
2021 2Q June | 9 | High Supreme ★★★★★★ |
2021 1Q March | 8 | High Supreme ★★★★★★ |
2020 4Q December | 8 | High Supreme ★★★★★★ |
2020 3Q September | 7 | High Supreme ★★★★★★ |
2020 2Q June | 7 | High Supreme ★★★★★★ |
2020 1Q March | 7 | High Supreme ★★★★★★ |
2019 4Q December | 7 | High Supreme ★★★★★★ |
2019 3Q September | 6 | High Supreme ★★★★★★ |
2019 2Q June | 6 | High Supreme ★★★★★★ |
2019 1Q March | 4 | High Supreme ★★★★★★ |
2018 4Q December | 4 | High Supreme ★★★★★★ |
2018 3Q September | 5 | High Supreme ★★★★★★ |
2018 2Q June | 5 | High Supreme ★★★★★★ |
2018 1Q March | 4 | High Supreme ★★★★★★ |
2017 4Q December | 4 | High Supreme ★★★★★★ |
2017 3Q September | 3 | High Supreme ★★★★★★ |
2017 2Q June | 2 | High Supreme ★★★★★★ |
2017 1Q March | 4 | High Supreme ★★★★★★ |
Atletico Madrid Squad
Atletico Madrid Statistics
La Liga Spain | Total | Home | Away |
---|---|---|---|
Rank | |||
Matches Played | |||
Wins | |||
Draws | |||
Losses | |||
Goals for | |||
Goals against | |||
Points | |||
Avg. goals scored p/m | |||
Avg. goals conceded p/m |
🕐➤
2 - 4UEFA Super Cup
2017/2018
A. Le Coq Arena, Tallinn UEFA Super Cup 2018 |
0 - 3UEFA Europa League
2017/2018
Stade de Lyon FInal UEFA Europa League 2018 |
- Country / Competition
- SPAIN, UEFA Champions League, UEFA Europa League
- Home
- Wanda Metropolitano