Chelsea F.C.

ENGLAND 🏴 →
Full name
Chelsea Football Club
Nickname
the Blues
the Pensioners
Short name
CFC
the KA Football Club Global Rating 🌎

| the KA Rating | Position | Class |
|---|---|---|
| 2025 3Q September | 11 | High Premium ★★★★★ |
| 2025 2Q June | 14 | Grand Master ★★★★ |
| 2025 1Q March | 15 | Grand Master ★★★★ |
| 2024 4Q December | 18 | Grand Master ★★★★ |
| 2024 3Q September | 23 | Grand Master ★★★★ |
| 2024 2Q June | 16 | Grand Master ★★★★ |
| 2024 1Q March | 8 | Grand Master ★★★★ |
| 2023 4Q December | 5 | High Premium ★★★★★ |
| 2023 3Q September | 5 | High Supreme ★★★★★★ |
| 2023 2Q June | 5 | High Supreme ★★★★★★ |
| 2023 1Q March | 5 | High Supreme ★★★★★★ |
| 2022 4Q December | 5 | High Supreme ★★★★★★ |
| 2022 3Q September | 5 | High Supreme ★★★★★★ |
| 2022 2Q June | 5 | High Supreme ★★★★★★ |
| 2022 1Q March | 4 | High Supreme ★★★★★★ |
| 2021 4Q December | 5 | High Supreme ★★★★★★ |
| 2021 3Q September | 5 | High Supreme ★★★★★★ |
| 2021 2Q June | 6 | High Supreme ★★★★★★ |
| 2021 1Q March | 10 | High Supreme ★★★★★★ |
| 2020 4Q December | 9 | High Supreme ★★★★★★ |
| 2020 3Q September | 14 | High Premium ★★★★★ |
| 2020 2Q June | 15 | High Premium ★★★★★ |
| 2020 1Q March | 14 | High Premium ★★★★★ |
| 2019 4Q December | 13 | High Premium ★★★★★ |
| 2019 3Q September | 16 | High Premium ★★★★★ |
| 2019 2Q June | 14 | High Premium ★★★★★ |
| 2019 1Q March | 16 | High Premium ★★★★★ |
| 2018 4Q December | 16 | High Premium ★★★★★ |
| 2018 3Q September | 12 | High Premium ★★★★★ |
| 2018 2Q June | 12 | High Premium ★★★★★ |
| 2018 1Q March | 10 | High Premium ★★★★★ |
| 2017 4Q December | 9 | High Premium ★★★★★ |
| 2017 3Q September | 9 | High Premium ★★★★★ |
| 2017 2Q June | 10 | High Premium ★★★★★ |
| 2017 1Q March | 10 | High Premium ★★★★★ |
Also check the club’s position in the ELO Continental Ranking (→) based on the results of international competitions (UEFA Champions League & others).
🕐➤
![]() ![]() 3 - 0FIFA Club World Cup
2025
MetLife Stadium Final FIFA Club World Cup 2025 |
![]() ![]() 1 - 4UEFA Conference League
2024/2025
Wrocław Stadium, Wrocław Final UEFA Conference League 2025 |
![]() ![]() 2 - 1FIFA Club World Cup
2021/2022
Mohammed bin Zayed Stadium Final FIFA Club World Cup 2022 (2021) |
![]() ![]() 1 (6) - 1 (5)UEFA Super Cup
2021
Windsor Park UEFA Super Cup 2021 |
![]() ![]() 0 - 1UEFA Champions League
2020/2021
Estádio do Dragão Final UEFA Champions League 2021 |
![]() ![]() 2 (5) - 2 (4)UEFA Super Cup
2019
Vodafone Park, Istanbul UEFA Super Cup 2019 |
![]() ![]() 4 - 1UEFA Europa League
2018/2019
Baku Olympic Stadium Final UEFA Europa League 2019 |
- Country / Competition
- ENGLAND, FIFA Club World Cup, UEFA Champions League, UEFA Competitions, UEFA Conference League, UEFA Europa League
- Home
- Stamford Bridge
Discover more from the KA
Subscribe to get the latest posts sent to your email.











