Manchester City FC
ENGLAND 🏴
Full name
Manchester City Football Club
Nickname(s) / Other name(s)
Citizens
Sky Blues
City
Short name
MAC
the KA Football Club Global Rating
the KA Rating | Position | Class |
---|---|---|
2023 1Q March | 3 | High Supreme ★★★★★★ |
2022 4Q December | 2 | High Supreme ★★★★★★ |
2022 3Q September | 2 | High Supreme ★★★★★★ |
2022 2Q June | 2 | High Supreme ★★★★★★ |
2022 1Q March | 2 | High Supreme ★★★★★★ |
2021 4Q December | 2 | High Supreme ★★★★★★ |
2021 3Q September | 2 | High Supreme ★★★★★★ |
2021 2Q June | 1 | High Supreme ★★★★★★ |
2021 1Q March | 2 | High Supreme ★★★★★★ |
2020 4Q December | 3 | High Supreme ★★★★★★ |
2020 3Q September | 5 | High Supreme ★★★★★★ |
2020 2Q June | 5 | High Supreme ★★★★★★ |
2020 1Q March | 4 | High Supreme ★★★★★★ |
2019 4Q December | 3 | High Supreme ★★★★★★ |
2019 3Q September | 3 | High Supreme ★★★★★★ |
2019 2Q June | 3 | High Supreme ★★★★★★ |
2019 1Q March | 5 | High Supreme ★★★★★★ |
2018 4Q December | 6 | High Supreme ★★★★★★ |
2018 3Q September | 6 | High Supreme ★★★★★★ |
2018 2Q June | 6 | High Supreme ★★★★★★ |
2018 1Q March | 6 | High Supreme ★★★★★★ |
2017 4Q December | 5 | High Supreme ★★★★★★ |
2017 3Q September | 6 | High Supreme ★★★★★★ |
2017 2Q June | 6 | High Supreme ★★★★★★ |
2017 1Q March | 7 | High Supreme ★★★★★★ |
Manchester City Squad
Name | Position | Played | Goals | |
---|---|---|---|---|
93 | A. Robertson | Midfielder | ||
14 | Aymeric Laporte | Defender | ||
96 | B. Knight | Midfielder | ||
20 | Bernardo Silva | Midfielder | ||
80 | C. Palmer | Midfielder | ||
9 | E. Haaland | Attacker | ||
31 | Ederson | Goalkeeper | ||
8 | İ. Gündoğan | Midfielder | ||
19 | J. Álvarez | Attacker | ||
10 | J. Grealish | Midfielder | ||
5 | J. Stones | Defender | ||
17 | K. De Bruyne | Midfielder | ||
4 | K. Phillips | Midfielder | ||
2 | K. Walker | Defender | ||
25 | M. Akanji | Defender | ||
32 | M. Perrone | Midfielder | ||
0 | M. Rogers | Attacker | ||
6 | N. Aké | Defender | ||
75 | Nico O'Reilly | Midfielder | ||
47 | P. Foden | Midfielder | ||
82 | R. Lewis | Defender | ||
26 | R. Mahrez | Attacker | ||
16 | Rodri | Midfielder | ||
3 | Rúben Dias | Defender | ||
33 | S. Carson | Goalkeeper | ||
62 | S. Charles | Midfielder | ||
18 | S. Ortega | Goalkeeper | ||
21 | Sergio Gómez | Midfielder |
Manchester City Statistics
Premier League England | Total | Home | Away |
---|---|---|---|
Rank | |||
Matches Played | |||
Wins | |||
Draws | |||
Losses | |||
Goals for | |||
Goals against | |||
Points | |||
Avg. goals scored p/m | |||
Avg. goals conceded p/m |
- Country / Competition
- ENGLAND, UEFA Competitions
- Home
- City of Manchester Stadium