Manchester United F.C.
ENGLAND 🏴
Full name
Manchester United Football Club
Nicknames
The Red Devils
Man United
Short name
MNU
the KA Football Club Global Rating
the KA Rating | Position | Class |
---|---|---|
2022 4Q December | 8 | Primary High ★★★★★ |
2022 3Q September | 11 | Primary High ★★★★★ |
2022 2Q June | 11 | High Supreme ★★★★★★ |
2022 1Q March | 11 | High Supreme ★★★★★★ |
2021 4Q December | 9 | High Supreme ★★★★★★ |
2021 3Q September | 10 | High Supreme ★★★★★★ |
2021 2Q June | 10 | High Supreme ★★★★★★ |
2021 1Q March | 11 | High Supreme ★★★★★★ |
2020 4Q December | 11 | High Supreme ★★★★★★ |
2020 3Q September | 10 | High Supreme ★★★★★★ |
2020 2Q June | 11 | High Supreme ★★★★★★ |
2020 1Q March | 11 | High Supreme ★★★★★★ |
2019 4Q December | 11 | Primary High ★★★★★ |
2019 3Q September | 11 | Primary High ★★★★★ |
2019 2Q June | 11 | Primary High ★★★★★ |
2019 1Q March | 11 | Primary High ★★★★★ |
2018 4Q December | 13 | Primary High ★★★★★ |
2018 3Q September | 16 | Grand Master ★★★★ |
2018 2Q June | 16 | Grand Master ★★★★ |
2018 1Q March | 15 | Grand Master ★★★★ |
2017 4Q December | 15 | Grand Master ★★★★ |
2017 3Q September | 18 | Grand Master ★★★★ |
2017 2Q June | 20 | Principal Master ★★★ |
2017 1Q March | 18 | Grand Master ★★★★ |
Manchester United Squad
Name | Position | Played | Goals | |
---|---|---|---|---|
36 | A. Elanga | Attacker | ||
49 | A. Garnacho | Attacker | ||
9 | A. Martial | Attacker | ||
29 | A. Wan-Bissaka | Defender | ||
21 | Antony | Attacker | ||
33 | B. Williams | Defender | ||
8 | Bruno Fernandes | Midfielder | ||
14 | C. Eriksen | Midfielder | ||
18 | Casemiro | Midfielder | ||
34 | D. van de Beek | Midfielder | ||
1 | David de Gea | Goalkeeper | ||
20 | Diogo Dalot | Defender | ||
28 | F. Pellistri | Midfielder | ||
17 | Fred | Midfielder | ||
5 | H. Maguire | Defender | ||
31 | J. Butland | Goalkeeper | ||
25 | J. Sancho | Attacker | ||
73 | K. Mainoo | Midfielder | ||
23 | L. Shaw | Defender | ||
6 | Lisandro Martínez | Defender | ||
10 | M. Rashford | Attacker | ||
15 | M. Sabitzer | Midfielder | ||
30 | N. Bishop | Goalkeeper | ||
4 | Phil Jones | Defender | ||
66 | R. Bennett | Defender | ||
19 | R. Varane | Defender | ||
39 | S. McTominay | Midfielder | ||
22 | T. Heaton | Goalkeeper | ||
12 | T. Malacia | Defender | ||
2 | V. Lindelöf | Defender | ||
27 | W. Weghorst | Attacker | ||
55 | Zidane Iqbal | Midfielder |
Manchester United Statistics
Premier League England | Total | Home | Away |
---|---|---|---|
Rank | |||
Matches Played | |||
Wins | |||
Draws | |||
Losses | |||
Goals for | |||
Goals against | |||
Points | |||
Avg. goals scored p/m | |||
Avg. goals conceded p/m |
🕐➤
![]() ![]() ![]() ![]() ![]() ![]() 1 (11) - 1 (10)UEFA Europa League 2020/2021 Stadion Energa Gdańsk Final UEFA Europa League 2021 |
- Country / Competition
- ENGLAND, UEFA Competitions
- Home
- Old Trafford