Liverpool F.C.
Liverpool F.C. ENGLAND 🏴
ENGLAND 🏴
Full name
Liverpool Football Club
Nickname
the Reds
Short name
LFC
the KA Football Club Global Rating
the KA Rating | Position | Class |
---|---|---|
2022 4Q December | 3 | High Supreme ★★★★★★ |
2022 3Q September | 4 | High Supreme ★★★★★★ |
2022 2Q June | 1 | High Supreme ★★★★★★ |
2022 1Q March | 3 | High Supreme ★★★★★★ |
2021 4Q December | 3 | High Supreme ★★★★★★ |
2021 3Q September | 3 | High Supreme ★★★★★★ |
2021 2Q June | 4 | High Supreme ★★★★★★ |
2021 1Q March | 5 | High Supreme ★★★★★★ |
2020 4Q December | 6 | High Supreme ★★★★★★ |
2020 3Q September | 8 | High Supreme ★★★★★★ |
2020 2Q June | 8 | High Supreme ★★★★★★ |
2020 1Q March | 8 | High Supreme ★★★★★★ |
2019 4Q December | 8 | High Supreme ★★★★★★ |
2019 3Q September | 12 | Primary High ★★★★★ |
2019 2Q June | 12 | Primary High ★★★★★ |
2019 1Q March | 15 | Primary High ★★★★★ |
2018 4Q December | 15 | Primary High ★★★★★ |
2018 3Q September | 18 | Grand Master ★★★★ |
2018 2Q June | 19 | Grand Master ★★★★ |
2018 1Q March | 22 | Principal Master ★★★ |
2017 4Q December | 22 | Principal Master ★★★ |
2017 3Q September | 20 | Principal Master ★★★ |
2017 2Q June | 21 | Principal Master ★★★ |
2017 1Q March | 19 | Grand Master ★★★★ |
Liverpool Squad
Name | Position | Played | Goals | |
---|---|---|---|---|
15 | A. Oxlade-Chamberlain | Midfielder | ||
26 | A. Robertson | Defender | ||
13 | Adrián | Goalkeeper | ||
1 | Alisson | Goalkeeper | ||
29 | Arthur | Midfielder | ||
42 | B. Clark | Attacker | ||
50 | B. Doak | Attacker | ||
18 | C. Gakpo | Attacker | ||
17 | C. Jones | Midfielder | ||
62 | C. Kelleher | Goalkeeper | ||
22 | C. Ramsay | Defender | ||
27 | D. Núñez | Attacker | ||
20 | Diogo Jota | Attacker | ||
3 | Fabinho | Midfielder | ||
28 | Fábio Carvalho | Midfielder | ||
95 | H. Davies | Goalkeeper | ||
19 | H. Elliott | Midfielder | ||
5 | I. Konaté | Defender | ||
2 | J. Gomez | Defender | ||
14 | J. Henderson | Midfielder | ||
32 | J. Matip | Defender | ||
7 | J. Milner | Midfielder | ||
21 | K. Tsimikas | Defender | ||
23 | L. Díaz | Attacker | ||
0 | Layton Rhys Stewart | Attacker | ||
94 | M. Frauendorf | Attacker | ||
11 | Mohamed Salah | Attacker | ||
8 | N. Keïta | Midfielder | ||
47 | N. Phillips | Defender | ||
46 | R. Williams | Defender | ||
9 | Roberto Firmino | Attacker | ||
43 | Stefan Bajčetić | Defender | ||
66 | T. Alexander-Arnold | Defender | ||
6 | Thiago Alcântara | Midfielder | ||
4 | V. van Dijk | Defender |
Liverpool Statistics
Premier League England | Total | Home | Away |
---|---|---|---|
Rank | |||
Matches Played | |||
Wins | |||
Draws | |||
Losses | |||
Goals for | |||
Goals against | |||
Points | |||
Avg. goals scored p/m | |||
Avg. goals conceded p/m |
🕐➤
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 0 - 1UEFA Champions League 2021/2022 Stade de France Final UEFA Champions League 2022 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 1 - 0FIFA Club World Cup 2019 Education City Stadium Final FIFA Club World Cup 2019 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 2 (5) - 2 (4)UEFA Super Cup 2019 Vodafone Park, Istanbul UEFA Super Cup 2019 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 0 - 2UEFA Champions League 2018/2019 Wanda Metropolitano Final UEFA Champions League 2019 |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 3 - 1UEFA Champions League 2017/2018 NSK Olimpiyskyi Stadium, Kyiv Final UEFA Champions League 2018 |
- Country / Competition
- ENGLAND, UEFA Champions League
- Home
- Anfield