1Q March 2019 AFC Ranking
AFC Champions League & AFC Cup – the KA Leagues & Club Rankings, set for March 31, 2019.
AFC Champions League & AFC Cup – the KA Leagues & Club Rankings, set for March 31, 2019.
AFC Champions League & AFC Cup – the KA Leagues Ranking
1Q 2019
- Season 2019 (AChL 2019; AC 2019)
- Season 2018 (AChL 2018; AC 2018)
- Season 2016/17 (AChL 2017; AC 2016/17)
- Season 2015/16 (AChL 2016; AC 2015/16)
- Season 2015 (AChL 2015; AC 2015) (80%)
League | Clubs | Pts | prev. pos. | prev. pts | diff. | ||
---|---|---|---|---|---|---|---|
1 | South Korea | KOR | 🇰🇷 | 66,816 | 2 | 64,333 | +1 |
2 | China | CHN | 🇨🇳 | 66,800 | 1 | 64,917 | -1 |
3 | Iraq | IRQ | 🇮🇶 | 64,566 | 3 | 62,841 | # |
4 | Japan | JPN | 🇯🇵 | 63,133 | 4 | 60,083 | # |
5 | Iran | IRN | 🇮🇷 | 59,083 | 5 | 57,083 | # |
6 | Saudi Arabia | KSA | 🇸🇦 | 57,783 | 6 | 55,500 | # |
7 | Qatar | QAT | 🇶🇦 | 53,812 | 7 | 52,333 | # |
8 | UAE | UAE | 🇦🇪 | 48,571 | 9 | 47,333 | +1 |
9 | Malaysia | MAS | 🇲🇾 | 46,145 | 8 | 47,379 | -1 |
10 | Syria | SYR | 🇸🇾 | 43,245 | 10 | 43,444 | # |
11 | Jordan | JOR | 🇯🇴 | 42,897 | 12 | 40,705 | +1 |
12 | India | IND | 🇮🇳 | 42,779 | 11 | 42,546 | -1 |
13 | Philippines | PHI | 🇵🇭 | 41,450 | 13 | 38,008 | # |
14 | Singapore | SIN | 🇸🇬 🇯🇵 🇧🇳 | 35,392 | 14 | 33,016 | # |
15 | Uzbekistan | UZB | 🇺🇿 | 33,294 | 17 | 29,694 | +2 |
16 | Australia | AUS | 🇦🇺 🇳🇿 | 31,979 | 16 | 30,334 | # |
17 | Bahrain | BHR | 🇧🇭 | 31,442 | 20 | 29,007 | +3 |
18 | Turkmenistan | TKM | 🇹🇲 | 30,823 | 19 | 29,340 | +1 |
19 | Korea DPR | PRK | 🇰🇵 | 30,023 | 22 | 27,773 | +3 |
20 | Hong Kong | HKG | 🇭🇰 🇨🇳 | 29,950 | 15 | 31,500 | -5 |
21 | Lebanon | LIB | 🇱🇧 | 29,530 | 21 | 28,007 | # |
22 | Tajikistan | TJK | 🇹🇯 | 28,995 | 18 | 29,462 | -4 |
23 | Myanmar | MYA | 🇲🇲 | 23,840 | 23 | 23,523 | # |
24 | Vietnam | VIE | 🇻🇳 | 23,163 | 25 | 21,113 | +1 |
25 | Indonesia | IDN | 🇮🇩 | 21,370 | 26 | 19,644 | +1 |
26 | Maldives | MDV | 🇲🇻 | 21,065 | 24 | 22,265 | -2 |
27 | Thailand | THA | 🇹🇭 | 20,339 | 27 | 18,722 | # |
28 | Oman | OMA | 🇴🇲 | 16,587 | 28 | 16,212 | # |
29 | Kuwait | KUW | 🇰🇼 | 14,909 | 29 | 15,000 | # |
30 | Palestine | PLE | 🇵🇸 | 13,757 | 30 | 11,292 | # |
31 | Macau | MAC | 🇲🇴 | 11,182 | 31 | 11,182 | # |
32 | Cambodia | CAM | 🇰🇭 | 11,075 | 32 | 8,530 | # |
33 | Bangladesh | BAN | 🇧🇩 | 9,401 | 33 | 7,901 | # |
34 | Laos | LAO | 🇱🇦 | 7,383 | 34 | 6,583 | # |
35 | Kyrgyzstan | KGZ | 🇰🇬 | 7,170 | 35 | 6,295 | # |
36 | Nepal | NEP | 🇳🇵 | 3,000 | 38 | 1,500 | +2 |
37 | Bhutan | BHU | 🇧🇹 | 2,750 | 36 | 2,500 | -1 |
38 | Sri Lanka | SRI | 🇱🇰 | 2,500 | 46 | 0,000 | − |
39 | Chinese Taipei | TPE | 🇹🇼 | 2,000 | 41 | 0,500 | +2 |
40 | Mongolia | MNG | 🇲🇳 | 1,750 | 39 | 1,500 | -1 |
41 | Pakistan | PAK | 🇵🇰 | 1,500 | 40 | 1,500 | -1 |
42 | Yemen | YEM | 🇾🇪 | 1,200 | 37 | 1,500 | -5 |
43 | Afghanistan | AFG | 🇦🇫 | 0,500 | 42 | 0,500 | -1 |
Hong Hong / China |
R&F based in Guangzhou, China, a reserve team of Guangzhou R&F F.C., a top-level professional club in China’s Super League, competes in the Hong Kong Premier League. |
Australia / New Zealand |
New Zealand club Wellington Phoenix competes in the Australian A-League. |
Singapore / Japan / Brunei |
Albirex Niigata Singapore FC is a football club which compete in Singapore Premier League. The club is a satellite team of Albirex Niigata of Japan. Duli Pengiran Muda Mahkota FC is a club based in Bandar Seri Begawan, Brunei and competes in Singapore Premier League. |
India |
I-League shares the top spot in the Indian football system with the Indian Super League (ISL) – franchise-based league. The ISL has been granted official recognition by the AFC, meaning there are two collateral top divisions in India from 2017/18. |
AFC Champions League & AFC Cup – the KA Club Ranking
1Q 2019
- Season 2019 (AChL 2019; AC 2019)
- Season 2018 (AChL 2018; AC 2018)
- Season 2016/17 (AChL 2017; AC 2016/17)
- Season 2015/16 (AChL 2016; AC 2015/16)
- Season 2015 (AChL 2015; AC 2015) (80%)
Club | Country | League | Pts | IC3 | prev. pos. | diff. | |
---|---|---|---|---|---|---|---|
1 | Lekhwiya/Al-Duhail | QAT 🇶🇦 | QAT | 76,989 | 1,072 | 1 | # |
2 | Al-Ain | UAE 🇦🇪 | UAE | 72,616 | 1,011 | 2 | # |
3 | Guangzhou Evergrande | CHN 🇨🇳 | CHN | 67,519 | 0,940 | 3 | # |
4 | Al-Hilal Saudi FC | KSA 🇸🇦 | KSA | 66,942 | 0,932 | 5 | +1 |
5 | Al-Ahli Saudi FC | KSA 🇸🇦 | KSA | 66,342 | 0,924 | 4 | -1 |
6 | Jeonbuk Hyundai Motors | KOR 🇰🇷 | KOR | 60,588 | 0,844 | 6 | # |
7 | Shanghai SIPG | CHN 🇨🇳 | CHN | 60,319 | 0,840 | 9 | +2 |
8 | Persepolis | IRN 🇮🇷 | IRN | 57,658 | 0,803 | 8 | # |
9 | Suwon Samsung Bluewings | KOR 🇰🇷 | KOR | 53,501 | 0,745 | 7 | -2 |
10 | Kashima Antlers | JPN 🇯🇵 | JPN | 50,563 | 0,704 | 11 | +1 |
11 | Urawa Red Diamonds | JPN 🇯🇵 | JPN | 49,342 | 0,687 | 12 | +1 |
12 | Zob Ahan | IRN 🇮🇷 | IRN | 49,068 | 0,683 | 14 | +2 |
13 | Johor Darul Ta'zim | MAS 🇲🇾 | MAS | 47,645 | 0,663 | 10 | -3 |
14 | Lokomotiv Tashkent | UZB 🇺🇿 | UZB | 44,194 | 0,615 | 18 | +4 |
15 | Al-Quwa Al-Jawiya | IRQ 🇮🇶 | IRQ | 42,827 | 0,596 | 15 | # |
16 | Esteghlal | IRN 🇮🇷 | IRN | 41,858 | 0,583 | 19 | +3 |
17 | Al-Sadd | QAT 🇶🇦 | QAT | 41,589 | 0,579 | 17 | # |
18 | FC Seoul | KOR 🇰🇷 | KOR | 40,847 | 0,569 | 13 | -5 |
19 | Bengaluru FC | IND 🇮🇳 | IND | 38,844 | 0,541 | 16 | -3 |
20 | Istiklol | TJK 🇹🇯 | TJK | 36,495 | 0,508 | 20 | # |
21 | Ceres | PHI 🇵🇭 | PHI | 35,579 | 0,495 | 23 | +2 |
22 | Al-Jaish Damascus | SYR 🇸🇾 | SYR | 34,129 | 0,475 | 22 | # |
23 | Buriram United | THA 🇹🇭 | THA | 33,402 | 0,465 | 29 | +6 |
24 | Ulsan Hyundai | KOR 🇰🇷 | KOR | 32,940 | 0,459 | 33 | +9 |
25 | Kawasaki Frontale | JPN 🇯🇵 | JPN | 31,963 | 0,445 | 35 | +10 |
26 | Shabab Al-Ahli Dubai | UAE 🇦🇪 | UAE | 31,490 | 0,438 | 21 | -5 |
27 | Shandong Luneng Taishan | CHN 🇨🇳 | CHN | 31,378 | 0,437 | 31 | +4 |
28 | Altyn Asyr | TKM 🇹🇲 | TKM | 31,287 | 0,436 | 28 | # |
29 | Jiangsu Suning | CHN 🇨🇳 | CHN | 30,964 | 0,431 | 25 | -4 |
30 | Al-Wehdat | JOR 🇯🇴 | JOR | 29,608 | 0,415 | 36 | +6 |
31 | Tractor Sazi | IRN 🇮🇷 | IRN | 28,923 | 0,415 | 26 | -5 |
32 | Sydney FC | AUS 🇦🇺 | AUS | 28,803 | 0,415 | 41 | +9 |
33 | Melbourne Victory | AUS 🇦🇺 | AUS | 28,803 | 0,415 | 39 | +6 |
34 | Al-Wahda Damascus | SYR 🇸🇾 | SYR | 28,463 | 0,415 | 27 | -7 |
35 | April 25 | PRK 🇰🇵 | PRK | 28,256 | 0,415 | 34 | -1 |
36 | Al-Zawra'a | IRQ 🇮🇶 | IRQ | 27,947 | 0,415 | 43 | +7 |
37 | Nasaf Qarshi | UZB 🇺🇿 | UZB | 27,594 | 0,415 | 30 | -7 |
38 | Gamba Osaka | JPN 🇯🇵 | JPN | 27,542 | 0,415 | 24 | -14 |
39 | Al-Jazira | UAE 🇦🇪 | UAE | 26,859 | 0,415 | 32 | -7 |
40 | Pakhtakor | UZB 🇺🇿 | UZB | 26,144 | 0,415 | 49 | +9 |
41 | Kitchee | HKG 🇭🇰 | HKG | 25,370 | 0,415 | 38 | -3 |
42 | Al-Rayyan | QAT 🇶🇦 | QAT | 24,306 | 0,415 | 52 | +10 |
43 | Home United | SIN 🇸🇬 | SIN | 24,039 | 0,415 | 44 | +1 |
44 | Al-Ahed | LIB 🇱🇧 | LIB | 24,003 | 0,415 | 47 | +3 |
45 | Jeju United | KOR 🇰🇷 | KOR | 23,331 | 0,415 | 40 | -5 |
46 | Al-Jazeera Amman | JOR 🇯🇴 | JOR | 23,303 | 0,415 | 45 | -1 |
47 | Global | PHI 🇵🇭 | PHI | 22,801 | 0,415 | 42 | -5 |
48 | Kashiwa Reysol | JPN 🇯🇵 | JPN | 22,371 | 0,415 | 37 | -11 |
49 | Tianjin Quanjian | CHN 🇨🇳 | CHN | 21,005 | 0,415 | 46 | -3 |
50 | Al-Faisaly Amman | JOR 🇯🇴 | JOR | 20,465 | 0,415 | 48 | -2 |
51 | Al-Muharraq | BHR 🇧🇭 | BHR | 20,446 | 0,415 | 53 | +2 |
52 | Muangthong United | THA 🇹🇭 | THA | 20,351 | 0,415 | 51 | -1 |
53 | Al Wahda Abu Dhabi | UAE 🇦🇪 | UAE | 19,964 | 0,415 | 69 | +16 |
54 | Al-Nassr Saudi FC | KSA 🇸🇦 | KSA | 19,825 | 0,415 | 56 | +2 |
55 | Al-Nasr | UAE 🇦🇪 | UAE | 19,617 | 0,415 | 59 | +4 |
56 | Beijing Guoan | CHN 🇨🇳 | CHN | 19,468 | 0,415 | 55 | -1 |
57 | Tampines Rovers | SIN 🇸🇬 | SIN | 19,207 | 0,415 | 66 | +9 |
58 | Yangon United | MYA 🇲🇲 | MYA | 18,994 | 0,415 | 61 | +3 |
59 | South China | HKG 🇭🇰 | HKG | 18,190 | 0,415 | 50 | -9 |
60 | Al-Ittihad | KSA 🇸🇦 | KSA | 17,625 | 0,415 | 77 | +17 |
61 | Esteghlal Khuzestan | IRN 🇮🇷 | IRN | 17,529 | 0,415 | 57 | -4 |
62 | FC Tokyo | JPN 🇯🇵 | JPN | 17,349 | 0,415 | 62 | # |
63 | Sanfrecce Hiroshima | JPN 🇯🇵 | JPN | 16,949 | 0,415 | 80 | +17 |
64 | Maziya | MDV 🇲🇻 | MDV | 16,833 | 0,415 | 58 | -6 |
65 | Al-Hidd | BHR 🇧🇭 | BHR | 16,446 | 0,415 | 63 | -2 |
66 | Bunyodkor | UZB 🇺🇿 | UZB | 15,772 | 0,415 | 67 | +1 |
67 | Naft Tehran | IRN 🇮🇷 | IRN | 15,744 | 0,415 | 54 | -13 |
68 | Western Sydney Wanderers | AUS 🇦🇺 | AUS | 15,461 | 0,415 | 64 | -4 |
69 | Hà Nội F.C. | VIE 🇻🇳 | VIE | 15,162 | 0,415 | 79 | +10 |
70 | New Radiant | MDV 🇲🇻 | MDV | 15,155 | 0,415 | 68 | -2 |
71 | Brisbane Roar | AUS 🇦🇺 | AUS | 14,945 | 0,415 | 65 | -6 |
72 | Mohun Bagan | IND 🇮🇳 | IND | 14,938 | 0,415 | 70 | -2 |
73 | Persija Jakarta | IDN 🇮🇩 | IDN | 14,655 | 0,415 | 82 | +9 |
74 | Seongnam | KOR 🇰🇷 | KOR | 14,155 | 0,415 | 60 | -14 |
75 | Al-Gharafa | QAT 🇶🇦 | QAT | 13,588 | 0,415 | 74 | -1 |
76 | Becamex Bình Dương | VIE 🇻🇳 | VIE | 13,562 | 0,415 | 75 | -1 |
77 | Shanghai Shenhua | CHN 🇨🇳 | CHN | 13,000 | 0,415 | 71 | -6 |
78 | Naft Al-Wasat | IRQ 🇮🇶 | IRQ | 12,544 | 0,415 | 72 | -6 |
79 | Kaya | PHI 🇵🇭 | PHI | 12,167 | 0,415 | 96 | +17 |
80 | Cerezo Osaka | JPN 🇯🇵 | JPN | 11,771 | 0,415 | 76 | -4 |
81 | Ayeyawady United | MYA 🇲🇲 | MYA | 11,307 | 0,415 | 73 | -8 |
82 | Ahal | TKM 🇹🇲 | TKM | 11,299 | 0,415 | 78 | -4 |
83 | Al-Qadsia | KUW 🇰🇼 | KUW | 10,782 | 0,415 | 95 | +12 |
84 | Kigwancha | PRK 🇰🇵 | PRK | 10,731 | 0,415 | 83 | -1 |
85 | Al-Fateh Al-Hasa | KSA 🇸🇦 | KSA | 10,388 | 0,415 | 84 | -1 |
86 | Al-Wasl F.C. | UAE 🇦🇪 | UAE | 10,381 | 0,415 | 119 | +33 |
87 | Adelaide United | AUS 🇦🇺 | AUS | 9,981 | 0,415 | 87 | # |
88 | Daegu FC | KOR 🇰🇷 | KOR | 9,764 | 0,415 | OFF | +100 |
89 | Persipura Jayapura | IDN 🇮🇩 | IDN | 9,627 | 0,415 | 81 | -8 |
90 | Benfica de Macau | MAC 🇲🇴 | MAC | 9,578 | 0,415 | 88 | -2 |
91 | Malkiya | BHR 🇧🇭 | BHR | 9,531 | 0,415 | 115 | +24 |
92 | Pohang Steelers | KOR 🇰🇷 | KOR | 9,525 | 0,415 | 86 | -6 |
93 | Al-Taawoun | KSA 🇸🇦 | KSA | 9,388 | 0,415 | 90 | -3 |
94 | Al-Kuwait | KUW 🇰🇼 | KUW | 9,282 | 0,415 | 94 | # |
95 | Foolad | IRN 🇮🇷 | IRN | 8,434 | 0,415 | 85 | -10 |
96 | Sông Lam Nghệ An | VIE 🇻🇳 | VIE | 8,290 | 0,415 | 99 | +3 |
97 | Dhaka Abahani | BAN 🇧🇩 | BAN | 8,197 | 0,415 | 114 | +17 |
98 | Balestier Khalsa | SIN 🇸🇬 | SIN | 8,122 | 0,415 | 97 | -1 |
99 | Al-Suwaiq | OMA 🇴🇲 | OMA | 8,064 | 0,415 | 110 | +11 |
100 | Boeung Ket Angkor | CAM 🇰🇭 | CAM | 8,030 | 0,415 | 101 | +1 |
101 | Persib Bandung | IDN 🇮🇩 | IDN | 8,027 | 0,415 | 91 | -10 |
102 | Lao Toyota FC | LAO 🇱🇦 | LAO | 7,858 | 0,415 | 113 | +11 |
103 | Gyeongnam FC | KOR 🇰🇷 | KOR | 7,764 | 0,415 | OFF | +85 |
104 | Al-Shorta | IRQ 🇮🇶 | IRQ | 7,764 | 0,415 | 89 | -15 |
105 | Al-Shabab Riyadh | KSA 🇸🇦 | KSA | 7,471 | 0,415 | 92 | -13 |
106 | Selangor | MAS 🇲🇾 | MAS | 7,397 | 0,415 | 103 | -3 |
107 | Sepahan | IRN 🇮🇷 | IRN | 7,244 | 0,415 | 102 | -5 |
108 | Nejmeh | LIB 🇱🇧 | LIB | 7,018 | 0,415 | 121 | +13 |
109 | Yadanarbon | MYA 🇲🇲 | MYA | 7,006 | 0,415 | 104 | -5 |
110 | Guangzhou R&F | CHN 🇨🇳 | CHN | 6,959 | 0,415 | 93 | -17 |
111 | Al-Ahli SC Amman | JOR 🇯🇴 | JOR | 6,864 | 0,415 | 105 | -6 |
112 | Dhofar | OMA 🇴🇲 | OMA | 6,789 | 0,415 | 108 | -4 |
113 | Pahang | MAS 🇲🇾 | MAS | 6,722 | 0,415 | 98 | -15 |
114 | Al-Ansar | LIB 🇱🇧 | LIB | 6,541 | 0,415 | 107 | -7 |
115 | Shabab Al-Dhahiriya | PLE 🇵🇸 | PLE | 6,392 | 0,415 | 118 | +3 |
116 | Tripoli Athletic Club | LIB 🇱🇧 | LIB | 6,297 | 0,415 | 112 | -4 |
117 | FLC Thanh Hóa | VIE 🇻🇳 | VIE | 6,290 | 0,415 | 111 | -6 |
118 | Hwaebul | PRK 🇰🇵 | PRK | 6,178 | 0,415 | 106 | -12 |
119 | Erbil | IRQ 🇮🇶 | IRQ | 6,164 | 0,415 | 100 | -19 |
120 | Eastern | HKG 🇭🇰 | HKG | 5,815 | 0,415 | 116 | -4 |
121 | Al-Riffa | BHR 🇧🇭 | BHR | 5,792 | 0,415 | 109 | -12 |
122 | Saham | OMA 🇴🇲 | OMA | 5,747 | 0,415 | 122 | # |
123 | Than Quảng Ninh | VIE 🇻🇳 | VIE | 5,617 | 0,415 | 124 | +1 |
124 | Felda United | MAS 🇲🇾 | MAS | 5,386 | 0,415 | 117 | -7 |
125 | Bali United | IDN 🇮🇩 | IDN | 5,264 | 0,415 | 125 | # |
126 | Shan United | MYA 🇲🇲 | MYA | 4,887 | 0,415 | 130 | +4 |
127 | Aizawl | IND 🇮🇳 | IND | 4,803 | 0,415 | 123 | -4 |
128 | Alay Osh | KGZ 🇰🇬 | KGZ | 4,793 | 0,415 | 128 | # |
129 | Al-Nahda | OMA 🇴🇲 | OMA | 4,561 | 0,415 | 126 | -3 |
130 | East Bengal | IND 🇮🇳 | IND | 4,497 | 0,415 | 120 | -10 |
131 | Taraji Wadi Al-Nes | PLE 🇵🇸 | PLE | 4,497 | 0,415 | 127 | -4 |
132 | Dordoi | KGZ 🇰🇬 | KGZ | 4,473 | 0,415 | 140 | +8 |
133 | Al-Najma Sports Club | BHR 🇧🇭 | BHR | 4,374 | 0,415 | OFF | +55 |
134 | Chiangrai United | THA 🇹🇭 | THA | 4,365 | 0,415 | 138 | +4 |
135 | PSM Makassar | IDN 🇮🇩 | IDN | 4,218 | 0,415 | OFF | +53 |
136 | Khujand | TJK 🇹🇯 | TJK | 4,046 | 0,415 | 137 | +1 |
137 | Saipa FC | IRN 🇮🇷 | IRN | 3,984 | 0,415 | OFF | +51 |
138 | Al-Oruba | OMA 🇴🇲 | OMA | 3,619 | 0,415 | 131 | -7 |
139 | Chonburi | THA 🇹🇭 | THA | 3,533 | 0,415 | 129 | -10 |
140 | Hilal Al-Quds | PLE 🇵🇸 | PLE | 3,500 | 0,415 | 152 | +12 |
141 | Hang Yuen | TPE 🇹🇼 | TPE | 3,315 | 0,415 | 156 | +15 |
142 | Bangkok United | THA 🇹🇭 | THA | 3,227 | 0,415 | 148 | +6 |
143 | Nagaworld | CAM 🇰🇭 | CAM | 3,205 | 0,415 | 158 | +15 |
144 | AGMK | UZB 🇺🇿 | UZB | 3,197 | 0,415 | OFF | +44 |
145 | Fanja | OMA 🇴🇲 | OMA | 3,019 | 0,415 | 133 | -12 |
146 | Minerva Punjab | IND 🇮🇳 | IND | 2,947 | 0,415 | OFF | +42 |
147 | Chennaiyin FC | IND 🇮🇳 | IND | 2,947 | 0,415 | OFF | +41 |
148 | Al-Ittihad Aleppo | SYR 🇸🇾 | SYR | 2,931 | 0,415 | OFF | +40 |
149 | Magwe | MYA 🇲🇲 | MYA | 2,906 | 0,415 | 136 | -13 |
150 | Perak TBG | MAS 🇲🇾 | MAS | 2,856 | 0,415 | OFF | +38 |
151 | Newcastle Jets | AUS 🇦🇺 | AUS | 2,799 | 0,415 | OFF | +37 |
152 | Manama | BHR 🇧🇭 | BHR | 2,649 | 0,415 | 142 | -10 |
153 | Salam Zgharta | LIB 🇱🇧 | LIB | 2,639 | 0,415 | 132 | -21 |
154 | Erchim | MNG 🇲🇳 | MNG | 2,620 | 0,415 | 149 | -5 |
155 | Safa | LIB 🇱🇧 | LIB | 2,615 | 0,415 | 139 | -16 |
156 | Warriors | SIN 🇸🇬 | SIN | 2,553 | 0,415 | 134 | -22 |
157 | Balkan | TKMX 🇹🇲 | TKM | 2,531 | 0,415 | 135 | -22 |
158 | Sukhothai | THA 🇹🇭 | THA | 2,486 | 0,415 | 143 | -15 |
159 | Sheikh Jamal Dhanmondi | BAN 🇧🇩 | BAN | 2,464 | 0,415 | 146 | -13 |
160 | Ryomyong | PRK 🇰🇵 | PRK | 2,353 | 0,415 | OFF | +28 |
161 | Tai Po | CHN 🇨🇳 | HKG | 2,235 | 0,415 | OFF | +27 |
162 | Central Coast Mariners | AUS 🇦🇺 | AUS | 2,221 | 0,415 | 141 | -21 |
163 | Manang Marshyangdi Club | NEP 🇳🇵 | NEP | 2,045 | 0,415 | 173 | +10 |
164 | Khosilot | TJK 🇹🇯 | TJK | 1,997 | 0,415 | 144 | -20 |
165 | Bangkok Glass | THA 🇹🇭 | THA | 1,996 | 0,415 | 145 | -20 |
166 | Colombo | SRI 🇱🇰 | SRI | 1,750 | 0,415 | 167 | +1 |
167 | Lanexang United | LAO 🇱🇦 | LAO | 1,737 | 0,415 | 153 | -14 |
168 | Taiwan Power Company | TPE 🇹🇼 | TPE | 1,680 | 0,415 | 155 | -13 |
169 | TC Sports | MDV 🇲🇻 | MDV | 1,623 | 0,415 | 147 | -22 |
170 | Club Valencia Malé | MDV 🇲🇻 | MDV | 1,502 | 0,415 | 150 | -20 |
171 | Rovers | GUM 🇬🇺 | GUM | 1,500 | 0,415 | 157 | -14 |
172 | Phnom Penh Crown | CAM 🇰🇭 | CAM | 1,451 | 0,415 | 154 | -18 |
173 | Al-Nasr Salalah | OMA 🇴🇲 | OMA | 1,399 | 0,415 | OFF | +15 |
174 | Khayr Vahdat | TJK 🇹🇯 | TJK | 1,248 | 0,415 | 151 | -23 |
175 | Sheikh Russel | BAN 🇧🇩 | BAN | 0,902 | 0,415 | 159 | -16 |
176 | Saif Sporting Club | BAN 🇧🇩 | BAN | 0,732 | 0,415 | 160 | -16 |
177 | Tatung | TPE 🇹🇼 | TPE | 0,680 | 0,415 | 165 | -12 |
178 | Transport United | BHU 🇧🇹 | BHU | 0,650 | 0,415 | 168 | -10 |
179 | Thimphu City | BHU 🇧🇹 | BHU | 0,630 | 0,415 | 161 | -18 |
180 | K-Electric | PAK 🇵🇰 | PAK | 0,560 | 0,415 | 162 | -18 |
181 | Alga | KGZ 🇰🇬 | KGZ | 0,541 | 0,415 | 163 | -18 |
182 | Shaheen Asmayee | AFG 🇦🇫 | AFG | 0,530 | 0,415 | 166 | -16 |
183 | Three Star Club | NEP 🇳🇵 | NEP | 0,490 | 0,415 | 171 | -12 |
184 | Al-Saqr | YEM 🇾🇪 | YEM | 0,400 | 0,415 | 164 | -20 |
185 | Tertons | BHU 🇧🇹 | BHU | 0,380 | 0,415 | 169 | -16 |
186 | Druk United | BHU 🇧🇹 | BHU | 0,370 | 0,415 | 170 | -16 |
187 | Khoromkhon | MNG 🇲🇳 | MNG | 0,325 | 0,415 | 172 | -15 |
IC3
IC3 (Inter-Continental Club Coefficient) – indicator based on continental ranking points, taking into account the index of the continent (Power Index Federation), which is 50 % of weight of the club coefficient within the KA Football Club Global Rating.
Ranking & Rating Pages
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- the Ka Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating