AFRICA Cup of Nations 2019 – Leagues Impact Rating (Group Stage)
Impact Leagues Rating Africa Cup of Nations Egypt 2019 after the group stage. The rating shows which leagues have the biggest impact on the results in the Africa Cup 2019.
Leagues Impact Rating of the AFRICA Cup of Nations after the group stage. The rating shows which leagues have the biggest impact on the results in the Cup of Nations Egypt 2019. About procedure one can read on the page bottom.
The table shows the rating points as well as the number of players called up for AFRICA Cup of Nations representing specific leagues (league systems). The “Foreigners” column means number of footballers playing outside their native country. The “Domestic” column is related to number of players playing in the league of the same country as the national team represented by them. For example, the numbers given for “South Africa” mean that 46 players from South Africa leagues were appointed to the national teams appearing on the AFRICA Cup and 17 of them are members of the South Africa national team, and the remaining 29 are other national team players. Points given for South Africa shows a real impact of the South Africa leagues during the group stage.
AFRICA Cup of Nations 2019 – Leagues Impact Rating July 4, 2019
lp | pos. | league | club(s) | continent | no. of players | foreigners | domestic | the KA pts | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | France | FRA | 🇫🇷 | UEFA | 87 | 87 | 0 | 393,920 |
2 | 2 | England | ENG | 🏴 | UEFA | 43 | 43 | 0 | 186,670 |
3 | 3 | Turkey | TUR | 🇹🇷 | UEFA | 29 | 29 | 0 | 127,960 |
4 | 4 | South Africa | RSA | 🇿🇦 | CAF | 46 | 29 | 17 | 96,105 |
5 | 5 | Spain | ESP | 🇪🇸 | UEFA | 20 | 20 | 0 | 91,810 |
6 | 6 | Portugal | POR | 🇵🇹 | UEFA | 27 | 27 | 0 | 84,930 |
7 | 7 | Egypt | EGY | 🇪🇬 | CAF | 24 | 9 | 15 | 77,365 |
8 | 8 | Belgium | BEL | 🇧🇪 | UEFA | 20 | 20 | 0 | 75,410 |
9 | 9 | Saudi Arabia | KSA | 🇸🇦 | AFC | 17 | 17 | 0 | 74,240 |
10 | 10 | Italy | ITA | 🇮🇹 | UEFA | 15 | 15 | 0 | 73,160 |
11 | 11 | Germany | GER | 🇩🇪 | UEFA | 15 | 15 | 0 | 61,150 |
12 | 12 | Greece | GRE | 🇬🇷 | UEFA | 11 | 11 | 0 | 46,630 |
13 | 13 | Netherlands | NED | 🇳🇱 | UEFA | 8 | 8 | 0 | 35,880 |
14 | 14 | Tunisia | TUN | 🇹🇳 | CAF | 14 | 5 | 9 | 32,600 |
15 | 15 | Tanzania | TAN | 🇹🇿 | CAF | 18 | 4 | 14 | 24,930 |
16 | 16 | Congo DR | COD | 🇨🇩 | CAF | 8 | 3 | 5 | 22,970 |
17 | 17 | Sweden | SWE | 🇸🇪 | UEFA | 6 | 6 | 0 | 21,290 |
18 | 18 | United States | USA | 🇺🇸 🇨🇦 | CONCACAF | 5 | 5 | 0 | 20,920 |
19 | 19 | Reunion | REU | 🇷🇪 | CAF | 4 | 4 | 0 | 20,500 |
20 | 20 | Switzerland | SUI | 🇨🇭🇱🇮 | UEFA | 5 | 5 | 0 | 19,230 |
21 | 21 | Scotland | SCO | 🏴 | UEFA | 5 | 5 | 0 | 19,140 |
22 | 22 | Angola | ANG | 🇦🇴 | CAF | 13 | 1 | 12 | 18,940 |
23 | 23 | Kenya | KEN | 🇰🇪 | CAF | 12 | 4 | 8 | 18,880 |
24 | 24 | Qatar | QAT | 🇶🇦 | AFC | 3 | 3 | 0 | 18,020 |
25 | 25 | China | CHN | 🇨🇳 | AFC | 5 | 5 | 0 | 17,630 |
26 | 26 | Zambia | ZAM | 🇿🇲 | CAF | 8 | 8 | 0 | 16,230 |
27 | 27 | Morocco | MAR | 🇲🇦 | CAF | 5 | 3 | 2 | 15,570 |
28 | 28 | Romania | ROU | 🇷🇴 | UEFA | 4 | 4 | 0 | 14,790 |
29 | 29 | Algeria | ALG | 🇩🇿 | CAF | 5 | 4 | 1 | 14,530 |
30 | 30 | Austria | AUT | 🇦🇹 | UEFA | 2 | 2 | 0 | 11,280 |
31 | 31 | Ethiopia | ETH | 🇪🇹 | CAF | 4 | 4 | 0 | 10,070 |
32 | 32 | Uganda | UGA | 🇺🇬 | CAF | 5 | 1 | 4 | 9,060 |
33 | 33 | Israel | ISR | 🇮🇱 | UEFA | 2 | 2 | 0 | 8,920 |
34 | 34 | Czech Republic | CZE | 🇨🇿 | UEFA | 2 | 2 | 0 | 8,020 |
35 | 35 | Mauritania | MTN | 🇲🇷 | CAF | 6 | 0 | 6 | 7,710 |
36 | 36 | No-Club | NC | Free Agent | Unattached | 2 | 2 | 0 | 7,600 |
37 | 37 | Bulgaria | BUL | 🇧🇬 | UEFA | 2 | 2 | 0 | 7,490 |
38 | 38 | Namibia | NAM | 🇳🇦 | CAF | 9 | 0 | 9 | 6,975 |
39 | 39 | Mali | MLI | 🇲🇱 | CAF | 2 | 0 | 2 | 5,640 |
40 | 40 | Nigeria | NGA | 🇳🇬 | CAF | 2 | 1 | 1 | 5,550 |
41 | 41 | Thailand | THA | 🇹🇭 | AFC | 1 | 1 | 0 | 5,530 |
42 | 41 | Madagascar | MAD | 🇲🇬 | CAF | 2 | 0 | 2 | 5,530 |
43 | 42 | Slovakia | SVK | 🇸🇰 | UEFA | 2 | 2 | 0 | 5,160 |
44 | 43 | Côte d'Ivoire | CIV | 🇨🇮 | CAF | 2 | 0 | 2 | 5,030 |
45 | 44 | Denmark | DEN | 🇩🇰 | UEFA | 1 | 1 | 0 | 4,700 |
46 | 44 | Cyprus | CYP | 🇨🇾 | UEFA | 1 | 1 | 0 | 4,700 |
47 | 45 | Serbia | SRB | 🇷🇸 | UEFA | 1 | 1 | 0 | 4,420 |
48 | 46 | Rwanda | RWA | 🇷🇼 | CAF | 3 | 3 | 0 | 4,380 |
49 | 47 | Ukraine | UKR | 🇺🇦 | UEFA | 1 | 1 | 0 | 4,220 |
50 | 48 | Sudan | SDN | 🇸🇩 | CAF | 1 | 1 | 0 | 3,800 |
51 | 48 | Kazakhstan | KAZ | 🇰🇿 | UEFA | 1 | 1 | 0 | 3,800 |
52 | 48 | India | IND | 🇮🇳 | AFC | 1 | 1 | 0 | 3,800 |
53 | 48 | Croatia | CRO | 🇭🇷 | UEFA | 1 | 1 | 0 | 3,800 |
54 | 49 | Libya | LBY | 🇱🇾 | CAF | 1 | 1 | 0 | 3,260 |
55 | 49 | Japan | JPN | 🇯🇵 | AFC | 1 | 1 | 0 | 3,260 |
56 | 50 | Benin | BEN | 🇧🇯 | CAF | 2 | 0 | 2 | 3,200 |
57 | 51 | Luxembourg | LUX | 🇱🇺 | UEFA | 1 | 1 | 0 | 2,590 |
58 | 52 | Ghana | GHA | 🇬🇭 | CAF | 1 | 0 | 1 | 2,210 |
59 | 53 | Wales | WAL | 🏴 | UEFA | 1 | 1 | 0 | 2,050 |
60 | 54 | Lithuania | LTU | 🇱🇹 | UEFA | 1 | 1 | 0 | 1,960 |
61 | 55 | Botswana | BOT | 🇧🇼 | CAF | 1 | 1 | 0 | 1,640 |
62 | 56 | Oman | OMA | 🇴🇲 | AFC | 1 | 1 | 0 | 1,460 |
63 | 56 | Australia | AUS | 🇦🇺 | AFC | 1 | 1 | 0 | 1,460 |
64 | 57 | Zimbabwe | ZIM | 🇿🇼 | CAF | 1 | 0 | 1 | 1,025 |
65 | 58 | Guinea-Bissau | GNB | 🇬🇼 | CAF | 1 | 0 | 1 | 0,980 |
66 | 59 | Burundi | BDI | 🇧🇮 | CAF | 1 | 0 | 1 | 0,730 |
552 | 437 | 115 |
Procedure
Rating is based on the Primary Procedure AIF, which is used in the KA System. In order to calculate the rating points to be made the following calculation:
- Each national team is assigned points according to the following formula:
Wx1,5 + Dx0,5 + MPx05 + Gx0,1 + GDx0,01, where
W – number of wins
D – number of draws
MP – number of matches played
G – number of goals scored
GD – difference between scored and lost goals. - The value calculated in accordance with point 1 is allocated to every player from the national team. In a case when a country of national team is the same as country of country of league, the points are divided by two.
- The sum of points assigned to players from the same league (country of league) is the point value of the league (country of league).