AFRICA Cup of Nations 2019 – Leagues Impact Rating (Final Revision)
Impact Leagues Rating Africa Cup of Nations Egypt 2019. The rating shows which leagues have the biggest impact on the results in the Africa Cup 2019.
Leagues Impact Rating of the AFRICA Cup of Nations – final revision. The rating shows which leagues have the biggest impact on the results in the Cup of Nations Egypt 2019. About procedure one can read on the page bottom.
The last column shows the difference in relation to the ranking set after the group stage.
AFRICA Cup of Nations 2019 – Leagues Impact Rating
July 21, 2019
lp | pos. | league | club(s) | continent | no. of players | the KA pts | diff | |
---|---|---|---|---|---|---|---|---|
1 | 1 | France | FRA | 🇫🇷🇲🇨 | UEFA | 87 | 615,030 | = |
2 | 2 | England | ENG | 🏴 🏴 | UEFA | 43 | 291,370 | = |
3 | 3 | Turkey | TUR | 🇹🇷 | UEFA | 29 | 209,410 | = |
4 | 4 | Spain | ESP | 🇪🇸 | UEFA | 20 | 144,410 | +1 |
5 | 5 | Italy | ITA | 🇮🇹 | UEFA | 15 | 138,290 | +5 |
6 | 6 | South Africa | RSA | 🇿🇦 | CAF | 46 | 133,135 | -2 |
7 | 7 | Saudi Arabia | KSA | 🇸🇦 | AFC | 17 | 120,600 | +2 |
8 | 8 | Belgium | BEL | 🇧🇪 | UEFA | 20 | 110,870 | = |
9 | 9 | Portugal | POR | 🇵🇹 | UEFA | 27 | 104,180 | -3 |
10 | 10 | Germany | GER | 🇩🇪 | UEFA | 15 | 95,330 | +1 |
11 | 11 | Egypt | EGY | 🇪🇬 | CAF | 24 | 88,610 | -4 |
12 | 12 | Tunisia | TUN | 🇹🇳 | CAF | 14 | 63,375 | +2 |
13 | 13 | Greece | GRE | 🇬🇷 | UEFA | 11 | 62,750 | -1 |
14 | 14 | Netherlands | NED | 🇳🇱 | UEFA | 8 | 48,480 | -1 |
15 | 15 | Qatar | QAT | 🇶🇦 | AFC | 3 | 30,080 | +9 |
16 | 16 | Congo DR | COD | 🇨🇩 | CAF | 8 | 29,910 | = |
17 | 17 | Switzerland | SUI | 🇨🇭🇱🇮 | UEFA | 5 | 28,340 | +3 |
18 | 18 | China | CHN | 🇨🇳 | AFC | 5 | 26,640 | +7 |
19 | 19 | Tanzania | TAN | 🇹🇿 | CAF | 18 | 26,400 | -4 |
20 | 20 | Reunion | REU | 🇷🇪 | CAF | 4 | 25,680 | -1 |
21 | 21 | United States | USA | 🇺🇸 🇨🇦 | CONCACAF | 5 | 24,550 | -3 |
22 | 22 | Sweden | SWE | 🇸🇪 | UEFA | 6 | 22,740 | -5 |
23 | 23 | Scotland | SCO | 🏴 | UEFA | 5 | 22,520 | -2 |
24 | 24 | Angola | ANG | 🇦🇴 | CAF | 13 | 20,040 | -2 |
25 | 25 | Algeria | ALG | 🇩🇿 | CAF | 5 | 19,975 | +4 |
26 | 26 | Morocco | MAR | 🇲🇦 | CAF | 5 | 19,880 | +1 |
27 | 27 | Kenya | KEN | 🇰🇪 | CAF | 12 | 18,880 | -4 |
28 | 28 | Romania | ROU | 🇷🇴 | UEFA | 4 | 17,050 | = |
29 | 29 | Israel | ISR | 🇮🇱 | UEFA | 2 | 16,830 | +4 |
30 | 30 | Zambia | ZAM | 🇿🇲 | CAF | 8 | 16,230 | -4 |
31 | 31 | Austria | AUT | 🇦🇹 | UEFA | 2 | 12,260 | -1 |
32 | 32 | Denmark | DEN | 🇩🇰 | UEFA | 1 | 11,920 | +12 |
33 | 32 | Cyprus | CYP | 🇨🇾 | UEFA | 1 | 11,920 | +12 |
34 | 33 | Nigeria | NGA | 🇳🇬 | CAF | 2 | 10,750 | +7 |
35 | 34 | Ethiopia | ETH | 🇪🇹 | CAF | 4 | 10,560 | -3 |
36 | 35 | Uganda | UGA | 🇺🇬 | CAF | 5 | 10,040 | -3 |
37 | 36 | Czech Republic | CZE | 🇨🇿 | UEFA | 2 | 9,200 | -2 |
38 | 37 | Bulgaria | BUL | 🇧🇬 | UEFA | 2 | 9,060 | = |
39 | 38 | No-Club | NC | Free Agent | Unattached | 2 | 8,580 | -2 |
40 | 39 | Côte d'Ivoire | CIV | 🇨🇮 | CAF | 2 | 8,240 | +4 |
41 | 40 | Mauritania | MTN | 🇲🇷 | CAF | 6 | 7,710 | -5 |
42 | 41 | Thailand | THA | 🇹🇭 | AFC | 1 | 7,100 | = |
43 | 41 | Madagascar | MAD | 🇲🇬 | CAF | 2 | 7,100 | = |
44 | 42 | Namibia | NAM | 🇳🇦 | CAF | 9 | 6,975 | -4 |
45 | 43 | Slovakia | SVK | 🇸🇰 | UEFA | 2 | 6,750 | -1 |
46 | 44 | Mali | MLI | 🇲🇱 | CAF | 2 | 6,130 | -5 |
47 | 45 | Serbia | SRB | 🇷🇸 | UEFA | 1 | 5,520 | = |
48 | 46 | Ukraine | UKR | 🇺🇦 | UEFA | 1 | 4,910 | +1 |
49 | 47 | Benin | BEN | 🇧🇯 | CAF | 2 | 4,790 | +3 |
50 | 48 | Rwanda | RWA | 🇷🇼 | CAF | 3 | 4,380 | -2 |
51 | 49 | Sudan | SDN | 🇸🇩 | CAF | 1 | 4,290 | -1 |
52 | 49 | Kazakhstan | KAZ | 🇰🇿 | UEFA | 1 | 4,290 | -1 |
53 | 49 | India | IND | 🇮🇳 | AFC | 1 | 4,290 | -1 |
54 | 49 | Croatia | CRO | 🇭🇷 | UEFA | 1 | 4,290 | -1 |
55 | 50 | Libya | LBY | 🇱🇾 | CAF | 1 | 3,260 | -1 |
56 | 50 | Japan | JPN | 🇯🇵 | AFC | 1 | 3,260 | -1 |
57 | 51 | Ghana | GHA | 🇬🇭 | CAF | 1 | 2,760 | +1 |
58 | 52 | Luxembourg | LUX | 🇱🇺 | UEFA | 1 | 2,590 | -1 |
59 | 53 | Wales | WAL | 🏴 | UEFA | 1 | 2,050 | = |
60 | 54 | Lithuania | LTU | 🇱🇹 | UEFA | 1 | 1,960 | = |
61 | 55 | Botswana | BOT | 🇧🇼 | CAF | 1 | 1,640 | = |
62 | 56 | Oman | OMA | 🇴🇲 | AFC | 1 | 1,460 | = |
63 | 56 | Australia | AUS | 🇦🇺 🇳🇿 | AFC | 1 | 1,460 | = |
64 | 57 | Zimbabwe | ZIM | 🇿🇼 | CAF | 1 | 1,025 | = |
65 | 58 | Guinea-Bissau | GNB | 🇬🇼 | CAF | 1 | 0,980 | = |
66 | 59 | Burundi | BDI | 🇧🇮 | CAF | 1 | 0,730 | = |
552 |
Procedure
Rating is based on the Primary Procedure AIF, which is used in the KA System. In order to calculate the rating points to be made the following calculation:
- Each national team is assigned points according to the following formula:
Wx1,5 + Dx0,5 + MPx05 + Gx0,1 + GDx0,01, where
W – number of wins
D – number of draws
MP – number of matches played
G – number of goals scored
GD – difference between scored and lost goals. - The value calculated in accordance with point 1 is allocated to every player from the national team. In a case when a country of national team is the same as country of country of league, the points are divided by two.
- The sum of points assigned to players from the same league (country of league) is the point value of the league (country of league).