3Q September 2020 UEFA Ranking
UEFA Champions League & Europa League – the KA Leagues & Club Rankings, set for September 30, 2020.
UEFA Champions League & Europa League – the KA Leagues & Club Rankings, set for September 30, 2020.
UEFA Champions League & Europa League – the KA Leagues Ranking
3Q 2020
- Season 2020/21
- Season 2019/20
- Season 2018/19
- Season 2017/18
- Season 2016/17 (80%)
League (s) | Clubs | Pts | prev. pos. | prev. pts | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|
1 | Spain | ESP | 🇪🇸 | 79,458 | 1 | 76,929 | ≡ | Europe: South and Balkans |
2 | England | ENG | 🏴🏴 | 78,386 | 2 | 75,001 | ≡ | Europe: British Isles / Nordics |
3 | Italy | ITA | 🇮🇹 | 61,876 | 3 | 58,726 | ≡ | Europe: South and Balkans |
4 | Germany | GER | 🇩🇪 | 60,357 | 4 | 56,071 | ≡ | Europe West Continental |
5 | France | FRA | 🇫🇷🇲🇨 | 49,750 | 5 | 46,833 | ≡ | Europe West Continental |
6 | Portugal | POR | 🇵🇹 | 40,986 | 6 | 39,383 | ≡ | Europe: South and Balkans |
7 | Russia | RUS | 🇷🇺 | 36,210 | 7 | 34,759 | ≡ | Euro-Asian UEFA |
8 | Belgium | BEL | 🇧🇪 | 32,260 | 8 | 31,100 | ≡ | Europe West Continental |
9 | Netherlands | NED | 🇳🇱 | 32,220 | 9 | 30,600 | ≡ | Europe West Continental |
10 | Austria | AUT | 🇦🇹 | 31,500 | 10 | 29,375 | ≡ | Europe: Central / East |
11 | Ukraine | UKR | 🇺🇦 | 28,790 | 12 | 24,700 | +1 | Europe: Central / East |
12 | Turkey | TUR | 🇹🇷 | 27,590 | 11 | 27,100 | -1 | Euro-Asian UEFA |
13 | Scotland | SCO | 🏴 | 25,860 | 13 | 24,159 | ≡ | Europe: British Isles / Nordics |
14 | Cyprus | CYP | 🇨🇾 | 25,275 | 14 | 23,262 | ≡ | Euro-Asian UEFA |
15 | Denmark | DEN | 🇩🇰 | 24,324 | 15 | 22,420 | ≡ | Europe: British Isles / Nordics |
16 | Serbia | SRB | 🇷🇸 | 23,722 | 16 | 21,208 | ≡ | Europe: South and Balkans |
17 | Greece | GRE | 🇬🇷 | 23,440 | 17 | 21,100 | ≡ | Europe: South and Balkans |
18 | Switzerland | SUI | 🇨🇭🇱🇮 | 22,520 | 18 | 21,050 | ≡ | Europe West Continental |
19 | Czech Republic | CZE | 🇨🇿 | 21,870 | 19 | 20,400 | ≡ | Europe: Central / East |
20 | Croatia | CRO | 🇭🇷 | 21,291 | 20 | 20,176 | ≡ | Europe: South and Balkans |
21 | Israel | ISR | 🇮🇱 | 19,779 | 22 | 17,158 | +1 | Euro-Asian UEFA |
22 | Sweden | SWE | 🇸🇪 | 18,465 | 21 | 17,572 | -1 | Europe: British Isles / Nordics |
23 | Norway | NOR | 🇳🇴 | 17,347 | 26 | 14,104 | +3 | Europe: British Isles / Nordics |
24 | Bulgaria | BUL | 🇧🇬 | 17,260 | 23 | 16,023 | -1 | Europe: South and Balkans |
25 | Romania | ROU | 🇷🇴 | 15,042 | 27 | 14,092 | +2 | Europe: Central / East |
26 | Azerbaijan | AZE | 🇦🇿 | 14,600 | 25 | 14,245 | -1 | Euro-Asian UEFA |
27 | Kazakhstan | KAZ | 🇰🇿 | 14,210 | 24 | 14,295 | -3 | Euro-Asian UEFA |
28 | Hungary | HUN | 🇭🇺 | 13,604 | 32 | 10,914 | +4 | Europe: Central / East |
29 | Belarus | BLR | 🇧🇾 | 13,564 | 28 | 13,425 | -1 | Europe: Central / East |
30 | Slovenia | SVN | 🇸🇮 | 12,485 | 30 | 11,838 | ≡ | Europe: South and Balkans |
31 | Poland | POL | 🇵🇱 | 12,414 | 31 | 10,935 | ≡ | Europe: Central / East |
32 | Slovakia | SVK | 🇸🇰 | 12,259 | 29 | 11,958 | -3 | Europe: Central / East |
33 | Lithuania | LTU | 🇱🇹 | 7,592 | 34 | 7,000 | +1 | Europe: Central / East |
34 | Republic of Ireland | IRL | 🇮🇪 🇬🇧 | 7,513 | 35 | 5,963 | +1 | Europe: British Isles / Nordics |
35 | Luxembourg | LUX | 🇱🇺 | 7,321 | 33 | 7,066 | -2 | Europe West Continental |
36 | Bosnia and Herzegovina | BIH | 🇧🇦 | 6,661 | 42 | 5,283 | +6 | Europe: South and Balkans |
37 | North Macedonia | MKD | 🇲🇰 | 6,538 | 36 | 5,930 | -1 | Europe: South and Balkans |
38 | Armenia | ARM | 🇦🇲 | 6,247 | 37 | 5,876 | -1 | Euro-Asian UEFA |
39 | Latvia | LVA | 🇱🇻 | 6,201 | 38 | 5,832 | -1 | Europe: Central / East |
40 | Albania | ALB | 🇦🇱 | 6,053 | 41 | 5,299 | +1 | Europe: South and Balkans |
41 | Moldova | MDA | 🇲🇩 | 5,863 | 39 | 5,598 | -2 | Europe: Central / East |
42 | Finland | FIN | 🇫🇮 | 5,662 | 40 | 5,451 | -2 | Europe: British Isles / Nordics |
43 | Georgia | GEO | 🇬🇪 | 5,662 | 43 | 5,017 | ≡ | Euro-Asian UEFA |
44 | Northern Ireland | NIR | 🇬🇧 | 5,617 | 46 | 4,000 | +2 | Europe: British Isles / Nordics |
45 | Malta | MLT | 🇲🇹 | 5,290 | 44 | 4,897 | -1 | Europe: South and Balkans |
46 | Faroe Islands | FRO | 🇫🇴 | 4,740 | 50 | 3,337 | +4 | Europe: British Isles / Nordics |
47 | Iceland | ISL | 🇮🇸 | 4,197 | 45 | 4,158 | -2 | Europe: British Isles / Nordics |
48 | Gibraltar | GIB | 🇬🇮 | 4,161 | 47 | 3,727 | -1 | Europe: South and Balkans |
49 | Wales | WAL | 🏴 | 4,049 | 48 | 3,414 | -1 | Europe: British Isles / Nordics |
50 | Kosovo | KVX | 🇽🇰 | 4,017 | 52 | 2,896 | +2 | Europe: South and Balkans |
51 | Montenegro | MNE | 🇲🇪 | 3,868 | 51 | 3,316 | ≡ | Europe: South and Balkans |
52 | Estonia | EST | 🇪🇪 | 3,696 | 49 | 3,375 | -3 | Europe: Central / East |
53 | Andorra | AND | 🇦🇩 | 2,540 | 53 | 2,268 | ≡ | Europe: South and Balkans |
54 | San Marino | SMR | 🇸🇲 | 0,789 | 54 | 0,788 | ≡ | Europe: South and Balkans |
Notes |
---|
Multinational Leagues |
Some countries have more than one flag displayed. This means that clubs from other countries can participate in the league systems of these countries, although only those countries where foreign clubs are usually present in the first or second division are marked in this way. Great Britain & Ireland |
Parts of the UK: England, Scotland, Wales and Northern Ireland have a separate membership in UEFA / FIFA and have their own leagues. Despite the Welsh Premier League – Swansea City and Cardiff City play in the English Premier League or EFL Championship. Newport County is a football club in Newport, South Wales. The team competes in the English football league system (in lower divisions). The New Saints F.C. is a club representing Oswestry in England and Llansantffraid-ym-Mechain in Wales plays in Welsh Premier League. Derry City F.C. based in Northern Ireland, plays in the league of Ireland Premier Division. British Crown Dependencies: Jersey, Guernsey and Isle of Man have separate leagues and national teams, they are not member of UEFA / FIFA. Some of clubs from theese countries participate in the lower divisions of English league system (Jersey Bulls F.C., Guernsey F.C., F.C. Isle of Man). The Priaulx League (Guernsey), Jersey Football Combination (a league of Jersey) and Isle of Man Football League are affiliated with the English FA, but they do not form a part of the English football league system. The Isle of Man is also a member of the FA, as county football assocciations. People born in the Isle of Man are eligible to play for official UK national teams. |
Monaco |
Monaco is not a member of UEFA/FIFA and does not a professional league. AS Monaco FC plays in the French football league system. |
Liechtenstein |
Liechtenstein has membership of UEFA/FIFA but all clubs in Liechtenstein play in the Swiss football league system. |
Spain & Andorra |
FC Andorra is a football club based in Encamp, Andorra. Although based in Andorra, they have competed in the Spanish football league system (in lower divisions), not in the Andorran Primera Divisió. |
UEFA Champions League & Europa League – the KA Club Ranking
3Q 2020
- Season 2020/21
- Season 2019/20
- Season 2018/19
- Season 2017/18
- Season 2016/17 (80%)
Lp | Club | Country | League | Pts | IC3 | prev. pos. | diff. | Zone/Region |
---|---|---|---|---|---|---|---|---|
1 | FC Bayern München | GER 🇩🇪 | GER | 90,939 | 2,327 | 3 | +2 | UEFA Central Western Europe |
2 | FC Barcelona | ESP 🇪🇸 | ESP | 88,734 | 2,290 | 1 | -1 | UEFA Iberian Zone |
3 | Real Madrid CF | ESP 🇪🇸 | ESP | 85,334 | 2,192 | 2 | -1 | UEFA Iberian Zone |
4 | Juventus | ITA 🇮🇹 | ITA | 84,450 | 2,175 | 4 | # | UEFA South / East Mediterranean Zone |
5 | Paris Saint-Germain | FRA 🇫🇷 | FRA | 83,452 | 2,156 | 6 | +1 | UEFA Northwestern Continental Europe |
6 | Manchester City FC | ENG 🏴 | ENG | 81,252 | 2,105 | 5 | -1 | UEFA British Zone |
7 | Club Atlético de Madrid | ESP 🇪🇸 | ESP | 76,534 | 1,971 | 7 | # | UEFA Iberian Zone |
8 | Tottenham | ENG 🏴 | ENG | 70,603 | 1,819 | 8 | # | UEFA British Zone |
9 | Liverpool FC | ENG 🏴 | ENG | 70,403 | 1,809 | 10 | +1 | UEFA British Zone |
10 | Manchester United FC | ENG 🏴 | ENG | 67,203 | 1,728 | 12 | +2 | UEFA British Zone |
11 | Borussia Dortmund | GER 🇩🇪 | GER | 67,039 | 1,717 | 9 | -2 | UEFA Central Western Europe |
12 | FC Porto | POR 🇵🇹 | POR | 66,602 | 1,706 | 11 | -1 | UEFA Iberian Zone |
13 | Sevilla FC | ESP 🇪🇸 | ESP | 62,334 | 1,595 | 14 | +1 | UEFA Iberian Zone |
14 | SSC Napoli | ITA 🇮🇹 | ITA | 59,950 | 1,539 | 13 | -1 | UEFA South / East Mediterranean Zone |
15 | Chelsea F.C. | ENG 🏴 | ENG | 59,403 | 1,531 | 18 | +3 | UEFA British Zone |
16 | FC Shakhtar Donetsk | UKR 🇺🇦 | UKR | 56,166 | 1,434 | 19 | +3 | UEFA Eastern Europe and the Baltics |
17 | AS Roma | ITA 🇮🇹 | ITA | 56,050 | 1,431 | 17 | # | UEFA South / East Mediterranean Zone |
18 | Arsenal FC | ENG 🏴 | ENG | 55,853 | 1,433 | 15 | -3 | UEFA British Zone |
19 | Olympique Lyonnais | FRA 🇫🇷 | FRA | 55,288 | 1,413 | 16 | -3 | UEFA Northwestern Continental Europe |
20 | AFC Ajax | NED 🇳🇱 | NED | 52,454 | 1,347 | 20 | # | UEFA Northwestern Continental Europe |
21 | SL Benfica | POR 🇵🇹 | POR | 45,002 | 1,151 | 21 | # | UEFA Iberian Zone |
22 | FC Salzburg | AUT 🇦🇹 | AUT | 44,342 | 1,135 | 24 | +2 | UEFA Central Europe |
23 | FC Zenit | RUS 🇷🇺 | RUS | 44,146 | 1,131 | 22 | -1 | UEFA Eastern Europe and the Baltics |
24 | RB Leipzig | GER 🇩🇪 | GER | 44,039 | 1,128 | 26 | +2 | UEFA Central Western Europe |
25 | Bayer 04 Leverkusen | GER 🇩🇪 | GER | 39,442 | 1,011 | 23 | -2 | UEFA Central Western Europe |
26 | Beşiktaş JK | TUR 🇹🇷 | TUR | 38,360 | 1,007 | 25 | -1 | UEFA South / East Mediterranean Zone |
27 | FC Dynamo Kyiv | UKR 🇺🇦 | UKR | 36,466 | 1,002 | 32 | +5 | UEFA Eastern Europe and the Baltics |
28 | FC Basel 1893 | SUI 🇨🇭 | SUI | 36,274 | 1,002 | 29 | +1 | UEFA Central Western Europe |
29 | FC Internazionale Milano | ITA 🇮🇹 | ITA | 36,204 | 1,014 | 37 | +8 | UEFA South / East Mediterranean Zone |
30 | Atalanta BC | ITA 🇮🇹 | ITA | 35,850 | 1,004 | 34 | +4 | UEFA South / East Mediterranean Zone |
31 | Sporting Clube de Portugal | POR 🇵🇹 | POR | 35,802 | 1,010 | 27 | -4 | UEFA Iberian Zone |
32 | PFC CSKA Moskva | RUS 🇷🇺 | RUS | 35,246 | 1,003 | 30 | -2 | UEFA Eastern Europe and the Baltics |
33 | Valencia CF | ESP 🇪🇸 | ESP | 34,929 | 1,000 | 28 | -5 | UEFA Iberian Zone |
34 | Olympiacos FC | GRE 🇬🇷 | GRE | 31,992 | 1,003 | 39 | +5 | UEFA South / East Mediterranean Zone |
35 | Celtic FC | SCO 🏴 | SCO | 31,345 | 1,006 | 36 | +1 | UEFA British Zone |
36 | FC København | DEN 🇩🇰 | DEN | 30,845 | 1,002 | 35 | -1 | UEFA Nordics |
37 | Club Brugge | BEL 🇧🇪 | BEL | 30,066 | 1,002 | 42 | +5 | UEFA Northwestern Continental Europe |
38 | FK Crvena Zvezda | SRB 🇷🇸 | SRB | 30,030 | 1,002 | 48 | +10 | UEFA South Slavic / Balkan Zone |
39 | GNK Dinamo Zagreb | CRO 🇭🇷 | CRO | 29,606 | 1,001 | 45 | +6 | UEFA South Slavic / Balkan Zone |
40 | FC Schalke 04 | GER 🇩🇪 | GER | 29,292 | 1,005 | 33 | -7 | UEFA Central Western Europe |
41 | AS Monaco FC | MON 🇲🇨 | FRA | 29,288 | 1,010 | 31 | -10 | UEFA Northwestern Continental Europe |
42 | FC Lokomotiv Moskva | RUS 🇷🇺 | RUS | 29,146 | 1,006 | 51 | +9 | UEFA Eastern Europe and the Baltics |
43 | Villarreal CF | ESP 🇪🇸 | ESP | 28,877 | 1,006 | 38 | -5 | UEFA Iberian Zone |
44 | SS Lazio | ITA 🇮🇹 | ITA | 28,850 | 1,002 | 50 | +6 | UEFA South / East Mediterranean Zone |
45 | SK Slavia Praha | CZE 🇨🇿 | CZE | 28,206 | 1,000 | 53 | +8 | UEFA Central Europe |
46 | BSC Young Boys | SUI 🇨🇭 | SUI | 27,774 | 1,000 | 41 | -5 | UEFA Central Western Europe |
47 | SC Braga | POR 🇵🇹 | POR | 27,502 | 1,000 | 40 | -7 | UEFA Iberian Zone |
48 | PFC Ludogorets 1945 | BUL 🇧🇬 | BUL | 26,551 | 1,000 | 47 | -1 | UEFA South Slavic / Balkan Zone |
49 | FC Viktoria Plzeň | CZE 🇨🇿 | CZE | 26,406 | 1,000 | 43 | -6 | UEFA Central Europe |
50 | FC Krasnodar | RUS 🇷🇺 | RUS | 25,896 | 1,004 | 56 | +6 | UEFA Eastern Europe and the Baltics |
51 | AC Milan | ITA 🇮🇹 | ITA | 25,590 | 1,012 | 52 | +1 | UEFA South / East Mediterranean Zone |
52 | APOEL FC | CYP 🇨🇾 | CYP | 24,395 | 1,000 | 49 | -3 | UEFA Asian Middle East |
53 | Eintracht Frankfurt | GER 🇩🇪 | GER | 23,950 | 1,005 | 46 | -7 | UEFA Central Western Europe |
54 | PSV Eindhoven | NED 🇳🇱 | NED | 23,354 | 1,008 | 54 | # | UEFA Northwestern Continental Europe |
55 | KAA Gent | BEL 🇧🇪 | BEL | 22,916 | 1,004 | 60 | +5 | UEFA Northwestern Continental Europe |
56 | KRC Genk | BEL 🇧🇪 | BEL | 22,898 | 1,004 | 44 | -12 | UEFA Northwestern Continental Europe |
57 | R. Standard de Liège | BEL 🇧🇪 | BEL | 22,364 | 1,004 | 57 | # | UEFA Northwestern Continental Europe |
58 | İstanbul Başakşehir | TUR 🇹🇷 | TUR | 21,860 | 1,000 | 67 | +9 | UEFA South / East Mediterranean Zone |
59 | VfL Borussia Mönchengladbach | GER 🇩🇪 | GER | 20,768 | 1,006 | 63 | +4 | UEFA Central Western Europe |
60 | Leicester City FC | ENG 🏴 | ENG | 20,560 | 1,006 | 55 | -5 | UEFA British Zone |
61 | FC Astana | KAZ 🇰🇿 | KAZ | 20,530 | 1,000 | 58 | -3 | UEFA Central / North Asia and Caucasia |
62 | AZ Alkmaar | NED 🇳🇱 | NED | 20,046 | 1,000 | 70 | +8 | UEFA Northwestern Continental Europe |
63 | Qarabağ FK | AZE 🇦🇿 | AZE | 19,899 | 1,000 | 64 | +1 | UEFA Central / North Asia and Caucasia |
64 | Feyenoord | NED 🇳🇱 | NED | 19,804 | 1,003 | 62 | -2 | UEFA Northwestern Continental Europe |
65 | Olympique de Marseille | FRA 🇫🇷 | FRA | 18,952 | 1,006 | 78 | +13 | UEFA Northwestern Continental Europe |
66 | Malmö FF | SWE 🇸🇪 | SWE | 18,541 | 1,000 | 65 | -1 | UEFA Nordics |
67 | Galatasaray AŞ | TUR 🇹🇷 | TUR | 18,060 | 1,009 | 69 | +2 | UEFA South / East Mediterranean Zone |
68 | AEK Athens FC | GRE 🇬🇷 | GRE | 17,792 | 1,000 | 73 | +5 | UEFA South / East Mediterranean Zone |
69 | SK Rapid Wien | AUT 🇦🇹 | AUT | 17,597 | 1,000 | 82 | +13 | UEFA Central Europe |
70 | TSG 1899 Hoffenheim | GER 🇩🇪 | GER | 17,582 | 1,000 | 72 | +2 | UEFA Central Western Europe |
71 | RSC Anderlecht | BEL 🇧🇪 | BEL | 17,550 | 1,003 | 59 | -12 | UEFA Northwestern Continental Europe |
72 | PAOK FC | GRE 🇬🇷 | GRE | 17,542 | 0,996 | 79 | +7 | UEFA South / East Mediterranean Zone |
73 | Rangers FC | SCO 🏴 | SCO | 17,245 | 0,982 | 76 | +3 | UEFA British Zone |
74 | Rennes | FRA 🇫🇷 | FRA | 16,822 | 0,974 | 91 | +17 | UEFA Northwestern Continental Europe |
75 | FC Spartak Moskva | RUS 🇷🇺 | RUS | 16,412 | 0,954 | 68 | -7 | UEFA Eastern Europe and the Baltics |
76 | Athletic Club | ESP 🇪🇸 | ESP | 16,365 | 0,937 | 61 | -15 | UEFA Iberian Zone |
77 | FK Partizan | SRB 🇷🇸 | SRB | 16,105 | 0,923 | 74 | -3 | UEFA South Slavic / Balkan Zone |
78 | Maccabi Tel-Aviv FC | ISR 🇮🇱 | ISR | 15,897 | 0,908 | 98 | +20 | UEFA Asian Middle East |
79 | Fenerbahçe SK | TUR 🇹🇷 | TUR | 15,287 | 0,897 | 66 | -13 | UEFA Asian Middle East |
80 | FCSB | ROU 🇷🇴 | ROU | 15,011 | 0,879 | 75 | -5 | UEFA Eastern Europe and the Baltics |
81 | LASK Linz | AUT 🇦🇹 | AUT | 14,897 | 0,864 | 90 | +9 | UEFA Central Europe |
82 | FC BATE Borisov | BLR 🇧🇾 | BLR | 14,254 | 0,849 | 80 | -2 | UEFA Eastern Europe and the Baltics |
83 | Hapoel Beer-Sheva FC | ISR 🇮🇱 | ISR | 14,197 | 0,835 | 88 | +5 | UEFA Asian Middle East |
84 | Ferencvárosi TC | HUN 🇭🇺 | HUN | 14,095 | 0,820 | 111 | +27 | UEFA Central Europe |
85 | Wolverhampton | ENG 🏴 | ENG | 13,888 | 0,808 | 77 | -8 | UEFA British Zone |
86 | CFR 1907 Cluj | ROU 🇷🇴 | ROU | 13,828 | 0,790 | 100 | +14 | UEFA Eastern Europe and the Baltics |
87 | OGC Nice | FRA 🇫🇷 | FRA | 13,819 | 0,778 | 89 | +2 | UEFA Northwestern Continental Europe |
88 | Real Sociedad de Fútbol | ESP 🇪🇸 | ESP | 13,673 | 0,766 | 92 | +4 | UEFA Iberian Zone |
89 | AS Saint-Étienne | FRA 🇫🇷 | FRA | 13,325 | 0,746 | 71 | -18 | UEFA Northwestern Continental Europe |
90 | VfL Wolfsburg | GER 🇩🇪 | GER | 12,868 | 0,735 | 87 | -3 | UEFA Central Western Europe |
91 | Rosenborg BK | NOR 🇳🇴 | NOR | 12,731 | 0,717 | 95 | +4 | UEFA Nordics |
92 | AC Sparta Praha | CZE 🇨🇿 | CZE | 12,681 | 0,702 | 93 | +1 | UEFA Central Europe |
93 | FC Sheriff | MDA 🇲🇩 | MDA | 12,670 | 0,688 | 101 | +8 | UEFA Eastern Europe and the Baltics |
94 | Apollon Limassol FC | CYP 🇨🇾 | CYP | 12,220 | 0,673 | 96 | +2 | UEFA Asian Middle East |
95 | FC Zorya Luhansk | UKR 🇺🇦 | UKR | 12,166 | 0,658 | 105 | +10 | UEFA Eastern Europe and the Baltics |
96 | Legia Warszawa | POL 🇵🇱 | POL | 11,998 | 0,643 | 97 | +1 | UEFA Central Europe |
97 | Real Betis Balompié | ESP 🇪🇸 | ESP | 11,972 | 0,637 | 83 | -14 | UEFA Iberian Zone |
98 | FC Zürich | SUI 🇨🇭 | SUI | 11,869 | 0,614 | 85 | -13 | UEFA Central Western Europe |
99 | NK Maribor | SVN 🇸🇮 | SVN | 11,837 | 0,599 | 99 | # | UEFA South Slavic / Balkan Zone |
100 | Getafe | ESP 🇪🇸 | ESP | 11,825 | 0,588 | 81 | -19 | UEFA Iberian Zone |
101 | LOSC Lille | FRA 🇫🇷 | FRA | 11,589 | 0,570 | 107 | +6 | UEFA Northwestern Continental Europe |
102 | Espanyol | ESP 🇪🇸 | ESP | 11,575 | 0,559 | 84 | -18 | UEFA Iberian Zone |
103 | HNK Rijeka | CRO 🇭🇷 | CRO | 11,506 | 0,541 | 109 | +6 | UEFA South Slavic / Balkan Zone |
104 | Dundalk FC | IRL 🇮🇪 | IRL | 11,299 | 0,526 | 128 | +24 | UEFA British Zone |
105 | FC Midtjylland | DEN 🇩🇰 | DEN | 11,220 | 0,511 | 127 | +22 | UEFA Nordics |
106 | FC Lugano | SUI 🇨🇭 | SUI | 10,210 | 0,496 | 104 | -2 | UEFA Central Western Europe |
107 | Vitória SC | POR 🇵🇹 | POR | 10,091 | 0,482 | 102 | -5 | UEFA Iberian Zone |
108 | Videoton FC/MOL Vidi FC | HUN 🇭🇺 | HUN | 9,645 | 0,467 | 114 | +6 | UEFA Central Europe |
109 | FK Austria Wien | AUT 🇦🇹 | AUT | 9,616 | 0,467 | 103 | -6 | UEFA Central Europe |
110 | RC Celta de Vigo | ESP 🇪🇸 | ESP | 9,568 | 0,473 | 86 | -24 | UEFA Iberian Zone |
111 | ACF Fiorentina | ITA 🇮🇹 | ITA | 9,125 | 0,473 | 94 | -17 | UEFA South / East Mediterranean Zone |
112 | Östersunds FK | SWE 🇸🇪 | SWE | 8,752 | 0,467 | 112 | # | UEFA Nordics |
113 | FC Rostov | RUS 🇷🇺 | RUS | 8,682 | 0,469 | 110 | -3 | UEFA Eastern Europe and the Baltics |
114 | Molde FK | NOR 🇳🇴 | NOR | 8,451 | 0,467 | 187 | +73 | UEFA Nordics |
115 | Wolfsberger AC | AUT 🇦🇹 | AUT | 8,211 | 0,467 | 133 | +18 | UEFA Central Europe |
116 | AEK Larnaca FC | CYP 🇨🇾 | CYP | 8,108 | 0,467 | 113 | -3 | UEFA Asian Middle East |
117 | FC Girondins de Bordeaux | FRA 🇫🇷 | FRA | 7,838 | 0,471 | 115 | -2 | UEFA Northwestern Continental Europe |
118 | F91 Dudelange | LUX 🇱🇺 | LUX | 7,820 | 0,467 | 117 | -1 | UEFA Northwestern Continental Europe |
119 | 1. FSV Mainz 05 | GER 🇩🇪 | GER | 7,619 | 0,469 | 106 | -13 | UEFA Central Western Europe |
120 | Konyaspor | TUR 🇹🇷 | TUR | 7,516 | 0,467 | 116 | -4 | UEFA Asian Middle East |
121 | Southampton FC | ENG 🏴 | ENG | 7,252 | 0,471 | 108 | -13 | UEFA British Zone |
122 | FC Spartak Trnava | SVK 🇸🇰 | SVK | 7,050 | 0,467 | 121 | -1 | UEFA Central Europe |
123 | Hertha BSC Berlin | GER 🇩🇪 | GER | 6,816 | 0,467 | 119 | -4 | UEFA Central Western Europe |
124 | FK Jablonec | CZE 🇨🇿 | CZE | 6,796 | 0,467 | 131 | +7 | UEFA Central Europe |
125 | ŠK Slovan Bratislava | SVK 🇸🇰 | SVK | 6,718 | 0,467 | 130 | +5 | UEFA Central Europe |
126 | AC Omonia | CYP 🇨🇾 | CYP | 6,584 | 0,467 | 288 | +162 | UEFA Asian Middle East |
127 | Vitesse | NED 🇳🇱 | NED | 6,480 | 0,467 | 124 | -3 | UEFA Northwestern Continental Europe |
128 | Osmanlıspor | TUR 🇹🇷 | TUR | 6,380 | 0,467 | 118 | -10 | UEFA Asian Middle East |
129 | FK Sūduva | LTU 🇱🇹 | LTU | 6,251 | 0,467 | 148 | +19 | UEFA Eastern Europe and the Baltics |
130 | 1. FC Köln | GER 🇩🇪 | GER | 6,216 | 0,467 | 123 | -7 | UEFA Central Western Europe |
131 | FC Astra Giurgiu | ROU 🇷🇴 | ROU | 6,176 | 0,467 | 120 | -11 | UEFA Eastern Europe and the Baltics |
132 | FC Olexandriya | UKR 🇺🇦 | UKR | 6,153 | 0,467 | 126 | -6 | UEFA Eastern Europe and the Baltics |
133 | SV Zulte Waregem | BEL 🇧🇪 | BEL | 6,110 | 0,467 | 129 | -4 | UEFA Northwestern Continental Europe |
134 | The New Saints FC | WAL 🏴 | WAL | 5,890 | 0,467 | 140 | +6 | UEFA British Zone |
135 | FC Slovan Liberec | CZE 🇨🇿 | CZE | 5,860 | 0,467 | 167 | +32 | UEFA Central Europe |
136 | Everton FC | ENG 🏴 | ENG | 5,856 | 0,474 | 122 | -14 | UEFA British Zone |
137 | Aberdeen FC | SCO 🏴 | SCO | 5,845 | 0,467 | 132 | -5 | UEFA British Zone |
138 | HNK Hajduk Split | CRO 🇭🇷 | CRO | 5,581 | 0,467 | 138 | # | UEFA South Slavic / Balkan Zone |
139 | PFC CSKA Sofia | BUL 🇧🇬 | BUL | 5,496 | 0,467 | 196 | +57 | UEFA South Slavic / Balkan Zone |
140 | NK Olimpija Ljubljana | SVN 🇸🇮 | SVN | 5,337 | 0,467 | 144 | +4 | UEFA South Slavic / Balkan Zone |
141 | Royal Antwerp F.C. | BEL 🇧🇪 | BEL | 5,324 | 0,467 | 191 | +50 | UEFA Northwestern Continental Europe |
142 | Granada | ESP 🇪🇸 | ESP | 5,276 | 0,467 | OFF | +288 | UEFA Iberian Zone |
143 | US Sassuolo Calcio | ITA 🇮🇹 | ITA | 5,125 | 0,467 | 125 | -18 | UEFA South / East Mediterranean Zone |
144 | KF Shkëndija | MKD 🇲🇰 | MKD | 5,101 | 0,467 | 152 | +8 | UEFA South Slavic / Balkan Zone |
145 | Alashkert FC | ARM 🇦🇲 | ARM | 5,055 | 0,467 | 147 | +2 | UEFA Central / North Asia and Caucasia |
146 | KKS Lech Poznań | POL 🇵🇱 | POL | 5,047 | 0,467 | 234 | +88 | UEFA Central Europe |
147 | Sarpsborg 08 | NOR 🇳🇴 | NOR | 4,920 | 0,467 | 145 | -2 | UEFA Nordics |
148 | HŠK Zrinjski | BIH 🇧🇦 | BIH | 4,871 | 0,467 | 170 | +22 | UEFA South Slavic / Balkan Zone |
149 | AIK | SWE 🇸🇪 | SWE | 4,746 | 0,467 | 135 | -14 | UEFA Nordics |
150 | SK Sturm Graz | AUT 🇦🇹 | AUT | 4,727 | 0,467 | 136 | -14 | UEFA Central Europe |
151 | Brøndby IF | DEN 🇩🇰 | DEN | 4,676 | 0,467 | 137 | -14 | UEFA Nordics |
152 | Valletta FC | MLT 🇲🇹 | MLT | 4,666 | 0,467 | 153 | +1 | UEFA South / East Mediterranean Zone |
153 | NK Osijek | CRO 🇭🇷 | CRO | 4,656 | 0,467 | 154 | +1 | UEFA South Slavic / Balkan Zone |
154 | FK Žalgiris Vilnius | LTU 🇱🇹 | LTU | 4,601 | 0,467 | 160 | +6 | UEFA Eastern Europe and the Baltics |
155 | FC Viitorul | ROU 🇷🇴 | ROU | 4,575 | 0,467 | 139 | -16 | UEFA Eastern Europe and the Baltics |
