1Q March 2021 UEFA Ranking
UEFA Champions League & Europa League – the KA Leagues & Club Ranking – March 2021.
UEFA Champions League & Europa League – the KA Leagues & Club Rankings, set for March 19, 2021.
UEFA Champions League & Europa League – the KA Leagues Ranking
1Q 2021
- Season 2020/21
- Season 2019/20
- Season 2018/19
- Season 2017/18
- Season 2016/17 (20%)
League (s) | Clubs | Pts | prev. pos. | prev. pts | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|
1 | England | ENG | 🏴🏴 | 85,286 | 1 | 83,272 | ≡ | Europe: British Isles and Nordics |
2 | Spain | ESP | 🇪🇸 | 81,000 | 2 | 81,914 | ≡ | Europe: South and Balkans |
3 | Italy | ITA | 🇮🇹 | 65,183 | 3 | 65,747 | ≡ | Europe: South and Balkans |
4 | Germany | GER | 🇩🇪 | 63,043 | 4 | 64,528 | ≡ | Europe: West |
5 | France | FRA | 🇫🇷🇲🇨 | 45,349 | 5 | 47,567 | ≡ | Europe: West |
6 | Portugal | POR | 🇵🇹 | 42,837 | 6 | 43,653 | ≡ | Europe: South and Balkans |
7 | Netherlands | NED | 🇳🇱 | 33,040 | 8 | 32,660 | +1 | Europe: West |
8 | Russia | RUS | 🇷🇺 | 31,274 | 7 | 33,114 | -1 | Euro-Asian UEFA |
9 | Austria | AUT | 🇦🇹 | 30,955 | 9 | 32,430 | ≡ | Europe: Central and East |
10 | Ukraine | UKR | 🇺🇦 | 27,990 | 11 | 27,690 | +1 | Europe: Central and East |
11 | Belgium | BEL | 🇧🇪 | 27,860 | 10 | 30,160 | -1 | Europe: West |
12 | Scotland | SCO | 🏴 | 27,528 | 12 | 27,211 | ≡ | Europe: British Isles and Nordics |
13 | Serbia | SRB | 🇷🇸 | 24,382 | 13 | 24,480 | ≡ | Europe: South and Balkans |
14 | Czech Republic | CZE | 🇨🇿 | 22,870 | 17 | 22,570 | +3 | Europe: Central and East |
15 | Cyprus | CYP | 🇨🇾 | 22,690 | 15 | 23,790 | ≡ | Euro-Asian UEFA |
16 | Greece | GRE | 🇬🇷 | 22,540 | 16 | 22,900 | ≡ | Europe: South and Balkans |
17 | Turkey | TUR | 🇹🇷 | 22,470 | 14 | 24,410 | -3 | Euro-Asian UEFA |
18 | Switzerland | SUI | 🇨🇭🇱🇮 | 22,220 | 18 | 22,220 | ≡ | Europe: West |
19 | Croatia | CRO | 🇭🇷 | 22,196 | 19 | 21,821 | ≡ | Europe: South and Balkans |
20 | Denmark | DEN | 🇩🇰 | 19,701 | 20 | 21,401 | ≡ | Europe: British Isles and Nordics |
21 | Norway | NOR | 🇳🇴 | 19,385 | 22 | 18,467 | +1 | Europe: British Isles and Nordics |
22 | Israel | ISR | 🇮🇱 | 18,592 | 21 | 19,942 | -1 | Euro-Asian UEFA |
23 | Sweden | SWE | 🇸🇪 | 16,815 | 23 | 17,365 | ≡ | Europe: British Isles and Nordics |
24 | Bulgaria | BUL | 🇧🇬 | 15,664 | 24 | 16,514 | ≡ | Europe: South and Balkans |
25 | Romania | ROU | 🇷🇴 | 14,016 | 25 | 14,676 | ≡ | Europe: Central and East |
26 | Hungary | HUN | 🇭🇺 | 12,718 | 28 | 13,093 | +2 | Europe: Central and East |
27 | Kazakhstan | KAZ | 🇰🇿 | 12,560 | 27 | 13,110 | ≡ | Euro-Asian UEFA |
28 | Azerbaijan | AZE | 🇦🇿 | 12,288 | 26 | 13,138 | -2 | Euro-Asian UEFA |
29 | Belarus | BLR | 🇧🇾 | 11,764 | 29 | 12,364 | ≡ | Europe: Central and East |
30 | Slovenia | SVN | 🇸🇮 | 11,135 | 30 | 11,585 | ≡ | Europe: South and Balkans |
31 | Slovakia | SVK | 🇸🇰 | 10,909 | 31 | 11,359 | ≡ | Europe: Central and East |
32 | Poland | POL | 🇵🇱 | 10,566 | 32 | 11,341 | ≡ | Europe: Central and East |
33 | Lithuania | LTU | 🇱🇹 | 7,292 | 33 | 7,392 | ≡ | Europe: Central and East |
34 | Luxembourg | LUX | 🇱🇺 | 6,871 | 34 | 7,021 | ≡ | Europe: West |
35 | Bosnia and Herzegovina | BIH | 🇧🇦 | 6,361 | 36 | 6,461 | +1 | Europe: South and Balkans |
36 | Republic of Ireland | IRL | 🇮🇪 🇬🇧 | 5,938 | 35 | 6,463 | -1 | Europe: British Isles and Nordics |
37 | North Macedonia | MKD | 🇲🇰 | 5,788 | 37 | 6,038 | ≡ | Europe: South and Balkans |
38 | Armenia | ARM | 🇦🇲 | 5,572 | 38 | 5,797 | ≡ | Euro-Asian UEFA |
39 | Albania | ALB | 🇦🇱 | 5,453 | 39 | 5,653 | ≡ | Europe: South and Balkans |
40 | Latvia | LVA | 🇱🇻 | 5,376 | 40 | 5,651 | ≡ | Europe: Central and East |
41 | Moldova | MDA | 🇲🇩 | 5,338 | 41 | 5,513 | ≡ | Europe: Central and East |
42 | Northern Ireland | NIR | 🇬🇧 | 5,317 | 42 | 5,417 | ≡ | Europe: British Isles and Nordics |
43 | Georgia | GEO | 🇬🇪 | 4,987 | 43 | 5,212 | ≡ | Euro-Asian UEFA |
44 | Finland | FIN | 🇫🇮 | 4,612 | 44 | 4,962 | ≡ | Europe: British Isles and Nordics |
45 | Malta | MLT | 🇲🇹 | 4,540 | 45 | 4,790 | ≡ | Europe: South and Balkans |
46 | Faroe Islands | FRO | 🇫🇴 | 4,515 | 46 | 4,590 | ≡ | Europe: British Isles and Nordics |
47 | Kosovo | KVX | 🇽🇰 | 4,017 | 47 | 4,017 | ≡ | Europe: South and Balkans |
48 | Iceland | ISL | 🇮🇸 | 3,597 | 48 | 3,797 | ≡ | Europe: British Isles and Nordics |
49 | Wales | WAL | 🏴 | 3,449 | 49 | 3,649 | ≡ | Europe: British Isles and Nordics |
50 | Montenegro | MNE | 🇲🇪 | 3,343 | 51 | 3,518 | +1 | Europe: South and Balkans |
51 | Gibraltar | GIB | 🇬🇮 | 3,261 | 50 | 3,561 | -1 | Europe: South and Balkans |
52 | Estonia | EST | 🇪🇪 | 2,871 | 52 | 3,146 | ≡ | Europe: Central and East |
53 | Andorra | AND | 🇦🇩 | 2,439 | 53 | 2,473 | ≡ | Europe: South and Balkans |
54 | San Marino | SMR | 🇸🇲 | 0,789 | 54 | 0,789 | ≡ | Europe: South and Balkans |
Notes | |
---|---|
Multinational Leagues | |
Some countries have more than one flag displayed. This means that clubs from other countries can participate in the league systems of these countries, although only those countries where foreign clubs are usually present in the first or second division are marked in this way. | |
Great Britain & Ireland | |
Parts of the UK: England, Scotland, Wales and Northern Ireland have a separate membership in UEFA / FIFA and have their own leagues. Despite the Welsh Premier League – Swansea City and Cardiff City play in the English Premier League or EFL Championship. Newport County is a club in Newport, South Wales. The team competes in the English football league system (lower level). There are also other cases on the lower level, when clubs form Wales, Scotland and England play in the leagues of the system belonging to other country in the UK. There are also some examples dealing with border issues e.g. the New Saints F.C. is a club representing Oswestry in England and at the same time Llansantffraid-ym-Mechain in Wales plays in Welsh Premier League. Derry City F.C. based in Northern Ireland, plays in the league of Ireland Premier Division. British Crown Dependencies: Jersey, Guernsey and Isle of Man have separate leagues and national teams and they are not member of UEFA / FIFA. Some of clubs from theese countries participate in the lower divisions of English league system (Jersey Bulls F.C., Guernsey F.C., F.C. Isle of Man). The Priaulx League (Guernsey), the Jersey Football Combination (a league of Jersey) and the Isle of Man Football League are affiliated with the English FA, but they do not form a part of the English football league system. The Isle of Man is also a member of the FA, as county football assocciation. People born in the Isle of Man are eligible to play for official UK national teams. Following British overseas territories have separate membership in FIFA and/or continental federations: Anguilla, Bermuda, British Virgin Islands, Cayman Islands, Gibraltar, Montserrat, and Turks & Caicos Islands. | |
France & Monaco | |
Monaco is not a member of UEFA/FIFA and does not have a professional league. AS Monaco FC plays in the French football league system. Following French overseas territories have separate a membership in FIFA and/or continental federation: French Guiana, Guadeloupe, Martinique, New Caledonia, Reunion, Saint Martin and Tahiti (French Polynesia). | |
Netherlands | |
Following Dutch overseas territories have separate a membership in FIFA and/or CONCACAF: Aruba, Bonaire, Curaçao and Sint Maarten. | |
Liechtenstein / Switzerland | |
Liechtenstein has a membership of UEFA/FIFA but all clubs in Liechtenstein play in the Swiss football league system. FC Büsingen is a German club based in the exclave of Büsingen that competes in the Swiss league system. | |
Spain & Andorra | |
FC Andorra is a club based in Encamp, Andorra. Although based in Andorra, they compete in the Spanish football league system (in lower divisions), not in the Andorran Primera Divisió. | |
Denmark | |
The Faroe Islands, autonomous territory within Denmark are a full member of UEFA and FIFA. They have Faroe Islands Premier League and national team. Other autonomous territory Greenland has no international recognition (according to FIFA rules), but Football Association of Greenland is a member of the Confederation of Independent Football Associations. |
UEFA Champions League & Europa League – the KA Club Ranking
1Q 2021
- Season 2020/21
- Season 2019/20
- Season 2018/19
- Season 2017/18
- Season 2016/17 (20%)
Lp | Club | Country | League | Pts | IC3 | prev. pos. | diff. | Zone/Region |
---|---|---|---|---|---|---|---|---|
1 | FC Bayern München | GER 🇩🇪 | GER | 99,425 | 2,328 | 1 | ≡ | UEFA Central Western Europe |
2 | FC Barcelona | ESP 🇪🇸 | ESP | 94,477 | 2,233 | 2 | ≡ | UEFA Iberian Zone |
3 | Manchester City FC | ENG 🏴 | ENG | 94,275 | 2,234 | 4 | +1 | UEFA British Isles |
4 | Juventus | ITA 🇮🇹 | ITA | 88,621 | 2,090 | 3 | -1 | UEFA Central / East Mediterranean Zone |
5 | Liverpool FC | ENG 🏴 | ENG | 88,575 | 2,081 | 7 | +2 | UEFA British Isles |
6 | Real Madrid CF | ESP 🇪🇸 | ESP | 87,877 | 2,068 | 5 | -1 | UEFA Iberian Zone |
7 | Paris Saint-Germain | FRA 🇫🇷 | FRA | 87,502 | 2,071 | 6 | -1 | UEFA Western Continental Europe |
8 | Club Atlético de Madrid | ESP 🇪🇸 | ESP | 78,677 | 1,856 | 8 | ≡ | UEFA Iberian Zone |
9 | Chelsea F.C. | ENG 🏴 | ENG | 78,575 | 1,850 | 9 | ≡ | UEFA British Isles |
10 | Tottenham | ENG 🏴 | ENG | 75,375 | 1,778 | 10 | ≡ | UEFA British Isles |
11 | FC Porto | POR 🇵🇹 | POR | 72,742 | 1,705 | 12 | +1 | UEFA Iberian Zone |
12 | Borussia Dortmund | GER 🇩🇪 | GER | 72,325 | 1,695 | 11 | -1 | UEFA Central Western Europe |
13 | Manchester United FC | ENG 🏴 | ENG | 71,275 | 1,677 | 14 | +1 | UEFA British Isles |
14 | Sevilla FC | ESP 🇪🇸 | ESP | 68,877 | 1,612 | 13 | -1 | UEFA Iberian Zone |
15 | AS Roma | ITA 🇮🇹 | ITA | 61,021 | 1,425 | 15 | ≡ | UEFA Central / East Mediterranean Zone |
16 | RB Leipzig | GER 🇩🇪 | GER | 59,325 | 1,389 | 18 | +2 | UEFA Central Western Europe |
17 | Arsenal FC | ENG 🏴 | ENG | 58,625 | 1,377 | 17 | ≡ | UEFA British Isles |
18 | SSC Napoli | ITA 🇮🇹 | ITA | 57,871 | 1,360 | 16 | -2 | UEFA Central / East Mediterranean Zone |
19 | FC Shakhtar Donetsk | UKR 🇺🇦 | UKR | 55,966 | 1,307 | 19 | ≡ | UEFA Eastern Europe and the Baltics |
20 | AFC Ajax | NED 🇳🇱 | NED | 52,410 | 1,232 | 20 | ≡ | UEFA Western Continental Europe |
21 | Atalanta BC | ITA 🇮🇹 | ITA | 51,221 | 1,199 | 22 | +1 | UEFA Central / East Mediterranean Zone |
22 | Olympique Lyonnais | FRA 🇫🇷 | FRA | 48,513 | 1,135 | 21 | -1 | UEFA Western Continental Europe |
23 | SL Benfica | POR 🇵🇹 | POR | 46,592 | 1,090 | 23 | ≡ | UEFA Iberian Zone |
24 | FC Salzburg | AUT 🇦🇹 | AUT | 45,368 | 1,062 | 24 | ≡ | UEFA Central Europe |
25 | SS Lazio | ITA 🇮🇹 | ITA | 44,221 | 1,033 | 25 | ≡ | UEFA Central / East Mediterranean Zone |
26 | FC Internazionale Milano | ITA 🇮🇹 | ITA | 41,175 | 1,015 | 27 | +1 | UEFA Central / East Mediterranean Zone |
27 | GNK Dinamo Zagreb | CRO 🇭🇷 | CRO | 39,502 | 1,002 | 29 | +2 | UEFA South Slavic / Balkan Zone |
28 | Bayer 04 Leverkusen | GER 🇩🇪 | GER | 39,278 | 1,006 | 26 | -2 | UEFA Central Western Europe |
29 | FC Zenit | RUS 🇷🇺 | RUS | 39,262 | 1,005 | 28 | -1 | UEFA Eastern Europe and the Baltics |
30 | SK Slavia Praha | CZE 🇨🇿 | CZE | 37,966 | 1,000 | 32 | +2 | UEFA Central Europe |
31 | FK Crvena Zvezda | SRB 🇷🇸 | SRB | 37,857 | 1,002 | 30 | -1 | UEFA South Slavic / Balkan Zone |
32 | Villarreal CF | ESP 🇪🇸 | ESP | 37,420 | 1,006 | 31 | -1 | UEFA Iberian Zone |
33 | Valencia CF | ESP 🇪🇸 | ESP | 36,300 | 1,000 | 33 | ≡ | UEFA Iberian Zone |
34 | AC Milan | ITA 🇮🇹 | ITA | 34,961 | 1,013 | 36 | +2 | UEFA Central / East Mediterranean Zone |
35 | Club Brugge | BEL 🇧🇪 | BEL | 34,536 | 1,002 | 34 | -1 | UEFA Western Continental Europe |
36 | Sporting Clube de Portugal | POR 🇵🇹 | POR | 33,542 | 1,011 | 35 | -1 | UEFA Iberian Zone |
37 | FC Basel 1893 | SUI 🇨🇭 | SUI | 33,094 | 1,003 | 37 | ≡ | UEFA Central Western Europe |
38 | SC Braga | POR 🇵🇹 | POR | 32,592 | 1,000 | 39 | +1 | UEFA Iberian Zone |
39 | FC Lokomotiv Moskva | RUS 🇷🇺 | RUS | 32,262 | 1,007 | 41 | +2 | UEFA Eastern Europe and the Baltics |
40 | Beşiktaş JK | TUR 🇹🇷 | TUR | 31,900 | 1,008 | 38 | -2 | UEFA Central / East Mediterranean Zone |
41 | PFC CSKA Moskva | RUS 🇷🇺 | RUS | 31,662 | 1,003 | 40 | -1 | UEFA Eastern Europe and the Baltics |
42 | Olympiacos FC | GRE 🇬🇷 | GRE | 31,408 | 1,003 | 42 | ≡ | UEFA Central / East Mediterranean Zone |
43 | FC Dynamo Kyiv | UKR 🇺🇦 | UKR | 30,666 | 1,002 | 43 | ≡ | UEFA Eastern Europe and the Baltics |
44 | BSC Young Boys | SUI 🇨🇭 | SUI | 29,594 | 1,000 | 45 | +1 | UEFA Central Western Europe |
45 | VfL Borussia Mönchengladbach | GER 🇩🇪 | GER | 29,254 | 1,006 | 44 | -1 | UEFA Central Western Europe |
46 | TSG 1899 Hoffenheim | GER 🇩🇪 | GER | 28,618 | 1,000 | 47 | +1 | UEFA Central Western Europe |
47 | Celtic FC | SCO 🏴 | SCO | 28,504 | 1,006 | 46 | -1 | UEFA British Isles |
48 | PSV Eindhoven | NED 🇳🇱 | NED | 26,760 | 1,008 | 48 | ≡ | UEFA Western Continental Europe |
49 | Rangers FC | SCO 🏴 | SCO | 26,104 | 1,000 | 51 | +2 | UEFA British Isles |
50 | Eintracht Frankfurt | GER 🇩🇪 | GER | 25,093 | 1,005 | 53 | +3 | UEFA Central Western Europe |
51 | FC København | DEN 🇩🇰 | DEN | 24,341 | 1,002 | 49 | -2 | UEFA Nordics |
52 | FC Viktoria Plzeň | CZE 🇨🇿 | CZE | 24,266 | 1,000 | 52 | ≡ | UEFA Central Europe |
53 | FC Schalke 04 | GER 🇩🇪 | GER | 23,835 | 1,005 | 50 | -3 | UEFA Central Western Europe |
54 | AZ Alkmaar | NED 🇳🇱 | NED | 23,702 | 1,000 | 54 | ≡ | UEFA Western Continental Europe |
55 | İstanbul Başakşehir | TUR 🇹🇷 | TUR | 23,400 | 1,000 | 56 | +1 | UEFA Central / East Mediterranean Zone |
56 | PFC Ludogorets 1945 | BUL 🇧🇬 | BUL | 22,542 | 1,000 | 55 | -1 | UEFA South Slavic / Balkan Zone |
57 | FC Krasnodar | RUS 🇷🇺 | RUS | 22,262 | 1,004 | 57 | ≡ | UEFA Eastern Europe and the Baltics |
58 | Olympique de Marseille | FRA 🇫🇷 | FRA | 21,802 | 1,005 | 61 | +3 | UEFA Western Continental Europe |
59 | Maccabi Tel-Aviv FC | ISR 🇮🇱 | ISR | 21,720 | 1,000 | 58 | -1 | UEFA Asian Middle East |
60 | Real Sociedad de Fútbol | ESP 🇪🇸 | ESP | 21,166 | 1,005 | 66 | +6 | UEFA Iberian Zone |
61 | SK Rapid Wien | AUT 🇦🇹 | AUT | 20,373 | 1,000 | 62 | +1 | UEFA Central Europe |
62 | LASK Linz | AUT 🇦🇹 | AUT | 20,173 | 1,000 | 67 | +5 | UEFA Central Europe |
63 | KAA Gent | BEL 🇧🇪 | BEL | 19,936 | 1,004 | 64 | +1 | UEFA Western Continental Europe |
64 | R. Standard de Liège | BEL 🇧🇪 | BEL | 19,884 | 1,004 | 65 | +1 | UEFA Western Continental Europe |
65 | APOEL FC | CYP 🇨🇾 | CYP | 19,738 | 1,000 | 63 | -2 | UEFA Asian Middle East |
66 | Feyenoord | NED 🇳🇱 | NED | 19,560 | 1,003 | 68 | +2 | UEFA Western Continental Europe |
67 | Leicester City FC | ENG 🏴 | ENG | 19,082 | 1,007 | 60 | -7 | UEFA British Isles |
68 | PAOK FC | GRE 🇬🇷 | GRE | 18,858 | 1,000 | 69 | +1 | UEFA Central / East Mediterranean Zone |
69 | Rennes | FRA 🇫🇷 | FRA | 18,672 | 1,007 | 73 | +4 | UEFA Western Continental Europe |
70 | Malmö FF | SWE 🇸🇪 | SWE | 18,541 | 1,000 | 72 | +2 | UEFA Nordics |
71 | AS Monaco FC | MON 🇲🇨 | FRA | 18,313 | 1,011 | 59 | -12 | UEFA Western Continental Europe |
72 | Galatasaray AŞ | TUR 🇹🇷 | TUR | 18,200 | 0,994 | 74 | +2 | UEFA Central / East Mediterranean Zone |
73 | FC Astana | KAZ 🇰🇿 | KAZ | 18,130 | 0,970 | 71 | -2 | UEFA Central / North Asia and Caucasia |
74 | AEK Athens FC | GRE 🇬🇷 | GRE | 17,858 | 0,955 | 76 | +2 | UEFA Central / East Mediterranean Zone |
75 | KRC Genk | BEL 🇧🇪 | BEL | 17,808 | 0,945 | 70 | -5 | UEFA Western Continental Europe |
76 | LOSC Lille | FRA 🇫🇷 | FRA | 17,739 | 0,926 | 77 | +1 | UEFA Western Continental Europe |
77 | Qarabağ FK | AZE 🇦🇿 | AZE | 16,946 | 0,911 | 75 | -2 | UEFA Central / North Asia and Caucasia |
78 | Molde FK | NOR 🇳🇴 | NOR | 16,523 | 0,896 | 80 | +2 | UEFA Nordics |
79 | FK Partizan | SRB 🇷🇸 | SRB | 16,282 | 0,881 | 78 | -1 | UEFA South Slavic / Balkan Zone |
80 | FC Spartak Moskva | RUS 🇷🇺 | RUS | 16,021 | 0,869 | 79 | -1 | UEFA Eastern Europe and the Baltics |
81 | CFR 1907 Cluj | ROU 🇷🇴 | ROU | 15,519 | 0,852 | 81 | ≡ | UEFA Eastern Europe and the Baltics |
82 | Wolverhampton | ENG 🏴 | ENG | 15,473 | 0,840 | 82 | ≡ | UEFA British Isles |
83 | VfL Wolfsburg | GER 🇩🇪 | GER | 15,154 | 0,825 | 83 | ≡ | UEFA Central Western Europe |
84 | Granada | ESP 🇪🇸 | ESP | 15,019 | 0,807 | 91 | +7 | UEFA Iberian Zone |
85 | Ferencvárosi TC | HUN 🇭🇺 | HUN | 14,543 | 0,793 | 84 | -1 | UEFA Central Europe |
86 | Wolfsberger AC | AUT 🇦🇹 | AUT | 13,737 | 0,778 | 88 | +2 | UEFA Central Europe |
87 | Athletic Club | ESP 🇪🇸 | ESP | 13,536 | 0,763 | 85 | -2 | UEFA Iberian Zone |
88 | FC BATE Borisov | BLR 🇧🇾 | BLR | 13,354 | 0,748 | 89 | +1 | UEFA Eastern Europe and the Baltics |
89 | Real Betis Balompié | ESP 🇪🇸 | ESP | 13,343 | 0,741 | 93 | +4 | UEFA Iberian Zone |
90 | Getafe | ESP 🇪🇸 | ESP | 13,196 | 0,722 | 96 | +6 | UEFA Iberian Zone |
91 | FC Zorya Luhansk | UKR 🇺🇦 | UKR | 12,966 | 0,704 | 92 | +1 | UEFA Eastern Europe and the Baltics |
92 | Espanyol | ESP 🇪🇸 | ESP | 12,946 | 0,694 | 97 | +5 | UEFA Iberian Zone |
93 | FC Midtjylland | DEN 🇩🇰 | DEN | 12,716 | 0,674 | 95 | +2 | UEFA Nordics |
94 | Hapoel Beer-Sheva FC | ISR 🇮🇱 | ISR | 12,670 | 0,659 | 87 | -7 | UEFA Asian Middle East |
95 | RSC Anderlecht | BEL 🇧🇪 | BEL | 12,460 | 0,648 | 86 | -9 | UEFA Western Continental Europe |
96 | Rosenborg BK | NOR 🇳🇴 | NOR | 12,403 | 0,630 | 98 | +2 | UEFA Nordics |
97 | HNK Rijeka | CRO 🇭🇷 | CRO | 12,352 | 0,615 | 100 | +3 | UEFA South Slavic / Balkan Zone |
98 | OGC Nice | FRA 🇫🇷 | FRA | 12,269 | 0,602 | 94 | -4 | UEFA Western Continental Europe |
99 | FCSB | ROU 🇷🇴 | ROU | 12,202 | 0,585 | 90 | -9 | UEFA Eastern Europe and the Baltics |
100 | FC Sheriff | MDA 🇲🇩 | MDA | 12,070 | 0,571 | 99 | -1 | UEFA Eastern Europe and the Baltics |
101 | Apollon Limassol FC | CYP 🇨🇾 | CYP | 11,913 | 0,556 | 101 | ≡ | UEFA Asian Middle East |
102 | Royal Antwerp F.C. | BEL 🇧🇪 | BEL | 11,694 | 0,541 | 103 | +1 | UEFA Western Continental Europe |
103 | NK Maribor | SVN 🇸🇮 | SVN | 11,237 | 0,526 | 105 | +2 | UEFA South Slavic / Balkan Zone |
104 | Vitória SC | POR 🇵🇹 | POR | 10,761 | 0,511 | 106 | +2 | UEFA Iberian Zone |
105 | FC Lugano | SUI 🇨🇭 | SUI | 10,420 | 0,497 | 107 | +2 | UEFA Central Western Europe |
106 | AC Sparta Praha | CZE 🇨🇿 | CZE | 10,241 | 0,482 | 104 | -2 | UEFA Central Europe |
107 | Fenerbahçe SK | TUR 🇹🇷 | TUR | 9,957 | 0,471 | 102 | -5 | UEFA Asian Middle East |
108 | Dundalk FC | IRL 🇮🇪 | IRL | 9,499 | 0,467 | 108 | ≡ | UEFA British Isles |
109 | AC Omonia | CYP 🇨🇾 | CYP | 9,427 | 0,467 | 111 | +2 | UEFA Asian Middle East |
110 | Videoton FC/MOL Vidi FC | HUN 🇭🇺 | HUN | 9,243 | 0,467 | 112 | +2 | UEFA Central Europe |
111 | FC Zürich | SUI 🇨🇭 | SUI | 9,079 | 0,467 | 110 | -1 | UEFA Central Western Europe |
112 | Östersunds FK | SWE 🇸🇪 | SWE | 8,752 | 0,467 | 114 | +2 | UEFA Nordics |
113 | AS Saint-Étienne | FRA 🇫🇷 | FRA | 8,350 | 0,467 | 109 | -4 | UEFA Western Continental Europe |
114 | FC Girondins de Bordeaux | FRA 🇫🇷 | FRA | 8,263 | 0,471 | 116 | +2 | UEFA Western Continental Europe |
115 | Legia Warszawa | POL 🇵🇱 | POL | 7,893 | 0,467 | 113 | -2 | UEFA Central Europe |
116 | FK Jablonec | CZE 🇨🇿 | CZE | 7,656 | 0,467 | 121 | +5 | UEFA Central Europe |
117 | FK Austria Wien | AUT 🇦🇹 | AUT | 7,604 | 0,467 | 115 | -2 | UEFA Central Europe |
118 | AEK Larnaca FC | CYP 🇨🇾 | CYP | 7,580 | 0,467 | 117 | -1 | UEFA Asian Middle East |
119 | Hertha BSC Berlin | GER 🇩🇪 | GER | 7,509 | 0,467 | 119 | ≡ | UEFA Central Western Europe |
120 | Everton FC | ENG 🏴 | ENG | 7,441 | 0,475 | 125 | +5 | UEFA British Isles |
121 | FC Slovan Liberec | CZE 🇨🇿 | CZE | 7,420 | 0,467 | 118 | -3 | UEFA Central Europe |
122 | 1. FC Köln | GER 🇩🇪 | GER | 7,359 | 0,467 | 122 | ≡ | UEFA Central Western Europe |
123 | F91 Dudelange | LUX 🇱🇺 | LUX | 7,220 | 0,467 | 120 | -3 | UEFA Western Continental Europe |
124 | PFC CSKA Sofia | BUL 🇧🇬 | BUL | 7,187 | 0,467 | 123 | -1 | UEFA South Slavic / Balkan Zone |
125 | Vitesse | NED 🇳🇱 | NED | 7,108 | 0,467 | 126 | +1 | UEFA Western Continental Europe |
126 | FC Spartak Trnava | SVK 🇸🇰 | SVK | 6,600 | 0,467 | 128 | +2 | UEFA Central Europe |
127 | SV Zulte Waregem | BEL 🇧🇪 | BEL | 6,420 | 0,467 | 131 | +4 | UEFA Western Continental Europe |
128 | ŠK Slovan Bratislava | SVK 🇸🇰 | SVK | 6,418 | 0,467 | 129 | +1 | UEFA Central Europe |
129 | Konyaspor | TUR 🇹🇷 | TUR | 6,386 | 0,467 | 127 | -2 | UEFA Asian Middle East |
130 | Aberdeen FC | SCO 🏴 | SCO | 6,254 | 0,467 | 132 | +2 | UEFA British Isles |
131 | FK Sūduva | LTU 🇱🇹 | LTU | 6,101 | 0,467 | 133 | +2 | UEFA Eastern Europe and the Baltics |
132 | FC Olexandriya | UKR 🇺🇦 | UKR | 5,953 | 0,467 | 134 | +2 | UEFA Eastern Europe and the Baltics |
133 | HNK Hajduk Split | CRO 🇭🇷 | CRO | 5,777 | 0,467 | 137 | +4 | UEFA South Slavic / Balkan Zone |
134 | Burnley | ENG 🏴 | ENG | 5,740 | 0,469 | 141 | +7 | UEFA British Isles |
135 | RC Celta de Vigo | ESP 🇪🇸 | ESP | 5,539 | 0,474 | 124 | -11 | UEFA Iberian Zone |
136 | NK Osijek | CRO 🇭🇷 | CRO | 5,452 | 0,467 | 142 | +6 | UEFA South Slavic / Balkan Zone |
137 | The New Saints FC | WAL 🏴 | WAL | 5,290 | 0,467 | 139 | +2 | UEFA British Isles |
138 | Rio Ave FC | POR 🇵🇹 | POR | 5,277 | 0,467 | 140 | +2 | UEFA Iberian Zone |
139 | Southampton FC | ENG 🏴 | ENG | 5,237 | 0,471 | 135 | -4 | UEFA British Isles |
140 | Sarpsborg 08 | NOR 🇳🇴 | NOR | 5,206 | 0,467 | 146 | +6 | UEFA Nordics |
141 | KKS Lech Poznań | POL 🇵🇱 | POL | 5,142 | 0,467 | 143 | +2 | UEFA Central Europe |
142 | Sivasspor | TUR 🇹🇷 | TUR | 5,133 | 0,467 | 144 | +2 | UEFA Asian Middle East |
143 | SK Sturm Graz | AUT 🇦🇹 | AUT | 5,115 | 0,467 | 145 | +2 | UEFA Central Europe |
144 | ACF Fiorentina | ITA 🇮🇹 | ITA | 4,911 | 0,474 | 130 | -14 | UEFA Central / East Mediterranean Zone |
145 | Torino FC | ITA 🇮🇹 | ITA | 4,872 | 0,471 | 151 | +6 | UEFA Central / East Mediterranean Zone |
146 | HŠK Zrinjski | BIH 🇧🇦 | BIH | 4,871 | 0,467 | 148 | +2 | UEFA South Slavic / Balkan Zone |
