1Q March 2021 AFC Ranking
AFC Champions League & AFC Cup – the KA Leagues & Club Rankings, set for March 31, 2021
AFC Champions League & AFC Cup – the KA Asian Leagues & Club Rankings, set for March 31, 2021.
AFC Champions League & AFC Cup – the KA Leagues Ranking
the KA Leagues Ranking
1Q 2021
- Season 2020
- Season 2019
- Season 2018
- Season 2016/17 (AChL 2017; AC 2016/17)
League (s) | Clubs | Clubs | Pts | prev. pos. | prev. pts | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | Saudi Arabia | KSA | 🇸🇦 | 66,333 | 1 | 66,333 | ≡ | Asian Greater Middle East (AFC) | |
2 | Japan | JPN | 🇯🇵 | 65,583 | 2 | 65,583 | ≡ | Asia-Pacific | |
3 | China | CHN | 🇨🇳 | 64,250 | 3 | 64,250 | ≡ | Asia-Pacific | |
4 | South Korea | KOR | 🇰🇷 | 58,416 | 4 | 58,416 | ≡ | Asia-Pacific | |
5 | Iran | IRN | 🇮🇷 | 57,333 | 5 | 57,333 | ≡ | Asian Greater Middle East (AFC) | |
6 | Philippines | PHI | 🇵🇭 | 46,296 | 6 | 46,296 | ≡ | Asia-Pacific | |
7 | Iraq | IRQ | 🇮🇶 | 45,074 | 7 | 45,074 | ≡ | Asian Greater Middle East (AFC) | |
8 | Qatar | QAT | 🇶🇦 | 42,666 | 8 | 42,666 | ≡ | Asian Greater Middle East (AFC) | |
9 | Vietnam | VIE | 🇻🇳 | 40,673 | 9 | 40,673 | ≡ | Asia-Pacific | |
10 | Jordania | JOR | 🇯🇴 | 39,965 | 10 | 39,965 | ≡ | Asian Greater Middle East (AFC) | |
11 | UAE | UAE | 🇦🇪 | 39,208 | 11 | 39,208 | ≡ | Asian Greater Middle East (AFC) | |
12 | Singapore | SIN | 🇸🇬 🇯🇵 | 38,946 | 12 | 38,946 | ≡ | Asia-Pacific | |
13 | Korea DPR | PRK | 🇰🇵 | 38,703 | 13 | 38,703 | ≡ | Asia-Pacific | |
14 | Syria | SYR | 🇸🇾 | 35,961 | 14 | 35,961 | ≡ | Asian Greater Middle East (AFC) | |
15 | India / ISL | IND | 🇮🇳 | 34,201 | 15 | 34,201 | ≡ | Asia-Pacific | |
16 | Lebanon | LIB | 🇱🇧 | 33,501 | 16 | 33,501 | ≡ | Asian Greater Middle East (AFC) | |
17 | Tajikistan | TJK | 🇹🇯 | 31,789 | 17 | 31,789 | ≡ | Asian Greater Middle East (AFC) | |
18 | Turkmenistan | TKM | 🇹🇲 | 31,734 | 18 | 31,734 | ≡ | Asian Greater Middle East (AFC) | |
19 | Australia | AUS | 🇦🇺 🇳🇿 | 26,778 | 19 | 26,778 | ≡ | Asia-Pacific | |
20 | Indonesia | IDN | 🇮🇩 | 26,699 | 20 | 26,699 | ≡ | Asia-Pacific | |
21 | Bahrain | BHR | 🇧🇭 | 26,362 | 21 | 26,362 | ≡ | Asian Greater Middle East (AFC) | |
22 | Uzbekistan | UZB | 🇺🇿 | 26,277 | 22 | 26,277 | ≡ | Asian Greater Middle East (AFC) | |
23 | Myanmar | MYA | 🇲🇲 | 22,775 | 23 | 22,775 | ≡ | Asia-Pacific | |
24 | Bangladesh | BAN | 🇧🇩 | 22,021 | 24 | 22,021 | ≡ | Asia-Pacific | |
25 | Malaysia | MAS | 🇲🇾 | 21,134 | 25 | 21,134 | ≡ | Asia-Pacific | |
26 | Oman | OMA | 🇴🇲 | 21,097 | 26 | 21,097 | ≡ | Asian Greater Middle East (AFC) | |
27 | Kuwait | KUW | 🇰🇼 | 19,359 | 27 | 19,359 | ≡ | Asian Greater Middle East (AFC) | |
28 | Thailand | THA | 🇹🇭 | 18,556 | 28 | 18,556 | ≡ | Asia-Pacific | |
29 | Maldives | MDV | 🇲🇻 | 17,654 | 29 | 17,654 | ≡ | Asia-Pacific | |
30 | Cambodia | CAM | 🇰🇭 | 15,432 | 30 | 15,432 | ≡ | Asia-Pacific | |
31 | Hong Kong | HKG | 🇭🇰 | 14,431 | 31 | 14,431 | ≡ | Asia-Pacific | |
32 | Macau | MAC | 🇲🇴 | 12,523 | 32 | 12,523 | ≡ | Asia-Pacific | |
33 | Kyrgyzstan | KGZ | 🇰🇬 | 11,635 | 33 | 11,635 | ≡ | Asian Greater Middle East (AFC) | |
34 | Palestine | PLE | 🇵🇸 | 8,662 | 34 | 8,662 | ≡ | Asian Greater Middle East (AFC) | |
35 | Nepal | NEP | 🇳🇵 | 3,038 | 35 | 3,038 | ≡ | Asia-Pacific | |
36 | Sri Lanka | SRI | 🇱🇰 | 2,404 | 36 | 2,404 | ≡ | Asia-Pacific | |
37 | Bhutan | BHU | 🇧🇹 | 2,394 | 37 | 2,394 | ≡ | Asia-Pacific | |
38 | Chinese Taipei | TPE | 🇹🇼 | 2,380 | 38 | 2,380 | ≡ | Asia-Pacific | |
39 | Laos | LAO | 🇱🇦 | 1,519 | 39 | 1,519 | ≡ | Asia-Pacific | |
40 | Mongolia | MNG | 🇲🇳 | 1,112 | 40 | 1,112 | ≡ | Asia-Pacific | |
41 | Afghanistan | AFG | 🇦🇫 | 0,500 | 41 | 0,500 | ≡ | Asian Greater Middle East (AFC) |
Notes |
---|
Multinational Leagues |
Some countries have more than one flag displayed (on desktop screens: the small one in the corner of the bigger) . This means that clubs from other countries can participate in the league systems of these countries, although only those countries where foreign clubs are usually present in the first or second division are marked in this way. |
Hong Hong / China |
R&F based in Guangzhou, China, a reserve team of Guangzhou City, a top-level professional club in China’s Super League, competed in the Hong Kong Premier League. R&F withdrew from the Hong Kong league system after the end of the season 2020. |
Australia / New Zealand |
New Zealand club Wellington Phoenix competes in the Australian A-League. |
Singapore / Japan / Brunei |
Albirex Niigata Singapore FC is a football club which compete in Singapore Premier League. The club is a satellite team of Albirex Niigata of Japan. Duli Pengiran Muda Mahkota FC is a club based in Bandar Seri Begawan, Brunei and competed in Singapore Premier League until the end of the 2019 season. In 2020 they did not participate in the SPL, and from 2021 they return to the Brunei Super League. |
India |
I-League shares the top spot in the Indian football system with the Indian Super League (ISL) – franchise-based league. The ISL has been granted official recognition by the AFC, meaning there are two collateral top divisions in India from 2017/18. |
AFC Champions League & AFC Cup – the KA Club Ranking
the KA Club Ranking
1Q 2021
- Season 2020
- Season 2019
- Season 2018
- Season 2016/17 (AChL 2017; AC 2016/17)
Club | Country | Country | League | Pts | IC3 | prev. pos. | diff. | Zone/Region | |
---|---|---|---|---|---|---|---|---|---|
1 | Al-Ahli Saudi FC | KSA 🇸🇦 | KSA | 70,568 | 1,584 | 1 | ≡ | AFC West Asian | |
2 | Shanghai SIPG | CHN 🇨🇳 | CHN | 70,133 | 1,570 | 2 | ≡ | AFC East Asian | |
3 | Persepolis | IRN 🇮🇷 | IRN | 68,415 | 1,533 | 3 | ≡ | AFC Central Asian | |
4 | Ulsan Hyundai | KOR 🇰🇷 | KOR | 68,163 | 1,524 | 4 | ≡ | AFC East Asian | |
5 | Lekhwiya/Al-Duhail | QAT 🇶🇦 | QAT | 66,753 | 1,500 | 5 | ≡ | AFC West Asian | |
6 | Guangzhou | CHN 🇨🇳 | CHN | 66,133 | 1,482 | 6 | ≡ | AFC East Asian | |
7 | Esteghlal | IRN 🇮🇷 | IRN | 62,415 | 1,399 | 7 | ≡ | AFC Central Asian | |
8 | Kashima Antlers | JPN 🇯🇵 | JPN | 58,665 | 1,314 | 8 | ≡ | AFC East Asian | |
9 | Al-Hilal Saudi FC | KSA 🇸🇦 | KSA | 55,568 | 1,249 | 9 | ≡ | AFC West Asian | |
10 | Al-Sadd | QAT 🇶🇦 | QAT | 55,253 | 1,248 | 10 | ≡ | AFC West Asian | |
11 | Jeonbuk Hyundai Motors | KOR 🇰🇷 | KOR | 49,948 | 1,119 | 11 | ≡ | AFC East Asian | |
12 | Al Ain | UAE 🇦🇪 | UAE | 49,655 | 1,115 | 12 | ≡ | AFC West Asian | |
13 | Suwon Samsung Bluewings | KOR 🇰🇷 | KOR | 47,459 | 1,061 | 13 | ≡ | AFC East Asian | |
14 | United City F.C. | PHI 🇵🇭 | PHI | 44,365 | 0,992 | 14 | ≡ | AFC Southeast Asian | |
15 | Istiklol | TJK 🇹🇯 | TJK | 43,812 | 0,980 | 15 | ≡ | AFC Central Asian | |
16 | Urawa Red Diamonds | JPN 🇯🇵 | JPN | 42,440 | 0,951 | 16 | ≡ | AFC East Asian | |
17 | Zob Ahan | IRN 🇮🇷 | IRN | 42,040 | 0,940 | 17 | ≡ | AFC Central Asian | |
18 | Al-Nassr Saudi FC | KSA 🇸🇦 | KSA | 39,863 | 0,895 | 18 | ≡ | AFC West Asian | |
19 | April 25 | PRK 🇰🇵 | PRK | 39,524 | 0,884 | 19 | ≡ | AFC East Asian | |
20 | Kawasaki Frontale | JPN 🇯🇵 | JPN | 36,840 | 0,824 | 20 | ≡ | AFC East Asian | |
21 | Altyn Asyr | TKM 🇹🇲 | TKM | 36,355 | 0,813 | 21 | ≡ | AFC Central Asian | |
22 | Al Wahda Abu Dhabi | UAE 🇦🇪 | UAE | 34,655 | 0,775 | 22 | ≡ | AFC West Asian | |
23 | Shabab Al-Ahli Dubai | UAE 🇦🇪 | UAE | 34,495 | 0,773 | 23 | ≡ | AFC West Asian | |
24 | Al-Jaish Damascus | SYR 🇸🇾 | SYR | 33,620 | 0,752 | 24 | ≡ | AFC West Asian | |
25 | Beijing Guoan | CHN 🇨🇳 | CHN | 33,296 | 0,748 | 25 | ≡ | AFC East Asian | |
26 | Al-Ahed | LIB 🇱🇧 | LIB | 33,066 | 0,739 | 26 | ≡ | AFC West Asian | |
27 | Pakhtakor | UZB 🇺🇿 | UZB | 32,754 | 0,732 | 27 | ≡ | AFC Central Asian | |
28 | Al-Zawra'a | IRQ 🇮🇶 | IRQ | 31,074 | 0,695 | 28 | ≡ | AFC West Asian | |
29 | Home United | SIN 🇸🇬 | SIN | 29,728 | 0,665 | 29 | ≡ | AFC Southeast Asian | |
30 | Al-Jazeera Amman | JOR 🇯🇴 | JOR | 29,268 | 0,656 | 30 | ≡ | AFC West Asian | |
31 | Melbourne Victory | AUS 🇦🇺 | AUS | 28,745 | 0,643 | 31 | ≡ | Australia and Oceania | |
32 | Al-Quwa Al-Jawiya | IRQ 🇮🇶 | IRQ | 28,163 | 0,630 | 32 | ≡ | AFC West Asian | |
33 | Tampines Rovers | SIN 🇸🇬 | SIN | 27,957 | 0,625 | 33 | ≡ | AFC Southeast Asian | |
34 | Johor Darul Ta'zim | MAS 🇲🇾 | MAS | 27,534 | 0,616 | 34 | ≡ | AFC Southeast Asian | |
35 | Lokomotiv Tashkent | UZB 🇺🇿 | UZB | 26,854 | 0,602 | 35 | ≡ | AFC Central Asian | |
36 | Yangon United | MYA 🇲🇲 | MYA | 26,467 | 0,592 | 36 | ≡ | AFC Southeast Asian | |
37 | Al-Rayyan | QAT 🇶🇦 | QAT | 26,253 | 0,587 | 37 | ≡ | AFC West Asian | |
38 | Al-Taawoun | KSA 🇸🇦 | KSA | 26,079 | 0,583 | 38 | ≡ | AFC West Asian | |
39 | Bengaluru FC | IND 🇮🇳 | IND | 24,117 | 0,539 | 39 | ≡ | AFC South Asian | |
40 | Buriram United | THA 🇹🇭 | THA | 23,887 | 0,534 | 40 | ≡ | AFC Southeast Asian | |
41 | Jeju United | KOR 🇰🇷 | KOR | 23,809 | 0,532 | 41 | ≡ | AFC East Asian | |
42 | Sydney FC | AUS 🇦🇺 | AUS | 23,745 | 0,531 | 42 | ≡ | Australia and Oceania | |
43 | Shanghai Shenhua | CHN 🇨🇳 | CHN | 22,779 | 0,509 | 43 | ≡ | AFC East Asian | |
44 | Al-Wehdat | JOR 🇯🇴 | JOR | 22,382 | 0,501 | 44 | ≡ | AFC West Asian | |
45 | Hà Nội F.C. | VIE 🇻🇳 | VIE | 22,146 | 0,497 | 45 | ≡ | AFC Southeast Asian | |
46 | Sanfrecce Hiroshima | JPN 🇯🇵 | JPN | 22,045 | 0,495 | 46 | ≡ | AFC East Asian | |
47 | Tianjin Tianhai F.C. | CHN 🇨🇳 | CHN | 21,574 | 0,482 | 47 | ≡ | AFC East Asian | |
48 | Al-Ittihad | KSA 🇸🇦 | KSA | 21,413 | 0,482 | 48 | ≡ | AFC West Asian | |
49 | Yokohama F. Marinos | JPN 🇯🇵 | JPN | 21,407 | 0,479 | 49 | ≡ | AFC East Asian | |
50 | Jiangsu Suning | CHN 🇨🇳 | CHN | 21,397 | 0,478 | 50 | ≡ | AFC East Asian | |
51 | Al-Jazira | UAE 🇦🇪 | UAE | 21,393 | 0,480 | 51 | ≡ | AFC West Asian | |
52 | Vissel Kobe | JPN 🇯🇵 | JPN | 20,407 | 0,467 | 52 | ≡ | AFC East Asian | |
53 | Al-Qadsia | KUW 🇰🇼 | KUW | 20,213 | 0,467 | 53 | ≡ | AFC West Asian | |
54 | Dhofar | OMA 🇴🇲 | OMA | 20,196 | 0,468 | 54 | ≡ | AFC West Asian | |
55 | Shandong Luneng Taishan | CHN 🇨🇳 | CHN | 19,921 | 0,467 | 55 | ≡ | AFC East Asian | |
56 | PSM Makassar | IDN 🇮🇩 | IDN | 19,834 | 0,467 | 56 | ≡ | AFC Southeast Asian | |
57 | Global | PHI 🇵🇭 | PHI | 19,820 | 0,467 | 57 | ≡ | AFC Southeast Asian | |
58 | FC Tokyo | JPN 🇯🇵 | JPN | 19,407 | 0,467 | 58 | ≡ | AFC East Asian | |
59 | Dhaka Abahani | BAN 🇧🇩 | BAN | 19,385 | 0,467 | 59 | ≡ | AFC South Asian | |
60 | Al-Kuwait | KUW 🇰🇼 | KUW | 19,213 | 0,467 | 60 | ≡ | AFC West Asian | |
61 | FC Seoul | KOR 🇰🇷 | KOR | 18,947 | 0,467 | 61 | ≡ | AFC East Asian | |
62 | Muangthong United | THA 🇹🇭 | THA | 18,580 | 0,467 | 62 | ≡ | AFC Southeast Asian | |
63 | Esteghlal Khuzestan | IRN 🇮🇷 | IRN | 18,037 | 0,467 | 63 | ≡ | AFC Central Asian | |
64 | Kaya | PHI 🇵🇭 | PHI | 17,728 | 0,467 | 64 | ≡ | AFC Southeast Asian | |
65 | Persija Jakarta | IDN 🇮🇩 | IDN | 17,321 | 0,467 | 65 | ≡ | AFC Southeast Asian | |
66 | Kitchee | HKG 🇭🇰 | HKG | 16,986 | 0,467 | 66 | ≡ | AFC East Asian | |
67 | Al-Wahda Damascus | SYR 🇸🇾 | SYR | 16,250 | 0,467 | 67 | ≡ | AFC West Asian | |
68 | Maziya | MDV 🇲🇻 | MDV | 15,520 | 0,467 | 68 | ≡ | AFC South Asian | |
69 | Al-Faisaly Amman | JOR 🇯🇴 | JOR | 15,061 | 0,470 | 69 | ≡ | AFC West Asian | |
70 | Bashundhara Kings | BAN 🇧🇩 | BAN | 14,332 | 0,467 | 70 | ≡ | AFC South Asian | |
71 | Al-Ansar | LIB 🇱🇧 | LIB | 13,931 | 0,467 | 71 | ≡ | AFC West Asian | |
72 | Than Quảng Ninh | VIE 🇻🇳 | VIE | 13,618 | 0,467 | 72 | ≡ | AFC Southeast Asian | |
73 | Al-Gharafa | QAT 🇶🇦 | QAT | 13,483 | 0,473 | 73 | ≡ | AFC West Asian | |
74 | Nasaf Qarshi | UZB 🇺🇿 | UZB | 13,220 | 0,467 | 74 | ≡ | AFC Central Asian | |
75 | Manama | BHR 🇧🇭 | BHR | 13,028 | 0,467 | 75 | ≡ | AFC West Asian | |
76 | Becamex Bình Dương | VIE 🇻🇳 | VIE | 13,012 | 0,467 | 76 | ≡ | AFC Southeast Asian | |
77 | Ho Chi Minh City FC | VIE 🇻🇳 | VIE | 12,985 | 0,467 | 77 | ≡ | AFC Southeast Asian | |
78 | Malkiya | BHR 🇧🇭 | BHR | 12,915 | 0,467 | 78 | ≡ | AFC West Asian | |
79 | Daegu FC | KOR 🇰🇷 | KOR | 12,786 | 0,467 | 79 | ≡ | AFC East Asian | |
80 | Gyeongnam FC | KOR 🇰🇷 | KOR | 12,786 | 0,467 | 80 | ≡ | AFC East Asian | |
81 | Cerezo Osaka | JPN 🇯🇵 | JPN | 12,482 | 0,467 | 81 | ≡ | AFC East Asian | |
82 | Sepahan | IRN 🇮🇷 | IRN | 12,082 | 0,467 | 82 | ≡ | AFC Central Asian | |
83 | Al-Fateh Al-Hasa | KSA 🇸🇦 | KSA | 11,629 | 0,467 | 83 | ≡ | AFC West Asian | |
84 | Dordoi | KGZ 🇰🇬 | KGZ | 11,443 | 0,469 | 84 | ≡ | AFC Central Asian | |
85 | Chiangrai United | THA 🇹🇭 | THA | 11,387 | 0,467 | 85 | ≡ | AFC Southeast Asian | |
86 | Al-Shorta | IRQ 🇮🇶 | IRQ | 10,947 | 0,467 | 86 | ≡ | AFC West Asian | |
87 | Sharjah FC | UAE 🇦🇪 | UAE | 10,740 | 0,467 | 87 | ≡ | AFC West Asian | |
88 | Chennaiyin FC | IND 🇮🇳 | IND | 10,708 | 0,467 | 88 | ≡ | AFC South Asian | |
89 | Bali United | IDN 🇮🇩 | IDN | 10,585 | 0,467 | 89 | ≡ | AFC Southeast Asian | |
90 | Kigwancha | PRK 🇰🇵 | PRK | 10,497 | 0,467 | 90 | ≡ | AFC East Asian | |
91 | Al-Wasl F.C. | UAE 🇦🇪 | UAE | 10,488 | 0,467 | 91 | ≡ | AFC West Asian | |
92 | Al-Suwaiq | OMA 🇴🇲 | OMA | 10,053 | 0,467 | 92 | ≡ | AFC West Asian | |
93 | Khujand | TJK 🇹🇯 | TJK | 9,795 | 0,467 | 93 | ≡ | AFC Central Asian | |
94 | Kashiwa Reysol | JPN 🇯🇵 | JPN | 9,482 | 0,467 | 94 | ≡ | AFC East Asian | |
95 | Gamba Osaka | JPN 🇯🇵 | JPN | 9,477 | 0,469 | 95 | ≡ | AFC East Asian | |
96 | Sông Lam Nghệ An | VIE 🇻🇳 | VIE | 9,341 | 0,467 | 96 | ≡ | AFC Southeast Asian | |
97 | Hilal Al-Quds | PLE 🇵🇸 | PLE | 9,150 | 0,467 | 97 | ≡ | AFC West Asian | |
98 | Benfica de Macau | MAC 🇲🇴 | MAC | 9,035 | 0,467 | 98 | ≡ | AFC East Asian | |
99 | New Radiant | MDV 🇲🇻 | MDV | 9,034 | 0,467 | 99 | ≡ | AFC South Asian | |
100 | Al-Wathba | SYR 🇸🇾 | SYR | 8,836 | 0,467 | 100 | ≡ | AFC West Asian | |
101 | Bunyodkor | UZB 🇺🇿 | UZB | 8,810 | 0,467 | 101 | ≡ | AFC Central Asian | |
102 | Brisbane Roar | AUS 🇦🇺 | AUS | 8,782 | 0,467 | 102 | ≡ | Australia and Oceania | |
103 | Al-Muharraq | BHR 🇧🇭 | BHR | 8,648 | 0,467 | 103 | ≡ | AFC West Asian | |
104 | Adelaide United | AUS 🇦🇺 | AUS | 8,612 | 0,467 | 104 | ≡ | Australia and Oceania | |
105 | Western Sydney Wanderers | AUS 🇦🇺 | AUS | 8,612 | 0,467 | 105 | ≡ | Australia and Oceania | |
106 | Tai Po | CHN 🇨🇳 | HKG | 8,591 | 0,467 | 106 | ≡ | AFC East Asian | |
107 | Ahal | TKM 🇹🇲 | TKM | 8,486 | 0,467 | 107 | ≡ | AFC Central Asian | |
108 | Al-Riffa | BHR 🇧🇭 | BHR | 8,434 | 0,467 | 108 | ≡ | AFC West Asian | |
109 | Tractor Sazi | IRN 🇮🇷 | IRN | 8,235 | 0,467 | 109 | ≡ | AFC Central Asian | |
110 | Boeung Ket Angkor | CAM 🇰🇭 | CAM | 8,086 | 0,467 | 110 | ≡ | AFC Southeast Asian | |
111 | Chennai City | IND 🇮🇳 | IND | 7,825 | 0,467 | 111 | ≡ | AFC South Asian | |
112 | Al-Hidd | BHR 🇧🇭 | BHR | 7,648 | 0,467 | 112 | ≡ | AFC West Asian | |
113 | Shan United | MYA 🇲🇲 | MYA | 7,467 | 0,467 | 113 | ≡ | AFC Southeast Asian | |
114 | FLC Thanh Hóa | VIE 🇻🇳 | VIE | 7,341 | 0,467 | 114 | ≡ | AFC Southeast Asian | |
115 | Shahr Khodro | IRN 🇮🇷 | IRN | 7,082 | 0,467 | 115 | ≡ | AFC Central Asian | |
116 | Nejmeh | LIB 🇱🇧 | LIB | 6,994 | 0,467 | 116 | ≡ | AFC West Asian | |
117 | Al-Najma Sports Club | BHR 🇧🇭 | BHR | 6,821 | 0,467 | 117 | ≡ | AFC West Asian | |
118 | Minerva Punjab | IND 🇮🇳 | IND | 6,758 | 0,467 | 118 | ≡ | AFC South Asian | |
119 | Al-Ahli SC Amman | JOR 🇯🇴 | JOR | 6,675 | 0,467 | 119 | ≡ | AFC West Asian | |
120 | ATK Mohun Bagan FC | IND 🇮🇳 | IND | 6,613 | 0,467 | 120 | ≡ | AFC South Asian | |
121 | Hougang United | SIN 🇸🇬 | SIN | 6,458 | 0,467 | 121 | ≡ | AFC Southeast Asian | |
122 | Perth Glory | AUS 🇦🇺 | AUS | 6,386 | 0,467 | 122 | ≡ | Australia and Oceania | |
123 | Saham | OMA 🇴🇲 | OMA | 6,329 | 0,467 | 123 | ≡ | AFC West Asian | |
124 | Yadanarbon | MYA 🇲🇲 | MYA | 5,839 | 0,467 | 124 | ≡ | AFC Southeast Asian | |
125 | Eastern | HKG 🇭🇰 | HKG | 5,763 | 0,467 | 125 | ≡ | AFC East Asian | |
126 | Hwaebul | PRK 🇰🇵 | PRK | 5,742 | 0,467 | 126 | ≡ | AFC East Asian | |
127 | Svay Rieng | CAM 🇰🇭 | CAM | 5,386 | 0,467 | 127 | ≡ | AFC Southeast Asian | |
128 | Felda United | MAS 🇲🇾 | MAS | 4,943 | 0,467 | 128 | ≡ | AFC Southeast Asian | |
129 | Saipa FC | IRN 🇮🇷 | IRN | 4,682 | 0,467 | 129 | ≡ | AFC Central Asian | |
130 | Aizawl | IND 🇮🇳 | IND | 4,678 | 0,467 | 130 | ≡ | AFC South Asian | |
131 | Lao Toyota FC | LAO 🇱🇦 | LAO | 4,617 | 0,467 | 131 | ≡ | AFC Southeast Asian | |
132 | Alay Osh | KGZ 🇰🇬 | KGZ | 4,601 | 0,467 | 132 | ≡ | AFC Central Asian | |
133 | Al.-Sailiya | QAT 🇶🇦 | QAT | 4,002 | 0,467 | 133 | ≡ | AFC West Asian | |
134 | TC Sports | MDV 🇲🇻 | MDV | 3,831 | 0,467 | 134 | ≡ | AFC South Asian | |
135 | Al-Nasr | UAE 🇦🇪 | UAE | 3,678 | 0,467 | 135 | ≡ | AFC West Asian | |
136 | Al-Ittihad Aleppo | SYR 🇸🇾 | SYR | 3,654 | 0,467 | 136 | ≡ | AFC West Asian | |
137 | Safa | LIB 🇱🇧 | LIB | 3,359 | 0,467 | 137 | ≡ | AFC West Asian | |
138 | Magwe | MYA 🇲🇲 | MYA | 3,339 | 0,467 | 138 | ≡ | AFC Southeast Asian | |
139 | AGMK | UZB 🇺🇿 | UZB | 3,276 | 0,467 | 139 | ≡ | AFC Central Asian | |
140 | Nagaworld | CAM 🇰🇭 | CAM | 3,215 | 0,467 | 140 | ≡ | AFC Southeast Asian | |
141 | Hang Yuen | TPE 🇹🇼 | TPE | 3,198 | 0,467 | 141 | ≡ | AFC East Asian | |
142 | Newcastle Jets | AUS 🇦🇺 | AUS | 3,141 | 0,467 | 142 | ≡ | Australia and Oceania | |
143 | Bangkok United | THA 🇹🇭 | THA | 3,017 | 0,469 | 143 | ≡ | AFC Southeast Asian | |
144 | Sur SC | OMA 🇴🇲 | OMA | 2,809 | 0,467 | 144 | ≡ | AFC West Asian | |
145 | Ryomyong | PRK 🇰🇵 | PRK | 2,558 | 0,467 | 145 | ≡ | AFC East Asian | |
146 | Erchim | MNG 🇲🇳 | MNG | 2,551 | 0,467 | 146 | ≡ | AFC East Asian | |
147 | Taiwan Power Company | TPE 🇹🇼 | TPE | 2,530 | 0,467 | 147 | ≡ | AFC East Asian | |
148 | Kedah FA | MAS 🇲🇾 | MAS | 2,495 | 0,467 | 148 | ≡ | AFC Southeast Asian | |
149 | Khosilot | TJK 🇹🇯 | TJK | 2,422 | 0,467 | 149 | ≡ | AFC Central Asian | |
150 | Perak TBG | MAS 🇲🇾 | MAS | 2,420 | 0,467 | 150 | ≡ | AFC Southeast Asian | |
151 | Sukhothai | THA 🇹🇭 | THA | 2,383 | 0,467 | 151 | ≡ | AFC Southeast Asian | |
152 | Tatung | TPE 🇹🇼 | TPE | 2,280 | 0,467 | 152 | ≡ | AFC East Asian | |
153 | Manang Marshyangdi Club | NEP 🇳🇵 | NEP | 2,184 | 0,467 | 153 | ≡ | AFC South Asian | |
154 | Chao Pak Kei | MAC 🇲🇴 | MAC | 2,093 | 0,467 | 154 | ≡ | AFC East Asian | |
155 | Al-Nasr Salalah | OMA 🇴🇲 | OMA | 2,042 | 0,467 | 155 | ≡ | AFC West Asian | |
156 | Balkan | TKM 🇹🇲 | TKM | 1,797 | 0,467 | 156 | ≡ | AFC Central Asian | |
157 | Saif Sporting Club | BAN 🇧🇩 | BAN | 1,750 | 0,467 | 157 | ≡ | AFC South Asian | |
158 | Sheikh Russel | BAN 🇧🇩 | BAN | 1,736 | 0,467 | 158 | ≡ | AFC South Asian | |
159 | Club Valencia Malé | MDV 🇲🇻 | MDV | 1,723 | 0,467 | 159 | ≡ | AFC South Asian | |
160 | FC Neftchi | KGZ 🇰🇬 | KGZ | 1,688 | 0,467 | 160 | ≡ | AFC Central Asian | |
161 | Phnom Penh Crown | CAM 🇰🇭 | CAM | 1,638 | 0,467 | 161 | ≡ | AFC Southeast Asian | |
162 | Lanexang United | LAO 🇱🇦 | LAO | 1,563 | 0,467 | 162 | ≡ | AFC Southeast Asian | |
163 | Rovers | GUM 🇬🇺 | GUM | 1,500 | 0,467 | 163 | ≡ | Australia and Oceania | |
164 | Colombo | SRI 🇱🇰 | SRI | 1,490 | 0,467 | 164 | ≡ | AFC South Asian | |
165 | Shabab Al-Dhahiriya | PLE 🇵🇸 | PLE | 1,230 | 0,467 | 165 | ≡ | AFC West Asian | |
166 | Master 7 | LAO 🇱🇦 | LAO | 0,808 | 0,467 | 166 | ≡ | AFC Southeast Asian | |
167 | Ulaanbaatar City FC | MNG 🇲🇳 | MNG | 0,792 | 0,467 | 167 | ≡ | AFC East Asian | |
168 | Indera SC | BRU 🇧🇳 | BRU | 0,750 | 0,467 | 168 | ≡ | AFC Southeast Asian | |
169 | Lalenok United | TLS 🇹🇱 | TLS | 0,750 | 0,467 | 169 | ≡ | AFC Southeast Asian | |
170 | Paro FC | BHU 🇧🇹 | BHU | 0,714 | 0,467 | 170 | ≡ | AFC South Asian | |
171 | Thimphu City | BHU 🇧🇹 | BHU | 0,644 | 0,467 | 171 | ≡ | AFC South Asian | |
172 | Transport United | BHU 🇧🇹 | BHU | 0,639 | 0,467 | 172 | ≡ | AFC South Asian | |
173 | Shaheen Asmayee | AFG 🇦🇫 | AFG | 0,520 | 0,467 | 173 | ≡ | AFC Central Asian | |
174 | Defenders | SRI 🇱🇰 | SRI | 0,505 | 0,467 | 174 | ≡ | AFC South Asian | |
175 | Tertons | BHU 🇧🇹 | BHU | 0,394 | 0,467 | 175 | ≡ | AFC South Asian | |
176 | Three Star Club | NEP 🇳🇵 | NEP | 0,387 | 0,467 | 176 | ≡ | AFC South Asian |
IC3
IC3 (Inter-Continental Club Coefficient) – the indicator based on continental ranking points, taking into account the index of the continent (Power Index Federation). The IC3 is 50 % of a weight of the club coefficient within the KA Football Club Global Rating.