2Q June 2022 UEFA Ranking
Europe – the KA Leagues & Club Ranking – June 2022.
UEFA Champions League, UEFA Europa League & UEFA Europa Conference League
the KA Leagues & Club Rankings, set for June 30, 2022
the KA Leagues Ranking
2Q 2022 Performance Ranking of European leagues in international matches – derived ELO method
June 30, 2022| League (s) | Clubs | Clubs | Pts | RPS | ex pos. | diff. | Zone/Region | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | ENG | 🏴🏴 | 81,801 | 1 390,03 | 1 | ≡ | Europe - British Isles and Nordics | |
| 2 | Spain | ESP | 🇪🇸 | 69,083 | 1 173,92 | 2 | ≡ | Europe South | |
| 3 | Italy | ITA | 🇮🇹 | 68,987 | 1 172,29 | 3 | ≡ | Europe South | |
| 4 | Germany | GER | 🇩🇪 | 51,209 | 870,19 | 4 | ≡ | Europe West | |
| 5 | Portugal | POR | 🇵🇹 | 34,212 | 581,36 | 6 | +1 | Europe South | |
| 6 | France | FRA | 🇫🇷🇲🇨 | 33,922 | 576,43 | 5 | -1 | Europe West | |
| 7 | Netherlands | NED | 🇳🇱 | 27,958 | 475,09 | 7 | ≡ | Europe West | |
| 8 | Austria | AUT | 🇦🇹 | 17,505 | 297,46 | 9 | +1 | Europe Central and East | |
| 9 | Russia | RUS | 🇷🇺 | 17,002 | 288,91 | 8 | -1 | Euro-Asian UEFA | |
| 10 | Belgium | BEL | 🇧🇪 | 16,186 | 275,05 | 10 | ≡ | Europe West | |
| 11 | Ukraine | UKR | 🇺🇦 | 15,307 | 260,11 | 11 | ≡ | Europe Central and East | |
| 12 | Scotland | SCO | 🏴 | 12,410 | 210,88 | 16 | +4 | Europe - British Isles and Nordics | |
| 13 | Croatia | CRO | 🇭🇷 | 12,228 | 207,79 | 13 | ≡ | Europe South | |
| 14 | Switzerland | SUI | 🇨🇭🇱🇮 | 12,157 | 206,58 | 12 | -2 | Europe West | |
| 15 | Czech Republic | CZE | 🇨🇿 | 11,886 | 201,98 | 14 | -1 | Europe Central and East | |
| 16 | Turkey | TUR | 🇹🇷 | 11,139 | 189,28 | 15 | -1 | Euro-Asian UEFA | |
| 17 | Greece | GRE | 🇬🇷 | 10,048 | 170,74 | 17 | ≡ | Europe South | |
| 18 | Serbia | SRB | 🇷🇸 | 9,795 | 166,45 | 18 | ≡ | Europe South | |
| 19 | Denmark | DEN | 🇩🇰 | 6,827 | 116,01 | 20 | +1 | Europe - British Isles and Nordics | |
| 20 | Cyprus | CYP | 🇨🇾 | 6,707 | 113,97 | 19 | -1 | Euro-Asian UEFA | |
| 21 | Israel | ISR | 🇮🇱 | 6,531 | 110,98 | 21 | ≡ | Euro-Asian UEFA | |
| 22 | Bulgaria | BUL | 🇧🇬 | 5,358 | 91,05 | 23 | +1 | Europe South | |
| 23 | Moldova | MDA | 🇲🇩 | 4,989 | 84,78 | 25 | +2 | Europe Central and East | |
| 24 | Norway | NOR | 🇳🇴 | 4,776 | 81,16 | 22 | -2 | Europe - British Isles and Nordics | |
| 25 | Sweden | SWE | 🇸🇪 | 4,482 | 76,16 | 24 | -1 | Europe - British Isles and Nordics | |
| 26 | Hungary | HUN | 🇭🇺 | 4,105 | 69,76 | 27 | +1 | Europe Central and East | |
| 27 | Romania | ROU | 🇷🇴 | 3,973 | 67,51 | 26 | -1 | Europe Central and East | |
| 28 | Azerbaijan | AZE | 🇦🇿 | 3,561 | 60,51 | 29 | +1 | Euro-Asian UEFA | |
| 29 | Kazakhstan | KAZ | 🇰🇿 | 3,137 | 53,31 | 28 | -1 | Euro-Asian UEFA | |
| 30 | Belarus | BLR | 🇧🇾 | 2,563 | 43,55 | 30 | ≡ | Europe Central and East | |
| 31 | Slovakia | SVK | 🇸🇰 | 2,438 | 41,43 | 31 | ≡ | Europe Central and East | |
| 32 | Slovenia | SVN | 🇸🇮 | 2,267 | 38,52 | 32 | ≡ | Europe South | |
| 33 | Republic of Ireland | IRL | 🇮🇪🇬🇧 | 1,694 | 28,79 | 33 | ≡ | Europe - British Isles and Nordics | |
| 34 | Poland | POL | 🇵🇱 | 1,532 | 26,03 | 34 | ≡ | Europe Central and East | |
| 35 | Estonia | EST | 🇪🇪 | 1,165 | 19,80 | 35 | ≡ | Europe Central and East | |
| 36 | Luxembourg | LUX | 🇱🇺 | 1,059 | 18,00 | 39 | +3 | Europe West | |
| 37 | Wales | WAL | 🏴 | 1,026 | 17,44 | 37 | ≡ | Europe - British Isles and Nordics | |
| 38 | Finland | FIN | 🇫🇮 | 0,934 | 15,87 | 43 | +5 | Europe - British Isles and Nordics | |
| 39 | Iceland | ISL | 🇮🇸 | 0,896 | 15,23 | 45 | +6 | Europe - British Isles and Nordics | |
| 40 | Lithuania | LTU | 🇱🇹 | 0,804 | 13,66 | 36 | -4 | Europe Central and East | |
| 41 | Bosnia and Herzegovina | BIH | 🇧🇦 | 0,665 | 11,30 | 38 | -3 | Europe South | |
| 42 | Gibraltar | GIB | 🇬🇮 | 0,643 | 10,93 | 44 | +2 | Europe South | |
| 43 | Armenia | ARM | 🇦🇲 | 0,625 | 10,62 | 47 | +4 | Euro-Asian UEFA | |
| 44 | Latvia | LVA | 🇱🇻 | 0,610 | 10,37 | 40 | -4 | Europe Central and East | |
| 45 | Albania | ALB | 🇦🇱 | 0,582 | 9,89 | 41 | -4 | Europe South | |
| 46 | Faroe Islands | FRO | 🇫🇴 | 0,499 | 8,48 | 42 | -4 | Europe - British Isles and Nordics | |
| 47 | Georgia | GEO | 🇬🇪 | 0,276 | 4,69 | 46 | -1 | Euro-Asian UEFA | |
| 48 | Kosovo | KVX | 🇽🇰 | 0,249 | 4,23 | 51 | +3 | Europe South | |
| 49 | Malta | MLT | 🇲🇹 | 0,204 | 3,47 | 48 | -1 | Europe South | |
| 50 | Northern Ireland | NIR | 🇬🇧 | 0,126 | 2,14 | 49 | -1 | Europe - British Isles and Nordics | |
| 51 | Montenegro | MNE | 🇲🇪 | 0,126 | 2,14 | 52 | +1 | Europe South | |
| 52 | Andorra | AND | 🇦🇩 | 0,111 | 1,89 | 50 | -2 | Europe South | |
| 53 | North Macedonia | MKD | 🇲🇰 | 0,108 | 1,84 | 53 | ≡ | Europe South |
the KA Club Ranking
2Q 2022 Performance Ranking of European clubs in international matches – ELO method
June 30, 2022| Club | Country | Country | League | Pts | RPS | IC3 | diff. | Zone/Region | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Bayern München | GER 🇩🇪 | GER | 99,080 | 290,306 | 2,429 | ≡ | UEFA Central Western Europe | |
| 2 | Liverpool FC | ENG 🇬🇧 | ENG | 96,222 | 282,427 | 2,363 | +1 | UEFA British Isles | |
| 3 | Manchester City FC | ENG 🇬🇧 | ENG | 93,958 | 277,385 | 2,324 | -1 | UEFA British Isles | |
| 4 | Real Madrid CF | ESP 🇪🇸 | ESP | 93,213 | 273,912 | 2,293 | +1 | UEFA Iberian Zone | |
| 5 | Chelsea F.C. | ENG 🇬🇧 | ENG | 88,589 | 261,334 | 2,189 | -1 | UEFA British Isles | |
| 6 | FC Barcelona | ESP 🇪🇸 | ESP | 81,977 | 241,035 | 2,018 | ≡ | UEFA Iberian Zone | |
| 7 | Paris Saint-Germain | FRA 🇫🇷 | FRA | 81,589 | 240,271 | 2,012 | ≡ | UEFA Western Continental Europe | |
| 8 | Juventus | ITA 🇮🇹 | ITA | 79,098 | 233,200 | 1,953 | ≡ | UEFA Central / East Mediterranean Europe | |
| 9 | Club Atlético de Madrid | ESP 🇪🇸 | ESP | 71,982 | 212,099 | 1,777 | ≡ | UEFA Iberian Zone | |
| 10 | Tottenham | ENG 🇬🇧 | ENG | 69,667 | 205,167 | 1,718 | ≡ | UEFA British Isles | |
| 11 | Manchester United FC | ENG 🇬🇧 | ENG | 69,215 | 203,822 | 1,707 | ≡ | UEFA British Isles | |
| 12 | FC Porto | POR 🇵🇹 | POR | 64,701 | 189,393 | 1,584 | ≡ | UEFA Iberian Zone | |
| 13 | Borussia Dortmund | GER 🇩🇪 | GER | 61,847 | 182,303 | 1,526 | ≡ | UEFA Central Western Europe | |
| 14 | RB Leipzig | GER 🇩🇪 | GER | 61,093 | 179,347 | 1,501 | ≡ | UEFA Central Western Europe | |
| 15 | Sevilla FC | ESP 🇪🇸 | ESP | 60,795 | 178,378 | 1,493 | ≡ | UEFA Iberian Zone | |
| 16 | AS Roma | ITA 🇮🇹 | ITA | 59,763 | 174,658 | 1,461 | ≡ | UEFA Central / East Mediterranean Europe | |
| 17 | AFC Ajax | NED 🇳🇱 | NED | 56,725 | 166,470 | 1,393 | ≡ | UEFA Western Continental Europe | |
| 18 | Villarreal CF | ESP 🇪🇸 | ESP | 54,425 | 159,188 | 1,332 | +3 | UEFA Iberian Zone | |
| 19 | SL Benfica | POR 🇵🇹 | POR | 53,760 | 157,690 | 1,319 | ≡ | UEFA Iberian Zone | |
| 20 | Atalanta BC | ITA 🇮🇹 | ITA | 51,966 | 153,219 | 1,284 | -2 | UEFA Central / East Mediterranean Europe | |
| 21 | SSC Napoli | ITA 🇮🇹 | ITA | 51,658 | 152,038 | 1,273 | -1 | UEFA Central / East Mediterranean Europe | |
| 22 | FC Salzburg | AUT 🇦🇹 | AUT | 48,873 | 142,738 | 1,193 | ≡ | UEFA Central Europe | |
| 23 | FC Shakhtar Donetsk | UKR 🇺🇦 | UKR | 48,037 | 140,568 | 1,176 | ≡ | UEFA Eastern Europe and the Baltics | |
| 24 | FC Internazionale Milano | ITA 🇮🇹 | ITA | 46,664 | 137,940 | 1,156 | +1 | UEFA Central / East Mediterranean Europe | |
| 25 | Olympique Lyonnais | FRA 🇫🇷 | FRA | 45,751 | 134,257 | 1,123 | -1 | UEFA Western Continental Europe | |
| 26 | SS Lazio | ITA 🇮🇹 | ITA | 42,852 | 125,496 | 1,049 | ≡ | UEFA Central / East Mediterranean Europe | |
| 27 | Arsenal FC | ENG 🇬🇧 | ENG | 38,967 | 114,293 | 0,957 | ≡ | UEFA British Isles | |
| 28 | AC Milan | ITA 🇮🇹 | ITA | 37,802 | 111,087 | 0,929 | ≡ | UEFA Central / East Mediterranean Europe | |
| 29 | GNK Dinamo Zagreb | CRO 🇭🇷 | CRO | 37,660 | 110,335 | 0,923 | ≡ | UEFA South Slavic / Balkan Zone | |
| 30 | FC Zenit | RUS 🇷🇺 | RUS | 37,186 | 108,946 | 0,911 | ≡ | UEFA Eastern Europe and the Baltics | |
| 31 | Sporting Clube de Portugal | POR 🇵🇹 | POR | 37,083 | 108,547 | 0,908 | ≡ | UEFA Iberian Zone | |
| 32 | FK Crvena Zvezda | SRB 🇷🇸 | SRB | 36,369 | 106,060 | 0,886 | ≡ | UEFA South Slavic / Balkan Zone | |
| 33 | Bayer 04 Leverkusen | GER 🇩🇪 | GER | 35,140 | 103,426 | 0,883 | ≡ | UEFA Central Western Europe | |
| 34 | SK Slavia Praha | CZE 🇨🇿 | CZE | 34,798 | 101,921 | 0,868 | ≡ | UEFA Central Europe | |
| 35 | Club Brugge | BEL 🇧🇪 | BEL | 33,642 | 98,428 | 0,858 | ≡ | UEFA Western Continental Europe | |
| 36 | BSC Young Boys | SUI 🇨🇭 | SUI | 32,990 | 96,331 | 0,847 | ≡ | UEFA Central Western Europe | |
| 37 | SC Braga | POR 🇵🇹 | POR | 31,663 | 92,336 | 0,837 | ≡ | UEFA Iberian Zone | |
| 38 | FC Basel 1893 | SUI 🇨🇭 | SUI | 31,434 | 91,668 | 0,828 | ≡ | UEFA Central Western Europe | |
| 39 | Eintracht Frankfurt | GER 🇩🇪 | GER | 28,633 | 84,311 | 0,827 | +5 | UEFA Central Western Europe | |
| 40 | Olympiacos FC | GRE 🇬🇷 | GRE | 27,875 | 81,446 | 0,812 | ≡ | UEFA Central / East Mediterranean Europe | |
| 41 | FC Lokomotiv Moskva | RUS 🇷🇺 | RUS | 27,055 | 79,215 | 0,803 | -2 | UEFA Eastern Europe and the Baltics | |
| 42 | PSV Eindhoven | NED 🇳🇱 | NED | 26,731 | 78,541 | 0,797 | -1 | UEFA Western Continental Europe | |
| 43 | Rangers FC | SCO 🇬🇧 | SCO | 26,157 | 76,741 | 0,787 | +2 | UEFA British Isles | |
| 44 | FC Dynamo Kyiv | UKR 🇺🇦 | UKR | 26,000 | 76,588 | 0,781 | -2 | UEFA Eastern Europe and the Baltics | |
| 45 | Celtic FC | SCO 🇬🇧 | SCO | 24,819 | 72,606 | 0,766 | +1 | UEFA British Isles | |
| 46 | FC Sheriff | MDA 🇲🇩 | MDA | 24,673 | 71,952 | 0,755 | +1 | UEFA Eastern Europe and the Baltics | |
| 47 | Valencia CF | ESP 🇪🇸 | ESP | 23,594 | 69,344 | 0,751 | -4 | UEFA Iberian Zone | |
| 48 | Olympique de Marseille | FRA 🇫🇷 | FRA | 23,471 | 68,828 | 0,741 | +1 | UEFA Western Continental Europe | |
| 49 | LOSC Lille | FRA 🇫🇷 | FRA | 23,242 | 68,238 | 0,733 | -1 | UEFA Western Continental Europe | |
| 50 | FC København | DEN 🇩🇰 | DEN | 22,607 | 66,337 | 0,723 | ≡ | UEFA Nordic Zone | |
| 51 | AZ Alkmaar | NED 🇳🇱 | NED | 21,984 | 64,358 | 0,711 | +1 | UEFA Western Continental Europe | |
| 52 | LASK Linz | AUT 🇦🇹 | AUT | 21,524 | 62,769 | 0,700 | +1 | UEFA Central Europe | |
| 53 | Beşiktaş JK | TUR 🇹🇷 | TUR | 21,286 | 62,429 | 0,695 | -2 | UEFA Central / East Mediterranean Europe | |
| 54 | Feyenoord | NED 🇳🇱 | NED | 21,061 | 61,685 | 0,685 | +3 | UEFA Western Continental Europe | |
| 55 | Maccabi Tel-Aviv FC | ISR 🇮🇱 | ISR | 20,731 | 60,456 | 0,673 | +1 | UEFA Asian Middle East | |
| 56 | Real Sociedad de Fútbol | ESP 🇪🇸 | ESP | 20,692 | 60,679 | 0,667 | -1 | UEFA Iberian Zone | |
| 57 | Malmö FF | SWE 🇸🇪 | SWE | 19,930 | 58,120 | 0,655 | +1 | UEFA Nordic Zone | |
| 58 | Rennes | FRA 🇫🇷 | FRA | 19,835 | 58,209 | 0,650 | +2 | UEFA Western Continental Europe | |
| 59 | PFC CSKA Moskva | RUS 🇷🇺 | RUS | 18,839 | 55,231 | 0,640 | -5 | UEFA Eastern Europe and the Baltics | |
| 60 | PFC Ludogorets 1945 | BUL 🇧🇬 | BUL | 18,682 | 54,481 | 0,628 | +2 | UEFA South Slavic / Balkan Zone | |
| 61 | Galatasaray AŞ | TUR 🇹🇷 | TUR | 18,329 | 53,823 | 0,622 | +3 | UEFA Central / East Mediterranean Europe | |
| 62 | TSG 1899 Hoffenheim | GER 🇩🇪 | GER | 17,642 | 52,255 | 0,617 | -3 | UEFA Central Western Europe | |
| 63 | Leicester City FC | ENG 🇬🇧 | ENG | 17,573 | 52,541 | 0,613 | +4 | UEFA British Isles | |
| 64 | PAOK FC | GRE 🇬🇷 | GRE | 17,389 | 50,914 | 0,593 | +1 | UEFA Central / East Mediterranean Europe | |
| 65 | KAA Gent | BEL 🇧🇪 | BEL | 17,314 | 50,944 | 0,587 | +1 | UEFA Western Continental Europe | |
| 66 | FC Viktoria Plzeň | CZE 🇨🇿 | CZE | 17,277 | 50,383 | 0,573 | -3 | UEFA Central Europe | |
| 67 | VfL Borussia Mönchengladbach | GER 🇩🇪 | GER | 16,912 | 50,618 | 0,577 | -6 | UEFA Central Western Europe | |
| 68 | SK Rapid Wien | AUT 🇦🇹 | AUT | 16,538 | 48,228 | 0,555 | ≡ | UEFA Central Europe | |
| 69 | AS Monaco FC | MON 🇲🇨 | FRA | 16,425 | 48,522 | 0,552 | ≡ | UEFA Central / East Mediterranean Europe | |
| 70 | Qarabağ FK | AZE 🇦🇿 | AZE | 15,395 | 44,895 | 0,537 | +1 | UEFA Central / North Asia and Caucasia | |
| 71 | Real Betis Balompié | ESP 🇪🇸 | ESP | 14,913 | 44,148 | 0,534 | +1 | UEFA Iberian Zone | |
| 72 | FK Partizan | SRB 🇷🇸 | SRB | 14,773 | 43,081 | 0,518 | +2 | UEFA South Slavic / Balkan Zone | |
| 73 | FC Spartak Moskva | RUS 🇷🇺 | RUS | 14,641 | 43,220 | 0,514 | ≡ | UEFA Eastern Europe and the Baltics | |
| 74 | West Ham United FC | ENG 🇬🇧 | ENG | 14,055 | 41,857 | 0,509 | +4 | UEFA British Isles | |
| 75 | İstanbul Başakşehir | TUR 🇹🇷 | TUR | 13,504 | 39,601 | 0,493 | -5 | UEFA Central / East Mediterranean Europe | |
| 76 | VfL Wolfsburg | GER 🇩🇪 | GER | 13,279 | 39,520 | 0,490 | +1 | UEFA Central Western Europe | |
| 77 | KRC Genk | BEL 🇧🇪 | BEL | 13,162 | 38,951 | 0,479 | +2 | UEFA Western Continental Europe | |
| 78 | Ferencvárosi TC | HUN 🇭🇺 | HUN | 13,139 | 38,713 | 0,468 | +2 | UEFA Central Europe | |
| 79 | FC Midtjylland | DEN 🇩🇰 | DEN | 12,942 | 37,742 | 0,455 | +2 | UEFA Nordic Zone | |
| 80 | FC Schalke 04 | GER 🇩🇪 | GER | 12,353 | 36,458 | 0,450 | -5 | UEFA Central Western Europe | |
| 81 | CFR 1907 Cluj | ROU 🇷🇴 | ROU | 12,132 | 35,379 | 0,436 | +3 | UEFA Eastern Europe and the Baltics | |
| 82 | FC Krasnodar | RUS 🇷🇺 | RUS | 12,036 | 35,642 | 0,432 | -6 | UEFA Eastern Europe and the Baltics | |
| 83 | FC Astana | KAZ 🇰🇿 | KAZ | 11,211 | 32,694 | 0,418 | ≡ | UEFA Central / North Asia and Caucasia | |
| 84 | AEK Athens FC | GRE 🇬🇷 | GRE | 10,984 | 32,032 | 0,409 | -2 | UEFA Central / East Mediterranean Europe | |
| 85 | Molde FK | NOR 🇳🇴 | NOR | 10,584 | 30,865 | 0,400 | ≡ | UEFA Nordic Zone | |
| 86 | FC Zorya Luhansk | UKR 🇺🇦 | UKR | 10,317 | 30,087 | 0,400 | +2 | UEFA Eastern Europe and the Baltics | |
| 87 | Royal Antwerp F.C. | BEL 🇧🇪 | BEL | 10,142 | 29,576 | 0,400 | +2 | UEFA Western Continental Europe | |
| 88 | R. Standard de Liège | BEL 🇧🇪 | BEL | 10,102 | 29,642 | 0,402 | -2 | UEFA Western Continental Europe | |
| 89 | APOEL FC | CYP 🇨🇾 | CYP | 9,678 | 28,223 | 0,400 | -2 | UEFA Asian Middle East | |
| 90 | Vitesse | NED 🇳🇱 | NED | 9,179 | 26,768 | 0,400 | +2 | UEFA Western Continental Europe | |
| 91 | Fenerbahçe SK | TUR 🇹🇷 | TUR | 8,781 | 25,812 | 0,402 | +4 | UEFA Asian Middle East | |
| 92 | HNK Rijeka | CRO 🇭🇷 | CRO | 8,248 | 24,053 | 0,400 | +1 | UEFA South Slavic / Balkan Zone | |
| 93 | Rosenborg BK | NOR 🇳🇴 | NOR | 8,247 | 24,050 | 0,400 | +1 | UEFA Nordic Zone | |
| 94 | Wolverhampton | ENG 🇬🇧 | ENG | 8,074 | 24,611 | 0,411 | -4 | UEFA British Isles | |
| 95 | FK Bodø/Glimt | NOR 🇳🇴 | NOR | 7,818 | 22,799 | 0,400 | +9 | UEFA Nordic Zone | |
| 96 | Legia Warszawa | POL 🇵🇱 | POL | 7,744 | 22,802 | 0,402 | +4 | UEFA Central Europe | |
| 97 | AC Omonia | CYP 🇨🇾 | CYP | 7,725 | 22,752 | 0,402 | +4 | UEFA Asian Middle East | |
| 98 | Granada | ESP 🇪🇸 | ESP | 7,691 | 22,429 | 0,400 | -7 | UEFA Iberian Zone | |
| 99 | FC BATE Borisov | BLR 🇧🇾 | BLR | 7,174 | 20,921 | 0,400 | -3 | UEFA Eastern Europe and the Baltics | |
| 100 | AC Sparta Praha | CZE 🇨🇿 | CZE | 7,094 | 20,688 | 0,400 | +7 | UEFA Central Europe | |
| 101 | RSC Anderlecht | BEL 🇧🇪 | BEL | 7,066 | 20,751 | 0,401 | -3 | UEFA Western Continental Europe | |
| 102 | Hapoel Beer-Sheva FC | ISR 🇮🇱 | ISR | 6,973 | 20,335 | 0,400 | -3 | UEFA Asian Middle East | |
| 103 | FK Jablonec | CZE 🇨🇿 | CZE | 6,632 | 19,340 | 0,400 | +7 | UEFA Central Europe | |
| 104 | Wolfsberger AC | AUT 🇦🇹 | AUT | 6,441 | 18,783 | 0,400 | -7 | UEFA Central Europe | |
| 105 | Getafe | ESP 🇪🇸 | ESP | 6,252 | 18,232 | 0,400 | -3 | UEFA Iberian Zone | |
| 106 | ŠK Slovan Bratislava | SVK 🇸🇰 | SVK | 6,241 | 18,200 | 0,400 | +5 | UEFA Central Europe | |
| 107 | Apollon Limassol FC | CYP 🇨🇾 | CYP | 6,207 | 18,101 | 0,400 | -4 | UEFA Asian Middle East | |
| 108 | Espanyol | ESP 🇪🇸 | ESP | 6,089 | 17,757 | 0,400 | -3 | UEFA Iberian Zone | |
| 109 | FCSB | ROU 🇷🇴 | ROU | 5,873 | 17,127 | 0,400 | -3 | UEFA Eastern Europe and the Baltics | |
| 110 | PFC CSKA Sofia | BUL 🇧🇬 | BUL | 5,846 | 17,048 | 0,400 | +3 | UEFA South Slavic / Balkan Zone | |
| 111 | NK Maribor | SVN 🇸🇮 | SVN | 5,624 | 16,401 | 0,400 | -3 | UEFA South Slavic / Balkan Zone | |
| 112 | Athletic Club | ESP 🇪🇸 | ESP | 5,538 | 16,150 | 0,400 | -3 | UEFA Iberian Zone | |
| 113 | OGC Nice | FRA 🇫🇷 | FRA | 4,990 | 14,872 | 0,403 | -1 | UEFA Western Continental Europe | |
| 114 | Dundalk FC | IRL 🇮🇪 | IRL | 4,816 | 14,044 | 0,400 | ≡ | UEFA British Isles | |
| 115 | SK Sturm Graz | AUT 🇦🇹 | AUT | 4,568 | 13,321 | 0,400 | +3 | UEFA Central Europe | |
| 116 | Vitória SC | POR 🇵🇹 | POR | 4,501 | 13,126 | 0,400 | -1 | UEFA Iberian Zone | |
| 117 | Videoton FC/MOL Vidi FC | HUN 🇭🇺 | HUN | 4,247 | 12,586 | 0,402 | ≡ | UEFA Central Europe | |
| 118 | FC Lugano | SUI 🇨🇭 | SUI | 4,242 | 12,371 | 0,400 | -2 | UEFA Central Western Europe | |
| 119 | HJK Helsinki | FIN 🇫🇮 | FIN | 4,182 | 12,196 | 0,400 | +1 | UEFA Nordic Zone | |
| 120 | FC Kairat Almaty | KAZ 🇰🇿 | KAZ | 4,089 | 11,924 | 0,400 | +1 | UEFA Central / North Asia and Caucasia | |
| 121 | FC Flora Tallinn | EST 🇪🇪 | EST | 3,889 | 11,341 | 0,400 | +2 | UEFA Eastern Europe and the Baltics | |
| 122 | Union Berlin | GER 🇩🇪 | GER | 3,785 | 11,275 | 0,402 | +2 | UEFA Central Western Europe | |
| 123 | Anorthosis Famagusta FC | CYP 🇨🇾 | CYP | 3,718 | 10,842 | 0,400 | +5 | UEFA Asian Middle East | |
| 124 | Aberdeen FC | SCO 🇬🇧 | SCO | 3,292 | 9,600 | 0,400 | +1 | UEFA British Isles | |
| 125 | Östersunds FK | SWE 🇸🇪 | SWE | 3,179 | 9,271 | 0,400 | -6 | UEFA Nordic Zone | |
| 126 | FC Spartak Trnava | SVK 🇸🇰 | SVK | 2,934 | 8,556 | 0,400 | +5 | UEFA Central Europe | |
| 127 | FC Girondins de Bordeaux | FRA 🇫🇷 | FRA | 2,909 | 8,707 | 0,402 | -5 | UEFA Western Continental Europe | |
| 128 | FC Zürich | SUI 🇨🇭 | SUI | 2,786 | 8,125 | 0,400 | -2 | UEFA Central Western Europe | |
| 129 | Maccabi Haifa FC | ISR 🇮🇱 | ISR | 2,781 | 8,110 | 0,400 | +13 | UEFA Asian Middle East | |
| 130 | FK Austria Wien | AUT 🇦🇹 | AUT | 2,752 | 8,025 | 0,400 | -3 | UEFA Central Europe | |
| 131 | NŠ Mura | SVN 🇸🇮 | SVN | 2,742 | 7,996 | 0,400 | +13 | UEFA South Slavic / Balkan Zone | |
| 132 | Everton FC | ENG 🇬🇧 | ENG | 2,738 | 8,986 | 0,410 | -3 | UEFA British Isles | |
| 133 | F91 Dudelange | LUX 🇱🇺 | LUX | 2,717 | 7,923 | 0,400 | -3 | UEFA Western Continental Europe | |
| 134 | The New Saints FC | WAL 🇬🇧 | WAL | 2,588 | 7,547 | 0,400 | +1 | UEFA British Isles | |
| 135 | Sivasspor | TUR 🇹🇷 | TUR | 2,493 | 7,270 | 0,400 | +3 | UEFA Asian Middle East | |
| 136 | AEK Larnaca FC | CYP 🇨🇾 | CYP | 2,429 | 7,083 | 0,400 | -2 | UEFA Asian Middle East | |
| 137 | Hertha BSC Berlin | GER 🇩🇪 | GER | 2,425 | 7,596 | 0,405 | -5 | UEFA Central Western Europe | |
| 138 | 1. FC Köln | GER 🇩🇪 | GER | 2,424 | 7,201 | 0,401 | -5 | UEFA Central Western Europe | |
| 139 | FK Sūduva | LTU 🇱🇹 | LTU | 2,293 | 6,687 | 0,400 | -3 | UEFA Eastern Europe and the Baltics | |
| 140 | NK Osijek | CRO 🇭🇷 | CRO | 2,284 | 6,661 | 0,400 | -1 | UEFA South Slavic / Balkan Zone | |
| 141 | Alashkert FC | ARM 🇦🇲 | ARM | 2,190 | 6,387 | 0,400 | +7 | UEFA Central / North Asia and Caucasia | |
| 142 | FC Slovan Liberec | CZE 🇨🇿 | CZE | 2,155 | 6,284 | 0,400 | -5 | UEFA Central Europe | |
| 143 | HNK Hajduk Split | CRO 🇭🇷 | CRO | 2,045 | 5,964 | 0,400 | -3 | UEFA South Slavic / Balkan Zone | |
| 144 | Brøndby IF | DEN 🇩🇰 | DEN | 2,032 | 5,926 | 0,400 | +6 | UEFA Nordic Zone | |
| 145 | AS Saint-Étienne | FRA 🇫🇷 | FRA | 2,031 | 6,168 | 0,402 | -4 | UEFA Western Continental Europe | |
| 146 | Víkingur Reykjavík | ISL 🇮🇸 | ISL | 1,950 | 5,687 | 0,400 | +264 | UEFA Nordic Zone | |
| 147 | SV Zulte Waregem | BEL 🇧🇪 | BEL | 1,944 | 5,669 | 0,400 | -4 | UEFA Western Continental Europe | |
| 148 | Burnley | ENG 🇬🇧 | ENG | 1,855 | 5,576 | 0,402 | -3 | UEFA British Isles | |
| 149 | Trabzonspor AŞ | TUR 🇹🇷 | TUR | 1,749 | 5,100 | 0,400 | ≡ | UEFA Asian Middle East | |
| 150 | Konyaspor | TUR 🇹🇷 | TUR | 1,700 | 4,958 | 0,400 | -4 | UEFA Asian Middle East | |
| 151 | Randers FC | DEN 🇩🇰 | DEN | 1,599 | 4,663 | 0,400 | +17 | UEFA Nordic Zone | |
| 152 | FC Olexandriya | UKR 🇺🇦 | UKR | 1,595 | 4,651 | 0,400 | -5 | UEFA Eastern Europe and the Baltics | |
| 153 | FK Žalgiris Vilnius | LTU 🇱🇹 | LTU | 1,499 | 4,371 | 0,400 | +3 | UEFA Eastern Europe and the Baltics | |
| 154 | Lincoln FC | GIB 🇬🇮 | GIB | 1,487 | 4,336 | 0,400 | +16 | UEFA Iberian Zone | |
| 155 | Clubul Sportiv U Craiova | ROU 🇷🇴 | ROU | 1,342 | 3,914 | 0,400 | -4 | UEFA Eastern Europe and the Baltics | |
| 156 | Shamrock Rovers FC | IRL 🇮🇪 | IRL | 1,325 | 3,864 | 0,400 | +9 | UEFA British Isles | |
| 157 | Riga FC | LVA 🇱🇻 | LVA | 1,261 | 3,677 | 0,400 | +10 | UEFA Eastern Europe and the Baltics | |
