3Q September 2022 UEFA Ranking
Europe – the KA Leagues & Club Ranking – September 2022.
UEFA Champions League, UEFA Europa League & UEFA Europa Conference League
the KA Leagues & Club Rankings, set for September 27, 2022
the KA Leagues Ranking
3Q 2022 Performance Ranking of European leagues in international matches – derived ELO method
September 30, 2022League (s) | Clubs | Clubs | Pts | RPS | ex pos. | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | England | ENG | 🏴🏴 | 73,882 | 1 320,63 | 1 | ≡ | Europe - British Isles and Nordics | |
2 | Spain | ESP | 🇪🇸🇦🇩 | 67,033 | 1 198,21 | 2 | ≡ | Europe South | |
3 | Italy | ITA | 🇮🇹 | 65,492 | 1 170,66 | 3 | ≡ | Europe South | |
4 | Germany | GER | 🇩🇪 | 48,533 | 867,52 | 4 | ≡ | Europe West | |
5 | Portugal | POR | 🇵🇹 | 37,175 | 664,50 | 5 | ≡ | Europe South | |
6 | France | FRA | 🇫🇷🇲🇨 | 30,267 | 541,02 | 6 | ≡ | Europe West | |
7 | Netherlands | NED | 🇳🇱 | 26,920 | 481,19 | 7 | ≡ | Europe West | |
8 | Belgium | BEL | 🇧🇪 | 20,558 | 367,47 | 10 | +2 | Europe West | |
9 | Austria | AUT | 🇦🇹 | 15,602 | 278,88 | 8 | -1 | Europe Central and East | |
10 | Turkey | TUR | 🇹🇷 | 14,637 | 261,64 | 16 | +6 | Euro-Asian UEFA | |
11 | Russia | RUS | 🇷🇺 | 14,528 | 259,69 | 9 | -2 | Euro-Asian UEFA | |
12 | Ukraine | UKR | 🇺🇦 | 13,191 | 235,79 | 11 | -1 | Europe Central and East | |
13 | Croatia | CRO | 🇭🇷 | 11,809 | 211,09 | 13 | ≡ | Europe South | |
14 | Switzerland | SUI | 🇨🇭🇱🇮 | 11,670 | 208,60 | 14 | ≡ | Europe West | |
15 | Czech Republic | CZE | 🇨🇿 | 11,080 | 198,05 | 15 | ≡ | Europe Central and East | |
16 | Scotland | SCO | 🏴 | 9,333 | 166,83 | 12 | -4 | Europe - British Isles and Nordics | |
17 | Serbia | SRB | 🇷🇸 | 9,072 | 162,16 | 18 | +1 | Europe South | |
18 | Greece | GRE | 🇬🇷 | 8,007 | 143,12 | 17 | -1 | Europe South | |
19 | Israel | ISR | 🇮🇱 | 7,613 | 136,08 | 21 | +2 | Euro-Asian UEFA | |
20 | Denmark | DEN | 🇩🇰 | 6,658 | 119,01 | 19 | -1 | Europe - British Isles and Nordics | |
21 | Cyprus | CYP | 🇨🇾 | 6,182 | 110,50 | 20 | -1 | Euro-Asian UEFA | |
22 | Moldova | MDA | 🇲🇩 | 6,110 | 109,22 | 23 | +1 | Europe Central and East | |
23 | Norway | NOR | 🇳🇴 | 5,582 | 99,78 | 24 | +1 | Europe - British Isles and Nordics | |
24 | Bulgaria | BUL | 🇧🇬 | 5,141 | 91,90 | 22 | -2 | Europe South | |
25 | Hungary | HUN | 🇭🇺 | 4,536 | 81,08 | 26 | +1 | Europe Central and East | |
26 | Romania | ROU | 🇷🇴 | 4,059 | 72,55 | 27 | +1 | Europe Central and East | |
27 | Azerbaijan | AZE | 🇦🇿 | 3,990 | 71,32 | 28 | +1 | Euro-Asian UEFA | |
28 | Sweden | SWE | 🇸🇪 | 3,871 | 69,19 | 25 | -3 | Europe - British Isles and Nordics | |
29 | Kazakhstan | KAZ | 🇰🇿 | 2,561 | 45,78 | 29 | ≡ | Euro-Asian UEFA | |
30 | Poland | POL | 🇵🇱 | 2,539 | 45,38 | 34 | +4 | Europe Central and East | |
31 | Slovakia | SVK | 🇸🇰 | 1,662 | 29,71 | 31 | ≡ | Europe Central and East | |
32 | Republic of Ireland | IRL | 🇮🇪🇬🇧 | 1,559 | 27,87 | 33 | +1 | Europe - British Isles and Nordics | |
33 | Slovenia | SVN | 🇸🇮 | 1,507 | 26,94 | 32 | -1 | Europe South | |
34 | Belarus | BLR | 🇧🇾 | 1,242 | 22,20 | 30 | -4 | Europe Central and East | |
35 | Finland | FIN | 🇫🇮 | 0,944 | 16,87 | 38 | +3 | Europe - British Isles and Nordics | |
36 | Estonia | EST | 🇪🇪 | 0,826 | 14,77 | 35 | -1 | Europe Central and East | |
37 | Armenia | ARM | 🇦🇲 | 0,643 | 11,49 | 43 | +6 | Euro-Asian UEFA | |
38 | Lithuania | LTU | 🇱🇹 | 0,619 | 11,07 | 40 | +2 | Europe Central and East | |
39 | Bosnia and Herzegovina | BIH | 🇧🇦 | 0,379 | 6,78 | 41 | +2 | Europe South | |
40 | Iceland | ISL | 🇮🇸 | 0,374 | 6,69 | 39 | -1 | Europe - British Isles and Nordics | |
41 | Latvia | LVA | 🇱🇻 | 0,363 | 6,49 | 44 | +3 | Europe Central and East | |
42 | Kosovo | KVX | 🇽🇰 | 0,328 | 5,86 | 48 | +6 | Europe South | |
43 | Luxembourg | LUX | 🇱🇺 | 0,293 | 5,24 | 36 | -7 | Europe West | |
44 | Faroe Islands | FRO | 🇫🇴 | 0,237 | 4,24 | 46 | +2 | Europe - British Isles and Nordics | |
45 | Malta | MLT | 🇲🇹 | 0,210 | 3,75 | 49 | +4 | Europe South | |
46 | Wales | WAL | 🏴 | 0,197 | 3,52 | 37 | -9 | Europe - British Isles and Nordics | |
47 | North Macedonia | MKD | 🇲🇰 | 0,108 | 1,93 | 53 | +6 | Europe South | |
48 | Gibraltar | GIB | 🇬🇮 | 0,106 | 1,90 | 42 | -6 | Europe South | |
49 | Albania | ALB | 🇦🇱 | 0,076 | 1,36 | 45 | -4 | Europe South | |
50 | Northern Ireland | NIR | 🇬🇧 | 0,069 | 1,23 | 50 | ≡ | Europe - British Isles and Nordics | |
51 | San Marino | SMR | 🇸🇲 | 0,041 | 0,73 | OFF | Europe South | ||
52 | Montenegro | MNE | 🇲🇪 | 0,030 | 0,54 | 51 | -1 | Europe South |
the KA Club Ranking
3Q 2022 Performance Ranking of European clubs in international matches – ELO method
September 30, 2022Club | Country | Country | League | Pts | RPS | IC3 | diff. | Zone/Region | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern München | GER 🇩🇪 | GER | 95,054 | 302,310 | 2,421 | ≡ | UEFA Central Western Europe | |
2 | Real Madrid CF | ESP 🇪🇸 | ESP | 92,353 | 294,344 | 2,359 | +2 | UEFA Iberian Zone | |
3 | Manchester City FC | ENG 🇬🇧 | ENG | 90,485 | 289,519 | 2,322 | ≡ | UEFA British Isles | |
4 | Liverpool FC | ENG 🇬🇧 | ENG | 88,830 | 283,201 | 2,269 | -2 | UEFA British Isles | |
5 | Chelsea FC | ENG 🇬🇧 | ENG | 81,595 | 261,026 | 2,093 | ≡ | UEFA British Isles | |
6 | Paris Saint-Germain | FRA 🇫🇷 | FRA | 77,286 | 247,111 | 1,982 | +1 | UEFA Western Continental Europe | |
7 | FC Barcelona | ESP 🇪🇸 | ESP | 76,691 | 244,439 | 1,959 | -1 | UEFA Iberian Zone | |
8 | Juventus | ITA 🇮🇹 | ITA | 71,350 | 228,303 | 1,831 | ≡ | UEFA Central / East Mediterranean Europe | |
9 | Club Atlético de Madrid | ESP 🇪🇸 | ESP | 66,418 | 212,385 | 1,703 | ≡ | UEFA Iberian Zone | |
10 | Manchester United FC | ENG 🇬🇧 | ENG | 64,075 | 204,648 | 1,640 | +1 | UEFA British Isles | |
11 | Tottenham | ENG 🇬🇧 | ENG | 63,116 | 201,522 | 1,615 | -1 | UEFA British Isles | |
12 | Borussia Dortmund | GER 🇩🇪 | GER | 58,099 | 185,723 | 1,489 | +1 | UEFA Central Western Europe | |
13 | FC Porto | POR 🇵🇹 | POR | 57,611 | 183,211 | 1,467 | -1 | UEFA Iberian Zone | |
14 | SL Benfica | POR 🇵🇹 | POR | 56,501 | 179,852 | 1,440 | +5 | UEFA Iberian Zone | |
15 | AS Roma | ITA 🇮🇹 | ITA | 55,824 | 177,142 | 1,418 | +1 | UEFA Central / East Mediterranean Europe | |
16 | Sevilla FC | ESP 🇪🇸 | ESP | 55,500 | 176,886 | 1,417 | -1 | UEFA Iberian Zone | |
17 | RB Leipzig | GER 🇩🇪 | GER | 54,653 | 174,214 | 1,396 | -3 | UEFA Central Western Europe | |
18 | AFC Ajax | NED 🇳🇱 | NED | 53,866 | 171,774 | 1,377 | -1 | UEFA Western Continental Europe | |
19 | SSC Napoli | ITA 🇮🇹 | ITA | 53,662 | 171,331 | 1,373 | +2 | UEFA Central / East Mediterranean Europe | |
20 | Villarreal CF | ESP 🇪🇸 | ESP | 51,543 | 163,778 | 1,311 | -2 | UEFA Iberian Zone | |
21 | Atalanta BC | ITA 🇮🇹 | ITA | 48,718 | 155,994 | 1,251 | -1 | UEFA Central / East Mediterranean Europe | |
22 | FC Shakhtar Donetsk | UKR 🇺🇦 | UKR | 47,893 | 152,070 | 1,217 | +1 | UEFA Eastern Europe and the Baltics | |
23 | RB Salzburg | AUT 🇦🇹 | AUT | 47,142 | 149,527 | 1,196 | -1 | UEFA Central Europe | |
24 | FC Internazionale Milano | ITA 🇮🇹 | ITA | 44,057 | 141,300 | 1,134 | ≡ | UEFA Central / East Mediterranean Europe | |
25 | Olympique Lyonnais | FRA 🇫🇷 | FRA | 42,499 | 135,500 | 1,086 | ≡ | UEFA Western Continental Europe | |
26 | GNK Dinamo Zagreb | CRO 🇭🇷 | CRO | 40,931 | 130,074 | 1,042 | +3 | UEFA South Slavic / Balkan Zone | |
27 | Sporting Clube de Portugal | POR 🇵🇹 | POR | 40,919 | 129,911 | 1,040 | +4 | UEFA Iberian Zone | |
28 | SS Lazio | ITA 🇮🇹 | ITA | 39,065 | 124,259 | 0,995 | -2 | UEFA Central / East Mediterranean Europe | |
29 | Club Brugge | BEL 🇧🇪 | BEL | 36,803 | 116,832 | 0,935 | +6 | UEFA Western Continental Europe | |
30 | Bayer 04 Leverkusen | GER 🇩🇪 | GER | 36,520 | 116,685 | 0,935 | +3 | UEFA Central Western Europe | |
31 | AC Milan | ITA 🇮🇹 | ITA | 36,210 | 115,456 | 0,925 | -3 | UEFA Central / East Mediterranean Europe | |
32 | FC Zenit | RUS 🇷🇺 | RUS | 34,049 | 108,265 | 0,867 | -2 | UEFA Eastern Europe and the Baltics | |
33 | Arsenal FC | ENG 🇬🇧 | ENG | 33,377 | 106,375 | 0,853 | -6 | UEFA British Isles | |
34 | FK Crvena Zvezda | SRB 🇷🇸 | SRB | 32,523 | 102,997 | 0,824 | -2 | UEFA South Slavic / Balkan Zone | |
35 | SK Slavia Praha | CZE 🇨🇿 | CZE | 32,447 | 103,220 | 0,827 | -1 | UEFA Central Europe | |
36 | BSC Young Boys | SUI 🇨🇭 | SUI | 31,077 | 98,633 | 0,789 | ≡ | UEFA Central Western Europe | |
37 | SC Braga | POR 🇵🇹 | POR | 30,661 | 97,100 | 0,777 | ≡ | UEFA Iberian Zone | |
38 | FC Basel 1893 | SUI 🇨🇭 | SUI | 29,515 | 93,471 | 0,754 | ≡ | UEFA Central Western Europe | |
39 | Eintracht Frankfurt | GER 🇩🇪 | GER | 26,193 | 83,624 | 0,752 | ≡ | UEFA Central Western Europe | |
40 | PSV Eindhoven | NED 🇳🇱 | NED | 24,637 | 78,602 | 0,743 | +2 | UEFA Western Continental Europe | |
41 | Celtic FC | SCO 🇬🇧 | SCO | 24,491 | 77,561 | 0,728 | +4 | UEFA British Isles | |
42 | FC Lokomotiv Moskva | RUS 🇷🇺 | RUS | 23,964 | 76,067 | 0,721 | -1 | UEFA Eastern Europe and the Baltics | |
43 | FC København | DEN 🇩🇰 | DEN | 22,952 | 73,031 | 0,714 | +7 | UEFA Nordic Zone | |
44 | Rangers FC | SCO 🇬🇧 | SCO | 22,946 | 73,162 | 0,707 | -1 | UEFA British Isles | |
45 | Olympiacos FC | GRE 🇬🇷 | GRE | 22,350 | 71,074 | 0,696 | -5 | UEFA Central / East Mediterranean Europe | |
46 | FC Dynamo Kyiv | UKR 🇺🇦 | UKR | 22,279 | 71,252 | 0,691 | -2 | UEFA Eastern Europe and the Baltics | |
47 | FC Sheriff | MDA 🇲🇩 | MDA | 22,084 | 69,938 | 0,676 | -1 | UEFA Eastern Europe and the Baltics | |
48 | AZ Alkmaar | NED 🇳🇱 | NED | 21,605 | 68,682 | 0,670 | +3 | UEFA Western Continental Europe | |
49 | LOSC Lille | FRA 🇫🇷 | FRA | 21,164 | 67,462 | 0,662 | ≡ | UEFA Western Continental Europe | |
50 | Olympique de Marseille | FRA 🇫🇷 | FRA | 20,929 | 66,656 | 0,654 | -2 | UEFA Western Continental Europe | |
51 | Real Sociedad de Fútbol | ESP 🇪🇸 | ESP | 20,182 | 64,146 | 0,643 | +5 | UEFA Iberian Zone | |
52 | Feyenoord | NED 🇳🇱 | NED | 19,921 | 63,288 | 0,634 | +2 | UEFA Western Continental Europe | |
53 | LASK Linz | AUT 🇦🇹 | AUT | 19,631 | 62,169 | 0,624 | -1 | UEFA Central Europe | |
54 | Valencia CF | ESP 🇪🇸 | ESP | 19,286 | 61,596 | 0,620 | -7 | UEFA Iberian Zone | |
55 | Beşiktaş JK | TUR 🇹🇷 | TUR | 18,723 | 59,538 | 0,608 | -2 | UEFA Central / East Mediterranean Europe | |
56 | Maccabi Tel-Aviv FC | ISR 🇮🇱 | ISR | 18,720 | 59,284 | 0,597 | -1 | UEFA Asian Middle East | |
57 | Rennes | FRA 🇫🇷 | FRA | 18,569 | 59,255 | 0,593 | +1 | UEFA Western Continental Europe | |
58 | FC Viktoria Plzeň | CZE 🇨🇿 | CZE | 18,547 | 58,736 | 0,580 | +8 | UEFA Central Europe | |
59 | PFC Ludogorets 1945 | BUL 🇧🇬 | BUL | 16,966 | 53,730 | 0,571 | +1 | UEFA South Slavic / Balkan Zone | |
60 | Galatasaray AŞ | TUR 🇹🇷 | TUR | 16,674 | 53,220 | 0,567 | +1 | UEFA Central / East Mediterranean Europe | |
61 | Malmö FF | SWE 🇸🇪 | SWE | 16,581 | 52,510 | 0,554 | -4 | UEFA Nordic Zone | |
62 | Leicester City FC | ENG 🇬🇧 | ENG | 16,525 | 53,612 | 0,558 | +1 | UEFA British Isles | |
63 | PAOK FC | GRE 🇬🇷 | GRE | 15,581 | 49,560 | 0,539 | +1 | UEFA Central / East Mediterranean Europe | |
64 | KAA Gent | BEL 🇧🇪 | BEL | 15,268 | 48,863 | 0,533 | +1 | UEFA Western Continental Europe | |
65 | AS Monaco FC | MON 🇲🇨 | FRA | 15,257 | 48,698 | 0,523 | +4 | UEFA Central / East Mediterranean Europe | |
66 | PFC CSKA Moskva | RUS 🇷🇺 | RUS | 15,139 | 48,162 | 0,512 | -7 | UEFA Eastern Europe and the Baltics | |
67 | Real Betis Balompié | ESP 🇪🇸 | ESP | 15,028 | 48,359 | 0,510 | +4 | UEFA Iberian Zone | |
68 | SK Rapid Wien | AUT 🇦🇹 | AUT | 14,920 | 47,250 | 0,493 | ≡ | UEFA Central Europe | |
69 | Qarabağ FK | AZE 🇦🇿 | AZE | 14,580 | 46,173 | 0,484 | +1 | UEFA Central / North Asia and Caucasia | |
70 | West Ham United FC | ENG 🇬🇧 | ENG | 14,281 | 46,046 | 0,484 | +4 | UEFA British Isles | |
71 | TSG 1899 Hoffenheim | GER 🇩🇪 | GER | 14,093 | 45,373 | 0,474 | -9 | UEFA Central Western Europe | |
72 | İstanbul Başakşehir | TUR 🇹🇷 | TUR | 13,528 | 43,064 | 0,460 | +3 | UEFA Central / East Mediterranean Europe | |
73 | VfL Borussia Mönchengladbach | GER 🇩🇪 | GER | 13,457 | 43,720 | 0,461 | -6 | UEFA Central Western Europe | |
74 | FK Partizan | SRB 🇷🇸 | SRB | 13,196 | 41,790 | 0,441 | -2 | UEFA South Slavic / Balkan Zone | |
75 | FC Spartak Moskva | RUS 🇷🇺 | RUS | 12,986 | 41,587 | 0,437 | -2 | UEFA Eastern Europe and the Baltics | |
76 | Ferencvárosi TC | HUN 🇭🇺 | HUN | 12,858 | 41,211 | 0,428 | +2 | UEFA Central Europe | |
77 | FC Midtjylland | DEN 🇩🇰 | DEN | 11,926 | 37,768 | 0,415 | +2 | UEFA Nordic Zone | |
78 | VfL Wolfsburg | GER 🇩🇪 | GER | 11,456 | 36,981 | 0,413 | -2 | UEFA Central Western Europe | |
79 | KRC Genk | BEL 🇧🇪 | BEL | 11,383 | 36,725 | 0,413 | -2 | UEFA Western Continental Europe | |
80 | Fenerbahçe SK | TUR 🇹🇷 | TUR | 10,094 | 32,180 | 0,408 | +11 | UEFA Asian Middle East | |
81 | CFR 1907 Cluj | ROU 🇷🇴 | ROU | 9,981 | 31,609 | 0,406 | ≡ | UEFA Eastern Europe and the Baltics | |
82 | Royal Antwerp F.C. | BEL 🇧🇪 | BEL | 9,620 | 30,466 | 0,406 | +5 | UEFA Western Continental Europe | |
83 | FC Schalke 04 | GER 🇩🇪 | GER | 9,495 | 30,411 | 0,409 | -3 | UEFA Central Western Europe | |
84 | Molde FK | NOR 🇳🇴 | NOR | 9,326 | 29,535 | 0,406 | +1 | UEFA Nordic Zone | |
85 | FC Krasnodar | RUS 🇷🇺 | RUS | 9,223 | 29,638 | 0,410 | -3 | UEFA Eastern Europe and the Baltics | |
86 | FC Zorya Luhansk | UKR 🇺🇦 | UKR | 8,800 | 27,869 | 0,406 | ≡ | UEFA Eastern Europe and the Baltics | |
87 | FK Bodø/Glimt | NOR 🇳🇴 | NOR | 8,629 | 27,327 | 0,406 | +8 | UEFA Nordic Zone | |
88 | Vitesse | NED 🇳🇱 | NED | 8,424 | 26,678 | 0,406 | +2 | UEFA Western Continental Europe | |
89 | AEK Athens FC | GRE 🇬🇷 | GRE | 8,315 | 26,333 | 0,406 | -5 | UEFA Central / East Mediterranean Europe | |
90 | APOEL FC | CYP 🇨🇾 | CYP | 8,099 | 25,649 | 0,406 | -1 | UEFA Asian Middle East | |
91 | FC Astana | KAZ 🇰🇿 | KAZ | 7,830 | 24,797 | 0,406 | -8 | UEFA Central / North Asia and Caucasia | |
92 | Maccabi Haifa FC | ISR 🇮🇱 | ISR | 7,729 | 24,477 | 0,406 | +37 | UEFA Asian Middle East | |
93 | R. Standard de Liège | BEL 🇧🇪 | BEL | 7,555 | 24,279 | 0,410 | -5 | UEFA Western Continental Europe | |
94 | AC Omonia | CYP 🇨🇾 | CYP | 7,408 | 23,730 | 0,409 | +3 | UEFA Asian Middle East | |
95 | RSC Anderlecht | BEL 🇧🇪 | BEL | 7,086 | 22,441 | 0,406 | +6 | UEFA Western Continental Europe | |
96 | Hapoel Beer-Sheva FC | ISR 🇮🇱 | ISR | 6,931 | 21,950 | 0,406 | +6 | UEFA Asian Middle East | |
97 | Legia Warszawa | POL 🇵🇱 | POL | 6,531 | 20,883 | 0,408 | -1 | UEFA Central Europe | |
98 | Rosenborg BK | NOR 🇳🇴 | NOR | 6,122 | 19,388 | 0,406 | -5 | UEFA Nordic Zone | |
99 | Sparta Praha | CZE 🇨🇿 | CZE | 5,917 | 18,739 | 0,406 | +1 | UEFA Central Europe | |
100 | Wolverhampton | ENG 🇬🇧 | ENG | 5,875 | 19,701 | 0,417 | -6 | UEFA British Isles | |
101 | Granada | ESP 🇪🇸 | ESP | 5,577 | 17,662 | 0,406 | -3 | UEFA Iberian Zone | |
102 | FK Jablonec | CZE 🇨🇿 | CZE | 5,559 | 17,605 | 0,406 | +1 | UEFA Central Europe | |
103 | HNK Rijeka | CRO 🇭🇷 | CRO | 5,544 | 17,557 | 0,406 | -11 | UEFA South Slavic / Balkan Zone | |
104 | PFC CSKA Sofia | BUL 🇧🇬 | BUL | 5,453 | 17,269 | 0,406 | +6 | UEFA South Slavic / Balkan Zone | |
105 | Wolfsberger AC | AUT 🇦🇹 | AUT | 5,174 | 16,386 | 0,406 | -1 | UEFA Central Europe | |
106 | FCSB | ROU 🇷🇴 | ROU | 4,986 | 15,790 | 0,406 | +3 | UEFA Eastern Europe and the Baltics | |
107 | ŠK Slovan Bratislava | SVK 🇸🇰 | SVK | 4,869 | 15,420 | 0,406 | -1 | UEFA Central Europe | |
108 | FC BATE Borisov | BLR 🇧🇾 | BLR | 4,534 | 14,359 | 0,406 | -9 | UEFA Eastern Europe and the Baltics | |
109 | Getafe | ESP 🇪🇸 | ESP | 4,417 | 13,988 | 0,406 | -4 | UEFA Iberian Zone | |
110 | OGC Nice | FRA 🇫🇷 | FRA | 4,318 | 14,007 | 0,409 | +3 | UEFA Western Continental Europe | |
111 | Espanyol | ESP 🇪🇸 | ESP | 4,295 | 13,602 | 0,406 | -3 | UEFA Iberian Zone | |
112 | Apollon Limassol FC | CYP 🇨🇾 | CYP | 4,280 | 13,554 | 0,406 | -5 | UEFA Asian Middle East | |
113 | NK Maribor | SVN 🇸🇮 | SVN | 3,962 | 12,547 | 0,406 | -2 | UEFA South Slavic / Balkan Zone | |
114 | Athletic Club | ESP 🇪🇸 | ESP | 3,851 | 12,196 | 0,406 | -2 | UEFA Iberian Zone | |
115 | AEK Larnaca FC | CYP 🇨🇾 | CYP | 3,850 | 12,193 | 0,406 | +21 | UEFA Asian Middle East | |
116 | MOL Fehérvár FC | HUN 🇭🇺 | HUN | 3,585 | 11,604 | 0,409 | +1 | UEFA Central Europe | |
117 | SK Sturm Graz | AUT 🇦🇹 | AUT | 3,543 | 11,220 | 0,406 | -2 | UEFA Central Europe | |
118 | Union St. Gilloise | BEL 🇧🇪 | BEL | 3,487 | 11,043 | 0,406 | +205 | UEFA Western Continental Europe | |
119 | Nantes | FRA 🇫🇷 | FRA | 3,433 | 11,170 | 0,409 | +204 | UEFA Western Continental Europe | |
120 | Dundalk FC | IRL 🇮🇪 | IRL | 3,286 | 10,406 | 0,406 | -6 | UEFA British Isles | |
121 | Vitória SC | POR 🇵🇹 | POR | 3,244 | 10,273 | 0,406 | -5 | UEFA Iberian Zone | |
122 | ACF Fiorentina | ITA 🇮🇹 | ITA | 3,061 | 10,624 | 0,415 | +201 | UEFA Central / East Mediterranean Europe | |
123 | FC Zürich | SUI 🇨🇭 | SUI | 3,027 | 9,586 | 0,406 | +5 | UEFA Central Western Europe | |
124 | Anorthosis Famagusta FC | CYP 🇨🇾 | CYP | 2,987 | 9,460 | 0,406 | -1 | UEFA Asian Middle East | |
125 | FC Flora Tallinn | EST 🇪🇪 | EST | 2,822 | 8,937 | 0,406 | -4 | UEFA Eastern Europe and the Baltics | |
126 | HJK Helsinki | FIN 🇫🇮 | FIN | 2,813 | 8,908 | 0,406 | -7 | UEFA Nordic Zone | |
127 | FC Kairat Almaty | KAZ 🇰🇿 | KAZ | 2,779 | 8,801 | 0,406 | -7 | UEFA Central / North Asia and Caucasia | |
128 | 1. FC Köln | GER 🇩🇪 | GER | 2,540 | 8,044 | 0,406 | +10 | UEFA Central Western Europe | |
129 | KKS Lech Poznań | POL 🇵🇱 | POL | 2,534 | 8,025 | 0,406 | +34 | UEFA Central Europe | |
130 | Union Berlin | GER 🇩🇪 | GER | 2,493 | 8,165 | 0,409 | -8 | UEFA Central Western Europe | |
131 | Djurgårdens IF | SWE 🇸🇪 | SWE | 2,469 | 7,819 | 0,406 | +118 | UEFA Nordic Zone | |
132 | SC Freiburg | GER 🇩🇪 | GER | 2,407 | 7,623 | 0,406 | +56 | UEFA Central Western Europe | |
133 | FC Lugano | SUI 🇨🇭 | SUI | 2,370 | 7,506 | 0,406 | -15 | UEFA Central Western Europe | |
134 | Mura | SVN 🇸🇮 | SVN | 2,239 | 7,091 | 0,406 | -3 | UEFA South Slavic / Balkan Zone | |
135 | Brøndby IF | DEN 🇩🇰 | DEN | 2,228 | 7,056 | 0,406 | +9 | UEFA Nordic Zone | |
136 | Raków | POL 🇵🇱 | POL | 2,206 | 6,986 | 0,406 | +117 | UEFA Central Europe | |
137 | Žalgiris Vilnius | LTU 🇱🇹 | LTU | 2,125 | 6,730 | 0,406 | +16 | UEFA Eastern Europe and the Baltics | |
138 | Aberdeen FC | SCO 🇬🇧 | SCO | 2,073 | 6,565 | 0,406 | -14 | UEFA British Isles | |
139 | Shamrock Rovers FC | IRL 🇮🇪 | IRL | 1,937 | 6,134 | 0,406 | +17 | UEFA British Isles | |
140 | Östersunds FK | SWE 🇸🇪 | SWE | 1,915 | 6,065 | 0,406 | -15 | UEFA Nordic Zone | |
141 | Sivasspor | TUR 🇹🇷 | TUR | 1,881 | 6,074 | 0,407 | -6 | UEFA Asian Middle East | |
142 | FC Spartak Trnava | SVK 🇸🇰 | SVK | 1,877 | 5,944 | 0,406 | -16 | UEFA Central Europe | |
143 | FC Twente | NED 🇳🇱 | NED | 1,853 | 5,868 | 0,406 | +180 | UEFA Western Continental Europe | |
144 | FC Pyunik | ARM 🇦🇲 | ARM | 1,766 | 5,593 | 0,406 | +108 | UEFA Central / North Asia and Caucasia | |
145 | Gil Vicente | POR 🇵🇹 | POR | 1,753 | 5,552 | 0,406 | +178 | UEFA Iberian Zone | |
146 | Víkingur Reykjavík | ISL 🇮🇸 | ISL | 1,740 | 5,510 | 0,406 | ≡ | UEFA Nordic Zone | |
147 | Trabzonspor AŞ | TUR 🇹🇷 | TUR | 1,719 | 5,444 | 0,406 | +2 | UEFA Asian Middle East | |
148 | FC Girondins de Bordeaux | FRA 🇫🇷 | FRA | 1,711 | 5,633 | 0,408 | -21 | UEFA Western Continental Europe | |
149 | Konyaspor | TUR 🇹🇷 | TUR | 1,607 | 5,089 | 0,406 | +1 | UEFA Asian Middle East | |
150 | Everton FC | ENG 🇬🇧 | ENG | 1,582 | 6,071 | 0,417 | -18 | UEFA British Isles | |
151 | FC Vaduz | LIE 🇱🇮 | SUI | 1,514 | 4,795 | 0,406 | +11 | UEFA Central Western Europe | |
152 | Universitatea Craiova | ROU 🇷🇴 | ROU | 1,504 | 4,763 | 0,406 | +3 | UEFA Eastern Europe and the Baltics | |
153 | Zrinjski Mostar | BIH 🇧🇦 | BIH | 1,448 | 4,586 | 0,406 | +18 | UEFA South Slavic / Balkan Zone | |
154 | HNK Hajduk Split | CRO 🇭🇷 | CRO | 1,356 | 4,294 | 0,406 | -11 | UEFA South Slavic / Balkan Zone | |
155 | Hertha BSC Berlin | GER 🇩🇪 | GER | 1,332 | 4,744 | 0,411 | -18 | UEFA Central Western Europe | |
156 | F91 Dudelange | LUX 🇱🇺 | LUX | 1,322 | 4,187 | 0,406 | -23 | UEFA Western Continental Europe | |
157 | Randers FC | DEN 🇩🇰 | DEN | 1,317 | 4,171 | 0,406 | -6 | UEFA Nordic Zone | |
158 | Riga FC | LVA 🇱🇻 | LVA | 1,206 | 3,819 | 0,406 | -1 | UEFA Eastern Europe and the Baltics | |
159 | KÍ Klaksvík | FRO 🇫🇴 | FRO | 1,192 | 3,775 | 0,406 | +23 | UEFA Nordic Zone | |
160 | Ballkani | KVX 🇽🇰 | KVX | 1,173 | 3,715 | 0,406 | +163 | UEFA South Slavic / Balkan Zone | |
161 | S.C. Dnipro-1 | UKR 🇺🇦 | UKR | 1,169 | 3,702 | 0,406 | +162 | UEFA Eastern Europe and the Baltics | |
162 | FC Slovan Liberec | CZE 🇨🇿 | CZE | 1,121 | 3,550 | 0,406 | -20 | UEFA Central Europe | |
163 | Alashkert FC | ARM 🇦🇲 | ARM | 1,066 | 3,376 | 0,406 | -22 | UEFA Central / North Asia and Caucasia | |
164 | AS Saint-Étienne | FRA 🇫🇷 | FRA | 1,030 | 3,712 | 0,410 | -19 | UEFA Western Continental Europe | |
165 | Heart of Midlothian FC | SCO 🇬🇧 | SCO | 1,013 | 3,208 | 0,406 | +158 | UEFA British Isles | |
166 | Slovácko | CZE 🇨🇿 | CZE | 1,009 | 3,195 | 0,406 | +157 | UEFA Central Europe | |
