1Q March 2022 UEFA Ranking
Europe – the KA Leagues & Club Ranking – March 2022.
UEFA Champions League, UEFA Europa League & UEFA Europa Conference League
the KA Leagues & Club Rankings, set for March 31, 2022
the KA Leagues Ranking
1Q 2022 Performance Ranking of European leagues in international matches – derived ELO method
March 31, 2022League (s) | Clubs | Clubs | RPS | ex RPS | ex pos. | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | England | ENG | 🏴🏴 | 1 331,62 | 1 318,93 | 1 | ≡ | Europe - British Isles and Nordics | |
2 | Spain | ESP | 🇪🇸 | 1 151,40 | 1 016,35 | 3 | +1 | Europe South | |
3 | Italy | ITA | 🇮🇹 | 1 127,17 | 1 057,33 | 2 | -1 | Europe South | |
4 | Germany | GER | 🇩🇪 | 836,55 | 804,82 | 4 | ≡ | Europe West | |
5 | France | FRA | 🇫🇷🇲🇨 | 573,89 | 646,28 | 5 | ≡ | Europe West | |
6 | Portugal | POR | 🇵🇹 | 573,70 | 534,30 | 6 | ≡ | Europe South | |
7 | Netherlands | NED | 🇳🇱 | 461,95 | 516,63 | 7 | ≡ | Europe West | |
8 | Russia | RUS | 🇷🇺 | 297,28 | 291,94 | 8 | ≡ | Euro-Asian UEFA | |
9 | Austria | AUT | 🇦🇹 | 296,76 | 290,48 | 9 | ≡ | Europe Central and East | |
10 | Belgium | BEL | 🇧🇪 | 280,33 | 272,36 | 10 | ≡ | Europe West | |
11 | Ukraine | UKR | 🇺🇦 | 262,38 | 251,09 | 11 | ≡ | Europe Central and East | |
12 | Switzerland | SUI | 🇨🇭🇱🇮 | 212,35 | 209,85 | 12 | ≡ | Europe West | |
13 | Croatia | CRO | 🇭🇷 | 209,63 | 205,01 | 13 | ≡ | Europe South | |
14 | Czech Republic | CZE | 🇨🇿 | 206,44 | 198,20 | 14 | ≡ | Europe Central and East | |
15 | Turkey | TUR | 🇹🇷 | 197,40 | 195,77 | 16 | +1 | Euro-Asian UEFA | |
16 | Scotland | SCO | 🏴 | 187,46 | 198,17 | 15 | -1 | Europe - British Isles and Nordics | |
17 | Greece | GRE | 🇬🇷 | 178,45 | 176,78 | 17 | ≡ | Europe South | |
18 | Serbia | SRB | 🇷🇸 | 166,73 | 161,87 | 18 | ≡ | Europe South | |
19 | Cyprus | CYP | 🇨🇾 | 124,69 | 134,74 | 19 | ≡ | Euro-Asian UEFA | |
20 | Denmark | DEN | 🇩🇰 | 116,62 | 132,69 | 20 | ≡ | Europe - British Isles and Nordics | |
21 | Israel | ISR | 🇮🇱 | 108,65 | 108,25 | 21 | ≡ | Euro-Asian UEFA | |
22 | Norway | NOR | 🇳🇴 | 106,58 | 106,87 | 22 | ≡ | Europe - British Isles and Nordics | |
23 | Bulgaria | BUL | 🇧🇬 | 89,12 | 87,31 | 24 | +1 | Europe South | |
24 | Sweden | SWE | 🇸🇪 | 84,16 | 87,91 | 23 | -1 | Europe - British Isles and Nordics | |
25 | Moldova | MDA | 🇲🇩 | 82,56 | 79,77 | 25 | ≡ | Europe Central and East | |
26 | Romania | ROU | 🇷🇴 | 70,55 | 76,64 | 26 | ≡ | Europe Central and East | |
27 | Hungary | HUN | 🇭🇺 | 70,06 | 74,27 | 27 | ≡ | Europe Central and East | |
28 | Kazakhstan | KAZ | 🇰🇿 | 60,09 | 63,77 | 29 | +1 | Euro-Asian UEFA | |
29 | Azerbaijan | AZE | 🇦🇿 | 59,60 | 64,09 | 28 | -1 | Euro-Asian UEFA | |
30 | Belarus | BLR | 🇧🇾 | 49,71 | 59,68 | 30 | ≡ | Europe Central and East | |
31 | Slovakia | SVK | 🇸🇰 | 48,10 | 55,12 | 31 | ≡ | Europe Central and East | |
32 | Slovenia | SVN | 🇸🇮 | 43,10 | 50,03 | 32 | ≡ | Europe South | |
33 | Republic of Ireland | IRL | 🇮🇪🇬🇧 | 33,20 | 39,62 | 33 | ≡ | Europe - British Isles and Nordics | |
34 | Poland | POL | 🇵🇱 | 31,35 | 37,24 | 34 | ≡ | Europe Central and East | |
35 | Estonia | EST | 🇪🇪 | 22,32 | 26,42 | 38 | +3 | Europe Central and East | |
36 | Lithuania | LTU | 🇱🇹 | 21,94 | 29,09 | 35 | -1 | Europe Central and East | |
37 | Wales | WAL | 🏴 | 20,53 | 23,81 | 42 | +5 | Europe - British Isles and Nordics | |
38 | Bosnia and Herzegovina | BIH | 🇧🇦 | 19,08 | 28,31 | 36 | -2 | Europe South | |
39 | Luxembourg | LUX | 🇱🇺 | 19,08 | 26,74 | 37 | -2 | Europe West | |
40 | Latvia | LVA | 🇱🇻 | 18,50 | 25,61 | 40 | ≡ | Europe Central and East | |
41 | Albania | ALB | 🇦🇱 | 17,08 | 25,65 | 39 | -2 | Europe South | |
42 | Faroe Islands | FRO | 🇫🇴 | 17,05 | 25,00 | 41 | -1 | Europe - British Isles and Nordics | |
43 | Finland | FIN | 🇫🇮 | 16,26 | 20,40 | 44 | +1 | Europe - British Isles and Nordics | |
44 | Gibraltar | GIB | 🇬🇮 | 15,04 | 17,94 | 46 | +2 | Europe South | |
45 | Iceland | ISL | 🇮🇸 | 13,29 | 20,22 | 45 | ≡ | Europe - British Isles and Nordics | |
46 | Georgia | GEO | 🇬🇪 | 12,91 | 20,67 | 43 | -3 | Euro-Asian UEFA | |
47 | Armenia | ARM | 🇦🇲 | 11,62 | 17,49 | 47 | ≡ | Euro-Asian UEFA | |
48 | Malta | MLT | 🇲🇹 | 8,75 | 15,55 | 48 | ≡ | Europe South | |
49 | Northern Ireland | NIR | 🇬🇧 | 7,94 | 15,09 | 49 | ≡ | Europe - British Isles and Nordics | |
50 | Andorra | AND | 🇦🇩 | 6,38 | 11,95 | 52 | +2 | Europe South | |
51 | Kosovo | KVX | 🇽🇰 | 6,36 | 11,77 | 53 | +2 | Europe South | |
52 | Montenegro | MNE | 🇲🇪 | 6,25 | 12,86 | 50 | -2 | Europe South | |
53 | North Macedonia | MKD | 🇲🇰 | 5,63 | 12,36 | 51 | -2 | Europe South | |
54 | San Marino | SMR | 🇸🇲 | 4,40 | 8,91 | 54 | ≡ | Europe South |
the KA Club Ranking
1Q 2022 Performance Ranking of European clubs in international matches – ELO method
March 31, 2022Club | Country | Country | League | RPS | IC3 | prev. pos. | diff. | Zone/Region | |
---|---|---|---|---|---|---|---|---|---|
1 | FC Bayern München | GER 🇩🇪 | GER | 282,782 | 2,429 | 1 | ≡ | UEFA Central Western Europe | |
2 | Manchester City FC | ENG 🏴 | ENG | 263,621 | 2,267 | 3 | +1 | UEFA British Isles | |
3 | Liverpool FC | ENG 🏴 | ENG | 259,727 | 2,231 | 2 | -1 | UEFA British Isles | |
4 | Chelsea F.C. | ENG 🏴 | ENG | 249,755 | 2,148 | 8 | +4 | UEFA British Isles | |
5 | Real Madrid CF | ESP 🇪🇸 | ESP | 242,668 | 2,086 | 4 | -1 | UEFA Iberian Zone | |
6 | FC Barcelona | ESP 🇪🇸 | ESP | 237,575 | 2,042 | 7 | +1 | UEFA Iberian Zone | |
7 | Paris Saint-Germain | FRA 🇫🇷 | FRA | 236,219 | 2,030 | 5 | -2 | UEFA Western Continental Europe | |
8 | Juventus | ITA 🇮🇹 | ITA | 229,174 | 1,970 | 6 | -2 | UEFA Central / East Mediterranean Europe | |
9 | Club Atlético de Madrid | ESP 🇪🇸 | ESP | 203,616 | 1,751 | 9 | ≡ | UEFA Iberian Zone | |
10 | Tottenham | ENG 🏴 | ENG | 197,956 | 1,702 | 11 | +1 | UEFA British Isles | |
11 | Manchester United FC | ENG 🏴 | ENG | 196,662 | 1,691 | 10 | -1 | UEFA British Isles | |
12 | FC Porto | POR 🇵🇹 | POR | 181,408 | 1,558 | 12 | ≡ | UEFA Iberian Zone | |
13 | Borussia Dortmund | GER 🇩🇪 | GER | 175,951 | 1,512 | 13 | ≡ | UEFA Central Western Europe | |
14 | RB Leipzig | GER 🇩🇪 | GER | 171,227 | 1,471 | 15 | +1 | UEFA Central Western Europe | |
15 | Sevilla FC | ESP 🇪🇸 | ESP | 170,885 | 1,468 | 14 | -1 | UEFA Iberian Zone | |
16 | AS Roma | ITA 🇮🇹 | ITA | 164,564 | 1,413 | 16 | ≡ | UEFA Central / East Mediterranean Europe | |
17 | AFC Ajax | NED 🇳🇱 | NED | 160,682 | 1,380 | 17 | ≡ | UEFA Western Continental Europe | |
18 | Atalanta BC | ITA 🇮🇹 | ITA | 148,177 | 1,274 | 20 | +2 | UEFA Central / East Mediterranean Europe | |
19 | SL Benfica | POR 🇵🇹 | POR | 146,893 | 1,262 | 19 | ≡ | UEFA Iberian Zone | |
20 | SSC Napoli | ITA 🇮🇹 | ITA | 146,805 | 1,262 | 18 | -2 | UEFA Central / East Mediterranean Europe | |
21 | Villarreal CF | ESP 🇪🇸 | ESP | 138,982 | 1,194 | 27 | +6 | UEFA Iberian Zone | |
22 | FC Salzburg | AUT 🇦🇹 | AUT | 136,738 | 1,174 | 22 | ≡ | UEFA Central Europe | |
23 | FC Shakhtar Donetsk | UKR 🇺🇦 | UKR | 134,673 | 1,157 | 21 | -2 | UEFA Eastern Europe and the Baltics | |
24 | Olympique Lyonnais | FRA 🇫🇷 | FRA | 132,562 | 1,138 | 23 | -1 | UEFA Western Continental Europe | |
25 | FC Internazionale Milano | ITA 🇮🇹 | ITA | 133,257 | 1,147 | 25 | ≡ | UEFA Central / East Mediterranean Europe | |
26 | SS Lazio | ITA 🇮🇹 | ITA | 121,229 | 1,041 | 26 | ≡ | UEFA Central / East Mediterranean Europe | |
27 | Arsenal FC | ENG 🏴 | ENG | 119,620 | 1,028 | 24 | -3 | UEFA British Isles | |
28 | AC Milan | ITA 🇮🇹 | ITA | 109,327 | 1,008 | 28 | ≡ | UEFA Central / East Mediterranean Europe | |
29 | GNK Dinamo Zagreb | CRO 🇭🇷 | CRO | 105,353 | 1,005 | 30 | +1 | UEFA South Slavic / Balkan Zone | |
30 | FC Zenit | RUS 🇷🇺 | RUS | 105,297 | 1,005 | 29 | -1 | UEFA Eastern Europe and the Baltics | |
31 | Sporting Clube de Portugal | POR 🇵🇹 | POR | 104,908 | 1,004 | 33 | +2 | UEFA Iberian Zone | |
32 | FK Crvena Zvezda | SRB 🇷🇸 | SRB | 101,249 | 1,000 | 31 | -1 | UEFA South Slavic / Balkan Zone | |
33 | Bayer 04 Leverkusen | GER 🇩🇪 | GER | 100,000 | 1,002 | 32 | -1 | UEFA Central Western Europe | |
34 | SK Slavia Praha | CZE 🇨🇿 | CZE | 99,326 | 0,985 | 35 | +1 | UEFA Central Europe | |
35 | Club Brugge | BEL 🇧🇪 | BEL | 96,988 | 0,974 | 34 | -1 | UEFA Western Continental Europe | |
36 | BSC Young Boys | SUI 🇨🇭 | SUI | 92,323 | 0,962 | 36 | ≡ | UEFA Central Western Europe | |
37 | SC Braga | POR 🇵🇹 | POR | 89,061 | 0,951 | 38 | +1 | UEFA Iberian Zone | |
38 | FC Basel 1893 | SUI 🇨🇭 | SUI | 87,510 | 0,941 | 37 | -1 | UEFA Central Western Europe | |
39 | FC Lokomotiv Moskva | RUS 🇷🇺 | RUS | 78,251 | 0,933 | 41 | +2 | UEFA Eastern Europe and the Baltics | |
40 | Olympiacos FC | GRE 🇬🇷 | GRE | 77,759 | 0,922 | 40 | ≡ | UEFA Central / East Mediterranean Europe | |
41 | PSV Eindhoven | NED 🇳🇱 | NED | 76,414 | 0,916 | 44 | +3 | UEFA Western Continental Europe | |
42 | FC Dynamo Kyiv | UKR 🇺🇦 | UKR | 75,705 | 0,908 | 42 | ≡ | UEFA Eastern Europe and the Baltics | |
43 | Valencia CF | ESP 🇪🇸 | ESP | 73,865 | 0,895 | 39 | -4 | UEFA Iberian Zone | |
44 | Eintracht Frankfurt | GER 🇩🇪 | GER | 72,208 | 0,887 | 45 | +1 | UEFA Central Western Europe | |
45 | Rangers FC | SCO 🏴 | SCO | 71,246 | 0,874 | 47 | +2 | UEFA British Isles | |
46 | Celtic FC | SCO 🏴 | SCO | 69,324 | 0,861 | 43 | -3 | UEFA British Isles | |
47 | FC Sheriff | MDA 🇲🇩 | MDA | 68,688 | 0,849 | 46 | -1 | UEFA Eastern Europe and the Baltics | |
48 | LOSC Lille | FRA 🇫🇷 | FRA | 66,110 | 0,844 | 49 | +1 | UEFA Western Continental Europe | |
49 | Olympique de Marseille | FRA 🇫🇷 | FRA | 65,000 | 0,832 | 57 | +8 | UEFA Western Continental Europe | |
50 | FC København | DEN 🇩🇰 | DEN | 63,346 | 0,822 | 50 | ≡ | UEFA Nordic Zone | |
51 | Beşiktaş JK | TUR 🇹🇷 | TUR | 61,897 | 0,812 | 51 | ≡ | UEFA Central / East Mediterranean Europe | |
52 | AZ Alkmaar | NED 🇳🇱 | NED | 61,728 | 0,800 | 52 | ≡ | UEFA Western Continental Europe | |
53 | LASK Linz | AUT 🇦🇹 | AUT | 59,921 | 0,788 | 54 | +1 | UEFA Central Europe | |
54 | PFC CSKA Moskva | RUS 🇷🇺 | RUS | 59,509 | 0,780 | 48 | -6 | UEFA Eastern Europe and the Baltics | |
55 | Real Sociedad de Fútbol | ESP 🇪🇸 | ESP | 58,833 | 0,770 | 56 | +1 | UEFA Iberian Zone | |
56 | Maccabi Tel-Aviv FC | ISR 🇮🇱 | ISR | 57,714 | 0,757 | 58 | +2 | UEFA Asian Middle East | |
57 | Feyenoord | NED 🇳🇱 | NED | 56,439 | 0,750 | 62 | +5 | UEFA Western Continental Europe | |
58 | Malmö FF | SWE 🇸🇪 | SWE | 55,748 | 0,737 | 60 | +2 | UEFA Nordic Zone | |
59 | TSG 1899 Hoffenheim | GER 🇩🇪 | GER | 56,480 | 0,734 | 53 | -6 | UEFA Central Western Europe | |
60 | Rennes | FRA 🇫🇷 | FRA | 55,850 | 0,720 | 59 | -1 | UEFA Western Continental Europe | |
61 | VfL Borussia Mönchengladbach | GER 🇩🇪 | GER | 54,803 | 0,719 | 55 | -6 | UEFA Central Western Europe | |
62 | PFC Ludogorets 1945 | BUL 🇧🇬 | BUL | 52,266 | 0,696 | 63 | +1 | UEFA South Slavic / Balkan Zone | |
63 | FC Viktoria Plzeň | CZE 🇨🇿 | CZE | 51,586 | 0,686 | 61 | -2 | UEFA Central Europe | |
64 | Galatasaray AŞ | TUR 🇹🇷 | TUR | 51,399 | 0,679 | 64 | ≡ | UEFA Central / East Mediterranean Europe | |
65 | PAOK FC | GRE 🇬🇷 | GRE | 50,476 | 0,667 | 67 | +2 | UEFA Central / East Mediterranean Europe | |
66 | KAA Gent | BEL 🇧🇪 | BEL | 48,654 | 0,660 | 65 | -1 | UEFA Western Continental Europe | |
67 | Leicester City FC | ENG 🏴 | ENG | 49,005 | 0,658 | 72 | +5 | UEFA British Isles | |
68 | SK Rapid Wien | AUT 🇦🇹 | AUT | 46,041 | 0,635 | 69 | +1 | UEFA Central Europe | |
69 | AS Monaco FC | MON 🇲🇨 | FRA | 46,349 | 0,630 | 68 | -1 | UEFA Central / East Mediterranean Europe | |
70 | İstanbul Başakşehir | TUR 🇹🇷 | TUR | 43,591 | 0,616 | 66 | -4 | UEFA Central / East Mediterranean Europe | |
71 | Qarabağ FK | AZE 🇦🇿 | AZE | 42,859 | 0,604 | 70 | -1 | UEFA Central / North Asia and Caucasia | |
72 | Real Betis Balompié | ESP 🇪🇸 | ESP | 42,404 | 0,601 | 78 | +6 | UEFA Iberian Zone | |
73 | FC Spartak Moskva | RUS 🇷🇺 | RUS | 41,771 | 0,589 | 75 | +2 | UEFA Eastern Europe and the Baltics | |
74 | FK Partizan | SRB 🇷🇸 | SRB | 41,127 | 0,573 | 74 | ≡ | UEFA South Slavic / Balkan Zone | |
75 | FC Schalke 04 | GER 🇩🇪 | GER | 40,383 | 0,567 | 71 | -4 | UEFA Central Western Europe | |
76 | FC Krasnodar | RUS 🇷🇺 | RUS | 39,548 | 0,558 | 73 | -3 | UEFA Eastern Europe and the Baltics | |
77 | VfL Wolfsburg | GER 🇩🇪 | GER | 39,576 | 0,551 | 77 | ≡ | UEFA Central Western Europe | |
78 | West Ham United FC | ENG 🏴 | ENG | 38,281 | 0,542 | 86 | +8 | UEFA British Isles | |
79 | KRC Genk | BEL 🇧🇪 | BEL | 37,923 | 0,528 | 81 | +2 | UEFA Western Continental Europe | |
80 | Ferencvárosi TC | HUN 🇭🇺 | HUN | 37,192 | 0,516 | 84 | +4 | UEFA Central Europe | |
81 | FC Midtjylland | DEN 🇩🇰 | DEN | 36,244 | 0,502 | 85 | +4 | UEFA Nordic Zone | |
82 | AEK Athens FC | GRE 🇬🇷 | GRE | 35,885 | 0,492 | 76 | -6 | UEFA Central / East Mediterranean Europe | |
83 | FC Astana | KAZ 🇰🇿 | KAZ | 35,303 | 0,482 | 79 | -4 | UEFA Central / North Asia and Caucasia | |
84 | CFR 1907 Cluj | ROU 🇷🇴 | ROU | 33,984 | 0,471 | 87 | +3 | UEFA Eastern Europe and the Baltics | |
85 | Molde FK | NOR 🇳🇴 | NOR | 33,463 | 0,461 | 82 | -3 | UEFA Nordic Zone | |
86 | R. Standard de Liège | BEL 🇧🇪 | BEL | 33,442 | 0,453 | 80 | -6 | UEFA Western Continental Europe | |
87 | APOEL FC | CYP 🇨🇾 | CYP | 31,993 | 0,441 | 83 | -4 | UEFA Asian Middle East | |
88 | FC Zorya Luhansk | UKR 🇺🇦 | UKR | 29,365 | 0,431 | 90 | +2 | UEFA Eastern Europe and the Baltics | |
89 | Royal Antwerp F.C. | BEL 🇧🇪 | BEL | 28,875 | 0,420 | 91 | +2 | UEFA Western Continental Europe | |
90 | Wolverhampton | ENG 🏴 | ENG | 28,262 | 0,421 | 88 | -2 | UEFA British Isles | |
91 | Granada | ESP 🇪🇸 | ESP | 26,052 | 0,400 | 89 | -2 | UEFA Iberian Zone | |
92 | Vitesse | NED 🇳🇱 | NED | 25,554 | 0,400 | 101 | +9 | UEFA Western Continental Europe | |
93 | HNK Rijeka | CRO 🇭🇷 | CRO | 25,512 | 0,400 | 93 | ≡ | UEFA South Slavic / Balkan Zone | |
94 | Rosenborg BK | NOR 🇳🇴 | NOR | 25,504 | 0,400 | 94 | ≡ | UEFA Nordic Zone | |
95 | Fenerbahçe SK | TUR 🇹🇷 | TUR | 24,832 | 0,402 | 98 | +3 | UEFA Asian Middle East | |
96 | FC BATE Borisov | BLR 🇧🇾 | BLR | 24,437 | 0,400 | 92 | -4 | UEFA Eastern Europe and the Baltics | |
97 | Wolfsberger AC | AUT 🇦🇹 | AUT | 22,213 | 0,400 | 95 | -2 | UEFA Central Europe | |
98 | RSC Anderlecht | BEL 🇧🇪 | BEL | 22,166 | 0,401 | 102 | +4 | UEFA Western Continental Europe | |
99 | Hapoel Beer-Sheva FC | ISR 🇮🇱 | ISR | 21,737 | 0,400 | 103 | +4 | UEFA Asian Middle East | |
100 | Legia Warszawa | POL 🇵🇱 | POL | 21,945 | 0,402 | 106 | +6 | UEFA Central Europe | |
101 | AC Omonia | CYP 🇨🇾 | CYP | 21,897 | 0,402 | 107 | +6 | UEFA Asian Middle East | |
102 | Getafe | ESP 🇪🇸 | ESP | 21,517 | 0,400 | 96 | -6 | UEFA Iberian Zone | |
103 | Apollon Limassol FC | CYP 🇨🇾 | CYP | 21,358 | 0,400 | 97 | -6 | UEFA Asian Middle East | |
104 | FK Bodø/Glimt | NOR 🇳🇴 | NOR | 20,980 | 0,400 | 118 | +14 | UEFA Nordic Zone | |
105 | Espanyol | ESP 🇪🇸 | ESP | 20,957 | 0,400 | 99 | -6 | UEFA Iberian Zone | |
106 | FCSB | ROU 🇷🇴 | ROU | 20,284 | 0,400 | 100 | -6 | UEFA Eastern Europe and the Baltics | |
107 | AC Sparta Praha | CZE 🇨🇿 | CZE | 19,905 | 0,400 | 109 | +2 | UEFA Central Europe | |
108 | NK Maribor | SVN 🇸🇮 | SVN | 19,493 | 0,400 | 104 | -4 | UEFA South Slavic / Balkan Zone | |
109 | Athletic Club | ESP 🇪🇸 | ESP | 19,212 | 0,400 | 105 | -4 | UEFA Iberian Zone | |
110 | FK Jablonec | CZE 🇨🇿 | CZE | 18,613 | 0,400 | 114 | +4 | UEFA Central Europe | |
111 | ŠK Slovan Bratislava | SVK 🇸🇰 | SVK | 17,522 | 0,400 | 115 | +4 | UEFA Central Europe | |
112 | OGC Nice | FRA 🇫🇷 | FRA | 17,825 | 0,403 | 108 | -4 | UEFA Western Continental Europe | |
113 | PFC CSKA Sofia | BUL 🇧🇬 | BUL | 16,417 | 0,400 | 116 | +3 | UEFA South Slavic / Balkan Zone | |
114 | Dundalk FC | IRL 🇮🇪 | IRL | 16,105 | 0,400 | 112 | -2 | UEFA British Isles | |
115 | Vitória SC | POR 🇵🇹 | POR | 15,974 | 0,400 | 110 | -5 | UEFA Iberian Zone | |
116 | FC Lugano | SUI 🇨🇭 | SUI | 15,178 | 0,400 | 111 | -5 | UEFA Central Western Europe | |
117 | Videoton FC/MOL Vidi FC | HUN 🇭🇺 | HUN | 15,373 | 0,402 | 113 | -4 | UEFA Central Europe | |
118 | SK Sturm Graz | AUT 🇦🇹 | AUT | 13,137 | 0,400 | 124 | +6 | UEFA Central Europe | |
119 | Östersunds FK | SWE 🇸🇪 | SWE | 11,924 | 0,400 | 117 | -2 | UEFA Nordic Zone | |
120 | HJK Helsinki | FIN 🇫🇮 | FIN | 11,765 | 0,400 | 131 | +11 | UEFA Nordic Zone | |
121 | FC Kairat Almaty | KAZ 🇰🇿 | KAZ | 11,506 | 0,400 | 133 | +12 | UEFA Central / North Asia and Caucasia | |
122 | FC Girondins de Bordeaux | FRA 🇫🇷 | FRA | 11,282 | 0,402 | 119 | -3 | UEFA Western Continental Europe | |
123 | FC Flora Tallinn | EST 🇪🇪 | EST | 10,946 | 0,400 | 138 | +15 | UEFA Eastern Europe and the Baltics | |
124 | Union Berlin | GER 🇩🇪 | GER | 11,161 | 0,402 | 135 | +11 | UEFA Central Western Europe | |
125 | Aberdeen FC | SCO 🏴 | SCO | 10,765 | 0,400 | 129 | +4 | UEFA British Isles | |
126 | FC Zürich | SUI 🇨🇭 | SUI | 10,621 | 0,400 | 120 | -6 | UEFA Central Western Europe | |
127 | FK Austria Wien | AUT 🇦🇹 | AUT | 10,501 | 0,400 | 121 | -6 | UEFA Central Europe | |
128 | Anorthosis Famagusta FC | CYP 🇨🇾 | CYP | 10,465 | 0,400 | 140 | +12 | UEFA Asian Middle East | |
129 | Everton FC | ENG 🏴 | ENG | 11,430 | 0,410 | 122 | -7 | UEFA British Isles | |
130 | F91 Dudelange | LUX 🇱🇺 | LUX | 10,348 | 0,400 | 123 | -7 | UEFA Western Continental Europe | |
131 | FC Spartak Trnava | SVK 🇸🇰 | SVK | 10,320 | 0,400 | 125 | -6 | UEFA Central Europe | |
132 | Hertha BSC Berlin | GER 🇩🇪 | GER | 9,962 | 0,405 | 128 | -4 | UEFA Central Western Europe | |
133 | 1. FC Köln | GER 🇩🇪 | GER | 9,553 | 0,401 | 127 | -6 | UEFA Central Western Europe | |
134 | AEK Larnaca FC | CYP 🇨🇾 | CYP | 9,421 | 0,400 | 126 | -8 | UEFA Asian Middle East | |
135 | The New Saints FC | WAL 🏴 | WAL | 9,251 | 0,400 | 132 | -3 | UEFA British Isles | |
136 | FK Sūduva | LTU 🇱🇹 | LTU | 8,984 | 0,400 | 130 | -6 | UEFA Eastern Europe and the Baltics | |
137 | FC Slovan Liberec | CZE 🇨🇿 | CZE | 8,552 | 0,400 | 134 | -3 | UEFA Central Europe | |
138 | Sivasspor | TUR 🇹🇷 | TUR | 8,338 | 0,400 | 144 | +6 | UEFA Asian Middle East | |
139 | NK Osijek | CRO 🇭🇷 | CRO | 8,307 | 0,400 | 141 | +2 | UEFA South Slavic / Balkan Zone | |
140 | HNK Hajduk Split | CRO 🇭🇷 | CRO | 8,179 | 0,400 | 136 | -4 | UEFA South Slavic / Balkan Zone | |
141 | AS Saint-Étienne | FRA 🇫🇷 | FRA | 8,369 | 0,402 | 137 | -4 | UEFA Western Continental Europe | |
142 | Maccabi Haifa FC | ISR 🇮🇱 | ISR | 7,840 | 0,400 | 151 | +9 | UEFA Asian Middle East | |
143 | SV Zulte Waregem | BEL 🇧🇪 | BEL | 7,837 | 0,400 | 139 | -4 | UEFA Western Continental Europe | |
144 | NŠ Mura | SVN 🇸🇮 | SVN | 7,731 | 0,400 | 152 | +8 | UEFA South Slavic / Balkan Zone | |
145 | Burnley | ENG 🏴 | ENG | 7,708 | 0,402 | 142 | -3 | UEFA British Isles | |
146 | Konyaspor | TUR 🇹🇷 | TUR | 7,063 | 0,400 | 143 | -3 | UEFA Asian Middle East | |
147 | FC Olexandriya | UKR 🇺🇦 | UKR | 6,734 | 0,400 | 145 | -2 | UEFA Eastern Europe and the Baltics | |
148 | Alashkert FC | ARM 🇦🇲 | ARM | 6,186 | 0,400 | 168 | +20 | UEFA Central / North Asia and Caucasia | |
149 | Trabzonspor AŞ | TUR 🇹🇷 | TUR | 6,100 | 0,400 | 158 | +9 | UEFA Asian Middle East | |
150 | Brøndby IF | DEN 🇩🇰 | DEN | 5,946 | 0,400 | 169 | +19 | UEFA Nordic Zone | |
151 | Clubul Sportiv U Craiova | ROU 🇷🇴 | ROU | 5,921 | 0,400 | 146 | -5 | UEFA Eastern Europe and the Baltics | |
152 | Rio Ave FC | POR 🇵🇹 | POR | 5,573 | 0,400 | 148 | -4 | UEFA Iberian Zone | |
153 | Sarpsborg 08 | NOR 🇳🇴 | NOR | 5,571 | 0,400 | 147 | -6 | UEFA Nordic Zone | |
154 | KKS Lech Poznań | POL 🇵🇱 | POL | 5,490 | 0,400 | 150 | -4 | UEFA Central Europe | |
155 | FC Vaduz | LIE 🇱🇮 | SUI | 5,482 | 0,400 | 149 | -6 | UEFA Central Western Europe | |
156 | FK Žalgiris Vilnius | LTU 🇱🇹 | LTU | 5,328 | 0,400 | 164 | +8 | UEFA Eastern Europe and the Baltics | |
157 | Torino FC | ITA 🇮🇹 | ITA | 5,775 | 0,406 | 154 | -3 | UEFA Central / East Mediterranean Europe | |
158 | FK Sarajevo | BIH 🇧🇦 | BIH | 5,214 | 0,400 | 153 | -5 | UEFA South Slavic / Balkan Zone | |
159 | FC Dinamo Brest | BLR 🇧🇾 | BLR | 5,136 | 0,400 | 156 | -3 | UEFA Eastern Europe and the Baltics | |
160 | FC Vorskla Poltava | UKR 🇺🇦 | UKR | 5,131 | 0,400 | 155 | -5 | UEFA Eastern Europe and the Baltics | |
161 | HŠK Zrinjski | BIH 🇧🇦 | BIH | 5,106 | 0,400 | 157 | -4 | UEFA South Slavic / Balkan Zone | |
162 | FC Luzern | SUI 🇨🇭 | SUI | 4,969 | 0,400 | 163 | +1 | UEFA Central Western Europe | |
163 | NK Olimpija Ljubljana | SVN 🇸🇮 | SVN | 4,967 | 0,400 | 162 | -1 | UEFA South Slavic / Balkan Zone | |
164 | Aris Saloniki | GRE 🇬🇷 | GRE | 4,852 | 0,400 | 159 | -5 | UEFA Central / East Mediterranean Europe | |
165 | Shamrock Rovers FC | IRL 🇮🇪 | IRL | 4,772 | 0,400 | 175 | +10 | UEFA British Isles | |
166 | Budapest Honvéd FC | HUN 🇭🇺 | HUN | 4,588 | 0,400 | 160 | -6 | UEFA Central Europe | |
167 | Riga FC | LVA 🇱🇻 | LVA | 4,574 | 0,400 | 177 | +10 | UEFA Eastern Europe and the Baltics | |
168 | Randers FC | DEN 🇩🇰 | DEN | 4,529 | 0,400 | 165 | -3 | UEFA Nordic Zone | |
169 | FK Sutjeska | MNE 🇲🇪 | MNE | 4,502 | 0,400 | 161 | -8 | UEFA South Slavic / Balkan Zone | |
