Players representation by clubs Africa Cup of Nations 2023 (Clubs Impact Ranking)
Clubs Impact Ranking Africa Cup of Nations 2023. The ranking shows what is the impact of clubs for the results of the African Football Championships.
The ranking shows which clubs had the biggest impact on the results of the Africa Cup of Nations 2023.
The “players” column shows the number of players from a specific club called up for the African Football Championship Côte d’Ivoire 2023.
Reserve or youth teams, if they have the same name as the parent club (with a numerical or letter addition) are treated, in terms of players affiliation, the same as the parent club.
The table is sorted by points that measure the activity and the influence of clubs for the results of the Africa Cup of Nations 2023.
Nottingham Forest was the most impactful club ultimately. Mamelodi Sundowns won classification for African clubs.
About procedure one can read on the page bottom.
the best and most impactful clubs Africa Cup of Nations 2023 / players representation by clubs on Africa Cup of Nations 2023
Clubs Impact Ranking Africa Cup of Nations 2023
Final Scoreclub | club | country | country | players | active | league | pts | division | the KA class | Federation | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ENG39No | Nottingham Forest | Nottingham Forest | ENG 🇬🇧 | 6 | 100,0% | ENG | 93,017 | ENG1 | ★☆ | UEFA | |
2 | RSA8Ma | Mamelodi Sundowns | Mamelodi Sundowns | RSA 🇿🇦 | 11 | 100,0% | RSA | 87,544 | RSA1 | ★☆ | CAF | |
3 | FRA8Ol | Olympique de Marseille | Olympique de Marseille | FRA 🇫🇷 | 7 | 85,7% | FRA | 79,908 | FRA1 | ★★ | UEFA | |
4 | FRA22Lo | FC Lorient | FC Lorient | FRA 🇫🇷 | 7 | 57,1% | FRA | 67,363 | FRA1 | ☆ | UEFA | |
5 | FRA1AS | AS Monaco | AS Monaco | MON 🇲🇨 | 5 | 100,0% | FRA | 64,679 | FRA1 | ★★ | UEFA | |
6 | FRA6Mo | Montpellier Hérault SC | Montpellier Hérault SC | FRA 🇫🇷 | 5 | 100,0% | FRA | 55,255 | FRA1 | ★ | UEFA | |
7 | EGY1Al | Al-Ahly SC | Al-Ahly SC | EGY 🇪🇬 | 10 | 90,0% | EGY | 54,813 | EGY1 | ★★ | CAF | |
8 | FRA17Na | FC Nantes | FC Nantes | FRA 🇫🇷 | 4 | 100,0% | FRA | 53,725 | FRA1 | ⩤⩥ | UEFA | |
9 | ENG29Fu | Fulham | Fulham | ENG 🇬🇧 | 3 | 100,0% | ENG | 52,105 | ENG1 | ★☆ | UEFA | |
10 | EGY10Py | Pyramids FC | Pyramids FC | EGY 🇪🇬 | 9 | 66,7% | EGY | 45,930 | EGY1 | ⩤⩥ | CAF | |
11 | RSA9Or | Orlando Pirates | Orlando Pirates | RSA 🇿🇦 | 7 | 85,7% | RSA | 45,200 | RSA1 | ⌘ | CAF | |
12 | FRA25Re | Stade de Reims | Stade de Reims | FRA 🇫🇷 | 4 | 100,0% | FRA | 41,592 | FRA1 | ★☆ | UEFA | |
13 | KSA1Al | Al-Ahli Saudi FC | Al-Ahli Saudi FC | KSA 🇸🇦 | 3 | 100,0% | KSA | 41,290 | KSA1 | ⩤⩥ | AFC | |
14 | FRA12To | Toulouse FC | Toulouse FC | FRA 🇫🇷 | 4 | 100,0% | FRA | 40,640 | FRA1 | ★ | UEFA | |
15 | FRA7OG | OGC Nice | OGC Nice | FRA 🇫🇷 | 4 | 100,0% | FRA | 37,243 | FRA1 | ★☆ | UEFA | |
16 | ENG35Br | Brentford FC | Brentford FC | ENG 🇬🇧 | 2 | 100,0% | ENG | 36,533 | ENG1 | ★☆ | UEFA | |
17 | KSA7Al | Al-Nassr Saudi FC | Al-Nassr Saudi FC | KSA 🇸🇦 | 2 | 100,0% | KSA | 36,460 | KSA1 | ★★★ | AFC | |
18 | TUR12Tr | Trabzonspor AŞ | Trabzonspor AŞ | TUR 🇹🇷 | 3 | 100,0% | TUR | 35,948 | TUR1 | ⩤⩥ | UEFA | |
19 | TAN3Yo | Young Africans | Young Africans | TAN 🇹🇿 | 8 | 87,5% | TAN | 34,544 | TAN1 | ⩤⩥ | CAF | |
20 | AUT3FC | RB Salzburg | RB Salzburg | AUT 🇦🇹 | 3 | 100,0% | AUT | 33,082 | AUT1 | ★☆ | UEFA | |
21 | ENG15We | West Bromwich Albion | West Bromwich Albion | ENG 🇬🇧 | 2 | 100,0% | ENG | 32,574 | ENG2 | ⩤⩥ | UEFA | |
22 | ANG4Pe | Petro Luanda | Petro Luanda | ANG 🇦🇴 | 5 | 80,0% | ANG | 31,941 | ANG1 | ⩤⩥ | CAF | |
23 | POR10SC | Sporting de Braga | Sporting de Braga | POR 🇵🇹 | 3 | 100,0% | POR | 31,891 | POR1 | ★★ | UEFA | |
24 | ITA7SS | SSC Napoli | SSC Napoli | ITA 🇮🇹 | 2 | 100,0% | ITA | 31,393 | ITA1 | ★★★★ | UEFA | |
25 | GER3Ba | Bayer 04 Leverkusen | Bayer 04 Leverkusen | GER 🇩🇪 | 3 | 100,0% | GER | 30,844 | GER1 | ★★★ | UEFA | |
26 | FRA27Am | Amiens S.C. | Amiens S.C. | FRA 🇫🇷 | 4 | 75,0% | FRA | 30,640 | FRA2 | ❖ | UEFA | |
27 | RSA16Ch | Chippa United | Chippa United | RSA 🇿🇦 | 2 | 100,0% | RSA | 30,533 | RSA1 | ❖ | CAF | |
28 | CYP1AC | Omonia | Omonia | CYP 🇨🇾 | 3 | 100,0% | CYP | 29,364 | CYP1 | ⌘ | UEFA | |
29 | SUI1BS | Young Boys | Young Boys | SUI 🇨🇭 | 5 | 100,0% | SUI | 29,122 | SUI1 | ★ | UEFA | |
30 | POR16Bo | Boavista | Boavista | POR 🇵🇹 | 2 | 50,0% | POR | 29,030 | POR1 | ⌘ | UEFA | |
31 | FRA2AS | AS Saint-Étienne | AS Saint-Étienne | FRA 🇫🇷 | 3 | 100,0% | FRA | 28,967 | FRA1 | ⌘ | UEFA | |
32 | SRB1FK | Crvena Zvezda | Crvena Zvezda | SRB 🇷🇸 | 4 | 100,0% | SRB | 28,403 | SRB1 | ☆ | UEFA | |
33 | RSA33Se | Sekhukhune United | Sekhukhune United | RSA 🇿🇦 | 4 | 50,0% | RSA | 28,310 | RSA1 | ❖ | CAF | |
34 | USA14Sa | San Jose Earthquakes | San Jose Earthquakes | USA 🇺🇸 | 2 | 100,0% | USA | 28,283 | USA1 | ⌘ | CONCACAF | |
35 | KSA5Al | Al-Hilal Saudi FC | Al-Hilal Saudi FC | KSA 🇸🇦 | 2 | 100,0% | KSA | 27,980 | KSA1 | ★★★★ | AFC | |
36 | ESP7Re | Real Betis Balompié | Real Betis Balompié | ESP 🇪🇸 | 3 | 33,3% | ESP | 27,877 | ESP1 | ★★ | UEFA | |
37 | TUR3Be | Beşiktaş JK | Beşiktaş JK | TUR 🇹🇷 | 4 | 100,0% | TUR | 27,513 | TUR1 | ★ | UEFA | |
38 | POR39Es | Estrela | Estrela | POR 🇵🇹 | 2 | 100,0% | POR | 26,618 | POR1 | ⩤⩥ | UEFA | |
39 | ISR9Ma | Maccabi Haifa FC | Maccabi Haifa FC | ISR 🇮🇱 | 2 | 100,0% | ISR | 26,317 | ISR1 | ⩤⩥ | UEFA | |
40 | ITA37Sa | Salernitana 1919 | Salernitana 1919 | ITA 🇮🇹 | 2 | 100,0% | ITA | 26,278 | ITA1 | ★ | UEFA | |
41 | GRE14PA | PAOK FC | PAOK FC | GRE 🇬🇷 | 2 | 100,0% | GRE | 26,001 | GRE1 | ⩤⩥ | UEFA | |
42 | FRA26Le | RC Lens | RC Lens | FRA 🇫🇷 | 3 | 100,0% | FRA | 25,929 | FRA1 | ★☆ | UEFA | |
43 | ENG4Hu | Hull City AFC | Hull City AFC | ENG 🇬🇧 | 2 | 100,0% | ENG | 25,672 | ENG2 | ⩤⩥ | UEFA | |
44 | KSA13Fa | Al-Fayha | Al-Fayha | KSA 🇸🇦 | 2 | 100,0% | KSA | 25,606 | KSA1 | ⌘ | AFC | |
45 | ITA3AS | AS Roma | AS Roma | ITA 🇮🇹 | 2 | 100,0% | ITA | 25,227 | ITA1 | ★★★★ | UEFA | |
46 | FRA16An | Angers | Angers | FRA 🇫🇷 | 2 | 50,0% | FRA | 24,967 | FRA2 | ⌘ | UEFA | |
47 | KSA8Al | Al-Shabab Riyadh | Al-Shabab Riyadh | KSA 🇸🇦 | 2 | 100,0% | KSA | 24,483 | KSA1 | ☆ | AFC | |
48 | BEL4KR | KRC Genk | KRC Genk | BEL 🇧🇪 | 4 | 100,0% | BEL | 24,451 | BEL1 | ☆ | UEFA | |
49 | TAN2Si | Simba | Simba | TAN 🇹🇿 | 6 | 100,0% | TAN | 24,327 | TAN1 | ⩤⩥ | CAF | |
50 | ESP28Ra | Rayo Vallecano | Rayo Vallecano | ESP 🇪🇸 | 2 | 100,0% | ESP | 24,141 | ESP1 | ★☆ | UEFA | |
51 | FRA37Cl | Clermont Foot | Clermont Foot | FRA 🇫🇷 | 3 | 66,7% | FRA | 24,056 | FRA1 | ☆ | UEFA | |
52 | FRA21Le | Le Havre AC | Le Havre AC | FRA 🇫🇷 | 3 | 100,0% | FRA | 23,703 | FRA1 | ★ | UEFA | |
53 | QAT15Al | Al-Wakrah | Al-Wakrah | QAT 🇶🇦 | 2 | 100,0% | QAT | 23,491 | QAT1 | ⩤⩥ | AFC | |
54 | ENG12To | Tottenham Hotspur FC | Tottenham Hotspur FC | ENG 🇬🇧 | 2 | 100,0% | ENG | 23,287 | ENG1 | ★★★★ | UEFA | |
55 | MDA5FC | Sheriff | Sheriff | MDA 🇲🇩 | 2 | 100,0% | MDA | 22,812 | MDA1 | ☆ | UEFA | |
56 | FRA33Au | Auxerre | Auxerre | FRA 🇫🇷 | 3 | 100,0% | FRA | 22,748 | FRA2 | ⌘ | UEFA | |
57 | FRA18Me | Metz | Metz | FRA 🇫🇷 | 4 | 100,0% | FRA | 22,528 | FRA1 | ⩤⩥ | UEFA | |
58 | TUR7Ga | Galatasaray AŞ | Galatasaray AŞ | TUR 🇹🇷 | 2 | 100,0% | TUR | 22,145 | TUR1 | ★☆ | UEFA | |
59 | GER16RB | RB Leipzig | RB Leipzig | GER 🇩🇪 | 2 | 100,0% | GER | 21,416 | GER1 | ★★★★ | UEFA | |
60 | KSA12Ab | Abha Club | Abha Club | KSA 🇸🇦 | 3 | 66,7% | KSA | 21,245 | KSA1 | ❖ | AFC | |
61 | TUR6Fe | Fenerbahçe SK | Fenerbahçe SK | TUR 🇹🇷 | 2 | 100,0% | TUR | 21,062 | TUR1 | ★☆ | UEFA | |
62 | ESP16Al | Alavés | Alavés | ESP 🇪🇸 | 2 | 50,0% | ESP | 21,027 | ESP1 | ★ | UEFA | |
63 | ESP11Va | Valencia CF | Valencia CF | ESP 🇪🇸 | 2 | 100,0% | ESP | 20,755 | ESP1 | ★☆ | UEFA | |
64 | FRA36Va | Valenciennes FC | Valenciennes FC | FRA 🇫🇷 | 2 | 100,0% | FRA | 20,641 | FRA2 | ❖ | UEFA | |
65 | ITA12At | Atalanta BC | Atalanta BC | ITA 🇮🇹 | 1 | 100,0% | ITA | 20,639 | ITA1 | ★★★ | UEFA | |
66 | TUR19Ka | Kayserispor | Kayserispor | TUR 🇹🇷 | 3 | 100,0% | TUR | 20,313 | TUR1 | ⩤⩥ | UEFA | |
67 | AUT7SK | Sturm Graz | Sturm Graz | AUT 🇦🇹 | 2 | 100,0% | AUT | 20,299 | AUT1 | ⩤⩥ | UEFA | |
68 | BEL1Cl | Club Brugge | Club Brugge | BEL 🇧🇪 | 2 | 100,0% | BEL | 20,286 | BEL1 | ★★ | UEFA | |
69 | TUR20Si | Sivasspor | Sivasspor | TUR 🇹🇷 | 2 | 0,0% | TUR | 20,281 | TUR1 | ⌘ | UEFA | |
70 | GER4Bo | Borussia Dortmund | Borussia Dortmund | GER 🇩🇪 | 2 | 100,0% | GER | 20,211 | GER1 | ★★★★ | UEFA | |
71 | BEL3KA | KAA Gent | KAA Gent | BEL 🇧🇪 | 2 | 100,0% | BEL | 19,957 | BEL1 | ★☆ | UEFA | |
72 | ENG5Le | Leicester City FC | Leicester City FC | ENG 🇬🇧 | 2 | 100,0% | ENG | 19,895 | ENG2 | ☆ | UEFA | |
73 | ITA1AC | AC Milan | AC Milan | ITA 🇮🇹 | 2 | 100,0% | ITA | 19,843 | ITA1 | ★★★★ | UEFA | |
74 | TUR28Fa | Fatih Karagümrük | Fatih Karagümrük | TUR 🇹🇷 | 2 | 100,0% | TUR | 19,469 | TUR1 | ❖ | UEFA | |
75 | FRA14Ba | Bastia | Bastia | FRA 🇫🇷 | 2 | 100,0% | FRA | 19,258 | FRA2 | ❖ | UEFA | |
76 | GER13Vf | VfB Stuttgart | VfB Stuttgart | GER 🇩🇪 | 2 | 100,0% | GER | 19,167 | GER1 | ★★ | UEFA | |
77 | CYP11Ar | Aris | Aris | CYP 🇨🇾 | 2 | 100,0% | CYP | 19,006 | CYP1 | ⌘ | UEFA | |
78 | TUR26Ga | Gaziantep FK | Gaziantep FK | TUR 🇹🇷 | 2 | 100,0% | TUR | 18,852 | TUR1 | ⌘ | UEFA | |
79 | POR7FC | FC Porto | FC Porto | POR 🇵🇹 | 1 | 100,0% | POR | 18,711 | POR1 | ★★★★ | UEFA | |
80 | POR12Sp | Sporting CP | Sporting CP | POR 🇵🇹 | 2 | 100,0% | POR | 18,509 | POR1 | ★★★ | UEFA | |
81 | POR19To | Tondela | Tondela | POR 🇵🇹 | 1 | 100,0% | POR | 18,203 | POR2 | ❖ | UEFA | |
82 | GRE4At | Atromitos FC | Atromitos FC | GRE 🇬🇷 | 2 | 100,0% | GRE | 17,940 | GRE1 | ❖ | UEFA | |
83 | ENG8Ma | Manchester United | Manchester United | ENG 🇬🇧 | 2 | 100,0% | ENG | 17,806 | ENG1 | ★★★★ | UEFA | |
84 | SVK1AS | AS Trenčín | AS Trenčín | SVK 🇸🇰 | 1 | 100,0% | SVK | 17,700 | SVK1 | ⌘ | UEFA | |
85 | BEL22Un | Union St. Gilloise | Union St. Gilloise | BEL 🇧🇪 | 2 | 100,0% | BEL | 17,678 | BEL1 | ★☆ | UEFA | |
86 | QAT9Al | Al Ahli Doha | Al Ahli Doha | QAT 🇶🇦 | 2 | 100,0% | QAT | 17,083 | QAT1 | ⌘ | AFC | |
87 | ENG13We | West Ham United FC | West Ham United FC | ENG 🇬🇧 | 2 | 100,0% | ENG | 17,003 | ENG1 | ★★★ | UEFA | |
88 | GRE1AE | AEK Athens FC | AEK Athens FC | GRE 🇬🇷 | 2 | 100,0% | GRE | 16,836 | GRE1 | ⩤⩥ | UEFA | |
89 | COD9TP | TP Mazembe | TP Mazembe | COD 🇨🇩 | 3 | 66,7% | COD | 16,806 | COD1 | ⩤⩥ | CAF | |
90 | GER5Ei | Eintracht Frankfurt | Eintracht Frankfurt | GER 🇩🇪 | 3 | 100,0% | GER | 16,526 | GER1 | ★★ | UEFA | |
91 | CHN13Ti | Tianjin Jinmen Tiger | Tianjin Jinmen Tiger | CHN 🇨🇳 | 1 | 100,0% | CHN | 16,373 | CHN1 | ❖ | AFC | |
92 | USA24Co | Columbus Crew SC | Columbus Crew SC | USA 🇺🇸 | 1 | 100,0% | USA | 16,284 | USA1 | ★ | CONCACAF | |
93 | IRL7Sh | Shamrock Rovers FC | Shamrock Rovers FC | IRL 🇮🇪 | 1 | 100,0% | IRL | 16,019 | IRL1 | ❖ | UEFA | |
94 | QAT7Al | Al-Arabi | Al-Arabi | QAT 🇶🇦 | 2 | 100,0% | QAT | 15,822 | QAT1 | ⌘ | AFC | |
95 | EGY13It | Al Ittihad Alexandria | Al Ittihad Alexandria | EGY 🇪🇬 | 1 | 100,0% | EGY | 15,802 | EGY1 | ❖ | CAF | |
96 | TUR39Ey | Eyüpspor | Eyüpspor | TUR 🇹🇷 | 1 | 100,0% | TUR | 15,717 | TUR2 | ❖ | UEFA | |
97 | TUN2Cl | Club Africain | Club Africain | TUN 🇹🇳 | 3 | 66,7% | TUN | 15,623 | TUN1 | ⌘ | CAF | |
98 | ENG23Br | Brighton Hove | Brighton Hove | ENG 🇬🇧 | 1 | 100,0% | ENG | 15,012 | ENG1 | ★★ | UEFA | |
99 | BEL8RS | Anderlecht | Anderlecht | BEL 🇧🇪 | 2 | 100,0% | BEL | 15,006 | BEL1 | ★☆ | UEFA | |
100 | TUR1MK | Ankaragücü | Ankaragücü | TUR 🇹🇷 | 2 | 100,0% | TUR | 14,948 | TUR1 | ⌘ | UEFA | |
101 | KVX9Li | Liria Prizren | Liria Prizren | KVX 🇽🇰 | 2 | 100,0% | KVX | 14,908 | KVX1 | ❖ | UEFA | |
102 | FRA73Ro | Rodez | Rodez | FRA 🇫🇷 | 1 | 100,0% | FRA | 14,841 | FRA2 | ❖ | UEFA | |
103 | BEL21Ro | Royal Antwerp FC | Royal Antwerp FC | BEL 🇧🇪 | 1 | 100,0% | BEL | 14,515 | BEL1 | ★☆ | UEFA | |
104 | ENG10So | Southampton FC | Southampton FC | ENG 🇬🇧 | 1 | 100,0% | ENG | 14,515 | ENG2 | ☆ | UEFA | |
105 | TUR15Ka | Kasımpaşa | Kasımpaşa | TUR 🇹🇷 | 1 | 100,0% | TUR | 14,515 | TUR1 | ⌘ | UEFA | |
106 | KSA14Da | Damac FC | Damac FC | KSA 🇸🇦 | 3 | 66,7% | KSA | 14,448 | KSA1 | ⌘ | AFC | |
107 | ITA2AC | Fiorentina | Fiorentina | ITA 🇮🇹 | 1 | 100,0% | ITA | 14,256 | ITA1 | ★★ | UEFA | |
108 | ESP9Re | Real Sociedad de Fútbol | Real Sociedad de Fútbol | ESP 🇪🇸 | 1 | 100,0% | ESP | 14,240 | ESP1 | ★★★ | UEFA | |
109 | MAR11RS | RS Berkane | RS Berkane | MAR 🇲🇦 | 2 | 100,0% | MAR | 14,191 | MAR1 | ⩤⩥ | CAF | |
110 | TUR37Sa | Samsunspor | Samsunspor | TUR 🇹🇷 | 3 | 66,7% | TUR | 13,840 | TUR1 | ❖ | UEFA | |
111 | ITA41Cr | Cremonese | Cremonese | ITA 🇮🇹 | 1 | 100,0% | ITA | 13,787 | ITA2 | ⌘ | UEFA | |
112 | RSA17Am | AmaZulu | AmaZulu | RSA 🇿🇦 | 2 | 50,0% | RSA | 13,763 | RSA1 | ⌘ | CAF | |
113 | ESP6RC | Celta de Vigo | Celta de Vigo | ESP 🇪🇸 | 1 | 100,0% | ESP | 13,716 | ESP1 | ★ | UEFA | |
114 | CRO3HN | Hajduk Split | Hajduk Split | CRO 🇭🇷 | 1 | 0,0% | CRO | 13,716 | CRO1 | ⩤⩥ | UEFA | |
115 | SCO6Hi | Hibernian FC | Hibernian FC | SCO 🇬🇧 | 2 | 0,0% | SCO | 13,632 | SCO1 | ⌘ | UEFA | |
116 | ESP18Le | Leganés | Leganés | ESP 🇪🇸 | 2 | 100,0% | ESP | 13,422 | ESP2 | ⌘ | UEFA | |
117 | RSA24Po | Polokwane City | Polokwane City | RSA 🇿🇦 | 2 | 50,0% | RSA | 13,359 | RSA1 | ❖ | CAF | |
118 | EGY9Za | Zamalek | Zamalek | EGY 🇪🇬 | 4 | 75,0% | EGY | 13,285 | EGY1 | ⩤⩥ | CAF | |
119 | RUS8FC | Spartak Moskva | Spartak Moskva | RUS 🇷🇺 | 1 | 100,0% | RUS | 13,057 | RUS1 | ⩤⩥ | UEFA | |
120 | NED7Fo | Fortuna Sittard | Fortuna Sittard | NED 🇳🇱 | 1 | 100,0% | NED | 12,921 | NED1 | ⌘ | UEFA | |
121 | ESP15La | UD Las Palmas | UD Las Palmas | ESP 🇪🇸 | 2 | 100,0% | ESP | 12,900 | ESP1 | ★☆ | UEFA | |
122 | ROU13Cl | Universitatea Craiova | Universitatea Craiova | ROU 🇷🇴 | 1 | 100,0% | ROU | 12,900 | ROU1 | ❖ | UEFA | |
123 | ROU20Ar | Argeș Pitești | Argeș Pitești | ROU 🇷🇴 | 1 | 100,0% | ROU | 12,900 | ROU2 | ❖ | UEFA | |
124 | FRA24St | Stade Brest | Stade Brest | FRA 🇫🇷 | 1 | 100,0% | FRA | 12,887 | FRA1 | ★☆ | UEFA | |
125 | ITA36Mo | AC Monza | AC Monza | ITA 🇮🇹 | 1 | 100,0% | ITA | 12,771 | ITA1 | ★☆ | UEFA | |
126 | MLT5Hi | Hibernians FC | Hibernians FC | MLT 🇲🇹 | 1 | 100,0% | MLT | 12,760 | MLT1 | ❖ | UEFA | |
127 | ESP65In | Intercity | Intercity | ESP 🇪🇸 | 1 | 100,0% | ESP | 12,578 | ESP3 | ❖ | UEFA | |
128 | POL8Mi | Miedź Legnica | Miedź Legnica | POL 🇵🇱 | 1 | 100,0% | POL | 12,513 | POL2 | ❖ | UEFA | |
129 | FRA46Ch | LB Châteauroux | LB Châteauroux | FRA 🇫🇷 | 2 | 50,0% | FRA | 12,424 | FRA3 | ❖ | UEFA | |
130 | ITA32Le | US Lecce | US Lecce | ITA 🇮🇹 | 3 | 66,7% | ITA | 12,215 | ITA1 | ★☆ | UEFA | |
131 | ESP67Al | Alcoyano | Alcoyano | ESP 🇪🇸 | 1 | 100,0% | ESP | 12,191 | ESP3 | ❖ | UEFA | |
132 | RSA11Su | SuperSport United | SuperSport United | RSA 🇿🇦 | 2 | 50,0% | RSA | 12,151 | RSA1 | ❖ | CAF | |
133 | FRA10Pa | Paris Saint-Germain | Paris Saint-Germain | FRA 🇫🇷 | 1 | 100,0% | FRA | 12,040 | FRA1 | ★★★★ | UEFA | |
134 | CYP13AE | AEZ | AEZ | CYP 🇨🇾 | 1 | 100,0% | CYP | 11,682 | CYP1 | ❖ | UEFA | |
135 | MTN2No | Nouadhibou | Nouadhibou | MTN 🇲🇷 | 4 | 100,0% | MTN | 11,605 | MTN1 | ⌘ | CAF | |
136 | SUI22Ca | Étoile Carouge | Étoile Carouge | SUI 🇨🇭 | 1 | 100,0% | SUI | 11,492 | SUI3 | ❖ | UEFA | |
137 | TUR2BB | BB Erzurumspor | BB Erzurumspor | TUR 🇹🇷 | 1 | 100,0% | TUR | 11,408 | TUR2 | ❖ | UEFA | |
138 | ITA18Ca | Cagliari | Cagliari | ITA 🇮🇹 | 1 | 100,0% | ITA | 11,323 | ITA1 | ★ | UEFA | |
139 | ESP2Cl | Atlético de Madrid | Atlético de Madrid | ESP 🇪🇸 | 2 | 100,0% | ESP | 11,320 | ESP1 | ★★★★ | UEFA | |
140 | POR11SL | Benfica | Benfica | POR 🇵🇹 | 1 | 100,0% | POR | 11,151 | POR1 | ★★★★ | UEFA | |
141 | AZE7Qa | Qarabağ FK | Qarabağ FK | AZE 🇦🇿 | 1 | 100,0% | AZE | 11,151 | AZE1 | ☆ | UEFA | |
142 | ENG16Bo | AFC Bournemouth | AFC Bournemouth | ENG 🇬🇧 | 2 | 100,0% | ENG | 11,122 | ENG1 | ★☆ | UEFA | |
143 | CZE24Vy | MFK Vyškov | MFK Vyškov | CZE 🇨🇿 | 2 | 50,0% | CZE | 10,904 | CZE2 | ❖ | UEFA | |
144 | TUR10Ko | Konyaspor | Konyaspor | TUR 🇹🇷 | 1 | 100,0% | TUR | 10,901 | TUR1 | ❖ | UEFA | |
145 | POR14Ch | Chaves | Chaves | POR 🇵🇹 | 2 | 100,0% | POR | 10,848 | POR1 | ☆ | UEFA | |
146 | NED30Ca | Cambuur | Cambuur | NED 🇳🇱 | 1 | 100,0% | NED | 10,718 | NED2 | ❖ | UEFA | |
147 | RUS3FC | FK Krasnodar | FK Krasnodar | RUS 🇷🇺 | 1 | 0,0% | RUS | 10,709 | RUS1 | ⩤⩥ | UEFA | |
148 | CHN23Wu | Wuhan Three Towns | Wuhan Three Towns | CHN 🇨🇳 | 1 | 0,0% | CHN | 10,709 | CHN1 | ⌘ | AFC | |
149 | UAE16Ba | Al Bataeh Club | Al Bataeh Club | UAE 🇦🇪 | 1 | 100,0% | UAE | 10,709 | UAE1 | ❖ | AFC | |
150 | POR41Le | UD Leiria | UD Leiria | POR 🇵🇹 | 1 | 100,0% | POR | 10,709 | POR2 | ❖ | UEFA | |
151 | NED3FC | FC Groningen | FC Groningen | NED 🇳🇱 | 1 | 100,0% | NED | 10,709 | NED2 | ❖ | UEFA | |
152 | POR40An | Anadia FC | Anadia FC | POR 🇵🇹 | 1 | 0,0% | POR | 10,709 | POR3 | ❖ | UEFA | |
153 | POR42Si | Sintrense | Sintrense | POR 🇵🇹 | 1 | 0,0% | POR | 10,709 | POR4 | ❖ | UEFA | |
154 | ENG2Ch | Chelsea FC | Chelsea FC | ENG 🇬🇧 | 1 | 100,0% | ENG | 10,600 | ENG1 | ★★★★★ | UEFA | |
155 | ENG3Ev | Everton FC | Everton FC | ENG 🇬🇧 | 1 | 100,0% | ENG | 10,600 | ENG1 | ★☆ | UEFA | |
156 | SCO10Ra | Rangers FC | Rangers FC | SCO 🇬🇧 | 1 | 0,0% | SCO | 10,600 | SCO1 | ★ | UEFA | |
157 | FRA29Tr | ESTAC | ESTAC | FRA 🇫🇷 | 1 | 0,0% | FRA | 10,600 | FRA2 | ⌘ | UEFA | |
158 | RSA6Ka | Kaizer Chiefs Johannesburg | Kaizer Chiefs Johannesburg | RSA 🇿🇦 | 2 | 50,0% | RSA | 10,476 | RSA1 | ❖ | CAF | |
159 | ESP10Se | Sevilla FC | Sevilla FC | ESP 🇪🇸 | 1 | 100,0% | ESP | 10,234 | ESP1 | ★★★★ | UEFA | |
160 | ESP64Lo | SD Logroñés | SD Logroñés | ESP 🇪🇸 | 1 | 100,0% | ESP | 10,127 | ESP3 | ❖ | UEFA | |
161 | SUI13La | Lausanne-Sport | Lausanne-Sport | SUI 🇨🇭 | 1 | 100,0% | SUI | 9,897 | SUI1 | ⌘ | UEFA | |
162 | ITA48As | Ascoli Calcio 1898 | Ascoli Calcio 1898 | ITA 🇮🇹 | 1 | 100,0% | ITA | 9,894 | ITA2 | ❖ | UEFA | |
163 | UAE17Ha | Hatta Club | Hatta Club | UAE 🇦🇪 | 1 | 100,0% | UAE | 9,894 | UAE1 | ❖ | AFC | |
164 | TUR17Al | Alanyaspor | Alanyaspor | TUR 🇹🇷 | 1 | 100,0% | TUR | 9,887 | TUR1 | ⌘ | UEFA | |
165 | ISR11Ma | Maccabi Tel-Aviv FC | Maccabi Tel-Aviv FC | ISR 🇮🇱 | 1 | 100,0% | ISR | 9,718 | ISR1 | ⩤⩥ | UEFA | |
166 | POR34Ca | Casa Pia | Casa Pia | POR 🇵🇹 | 1 | 0,0% | POR | 9,718 | POR1 | ⩤⩥ | UEFA | |
167 | POR27Gi | Gil Vicente | Gil Vicente | POR 🇵🇹 | 1 | 0,0% | POR | 9,718 | POR1 | ⌘ | UEFA | |
168 | CYP4An | Anorthosis Famagusta FC | Anorthosis Famagusta FC | CYP 🇨🇾 | 1 | 0,0% | CYP | 9,718 | CYP1 | ❖ | UEFA | |
169 | POR44FC | FC Oliveira do Hospital | FC Oliveira do Hospital | POR 🇵🇹 | 1 | 0,0% | POR | 9,718 | POR3 | ❖ | UEFA | |
170 | KSA6Al | Al-Ittihad | Al-Ittihad | KSA 🇸🇦 | 1 | 100,0% | KSA | 9,400 | KSA1 | ⩤⩥ | AFC | |
171 | BOT3Jw | Jwaneng Galaxy | Jwaneng Galaxy | BOT 🇧🇼 | 2 | 100,0% | BOT | 9,292 | BOT1 | ⌘ | CAF | |
172 | ESP37UD | UD Almeria | UD Almeria | ESP 🇪🇸 | 3 | 100,0% | ESP | 9,165 | ESP1 | ★ | UEFA | |
