June 2Q 2026 OFC Ranking (Oceania)
OFC Competitions – the KA Leagues & Club ELO Rankings of Oceania set for the second quarter of 2026
Estimated reading time: 5 minutes
Oceania ELO Ranking – International Club Competitions
the KA Leagues & Club Rankings, set for June 1, 2026
the KA Leagues Ranking
2Q 2026 Performance ranking of leagues from Oceania, based on OFC club competitions – derived ELO method
OFC Professional League
Champions League
FIFA Cups
| League (s) | Clubs | Clubs | Continental Pts | International Rating | ex pos. | diff. | Zone/Region | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | New Zealand | NZL | 🇳🇿 | 30,560 | 35,148 | 1 | ≡ | Asia-Pacific | |
| 2 | Vanuatu | VAN | 🇻🇺 | 8,398 | 9,659 | 2 | ≡ | Asia-Pacific | |
| 3 | Tahiti | TAH | 🇵🇫 | 6,933 | 7,974 | 6 | +3 | Asia-Pacific | |
| 4 | Solomon Islands | SOL | 🇸🇧 | 6,913 | 7,951 | 3 | -1 | Asia-Pacific | |
| 5 | Fiji | FIJ | 🇫🇯 | 6,504 | 7,480 | 4 | -1 | Asia-Pacific | |
| 6 | New Caledonia | NCL | 🇳🇨 | 5,646 | 6,494 | 5 | -1 | Asia-Pacific | |
| 7 | Papua New Guinea | PNG | 🇵🇬 | 1,948 | 2,240 | 7 | ≡ | Asia-Pacific | |
| 8 | Cook Islands | COK | 🇨🇰 | 1,807 | 2,078 | 8 | ≡ | Asia-Pacific | |
| 9 | Samoa | SAM | 🇼🇸 | 0,609 | 0,700 | 9 | ≡ | Asia-Pacific | |
| 10 | American Samoa | ASA | 🇦🇸 | 0,153 | 0,176 | 10 | ≡ | Asia-Pacific | |
| 11 | Tonga | TGA | 🇹🇴 | 0,086 | 0,099 | 11 | ≡ | Asia-Pacific |

the KA Club Ranking
2Q 2026 Performance ranking of clubs from Oceania, based on OFC club competitions – ELO method
excluding clubs licensed by the AFC
OFC Professional League
Champions League
FIFA Cups
| Club | Country | Country | League | Continental Pts | International Rating | diff. pos. | Zone/Region | diff. pts. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Auckland City | NZL 🇳🇿 | NZL | 42,384 | 0,526 | ≡ | Australia and Oceania | -5,907 | |
| 2 | Christchurch / South Island | NZL 🇳🇿 | NZL | 11,453 | 0,438 | +6 | Australia and Oceania | +4,305 | |
| 3 | Bula FC | FIJ 🇫🇯 | FIJ | 9,513 | 0,438 | +2 | Australia and Oceania | +0,968 | |
| 4 | Vanuatu United | VAN 🇻🇺 | VAN | 8,764 | 0,438 | -1 | Australia and Oceania | -0,832 | |
| 5 | Pirae | TAH 🇵🇫 | TAH | 8,336 | 0,438 | -3 | Australia and Oceania | -1,264 | |
| 6 | Solomon Kings | SOL 🇸🇧 | SOL | 7,690 | 0,438 | -2 | Australia and Oceania | -0,994 | |
| 7 | Tiga Sport | NCL 🇳🇨 | NCL | 7,039 | 0,438 | -1 | Australia and Oceania | -0,930 | |
| 8 | Magenta | NCL 🇳🇨 | NCL | 6,760 | 0,438 | -1 | Australia and Oceania | -0,841 | |
| 9 | Rewa | FIJ 🇫🇯 | FIJ | 6,298 | 0,438 | ≡ | Australia and Oceania | -0,736 | |
| 10 | Ifira Black Bird | VAN 🇻🇺 | VAN | 6,233 | 0,438 | ≡ | Australia and Oceania | -0,728 | |
| 11 | Central Coast | SOL 🇸🇧 | SOL | 5,791 | 0,439 | ≡ | Australia and Oceania | -0,677 | |
| 12 | Vénus/ Tahiti Utd | TAH 🇵🇫 | TAH | 4,024 | 0,438 | +1 | Australia and Oceania | +0,438 | |
| 13 | PNG Hekari | PNG 🇵🇬 | PNG | 3,092 | 0,438 | -1 | Australia and Oceania | -0,738 | |
| 14 | Tupapa Maraerenga | COK 🇨🇰 | COK | 2,629 | 0,438 | ≡ | Australia and Oceania | -0,935 | |
| 15 | Vaivase-Tai | SAM 🇼🇸 | SAM | 0,886 | 0,438 | +4 | Australia and Oceania | -0,689 | |
| 16 | Suva | FIJ 🇫🇯 | FIJ | 0,690 | 0,438 | ≡ | Australia and Oceania | -1,507 | |
| 17 | Lae City | PNG 🇵🇬 | PNG | 0,606 | 0,438 | ≡ | Australia and Oceania | -1,460 | |
| 18 | Hienghène Sport | NCL 🇳🇨 | NCL | 0,472 | 0,438 | ≡ | Australia and Oceania | -1,364 | |
| 19 | Pago Youth | ASA 🇦🇸 | ASA | 0,222 | 0,438 | +1 | Australia and Oceania | -0,255 | |
| 20 | Nukuhetulu FC | TGA 🇹🇴 | TGA | 0,125 | 0,438 | +1 | Australia and Oceania | -0,154 |
Final OFC Professional League 2026
![]() ![]() 1 - 2Full Time |
Ranking & Rating Pages
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- AFC the KA Home Page
AFC All Periods Rankings
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating
Discover more from the KA
Subscribe to get the latest posts sent to your email.

















