2Q June 2026 CONCACAF Ranking
North & Central America International Competitions – the KA ELO Leagues & Club Rankings – June 2026
CONCACAF ELO Ranking – International Club Competitions
the KA Leagues & Club Rankings, set for June 1, 2026
the KA Leagues Ranking
2Q 2026 Performance ranking of CONCACAF leagues, based on international club competitions – derived ELO method
Champions Cup
US-Mex Cups
Central American Cup
Caribbean Cups
FIFA Cups
| League (s) | Clubs | Clubs | Continental Pts | International Rating | ex pos. | diff. pos. | Zone/Region | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mexico | MEX | 🇲🇽 | 26,342 | 173,031 | 2 | +1 | America North | |
| 2 | United States | USA | 🇺🇸🇨🇦 | 24,916 | 163,664 | 1 | -1 | America North | |
| 3 | Costa Rica | CRC | 🇨🇷 | 10,682 | 70,166 | 3 | ≡ | America Central and Caribbean | |
| 4 | Honduras | HON | 🇭🇳 | 8,132 | 53,416 | 4 | ≡ | America Central and Caribbean | |
| 5 | Guatemala | GUA | 🇬🇹 | 7,473 | 49,088 | 5 | ≡ | America Central and Caribbean | |
| 6 | Panama | PAN | 🇵🇦 | 5,693 | 37,395 | 6 | ≡ | America Central and Caribbean | |
| 7 | Jamaica | JAM | 🇯🇲 | 4,253 | 27,936 | 8 | +1 | America Central and Caribbean | |
| 8 | Nicaragua | NCA | 🇳🇮 | 4,140 | 27,194 | 7 | -1 | America Central and Caribbean | |
| 9 | El Salvador | SLV | 🇸🇻 | 4,096 | 26,905 | 9 | ≡ | America Central and Caribbean | |
| 10 | Dominican Republic | DOM | 🇩🇴 | 3,095 | 20,330 | 10 | ≡ | America Central and Caribbean | |
| 11 | Barbados | BRB | 🇧🇧 | 2,389 | 15,692 | 11 | ≡ | America Central and Caribbean | |
| 12 | Suriname | SUR | 🇸🇷 | 1,043 | 6,851 | 13 | +1 | America South | |
| 13 | Trinidad and Tobago | TRI | 🇹🇹 | 1,001 | 6,575 | 14 | +1 | America Central and Caribbean | |
| 14 | Canada | CAN | 🇨🇦 | 0,772 | 5,071 | 12 | -2 | America North | |
| 15 | Martinique | MTQ | 🇲🇶 | 0,593 | 3,895 | 15 | ≡ | America Central and Caribbean | |
| 16 | Haiti | HAI | 🇭🇹 | 0,190 | 1,248 | 16 | ≡ | America Central and Caribbean | |
| 17 | Puerto Rico | PUR | 🇵🇷 | 0,140 | 0,920 | 17 | ≡ | America Central and Caribbean | |
| 18 | Turks and Caicos Islands | TCA | 🇹🇨 | 0,112 | 0,736 | 18 | ≡ | America Central and Caribbean | |
| 19 | Belize | BLZ | 🇧🇿 | 0,092 | 0,604 | 21 | +2 | America Central and Caribbean | |
| 20 | Antigua and Barbuda | ATG | 🇦🇬 | 0,062 | 0,407 | 19 | -1 | America Central and Caribbean | |
| 21 | Aruba | ARU | 🇦🇼 | 0,051 | 0,335 | 20 | -1 | America Central and Caribbean | |
| 22 | Grenada | GRN | 🇬🇩 | 0,023 | 0,151 | 22 | ≡ | America Central and Caribbean | |
| 23 | Guyana | GUY | 🇬🇾 | 0,010 | 0,066 | 24 | +1 | America South | |
| 24 | Saint Lucia | LCA | 🇱🇨 | 0,009 | 0,059 | 23 | -1 | America Central and Caribbean | |
| 25 | Dominica | DMA | 🇩🇲 | 0,008 | 0,053 | 25 | ≡ | America Central and Caribbean | |
| 26 | French Guiana | GUF | 🇬🇫 | 0,006 | 0,039 | 26 | ≡ | America South | |
| 27 | Saint Kitts and Nevis | SKN | 🇰🇳 | 0,005 | 0,033 | 29 | +2 | America Central and Caribbean | |
| 28 | Cayman Islands | CAY | 🇰🇾 | 0,005 | 0,033 | 27 | -1 | America Central and Caribbean | |
| 29 | US Virgin Islands | VIR | 🇻🇮 | 0,005 | 0,033 | 28 | -1 | America Central and Caribbean | |
| 30 | British Virgin Islands | VGB | 🇻🇬 | 0,005 | 0,033 | 30 | ≡ | America Central and Caribbean | |
| 31 | Anguilla | AIA | 🇦🇮 | 0,005 | 0,033 | 31 | ≡ | America Central and Caribbean | |
| 32 | Bonaire | BOE | 🇧🇶 | 0,001 | 0,007 | 32 | ≡ | America Central and Caribbean |

the KA Club Ranking
2Q 2026 Performance ranking of CONCACAF clubs, based on international club competitions – ELO method
Champions Cup
US-Mex Cups
Central American Cup
Caribbean Cups
FIFA Cups
| Club | Country | Country | League | Continental Pts | International Rating | diff. pos. | Zone/Region | diff. pts +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Toluca | MEX 🇲🇽 | MEX | 23,118 | 1,429 | +18 | CONCACAF North America | +13,199 | |
| 2 | Los Angeles FC | USA 🇺🇸 | USA | 21,609 | 1,338 | +5 | CONCACAF North America | +6,609 | |
| 3 | UANL Tigres | MEX 🇲🇽 | MEX | 21,131 | 1,306 | ≡ | CONCACAF North America | +4,162 | |
| 4 | Cruz Azul | MEX 🇲🇽 | MEX | 21,064 | 1,303 | -3 | CONCACAF North America | -4,271 | |
| 5 | Seattle Sounders FC | USA 🇺🇸 | USA | 19,166 | 1,186 | -3 | CONCACAF North America | -1,125 | |
| 6 | Nashville SC | USA 🇺🇸 | USA | 16,845 | 1,042 | +17 | CONCACAF North America | +8,059 | |
| 7 | CF Monterrey | MEX 🇲🇽 | MEX | 15,408 | 0,953 | -3 | CONCACAF North America | -1,192 | |
| 8 | Inter Miami CF | USA 🇺🇸 | USA | 14,861 | 0,922 | -3 | CONCACAF North America | -0,788 | |
| 9 | Los Angeles Galaxy | USA 🇺🇸 | USA | 13,574 | 0,838 | -3 | CONCACAF North America | -1,736 | |
| 10 | Vancouver Whitecaps | CAN 🇨🇦 | USA | 13,506 | 0,836 | -1 | CONCACAF North America | -0,553 | |
| 11 | Pumas UNAM | MEX 🇲🇽 | MEX | 13,380 | 0,826 | -1 | CONCACAF North America | -0,333 | |
| 12 | América | MEX 🇲🇽 | MEX | 13,138 | 0,816 | -4 | CONCACAF North America | -1,149 | |
| 13 | Alajuelense | CRC 🇨🇷 | CRC | 12,827 | 0,795 | ≡ | CONCACAF Central America | = | |
| 14 | FC Cincinnati | USA 🇺🇸 | USA | 12,685 | 0,783 | -2 | CONCACAF North America | -0,167 | |
| 15 | Olimpia Tegucigalpa | HON 🇭🇳 | HON | 12,673 | 0,782 | -1 | CONCACAF Central America | = | |
| 16 | Columbus Crew SC | USA 🇺🇸 | USA | 12,538 | 0,775 | -5 | CONCACAF North America | -0,739 | |
| 17 | CF Pachuca | MEX 🇲🇽 | MEX | 10,367 | 0,642 | -2 | CONCACAF North America | -0,424 | |
| 18 | Colorado Rapids | USA 🇺🇸 | USA | 9,797 | 0,605 | -2 | CONCACAF North America | -0,577 | |
| 19 | Real Estelí | NCA 🇳🇮 | NCA | 9,758 | 0,601 | -2 | CONCACAF Central America | -0,399 | |
| 20 | Saprissa | CRC 🇨🇷 | CRC | 9,487 | 0,589 | ≡ | CONCACAF Central America | -0,388 | |
| 21 | Guadalajara | MEX 🇲🇽 | MEX | 9,389 | 0,579 | -3 | CONCACAF North America | -0,553 | |
| 22 | Xelaju MC | GUA 🇬🇹 | GUA | 8,816 | 0,543 | ≡ | CONCACAF Central America | = | |
| 23 | Puebla | MEX 🇲🇽 | MEX | 8,765 | 0,540 | -2 | CONCACAF North America | -0,382 | |
| 24 | Motagua | HON 🇭🇳 | HON | 8,400 | 0,517 | +2 | CONCACAF Central America | -0,063 | |
| 25 | Philadelphia Union | USA 🇺🇸 | USA | 8,300 | 0,514 | -1 | CONCACAF North America | -0,340 | |
| 26 | New York City FC | USA 🇺🇸 | USA | 7,906 | 0,487 | +1 | CONCACAF North America | -0,466 | |
| 27 | Orlando City SC | USA 🇺🇸 | USA | 7,889 | 0,487 | +2 | CONCACAF North America | -0,150 | |
| 28 | Comunicaciones | GUA 🇬🇹 | GUA | 7,667 | 0,473 | -3 | CONCACAF Central America | -0,896 | |
| 29 | Club León | MEX 🇲🇽 | MEX | 7,647 | 0,471 | -1 | CONCACAF North America | -0,451 | |
| 30 | Cartaginés | CRC 🇨🇷 | CRC | 7,267 | 0,447 | +1 | CONCACAF Central America | = | |
| 31 | Charlotte FC | USA 🇺🇸 | USA | 7,258 | 0,447 | -1 | CONCACAF North America | -0,428 | |
| 32 | Plaza Amador | PAN 🇵🇦 | PAN | 6,734 | 0,437 | +1 | CONCACAF Central America | -0,050 | |
| 33 | Sporting San Miguelito | PAN 🇵🇦 | PAN | 6,601 | 0,437 | +1 | CONCACAF Central America | = | |
| 34 | New York Red Bulls | USA 🇺🇸 | USA | 6,597 | 0,439 | -2 | CONCACAF North America | -0,389 | |
| 35 | Alianza | SLV 🇸🇻 | SLV | 6,232 | 0,437 | ≡ | CONCACAF Central America | -0,255 | |
| 36 | Portland Timbers | USA 🇺🇸 | USA | 5,816 | 0,439 | ≡ | CONCACAF North America | -0,343 | |
| 37 | Independiente de la Chorrera | PAN 🇵🇦 | PAN | 5,802 | 0,437 | ≡ | CONCACAF Central America | -0,237 | |
| 38 | Real Salt Lake | USA 🇺🇸 | USA | 5,623 | 0,437 | ≡ | CONCACAF North America | -0,331 | |
| 39 | Antigua Guatemala | GUA 🇬🇹 | GUA | 5,623 | 0,437 | ≡ | CONCACAF Central America | -0,230 | |
| 40 | Herediano | CRC 🇨🇷 | CRC | 5,491 | 0,439 | +1 | CONCACAF Central America | -0,225 | |
| 41 | Tijuana | MEX 🇲🇽 | MEX | 5,438 | 0,437 | -1 | CONCACAF North America | -0,320 | |
| 42 | San Diego FC | USA 🇺🇸 | USA | 5,241 | 0,437 | +2 | CONCACAF North America | -0,069 | |
| 43 | Águila | SLV 🇸🇻 | SLV | 5,217 | 0,437 | ≡ | CONCACAF Central America | -0,214 | |
| 44 | Atlético San Luis | MEX 🇲🇽 | MEX | 5,187 | 0,437 | -2 | CONCACAF North America | -0,306 | |
| 45 | Mazatlán FC | MEX 🇲🇽 | MEX | 4,998 | 0,437 | ≡ | CONCACAF North America | -0,294 | |
| 46 | Mount Pleasant | JAM 🇯🇲 | JAM | 4,926 | 0,437 | +2 | CONCACAF Caribbean and the Guianas | = | |
| 47 | FC Juárez | MEX 🇲🇽 | MEX | 4,712 | 0,437 | ≡ | CONCACAF North America | -0,278 | |
| 48 | New England Revolution | USA 🇺🇸 | USA | 4,582 | 0,437 | -2 | CONCACAF North America | -0,536 | |
| 49 | Cavalier | JAM 🇯🇲 | JAM | 4,264 | 0,437 | ≡ | CONCACAF Caribbean and the Guianas | -0,270 | |
| 50 | Real España | HON 🇭🇳 | HON | 4,124 | 0,437 | +3 | CONCACAF Central America | = | |
| 51 | Toronto FC | CAN 🇨🇦 | USA | 3,741 | 0,439 | -1 | CONCACAF North America | -0,749 | |
| 52 | Atlanta United FC | USA 🇺🇸 | USA | 3,621 | 0,439 | -1 | CONCACAF North America | -0,515 | |
| 53 | Weymouth Wales | BRB 🇧🇧 | BRB | 3,591 | 0,437 | +2 | CONCACAF Caribbean and the Guianas | -0,084 | |
| 54 | CF Montréal | CAN 🇨🇦 | USA | 3,203 | 0,439 | ≡ | CONCACAF North America | -0,601 | |
| 55 | Sporting Kansas City | USA 🇺🇸 | USA | 3,153 | 0,437 | -3 | CONCACAF North America | -0,973 | |
| 56 | Cibao | DOM 🇩🇴 | DOM | 3,074 | 0,437 | +4 | CONCACAF Caribbean and the Guianas | -0,094 | |
| 57 | Houston Dynamo | USA 🇺🇸 | USA | 2,996 | 0,437 | -1 | CONCACAF North America | -0,637 | |
| 58 | Defence Force Chaguaramas | TRI 🇹🇹 | TRI | 2,877 | 0,437 | +3 | CONCACAF Caribbean and the Guianas | = | |
| 59 | O&M FC | DOM 🇩🇴 | DOM | 2,537 | 0,437 | +6 | CONCACAF Caribbean and the Guianas | = | |
| 60 | Necaxa | MEX 🇲🇽 | MEX | 2,528 | 0,437 | -2 | CONCACAF North America | -0,698 | |
| 61 | Marathón | HON 🇭🇳 | HON | 2,326 | 0,437 | -4 | CONCACAF Central America | -1,225 | |
| 62 | Robinhood | SUR 🇸🇷 | SUR | 2,155 | 0,437 | +2 | CONCACAF Caribbean and the Guianas | -0,514 | |
| 63 | Santos Laguna | MEX 🇲🇽 | MEX | 2,054 | 0,437 | -1 | CONCACAF North America | -0,727 | |
| 64 | Atlas | MEX 🇲🇽 | MEX | 2,010 | 0,440 | -1 | CONCACAF North America | -0,727 | |
| 65 | Cavalry FC | CAN 🇨🇦 | CAN | 1,881 | 0,437 | -6 | CONCACAF North America | -1,318 | |
| 66 | Diriangén FC | NCA 🇳🇮 | NCA | 1,760 | 0,437 | ≡ | CONCACAF Central America | -0,501 | |
| 67 | Moca FC | DOM 🇩🇴 | DOM | 1,746 | 0,437 | +1 | CONCACAF Caribbean and the Guianas | -0,087 | |
| 68 | Municipal | GUA 🇬🇹 | GUA | 1,494 | 0,439 | -1 | CONCACAF Central America | -0,478 | |
| 69 | Club Franciscain | MTQ 🇲🇶 | MTQ | 0,891 | 0,437 | +1 | CONCACAF Caribbean and the Guianas | -0,369 | |
| 70 | Gallos Blancos de Querétaro | MEX 🇲🇽 | MEX | 0,671 | 0,437 | +1 | CONCACAF North America | -0,495 | |
| 71 | Central | TRI 🇹🇹 | TRI | 0,405 | 0,437 | +4 | CONCACAF Caribbean and the Guianas | -0,208 | |
| 72 | Vancouver FC | CAN 🇨🇦 | CAN | 0,402 | 0,437 | ≡ | CONCACAF North America | -0,549 | |
| 73 | Minnesota United | USA 🇺🇸 | USA | 0,319 | 0,440 | +1 | CONCACAF North America | -0,294 | |
| 74 | Real Hope FA | HAI 🇭🇹 | HAI | 0,300 | 0,437 | -5 | CONCACAF Caribbean and the Guianas | -1,010 | |
| 75 | Forge FC | CAN 🇨🇦 | CAN | 0,227 | 0,437 | +1 | CONCACAF North America | -0,374 | |
| 76 | Managua FC | NCA 🇳🇮 | NCA | 0,219 | 0,437 | +3 | CONCACAF Central America | -0,123 | |
| 77 | Academia Quintana | PUR 🇵🇷 | PUR | 0,211 | 0,437 | ≡ | CONCACAF Caribbean and the Guianas | -0,355 | |
| 78 | SWA Sharks FC | TCA 🇹🇨 | TCA | 0,168 | 0,437 | +2 | CONCACAF Caribbean and the Guianas | -0,173 | |
| 79 | CD Hércules | SLV 🇸🇻 | SLV | 0,164 | 0,437 | +4 | CONCACAF Central America | -0,094 | |
| 80 | Transvaal | SUR 🇸🇷 | SUR | 0,152 | 0,437 | -2 | CONCACAF Caribbean and the Guianas | -0,276 | |
| 81 | Verdes | BLZ 🇧🇿 | BLZ | 0,139 | 0,437 | +5 | CONCACAF Central America | -0,080 | |
| 82 | Tauro | PAN 🇵🇦 | PAN | 0,131 | 0,437 | -9 | CONCACAF Central America | -0,753 | |
| 83 | Juventus des Cayes | HAI 🇭🇹 | HAI | 0,120 | 0,437 | +4 | CONCACAF Caribbean and the Guianas | -0,070 | |
| 84 | Atlético Ottawa | CAN 🇨🇦 | CAN | 0,104 | 0,437 | -3 | CONCACAF North America | -0,202 | |
| 85 | All Saints United | ATG 🇦🇬 | ATG | 0,093 | 0,437 | -3 | CONCACAF Caribbean and the Guianas | -0,184 | |
| 86 | AC Port of Spain | TRI 🇹🇹 | TRI | 0,086 | 0,437 | -2 | CONCACAF Caribbean and the Guianas | -0,172 | |
| 87 | SV Britannia | ARU 🇦🇼 | ARU | 0,077 | 0,437 | -2 | CONCACAF Caribbean and the Guianas | -0,157 | |
| 88 | Paradise FC | GRN 🇬🇩 | GRN | 0,034 | 0,437 | ≡ | CONCACAF Caribbean and the Guianas | -0,076 | |
| 89 | Arnett Gardens | JAM 🇯🇲 | JAM | 0,032 | 0,437 | ≡ | CONCACAF Caribbean and the Guianas | -0,072 | |
| 90 | Police FC | TRI 🇹🇹 | TRI | 0,021 | 0,437 | +2 | CONCACAF Caribbean and the Guianas | -0,047 | |
| 91 | Guyana Defence Force | GUY 🇬🇾 | GUY | 0,015 | 0,437 | +2 | CONCACAF Caribbean and the Guianas | -0,033 | |
| 92 | La Clery | LCA 🇱🇨 | LCA | 0,013 | 0,437 | -1 | CONCACAF Caribbean and the Guianas | -0,071 | |
| 93 | Dublanc FC | DMA 🇩🇲 | DMA | 0,012 | 0,437 | +1 | CONCACAF Caribbean and the Guianas | -0,026 | |
| 94 | Étoile Matoury | GUF 🇬🇫 | GUF | 0,009 | 0,437 | +1 | CONCACAF Caribbean and the Guianas | -0,022 | |
| 95 | Scholars International | CAY 🇰🇾 | CAY | 0,008 | 0,437 | +1 | CONCACAF Caribbean and the Guianas | -0,018 | |
| 96 | Rovers SC | VIR 🇻🇮 | VIR | 0,008 | 0,437 | +1 | CONCACAF Caribbean and the Guianas | -0,017 | |
| 97 | St. Paul's United | SKN 🇰🇳 | SKN | 0,007 | 0,437 | +1 | CONCACAF Caribbean and the Guianas | -0,017 | |
| 98 | Wolues | VGB 🇻🇬 | VGB | 0,007 | 0,437 | +1 | CONCACAF Caribbean and the Guianas | -0,017 | |
| 99 | Doc's United | AIA 🇦🇮 | AIA | 0,007 | 0,437 | +1 | CONCACAF Caribbean and the Guianas | -0,017 | |
| 100 | Real Rincon | BOE 🇧🇶 | BOE | 0,002 | 0,437 | +2 | CONCACAF Caribbean and the Guianas | -0,005 |
Final CONCACAF Champions Cup 2026
Ranking & Rating Pages
- CONCACAF the KA Home Page
CONCACAF All Periods Rankings
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating
Discover more from the KA
Subscribe to get the latest posts sent to your email.





































