3Q September 2026 UEFA Ranking
Europe – the KA Leagues & Club Ranking – the third quarter of 2026
Europe ELO Ranking – International Club Competitions
the KA Leagues & Club Rankings, set for September 17, 2026
the KA Leagues Ranking
3Q 2026 Performance ranking of European leagues, based on international club competitions – derived ELO method
Champions League
Europa League
Conference League
Super Cup
FIFA Cups
| League (s) | Clubs | Clubs | Continental Pts | International Rating | ex pos. | diff. pos. | Zone/Region | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | ENG | 🏴🏴 | 62,329 | 906,806 | 1 | ≡ | Europe North-Atlantic | |
| 2 | Italy | ITA | 🇮🇹 | 39,338 | 572,317 | 3 | +1 | Europe South | |
| 3 | Spain | ESP | 🇪🇸 | 39,301 | 571,779 | 2 | -1 | Europe South | |
| 4 | Germany | GER | 🇩🇪 | 38,992 | 567,284 | 4 | ≡ | Europe West | |
| 5 | Portugal | POR | 🇵🇹 | 33,980 | 494,365 | 5 | ≡ | Europe South | |
| 6 | France | FRA | 🇫🇷🇲🇨 | 30,557 | 444,565 | 6 | ≡ | Europe West | |
| 7 | Greece | GRE | 🇬🇷 | 19,938 | 290,072 | 8 | +1 | Europe South | |
| 8 | Netherlands | NED | 🇳🇱 | 18,832 | 273,981 | 7 | -1 | Europe West | |
| 9 | Belgium | BEL | 🇧🇪 | 18,459 | 268,555 | 9 | ≡ | Europe West | |
| 10 | Türkiye | TUR | 🇹🇷 | 15,939 | 231,892 | 12 | +2 | Euro-Asian UEFA | |
| 11 | Denmark | DEN | 🇩🇰 | 15,239 | 221,708 | 10 | -1 | Europe North-Atlantic | |
| 12 | Czech Republic | CZE | 🇨🇿 | 13,791 | 200,641 | 11 | -1 | Europe Central and East | |
| 13 | Austria | AUT | 🇦🇹 | 12,725 | 185,132 | 17 | +4 | Europe Central and East | |
| 14 | Ukraine | UKR | 🇺🇦 | 10,789 | 156,966 | 13 | -1 | Europe Central and East | |
| 15 | Switzerland | SUI | 🇨🇭🇱🇮 | 10,517 | 153,009 | 22 | +7 | Europe West | |
| 16 | Norway | NOR | 🇳🇴 | 9,670 | 140,686 | 15 | -1 | Europe North-Atlantic | |
| 17 | Poland | POL | 🇵🇱 | 9,667 | 140,643 | 14 | -3 | Europe Central and East | |
| 18 | Scotland | SCO | 🏴 | 9,202 | 133,877 | 16 | -2 | Europe North-Atlantic | |
| 19 | Cyprus | CYP | 🇨🇾 | 9,156 | 133,208 | 21 | +2 | Euro-Asian UEFA | |
| 20 | Croatia | CRO | 🇭🇷 | 8,508 | 123,781 | 18 | -2 | Europe South | |
| 21 | Hungary | HUN | 🇭🇺 | 8,400 | 122,209 | 20 | -1 | Europe Central and East | |
| 22 | Serbia | SRB | 🇷🇸 | 8,215 | 119,518 | 19 | -3 | Europe South | |
| 23 | Azerbaijan | AZE | 🇦🇿 | 7,284 | 105,973 | 23 | ≡ | Euro-Asian UEFA | |
| 24 | Israel | ISR | 🇮🇱 | 6,519 | 94,843 | 25 | +1 | Euro-Asian UEFA | |
| 25 | Bulgaria | BUL | 🇧🇬 | 5,686 | 82,724 | 26 | +1 | Europe South | |
| 26 | Romania | ROU | 🇷🇴 | 4,340 | 63,142 | 24 | -2 | Europe Central and East | |
| 27 | Sweden | SWE | 🇸🇪 | 3,068 | 44,635 | 27 | ≡ | Europe North-Atlantic | |
| 28 | Armenia | ARM | 🇦🇲 | 3,027 | 44,039 | 29 | +1 | Euro-Asian UEFA | |
| 29 | Slovenia | SVN | 🇸🇮 | 2,872 | 41,784 | 28 | -1 | Europe South | |
| 30 | Slovakia | SVK | 🇸🇰 | 2,671 | 38,860 | 33 | +3 | Europe Central and East | |
| 31 | Latvia | LVA | 🇱🇻 | 1,865 | 27,133 | 35 | +4 | Europe Central and East | |
| 32 | Kazakhstan | KAZ | 🇰🇿 | 1,846 | 26,857 | 30 | -2 | Euro-Asian UEFA | |
| 33 | Bosnia and Herzegovina | BIH | 🇧🇦 | 1,573 | 22,885 | 34 | +1 | Europe South | |
| 34 | Albania | ALB | 🇦🇱 | 1,361 | 19,801 | 44 | +10 | Europe South | |
| 35 | Finland | FIN | 🇫🇮 | 1,312 | 19,088 | 36 | +1 | Europe North-Atlantic | |
| 36 | Iceland | ISL | 🇮🇸 | 1,200 | 17,459 | 31 | -5 | Europe North-Atlantic | |
| 37 | North Macedonia | MKD | 🇲🇰 | 1,125 | 16,367 | 38 | +1 | Europe South | |
| 38 | Republic of Ireland | IRL | 🇮🇪🇬🇧 | 1,104 | 16,061 | 32 | -6 | Europe North-Atlantic | |
| 39 | Lithuania | LTU | 🇱🇹 | 0,949 | 13,807 | 47 | +8 | Europe Central and East | |
| 40 | Kosovo | KVX | 🇽🇰 | 0,823 | 11,973 | 39 | -1 | Europe South | |
| 41 | Estonia | EST | 🇪🇪 | 0,822 | 11,959 | 49 | +8 | Europe Central and East | |
| 42 | Andorra | AND | 🇦🇩 | 0,741 | 10,781 | 48 | +6 | Europe South | |
| 43 | Gibraltar | GIB | 🇬🇮 | 0,595 | 8,657 | 37 | -6 | Europe South | |
| 44 | Belarus | BLR | 🇧🇾 | 0,577 | 8,394 | 43 | -1 | Europe Central and East | |
| 45 | Georgia | GEO | 🇬🇪 | 0,532 | 7,740 | 50 | +5 | Euro-Asian UEFA | |
| 46 | Malta | MLT | 🇲🇹 | 0,485 | 7,056 | 41 | -5 | Europe South | |
| 47 | Montenegro | MNE | 🇲🇪 | 0,449 | 6,532 | 51 | +4 | Europe South | |
| 48 | Luxembourg | LUX | 🇱🇺 | 0,396 | 5,761 | 46 | -2 | Europe West | |
| 49 | Wales | WAL | 🏴 | 0,355 | 5,165 | 53 | +4 | Europe North-Atlantic | |
| 50 | Northern Ireland | NIR | 🇬🇧 | 0,351 | 5,106 | 42 | -8 | Europe North-Atlantic | |
| 51 | Faroe Islands | FRO | 🇫🇴 | 0,345 | 5,019 | 45 | -6 | Europe North-Atlantic | |
| 52 | San Marino | SMR | 🇸🇲 | 0,166 | 2,415 | 52 | ≡ | Europe South | |
| 53 | Moldova | MDA | 🇲🇩 | 0,068 | 0,989 | 40 | -13 | Europe Central and East |

the KA Club Ranking
3Q 2026 Performance ranking of European clubs, based on international club competitions – ELO method
Champions League
Europa League
Conference League
Super Cup
FIFA Cups
| Club | Country | Country | League | Continental Pts | International Rating | diff. pos. | Zone/Region | diff. pts +/- | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain | FRA 🇫🇷 | FRA | 79,464 | 2,405 | ≡ | UEFA Western Continental Europe | +3,119 | |
| 2 | Arsenal FC | ENG 🏴 | ENG | 67,845 | 2,052 | ≡ | UEFA British Isles | +0,410 | |
| 3 | Bayern München | GER 🇩🇪 | GER | 67,525 | 2,043 | ≡ | UEFA Central Western Europe | +1,271 | |
| 4 | Atlético de Madrid | ESP 🇪🇸 | ESP | 58,744 | 1,777 | ≡ | UEFA Iberian Zone | -1,130 | |
| 5 | Real Madrid CF | ESP 🇪🇸 | ESP | 58,094 | 1,767 | ≡ | UEFA Iberian Zone | +0,860 | |
| 6 | FC Barcelona | ESP 🇪🇸 | ESP | 52,508 | 1,595 | ≡ | UEFA Iberian Zone | +1,174 | |
| 7 | Sporting CP | POR 🇵🇹 | POR | 49,360 | 1,484 | ≡ | UEFA Iberian Zone | +1,061 | |
| 8 | Liverpool FC | ENG 🏴 | ENG | 48,540 | 1,475 | ≡ | UEFA British Isles | +1,808 | |
| 9 | Manchester City | ENG 🏴 | ENG | 45,405 | 1,386 | +1 | UEFA British Isles | +0,677 | |
| 10 | Borussia Dortmund | GER 🇩🇪 | GER | 44,931 | 1,359 | -1 | UEFA Central Western Europe | -0,164 | |
| 11 | Aston Villa | ENG 🏴 | ENG | 43,252 | 1,306 | +1 | UEFA British Isles | +0,442 | |
| 12 | Internazionale Milano | ITA 🇮🇹 | ITA | 42,923 | 1,306 | -1 | UEFA Central / East Mediterranean Europe | -1,514 | |
| 13 | Chelsea FC | ENG 🏴 | ENG | 39,358 | 1,192 | ≡ | UEFA British Isles | -1,094 | |
| 14 | Benfica | POR 🇵🇹 | POR | 38,722 | 1,170 | ≡ | UEFA Iberian Zone | +0,370 | |
| 15 | Bayer 04 Leverkusen | GER 🇩🇪 | GER | 34,007 | 1,034 | +2 | UEFA Central Western Europe | +0,366 | |
| 16 | AS Roma | ITA 🇮🇹 | ITA | 33,495 | 1,014 | -1 | UEFA Central / East Mediterranean Europe | -0,716 | |
| 17 | Tottenham Hotspur FC | ENG 🏴 | ENG | 33,142 | 1,006 | -1 | UEFA British Isles | -0,921 | |
| 18 | FC Porto | POR 🇵🇹 | POR | 31,848 | 0,962 | ≡ | UEFA Iberian Zone | -1,167 | |
| 19 | Atalanta BC | ITA 🇮🇹 | ITA | 31,173 | 0,939 | ≡ | UEFA Central / East Mediterranean Europe | -0,082 | |
| 20 | Juventus | ITA 🇮🇹 | ITA | 30,333 | 0,921 | ≡ | UEFA Central / East Mediterranean Europe | +0,008 | |
| 21 | Bodø/Glimt | NOR 🇳🇴 | NOR | 29,743 | 0,893 | ≡ | UEFA Nordic Zone | -0,203 | |
| 22 | Club Brugge | BEL 🇧🇪 | BEL | 28,755 | 0,890 | ≡ | UEFA Western Continental Europe | -0,961 | |
| 23 | Shakhtar Donetsk | UKR 🇺🇦 | UKR | 27,098 | 0,882 | +4 | UEFA Eastern Europe and the Baltics | +1,532 | |
| 24 | PSV Eindhoven | NED 🇳🇱 | NED | 26,900 | 0,876 | -1 | UEFA Western Continental Europe | -0,780 | |
| 25 | Olympiacos Piraeus | GRE 🇬🇷 | GRE | 26,304 | 0,866 | ≡ | UEFA Central / East Mediterranean Europe | -0,585 | |
| 26 | Viktoria Plzeň | CZE 🇨🇿 | CZE | 25,501 | 0,857 | ≡ | UEFA Central Europe | -1,036 | |
| 27 | FC København | DEN 🇩🇰 | DEN | 25,279 | 0,851 | +1 | UEFA Nordic Zone | +0,148 | |
| 28 | Manchester United | ENG 🏴 | ENG | 23,997 | 0,859 | -4 | UEFA British Isles | -3,038 | |
| 29 | Newcastle United FC | ENG 🏴 | ENG | 23,556 | 0,842 | +1 | UEFA British Isles | -0,164 | |
| 30 | Ferencvárosi TC | HUN 🇭🇺 | HUN | 23,432 | 0,828 | +6 | UEFA Central Europe | +2,003 | |
| 31 | Crvena Zvezda | SRB 🇷🇸 | SRB | 23,223 | 0,822 | -2 | UEFA South Slavic / Balkan Zone | -1,304 | |
| 32 | Sporting de Braga | POR 🇵🇹 | POR | 22,192 | 0,813 | +2 | UEFA Iberian Zone | +0,062 | |
| 33 | Midtjylland | DEN 🇩🇰 | DEN | 21,996 | 0,806 | -1 | UEFA Nordic Zone | -0,632 | |
| 34 | Dinamo Zagreb | CRO 🇭🇷 | CRO | 21,613 | 0,801 | -3 | UEFA South Slavic / Balkan Zone | -1,695 | |
| 35 | Galatasaray AŞ | TUR 🇹🇷 | TUR | 21,434 | 0,798 | -2 | UEFA Central / East Mediterranean Europe | -0,975 | |
| 36 | AS Monaco | MON 🇲🇨 | FRA | 20,615 | 0,793 | +3 | UEFA Central / East Mediterranean Europe | +0,167 | |
| 37 | RB Salzburg | AUT 🇦🇹 | AUT | 20,568 | 0,779 | +4 | UEFA Central Europe | +0,876 | |
| 38 | LOSC Lille | FRA 🇫🇷 | FRA | 20,109 | 0,773 | -1 | UEFA Western Continental Europe | -1,182 | |
| 39 | Bologna FC 1909 | ITA 🇮🇹 | ITA | 19,622 | 0,773 | +3 | UEFA Central / East Mediterranean Europe | = | |
| 40 | Fenerbahçe SK | TUR 🇹🇷 | TUR | 19,398 | 0,760 | +15 | UEFA Asian Middle East | +2,765 | |
| 41 | Feyenoord | NED 🇳🇱 | NED | 19,053 | 0,757 | -3 | UEFA Western Continental Europe | -1,617 | |
| 42 | Ajax | NED 🇳🇱 | NED | 18,794 | 0,749 | +4 | UEFA Western Continental Europe | +0,644 | |
| 43 | Nottingham Forest | ENG 🏴 | ENG | 18,603 | 0,738 | +1 | UEFA British Isles | = | |
| 44 | Celtic FC | SCO 🏴 | SCO | 18,374 | 0,732 | -4 | UEFA British Isles | -1,510 | |
| 45 | AC Milan | ITA 🇮🇹 | ITA | 18,097 | 0,731 | -10 | UEFA Central / East Mediterranean Europe | -3,622 | |
| 46 | VfB Stuttgart | GER 🇩🇪 | GER | 17,582 | 0,718 | +7 | UEFA Central Western Europe | +0,763 | |
| 47 | PAOK FC | GRE 🇬🇷 | GRE | 17,459 | 0,703 | ≡ | UEFA Central / East Mediterranean Europe | -0,651 | |
| 48 | Olympique Lyonnais | FRA 🇫🇷 | FRA | 17,350 | 0,700 | +2 | UEFA Western Continental Europe | +0,179 | |
| 49 | AZ Alkmaar | NED 🇳🇱 | NED | 16,937 | 0,689 | -1 | UEFA Western Continental Europe | -0,653 | |
| 50 | Real Betis Balompié | ESP 🇪🇸 | ESP | 16,729 | 0,690 | +12 | UEFA Iberian Zone | +2,175 | |
| 51 | Athletic Club | ESP 🇪🇸 | ESP | 16,568 | 0,679 | -2 | UEFA Iberian Zone | -0,624 | |
| 52 | Lazio | ITA 🇮🇹 | ITA | 16,427 | 0,669 | -9 | UEFA Central / East Mediterranean Europe | -3,165 | |
| 53 | Rangers FC | SCO 🏴 | SCO | 16,330 | 0,660 | -2 | UEFA British Isles | -0,809 | |
| 54 | Qarabağ FK | AZE 🇦🇿 | AZE | 16,317 | 0,652 | -2 | UEFA Central / North Asia and Caucasia | -0,729 | |
| 55 | Union St. Gilloise | BEL 🇧🇪 | BEL | 16,177 | 0,648 | +3 | UEFA Western Continental Europe | +0,787 | |
| 56 | SSC Napoli | ITA 🇮🇹 | ITA | 16,062 | 0,644 | +1 | UEFA Central / East Mediterranean Europe | -0,097 | |
| 57 | Young Boys | SUI 🇨🇭 | SUI | 16,045 | 0,630 | -3 | UEFA Central Western Europe | -0,604 | |
| 58 | Panathinaikos FC | GRE 🇬🇷 | GRE | 15,116 | 0,628 | +1 | UEFA Central / East Mediterranean Europe | -0,242 | |
| 59 | Slavia Praha | CZE 🇨🇿 | CZE | 14,896 | 0,619 | -3 | UEFA Central Europe | -1,633 | |
| 60 | Pafos | CYP 🇨🇾 | CYP | 14,402 | 0,611 | ≡ | UEFA Asian Middle East | -0,916 | |
| 61 | RB Leipzig | GER 🇩🇪 | GER | 13,451 | 0,616 | -16 | UEFA Central Western Europe | -4,827 | |
| 62 | Eintracht Frankfurt | GER 🇩🇪 | GER | 13,400 | 0,598 | +1 | UEFA Central Western Europe | -0,767 | |
| 63 | Jagiellonia Białystok | POL 🇵🇱 | POL | 12,890 | 0,587 | +5 | UEFA Central Europe | +1,132 | |
| 64 | SC Freiburg | GER 🇩🇪 | GER | 12,850 | 0,584 | +3 | UEFA Central Western Europe | +0,479 | |
| 65 | Sparta Praha | CZE 🇨🇿 | CZE | 12,654 | 0,575 | +1 | UEFA Central Europe | +0,184 | |
| 66 | Olympique de Marseille | FRA 🇫🇷 | FRA | 12,633 | 0,568 | -2 | UEFA Western Continental Europe | -1,492 | |
| 67 | Ludogorets 1945 | BUL 🇧🇬 | BUL | 12,348 | 0,557 | -2 | UEFA South Slavic / Balkan Zone | -0,721 | |
| 68 | Real Sociedad de Fútbol | ESP 🇪🇸 | ESP | 12,154 | 0,559 | -7 | UEFA Iberian Zone | -2,754 | |
| 69 | Como 1907 | ITA 🇮🇹 | ITA | 12,140 | 0,543 | +201 | UEFA Central / East Mediterranean Europe | +12,140 | |
| 70 | Crystal Palace | ENG 🏴 | ENG | 11,845 | 0,545 | +1 | UEFA British Isles | +0,828 | |
| 71 | Fiorentina | ITA 🇮🇹 | ITA | 11,570 | 0,533 | -2 | UEFA Central / East Mediterranean Europe | -0,002 | |
| 72 | Beşiktaş JK | TUR 🇹🇷 | TUR | 11,419 | 0,525 | +15 | UEFA Central / East Mediterranean Europe | +3,690 | |
| 73 | FCSB | ROU 🇷🇴 | ROU | 10,346 | 0,516 | -3 | UEFA Eastern Europe and the Baltics | -1,225 | |
| 74 | KRC Genk | BEL 🇧🇪 | BEL | 10,303 | 0,510 | -1 | UEFA Western Continental Europe | -0,072 | |
| 75 | Maccabi Tel-Aviv FC | ISR 🇮🇱 | ISR | 10,200 | 0,499 | -3 | UEFA Asian Middle East | -0,197 | |
| 76 | Basel 1893 | SUI 🇨🇭 | SUI | 9,675 | 0,492 | -2 | UEFA Central Western Europe | -0,364 | |
| 77 | Anderlecht | BEL 🇧🇪 | BEL | 9,673 | 0,488 | +8 | UEFA Western Continental Europe | +1,692 | |
| 78 | Sturm Graz | AUT 🇦🇹 | AUT | 9,434 | 0,480 | +6 | UEFA Central Europe | +1,195 | |
| 79 | Villarreal CF | ESP 🇪🇸 | ESP | 9,426 | 0,474 | ≡ | UEFA Iberian Zone | +0,046 | |
| 80 | Malmö FF | SWE 🇸🇪 | SWE | 9,049 | 0,463 | -2 | UEFA Nordic Zone | -0,341 | |
| 81 | Celta de Vigo | ESP 🇪🇸 | ESP | 9,045 | 0,455 | -5 | UEFA Iberian Zone | -0,593 | |
| 82 | Legia Warszawa | POL 🇵🇱 | POL | 8,812 | 0,448 | -2 | UEFA Central Europe | -0,505 | |
| 83 | Brann | NOR 🇳🇴 | NOR | 8,783 | 0,441 | -1 | UEFA Nordic Zone | +0,235 | |
| 84 | Dynamo Kyiv | UKR 🇺🇦 | UKR | 8,648 | 0,435 | -7 | UEFA Eastern Europe and the Baltics | -0,863 | |
| 85 | AEK Larnaca FC | CYP 🇨🇾 | CYP | 8,275 | 0,426 | -4 | UEFA Asian Middle East | -0,565 | |
| 86 | AEK Athens FC | GRE 🇬🇷 | GRE | 8,164 | 0,433 | +8 | UEFA Central / East Mediterranean Europe | +1,624 | |
| 87 | Sevilla FC | ESP 🇪🇸 | ESP | 8,096 | 0,434 | -12 | UEFA Iberian Zone | -1,560 | |
| 88 | NK Celje | SVN 🇸🇮 | SVN | 7,845 | 0,426 | -5 | UEFA South Slavic / Balkan Zone | -0,412 | |
| 89 | Sunderland AFC | ENG 🏴 | ENG | 7,614 | 0,429 | +181 | UEFA British Isles | +7,614 | |
| 90 | AFC Bournemouth | ENG 🏴 | ENG | 7,574 | 0,430 | +180 | UEFA British Isles | +7,574 | |
| 91 | Lech Poznań | POL 🇵🇱 | POL | 7,478 | 0,428 | -2 | UEFA Central Europe | -0,086 | |
| 92 | Rapid Wien | AUT 🇦🇹 | AUT | 7,377 | 0,428 | +1 | UEFA Central Europe | +0,790 | |
| 93 | KAA Gent | BEL 🇧🇪 | BEL | 7,298 | 0,428 | -5 | UEFA Western Continental Europe | -0,430 | |
| 94 | Slovan Bratislava | SVK 🇸🇰 | SVK | 6,633 | 0,429 | +4 | UEFA Central Europe | +1,631 | |
| 95 | Noah | ARM 🇦🇲 | ARM | 6,558 | 0,426 | -5 | UEFA Central / North Asia and Caucasia | -0,477 | |
| 96 | Raków Częstochowa | POL 🇵🇱 | POL | 6,475 | 0,426 | -1 | UEFA Central Europe | +0,110 | |
| 97 | Omonia | CYP 🇨🇾 | CYP | 6,439 | 0,428 | +15 | UEFA Asian Middle East | +3,295 | |
| 98 | Go Ahead Eagles | NED 🇳🇱 | NED | 6,369 | 0,426 | -7 | UEFA Western Continental Europe | -0,487 | |
| 99 | Stade Brest | FRA 🇫🇷 | FRA | 6,082 | 0,426 | -13 | UEFA Western Continental Europe | -1,696 | |
| 100 | Lausanne-Sport | SUI 🇨🇭 | SUI | 5,682 | 0,426 | -4 | UEFA Central Western Europe | -0,406 | |
| 101 | OFI Heraklion | GRE 🇬🇷 | GRE | 5,411 | 0,426 | +169 | UEFA Central / East Mediterranean Europe | +5,411 | |
| 102 | Rayo Vallecano | ESP 🇪🇸 | ESP | 4,967 | 0,428 | -3 | UEFA Iberian Zone | = | |
| 103 | Kairat | KAZ 🇰🇿 | KAZ | 4,784 | 0,426 | -11 | UEFA Central / North Asia and Caucasia | -2,070 | |
| 104 | HNK Rijeka | CRO 🇭🇷 | CRO | 4,693 | 0,426 | -4 | UEFA South Slavic / Balkan Zone | -0,234 | |
| 105 | Torreense | POR 🇵🇹 | POR | 4,692 | 0,426 | +165 | UEFA Iberian Zone | +4,692 | |
| 106 | Mainz 05 | GER 🇩🇪 | GER | 4,674 | 0,430 | -5 | UEFA Central Western Europe | -0,217 | |
| 107 | Samsunspor | TUR 🇹🇷 | TUR | 4,559 | 0,426 | -5 | UEFA Asian Middle East | -0,216 | |
| 108 | Hapoel Beer-Sheva FC | ISR 🇮🇱 | ISR | 4,457 | 0,426 | +162 | UEFA Asian Middle East | +4,457 | |
| 109 | Universitatea Craiova | ROU 🇷🇴 | ROU | 4,130 | 0,426 | -5 | UEFA Eastern Europe and the Baltics | -0,112 | |
| 110 | Racing Strasbourg | FRA 🇫🇷 | FRA | 3,775 | 0,428 | -3 | UEFA Western Continental Europe | -0,003 | |
| 111 | Zrinjski Mostar | BIH 🇧🇦 | BIH | 3,221 | 0,426 | -6 | UEFA South Slavic / Balkan Zone | -0,757 | |
| 112 | Getafe CF | ESP 🇪🇸 | ESP | 3,052 | 0,426 | +158 | UEFA Iberian Zone | +3,052 | |
| 113 | FC Nordsjælland | DEN 🇩🇰 | DEN | 2,960 | 0,426 | +157 | UEFA Nordic Zone | +2,960 | |
| 114 | Sabah FK | AZE 🇦🇿 | AZE | 2,875 | 0,426 | +40 | UEFA Central / North Asia and Caucasia | +2,707 | |
| 115 | Molde FK | NOR 🇳🇴 | NOR | 2,857 | 0,426 | -18 | UEFA Nordic Zone | -2,544 | |
| 116 | NEC | NED 🇳🇱 | NED | 2,786 | 0,426 | +154 | UEFA Western Continental Europe | +2,786 | |
| 117 | Shkëndija | MKD 🇲🇰 | MKD | 2,773 | 0,426 | +5 | UEFA South Slavic / Balkan Zone | +0,292 | |
| 118 | FC Utrecht | NED 🇳🇱 | NED | 2,749 | 0,426 | -8 | UEFA Western Continental Europe | -0,512 | |
| 119 | Levski Sofia | BUL 🇧🇬 | BUL | 2,523 | 0,426 | +13 | UEFA South Slavic / Balkan Zone | +1,810 | |
| 120 | FK Jablonec | CZE 🇨🇿 | CZE | 2,501 | 0,426 | +150 | UEFA Central Europe | +2,501 | |
| 121 | Sigma Olomouc | CZE 🇨🇿 | CZE | 2,424 | 0,426 | ≡ | UEFA Central Europe | -0,168 | |
| 122 | Breiðablik | ISL 🇮🇸 | ISL | 2,373 | 0,426 | -8 | UEFA Nordic Zone | -0,747 | |
| 123 | Hradec Králové | CZE 🇨🇿 | CZE | 2,334 | 0,426 | +147 | UEFA Central Europe | +2,334 | |
| 124 | RFS | LVA 🇱🇻 |
| LVA | 2,286 | 0,426 | -11 | UEFA Eastern Europe and the Baltics | -0,852 |
| 125 | Hajduk Split | CRO 🇭🇷 | CRO | 2,133 | 0,426 | +66 | UEFA South Slavic / Balkan Zone | +2,111 | |
| 126 | LASK Linz | AUT 🇦🇹 | AUT | 2,067 | 0,426 | +144 | UEFA Central Europe | +2,067 | |
| 127 | FC St Gallen | SUI 🇨🇭 | SUI | 2,023 | 0,426 | +143 | UEFA Central Western Europe | +2,023 | |
| 128 | Sint-Truidense VV | BEL 🇧🇪 | BEL | 2,020 | 0,426 | +142 | UEFA Western Continental Europe | +2,020 | |
| 129 | Hapoel Tel-Aviv FC | ISR 🇮🇱 | ISR | 2,014 | 0,426 | +141 | UEFA Asian Middle East | +2,014 | |
| 130 | BK Häcken | SWE 🇸🇪 | SWE | 1,996 | 0,426 | -11 | UEFA Nordic Zone | -0,684 | |
| 131 | Apollon Limassol FC | CYP 🇨🇾 | CYP | 1,970 | 0,426 | +139 | UEFA Asian Middle East | +1,970 | |
| 132 | Maccabi Haifa FC | ISR 🇮🇱 | ISR | 1,898 | 0,426 | -29 | UEFA Asian Middle East | -2,546 | |
| 133 | Shamrock Rovers FC | IRL 🇮🇪 | IRL | 1,893 | 0,426 | -25 | UEFA British Isles | -1,769 | |
| 134 | AGF Aarhus | DEN 🇩🇰 | DEN | 1,853 | 0,426 | +136 | UEFA Nordic Zone | +1,853 | |
| 135 | RC Lens | FRA 🇫🇷 | FRA | 1,809 | 0,431 | +8 | UEFA Western Continental Europe | +1,537 | |
| 136 | FC Lugano | SUI 🇨🇭 | SUI | 1,800 | 0,428 | +2 | UEFA Central Western Europe | +1,324 | |
| 137 | FC Sion | SUI 🇨🇭 | SUI | 1,788 | 0,426 | +133 | UEFA Central Western Europe | +1,788 | |
| 138 | Zirä FK | AZE 🇦🇿 | AZE | 1,784 | 0,426 | +132 | UEFA Central / North Asia and Caucasia | +1,784 | |
| 139 | CSKA Sofia | BUL 🇧🇬 | BUL | 1,764 | 0,426 | +131 | UEFA South Slavic / Balkan Zone | +1,764 | |
| 140 | Bohemians | CZE 🇨🇿 | CZE | 1,758 | 0,426 | +130 | UEFA Central Europe | +1,758 | |
| 141 | Inter Turku | FIN 🇫🇮 | FIN | 1,736 | 0,426 | +129 | UEFA Nordic Zone | +1,736 | |
| 142 | Górnik Zabrze | POL 🇵🇱 | POL | 1,722 | 0,426 | +128 | UEFA Central Europe | +1,722 | |
| 143 | Twente | NED 🇳🇱 | NED | 1,688 | 0,426 | +39 | UEFA Western Continental Europe | +1,653 | |
| 144 | FC Thun | SUI 🇨🇭 | SUI | 1,675 | 0,426 | +126 | UEFA Central Western Europe | +1,675 | |
| 145 | Auda | LVA 🇱🇻 |
| LVA | 1,670 | 0,426 | +125 | UEFA Eastern Europe and the Baltics | +1,670 |
| 146 | Motherwell FC | SCO 🏴 | SCO | 1,608 | 0,426 | +124 | UEFA British Isles | +1,608 | |
| 147 | Lillestrøm SK | NOR 🇳🇴 | NOR | 1,605 | 0,426 | +123 | UEFA Nordic Zone | +1,605 | |
| 148 | Trabzonspor AŞ | TUR 🇹🇷 | TUR | 1,573 | 0,428 | +122 | UEFA Asian Middle East | +1,573 | |
| 149 | Partizan | SRB 🇷🇸 | SRB | 1,560 | 0,426 | -7 | UEFA South Slavic / Balkan Zone | +1,207 | |
| 150 | LNZ Cherkasy | UKR 🇺🇦 | UKR | 1,515 | 0,426 | +120 | UEFA Eastern Europe and the Baltics | +1,515 | |
| 151 | Ararat-Armenia | ARM 🇦🇲 | ARM | 1,489 | 0,426 | +48 | UEFA Central / North Asia and Caucasia | +1,477 | |
| 152 | Borac Banja Luka | BIH 🇧🇦 | BIH | 1,485 | 0,426 | -1 | UEFA South Slavic / Balkan Zone | +1,307 | |
| 153 | GKS Katowice | POL 🇵🇱 | POL | 1,461 | 0,426 | +117 | UEFA Central Europe | +1,461 | |
| 154 | Dinamo City | ALB 🇦🇱 | ALB | 1,458 | 0,426 | -10 | UEFA South Slavic / Balkan Zone | +1,203 | |
| 155 | Riga FC | LVA 🇱🇻 |
| LVA | 1,440 | 0,426 | -10 | UEFA Eastern Europe and the Baltics | +1,210 |
| 156 | Egnatia | ALB 🇦🇱 | ALB | 1,438 | 0,426 | +1 | UEFA South Slavic / Balkan Zone | +1,294 | |
| 157 | Viking | NOR 🇳🇴 | NOR | 1,433 | 0,426 | -9 | UEFA Nordic Zone | +1,246 | |
| 158 | Elfsborg | SWE 🇸🇪 | SWE | 1,407 | 0,426 | -52 | UEFA Nordic Zone | -2,451 | |
| 159 | Heart of Midlothian FC | SCO 🏴 | SCO | 1,323 | 0,430 | +111 | UEFA British Isles | +1,323 | |
| 160 | IFK Göteborg | SWE 🇸🇪 | SWE | 1,313 | 0,426 | +110 | UEFA Nordic Zone | +1,313 | |
| 161 | Stade Rennais | FRA 🇫🇷 | FRA | 1,312 | 0,432 | -52 | UEFA Western Continental Europe | -1,949 | |
