N&C America
CONCACAF 5 Leagues
Asia
AFC 10 Leagues
Africa
CAF 10 Leagues
South America
CONMEBOL 8 Leagues
Europe
UEFA 39 Leagues
the Chamber
47 Leagues
Oceania
Oceania/OFC 1 League
the AnteChamber
26 Leagues
January 30, 2021
Pos. | Country | Clubs | PTS | LEAGUE | +/- Place | +/- Class | Cont Rank | FIFA Rank | Players FWC | Players ContCh | Class Star Mark | Class | FED Rank | FED | League Name (trans) | the KA Rate Code | Clubs | Division Level | Zone/Region | Country Cluster |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ENG | 1 177,177 | Premier League | ≡ | ≡ | 1 | 4 | 105/129 | 153/246 | ★★★★★★ | 1 World Ultimate | 1 | UEFA | – | WRU_1.546_20+ | England | 1 | Europe: British Isles and Nordics | UK / overseas territories | |
2 | ESP | 756,669 | La Liga | ≡ | ≡ | 2 | 6 | 80/81 | 71/94 | ★★★★★★ | 1 World Ultimate | 1 | UEFA | – | WRU_1.504_20+ | Spain | 1 | Europe: South and Balkans | Romance Languages Europe (excl. FRA) | |
3 | ITA | 638,680 | Serie A | ≡ | ≡ | 3 | 10 | 58 | 85/94 | ★★★★★★ | 1 World Ultimate | 1 | UEFA | – | WRU_1.462_20+ | Italy | 1 | Europe: South and Balkans | Romance Languages Europe (excl. FRA) | |
4 | GER | 596,876 | Bundesliga | ≡ | ≡ | 4 | 13 | 62/67 | 84/102 | ★★★★★★ | 1 World Ultimate | 1 | UEFA | – | WRU_1.420_18+ | Germany | 1 | Europe: West | DACH Countries | |
5 | FRA | 488,980 | Ligue 1 | ≡ | ≡ | 5 | 2 | 47/49 | 82/130 | ★★★★★ | 2 World Top | 1 | UEFA | – | WRT_1.378_17+ | France-Monaco | 1 | Europe: West | France / overseas territories | |
6 | RUS | 258,960 | Российская Премьер-Лига | ≡ | ≡ | 7 | 39 | 36 | 38/40 | ★★★★ | 3 Upper Continental | 1 | UEFA | Russian Premier League | CTU_1.336_6+ | Russia | 1 | Euro-Asian UEFA | former Soviet Union Area (excl.) | |
7 | POR | 252,034 | Primeira Liga | ≡ | ≡ | 6 | 5 | 18 | 38/46 | ★★★★ | 3 Upper Continental | 1 | UEFA | – | CTU_1.294_6+ | Portugal | 1 | Europe: South and Balkans | Romance Languages Europe (excl. FRA) | |
8 | BEL | 201,940 | First Division A Pro League | ≡ | ≡ | 10 | 1 | 16/17 | 34/37 | ★★★★ | 3 Upper Continental | 1 | UEFA | – | CTU_1.252_4+ | Belgium | 1 | Europe: West | Benelux / NED overseas / Taalunie | |
9 | NED | 196,197 | Eredivisie | +1 | ≡ | 8 | 14 | 15 | 26/35 | ★★★★ | 3 Upper Continental | 1 | UEFA | – | CTU_1.210_4+ | Netherlands | 1 | Europe: West | Benelux / NED overseas / Taalunie | |
10 | TUR | 193,458 | Süper Lig | -1 | ≡ | 14 | 32 | 21/22 | 73/79 | ★★★★ | 3 Upper Continental | 1 | UEFA | – | CTU_1.168_5+ | Turkey | 1 | Euro-Asian UEFA | Non Arabian Middle East (excl.) | |
11 | MEX | 187,872 | Liga MX | ≡ | ≡ | 1 | 9 | 22/23 | 46/48 | ★★★★ | 3 Upper Continental | 4 | CONCACAF | – | CTU_1.126_4+ | Mexico | 1 | America: North | Latin America | |
12 | BRA | 152,865 | Campeonato Brasileiro Série A | ≡ | ≡ | 1 | 3 | 9 | 14 | ★★★★ | 3 Upper Continental | 2 | CONMEBOL | – | CTU_1.084_4+ | Brazil | 1 | America: South | Latin America | |
13 | SCO | 152,137 | Scottish Premiership | ≡ | ≡ | 12 | 48 | 7 | 20 | ★★★ | 4 Prime Continental | 1 | UEFA | – | CTP_1.042_3+ | Scotland | 1 | Europe: British Isles and Nordics | UK / overseas territories | |
14 | ARG | 146,825 | Liga Profesional de Fútbol / SAF | ≡ | ≡ | 2 | 7 | 9 | 16/17 | ★★★ | 4 Prime Continental | 2 | CONMEBOL | – | CTP_1.000_4+ | Argentina | 1 | America: South | Latin America | |
15 | AUT | 144,378 | Fußball-Bundesliga | ≡ | ≡ | 9 | 23 | 2 | 7 | ★★★ | 4 Prime Continental | 1 | UEFA | – | CTP_0.959_3+ | Austria | 1 | Europe: Central and East | DACH Countries | |
16 | UKR | 141,353 | Українська Прем’єр-Лі́га | +1 | ≡ | 11 | 24 | 3 | 21 | ★★★ | 4 Prime Continental | 1 | UEFA | Ukrainian Premier League | CTP_0.918_3+ | Ukraine | 1 | Europe: Central and East | former Soviet Union Area (excl.) | |
17 | USA | 136,264 | Major League Soccer | -1 | ≡ | 2 | 22 | 19 | 82/110 | ★★★ | 4 Prime Continental | 4 | CONCACAF | – | CTP_0.877_4+ | United States-Canada | 1 | America: North | USA / overseas territories | |
18 | SUI | 122,525 | Super League | +1 | ≡ | 18 | 16 | 4 | 20/23 | ★★★ | 4 Prime Continental | 1 | UEFA | – | CTP_0.836_3+ | Switzerland-Liechtenstein | 1 | Europe: West | DACH Countries | |
19 | DEN | 120,985 | Superligaen | -1 | ⬇︎ | 20 | 12 | 7/8 | 12 | ★★ | 5 Lower Continental | 1 | UEFA | – | CTL_0.795_2+ | Denmark | 1 | Europe: British Isles and Nordics | Scandinavia / DEN overseas | |
20 | CRO | 119,379 | Prva Liga | ≡ | ≡ | 19 | 11 | 3 | 12 | ★★ | 5 Lower Continental | 1 | UEFA | – | CTL_0.754_2+ | Croatia | 1 | Europe: South and Balkans | Slavic Countries (excl. former Soviet Union) | |
21 | GRE | 114,609 | Ελληνική Σούπερ Λίγκα | +1 | ≡ | 16 | 53 | 5 | 16/19 | ★★ | 5 Lower Continental | 1 | UEFA | Greek Super League | CTL_0.713_2+ | Greece | 1 | Europe: South and Balkans | Greek Language Countries | |
22 | ENG | 113,401 | EFL Championship | -1 | ≡ | 1 | 4 | 23/129 | 60/246 | ★★ | 5 Lower Continental | 1 | UEFA | – | CTL_0.672_7+ | England-Wales | 2 | Europe: British Isles and Nordics | UK / overseas territories | |
23 | SRB | 105,781 | Суперлига Србије | +3 | ≡ | 13 | 30 | 3 | 3 | ★★ | 5 Lower Continental | 1 | UEFA | Serbian SuperLiga | CTL_0.631_2+ | Serbia | 1 | Europe: South and Balkans | Slavic Countries (excl. former Soviet Union) | |
24 | SWE | 105,542 | Allsvenskan | -1 | ≡ | 23 | 20 | 3 | 15/22 | ★★ | 5 Lower Continental | 1 | UEFA | – | CTL_0.590_2+ | Sweden | 1 | Europe: British Isles and Nordics | Scandinavia / DEN overseas | |
25 | CZE | 103,603 | 1. Česká Fotbalová Liga | -1 | ≡ | 17 | 42 | 0 | 16/17 | ★★ | 5 Lower Continental | 1 | UEFA | – | CTL_0.549_2+ | Czech Republic | 1 | Europe: Central and East | Slavic Countries (excl. former Soviet Union) | |
26 | CYP | 96,249 | Παγκύπριο Πρωτάθλημα Α΄ Κατηγορίας | -1 | ≡ | 15 | 100 | 0 | 5 | ★★ | 5 Lower Continental | 1 | UEFA | Cypriot Championship A Class | CTL_0.508_2+ | Cyprus | 1 | Euro-Asian UEFA | Greek Language Countries | |
27 | KSA | 92,984 | دوري المحترفين السعودي | ≡ | ≡ | 1 | 67 | 30 | 46/55 | ★☆ | 6 Upper Inter-Zone | 3 | AFC | Saudi Professional League | IZU_0.467_2+ | Saudi Arabia | 1 | Asian Greater Middle East (AFC) | Arab World | |
28 | NOR | 89,840 | Eliteserien | +5 | ⬆︎ | 22 | 44 | 1 | 4/7 | ★☆ | 6 Upper Inter-Zone | 1 | UEFA | – | IZU_0.467_2+ | Norway | 1 | Europe: British Isles and Nordics | Scandinavia / DEN overseas | |
29 | ISR | 86,611 | ליגת העל | +2 | ⬆︎ | 21 | 87 | 2 | 4/5 | ★☆ | 6 Upper Inter-Zone | 1 | UEFA | Super League | IZU_0.467_2+ | Israel | 1 | Euro-Asian UEFA | Non Arabian Middle East (excl.) | |
30 | CHN | 85,498 | 中国足球协会超级联赛 | -1 | ≡ | 3 | 75 | 8 | 33/34 | ★☆ | 6 Upper Inter-Zone | 3 | AFC | Chinese Football Association Super League | IZU_0.467_2 | China | 1 | Asia-Pacific | Chinese Area | |
31 | POL | 81,666 | Ekstraklasa | -3 | ≡ | 32 | 19 | 4 | 15/16 | ★☆ | 6 Upper Inter-Zone | 1 | UEFA | – | IZU_0.467_2 | Poland | 1 | Europe: Central and East | Slavic Countries (excl. former Soviet Union) | |
32 | JPN | 78,810 | J1リーグ | ≡ | ⬆︎ | 2 | 27 | 15 | 30/36 | ★☆ | 6 Upper Inter-Zone | 3 | AFC | J1 League | IZU_0.467_2 | Japan | 1 | Asia-Pacific | Far East and Himalayas (excl.) | |
33 | COL | 76,479 | Categoría Primera A | -3 | ≡ | 4 | 15 | 6 | 6 | ★☆ | 6 Upper Inter-Zone | 2 | CONMEBOL | – | IZU_0.467_2 | Colombia | 1 | America: South | Latin America | |
34 | BUL | 75,289 | Първа Лига | ≡ | ≡ | 24 | 68 | 2 | 5 | ★ | 7 Middle Inter-Zone | 1 | UEFA | First Professional Football League | IZM_0.467_1 | Bulgaria | 1 | Europe: South and Balkans | Slavic Countries (excl. former Soviet Union) | |
35 | HUN | 71,125 | Nemzeti Bajnokság | +6 | ⬆︎ | 28 | 40 | 0 | 12/13 | ★ | 7 Middle Inter-Zone | 1 | UEFA | – | IZM_0.467_1 | Hungary | 1 | Europe: Central and East | Finno-Ugric / Baltic Countries | |
36 | ROU | 70,154 | Liga I | -1 | ≡ | 25 | 37 | 1 | 14 | ★ | 7 Middle Inter-Zone | 1 | UEFA | – | IZM_0.467_1 | Romania | 1 | Europe: Central and East | Romance Languages Europe (excl. FRA) | |
37 | QAT | 69,313 | دوري نجوم قطر | -1 | ≡ | 8 | 58 | 2 | 71/78 | ★ | 7 Middle Inter-Zone | 3 | AFC | Qatar Stars League | IZM_0.467_1 | Qatar | 1 | Asian Greater Middle East (AFC) | Arab World | |
38 | PAR | 67,169 | División de Honor | -1 | ≡ | 3 | 34 | 1 | 10 | ★ | 7 Middle Inter-Zone | 2 | CONMEBOL | – | IZM_0.467_1 | Paraguay | 1 | America: South | Latin America | |
39 | GER | 65,793 | 2. Bundesliga | -1 | ≡ | 4 | 13 | 5/67 | 13/102 | ★ | 7 Middle Inter-Zone | 1 | UEFA | – | IZM_0.467_0+ | Germany | 2 | Europe: West | DACH Countries | |
40 | FRA | 64,651 | Ligue 2 | -1 | ⬆︎ | 5 | 2 | 2/49 | 28/130 | ★ | 7 Middle Inter-Zone | 1 | UEFA | – | IZM_0.467_0+ | France | 2 | Europe: West | France / overseas territories | |
41 | ESP | 63,820 | LaLiga2 | -1 | ≡ | 2 | 6 | 1/81 | 15/94 | ☆ | 8 Lower Inter-Zone | 1 | UEFA | – | IZL_0.467_1+ | Spain | 2 | Europe: South and Balkans | Romance Languages Europe (excl. FRA) | |
42 | ITA | 59,814 | Serie B | +2 | ≡ | 3 | 10 | 0/58 | 6/94 | ☆ | 8 Lower Inter-Zone | 1 | UEFA | – | IZL_0.467_0+ | Italy | 2 | Europe: South and Balkans | Romance Languages Europe (excl. FRA) | |
43 | SVK | 59,332 | Superliga | -1 | ≡ | 31 | 33 | 1 | 7 | ☆ | 8 Lower Inter-Zone | 1 | UEFA | – | IZL_0.467_1 | Slovakia | 1 | Europe: Central and East | Slavic Countries (excl. former Soviet Union) | |
44 | CRC | 56,484 | Liga FPD | +4 | ⬆︎ | 3 | 51 | 7 | 14/16 | ☆ | 8 Lower Inter-Zone | 4 | CONCACAF | – | IZL_0.467_1 | Costa Rica | 1 | America: Central and Caribbean | Latin America | |
45 | AZE | 55,958 | Premyer Liqası | -2 | ≡ | 26 | 109 | 0 | 2 | ☆ | 8 Lower Inter-Zone | 1 | UEFA | – | IZL_0.467_1 | Azerbaijan | 1 | Euro-Asian UEFA | former Soviet Union Area (excl.) | |
46 | KOR | 53,578 | K리그-클래식 | ≡ | ≡ | 4 | 38 | 11/13 | 7/10 | ☆ | 8 Lower Inter-Zone | 3 | AFC | K-League Classic | IZL_0.467_1 | Korea Republic | 1 | Asia-Pacific | Korean Area | |
47 | IRN | 52,670 | یگ برتر خلیج فارس | ≡ | ≡ | 5 | 29 | 9 | 14 | ☆ | 8 Lower Inter-Zone | 3 | AFC | Gulf Premier League | IZL_0.467_1 | Iran | 1 | Asian Greater Middle East (AFC) | Non Arabian Middle East (excl.) | |
48 | HON | 51,000 | Liga Nacional | +1 | ≡ | 4 | 64 | 1 | 8 | ⩤⩥ | 9 Intermediate | 4 | CONCACAF | – | DMI_0,467_0 | Honduras | 1 | America: Central and Caribbean | Latin America | |
49 | EGY | 40,022 | الدوري المصري الممتاز | +2 | ≡ | 2 | 49 | 10 | 26 | ⩤⩥ | 9 Intermediate | 5 | CAF | Egyptian Premier League | DMI_0,467_0 | Egypt | 1 | Africa: North | Arab World | |
50 | TUN | 38,746 | الرابطة المحترفة الأولى لكرة القدم | ≡ | ≡ | 3 | 26 | 6 | 14/15 | ⩤⩥ | 9 Intermediate | 5 | CAF | Première Ligue de Football Professionnel (fra) | DMI_0,467_0 | Tunisia | 1 | Africa: North | Arab World | |
51 | UAE | 36,876 | دوري الخليج العربي | +1 | ≡ | 11 | 74 | 2 | 27/28 | ⩤⩥ | 9 Intermediate | 3 | AFC | Arabian Gulf League | DMI_0,467_0 | UAE | 1 | Asian Greater Middle East (AFC) | Arab World | |
52 | KAZ | 32,944 | Қазақстан Премьер Лигасы | -7 | ⬇︎ | 27 | 122 | 0 | 2 | ⩤⩥ | 9 Intermediate | 1 | UEFA | Qazaqstan Premier Ligasy (kaz – lat char) | DMI_0,467_0 | Kazakhstan | 1 | Euro-Asian UEFA | former Soviet Union Area (excl.) | |
53 | SVN | 32,351 | PrvaLiga | +1 | ≡ | 30 | 62 | 0 | 1/2 | ⩤⩥ | 9 Intermediate | 1 | UEFA | – | DMI_0,467_0 | Slovenia | 1 | Europe: South and Balkans | Slavic Countries (excl. former Soviet Union) | |
54 | BLR | 32,319 | Вышэйшая Ліга | -1 | ≡ | 29 | 88 | 0 | 0 | ⩤⩥ | 9 Intermediate | 1 | UEFA | Top League | DMI_0,467_0 | Belarus | 1 | Europe: Central and East | former Soviet Union Area (excl.) | |
55 | URU | 31,675 | Campeonato Uruguayo | ≡ | ≡ | 6 | 8 | 2 | 2 | ⌘ | ⌘ Secondary | 2 | CONMEBOL | – | DMS_0,467_0 | Uruguay | 1 | America: South | Latin America | |
56 | CHI | 31,525 | Primera División de Chile | ≡ | ≡ | 7 | 17 | 2 | 10/12 | ⌘ | ⌘ Secondary | 2 | CONMEBOL | – | DMS_0,467_0 | Chile | 1 | America: South | Latin America | |
57 | AUS | 25,917 | A-League | ≡ | ≡ | 19 | 41 | 3 | 14/18 | ⌘ | ⌘ Secondary | 3 | AFC | – | DMS_0,467_0 | New Zealand-Australia | 1 | Asia-Pacific | the Commonwealth (excl. UK / Africa) | |
58 | PAN | 23,758 | Liga Panameña de Fútbol | ≡ | ≡ | 5 | 78 | 3 | 8 | ⌘ | ⌘ Secondary | 4 | CONCACAF | – | DMS_0,467_0 | Panama | 1 | America: Central and Caribbean | Latin America | |
59 | IRQ | 20,220 | دوري الممتاز العراقي | ≡ | ≡ | 7 | 69 | 0 | 15 | ⌘ | ⌘ Secondary | 3 | AFC | Iraqi Premier League | DMS_0,467_0 | Iraq | 1 | Asian Greater Middle East (AFC) | Arab World | |
60 | RSA | 19,905 | Premier Soccer League | +1 | ≡ | 6 | 71 | 1 | 43/48 | ⌘ | ⌘ Secondary | 5 | CAF | – | DMS_0,467_0 | South Africa | 1 | Africa Sub-Saharan | Anglophone Africa | |
61 | MAR | 19,772 | Botola Pro 1 / البطولة | +1 | ≡ | 1 | 35 | 2 | 6 | ⌘ | ⌘ Secondary | 5 | CAF | Botola ( mar-arab-lat char) / Championnat National Marocain (fra) | DMS_0,467_0 | Morocco | 1 | Africa: North | Arab World | |
62 | ALG | 17,238 | الرابطة الجزائرية المحترفة الأولى لكرة القدم | +1 | ≡ | 4 | 31 | 0 | 4/5 | ⌘ | ⌘ Secondary | 5 | CAF | Algérie Première Ligue de Football Professionnel (fra) | DMS_0,467_0 | Algeria | 1 | Africa: North | Arab World | |
63 | PHI | 16,902 | Philippines Football League | +1 | ≡ | 6 | 124 | 0 | 14 | ⌘ | ⌘ Secondary | 3 | AFC | – | DMS_0,467_0 | Philippines | 1 | Asia-Pacific | Far East and Himalayas (excl.) | |
64 | COD | 16,060 | Linafoot | +1 | ≡ | 5 | 60 | 0 | 8 | ⌘ | ⌘ Secondary | 5 | CAF | – | DMS_0,467_0 | Congo DR | 1 | Africa Sub-Saharan | Francophone Africa | |
65 | NGA | 15,914 | Nigerian Professional Football League | +1 | ≡ | 10 | 35 | 1 | 2 | ⌘ | ⌘ Secondary | 5 | CAF | – | DMS_0,467_0 | Nigeria | 1 | Africa Sub-Saharan | Anglophone Africa | |
66 | GUI | 15,159 | Guinée Championnat National | +1 | ≡ | 9 | 73 | 1 | 0 | ⌘ | ⌘ Secondary | 5 | CAF | – | DMS_0,467_0 | Guinea | 1 | Africa Sub-Saharan | Francophone Africa | |
67 | ZAM | 13,888 | Zambia Super League | +2 | ≡ | 8 | 90 | 0 | 8 | ⌘ | ⌘ Secondary | 5 | CAF | – | DMS_0,467_0 | Zambia | 1 | Africa Sub-Saharan | Anglophone Africa | |
68 | RUS | 13,475 | Футбольная Национальная Лига | ≡ | ≡ | 7 | 39 | 0/36 | 2/40 | ⌘ | ⌘ Secondary | 1 | UEFA | Football National League | DMS_0,467_0 | Russia | 2 | Euro-Asian UEFA | former Soviet Union Area (excl.) | |
69 | POR | 13,293 | Liga Portugal 2 | +2 | ≡ | 6 | 5 | 0/18 | 6/46 | ⌘ | ⌘ Secondary | 1 | UEFA | – | DMS_0,467_0 | Portugal | 2 | Europe: South and Balkans | Romance Languages Europe (excl. FRA) | |
70 | ANG | 13,162 | Girabola | ≡ | ≡ | 7 | 125 | 0 | 13 | ⌘ | ⌘ Secondary | 5 | CAF | – | DMS_0,467_0 | Angola | 1 | Africa Sub-Saharan | Lusophone Africa / TLE | |
71 | NZL | 12,489 | Premiership | +1 | ≡ | 1 | 118 | 0 | 2/6 | ⌘ | ⌘ Secondary | 6 | OFC | – | DMS_0,467_0 | New Zealand | 1 | Asia-Pacific | the Commonwealth (excl. UK / Africa) | |
72 | ECU | 11,945 | Serie A de Ecuador | +1 | ≡ | 5 | 56 | 0 | 9 | ⌘ | ⌘ Secondary | 2 | CONMEBOL | – | DMS_0,467_0 | Ecuador | 1 | America: South | Latin America | |
73 | BOL | 11,900 | Liga de Fútbol Profesional Boliviano | +1 | ≡ | 8 | 79 | 0 | 23 | ⌘ | ⌘ Secondary | 2 | CONMEBOL | – | DMS_0,467_0 | Bolivia | 1 | America: South | Latin America | |
74 | E | < 11,900 | All other Leagues in the world | ❖ | Elementary | DME_0,467_0 |
January 30, 2021
Pos. | League Country | Clubs Country | Pts | League | +/- Place | up/down Class | Cont Rank | FIFA NT Rank | Players FWC | Players Cont Ch | League Name (eng/fra/lat trans) | Class | Class Star Mark | Conf/Fed Continent | Fed Rank | the KA Rate Code | Clubs | Division Level | Zone/Region | Country Cluster |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ENG | 🏴 | 1 177,177 | Premier League | ≡ | ≡ | 1 | 4 | 105/129 | 153/246 | – | 1 World Ultimate | ★★★★★★ | UEFA / Europe | 1 | WRU_1.546_20+ | England | 1 | Europe: British Isles and Nordics | UK / overseas territories |
2 | ESP | 🇪🇸 | 756,669 | La Liga | ≡ | ≡ | 2 | 6 | 80/81 | 71/94 | – | 1 World Ultimate | ★★★★★★ | UEFA / Europe | 1 | WRU_1.504_20+ | Spain | 1 | Europe: South and Balkans | Romance Languages Europe (excl. FRA) |
3 | ITA | 🇮🇹 | 638,680 | Serie A | ≡ | ≡ | 3 | 10 | 58 | 85/94 | – | 1 World Ultimate | ★★★★★★ | UEFA / Europe | 1 | WRU_1.462_20+ | Italy | 1 | Europe: South and Balkans | Romance Languages Europe (excl. FRA) |
4 | GER | 🇩🇪 | 596,876 | Bundesliga | ≡ | ≡ | 4 | 13 | 62/67 | 84/102 | – | 1 World Ultimate | ★★★★★★ | UEFA / Europe | 1 | WRU_1.420_18+ | Germany | 1 | Europe: West | DACH Countries |
5 | FRA | 🇫🇷🇲🇨 | 488,980 | Ligue 1 | ≡ | ≡ | 5 | 2 | 47/49 | 82/130 | – | 2 World Top | ★★★★★ | UEFA / Europe | 1 | WRT_1.378_17+ | France-Monaco | 1 | Europe: West | France / overseas territories |
6 | RUS | 🇷🇺 | 258,960 | Российская Премьер-Лига | ≡ | ≡ | 7 | 39 | 36 | 38/40 | Russian Premier League | 3 Upper Continental | ★★★★ | UEFA / Europe | 1 | CTU_1.336_6+ | Russia | 1 | Euro-Asian UEFA | former Soviet Union Area (excl.) |
7 | POR | 🇵🇹 | 252,034 | Primeira Liga | ≡ | ≡ | 6 | 5 | 18 | 38/46 | – | 3 Upper Continental | ★★★★ | UEFA / Europe | 1 | CTU_1.294_6+ | Portugal | 1 | Europe: South and Balkans | Romance Languages Europe (excl. FRA) |
8 | BEL | 🇧🇪 | 201,940 | First Division A Pro League | ≡ | ≡ | 10 | 1 | 16/17 | 34/37 | – | 3 Upper Continental | ★★★★ | UEFA / Europe | 1 | CTU_1.252_4+ | Belgium | 1 | Europe: West | Benelux / NED overseas / Taalunie |
9 | NED | 🇳🇱 | 196,197 | Eredivisie | +1 | ≡ | 8 | 14 | 15 | 26/35 | – | 3 Upper Continental | ★★★★ | UEFA / Europe | 1 | CTU_1.210_4+ | Netherlands | 1 | Europe: West | Benelux / NED overseas / Taalunie |
10 | TUR | 🇹🇷 | 193,458 | Süper Lig | -1 | ≡ | 14 | 32 | 21/22 | 73/79 | – | 3 Upper Continental | ★★★★ | UEFA / Europe | 1 | CTU_1.168_5+ | Turkey | 1 | Euro-Asian UEFA | Non Arabian Middle East (excl.) |
11 | MEX | 🇲🇽 | 187,872 | Liga MX | ≡ | ≡ | 1 | 9 | 22/23 | 46/48 | – | 3 Upper Continental | ★★★★ | CONCACAF / North Central America | 4 | CTU_1.126_4+ | Mexico | 1 | America: North | Latin America |
12 | BRA | 🇧🇷 | 152,865 | Campeonato Brasileiro Série A | ≡ | ≡ | 1 | 3 | 9 | 14 | – | 3 Upper Continental | ★★★★ | CONMEBOL / South America | 2 | CTU_1.084_4+ | Brazil | 1 | America: South | Latin America |
13 | SCO | 🏴 | 152,137 | Scottish Premiership | ≡ | ≡ | 12 | 48 | 7 | 20 | – | 4 Prime Continental | ★★★ | UEFA / Europe | 1 | CTP_1.042_3+ | Scotland | 1 | Europe: British Isles and Nordics | UK / overseas territories |
14 | ARG | 🇦🇷 | 146,825 | Liga Profesional de Fútbol / SAF | ≡ | ≡ | 2 | 7 | 9 | 16/17 | – | 4 Prime Continental | ★★★ | CONMEBOL / South America | 2 | CTP_1.000_4+ | Argentina | 1 | America: South | Latin America |
15 | AUT | 🇦🇹 | 144,378 | Fußball-Bundesliga | ≡ | ≡ | 9 | 23 | 2 | 7 | – | 4 Prime Continental | ★★★ | UEFA / Europe | 1 | CTP_0.959_3+ | Austria | 1 | Europe: Central and East | DACH Countries |
16 | UKR | 🇺🇦 | 141,353 | Українська Прем’єр-Лі́га | +1 | ≡ | 11 | 24 | 3 | 21 | Ukrainian Premier League | 4 Prime Continental | ★★★ | UEFA / Europe | 1 | CTP_0.918_3+ | Ukraine | 1 | Europe: Central and East | former Soviet Union Area (excl.) |
17 | USA | 🇺🇸🇨🇦 | 136,264 | Major League Soccer | -1 | ≡ | 2 | 22 | 19 | 82/110 | – | 4 Prime Continental | ★★★ | CONCACAF / North Central America | 4 | CTP_0.877_4+ | United States-Canada | 1 | America: North | USA / overseas territories |
18 | SUI | 🇨🇭🇱🇮 | 122,525 | Super League | +1 | ≡ | 18 | 16 | 4 | 20/23 | – | 4 Prime Continental | ★★★ | UEFA / Europe | 1 | CTP_0.836_3+ | Switzerland-Liechtenstein | 1 | Europe: West | DACH Countries |
19 | DEN | 🇩🇰 | 120,985 | Superligaen | -1 | ⬇︎ | 20 | 12 | 7/8 | 12 | – | 5 Lower Continental | ★★ | UEFA / Europe | 1 | CTL_0.795_2+ | Denmark | 1 | Europe: British Isles and Nordics | Scandinavia / DEN overseas |
20 | CRO | 🇭🇷 | 119,379 | Prva Liga | ≡ | ≡ | 19 | 11 | 3 | 12 | – | 5 Lower Continental | ★★ | UEFA / Europe | 1 | CTL_0.754_2+ | Croatia | 1 | Europe: South and Balkans | Slavic Countries (excl. former Soviet Union) |
21 | GRE | 🇬🇷 | 114,609 | Ελληνική Σούπερ Λίγκα | +1 | ≡ | 16 | 53 | 5 | 16/19 | Greek Super League | 5 Lower Continental | ★★ | UEFA / Europe | 1 | CTL_0.713_2+ | Greece | 1 | Europe: South and Balkans | Greek Language Countries |
22 | ENG | 🏴🏴 | 113,401 | EFL Championship | -1 | ≡ | 1 | 4 | 23/129 | 60/246 | – | 5 Lower Continental | ★★ | UEFA / Europe | 1 | CTL_0.672_7+ | England-Wales | 2 | Europe: British Isles and Nordics | UK / overseas territories |
23 | SRB | 🇷🇸 | 105,781 | Суперлига Србије | +3 | ≡ | 13 | 30 | 3 | 3 | Serbian SuperLiga | 5 Lower Continental | ★★ | UEFA / Europe | 1 | CTL_0.631_2+ | Serbia | 1 | Europe: South and Balkans | Slavic Countries (excl. former Soviet Union) |
24 | SWE | 🇸🇪 | 105,542 | Allsvenskan | -1 | ≡ | 23 | 20 | 3 | 15/22 | – | 5 Lower Continental | ★★ | UEFA / Europe | 1 | CTL_0.590_2+ | Sweden | 1 | Europe: British Isles and Nordics | Scandinavia / DEN overseas |
25 | CZE | 🇨🇿 | 103,603 | 1. Česká Fotbalová Liga | -1 | ≡ | 17 | 42 | 0 | 16/17 | – | 5 Lower Continental | ★★ | UEFA / Europe | 1 | CTL_0.549_2+ | Czech Republic | 1 | Europe: Central and East | Slavic Countries (excl. former Soviet Union) |
26 | CYP | 🇨🇾 | 96,249 | Παγκύπριο Πρωτάθλημα Α΄ Κατηγορίας | -1 | ≡ | 15 | 100 | 0 | 5 | Cypriot Championship A Class | 5 Lower Continental | ★★ | UEFA / Europe | 1 | CTL_0.508_2+ | Cyprus | 1 | Euro-Asian UEFA | Greek Language Countries |
27 | KSA | 🇸🇦 | 92,984 | دوري المحترفين السعودي | ≡ | ≡ | 1 | 67 | 30 | 46/55 | Saudi Professional League | 6 Upper Inter-Zone | ★☆ | AFC / Asia | 3 | IZU_0.467_2+ | Saudi Arabia | 1 | Asian Greater Middle East (AFC) | Arab World |
28 | NOR | 🇳🇴 | 89,840 | Eliteserien | +5 | ⬆︎ | 22 | 44 | 1 | 4/7 | – | 6 Upper Inter-Zone | ★☆ | UEFA / Europe | 1 | IZU_0.467_2+ | Norway | 1 | Europe: British Isles and Nordics | Scandinavia / DEN overseas |
29 | ISR | 🇮🇱 | 86,611 | ליגת העל | +2 | ⬆︎ | 21 | 87 | 2 | 4/5 | Super League | 6 Upper Inter-Zone | ★☆ | UEFA / Europe | 1 | IZU_0.467_2+ | Israel | 1 | Euro-Asian UEFA | Non Arabian Middle East (excl.) |
30 | CHN | 🇨🇳 | 85,498 | 中国足球协会超级联赛 | -1 | ≡ | 3 | 75 | 8 | 33/34 | Chinese Football Association Super League | 6 Upper Inter-Zone | ★☆ | AFC / Asia | 3 | IZU_0.467_2 | China | 1 | Asia-Pacific | Chinese Area |
