3Q September 2022 AFC Ranking
AFC Asia – the KA Leagues & Club Rankings – the 3rd quarter of 2022
AFC Champions League & AFC Cup
the KA Leagues & Club Rankings, set for September 15, 2022
the KA Leagues Ranking
3Q 2022 Performance ranking of Asian leagues in international matches – derived ELO method
September 15, 2022
League (s) | Clubs | Clubs | Pts | RPS | ex pos. | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | South Korea | KOR | 🇰🇷 | 39,282 | 1080,76 | 1 | ≡ | Asia-Pacific | |
2 | Saudi Arabia | KSA | 🇸🇦 | 35,293 | 971,01 | 2 | ≡ | AFC Middle East | |
3 | Japan | JPN | 🇯🇵 | 28,587 | 786,51 | 3 | ≡ | Asia-Pacific | |
4 | Iran | IRN | 🇮🇷 | 24,894 | 684,90 | 4 | ≡ | AFC Middle East | |
5 | Qatar | QAT | 🇶🇦 | 24,869 | 684,21 | 5 | ≡ | AFC Middle East | |
6 | UAE | UAE | 🇦🇪 | 17,334 | 476,91 | 7 | +1 | AFC Middle East | |
7 | Uzbekistan | UZB | 🇺🇿 | 15,959 | 439,08 | 8 | +1 | AFC Middle East | |
8 | China | CHN | 🇨🇳 | 15,936 | 438,44 | 6 | -2 | Asia-Pacific | |
9 | Thailand | THA | 🇹🇭 | 12,136 | 333,90 | 9 | ≡ | Asia-Pacific | |
10 | Jordania | JOR | 🇯🇴 | 11,349 | 312,24 | 10 | ≡ | AFC Middle East | |
11 | Malaysia | MAS | 🇲🇾 | 10,227 | 281,37 | 18 | +7 | Asia-Pacific | |
12 | Australia | AUS | 🇦🇺🇳🇿 | 9,449 | 259,97 | 11 | -1 | Asia-Pacific | |
13 | Tajikistan | TJK | 🇹🇯 | 9,416 | 259,06 | 12 | -1 | AFC Middle East | |
14 | Hong Kong | HKG | 🇭🇰 | 9,215 | 253,53 | 14 | ≡ | Asia-Pacific | |
15 | Lebanon | LIB | 🇱🇧 | 8,910 | 245,14 | 13 | -2 | AFC Middle East | |
16 | Philippines | PHI | 🇵🇭 | 8,687 | 239,00 | 16 | ≡ | Asia-Pacific | |
17 | Kuwait | KUW | 🇰🇼 | 8,302 | 228,41 | 15 | -2 | AFC Middle East | |
18 | Iraq | IRQ | 🇮🇶 | 7,929 | 218,15 | 17 | -1 | AFC Middle East | |
19 | Turkmenistan | TKM | 🇹🇲 | 7,740 | 212,95 | 19 | ≡ | AFC Middle East | |
20 | Singapore | SIN | 🇸🇬 🇯🇵 | 7,073 | 194,60 | 21 | +1 | Asia-Pacific | |
21 | Vietnam | VIE | 🇻🇳 | 6,208 | 170,80 | 20 | -1 | Asia-Pacific | |
22 | Bangladesh | BAN | 🇧🇩 | 5,786 | 159,19 | 25 | +3 | Asia-Pacific | |
23 | Indonesia | IDN | 🇮🇩 | 5,508 | 151,54 | 22 | -1 | Asia-Pacific | |
24 | Bahrain | BHR | 🇧🇭 | 5,505 | 151,46 | 23 | -1 | AFC Middle East | |
25 | Myanmar | MYA | 🇲🇲 | 5,010 | 137,84 | 28 | +3 | Asia-Pacific | |
26 | India | IND | 🇮🇳 | 4,680 | 128,76 | 24 | -2 | Asia-Pacific | |
27 | Korea DPR | PRK | 🇰🇵 | 4,245 | 116,79 | 26 | -1 | Asia-Pacific | |
28 | Syria | SYR | 🇸🇾 | 4,172 | 114,78 | 27 | -1 | AFC Middle East | |
29 | Oman | OMA | 🇴🇲 | 3,315 | 91,21 | 29 | ≡ | AFC Middle East | |
30 | Kyrgyzstan | KGZ | 🇰🇬 | 1,672 | 46,00 | 30 | ≡ | AFC Middle East | |
31 | Maldives | MDV | 🇲🇻 | 1,516 | 41,71 | 31 | ≡ | Asia-Pacific | |
32 | Cambodia | CAM | 🇰🇭 | 1,195 | 32,88 | 32 | ≡ | Asia-Pacific | |
33 | Macau | MAC | 🇲🇴 | 1,041 | 28,64 | 33 | ≡ | Asia-Pacific | |
34 | Palestine | PLE | 🇵🇸 | 0,681 | 18,74 | 34 | ≡ | AFC Middle East | |
35 | Laos | LAO | 🇱🇦 | 0,297 | 8,17 | 35 | ≡ | Asia-Pacific | |
36 | Chinese Taipei | TPE | 🇹🇼 | 0,089 | 2,45 | 37 | +1 | Asia-Pacific | |
37 | Timor-Leste | TLS | 🇹🇱 | 0,032 | 0,88 | 36 | -1 | Asia-Pacific |
the KA Club Ranking
3Q 2022 Performance ranking of Asian clubs in international matches – ELO method
September 15, 2022
OK | Club | Country | Country | League | Pts | RPS | IC3 | diff. | Zone/Region |
---|---|---|---|---|---|---|---|---|---|
1 | Ulsan Hyundai | KOR 🇰🇷 | KOR | 63,306 | 394,895 | 1,575 | ≡ | AFC East Asian | |
2 | Jeonbuk Hyundai Motors | KOR 🇰🇷 | KOR | 54,647 | 340,881 | 1,360 | ≡ | AFC East Asian | |
3 | Al-Hilal Saudi FC | KSA 🇸🇦 | KSA | 47,677 | 297,903 | 1,191 | +1 | AFC West Asian | |
4 | Persepolis | IRN 🇮🇷 | IRN | 45,118 | 281,440 | 1,122 | -1 | AFC Central Asian | |
5 | Kawasaki Frontale | JPN 🇯🇵 | JPN | 40,265 | 251,168 | 1,002 | +1 | AFC East Asian | |
6 | Al-Nassr Saudi FC | KSA 🇸🇦 | KSA | 39,301 | 245,355 | 0,980 | -1 | AFC West Asian | |
7 | Al-Duhail | QAT 🇶🇦 | QAT | 36,705 | 229,461 | 0,918 | +1 | AFC West Asian | |
8 | Esteghlal | IRN 🇮🇷 | IRN | 34,418 | 214,695 | 0,856 | -1 | AFC Central Asian | |
9 | Al-Sadd | QAT 🇶🇦 | QAT | 32,621 | 204,586 | 0,823 | +1 | AFC West Asian | |
10 | Al-Ahli Saudi FC | KSA 🇸🇦 | KSA | 30,807 | 192,170 | 0,766 | -1 | AFC West Asian | |
11 | Al Wahda Abu Dhabi | UAE 🇦🇪 | UAE | 29,205 | 182,177 | 0,727 | ≡ | AFC West Asian | |
12 | Istiklol | TJK 🇹🇯 | TJK | 26,715 | 166,645 | 0,665 | +2 | AFC Central Asian | |
13 | Daegu FC | KOR 🇰🇷 | KOR | 26,594 | 165,890 | 0,662 | +2 | AFC East Asian | |
14 | Johor Darul Ta'zim | MAS 🇲🇾 | MAS | 25,729 | 160,494 | 0,640 | -2 | AFC Southeast Asian | |
15 | Pohang Steelers | KOR 🇰🇷 | KOR | 24,590 | 153,389 | 0,612 | +2 | AFC East Asian | |
16 | Shanghai Port | CHN 🇨🇳 | CHN | 24,402 | 152,417 | 0,609 | -3 | AFC East Asian | |
17 | Nasaf Qarshi | UZB 🇺🇿 | UZB | 24,384 | 152,104 | 0,607 | +1 | AFC Central Asian | |
18 | Al-Rayyan | QAT 🇶🇦 | QAT | 23,788 | 148,387 | 0,592 | -2 | AFC West Asian | |
19 | Guangzhou | CHN 🇨🇳 | CHN | 22,441 | 139,984 | 0,558 | +2 | AFC East Asian | |
20 | Cerezo Osaka | JPN 🇯🇵 | JPN | 21,732 | 135,562 | 0,541 | -1 | AFC East Asian | |
21 | Bangkok Glass | THA 🇹🇭 | THA | 21,457 | 133,846 | 0,534 | +1 | AFC Southeast Asian | |
22 | Urawa Red Diamonds | JPN 🇯🇵 | JPN | 21,346 | 133,154 | 0,531 | +1 | AFC East Asian | |
23 | Pakhtakor | UZB 🇺🇿 | UZB | 20,557 | 128,232 | 0,511 | +3 | AFC Central Asian | |
24 | Al-Ahed | LIB 🇱🇧 | LIB | 20,314 | 126,716 | 0,505 | -4 | AFC West Asian | |
25 | Kitchee | HKG 🇭🇰 | HKG | 20,253 | 126,336 | 0,504 | ≡ | AFC East Asian | |
26 | Sharjah FC | UAE 🇦🇪 | UAE | 19,427 | 121,183 | 0,483 | +3 | AFC West Asian | |
27 | Yokohama F. Marinos | JPN 🇯🇵 | JPN | 19,302 | 120,403 | 0,480 | +3 | AFC East Asian | |
28 | Kashima Antlers | JPN 🇯🇵 | JPN | 18,781 | 117,154 | 0,467 | -4 | AFC East Asian | |
29 | Nagoya Grampus | JPN 🇯🇵 | JPN | 17,569 | 109,593 | 0,437 | -1 | AFC East Asian | |
30 | Beijing Guoan | CHN 🇨🇳 | CHN | 17,166 | 107,079 | 0,427 | -3 | AFC East Asian | |
31 | Al-Wehdat | JOR 🇯🇴 | JOR | 16,946 | 105,707 | 0,422 | +2 | AFC West Asian | |
32 | Suwon Samsung Bluewings | KOR 🇰🇷 | KOR | 16,146 | 100,717 | 0,406 | -1 | AFC East Asian | |
33 | Shabab Al-Ahli Dubai | UAE 🇦🇪 | UAE | 15,492 | 96,637 | 0,406 | +4 | AFC West Asian | |
34 | Al-Kuwait | KUW 🇰🇼 | KUW | 15,292 | 95,390 | 0,406 | +2 | AFC West Asian | |
35 | Al-Shabab Riyadh | KSA 🇸🇦 | KSA | 15,243 | 95,084 | 0,406 | +3 | AFC West Asian | |
36 | Al-Faisaly | KSA 🇸🇦 | KSA | 14,995 | 93,537 | 0,406 | -4 | AFC West Asian | |
37 | Al-Taawoun | KSA 🇸🇦 | KSA | 14,942 | 93,206 | 0,406 | +2 | AFC West Asian | |
38 | Vissel Kobe | JPN 🇯🇵 | JPN | 14,641 | 91,529 | 0,408 | +2 | AFC East Asian | |
39 | Zob Ahan | IRN 🇮🇷 | IRN | 14,376 | 89,676 | 0,406 | -5 | AFC Central Asian | |
40 | Al Ain | UAE 🇦🇪 | UAE | 14,335 | 89,620 | 0,408 | -5 | AFC West Asian | |
41 | Sydney FC | AUS 🇦🇺 | AUS | 13,851 | 86,401 | 0,406 | +6 | Australia and Oceania | |
42 | Home United | SIN 🇸🇬 | SIN | 13,835 | 86,301 | 0,406 | +3 | AFC Southeast Asian | |
43 | United City F.C. | PHI 🇵🇭 | PHI | 13,779 | 85,952 | 0,406 | +3 | AFC Southeast Asian | |
44 | Melbourne City | AUS 🇦🇺 | AUS | 13,604 | 84,860 | 0,406 | +4 | Australia and Oceania | |
45 | Altyn Asyr | TKM 🇹🇲 | TKM | 13,419 | 83,706 | 0,406 | -1 | AFC Central Asian | |
46 | Melbourne Victory | AUS 🇦🇺 | AUS | 13,264 | 82,739 | 0,406 | -4 | Australia and Oceania | |
47 | Tractor Sazi | IRN 🇮🇷 | IRN | 12,584 | 78,497 | 0,406 | -6 | AFC Central Asian | |
48 | Jeonnam Dragons | KOR 🇰🇷 | KOR | 12,289 | 76,657 | 0,406 | -5 | AFC East Asian | |
49 | Tampines Rovers | SIN 🇸🇬 | SIN | 12,083 | 75,372 | 0,406 | +2 | AFC Southeast Asian | |
50 | Chiangrai United | THA 🇹🇭 | THA | 12,037 | 75,085 | 0,406 | +3 | AFC Southeast Asian | |
51 | Al-Jazeera Amman | JOR 🇯🇴 | JOR | 11,681 | 72,865 | 0,406 | -2 | AFC West Asian | |
52 | April 25 | PRK 🇰🇵 | PRK | 11,484 | 71,636 | 0,406 | -2 | AFC East Asian | |
53 | Sepahan | IRN 🇮🇷 | IRN | 11,262 | 70,251 | 0,406 | +5 | AFC Central Asian | |
54 | Al-Jaish Damascus | SYR 🇸🇾 | SYR | 11,114 | 69,328 | 0,406 | -2 | AFC West Asian | |
55 | Port F.C. | THA 🇹🇭 | THA | 10,635 | 66,340 | 0,406 | ≡ | AFC Southeast Asian | |
56 | Gamba Osaka | JPN 🇯🇵 | JPN | 10,531 | 65,691 | 0,406 | -2 | AFC East Asian | |
57 | Buriram United | THA 🇹🇭 | THA | 10,353 | 64,581 | 0,406 | -1 | AFC Southeast Asian | |
58 | Yangon United | MYA 🇲🇲 | MYA | 9,893 | 61,711 | 0,406 | -1 | AFC Southeast Asian | |
59 | Foolad | IRN 🇮🇷 | IRN | 9,486 | 59,172 | 0,406 | +4 | AFC Central Asian | |
60 | Kaya | PHI 🇵🇭 | PHI | 9,401 | 58,642 | 0,406 | +1 | AFC Southeast Asian | |
61 | Al-Zawra'a | IRQ 🇮🇶 | IRQ | 8,997 | 56,122 | 0,406 | -1 | AFC West Asian | |
62 | Bashundhara Kings | BAN 🇧🇩 | BAN | 8,589 | 53,577 | 0,406 | +3 | AFC South Asian | |
63 | Al-Quwa Al-Jawiya | IRQ 🇮🇶 | IRQ | 8,452 | 52,723 | 0,406 | +11 | AFC West Asian | |
64 | PSM Makassar | IDN 🇮🇩 | IDN | 8,207 | 51,194 | 0,406 | ≡ | AFC Southeast Asian | |
65 | Sanfrecce Hiroshima | JPN 🇯🇵 | JPN | 8,192 | 51,101 | 0,406 | -3 | AFC East Asian | |
66 | Dhofar | OMA 🇴🇲 | OMA | 8,115 | 50,620 | 0,406 | +5 | AFC West Asian | |
67 | Ahal | TKM 🇹🇲 | TKM | 7,905 | 49,310 | 0,406 | +10 | AFC Central Asian | |
68 | Hoàng Anh Gia Lai | VIE 🇻🇳 | VIE | 7,849 | 48,961 | 0,406 | -9 | AFC Southeast Asian | |
69 | Al-Ittihad | KSA 🇸🇦 | KSA | 7,697 | 48,013 | 0,406 | -3 | AFC West Asian | |
70 | Bengaluru FC | IND 🇮🇳 | IND | 7,519 | 46,903 | 0,406 | -2 | AFC South Asian | |
71 | Viettel | VIE 🇻🇳 | VIE | 7,325 | 45,692 | 0,406 | +5 | AFC Southeast Asian | |
72 | Lokomotiv Tashkent | UZB 🇺🇿 | UZB | 7,312 | 45,611 | 0,406 | -2 | AFC Central Asian | |
73 | Al-Faisaly Amman | JOR 🇯🇴 | JOR | 7,311 | 45,605 | 0,406 | -4 | AFC West Asian | |
74 | Al-Qadsia | KUW 🇰🇼 | KUW | 7,258 | 45,274 | 0,406 | -2 | AFC West Asian | |
75 | FC Tokyo | JPN 🇯🇵 | JPN | 7,192 | 44,863 | 0,406 | -2 | AFC East Asian | |
76 | Shanghai Shenhua | CHN 🇨🇳 | CHN | 7,185 | 44,819 | 0,406 | -1 | AFC East Asian | |
77 | Al-Muharraq | BHR 🇧🇭 | BHR | 6,920 | 43,166 | 0,406 | +1 | AFC West Asian | |
78 | Persija Jakarta | IDN 🇮🇩 | IDN | 6,131 | 38,244 | 0,406 | +1 | AFC Southeast Asian | |
79 | Dhaka Abahani | BAN 🇧🇩 | BAN | 6,033 | 37,633 | 0,406 | +2 | AFC South Asian | |
80 | Al-Jazira | UAE 🇦🇪 | UAE | 6,012 | 37,502 | 0,406 | +4 | AFC West Asian | |
81 | Lee Man FC | HKG 🇭🇰 | HKG | 5,753 | 35,886 | 0,406 | +4 | AFC East Asian | |
82 | Al-Shorta | IRQ 🇮🇶 | IRQ | 5,746 | 35,843 | 0,406 | -2 | AFC West Asian | |
83 | Hà Nội F.C. | VIE 🇻🇳 | VIE | 5,390 | 33,622 | 0,406 | -1 | AFC Southeast Asian | |
84 | Al-Gharafa | QAT 🇶🇦 | QAT | 5,380 | 33,860 | 0,409 | +4 | AFC West Asian | |
85 | Sogdiana Jizzakh | UZB 🇺🇿 | UZB | 5,215 | 32,531 | 0,406 | +18 | AFC Central Asian | |
86 | Mumbai City | IND 🇮🇳 | IND | 4,903 | 30,584 | 0,406 | ≡ | AFC South Asian | |
87 | Al-Ansar | LIB 🇱🇧 | LIB | 4,886 | 30,478 | 0,406 | +2 | AFC West Asian | |
88 | Shandong Luneng Taishan | CHN 🇨🇳 | CHN | 4,859 | 30,310 | 0,406 | +10 | AFC East Asian | |
89 | Bali United | IDN 🇮🇩 | IDN | 4,661 | 29,075 | 0,406 | +7 | AFC Southeast Asian | |
90 | Khujand | TJK 🇹🇯 | TJK | 4,633 | 28,900 | 0,406 | -7 | AFC Central Asian | |
91 | Gyeongnam FC | KOR 🇰🇷 | KOR | 4,428 | 27,621 | 0,406 | -4 | AFC East Asian | |
92 | ATK Mohun Bagan FC | IND 🇮🇳 | IND | 4,376 | 27,297 | 0,406 | -2 | AFC South Asian | |
93 | Kuala Lumpur City | MAS 🇲🇾 | MAS | 4,291 | 26,767 | 0,406 | +41 | AFC Southeast Asian | |
94 | Dordoi | KGZ 🇰🇬 | KGZ | 4,234 | 26,411 | 0,406 | +5 | AFC Central Asian | |
95 | Malkiya | BHR 🇧🇭 | BHR | 4,195 | 26,168 | 0,406 | -3 | AFC West Asian | |
96 | Ratchaburi Mitr Phol | THA 🇹🇭 | THA | 4,192 | 26,149 | 0,406 | -5 | AFC Southeast Asian | |
97 | AGMK | UZB 🇺🇿 | UZB | 4,166 | 25,987 | 0,406 | -4 | AFC Central Asian | |
98 | Manama | BHR 🇧🇭 | BHR | 4,124 | 25,725 | 0,406 | -4 | AFC West Asian | |
99 | Becamex Bình Dương | VIE 🇻🇳 | VIE | 4,103 | 25,594 | 0,406 | -4 | AFC Southeast Asian | |
100 | Ho Chi Minh City FC | VIE 🇻🇳 | VIE | 4,067 | 25,369 | 0,406 | -3 | AFC Southeast Asian | |
101 | FC Seoul | KOR 🇰🇷 | KOR | 3,776 | 23,554 | 0,406 | -1 | AFC East Asian | |
102 | Al-Riffa | BHR 🇧🇭 | BHR | 3,618 | 22,569 | 0,406 | +5 | AFC West Asian | |
103 | Al-Salt SC | JOR 🇯🇴 | JOR | 3,438 | 21,446 | 0,406 | -2 | AFC West Asian | |
104 | Al-Wasl F.C. | UAE 🇦🇪 | UAE | 3,371 | 21,028 | 0,406 | -2 | AFC West Asian | |
105 | Eastern | HKG 🇭🇰 | HKG | 3,276 | 20,435 | 0,406 | -1 | AFC East Asian | |
106 | Chennaiyin FC | IND 🇮🇳 | IND | 3,164 | 19,737 | 0,406 | -1 | AFC South Asian | |
107 | Kashiwa Reysol | JPN 🇯🇵 | JPN | 2,975 | 18,558 | 0,406 | -1 | AFC East Asian | |
108 | Maziya | MDV 🇲🇻 | MDV | 2,925 | 18,246 | 0,406 | +7 | AFC South Asian | |
109 | Kedah FA | MAS 🇲🇾 | MAS | 2,835 | 17,684 | 0,406 | +4 | AFC Southeast Asian | |
110 | Tai Po | HKG 🇭🇰 | HKG | 2,688 | 16,767 | 0,406 | -2 | AFC East Asian | |
111 | Jeju United | KOR 🇰🇷 | KOR | 2,642 | 16,480 | 0,406 | -2 | AFC East Asian | |
112 | New Radiant | MDV 🇲🇻 | MDV | 2,613 | 16,300 | 0,406 | -2 | AFC South Asian | |
113 | Sông Lam Nghệ An | VIE 🇻🇳 | VIE | 2,589 | 16,150 | 0,406 | -2 | AFC Southeast Asian | |
114 | Al-Wahda Damascus | SYR 🇸🇾 | SYR | 2,567 | 16,013 | 0,406 | -2 | AFC West Asian | |
115 | Benfica de Macau | MAC 🇲🇴 | MAC | 2,547 | 15,888 | 0,406 | -1 | AFC East Asian | |
116 | Hilal Al-Quds | PLE 🇵🇸 | PLE | 2,419 | 15,089 | 0,406 | +4 | AFC West Asian | |
117 | Shan United | MYA 🇲🇲 | MYA | 2,334 | 14,559 | 0,406 | +1 | AFC Southeast Asian | |
118 | Than Quảng Ninh | VIE 🇻🇳 | VIE | 2,274 | 14,185 | 0,406 | -2 | AFC Southeast Asian | |
119 | Al-Seeb | OMA 🇴🇲 | OMA | 2,271 | 14,166 | 0,406 | +5 | AFC West Asian | |
120 | Global | PHI 🇵🇭 | PHI | 2,232 | 13,923 | 0,406 | -3 | AFC Southeast Asian | |
121 | Al-Wathba | SYR 🇸🇾 | SYR | 2,175 | 13,567 | 0,406 | -2 | AFC West Asian | |
122 | FC Goa | IND 🇮🇳 | IND | 1,995 | 12,445 | 0,406 | -1 | AFC South Asian | |
123 | Chennai City | IND 🇮🇳 | IND | 1,976 | 12,326 | 0,406 | ≡ | AFC South Asian | |
124 | Hougang United | SIN 🇸🇬 | SIN | 1,915 | 11,946 | 0,406 | +4 | AFC Southeast Asian | |
125 | Al-Arabi SC Kuwait | KUW 🇰🇼 | KUW | 1,734 | 10,816 | 0,406 | -3 | AFC West Asian | |
126 | FLC Thanh Hóa | VIE 🇻🇳 | VIE | 1,721 | 10,735 | 0,406 | -1 | AFC Southeast Asian | |
127 | Shahr Khodro | IRN 🇮🇷 | IRN | 1,669 | 10,411 | 0,406 | -1 | AFC Central Asian | |
128 | Boeung Ket Angkor | CAM 🇰🇭 | CAM | 1,611 | 10,049 | 0,406 | -1 | AFC Southeast Asian | |
129 | Al-Najma Sports Club | BHR 🇧🇭 | BHR | 1,563 | 9,750 | 0,406 | ≡ | AFC West Asian | |
130 | Minerva Punjab | IND 🇮🇳 | IND | 1,545 | 9,638 | 0,406 | ≡ | AFC South Asian | |
131 | Tishreen | SYR 🇸🇾 | SYR | 1,451 | 9,051 | 0,406 | +4 | AFC West Asian | |
132 | Visakha | CAM 🇰🇭 | CAM | 1,420 | 8,858 | 0,406 | +8 | AFC Southeast Asian | |
133 | Changchun Yatai | CHN 🇨🇳 | CHN | 1,372 | 8,558 | 0,406 | -2 | AFC East Asian | |
134 | Köpetdag Aşgabat | TKM 🇹🇲 | TKM | 1,318 | 8,222 | 0,406 | -1 | AFC Central Asian | |
135 | East Riffa | BHR 🇧🇭 | BHR | 1,290 | 8,047 | 0,406 | -3 | AFC West Asian | |
136 | Baniyas | UAE 🇦🇪 | UAE | 1,236 | 7,710 | 0,406 | ≡ | AFC West Asian | |
137 | Al. Wehda | KSA 🇸🇦 | KSA | 1,135 | 7,080 | 0,406 | ≡ | AFC West Asian | |
138 | Perth Glory | AUS 🇦🇺 | AUS | 1,135 | 7,080 | 0,406 | ≡ | Australia and Oceania | |
139 | Al-Suwaiq | OMA 🇴🇲 | OMA | 1,135 | 7,080 | 0,406 | ≡ | AFC West Asian | |
140 | Jableh SC | SYR 🇸🇾 | SYR | 1,114 | 6,949 | 0,406 | +1 | AFC West Asian | |
141 | Hwaebul | PRK 🇰🇵 | PRK | 1,031 | 6,431 | 0,406 | +1 | AFC East Asian | |
142 | Svay Rieng | CAM 🇰🇭 | CAM | 0,981 | 6,119 | 0,406 | +1 | AFC Southeast Asian | |
143 | CSKA Pamir Dushanbe | TJK 🇹🇯 | TJK | 0,917 | 5,720 | 0,406 | +1 | AFC Central Asian | |
144 | Nejmeh | LIB 🇱🇧 | LIB | 0,865 | 5,396 | 0,406 | +6 | AFC West Asian | |
145 | Saipa FC | IRN 🇮🇷 | IRN | 0,863 | 5,383 | 0,406 | ≡ | AFC Central Asian | |
146 | Lao Toyota FC | LAO 🇱🇦 | LAO | 0,769 | 4,797 | 0,406 | ≡ | AFC Southeast Asian | |
147 | Gokulam Kerala | IND 🇮🇳 | IND | 0,723 | 4,510 | 0,406 | ≡ | AFC South Asian | |
148 | Aizawl | IND 🇮🇳 | IND | 0,683 | 4,260 | 0,406 | ≡ | AFC South Asian | |
149 | Alay Osh | KGZ 🇰🇬 | KGZ | 0,634 | 3,955 | 0,406 | ≡ | AFC Central Asian | |
150 | Phnom Penh Crown | CAM 🇰🇭 | CAM | 0,632 | 3,942 | 0,406 | +5 | AFC Southeast Asian | |
151 | Al-Nasr Dubai | UAE 🇦🇪 | UAE | 0,480 | 2,994 | 0,406 | ≡ | AFC West Asian | |
152 | Bunyodkor | UZB 🇺🇿 | UZB | 0,413 | 2,576 | 0,406 | ≡ | AFC Central Asian | |
153 | Al.-Sailiya | QAT 🇶🇦 | QAT | 0,404 | 2,520 | 0,406 | +1 | AFC West Asian | |
154 | Ravshan Kulob | TJK 🇹🇯 | TJK | 0,403 | 2,514 | 0,406 | -1 | AFC Central Asian | |
155 | Saigon FC | VIE 🇻🇳 | VIE | 0,341 | 2,127 | 0,406 | +1 | AFC Southeast Asian | |
156 | Hang Yuen | TPE 🇹🇼 | TPE | 0,323 | 2,015 | 0,406 | +1 | AFC East Asian | |
157 | TC Sports | MDV 🇲🇻 | MDV | 0,313 | 1,952 | 0,406 | +1 | AFC South Asian | |
158 | Muangthong United | THA 🇹🇭 | THA | 0,237 | 1,478 | 0,406 | +1 | AFC Southeast Asian | |
159 | Brisbane Roar | AUS 🇦🇺 | AUS | 0,222 | 1,385 | 0,406 | +1 | Australia and Oceania | |
160 | Club Valencia Malé | MDV 🇲🇻 | MDV | 0,215 | 1,341 | 0,406 | +8 | AFC South Asian | |
161 | Al-Hidd | BHR 🇧🇭 | BHR | 0,177 | 1,104 | 0,406 | +1 | AFC West Asian | |
162 | Al-Ittihad Aleppo | SYR 🇸🇾 | SYR | 0,176 | 1,098 | 0,406 | -1 | AFC West Asian | |
163 | Geylang International | SIN 🇸🇬 | SIN | 0,147 | 0,917 | 0,406 | +1 | AFC Southeast Asian | |
164 | Lion City Sailors | SIN 🇸🇬 | SIN | 0,146 | 0,911 | 0,406 | -1 | AFC Southeast Asian | |
165 | Persipura Jayapura | IDN 🇮🇩 | IDN | 0,110 | 0,686 | 0,406 | +1 | Australia and Oceania | |
166 | Nagaworld | CAM 🇰🇭 | CAM | 0,109 | 0,680 | 0,406 | -1 | AFC Southeast Asian | |
167 | Markaz Balata | PLE 🇵🇸 | PLE | 0,094 | 0,586 | 0,406 | ≡ | AFC West Asian | |
168 | Terengganu | MAS 🇲🇾 | MAS | 0,055 | 0,343 | 0,406 | +2 | AFC Southeast Asian | |
169 | Lalenok United | TLS 🇹🇱 | TLS | 0,054 | 0,337 | 0,406 | +2 | AFC Southeast Asian | |
170 | Bangkok United | THA 🇹🇭 | THA | 0,053 | 0,331 | 0,406 | -1 | AFC Southeast Asian | |
171 | Newcastle Jets | AUS 🇦🇺 | AUS | 0,040 | 0,250 | 0,406 | +1 | Australia and Oceania | |
172 | FC Neftchi | KGZ 🇰🇬 | KGZ | 0,023 | 0,143 | 0,406 | +7 | AFC Central Asian |
Ranking & Rating Pages
- Australia & Oceania – Continental Aggregate Table 3Q 2022
All clubs from OFC, Australia & AFC-Oceania – ELO Ranking (international matches)
- OFC/Oceania
OFC Champions League – the KA Leagues & Club Rankings of OFC/Oceania
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating