4Q December 2022 AFC Ranking
AFC Asia – the KA Leagues & Club Rankings – the end of 2022
AFC Champions League & AFC Cup
the KA Leagues & Club Rankings, set for December 31, 2022
the KA Leagues Ranking
4Q 2022 Performance ranking of Asian leagues in international matches – derived ELO method
League (s) | Clubs | Clubs | Pts | RPS | ex pos. | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | South Korea | KOR | 🇰🇷 | 35,232 | 1077,75 | 1 | ≡ | Asia-Pacific | |
2 | Japan | JPN | 🇯🇵 | 33,936 | 1038,10 | 3 | +1 | Asia-Pacific | |
3 | Saudi Arabia | KSA | 🇸🇦 | 30,043 | 919,02 | 2 | -1 | AFC Middle East | |
4 | Qatar | QAT | 🇶🇦 | 24,556 | 751,17 | 5 | +1 | AFC Middle East | |
5 | Iran | IRN | 🇮🇷 | 21,272 | 650,71 | 4 | -1 | AFC Middle East | |
6 | China | CHN | 🇨🇳 | 15,431 | 472,04 | 8 | +2 | Asia-Pacific | |
7 | UAE | UAE | 🇦🇪 | 15,044 | 460,20 | 6 | -1 | AFC Middle East | |
8 | Uzbekistan | UZB | 🇺🇿 | 12,804 | 391,68 | 7 | -1 | AFC Middle East | |
9 | Thailand | THA | 🇹🇭 | 11,459 | 350,53 | 9 | ≡ | Asia-Pacific | |
10 | Jordania | JOR | 🇯🇴 | 9,753 | 298,34 | 10 | ≡ | AFC Middle East | |
11 | Australia | AUS | 🇦🇺🇳🇿 | 8,886 | 271,82 | 12 | +1 | Asia-Pacific | |
12 | Tajikistan | TJK | 🇹🇯 | 8,859 | 271,00 | 13 | +1 | AFC Middle East | |
13 | Malaysia | MAS | 🇲🇾 | 8,852 | 270,78 | 11 | -2 | Asia-Pacific | |
14 | Philippines | PHI | 🇵🇭 | 7,953 | 243,28 | 16 | +2 | Asia-Pacific | |
15 | Lebanon | LIB | 🇱🇧 | 7,501 | 229,46 | 15 | ≡ | AFC Middle East | |
16 | Hong Kong | HKG | 🇭🇰 | 7,482 | 228,88 | 14 | -2 | Asia-Pacific | |
17 | Kuwait | KUW | 🇰🇼 | 7,305 | 223,46 | 17 | ≡ | AFC Middle East | |
18 | Turkmenistan | TKM | 🇹🇲 | 7,207 | 220,46 | 19 | +1 | AFC Middle East | |
19 | Iraq | IRQ | 🇮🇶 | 6,793 | 207,80 | 18 | -1 | AFC Middle East | |
20 | Singapore | SIN | 🇸🇬 🇯🇵 | 6,537 | 199,97 | 20 | ≡ | Asia-Pacific | |
21 | Oman | OMA | 🇴🇲 | 6,471 | 197,95 | 29 | +8 | AFC Middle East | |
22 | Bangladesh | BAN | 🇧🇩 | 5,438 | 166,35 | 22 | ≡ | Asia-Pacific | |
23 | Indonesia | IDN | 🇮🇩 | 4,472 | 136,80 | 23 | ≡ | Asia-Pacific | |
24 | Korea DPR | PRK | 🇰🇵 | 4,183 | 127,96 | 27 | +3 | Asia-Pacific | |
25 | Myanmar | MYA | 🇲🇲 | 4,018 | 122,91 | 25 | ≡ | Asia-Pacific | |
26 | Vietnam | VIE | 🇻🇳 | 3,924 | 120,04 | 21 | -5 | Asia-Pacific | |
27 | India | IND | 🇮🇳 | 3,041 | 93,02 | 26 | -1 | Asia-Pacific | |
28 | Syria | SYR | 🇸🇾 | 2,814 | 86,08 | 28 | ≡ | AFC Middle East | |
29 | Bahrain | BHR | 🇧🇭 | 2,460 | 75,25 | 24 | -5 | AFC Middle East | |
30 | Kyrgyzstan | KGZ | 🇰🇬 | 0,948 | 29,00 | 30 | ≡ | AFC Middle East | |
31 | Maldives | MDV | 🇲🇻 | 0,796 | 24,35 | 31 | ≡ | Asia-Pacific | |
32 | Palestine | PLE | 🇵🇸 | 0,661 | 20,22 | 34 | +2 | AFC Middle East | |
33 | Cambodia | CAM | 🇰🇭 | 0,386 | 11,81 | 32 | -1 | Asia-Pacific | |
34 | Macau | MAC | 🇲🇴 | 0,369 | 11,29 | 33 | -1 | Asia-Pacific | |
35 | Laos | LAO | 🇱🇦 | 0,020 | 0,61 | 35 | ≡ | Asia-Pacific |
the KA Club Ranking
4Q 2022 Performance ranking of Asian clubs in international matches – ELO method
Club | Country | Country | League | Pts | RPS | IC3 | diff. | Zone/Region | |
---|---|---|---|---|---|---|---|---|---|
1 | Ulsan Hyundai | KOR 🇰🇷 | KOR | 63,306 | 441,304 | 1,575 | ≡ | AFC East Asian | |
2 | Jeonbuk Hyundai Motors | KOR 🇰🇷 | KOR | 54,523 | 380,278 | 1,358 | ≡ | AFC East Asian | |
3 | Al-Hilal Saudi FC | KSA 🇸🇦 | KSA | 47,677 | 332,855 | 1,191 | ≡ | AFC West Asian | |
4 | Kawasaki Frontale | JPN 🇯🇵 | JPN | 40,071 | 279,334 | 0,997 | +1 | AFC East Asian | |
5 | Persepolis | IRN 🇮🇷 | IRN | 39,075 | 272,491 | 0,973 | -1 | AFC Central Asian | |
6 | Al-Duhail | QAT 🇶🇦 | QAT | 36,528 | 255,036 | 0,913 | +1 | AFC West Asian | |
7 | Al-Nassr Saudi FC | KSA 🇸🇦 | KSA | 34,037 | 237,571 | 0,850 | -1 | AFC West Asian | |
8 | Al-Sadd | QAT 🇶🇦 | QAT | 32,464 | 227,206 | 0,817 | +1 | AFC West Asian | |
9 | Esteghlal | IRN 🇮🇷 | IRN | 29,808 | 207,791 | 0,742 | -1 | AFC Central Asian | |
10 | Urawa Red Diamonds | JPN 🇯🇵 | JPN | 27,852 | 194,155 | 0,693 | +12 | AFC East Asian | |
11 | Daegu FC | KOR 🇰🇷 | KOR | 27,187 | 189,520 | 0,676 | +2 | AFC East Asian | |
12 | Al-Ahli Saudi FC | KSA 🇸🇦 | KSA | 26,681 | 185,992 | 0,664 | -2 | AFC West Asian | |
13 | Istiklol | TJK 🇹🇯 | TJK | 26,586 | 185,330 | 0,661 | -1 | AFC Central Asian | |
14 | Al Wahda Abu Dhabi | UAE 🇦🇪 | UAE | 25,293 | 176,317 | 0,629 | -3 | AFC West Asian | |
15 | Nasaf Qarshi | UZB 🇺🇿 | UZB | 24,384 | 169,980 | 0,607 | +2 | AFC Central Asian | |
16 | Al-Rayyan | QAT 🇶🇦 | QAT | 23,673 | 165,024 | 0,589 | +2 | AFC West Asian | |
17 | Johor Darul Ta'zim | MAS 🇲🇾 | MAS | 23,506 | 163,860 | 0,585 | -3 | AFC Southeast Asian | |
18 | Guangzhou | CHN 🇨🇳 | CHN | 22,333 | 155,683 | 0,556 | +1 | AFC East Asian | |
19 | Bangkok Glass | THA 🇹🇭 | THA | 21,658 | 150,977 | 0,539 | +2 | AFC Southeast Asian | |
20 | Pohang Steelers | KOR 🇰🇷 | KOR | 21,296 | 148,454 | 0,530 | -5 | AFC East Asian | |
21 | Shanghai Port | CHN 🇨🇳 | CHN | 21,134 | 147,324 | 0,526 | -5 | AFC East Asian | |
22 | Pakhtakor | UZB 🇺🇿 | UZB | 20,458 | 142,612 | 0,509 | +1 | AFC Central Asian | |
23 | Sharjah FC | UAE 🇦🇪 | UAE | 19,427 | 135,425 | 0,483 | +3 | AFC West Asian | |
24 | Cerezo Osaka | JPN 🇯🇵 | JPN | 18,821 | 131,201 | 0,468 | -4 | AFC East Asian | |
25 | Vissel Kobe | JPN 🇯🇵 | JPN | 18,751 | 130,713 | 0,467 | +13 | AFC East Asian | |
26 | Yokohama F. Marinos | JPN 🇯🇵 | JPN | 18,170 | 126,662 | 0,452 | +1 | AFC East Asian | |
27 | Kitchee | HKG 🇭🇰 | HKG | 18,158 | 126,579 | 0,452 | -2 | AFC East Asian | |
28 | Al-Ahed | LIB 🇱🇧 | LIB | 17,593 | 122,640 | 0,438 | -4 | AFC West Asian | |
29 | Al-Wehdat | JOR 🇯🇴 | JOR | 16,864 | 117,558 | 0,420 | +2 | AFC West Asian | |
30 | Kashima Antlers | JPN 🇯🇵 | JPN | 16,265 | 113,383 | 0,406 | -2 | AFC East Asian | |
31 | Shabab Al-Ahli Dubai | UAE 🇦🇪 | UAE | 15,417 | 107,471 | 0,406 | +2 | AFC West Asian | |
32 | Nagoya Grampus | JPN 🇯🇵 | JPN | 15,216 | 106,070 | 0,406 | -3 | AFC East Asian | |
33 | Al-Shabab Riyadh | KSA 🇸🇦 | KSA | 15,170 | 105,950 | 0,408 | +2 | AFC West Asian | |
34 | Al-Taawoun | KSA 🇸🇦 | KSA | 14,942 | 104,160 | 0,406 | +3 | AFC West Asian | |
35 | Al-Faisaly | KSA 🇸🇦 | KSA | 14,923 | 104,028 | 0,406 | +1 | AFC West Asian | |
36 | Beijing Guoan | CHN 🇨🇳 | CHN | 14,867 | 103,637 | 0,406 | -6 | AFC East Asian | |
37 | Al-Kuwait | KUW 🇰🇼 | KUW | 14,414 | 100,480 | 0,406 | -3 | AFC West Asian | |
38 | Suwon Samsung Bluewings | KOR 🇰🇷 | KOR | 13,983 | 97,475 | 0,406 | -6 | AFC East Asian | |
39 | Sydney FC | AUS 🇦🇺 | AUS | 13,851 | 96,555 | 0,406 | +2 | Australia and Oceania | |
40 | Lion City Sailors | SIN 🇸🇬 | SIN | 13,768 | 95,976 | 0,406 | +2 | AFC Southeast Asian | |
41 | United City F.C. | PHI 🇵🇭 | PHI | 13,713 | 95,593 | 0,406 | +2 | AFC Southeast Asian | |
42 | Melbourne City | AUS 🇦🇺 | AUS | 13,538 | 94,373 | 0,406 | +2 | Australia and Oceania | |
43 | Altyn Asyr | TKM 🇹🇲 | TKM | 12,648 | 88,169 | 0,406 | +2 | AFC Central Asian | |
44 | Zob Ahan | IRN 🇮🇷 | IRN | 12,450 | 86,789 | 0,406 | -5 | AFC Central Asian | |
45 | Al Ain | UAE 🇦🇪 | UAE | 12,415 | 86,545 | 0,406 | -5 | AFC West Asian | |
46 | Jeonnam Dragons | KOR 🇰🇷 | KOR | 12,230 | 85,255 | 0,406 | +2 | AFC East Asian | |
47 | Melbourne Victory | AUS 🇦🇺 | AUS | 12,164 | 84,795 | 0,406 | -1 | Australia and Oceania | |
48 | Chiangrai United | THA 🇹🇭 | THA | 11,653 | 81,233 | 0,406 | +2 | AFC Southeast Asian | |
49 | Sepahan | IRN 🇮🇷 | IRN | 11,208 | 78,131 | 0,406 | +4 | AFC Central Asian | |
50 | Tampines Rovers | SIN 🇸🇬 | SIN | 11,081 | 77,245 | 0,406 | -1 | AFC Southeast Asian | |
51 | Tractor | IRN 🇮🇷 | IRN | 10,898 | 75,970 | 0,406 | -4 | AFC Central Asian | |
52 | Al-Jazeera Amman | JOR 🇯🇴 | JOR | 10,116 | 70,518 | 0,406 | -1 | AFC West Asian | |
53 | April 25 | PRK 🇰🇵 | PRK | 9,946 | 69,333 | 0,406 | -1 | AFC East Asian | |
54 | Al-Jaish Damascus | SYR 🇸🇾 | SYR | 9,909 | 69,075 | 0,406 | ≡ | AFC West Asian | |
55 | Port F.C. | THA 🇹🇭 | THA | 9,482 | 66,099 | 0,406 | ≡ | AFC Southeast Asian | |
56 | Foolad | IRN 🇮🇷 | IRN | 9,440 | 65,806 | 0,406 | +3 | AFC Central Asian | |
57 | Buriram United | THA 🇹🇭 | THA | 9,230 | 64,342 | 0,406 | ≡ | AFC Southeast Asian | |
58 | Gamba Osaka | JPN 🇯🇵 | JPN | 9,120 | 63,575 | 0,406 | -2 | AFC East Asian | |
59 | Kaya | PHI 🇵🇭 | PHI | 9,101 | 63,443 | 0,406 | +1 | AFC Southeast Asian | |
60 | Yangon United | MYA 🇲🇲 | MYA | 8,568 | 59,727 | 0,406 | -2 | AFC Southeast Asian | |
61 | Al-Quwa Al-Jawiya | IRQ 🇮🇶 | IRQ | 8,411 | 58,633 | 0,406 | +2 | AFC West Asian | |
62 | Bashundhara Kings | BAN 🇧🇩 | BAN | 8,096 | 56,437 | 0,406 | ≡ | AFC South Asian | |
63 | Al-Zawra'a | IRQ 🇮🇶 | IRQ | 8,021 | 55,914 | 0,406 | -2 | AFC West Asian | |
64 | PSM Makassar | IDN 🇮🇩 | IDN | 7,945 | 55,384 | 0,406 | ≡ | AFC Southeast Asian | |
65 | Ahal | TKM 🇹🇲 | TKM | 7,860 | 54,792 | 0,406 | +2 | AFC Central Asian | |
66 | Hoàng Anh Gia Lai | VIE 🇻🇳 | VIE | 7,803 | 54,394 | 0,406 | +2 | AFC Southeast Asian | |
67 | Dhofar | OMA 🇴🇲 | OMA | 7,646 | 53,300 | 0,406 | -1 | AFC West Asian | |
68 | Sanfrecce Hiroshima | JPN 🇯🇵 | JPN | 7,095 | 49,459 | 0,406 | -3 | AFC East Asian | |
69 | Viettel | VIE 🇻🇳 | VIE | 6,936 | 48,351 | 0,406 | +2 | AFC Southeast Asian | |
70 | Al-Ittihad | KSA 🇸🇦 | KSA | 6,301 | 44,124 | 0,408 | -1 | AFC West Asian | |
71 | Al-Seeb | OMA 🇴🇲 | OMA | 6,069 | 42,307 | 0,406 | +48 | AFC West Asian | |
72 | Al-Jazira | UAE 🇦🇪 | UAE | 6,012 | 41,909 | 0,406 | +8 | AFC West Asian | |
73 | Bengaluru FC | IND 🇮🇳 | IND | 6,006 | 41,868 | 0,406 | -3 | AFC South Asian | |
74 | Lokomotiv Tashkent | UZB 🇺🇿 | UZB | 5,671 | 39,532 | 0,406 | -2 | AFC Central Asian | |
75 | Al-Faisaly Amman | JOR 🇯🇴 | JOR | 5,670 | 39,525 | 0,406 | -2 | AFC West Asian | |
76 | Al-Qadsia | KUW 🇰🇼 | KUW | 5,586 | 38,940 | 0,406 | -2 | AFC West Asian | |
77 | FC Tokyo | JPN 🇯🇵 | JPN | 5,482 | 38,215 | 0,406 | -2 | AFC East Asian | |
78 | Shanghai Shenhua | CHN 🇨🇳 | CHN | 5,471 | 38,138 | 0,406 | -2 | AFC East Asian | |
79 | Al-Gharafa | QAT 🇶🇦 | QAT | 5,295 | 37,111 | 0,408 | +5 | AFC West Asian | |
80 | Al-Muharraq | BHR 🇧🇭 | BHR | 5,064 | 35,301 | 0,406 | -3 | AFC West Asian | |
81 | Sogdiana Jizzakh | UZB 🇺🇿 | UZB | 4,841 | 33,746 | 0,406 | +4 | AFC Central Asian | |
82 | Mumbai City | IND 🇮🇳 | IND | 4,816 | 33,572 | 0,406 | +4 | AFC South Asian | |
83 | Shandong Luneng Taishan | CHN 🇨🇳 | CHN | 4,772 | 33,265 | 0,406 | +5 | AFC East Asian | |
84 | Lee Man FC | HKG 🇭🇰 | HKG | 4,770 | 33,252 | 0,406 | -3 | AFC East Asian | |
85 | Dhaka Abahani | BAN 🇧🇩 | BAN | 4,661 | 32,492 | 0,406 | -6 | AFC South Asian | |
86 | ATK Mohun Bagan FC | IND 🇮🇳 | IND | 4,289 | 29,898 | 0,406 | +6 | AFC South Asian | |
87 | Kuala Lumpur City | MAS 🇲🇾 | MAS | 4,050 | 28,232 | 0,406 | +6 | AFC Southeast Asian | |
88 | Persija Jakarta | IDN 🇮🇩 | IDN | 3,947 | 27,514 | 0,406 | -10 | AFC Southeast Asian | |
89 | Al-Ansar | LIB 🇱🇧 | LIB | 3,848 | 26,824 | 0,406 | -2 | AFC West Asian | |
90 | Bali United | IDN 🇮🇩 | IDN | 3,621 | 25,242 | 0,406 | -1 | AFC Southeast Asian | |
91 | Khujand | TJK 🇹🇯 | TJK | 3,593 | 25,047 | 0,406 | -1 | AFC Central Asian | |
92 | Al-Shorta | IRQ 🇮🇶 | IRQ | 3,452 | 24,064 | 0,406 | -10 | AFC West Asian | |
93 | Hà Nội F.C. | VIE 🇻🇳 | VIE | 3,023 | 21,073 | 0,406 | -10 | AFC Southeast Asian | |
94 | Dordoi | KGZ 🇰🇬 | KGZ | 2,744 | 19,128 | 0,406 | ≡ | AFC Central Asian | |
95 | Kedah Darul Aman | MAS 🇲🇾 | MAS | 2,345 | 16,347 | 0,406 | +14 | AFC Southeast Asian | |
96 | Eastern | HKG 🇭🇰 | HKG | 2,327 | 16,221 | 0,406 | +9 | AFC East Asian | |
97 | Al-Riffa | BHR 🇧🇭 | BHR | 2,273 | 15,845 | 0,406 | +5 | AFC West Asian | |
98 | Maziya | MDV 🇲🇻 | MDV | 2,029 | 14,144 | 0,406 | +10 | AFC South Asian | |
99 | Gyeongnam FC | KOR 🇰🇷 | KOR | 2,008 | 13,998 | 0,406 | -8 | AFC East Asian | |
100 | Malkiya | BHR 🇧🇭 | BHR | 1,793 | 12,499 | 0,406 | -5 | AFC West Asian | |
101 | Ratchaburi Mitr Phol | THA 🇹🇭 | THA | 1,790 | 12,478 | 0,406 | -5 | AFC Southeast Asian | |
102 | AGMK | UZB 🇺🇿 | UZB | 1,767 | 12,318 | 0,406 | -5 | AFC Central Asian | |
103 | Manama | BHR 🇧🇭 | BHR | 1,730 | 12,060 | 0,406 | -5 | AFC West Asian | |
104 | Becamex Bình Dương | VIE 🇻🇳 | VIE | 1,712 | 11,934 | 0,406 | -5 | AFC Southeast Asian | |
105 | Ho Chi Minh City FC | VIE 🇻🇳 | VIE | 1,680 | 11,711 | 0,406 | -5 | AFC Southeast Asian | |
106 | Hilal Al-Quds | PLE 🇵🇸 | PLE | 1,619 | 11,286 | 0,406 | +10 | AFC West Asian | |
107 | FC Seoul | KOR 🇰🇷 | KOR | 1,437 | 10,017 | 0,406 | -6 | AFC East Asian | |
108 | Al-Arabi SC Kuwait | KUW 🇰🇼 | KUW | 1,384 | 9,648 | 0,406 | +17 | AFC West Asian | |
109 | Hougang United | SIN 🇸🇬 | SIN | 1,236 | 8,616 | 0,406 | +15 | AFC Southeast Asian | |
110 | Al-Salt SC | JOR 🇯🇴 | JOR | 1,179 | 8,219 | 0,406 | -7 | AFC West Asian | |
111 | Al-Wasl F.C. | UAE 🇦🇪 | UAE | 1,131 | 7,884 | 0,406 | -7 | AFC West Asian | |
112 | East Riffa | BHR 🇧🇭 | BHR | 1,014 | 7,069 | 0,406 | +23 | AFC West Asian | |
113 | Chennaiyin FC | IND 🇮🇳 | IND | 0,988 | 6,887 | 0,406 | -7 | AFC South Asian | |
114 | Tishreen | SYR 🇸🇾 | SYR | 0,904 | 6,302 | 0,406 | +17 | AFC West Asian | |
115 | Visakha | CAM 🇰🇭 | CAM | 0,883 | 6,155 | 0,406 | +17 | AFC Southeast Asian | |
116 | Kashiwa Reysol | JPN 🇯🇵 | JPN | 0,866 | 6,037 | 0,406 | -9 | AFC East Asian | |
117 | Shan United | MYA 🇲🇲 | MYA | 0,859 | 5,988 | 0,406 | ≡ | AFC Southeast Asian | |
118 | Tai Po | HKG 🇭🇰 | HKG | 0,696 | 4,852 | 0,406 | -8 | AFC East Asian | |
119 | Jableh SC | SYR 🇸🇾 | SYR | 0,676 | 4,712 | 0,406 | +21 | AFC West Asian | |
120 | Jeju United | KOR 🇰🇷 | KOR | 0,671 | 4,678 | 0,406 | -9 | AFC East Asian | |
121 | New Radiant | MDV 🇲🇻 | MDV | 0,655 | 4,566 | 0,406 | -9 | AFC South Asian | |
122 | Sông Lam Nghệ An | VIE 🇻🇳 | VIE | 0,642 | 4,475 | 0,406 | -9 | AFC Southeast Asian | |
123 | Al-Wahda Damascus | SYR 🇸🇾 | SYR | 0,630 | 4,392 | 0,406 | -9 | AFC West Asian | |
124 | Benfica de Macau | MAC 🇲🇴 | MAC | 0,620 | 4,322 | 0,406 | -9 | AFC East Asian | |
125 | Köpetdag Aşgabat | TKM 🇹🇲 | TKM | 0,588 | 4,099 | 0,406 | +9 | AFC Central Asian | |
126 | CSKA Pamir Dushanbe | TJK 🇹🇯 | TJK | 0,548 | 3,820 | 0,406 | +17 | AFC Central Asian | |
127 | Nejmeh | LIB 🇱🇧 | LIB | 0,515 | 3,590 | 0,406 | +17 | AFC West Asian | |
128 | Than Quảng Ninh | VIE 🇻🇳 | VIE | 0,484 | 3,374 | 0,406 | -10 | AFC Southeast Asian | |
129 | Global | PHI 🇵🇭 | PHI | 0,465 | 3,242 | 0,406 | -9 | AFC Southeast Asian | |
130 | Al-Wathba | SYR 🇸🇾 | SYR | 0,439 | 3,060 | 0,406 | -9 | AFC West Asian | |
131 | Gokulam Kerala | IND 🇮🇳 | IND | 0,425 | 2,963 | 0,406 | +16 | AFC South Asian | |
132 | Changchun Yatai | CHN 🇨🇳 | CHN | 0,386 | 2,691 | 0,406 | +1 | AFC East Asian | |
133 | Phnom Penh Crown | CAM 🇰🇭 | CAM | 0,369 | 2,572 | 0,406 | +17 | AFC Southeast Asian | |
134 | FC Goa | IND 🇮🇳 | IND | 0,362 | 2,523 | 0,406 | -12 | AFC South Asian | |
135 | Chennai City | IND 🇮🇳 | IND | 0,355 | 2,475 | 0,406 | -12 | AFC South Asian | |
136 | Baniyas | UAE 🇦🇪 | UAE | 0,332 | 2,314 | 0,406 | ≡ | AFC West Asian | |
137 | FLC Thanh Hóa | VIE 🇻🇳 | VIE | 0,260 | 1,812 | 0,406 | -11 | AFC Southeast Asian | |
138 | Shahr Khodro | IRN 🇮🇷 | IRN | 0,242 | 1,687 | 0,406 | -11 | AFC Central Asian | |
139 | Boeung Ket Angkor | CAM 🇰🇭 | CAM | 0,224 | 1,561 | 0,406 | -11 | AFC Southeast Asian | |
140 | Al-Najma Sports Club | BHR 🇧🇭 | BHR | 0,209 | 1,457 | 0,406 | -11 | AFC West Asian | |
141 | Minerva Punjab | IND 🇮🇳 | IND | 0,203 | 1,415 | 0,406 | -11 | AFC South Asian | |
142 | Al. Wehda | KSA 🇸🇦 | KSA | 0,097 | 0,676 | 0,406 | -5 | AFC West Asian | |
143 | Perth Glory | AUS 🇦🇺 | AUS | 0,097 | 0,676 | 0,406 | -5 | Australia and Oceania | |
144 | Al-Suwaiq | OMA 🇴🇲 | OMA | 0,097 | 0,676 | 0,406 | -5 | AFC West Asian | |
145 | Club Valencia Malé | MDV 🇲🇻 | MDV | 0,080 | 0,558 | 0,406 | +15 | AFC South Asian | |
146 | Hwaebul | PRK 🇰🇵 | PRK | 0,076 | 0,530 | 0,406 | -5 | AFC East Asian | |
147 | Svay Rieng | CAM 🇰🇭 | CAM | 0,067 | 0,467 | 0,406 | -5 | AFC Southeast Asian | |
148 | Saipa FC | IRN 🇮🇷 | IRN | 0,048 | 0,335 | 0,406 | -3 | AFC Central Asian | |
149 | Lao Toyota FC | LAO 🇱🇦 | LAO | 0,034 | 0,237 | 0,406 | -3 | AFC Southeast Asian | |
150 | Aizawl | IND 🇮🇳 | IND | 0,024 | 0,167 | 0,406 | -2 | AFC South Asian | |
151 | Alay Osh | KGZ 🇰🇬 | KGZ | 0,019 | 0,132 | 0,406 | -2 | AFC Central Asian | |
152 | FC Neftchi | KGZ 🇰🇬 | KGZ | 0,013 | 0,091 | 0,406 | +20 | AFC Central Asian | |
153 | Al-Nasr Dubai | UAE 🇦🇪 | UAE | 0,006 | 0,042 | 0,406 | -2 | AFC West Asian | |
154 | Al.-Sailiya | QAT 🇶🇦 | QAT | 0,002 | 0,014 | 0,406 | -1 | AFC West Asian | |
155 | Bunyodkor | UZB 🇺🇿 | UZB | 0,002 | 0,014 | 0,406 | -3 | AFC Central Asian | |
156 | Ravshan Kulob | TJK 🇹🇯 | TJK | 0,002 | 0,014 | 0,406 | -2 | AFC Central Asian |
*Australia & Oceania Region combines clubs both from AFC and OFC. When you select clubs of Australia & Oceania Region in the above table you will potentially see only clubs from AFC countries: Australia, West Papua (Indonesia), Guam and Northern Mariana Islands. If you wish to compare all clubs from Australia & Oceania Region according to their scores of international matches activate one of below links.
Kuala Lumpur CityAl-Seeb Club
0 - 3Full Time |
Ranking & Rating Pages
- Australia & Oceania – ELO Ranking – Aggregate Table 4Q 2022
All clubs from OFC & AFC belonging to Australia & Oceania Region – ELO Ranking (international matches)
- OFC/Oceania
OFC Champions League – the KA Leagues & Club Rankings of OFC/Oceania
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating