3Q September 2023 AFC Ranking
AFC Asia – the KA ELO Leagues & Club Rankings – the third quarter of 2023
ELO Ranking – Asian Club Competitions & Matches
the KA Leagues & Club Rankings, set for September 21, 2023
AFC Champions League, AFC Cup, FIFA Club World Cup, Arab Club Champions Cup
the KA Leagues Ranking
3Q 2023 Performance ranking of Asian leagues in international matches – derived ELO method
League (s) | Clubs | Clubs | Pts | RPS_PIF | ex pos. | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | Saudi Arabia | KSA | 🇸🇦 | 37,214 | 112,168 | 1 | ≡ | AFC Middle East | |
2 | South Korea | KOR | 🇰🇷 | 37,206 | 112,144 | 2 | ≡ | Asia-Pacific | |
3 | Japan | JPN | 🇯🇵 | 25,094 | 75,637 | 3 | ≡ | Asia-Pacific | |
4 | Qatar | QAT | 🇶🇦 | 22,493 | 67,797 | 4 | ≡ | AFC Middle East | |
5 | UAE | UAE | 🇦🇪 | 21,733 | 65,506 | 6 | +1 | AFC Middle East | |
6 | Iran | IRN | 🇮🇷 | 18,080 | 54,496 | 5 | -1 | AFC Middle East | |
7 | Thailand | THA | 🇹🇭 | 13,612 | 41,028 | 7 | ≡ | Asia-Pacific | |
8 | China | CHN | 🇨🇳 | 12,805 | 38,596 | 8 | ≡ | Asia-Pacific | |
9 | Uzbekistan | UZB | 🇺🇿 | 11,342 | 34,186 | 9 | ≡ | AFC Middle East | |
10 | Australia | AUS | 🇦🇺🇳🇿 | 10,048 | 30,286 | 10 | ≡ | Asia-Pacific | |
11 | Malaysia | MAS | 🇲🇾 | 8,982 | 27,073 | 11 | ≡ | Asia-Pacific | |
12 | Tajikistan | TJK | 🇹🇯 | 8,008 | 24,137 | 12 | ≡ | AFC Middle East | |
13 | Iraq | IRQ | 🇮🇶 | 6,789 | 20,463 | 20 | +7 | AFC Middle East | |
14 | Kuwait | KUW | 🇰🇼 | 6,224 | 18,760 | 16 | +2 | AFC Middle East | |
15 | Jordania | JOR | 🇯🇴 | 5,857 | 17,654 | 15 | ≡ | AFC Middle East | |
16 | Turkmenistan | TKM | 🇹🇲 | 5,805 | 17,497 | 17 | +1 | AFC Middle East | |
17 | Hong Kong | HKG | 🇭🇰 | 5,651 | 17,033 | 19 | +2 | Asia-Pacific | |
18 | Singapore | SIN | 🇸🇬 🇯🇵 🇧🇳 | 5,405 | 16,291 | 13 | -5 | Asia-Pacific | |
19 | Philippines | PHI | 🇵🇭 | 4,822 | 14,534 | 14 | -5 | Asia-Pacific | |
20 | Oman | OMA | 🇴🇲 | 4,344 | 13,093 | 18 | -2 | AFC Middle East | |
21 | Lebanon | LIB | 🇱🇧 | 4,000 | 12,056 | 21 | ≡ | AFC Middle East | |
22 | Korea DPR | PRK | 🇰🇵 | 3,503 | 10,559 | 22 | ≡ | Asia-Pacific | |
23 | Vietnam | VIE | 🇻🇳 | 2,873 | 8,660 | 27 | +4 | Asia-Pacific | |
24 | Indonesia | IDN | 🇮🇩 | 2,565 | 7,731 | 24 | ≡ | Asia-Pacific | |
25 | Myanmar | MYA | 🇲🇲 | 2,418 | 7,288 | 25 | ≡ | Asia-Pacific | |
26 | Syria | SYR | 🇸🇾 | 2,164 | 6,523 | 26 | ≡ | AFC Middle East | |
27 | Bangladesh | BAN | 🇧🇩 | 2,052 | 6,185 | 23 | -4 | Asia-Pacific | |
28 | Cambodia | CAM | 🇰🇭 | 1,532 | 4,618 | 34 | +6 | Asia-Pacific | |
29 | India | IND | 🇮🇳 | 1,221 | 3,680 | 28 | -1 | Asia-Pacific | |
30 | Kyrgyzstan | KGZ | 🇰🇬 | 1,192 | 3,593 | 32 | +2 | AFC Middle East | |
31 | Bahrain | BHR | 🇧🇭 | 1,137 | 3,427 | 29 | -2 | AFC Middle East | |
32 | Mongolia | MNG | 🇲🇳 | 1,114 | 3,358 | OFF | − | Asia-Pacific | |
33 | Chinese Taipei | TPE | 🇹🇼 | 1,044 | 3,147 | OFF | − | Asia-Pacific | |
34 | Maldives | MDV | 🇲🇻 | 0,814 | 2,454 | 33 | -1 | Asia-Pacific | |
35 | Palestine | PLE | 🇵🇸 | 0,585 | 1,763 | 31 | -4 | AFC Middle East | |
36 | Nepal | NEP | 🇳🇵 | 0,534 | 1,610 | OFF | − | Asia-Pacific | |
37 | Macau | MAC | 🇲🇴 | 0,512 | 1,543 | OFF | − | Asia-Pacific | |
38 | Yemen | YEM | 🇾🇪 | 0,449 | 1,353 | 30 | -8 | AFC Middle East | |
39 | Bhutan | BHU | 🇧🇹 | 0,382 | 1,151 | OFF | − | Asia-Pacific | |
40 | Laos | LAO | 🇱🇦 | 0,306 | 0,922 | OFF | − | Asia-Pacific |
the KA Club Ranking
3Q 2023 Performance ranking of Asian clubs in international matches – ELO method
Club | Country | Country | League | Pts | IC3 | diff. | Zone/Region | |
---|---|---|---|---|---|---|---|---|
1 | Jeonbuk Hyundai Motors | KOR 🇰🇷 | KOR | 53,689 | 1,594 | +1 | AFC East Asian | |
2 | Al-Hilal Saudi FC | KSA 🇸🇦 | KSA | 53,331 | 1,584 | -1 | AFC West Asian | |
3 | Ulsan Hyundai | KOR 🇰🇷 | KOR | 50,086 | 1,484 | ≡ | AFC East Asian | |
4 | Urawa Red Diamonds | JPN 🇯🇵 | JPN | 37,670 | 1,116 | ≡ | AFC East Asian | |
5 | Al-Duhail | QAT 🇶🇦 | QAT | 35,690 | 1,061 | ≡ | AFC West Asian | |
6 | Al-Nassr Saudi FC | KSA 🇸🇦 | KSA | 34,342 | 1,020 | +4 | AFC West Asian | |
7 | Al-Sadd | QAT 🇶🇦 | QAT | 31,946 | 0,952 | +1 | AFC West Asian | |
8 | Kawasaki Frontale | JPN 🇯🇵 | JPN | 31,778 | 0,942 | -2 | AFC East Asian | |
9 | Persepolis | IRN 🇮🇷 | IRN | 24,416 | 0,724 | -2 | AFC Central Asian | |
10 | Istiklol | TJK 🇹🇯 | TJK | 23,382 | 0,693 | +1 | AFC Central Asian | |
11 | Al Wahda Abu Dhabi | UAE 🇦🇪 | UAE | 23,250 | 0,689 | +1 | AFC West Asian | |
12 | Al-Shabab Riyadh | KSA 🇸🇦 | KSA | 23,232 | 0,691 | +10 | AFC West Asian | |
13 | Daegu FC | KOR 🇰🇷 | KOR | 22,824 | 0,676 | -4 | AFC East Asian | |
14 | Bangkok Glass | THA 🇹🇭 | THA | 21,968 | 0,651 | +2 | AFC Southeast Asian | |
15 | Nasaf Qarshi | UZB 🇺🇿 | UZB | 20,645 | 0,612 | +2 | AFC Central Asian | |
16 | Johor Darul Ta'zim | MAS 🇲🇾 | MAS | 20,308 | 0,602 | -2 | AFC Southeast Asian | |
17 | Esteghlal | IRN 🇮🇷 | IRN | 19,871 | 0,589 | -4 | AFC Central Asian | |
18 | Al-Rayyan | QAT 🇶🇦 | QAT | 19,638 | 0,582 | -3 | AFC West Asian | |
19 | Sharjah FC | UAE 🇦🇪 | UAE | 18,973 | 0,562 | +4 | AFC West Asian | |
20 | Al-Ahli Saudi FC | KSA 🇸🇦 | KSA | 17,786 | 0,527 | -2 | AFC West Asian | |
21 | Vissel Kobe | JPN 🇯🇵 | JPN | 17,523 | 0,519 | -1 | AFC East Asian | |
22 | Guangzhou | CHN 🇨🇳 | CHN | 17,016 | 0,504 | -3 | AFC East Asian | |
23 | Kitchee | HKG 🇭🇰 | HKG | 16,720 | 0,495 | +2 | AFC East Asian | |
24 | Al-Kuwait | KUW 🇰🇼 | KUW | 16,312 | 0,483 | +4 | AFC West Asian | |
25 | Pohang Steelers | KOR 🇰🇷 | KOR | 15,054 | 0,446 | +1 | AFC East Asian | |
26 | Shabab Al-Ahli Dubai | UAE 🇦🇪 | UAE | 14,458 | 0,428 | +4 | AFC West Asian | |
27 | Shanghai Port | CHN 🇨🇳 | CHN | 14,302 | 0,424 | ≡ | AFC East Asian | |
28 | Pakhtakor | UZB 🇺🇿 | UZB | 13,901 | 0,412 | -7 | AFC Central Asian | |
29 | Yokohama F. Marinos | JPN 🇯🇵 | JPN | 13,578 | 0,408 | -5 | AFC East Asian | |
30 | Al-Wehdat | JOR 🇯🇴 | JOR | 13,346 | 0,408 | -1 | AFC West Asian | |
31 | Cerezo Osaka | JPN 🇯🇵 | JPN | 12,547 | 0,408 | ≡ | AFC East Asian | |
32 | Al-Ahed | LIB 🇱🇧 | LIB | 12,436 | 0,408 | ≡ | AFC West Asian | |
33 | Al-Taawoun | KSA 🇸🇦 | KSA | 11,384 | 0,408 | ≡ | AFC West Asian | |
34 | Al-Faisaly | KSA 🇸🇦 | KSA | 11,238 | 0,408 | ≡ | AFC West Asian | |
35 | Foolad | IRN 🇮🇷 | IRN | 11,108 | 0,408 | +5 | AFC Central Asian | |
36 | Al-Ain | UAE 🇦🇪 | UAE | 11,008 | 0,408 | +13 | AFC West Asian | |
37 | Kashima Antlers | JPN 🇯🇵 | JPN | 10,843 | 0,408 | -2 | AFC East Asian | |
38 | Sydney FC | AUS 🇦🇺 | AUS | 10,553 | 0,408 | -2 | Australia and Oceania | |
39 | Melbourne City | AUS 🇦🇺 | AUS | 10,477 | 0,408 | ≡ | Australia and Oceania | |
40 | United City FC | PHI 🇵🇭 | PHI | 10,448 | 0,408 | -2 | AFC Southeast Asian | |
41 | Nagoya Grampus | JPN 🇯🇵 | JPN | 10,143 | 0,408 | ≡ | AFC East Asian | |
42 | Al-Ittihad | KSA 🇸🇦 | KSA | 10,011 | 0,410 | +38 | AFC West Asian | |
43 | Beijing Guoan | CHN 🇨🇳 | CHN | 9,911 | 0,408 | -1 | AFC East Asian | |
44 | Incheon United | KOR 🇰🇷 | KOR | 9,816 | 0,408 | +101 | AFC East Asian | |
45 | Lion City Sailors | SIN 🇸🇬 | SIN | 9,499 | 0,408 | -8 | AFC Southeast Asian | |
46 | Suwon Samsung Bluewings | KOR 🇰🇷 | KOR | 9,322 | 0,408 | -3 | AFC East Asian | |
47 | Jeonnam Dragons | KOR 🇰🇷 | KOR | 9,319 | 0,408 | -3 | AFC East Asian | |
48 | Sepahan | IRN 🇮🇷 | IRN | 8,812 | 0,408 | -1 | AFC Central Asian | |
49 | Chiangrai United | THA 🇹🇭 | THA | 8,617 | 0,408 | -3 | AFC Southeast Asian | |
50 | Zob Ahan | IRN 🇮🇷 | IRN | 8,300 | 0,404 | -2 | AFC Central Asian | |
51 | Altyn Asyr | TKM 🇹🇲 | TKM | 8,110 | 0,397 | -6 | AFC Central Asian | |
52 | Melbourne Victory | AUS 🇦🇺 | AUS | 8,109 | 0,397 | -2 | Australia and Oceania | |
53 | Tampines Rovers | SIN 🇸🇬 | SIN | 7,603 | 0,397 | -2 | AFC Southeast Asian | |
54 | Al-Shorta | IRQ 🇮🇶 | IRQ | 7,508 | 0,397 | +53 | AFC West Asian | |
55 | Navbahor Namangan | UZB 🇺🇿 | UZB | 7,429 | 0,397 | +90 | AFC Central Asian | |
56 | Al-Quwa Al-Jawiya | IRQ 🇮🇶 | IRQ | 7,412 | 0,397 | -3 | AFC West Asian | |
57 | Buriram United | THA 🇹🇭 | THA | 6,923 | 0,397 | +3 | AFC Southeast Asian | |
58 | Ventforet Kofu | JPN 🇯🇵 | JPN | 6,907 | 0,397 | +87 | AFC East Asian | |
59 | Tractor | IRN 🇮🇷 | IRN | 6,899 | 0,397 | -7 | AFC Central Asian | |
60 | Wuhan Three Towns | CHN 🇨🇳 | CHN | 6,555 | 0,397 | +85 | AFC East Asian | |
61 | Al-Fayha | KSA 🇸🇦 | KSA | 6,436 | 0,397 | +84 | AFC West Asian | |
62 | Ahal | TKM 🇹🇲 | TKM | 6,235 | 0,397 | ≡ | AFC Central Asian | |
63 | Nassaji Mazandaran | IRN 🇮🇷 | IRN | 6,007 | 0,397 | +82 | AFC Central Asian | |
64 | Al-Jazeera Amman | JOR 🇯🇴 | JOR | 5,928 | 0,397 | -10 | AFC West Asian | |
65 | PSM Makassar | IDN 🇮🇩 | IDN | 5,922 | 0,397 | -7 | AFC Southeast Asian | |
66 | Bangkok United | THA 🇹🇭 | THA | 5,825 | 0,397 | +79 | AFC Southeast Asian | |
67 | April 25 | PRK 🇰🇵 | PRK | 5,728 | 0,397 | -12 | AFC East Asian | |
68 | Al-Jaish Damascus | SYR 🇸🇾 | SYR | 5,685 | 0,397 | -12 | AFC West Asian | |
69 | Port FC | THA 🇹🇭 | THA | 5,209 | 0,397 | -10 | AFC Southeast Asian | |
70 | Yangon United | MYA 🇲🇲 | MYA | 4,899 | 0,397 | -5 | AFC Southeast Asian | |
71 | Al-Seeb | OMA 🇴🇲 | OMA | 4,894 | 0,397 | -5 | AFC West Asian | |
72 | Gamba Osaka | JPN 🇯🇵 | JPN | 4,784 | 0,397 | -11 | AFC East Asian | |
73 | Hoàng Anh Gia Lai | VIE 🇻🇳 | VIE | 4,334 | 0,397 | -10 | AFC Southeast Asian | |
74 | Kaya | PHI 🇵🇭 | PHI | 4,251 | 0,397 | -17 | AFC Southeast Asian | |
75 | Bashundhara Kings | BAN 🇧🇩 | BAN | 4,030 | 0,397 | -11 | AFC South Asian | |
76 | Mohun Bagan | IND 🇮🇳 | IND | 3,831 | 0,397 | ≡ | AFC South Asian | |
77 | Kuala Lumpur City | MAS 🇲🇾 | MAS | 3,230 | 0,397 | -6 | AFC Southeast Asian | |
78 | Shandong Taishan | CHN 🇨🇳 | CHN | 3,055 | 0,397 | +1 | AFC East Asian | |
79 | Phnom Penh Crown | CAM 🇰🇭 | CAM | 3,029 | 0,397 | +66 | AFC Southeast Asian | |
80 | Al-Wakrah | QAT 🇶🇦 | QAT | 2,960 | 0,397 | +65 | AFC West Asian | |
81 | Dhofar | OMA 🇴🇲 | OMA | 2,922 | 0,397 | -14 | AFC West Asian | |
82 | Macarthur | AUS 🇦🇺 | AUS | 2,883 | 0,397 | +63 | Australia and Oceania | |
83 | Al-Zawra'a | IRQ 🇮🇶 | IRQ | 2,854 | 0,397 | -15 | AFC West Asian | |
84 | Hải Phòng | VIE 🇻🇳 | VIE | 2,741 | 0,397 | +61 | AFC Southeast Asian | |
85 | Al-Arabi | QAT 🇶🇦 | QAT | 2,708 | 0,399 | +60 | AFC West Asian | |
86 | So'g'diyona Jizzax | UZB 🇺🇿 | UZB | 2,692 | 0,397 | -16 | AFC Central Asian | |
87 | Viettel | VIE 🇻🇳 | VIE | 2,631 | 0,397 | -18 | AFC Southeast Asian | |
88 | Terengganu | MAS 🇲🇾 | MAS | 2,480 | 0,397 | +57 | AFC Southeast Asian | |
89 | Abdysh-Ata Kant | KGZ 🇰🇬 | KGZ | 2,421 | 0,397 | +56 | AFC Central Asian | |
90 | Sabah FC | MAS 🇲🇾 | MAS | 2,398 | 0,397 | +55 | AFC Southeast Asian | |
91 | Al-Muharraq | BHR 🇧🇭 | BHR | 2,233 | 0,397 | -14 | AFC West Asian | |
92 | Qatar SC | QAT 🇶🇦 | QAT | 2,104 | 0,397 | -17 | AFC West Asian | |
93 | Merw Mary | TKM 🇹🇲 | TKM | 2,016 | 0,397 | +52 | AFC Central Asian | |
94 | Ravshan Kulob | TJK 🇹🇯 | TJK | 1,834 | 0,397 | +51 | AFC Central Asian | |
95 | Taichung Futuro | TPE 🇹🇼 | TPE | 1,829 | 0,397 | +50 | AFC East Asian | |
96 | Al-Kahrabaa | IRQ 🇮🇶 | IRQ | 1,810 | 0,397 | +49 | AFC West Asian | |
97 | Al-Nahda | OMA 🇴🇲 | OMA | 1,790 | 0,397 | -16 | AFC West Asian | |
98 | FC Ulaanbaatar | MNG 🇲🇳 | MNG | 1,750 | 0,397 | +47 | AFC East Asian | |
99 | Zhejiang Professional | CHN 🇨🇳 | CHN | 1,682 | 0,397 | +46 | AFC East Asian | |
100 | Lee Man FC | HKG 🇭🇰 | HKG | 1,637 | 0,397 | -16 | AFC East Asian | |
101 | Central Coast Mariners | AUS 🇦🇺 | AUS | 1,583 | 0,397 | +44 | Australia and Oceania | |
102 | Jabal Al-Mukaber Club | PLE 🇵🇸 | PLE | 1,543 | 0,397 | +43 | AFC West Asian | |
103 | Al-Riffa | BHR 🇧🇭 | BHR | 1,445 | 0,397 | -20 | AFC West Asian | |
104 | Al-Jazira | UAE 🇦🇪 | UAE | 1,376 | 0,397 | -32 | AFC West Asian | |
105 | Bali United | IDN 🇮🇩 | IDN | 1,295 | 0,397 | -6 | AFC Southeast Asian | |
106 | DPMM FC | BRU 🇧🇳 | SIN | 1,251 | 0,397 | +39 | AFC Southeast Asian | |
107 | Maziya | MDV 🇲🇻 | MDV | 1,248 | 0,397 | -1 | AFC South Asian | |
108 | AGMK | UZB 🇺🇿 | UZB | 1,236 | 0,397 | +7 | AFC Central Asian | |
109 | Al-Ittihad Aleppo | SYR 🇸🇾 | SYR | 1,196 | 0,397 | +36 | AFC West Asian | |
110 | Sanfrecce Hiroshima | JPN 🇯🇵 | JPN | 0,970 | 0,397 | -37 | AFC East Asian | |
111 | Al-Arabi Kuwait | KUW 🇰🇼 | KUW | 0,903 | 0,397 | -10 | AFC West Asian | |
112 | Machhindra | NEP 🇳🇵 | NEP | 0,874 | 0,397 | +33 | AFC South Asian | |
113 | Tishreen | SYR 🇸🇾 | SYR | 0,858 | 0,397 | -20 | AFC West Asian | |
114 | Stallion Laguna | PHI 🇵🇭 | PHI | 0,835 | 0,397 | +31 | AFC Southeast Asian | |
115 | Cebu FC | PHI 🇵🇭 | PHI | 0,835 | 0,397 | +30 | AFC Southeast Asian | |
116 | Bourj FC | LIB 🇱🇧 | LIB | 0,807 | 0,397 | -27 | AFC West Asian | |
117 | Rangers Hong Kong | HKG 🇭🇰 | HKG | 0,806 | 0,397 | +28 | AFC East Asian | |
118 | Al-Gharafa | QAT 🇶🇦 | QAT | 0,779 | 0,397 | -44 | AFC West Asian | |
119 | Al-Khaldiya | BHR 🇧🇭 | BHR | 0,748 | 0,397 | +26 | AFC West Asian | |
120 | Fahman Abyan | YEM 🇾🇪 | YEM | 0,734 | 0,397 | -25 | AFC West Asian | |
121 | Al-Fotuwa | SYR 🇸🇾 | SYR | 0,696 | 0,397 | +24 | AFC West Asian | |
122 | Alay Osh | KGZ 🇰🇬 | KGZ | 0,680 | 0,397 | +23 | AFC Central Asian | |
123 | Dhaka Abahani | BAN 🇧🇩 | BAN | 0,661 | 0,397 | -31 | AFC South Asian | |
124 | Shan United | MYA 🇲🇲 | MYA | 0,629 | 0,397 | +21 | AFC Southeast Asian | |
125 | Paro FC | BHU 🇧🇹 | BHU | 0,625 | 0,397 | +20 | AFC South Asian | |
126 | Monte Carlo Macau | MAC 🇲🇴 | MAC | 0,625 | 0,397 | +19 | AFC East Asian | |
127 | Odisha FC | IND 🇮🇳 | IND | 0,561 | 0,397 | +18 | AFC South Asian | |
128 | Chao Pak Kei | MAC 🇲🇴 | MAC | 0,546 | 0,397 | +17 | AFC East Asian | |
129 | Shabab Al-Ordon | JOR 🇯🇴 | JOR | 0,505 | 0,397 | -32 | AFC West Asian | |
130 | Tainan City FC | TPE 🇹🇼 | TPE | 0,500 | 0,397 | +15 | AFC East Asian | |
131 | Young Elephants | LAO 🇱🇦 | LAO | 0,500 | 0,397 | +14 | AFC Southeast Asian | |
132 | Hà Nội FC | VIE 🇻🇳 | VIE | 0,486 | 0,397 | -23 | AFC Southeast Asian | |
133 | Manama | BHR 🇧🇭 | BHR | 0,468 | 0,397 | -35 | AFC West Asian | |
134 | Khujand | TJK 🇹🇯 | TJK | 0,258 | 0,397 | -49 | AFC Central Asian | |
135 | Bengaluru FC | IND 🇮🇳 | IND | 0,213 | 0,397 | -53 | AFC South Asian | |
136 | Lokomotiv Tashkent | UZB 🇺🇿 | UZB | 0,121 | 0,397 | -50 | AFC Central Asian | |
137 | Al-Faisaly Amman | JOR 🇯🇴 | JOR | 0,121 | 0,397 | -50 | AFC West Asian | |
138 | Al-Qadsia | KUW 🇰🇼 | KUW | 0,104 | 0,397 | -50 | AFC West Asian | |
139 | FC Tokyo | JPN 🇯🇵 | JPN | 0,086 | 0,397 | -49 | AFC East Asian | |
140 | Shanghai Shenhua | CHN 🇨🇳 | CHN | 0,084 | 0,397 | -49 | AFC East Asian | |
141 | Shabab Al-Khalil | PLE 🇵🇸 | PLE | 0,078 | 0,397 | -38 | AFC West Asian | |
142 | Kedah Darul Aman | MAS 🇲🇾 | MAS | 0,042 | 0,397 | -48 | AFC Southeast Asian | |
143 | Al-Ansar | LIB 🇱🇧 | LIB | 0,041 | 0,397 | -47 | AFC West Asian | |
144 | Eastern | HKG 🇭🇰 | HKG | 0,020 | 0,397 | -44 | AFC East Asian |
*Australia & Oceania Region (according to rules of the KA System) includes clubs from both AFC and OFC. When you select the Australia & Oceania Region from the drop-down list of regions in the table above, you will potentially see only clubs from AFC countries and territories: Australia, West Papua (Indonesia), Guam and the Northern Mariana Islands. If you want to compare all clubs from Australia & Oceania by their performance in international matches activate following link.
Final Arab Club Champions Cup 2023
Al-Hilal Saudi FCAl Nassr FC
1 - 2Full Time |
Ranking & Rating Pages
- OFC/Oceania
OFC Champions League – the KA Leagues & Club Rankings of OFC/Oceania
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating