4Q December 2023 AFC Ranking
AFC Asia – the KA ELO Leagues & Club Rankings – the last quarter of 2023
ELO Ranking – Asian Club Competitions & Matches
the KA Leagues & Club Rankings, set for December 22, 2023
AFC Champions League, AFC Cup, FIFA Club World Cup, Arab Club Champions Cup
the KA Leagues Ranking
4Q 2023 Performance ranking of Asian leagues in international matches – derived ELO method
League (s) | Clubs | Clubs | Pts | RPS_PIF | ex pos. | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | Saudi Arabia | KSA | 🇸🇦 | 43,892 | 126,363 | 1 | ≡ | AFC Middle East | |
2 | South Korea | KOR | 🇰🇷 | 35,266 | 101,529 | 2 | ≡ | Asia-Pacific | |
3 | Japan | JPN | 🇯🇵 | 25,705 | 74,003 | 3 | ≡ | Asia-Pacific | |
4 | Iran | IRN | 🇮🇷 | 19,320 | 55,621 | 6 | +2 | AFC Middle East | |
5 | United Arab Emirates | UAE | 🇦🇪 | 18,721 | 53,897 | 5 | ≡ | AFC Middle East | |
6 | Qatar | QAT | 🇶🇦 | 18,467 | 53,165 | 4 | -2 | AFC Middle East | |
7 | China | CHN | 🇨🇳 | 15,735 | 45,300 | 8 | +1 | Asia-Pacific | |
8 | Malaysia | MAS | 🇲🇾 | 13,137 | 37,821 | 11 | +3 | Asia-Pacific | |
9 | Australia | AUS | 🇦🇺🇳🇿 | 12,920 | 37,196 | 10 | +1 | Asia-Pacific | |
10 | Iraq | IRQ | 🇮🇶 | 11,968 | 34,455 | 13 | +3 | AFC Middle East | |
11 | Thailand | THA | 🇹🇭 | 11,779 | 33,911 | 7 | -4 | Asia-Pacific | |
12 | Uzbekistan | UZB | 🇺🇿 | 11,679 | 33,623 | 9 | -3 | AFC Middle East | |
13 | Jordan | JOR | 🇯🇴 | 9,752 | 28,076 | 15 | +2 | AFC Middle East | |
14 | Tajikistan | TJK | 🇹🇯 | 7,892 | 22,721 | 12 | -2 | AFC Middle East | |
15 | Singapore | SIN | 🇸🇬 🇯🇵 🇧🇳 | 6,778 | 19,513 | 18 | +3 | Asia-Pacific | |
16 | Kuwait | KUW | 🇰🇼 | 5,605 | 16,136 | 14 | -2 | AFC Middle East | |
17 | Hong Kong | HKG | 🇭🇰 | 5,305 | 15,273 | 17 | ≡ | Asia-Pacific | |
18 | Vietnam | VIE | 🇻🇳 | 4,806 | 13,836 | 23 | +5 | Asia-Pacific | |
19 | Turkmenistan | TKM | 🇹🇲 | 3,875 | 11,156 | 16 | -3 | AFC Middle East | |
20 | Oman | OMA | 🇴🇲 | 3,871 | 11,144 | 20 | ≡ | AFC Middle East | |
21 | Lebanon | LIB | 🇱🇧 | 3,232 | 9,305 | 21 | ≡ | AFC Middle East | |
22 | Philippines | PHI | 🇵🇭 | 3,075 | 8,853 | 19 | -3 | Asia-Pacific | |
23 | Indonesia | IDN | 🇮🇩 | 2,756 | 7,934 | 24 | +1 | Asia-Pacific | |
24 | Kyrgyzstan | KGZ | 🇰🇬 | 2,673 | 7,695 | 30 | +6 | AFC Middle East | |
25 | India | IND | 🇮🇳 | 2,511 | 7,229 | 29 | +4 | Asia-Pacific | |
26 | Korea DPR | PRK | 🇰🇵 | 2,409 | 6,935 | 22 | -4 | Asia-Pacific | |
27 | Bangladesh | BAN | 🇧🇩 | 2,083 | 5,997 | 27 | ≡ | Asia-Pacific | |
28 | Myanmar | MYA | 🇲🇲 | 1,982 | 5,706 | 25 | -3 | Asia-Pacific | |
29 | Cambodia | CAM | 🇰🇭 | 1,915 | 5,513 | 28 | -1 | Asia-Pacific | |
30 | Syria | SYR | 🇸🇾 | 1,660 | 4,779 | 26 | -4 | AFC Middle East | |
31 | Bahrain | BHR | 🇧🇭 | 1,455 | 4,189 | 31 | ≡ | AFC Middle East | |
32 | Chinese Taipei | TPE | 🇹🇼 | 1,285 | 3,699 | 33 | +1 | Asia-Pacific | |
33 | Mongolia | MNG | 🇲🇳 | 0,825 | 2,375 | 32 | -1 | Asia-Pacific | |
34 | Macau | MAC | 🇲🇴 | 0,688 | 1,981 | 37 | +3 | Asia-Pacific | |
35 | Maldives | MDV | 🇲🇻 | 0,463 | 1,333 | 34 | -1 | Asia-Pacific | |
36 | Yemen | YEM | 🇾🇪 | 0,303 | 0,872 | 38 | +2 | AFC Middle East | |
37 | Nepal | NEP | 🇳🇵 | 0,201 | 0,579 | 36 | -1 | Asia-Pacific | |
38 | Bhutan | BHU | 🇧🇹 | 0,075 | 0,216 | 39 | +1 | Asia-Pacific | |
39 | Laos | LAO | 🇱🇦 | 0,056 | 0,161 | 40 | +1 | Asia-Pacific |
the KA Club Ranking
4Q 2023 Performance ranking of Asian clubs in international matches – ELO method
Club | Country | Country | League | Pts | IC3 | diff. | Zone/Region | |
---|---|---|---|---|---|---|---|---|
1 | Al-Hilal Saudi FC | KSA 🇸🇦 | KSA | 54,589 | 1,595 | +1 | AFC West Asian | |
2 | Jeonbuk Hyundai Motors | KOR 🇰🇷 | KOR | 50,326 | 1,469 | -1 | AFC East Asian | |
3 | Ulsan Hyundai | KOR 🇰🇷 | KOR | 48,649 | 1,418 | ≡ | AFC East Asian | |
4 | Kawasaki Frontale | JPN 🇯🇵 | JPN | 39,868 | 1,162 | +4 | AFC East Asian | |
5 | Al-Nassr Saudi FC | KSA 🇸🇦 | KSA | 37,017 | 1,081 | +1 | AFC West Asian | |
6 | Al-Duhail | QAT 🇶🇦 | QAT | 34,800 | 1,017 | -1 | AFC West Asian | |
7 | Urawa Red Diamonds | JPN 🇯🇵 | JPN | 33,840 | 0,986 | -3 | AFC East Asian | |
8 | Al-Sadd | QAT 🇶🇦 | QAT | 28,809 | 0,845 | -1 | AFC West Asian | |
9 | Persepolis | IRN 🇮🇷 | IRN | 28,165 | 0,821 | ≡ | AFC Central Asian | |
10 | Johor Darul Ta'zim | MAS 🇲🇾 | MAS | 26,956 | 0,786 | +6 | AFC Southeast Asian | |
11 | Nasaf Qarshi | UZB 🇺🇿 | UZB | 25,642 | 0,747 | +4 | AFC Central Asian | |
12 | Pohang Steelers | KOR 🇰🇷 | KOR | 24,400 | 0,711 | +13 | AFC East Asian | |
13 | Al Wahda Abu Dhabi | UAE 🇦🇪 | UAE | 23,250 | 0,678 | -2 | AFC West Asian | |
14 | Al-Shabab Riyadh | KSA 🇸🇦 | KSA | 23,232 | 0,679 | -2 | AFC West Asian | |
15 | Istiklol | TJK 🇹🇯 | TJK | 23,055 | 0,672 | -5 | AFC Central Asian | |
16 | Sharjah FC | UAE 🇦🇪 | UAE | 20,809 | 0,606 | +3 | AFC West Asian | |
17 | Daegu FC | KOR 🇰🇷 | KOR | 20,231 | 0,590 | -4 | AFC East Asian | |
18 | Bangkok Glass | THA 🇹🇭 | THA | 19,221 | 0,560 | -4 | AFC Southeast Asian | |
19 | Al-Rayyan | QAT 🇶🇦 | QAT | 17,770 | 0,518 | -1 | AFC West Asian | |
20 | Esteghlal | IRN 🇮🇷 | IRN | 17,614 | 0,513 | -3 | AFC Central Asian | |
21 | Kitchee | HKG 🇭🇰 | HKG | 16,951 | 0,494 | +2 | AFC East Asian | |
22 | Al-Ahli Saudi FC | KSA 🇸🇦 | KSA | 15,766 | 0,460 | -2 | AFC West Asian | |
23 | Vissel Kobe | JPN 🇯🇵 | JPN | 15,532 | 0,453 | -2 | AFC East Asian | |
24 | Lion City Sailors | SIN 🇸🇬 | SIN | 15,299 | 0,446 | +21 | AFC Southeast Asian | |
25 | Al-Kuwait | KUW 🇰🇼 | KUW | 15,111 | 0,440 | -1 | AFC West Asian | |
26 | Guangzhou | CHN 🇨🇳 | CHN | 15,083 | 0,440 | -4 | AFC East Asian | |
27 | Yokohama F. Marinos | JPN 🇯🇵 | JPN | 15,048 | 0,439 | +2 | AFC East Asian | |
28 | Bangkok United | THA 🇹🇭 | THA | 13,771 | 0,408 | +38 | AFC Southeast Asian | |
29 | Shabab Al-Ahli Dubai | UAE 🇦🇪 | UAE | 13,617 | 0,408 | -3 | AFC West Asian | |
30 | Shanghai Port | CHN 🇨🇳 | CHN | 12,942 | 0,408 | -3 | AFC East Asian | |
31 | Al-Ain | UAE 🇦🇪 | UAE | 12,905 | 0,408 | +5 | AFC West Asian | |
32 | Al-Wehdat | JOR 🇯🇴 | JOR | 12,239 | 0,408 | -2 | AFC West Asian | |
33 | Navbahor Namangan | UZB 🇺🇿 | UZB | 11,883 | 0,408 | +22 | AFC Central Asian | |
34 | Pakhtakor | UZB 🇺🇿 | UZB | 11,613 | 0,408 | -6 | AFC Central Asian | |
35 | Al-Ittihad | KSA 🇸🇦 | KSA | 11,428 | 0,408 | +7 | AFC West Asian | |
36 | Incheon United | KOR 🇰🇷 | KOR | 11,208 | 0,408 | +8 | AFC East Asian | |
37 | Cerezo Osaka | JPN 🇯🇵 | JPN | 11,122 | 0,408 | -6 | AFC East Asian | |
38 | Al-Quwa Al-Jawiya | IRQ 🇮🇶 | IRQ | 10,730 | 0,408 | +18 | AFC West Asian | |
39 | Al-Faisaly | KSA 🇸🇦 | KSA | 10,637 | 0,408 | -5 | AFC West Asian | |
40 | Al-Ahed | LIB 🇱🇧 | LIB | 10,462 | 0,408 | -8 | AFC West Asian | |
41 | Foolad | IRN 🇮🇷 | IRN | 10,257 | 0,408 | -6 | AFC Central Asian | |
42 | Sepahan | IRN 🇮🇷 | IRN | 10,204 | 0,408 | +6 | AFC Central Asian | |
43 | Al-Taawoun | KSA 🇸🇦 | KSA | 10,091 | 0,408 | -10 | AFC West Asian | |
44 | Melbourne City | AUS 🇦🇺 | AUS | 10,011 | 0,408 | -5 | Australia and Oceania | |
45 | Al-Fayha | KSA 🇸🇦 | KSA | 9,892 | 0,408 | +16 | AFC West Asian | |
46 | Kashima Antlers | JPN 🇯🇵 | JPN | 9,611 | 0,408 | -9 | AFC East Asian | |
47 | Sydney FC | AUS 🇦🇺 | AUS | 9,354 | 0,408 | -9 | Australia and Oceania | |
48 | United City FC | PHI 🇵🇭 | PHI | 9,261 | 0,408 | -8 | AFC Southeast Asian | |
49 | Al-Faisaly Amman | JOR 🇯🇴 | JOR | 9,061 | 0,408 | +88 | AFC West Asian | |
50 | Nagoya Grampus | JPN 🇯🇵 | JPN | 8,991 | 0,408 | -9 | AFC East Asian | |
51 | Shandong Taishan | CHN 🇨🇳 | CHN | 8,851 | 0,408 | +27 | AFC East Asian | |
52 | Beijing Guoan | CHN 🇨🇳 | CHN | 8,785 | 0,404 | -9 | AFC East Asian | |
53 | Ventforet Kofu | JPN 🇯🇵 | JPN | 8,276 | 0,397 | +5 | AFC East Asian | |
54 | Suwon Samsung Bluewings | KOR 🇰🇷 | KOR | 8,263 | 0,397 | -8 | AFC East Asian | |
55 | Jeonnam Dragons | KOR 🇰🇷 | KOR | 8,260 | 0,397 | -8 | AFC East Asian | |
56 | Nassaji Mazandaran | IRN 🇮🇷 | IRN | 8,023 | 0,397 | +7 | AFC Central Asian | |
57 | Wuhan Three Towns | CHN 🇨🇳 | CHN | 7,670 | 0,397 | +3 | AFC East Asian | |
58 | Chiangrai United | THA 🇹🇭 | THA | 7,638 | 0,397 | -9 | AFC Southeast Asian | |
59 | Altyn Asyr | TKM 🇹🇲 | TKM | 7,598 | 0,397 | -8 | AFC Central Asian | |
60 | Hà Nội FC | VIE 🇻🇳 | VIE | 7,387 | 0,397 | +72 | AFC Southeast Asian | |
61 | Zob Ahan | IRN 🇮🇷 | IRN | 7,357 | 0,397 | -11 | AFC Central Asian | |
62 | Al-Shorta | IRQ 🇮🇶 | IRQ | 7,207 | 0,397 | -8 | AFC West Asian | |
63 | Melbourne Victory | AUS 🇦🇺 | AUS | 7,188 | 0,397 | -11 | Australia and Oceania | |
64 | Tampines Rovers | SIN 🇸🇬 | SIN | 6,880 | 0,397 | -11 | AFC Southeast Asian | |
65 | PSM Makassar | IDN 🇮🇩 | IDN | 6,179 | 0,397 | ≡ | AFC Southeast Asian | |
66 | Tractor | IRN 🇮🇷 | IRN | 5,916 | 0,397 | -7 | AFC Central Asian | |
67 | Zhejiang Professional | CHN 🇨🇳 | CHN | 5,874 | 0,397 | +32 | AFC East Asian | |
68 | Abdysh-Ata Kant | KGZ 🇰🇬 | KGZ | 4,900 | 0,397 | +21 | AFC Central Asian | |
69 | Al-Kahrabaa | IRQ 🇮🇶 | IRQ | 4,612 | 0,397 | +27 | AFC West Asian | |
70 | Macarthur | AUS 🇦🇺 | AUS | 4,608 | 0,397 | +12 | Australia and Oceania | |
71 | Bashundhara Kings | BAN 🇧🇩 | BAN | 4,348 | 0,397 | +4 | AFC South Asian | |
72 | Al-Nahda | OMA 🇴🇲 | OMA | 4,202 | 0,397 | +25 | AFC West Asian | |
73 | Al-Jazeera Amman | JOR 🇯🇴 | JOR | 4,193 | 0,397 | -9 | AFC West Asian | |
74 | Buriram United | THA 🇹🇭 | THA | 3,997 | 0,397 | -17 | AFC Southeast Asian | |
75 | April 25 | PRK 🇰🇵 | PRK | 3,908 | 0,397 | -8 | AFC East Asian | |
76 | Central Coast Mariners | AUS 🇦🇺 | AUS | 3,866 | 0,397 | +25 | Australia and Oceania | |
77 | Al-Jaish Damascus | SYR 🇸🇾 | SYR | 3,847 | 0,397 | -9 | AFC West Asian | |
78 | Al-Seeb | OMA 🇴🇲 | OMA | 3,834 | 0,397 | -7 | AFC West Asian | |
79 | Al-Zawra'a | IRQ 🇮🇶 | IRQ | 3,767 | 0,397 | +4 | AFC West Asian | |
80 | Sabah FC | MAS 🇲🇾 | MAS | 3,652 | 0,397 | +10 | AFC Southeast Asian | |
81 | Port FC | THA 🇹🇭 | THA | 3,538 | 0,397 | -12 | AFC Southeast Asian | |
82 | Odisha FC | IND 🇮🇳 | IND | 3,520 | 0,397 | +45 | AFC South Asian | |
83 | Yangon United | MYA 🇲🇲 | MYA | 3,503 | 0,397 | -13 | AFC Southeast Asian | |
84 | Terengganu | MAS 🇲🇾 | MAS | 3,128 | 0,397 | +4 | AFC Southeast Asian | |
85 | Phnom Penh Crown | CAM 🇰🇭 | CAM | 3,096 | 0,397 | -6 | AFC Southeast Asian | |
86 | Mumbai City | IND 🇮🇳 | IND | 3,022 | 0,397 | +59 | AFC South Asian | |
87 | Hải Phòng | VIE 🇻🇳 | VIE | 2,756 | 0,397 | -3 | AFC Southeast Asian | |
88 | Ahal | TKM 🇹🇲 | TKM | 2,731 | 0,397 | -26 | AFC Central Asian | |
89 | Al-Riffa | BHR 🇧🇭 | BHR | 2,699 | 0,397 | +14 | AFC West Asian | |
90 | Gamba Osaka | JPN 🇯🇵 | JPN | 2,694 | 0,397 | -18 | AFC East Asian | |
91 | Hoàng Anh Gia Lai | VIE 🇻🇳 | VIE | 2,195 | 0,397 | -18 | AFC Southeast Asian | |
92 | Mohun Bagan | IND 🇮🇳 | IND | 1,906 | 0,397 | -16 | AFC South Asian | |
93 | Al-Muharraq | BHR 🇧🇭 | BHR | 1,642 | 0,397 | -2 | AFC West Asian | |
94 | Tainan City FC | TPE 🇹🇼 | TPE | 1,564 | 0,397 | +36 | AFC East Asian | |
95 | FC Ulaanbaatar | MNG 🇲🇳 | MNG | 1,338 | 0,397 | +3 | AFC East Asian | |
96 | Chao Pak Kei | MAC 🇲🇴 | MAC | 1,337 | 0,397 | +32 | AFC East Asian | |
97 | Al-Wakrah | QAT 🇶🇦 | QAT | 1,308 | 0,397 | -17 | AFC West Asian | |
98 | Taichung Futuro | TPE 🇹🇼 | TPE | 1,227 | 0,397 | -3 | AFC East Asian | |
99 | Kuala Lumpur City | MAS 🇲🇾 | MAS | 1,187 | 0,397 | -22 | AFC Southeast Asian | |
100 | Al-Arabi | QAT 🇶🇦 | QAT | 1,124 | 0,400 | -15 | AFC West Asian | |
101 | Qatar SC | QAT 🇶🇦 | QAT | 1,005 | 0,397 | -9 | AFC West Asian | |
102 | Dhofar | OMA 🇴🇲 | OMA | 0,960 | 0,397 | -21 | AFC West Asian | |
103 | AGMK | UZB 🇺🇿 | UZB | 0,917 | 0,397 | +5 | AFC Central Asian | |
104 | Kaya | PHI 🇵🇭 | PHI | 0,914 | 0,397 | -30 | AFC Southeast Asian | |
105 | Al-Arabi Kuwait | KUW 🇰🇼 | KUW | 0,905 | 0,397 | +6 | AFC West Asian | |
106 | Shan United | MYA 🇲🇲 | MYA | 0,870 | 0,397 | +18 | AFC Southeast Asian | |
107 | Ravshan Kulob | TJK 🇹🇯 | TJK | 0,837 | 0,397 | -13 | AFC Central Asian | |
108 | So'g'diyona Jizzax | UZB 🇺🇿 | UZB | 0,806 | 0,397 | -22 | AFC Central Asian | |
109 | Viettel | VIE 🇻🇳 | VIE | 0,768 | 0,397 | -22 | AFC Southeast Asian | |
110 | Maziya | MDV 🇲🇻 | MDV | 0,752 | 0,397 | -3 | AFC South Asian | |
111 | Merw Mary | TKM 🇹🇲 | TKM | 0,741 | 0,397 | -18 | AFC Central Asian | |
112 | Lee Man FC | HKG 🇭🇰 | HKG | 0,717 | 0,397 | -12 | AFC East Asian | |
113 | Bali United | IDN 🇮🇩 | IDN | 0,638 | 0,397 | -8 | AFC Southeast Asian | |
114 | Al-Ittihad Aleppo | SYR 🇸🇾 | SYR | 0,628 | 0,397 | -5 | AFC West Asian | |
115 | Tishreen | SYR 🇸🇾 | SYR | 0,579 | 0,397 | -2 | AFC West Asian | |
116 | Al-Fotuwa | SYR 🇸🇾 | SYR | 0,528 | 0,397 | +5 | AFC West Asian | |
117 | Fahman Abyan | YEM 🇾🇪 | YEM | 0,491 | 0,397 | +3 | AFC West Asian | |
118 | DPMM FC | BRU 🇧🇳 | SIN | 0,327 | 0,397 | -12 | AFC Southeast Asian | |
119 | Machhindra | NEP 🇳🇵 | NEP | 0,326 | 0,397 | -7 | AFC South Asian | |
120 | Bourj FC | LIB 🇱🇧 | LIB | 0,296 | 0,397 | -4 | AFC West Asian | |
121 | Hougang United | SIN 🇸🇬 | SIN | 0,284 | 0,397 | +24 | AFC Southeast Asian | |
122 | Dhaka Abahani | BAN 🇧🇩 | BAN | 0,235 | 0,397 | +1 | AFC South Asian | |
123 | Al-Jazira | UAE 🇦🇪 | UAE | 0,184 | 0,397 | -19 | AFC West Asian | |
124 | Rangers Hong Kong | HKG 🇭🇰 | HKG | 0,173 | 0,397 | -7 | AFC East Asian | |
125 | Shabab Al-Ordon | JOR 🇯🇴 | JOR | 0,172 | 0,397 | +4 | AFC West Asian | |
126 | Manama | BHR 🇧🇭 | BHR | 0,158 | 0,397 | +7 | AFC West Asian | |
127 | Al-Khaldiya | BHR 🇧🇭 | BHR | 0,156 | 0,397 | -8 | AFC West Asian | |
128 | Cebu FC | PHI 🇵🇭 | PHI | 0,141 | 0,397 | -13 | AFC Southeast Asian | |
129 | Alay Osh | KGZ 🇰🇬 | KGZ | 0,137 | 0,397 | -7 | AFC Central Asian | |
130 | Monte Carlo Macau | MAC 🇲🇴 | MAC | 0,122 | 0,397 | -4 | AFC East Asian | |
131 | Paro FC | BHU 🇧🇹 | BHU | 0,122 | 0,397 | -6 | AFC South Asian | |
132 | Nejmeh | LIB 🇱🇧 | LIB | 0,110 | 0,397 | +13 | AFC West Asian | |
133 | Young Elephants | LAO 🇱🇦 | LAO | 0,091 | 0,397 | -2 | AFC Southeast Asian | |
134 | Sanfrecce Hiroshima | JPN 🇯🇵 | JPN | 0,080 | 0,397 | -24 | AFC East Asian | |
135 | Al-Gharafa | QAT 🇶🇦 | QAT | 0,046 | 0,397 | -17 | AFC West Asian | |
136 | Khujand | TJK 🇹🇯 | TJK | 0,040 | 0,397 | -2 | AFC Central Asian | |
137 | Shabab Al-Khalil | PLE 🇵🇸 | PLE | 0,037 | 0,397 | +4 | AFC West Asian | |
138 | Stallion Laguna | PHI 🇵🇭 | PHI | 0,025 | 0,397 | -24 | AFC Southeast Asian |
*Australia & Oceania Region (according to rules of the KA System) includes clubs from both AFC and OFC. When you select the Australia & Oceania Region from the drop-down list of regions in the table above, you will potentially see only clubs from AFC countries and territories: Australia, West Papua (Indonesia), Guam and the Northern Mariana Islands. If you want to compare all clubs from Australia & Oceania by their performance in international matches activate following link.
Final Arab Club Champions Cup 2023
Al-Hilal Saudi FCAl Nassr FC
1 - 2Full Time |
Ranking & Rating Pages
- OFC/Oceania
OFC Champions League – the KA Leagues & Club Rankings of OFC/Oceania
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating