1Q March 2023 AFC Ranking
AFC Asia – the KA ELO Leagues & Club Rankings – the first quarter of 2023
AFC Champions League & AFC Cup
the KA Leagues & Club Rankings, set for March 15, 2023
the KA Leagues Ranking
1Q 2023 Performance ranking of Asian leagues in international matches – derived ELO method
League (s) | Clubs | Clubs | Pts | RPS | ex pos. | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | Saudi Arabia | KSA | 🇸🇦 | 34,436 | 1117,85 | 3 | +2 | AFC Middle East | |
2 | South Korea | KOR | 🇰🇷 | 33,476 | 1086,68 | 1 | -1 | Asia-Pacific | |
3 | Japan | JPN | 🇯🇵 | 27,136 | 880,88 | 2 | -1 | Asia-Pacific | |
4 | Qatar | QAT | 🇶🇦 | 25,232 | 819,07 | 4 | ≡ | AFC Middle East | |
5 | Iran | IRN | 🇮🇷 | 20,624 | 669,49 | 5 | ≡ | AFC Middle East | |
6 | UAE | UAE | 🇦🇪 | 13,779 | 447,29 | 7 | +1 | AFC Middle East | |
7 | China | CHN | 🇨🇳 | 13,715 | 445,21 | 6 | -1 | Asia-Pacific | |
8 | Thailand | THA | 🇹🇭 | 12,013 | 389,96 | 9 | +1 | Asia-Pacific | |
9 | Uzbekistan | UZB | 🇺🇿 | 11,528 | 374,22 | 8 | -1 | AFC Middle East | |
10 | Malaysia | MAS | 🇲🇾 | 9,837 | 319,32 | 13 | +3 | Asia-Pacific | |
11 | Australia | AUS | 🇦🇺🇳🇿 | 9,803 | 318,22 | 11 | ≡ | Asia-Pacific | |
12 | Tajikistan | TJK | 🇹🇯 | 8,443 | 274,07 | 12 | ≡ | AFC Middle East | |
13 | Philippines | PHI | 🇵🇭 | 7,639 | 247,97 | 14 | +1 | Asia-Pacific | |
14 | Jordania | JOR | 🇯🇴 | 7,520 | 244,11 | 10 | -4 | AFC Middle East | |
15 | Singapore | SIN | 🇸🇬 🇯🇵 | 7,433 | 241,29 | 20 | +5 | Asia-Pacific | |
16 | Turkmenistan | TKM | 🇹🇲 | 6,858 | 222,62 | 18 | +2 | AFC Middle East | |
17 | Kuwait | KUW | 🇰🇼 | 6,693 | 217,27 | 17 | ≡ | AFC Middle East | |
18 | Hong Kong | HKG | 🇭🇰 | 6,664 | 216,32 | 16 | -2 | Asia-Pacific | |
19 | Lebanon | LIB | 🇱🇧 | 6,328 | 205,42 | 15 | -4 | AFC Middle East | |
20 | Iraq | IRQ | 🇮🇶 | 5,826 | 189,12 | 19 | -1 | AFC Middle East | |
21 | Oman | OMA | 🇴🇲 | 5,303 | 172,14 | 21 | ≡ | AFC Middle East | |
22 | Bangladesh | BAN | 🇧🇩 | 4,567 | 148,25 | 22 | ≡ | Asia-Pacific | |
23 | Indonesia | IDN | 🇮🇩 | 4,094 | 132,90 | 23 | ≡ | Asia-Pacific | |
24 | Korea DPR | PRK | 🇰🇵 | 3,662 | 118,87 | 24 | ≡ | Asia-Pacific | |
25 | Myanmar | MYA | 🇲🇲 | 3,182 | 103,29 | 25 | ≡ | Asia-Pacific | |
26 | Vietnam | VIE | 🇻🇳 | 2,944 | 95,57 | 26 | ≡ | Asia-Pacific | |
27 | Syria | SYR | 🇸🇾 | 2,399 | 77,88 | 28 | +1 | AFC Middle East | |
28 | India | IND | 🇮🇳 | 2,260 | 73,36 | 27 | -1 | Asia-Pacific | |
29 | Bahrain | BHR | 🇧🇭 | 1,602 | 52,00 | 29 | ≡ | AFC Middle East | |
30 | Yemen | YEM | 🇾🇪 | 1,261 | 40,93 | OFF | − | AFC Middle East | |
31 | Palestine | PLE | 🇵🇸 | 0,594 | 19,28 | 32 | +1 | AFC Middle East | |
32 | Kyrgyzstan | KGZ | 🇰🇬 | 0,516 | 16,75 | 30 | -2 | AFC Middle East | |
33 | Maldives | MDV | 🇲🇻 | 0,467 | 15,16 | 31 | -2 | Asia-Pacific | |
34 | Cambodia | CAM | 🇰🇭 | 0,206 | 6,69 | 33 | -1 | Asia-Pacific | |
35 | Macau | MAC | 🇲🇴 | 0,018 | 0,58 | 34 | -1 | Asia-Pacific |
the KA Club Ranking
1Q 2023 Performance ranking of Asian clubs in international matches – ELO method
Club | Country | Country | League | Pts | IC3 | diff. | Zone/Region | |
---|---|---|---|---|---|---|---|---|
1 | Ulsan Hyundai | KOR 🇰🇷 | KOR | 62,874 | 1,575 | ≡ | AFC East Asian | |
2 | Jeonbuk Hyundai Motors | KOR 🇰🇷 | KOR | 54,523 | 1,368 | ≡ | AFC East Asian | |
3 | Al-Hilal Saudi FC | KSA 🇸🇦 | KSA | 54,424 | 1,368 | ≡ | AFC West Asian | |
4 | Kawasaki Frontale | JPN 🇯🇵 | JPN | 39,798 | 0,997 | ≡ | AFC East Asian | |
5 | Al-Duhail | QAT 🇶🇦 | QAT | 35,806 | 0,900 | +1 | AFC West Asian | |
6 | Persepolis | IRN 🇮🇷 | IRN | 33,955 | 0,851 | -1 | AFC Central Asian | |
7 | Al-Sadd | QAT 🇶🇦 | QAT | 32,242 | 0,815 | +1 | AFC West Asian | |
8 | Al-Nassr Saudi FC | KSA 🇸🇦 | KSA | 30,077 | 0,755 | -1 | AFC West Asian | |
9 | Urawa Red Diamonds | JPN 🇯🇵 | JPN | 27,852 | 0,698 | +1 | AFC East Asian | |
10 | Daegu FC | KOR 🇰🇷 | KOR | 27,187 | 0,681 | +1 | AFC East Asian | |
11 | Istiklol | TJK 🇹🇯 | TJK | 26,405 | 0,661 | +2 | AFC Central Asian | |
12 | Esteghlal | IRN 🇮🇷 | IRN | 25,902 | 0,649 | -3 | AFC Central Asian | |
13 | Johor Darul Ta'zim | MAS 🇲🇾 | MAS | 23,506 | 0,589 | +4 | AFC Southeast Asian | |
14 | Al-Rayyan | QAT 🇶🇦 | QAT | 23,392 | 0,586 | +2 | AFC West Asian | |
15 | Al-Ahli Saudi FC | KSA 🇸🇦 | KSA | 23,185 | 0,581 | -3 | AFC West Asian | |
16 | Nasaf Qarshi | UZB 🇺🇿 | UZB | 22,751 | 0,570 | -1 | AFC Central Asian | |
17 | Guangzhou | CHN 🇨🇳 | CHN | 22,181 | 0,556 | +1 | AFC East Asian | |
18 | Al Wahda Abu Dhabi | UAE 🇦🇪 | UAE | 21,979 | 0,551 | -4 | AFC West Asian | |
19 | Bangkok Glass | THA 🇹🇭 | THA | 21,658 | 0,543 | ≡ | AFC Southeast Asian | |
20 | Pakhtakor | UZB 🇺🇿 | UZB | 20,318 | 0,509 | +2 | AFC Central Asian | |
21 | Sharjah FC | UAE 🇦🇪 | UAE | 19,294 | 0,483 | +2 | AFC West Asian | |
22 | Vissel Kobe | JPN 🇯🇵 | JPN | 18,623 | 0,467 | +3 | AFC East Asian | |
23 | Pohang Steelers | KOR 🇰🇷 | KOR | 18,506 | 0,464 | -3 | AFC East Asian | |
24 | Shanghai Port | CHN 🇨🇳 | CHN | 18,365 | 0,460 | -3 | AFC East Asian | |
25 | Yokohama F. Marinos | JPN 🇯🇵 | JPN | 18,170 | 0,455 | +1 | AFC East Asian | |
26 | Kitchee | HKG 🇭🇰 | HKG | 17,856 | 0,447 | +1 | AFC East Asian | |
27 | Al-Wehdat | JOR 🇯🇴 | JOR | 16,749 | 0,420 | +2 | AFC West Asian | |
28 | Cerezo Osaka | JPN 🇯🇵 | JPN | 16,355 | 0,410 | -4 | AFC East Asian | |
29 | Al-Shabab Riyadh | KSA 🇸🇦 | KSA | 16,324 | 0,412 | +4 | AFC West Asian | |
30 | Shabab Al-Ahli Dubai | UAE 🇦🇪 | UAE | 15,755 | 0,410 | +1 | AFC West Asian | |
31 | Al-Ahed | LIB 🇱🇧 | LIB | 15,288 | 0,410 | -3 | AFC West Asian | |
32 | Al-Taawoun | KSA 🇸🇦 | KSA | 14,840 | 0,410 | +2 | AFC West Asian | |
33 | Al-Kuwait | KUW 🇰🇼 | KUW | 14,353 | 0,410 | +4 | AFC West Asian | |
34 | Kashima Antlers | JPN 🇯🇵 | JPN | 14,134 | 0,410 | -4 | AFC East Asian | |
35 | Sydney FC | AUS 🇦🇺 | AUS | 13,756 | 0,410 | +4 | Australia and Oceania | |
36 | Al-Faisaly | KSA 🇸🇦 | KSA | 13,694 | 0,410 | -1 | AFC West Asian | |
37 | Lion City Sailors | SIN 🇸🇬 | SIN | 13,674 | 0,410 | +3 | AFC Southeast Asian | |
38 | United City F.C. | PHI 🇵🇭 | PHI | 13,619 | 0,410 | +3 | AFC Southeast Asian | |
39 | Melbourne City | AUS 🇦🇺 | AUS | 13,446 | 0,410 | +3 | Australia and Oceania | |
40 | Nagoya Grampus | JPN 🇯🇵 | JPN | 13,222 | 0,410 | -8 | AFC East Asian | |
41 | Beijing Guoan | CHN 🇨🇳 | CHN | 12,919 | 0,410 | -5 | AFC East Asian | |
42 | Suwon Samsung Bluewings | KOR 🇰🇷 | KOR | 12,151 | 0,410 | -4 | AFC East Asian | |
43 | Jeonnam Dragons | KOR 🇰🇷 | KOR | 12,147 | 0,410 | +3 | AFC East Asian | |
44 | Altyn Asyr | TKM 🇹🇲 | TKM | 11,891 | 0,410 | -1 | AFC Central Asian | |
45 | Foolad | IRN 🇮🇷 | IRN | 11,614 | 0,410 | +11 | AFC Central Asian | |
46 | Chiangrai United | THA 🇹🇭 | THA | 11,232 | 0,410 | +2 | AFC Southeast Asian | |
47 | Sepahan | IRN 🇮🇷 | IRN | 11,132 | 0,410 | +2 | AFC Central Asian | |
48 | Zob Ahan | IRN 🇮🇷 | IRN | 10,819 | 0,410 | -4 | AFC Central Asian | |
49 | Al Ain | UAE 🇦🇪 | UAE | 10,788 | 0,410 | -4 | AFC West Asian | |
50 | Melbourne Victory | AUS 🇦🇺 | AUS | 10,570 | 0,410 | -3 | Australia and Oceania | |
51 | Tampines Rovers | SIN 🇸🇬 | SIN | 10,155 | 0,410 | -1 | AFC Southeast Asian | |
52 | Tractor | IRN 🇮🇷 | IRN | 9,470 | 0,410 | -1 | AFC Central Asian | |
53 | Al-Jazeera Amman | JOR 🇯🇴 | JOR | 8,790 | 0,410 | -1 | AFC West Asian | |
54 | April 25 | PRK 🇰🇵 | PRK | 8,643 | 0,410 | -1 | AFC East Asian | |
55 | Al-Jaish Damascus | SYR 🇸🇾 | SYR | 8,611 | 0,410 | -1 | AFC West Asian | |
56 | Kaya | PHI 🇵🇭 | PHI | 8,556 | 0,410 | +3 | AFC Southeast Asian | |
57 | Al-Quwa Al-Jawiya | IRQ 🇮🇶 | IRQ | 8,535 | 0,410 | +4 | AFC West Asian | |
58 | Port F.C. | THA 🇹🇭 | THA | 8,240 | 0,410 | -3 | AFC Southeast Asian | |
59 | Buriram United | THA 🇹🇭 | THA | 8,021 | 0,410 | -2 | AFC Southeast Asian | |
60 | Gamba Osaka | JPN 🇯🇵 | JPN | 7,925 | 0,410 | -2 | AFC East Asian | |
61 | Ahal | TKM 🇹🇲 | TKM | 7,799 | 0,410 | +4 | AFC Central Asian | |
62 | Hoàng Anh Gia Lai | VIE 🇻🇳 | VIE | 7,740 | 0,410 | +4 | AFC Southeast Asian | |
63 | PSM Makassar | IDN 🇮🇩 | IDN | 7,641 | 0,410 | +1 | AFC Southeast Asian | |
64 | Bashundhara Kings | BAN 🇧🇩 | BAN | 7,611 | 0,410 | -2 | AFC South Asian | |
65 | Yangon United | MYA 🇲🇲 | MYA | 7,445 | 0,410 | -5 | AFC Southeast Asian | |
66 | Dhofar | OMA 🇴🇲 | OMA | 7,046 | 0,410 | +1 | AFC West Asian | |
67 | Al-Zawra'a | IRQ 🇮🇶 | IRQ | 6,970 | 0,410 | -4 | AFC West Asian | |
68 | Viettel | VIE 🇻🇳 | VIE | 6,457 | 0,410 | +1 | AFC Southeast Asian | |
69 | Al-Jazira | UAE 🇦🇪 | UAE | 5,902 | 0,410 | +3 | AFC West Asian | |
70 | Al-Seeb | OMA 🇴🇲 | OMA | 5,454 | 0,410 | +1 | AFC West Asian | |
71 | Sanfrecce Hiroshima | JPN 🇯🇵 | JPN | 5,443 | 0,410 | -3 | AFC East Asian | |
72 | Al-Gharafa | QAT 🇶🇦 | QAT | 5,176 | 0,410 | +7 | AFC West Asian | |
73 | Sogdiana Jizzakh | UZB 🇺🇿 | UZB | 4,719 | 0,410 | +8 | AFC Central Asian | |
74 | Mumbai City | IND 🇮🇳 | IND | 4,694 | 0,410 | +8 | AFC South Asian | |
75 | Shandong Luneng Taishan | CHN 🇨🇳 | CHN | 4,650 | 0,410 | +8 | AFC East Asian | |
76 | Al-Ittihad | KSA 🇸🇦 | KSA | 4,280 | 0,412 | -6 | AFC West Asian | |
77 | ATK Mohun Bagan FC | IND 🇮🇳 | IND | 4,168 | 0,410 | +9 | AFC South Asian | |
78 | Kuala Lumpur City | MAS 🇲🇾 | MAS | 4,050 | 0,410 | +9 | AFC Southeast Asian | |
79 | Bengaluru FC | IND 🇮🇳 | IND | 3,883 | 0,410 | -6 | AFC South Asian | |
80 | Al-Muharraq | BHR 🇧🇭 | BHR | 3,780 | 0,410 | ≡ | AFC West Asian | |
81 | Lee Man FC | HKG 🇭🇰 | HKG | 3,702 | 0,410 | +3 | AFC East Asian | |
82 | Lokomotiv Tashkent | UZB 🇺🇿 | UZB | 3,456 | 0,410 | -8 | AFC Central Asian | |
83 | Al-Faisaly Amman | JOR 🇯🇴 | JOR | 3,455 | 0,410 | -8 | AFC West Asian | |
84 | Al-Qadsia | KUW 🇰🇼 | KUW | 3,352 | 0,410 | -8 | AFC West Asian | |
85 | FC Tokyo | JPN 🇯🇵 | JPN | 3,226 | 0,410 | -8 | AFC East Asian | |
86 | Shanghai Shenhua | CHN 🇨🇳 | CHN | 3,213 | 0,410 | -8 | AFC East Asian | |
87 | Dhaka Abahani | BAN 🇧🇩 | BAN | 3,167 | 0,410 | -2 | AFC South Asian | |
88 | Al-Ansar | LIB 🇱🇧 | LIB | 2,806 | 0,410 | +1 | AFC West Asian | |
89 | Bali United | IDN 🇮🇩 | IDN | 2,599 | 0,410 | +1 | AFC Southeast Asian | |
90 | Khujand | TJK 🇹🇯 | TJK | 2,574 | 0,410 | +1 | AFC Central Asian | |
91 | Al-Riffa | BHR 🇧🇭 | BHR | 2,052 | 0,410 | +6 | AFC West Asian | |
92 | Fahman Abyan | YEM 🇾🇪 | YEM | 2,023 | 0,410 | +65 | AFC West Asian | |
93 | Kedah Darul Aman | MAS 🇲🇾 | MAS | 1,854 | 0,410 | +2 | AFC Southeast Asian | |
94 | Persija Jakarta | IDN 🇮🇩 | IDN | 1,651 | 0,410 | -6 | AFC Southeast Asian | |
95 | Eastern | HKG 🇭🇰 | HKG | 1,518 | 0,410 | +1 | AFC East Asian | |
96 | Dordoi | KGZ 🇰🇬 | KGZ | 1,493 | 0,410 | -2 | AFC Central Asian | |
97 | Maziya | MDV 🇲🇻 | MDV | 1,293 | 0,410 | +1 | AFC South Asian | |
98 | Al-Shorta | IRQ 🇮🇶 | IRQ | 1,255 | 0,410 | -6 | AFC West Asian | |
99 | Al-Arabi SC Kuwait | KUW 🇰🇼 | KUW | 1,054 | 0,410 | +9 | AFC West Asian | |
100 | Hilal Al-Quds | PLE 🇵🇸 | PLE | 0,998 | 0,410 | +6 | AFC West Asian | |
101 | Hà Nội F.C. | VIE 🇻🇳 | VIE | 0,955 | 0,410 | -8 | AFC Southeast Asian | |
102 | Shabab Al-Ordon | JOR 🇯🇴 | JOR | 0,857 | 0,410 | +55 | AFC West Asian | |
103 | East Riffa | BHR 🇧🇭 | BHR | 0,761 | 0,410 | +9 | AFC West Asian | |
104 | Hougang United | SIN 🇸🇬 | SIN | 0,738 | 0,410 | +5 | AFC Southeast Asian | |
105 | Tishreen | SYR 🇸🇾 | SYR | 0,525 | 0,410 | +9 | AFC West Asian | |
106 | Visakha | CAM 🇰🇭 | CAM | 0,511 | 0,410 | +9 | AFC Southeast Asian | |
107 | Gyeongnam FC | KOR 🇰🇷 | KOR | 0,409 | 0,410 | -8 | AFC East Asian | |
108 | Jableh SC | SYR 🇸🇾 | SYR | 0,385 | 0,410 | +11 | AFC West Asian | |
109 | Malkiya | BHR 🇧🇭 | BHR | 0,322 | 0,410 | -9 | AFC West Asian | |
110 | Ratchaburi Mitr Phol | THA 🇹🇭 | THA | 0,321 | 0,410 | -9 | AFC Southeast Asian | |
111 | AGMK | UZB 🇺🇿 | UZB | 0,312 | 0,410 | -9 | AFC Central Asian | |
112 | CSKA Pamir Dushanbe | TJK 🇹🇯 | TJK | 0,308 | 0,410 | +14 | AFC Central Asian | |
113 | Becamex Bình Dương | VIE 🇻🇳 | VIE | 0,292 | 0,410 | -9 | AFC Southeast Asian | |
114 | Nejmeh | LIB 🇱🇧 | LIB | 0,289 | 0,410 | +13 | AFC West Asian | |
115 | Ho Chi Minh City FC | VIE 🇻🇳 | VIE | 0,281 | 0,410 | -10 | AFC Southeast Asian | |
116 | Gokulam Kerala | IND 🇮🇳 | IND | 0,236 | 0,410 | +15 | AFC South Asian | |
117 | Köpetdag Aşgabat | TKM 🇹🇲 | TKM | 0,230 | 0,410 | +8 | AFC Central Asian | |
118 | Phnom Penh Crown | CAM 🇰🇭 | CAM | 0,204 | 0,410 | +15 | AFC Southeast Asian | |
119 | FC Seoul | KOR 🇰🇷 | KOR | 0,201 | 0,410 | -12 | AFC East Asian | |
120 | Al-Salt SC | JOR 🇯🇴 | JOR | 0,132 | 0,410 | -10 | AFC West Asian | |
121 | Al-Wasl F.C. | UAE 🇦🇪 | UAE | 0,120 | 0,410 | -10 | AFC West Asian | |
122 | Manama | BHR 🇧🇭 | BHR | 0,107 | 0,410 | -19 | AFC West Asian | |
123 | Chennaiyin FC | IND 🇮🇳 | IND | 0,089 | 0,410 | -10 | AFC South Asian | |
124 | Kashiwa Reysol | JPN 🇯🇵 | JPN | 0,067 | 0,410 | -8 | AFC East Asian | |
125 | Shan United | MYA 🇲🇲 | MYA | 0,065 | 0,410 | -8 | AFC Southeast Asian | |
126 | Tai Po | HKG 🇭🇰 | HKG | 0,040 | 0,410 | -8 | AFC East Asian | |
127 | Jeju United | KOR 🇰🇷 | KOR | 0,037 | 0,410 | -7 | AFC East Asian | |
128 | New Radiant | MDV 🇲🇻 | MDV | 0,035 | 0,410 | -7 | AFC South Asian | |
129 | Sông Lam Nghệ An | VIE 🇻🇳 | VIE | 0,033 | 0,410 | -7 | AFC Southeast Asian | |
130 | Al-Wahda Damascus | SYR 🇸🇾 | SYR | 0,032 | 0,410 | -7 | AFC West Asian | |
131 | Benfica de Macau | MAC 🇲🇴 | MAC | 0,031 | 0,410 | -7 | AFC East Asian | |
132 | Club Valencia Malé | MDV 🇲🇻 | MDV | 0,028 | 0,410 | +13 | AFC South Asian | |
133 | Than Quảng Ninh | VIE 🇻🇳 | VIE | 0,017 | 0,410 | -5 | AFC Southeast Asian | |
134 | Global | PHI 🇵🇭 | PHI | 0,015 | 0,410 | -5 | AFC Southeast Asian | |
135 | Al-Wathba | SYR 🇸🇾 | SYR | 0,013 | 0,410 | -5 | AFC West Asian | |
136 | Changchun Yatai | CHN 🇨🇳 | CHN | 0,009 | 0,410 | -4 | AFC East Asian | |
137 | FC Goa | IND 🇮🇳 | IND | 0,008 | 0,410 | -3 | AFC South Asian | |
138 | Chennai City | IND 🇮🇳 | IND | 0,007 | 0,410 | -3 | AFC South Asian | |
139 | FC Neftchi | KGZ 🇰🇬 | KGZ | 0,007 | 0,410 | +13 | AFC Central Asian | |
140 | Baniyas | UAE 🇦🇪 | UAE | 0,006 | 0,410 | -4 | AFC West Asian | |
141 | FLC Thanh Hóa | VIE 🇻🇳 | VIE | 0,003 | 0,410 | -4 | AFC Southeast Asian | |
142 | Shahr Khodro | IRN 🇮🇷 | IRN | 0,002 | 0,410 | -4 | AFC Central Asian | |
143 | Minerva Punjab | IND 🇮🇳 | IND | 0,001 | 0,410 | -2 | AFC South Asian | |
144 | Al-Najma Sports Club | BHR 🇧🇭 | BHR | 0,001 | 0,410 | -4 | AFC West Asian | |
145 | Boeung Ket Angkor | CAM 🇰🇭 | CAM | 0,001 | 0,410 | -6 | AFC Southeast Asian |
*Australia & Oceania Region includes clubs from both AFC and OFC. When you select the Australia & Oceania Region from the drop-down list of regions in the table above, you will potentially see only clubs from AFC countries and territories: Australia, West Papua (Indonesia), Guam and the Northern Mariana Islands. If you want to compare all clubs from Australia & Oceania by their performance in international matches activate one of the links below.
Real Madrid C.F.Al-Hilal Saudi FC
5 - 3Full Time |
Ranking & Rating Pages
- Australia & Oceania – ELO Ranking – Aggregate Table 1Q 2023
All clubs from OFC & AFC belonging to Australia & Oceania Region – ELO Ranking (international matches)
- OFC/Oceania
OFC Champions League – the KA Leagues & Club Rankings of OFC/Oceania
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating