1Q March 2024 AFC Ranking
AFC Asia – the KA ELO Leagues & Club Rankings – the first quarter of 2024
ELO Ranking – Asian Club Competitions & Matches
the KA Leagues & Club Rankings, set for March 14, 2024
AFC Champions League, AFC Cup, FIFA Club World Cup, Arab Club Champions Cup
the KA Leagues Ranking
1Q 2024 Performance ranking of Asian leagues in international matches – derived ELO method
March 14, 2024League (s) | Clubs | Clubs | Pts | RPS_PIF | ex pos. | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | South Korea | KOR | 🇰🇷 | 36,633 | 116,206 | 2 | +1 | Asia-Pacific | |
2 | Saudi Arabia | KSA | 🇸🇦 | 35,034 | 111,133 | 1 | -1 | AFC Middle East | |
3 | United Arab Emirates | UAE | 🇦🇪 | 23,961 | 76,008 | 5 | +2 | AFC Middle East | |
4 | Japan | JPN | 🇯🇵 | 23,858 | 75,681 | 3 | -1 | Asia-Pacific | |
5 | Iran | IRN | 🇮🇷 | 17,156 | 54,422 | 4 | -1 | AFC Middle East | |
6 | Qatar | QAT | 🇶🇦 | 16,386 | 51,979 | 6 | ≡ | AFC Middle East | |
7 | China | CHN | 🇨🇳 | 13,692 | 43,433 | 7 | ≡ | Asia-Pacific | |
8 | Uzbekistan | UZB | 🇺🇿 | 11,814 | 37,476 | 11 | +3 | AFC Middle East | |
9 | Australia | AUS | 🇦🇺🇳🇿 | 11,462 | 36,359 | 9 | ≡ | Asia-Pacific | |
10 | Thailand | THA | 🇹🇭 | 11,461 | 36,356 | 10 | ≡ | Asia-Pacific | |
11 | Malaysia | MAS | 🇲🇾 | 9,269 | 29,403 | 8 | -3 | Asia-Pacific | |
12 | Tajikistan | TJK | 🇹🇯 | 8,289 | 26,294 | 14 | +2 | AFC Middle East | |
13 | Iraq | IRQ | 🇮🇶 | 8,239 | 26,135 | 13 | ≡ | AFC Middle East | |
14 | Jordan | JOR | 🇯🇴 | 6,871 | 21,796 | 12 | -2 | AFC Middle East | |
15 | Kuwait | KUW | 🇰🇼 | 6,341 | 20,115 | 16 | +1 | AFC Middle East | |
16 | Singapore | SIN | 🇸🇬 🇯🇵 🇧🇳 | 6,253 | 19,836 | 15 | -1 | Asia-Pacific | |
17 | Hong Kong | HKG | 🇭🇰 | 5,614 | 17,809 | 17 | ≡ | Asia-Pacific | |
18 | Turkmenistan | TKM | 🇹🇲 | 3,787 | 12,013 | 19 | +1 | AFC Middle East | |
19 | Lebanon | LIB | 🇱🇧 | 3,391 | 10,757 | 21 | +2 | AFC Middle East | |
20 | Vietnam | VIE | 🇻🇳 | 3,144 | 9,973 | 18 | -2 | Asia-Pacific | |
21 | Indonesia | IDN | 🇮🇩 | 2,982 | 9,459 | 23 | +2 | Asia-Pacific | |
22 | Kyrgyzstan | KGZ | 🇰🇬 | 2,892 | 9,174 | 24 | +2 | AFC Middle East | |
23 | Philippines | PHI | 🇵🇭 | 2,727 | 8,650 | 22 | -1 | Asia-Pacific | |
24 | India | IND | 🇮🇳 | 2,642 | 8,381 | 25 | +1 | Asia-Pacific | |
25 | Oman | OMA | 🇴🇲 | 2,571 | 8,156 | 20 | -5 | AFC Middle East | |
26 | Bangladesh | BAN | 🇧🇩 | 1,919 | 6,087 | 27 | +1 | Asia-Pacific | |
27 | Cambodia | CAM | 🇰🇭 | 1,398 | 4,435 | 29 | +2 | Asia-Pacific | |
28 | Myanmar | MYA | 🇲🇲 | 1,234 | 3,914 | 28 | ≡ | Asia-Pacific | |
29 | Bahrain | BHR | 🇧🇭 | 1,118 | 3,546 | 31 | +2 | AFC Middle East | |
30 | Korea DPR | PRK | 🇰🇵 | 1,051 | 3,334 | 26 | -4 | Asia-Pacific | |
31 | Chinese Taipei | TPE | 🇹🇼 | 0,893 | 2,833 | 32 | +1 | Asia-Pacific | |
32 | Syria | SYR | 🇸🇾 | 0,890 | 2,823 | 30 | -2 | AFC Middle East | |
33 | Mongolia | MNG | 🇲🇳 | 0,749 | 2,376 | 33 | ≡ | Asia-Pacific | |
34 | Macau | MAC | 🇲🇴 | 0,545 | 1,729 | 34 | ≡ | Asia-Pacific | |
35 | Maldives | MDV | 🇲🇻 | 0,418 | 1,326 | 35 | ≡ | Asia-Pacific | |
36 | Yemen | YEM | 🇾🇪 | 0,097 | 0,308 | 36 | ≡ | AFC Middle East | |
37 | Nepal | NEP | 🇳🇵 | 0,062 | 0,197 | 37 | ≡ | Asia-Pacific | |
38 | Bhutan | BHU | 🇧🇹 | 0,011 | 0,035 | 38 | ≡ | Asia-Pacific | |
39 | Palestine | PLE | 🇵🇸 | 0,010 | 0,032 | OFF | − | AFC Middle East | |
40 | Laos | LAO | 🇱🇦 | 0,007 | 0,022 | 39 | -1 | Asia-Pacific |
the KA Club Ranking
1Q 2024 Performance ranking of Asian clubs in international matches – ELO method
March 14, 2024Club | Country | Country | League | Pts | IC3 | diff. | Zone/Region | |
---|---|---|---|---|---|---|---|---|
1 | Al-Hilal Saudi FC | KSA 🇸🇦 | KSA | 56,468 | 1,599 | ≡ | AFC West Asian | |
2 | Ulsan HD | KOR 🇰🇷 | KOR | 50,401 | 1,423 | +1 | AFC East Asian | |
3 | Jeonbuk Hyundai Motors | KOR 🇰🇷 | KOR | 49,776 | 1,405 | -1 | AFC East Asian | |
4 | Kawasaki Frontale | JPN 🇯🇵 | JPN | 37,689 | 1,062 | ≡ | AFC East Asian | |
5 | Al-Nassr Saudi FC | KSA 🇸🇦 | KSA | 36,801 | 1,041 | ≡ | AFC West Asian | |
6 | Al-Duhail | QAT 🇶🇦 | QAT | 34,359 | 0,973 | ≡ | AFC West Asian | |
7 | Urawa Red Diamonds | JPN 🇯🇵 | JPN | 33,840 | 0,953 | ≡ | AFC East Asian | |
8 | Al-Sadd | QAT 🇶🇦 | QAT | 28,809 | 0,823 | ≡ | AFC West Asian | |
9 | Persepolis | IRN 🇮🇷 | IRN | 27,808 | 0,786 | ≡ | AFC Central Asian | |
10 | Johor Darul Ta'zim | MAS 🇲🇾 | MAS | 26,614 | 0,753 | ≡ | AFC Southeast Asian | |
11 | Pohang Steelers | KOR 🇰🇷 | KOR | 23,984 | 0,676 | +1 | AFC East Asian | |
12 | Nasaf Qarshi | UZB 🇺🇿 | UZB | 23,977 | 0,678 | -1 | AFC Central Asian | |
13 | Al Wahda Abu Dhabi | UAE 🇦🇪 | UAE | 23,250 | 0,655 | ≡ | AFC West Asian | |
14 | Al-Shabab Riyadh | KSA 🇸🇦 | KSA | 23,232 | 0,659 | ≡ | AFC West Asian | |
15 | Istiklol | TJK 🇹🇯 | TJK | 22,763 | 0,644 | ≡ | AFC Central Asian | |
16 | Al-Ain | UAE 🇦🇪 | UAE | 21,249 | 0,601 | +15 | AFC West Asian | |
17 | Sharjah FC | UAE 🇦🇪 | UAE | 20,809 | 0,586 | -1 | AFC West Asian | |
18 | Bangkok Glass | THA 🇹🇭 | THA | 19,120 | 0,541 | ≡ | AFC Southeast Asian | |
19 | Daegu FC | KOR 🇰🇷 | KOR | 17,920 | 0,505 | -2 | AFC East Asian | |
20 | Yokohama F. Marinos | JPN 🇯🇵 | JPN | 17,421 | 0,491 | +7 | AFC East Asian | |
21 | Kitchee | HKG 🇭🇰 | HKG | 16,736 | 0,472 | ≡ | AFC East Asian | |
22 | Al-Rayyan | QAT 🇶🇦 | QAT | 15,740 | 0,446 | -3 | AFC West Asian | |
23 | Esteghlal | IRN 🇮🇷 | IRN | 15,602 | 0,442 | -3 | AFC Central Asian | |
24 | Kuwait SC | KUW 🇰🇼 | KUW | 15,111 | 0,427 | +1 | AFC West Asian | |
25 | Lion City Sailors | SIN 🇸🇬 | SIN | 15,105 | 0,426 | -1 | AFC Southeast Asian | |
26 | Al-Ahli Saudi FC | KSA 🇸🇦 | KSA | 13,965 | 0,413 | -4 | AFC West Asian | |
27 | Vissel Kobe | JPN 🇯🇵 | JPN | 13,758 | 0,408 | -4 | AFC East Asian | |
28 | Guangzhou | CHN 🇨🇳 | CHN | 13,360 | 0,408 | -2 | AFC East Asian | |
29 | Bangkok United | THA 🇹🇭 | THA | 13,182 | 0,408 | -1 | AFC Southeast Asian | |
30 | Sepahan | IRN 🇮🇷 | IRN | 12,765 | 0,411 | +12 | AFC Central Asian | |
31 | Shabab Al-Ahli Dubai | UAE 🇦🇪 | UAE | 12,524 | 0,410 | -2 | AFC West Asian | |
32 | Al-Wehdat | JOR 🇯🇴 | JOR | 12,175 | 0,411 | ≡ | AFC West Asian | |
33 | Shandong Taishan | CHN 🇨🇳 | CHN | 12,045 | 0,408 | +18 | AFC East Asian | |
34 | Al-Fayha | KSA 🇸🇦 | KSA | 11,825 | 0,409 | +11 | AFC West Asian | |
35 | Shanghai Port | CHN 🇨🇳 | CHN | 11,683 | 0,408 | -5 | AFC East Asian | |
36 | Al-Ittihad | KSA 🇸🇦 | KSA | 11,599 | 0,410 | -1 | AFC West Asian | |
37 | Pakhtakor | UZB 🇺🇿 | UZB | 11,466 | 0,411 | -3 | AFC Central Asian | |
38 | Incheon United | KOR 🇰🇷 | KOR | 11,149 | 0,408 | -2 | AFC East Asian | |
39 | Navbahor Namangan | UZB 🇺🇿 | UZB | 10,899 | 0,410 | -6 | AFC Central Asian | |
40 | Al-Quwa Al-Jawiya | IRQ 🇮🇶 | IRQ | 10,674 | 0,409 | -2 | AFC West Asian | |
41 | Ventforet Kofu | JPN 🇯🇵 | JPN | 10,579 | 0,408 | +12 | AFC East Asian | |
42 | Al-Ahed | LIB 🇱🇧 | LIB | 10,032 | 0,410 | -2 | AFC West Asian | |
43 | Melbourne City | AUS 🇦🇺 | AUS | 9,884 | 0,410 | +1 | Australia and Oceania | |
44 | Cerezo Osaka | JPN 🇯🇵 | JPN | 9,851 | 0,408 | -7 | AFC East Asian | |
45 | Al-Faisaly | KSA 🇸🇦 | KSA | 9,603 | 0,408 | -6 | AFC West Asian | |
46 | Foolad | IRN 🇮🇷 | IRN | 9,085 | 0,408 | -5 | AFC Central Asian | |
47 | Al-Faisaly Amman | JOR 🇯🇴 | JOR | 8,946 | 0,412 | +2 | AFC West Asian | |
48 | Al-Taawoun | KSA 🇸🇦 | KSA | 8,938 | 0,403 | -5 | AFC West Asian | |
49 | Kashima Antlers | JPN 🇯🇵 | JPN | 8,513 | 0,397 | -3 | AFC East Asian | |
50 | Sydney FC | AUS 🇦🇺 | AUS | 8,285 | 0,397 | -3 | Australia and Oceania | |
51 | United City FC | PHI 🇵🇭 | PHI | 8,203 | 0,397 | -3 | AFC Southeast Asian | |
52 | Nagoya Grampus | JPN 🇯🇵 | JPN | 7,964 | 0,397 | -2 | AFC East Asian | |
53 | Nassaji Mazandaran | IRN 🇮🇷 | IRN | 7,921 | 0,397 | +3 | AFC Central Asian | |
54 | Beijing Guoan | CHN 🇨🇳 | CHN | 7,781 | 0,397 | -2 | AFC East Asian | |
55 | Wuhan Three Towns | CHN 🇨🇳 | CHN | 7,566 | 0,397 | +2 | AFC East Asian | |
56 | Altyn Asyr | TKM 🇹🇲 | TKM | 7,488 | 0,397 | +3 | AFC Central Asian | |
57 | Suwon Samsung Bluewings | KOR 🇰🇷 | KOR | 7,319 | 0,397 | -3 | AFC East Asian | |
58 | Jeonnam Dragons | KOR 🇰🇷 | KOR | 7,316 | 0,397 | -3 | AFC East Asian | |
59 | Hà Nội FC | VIE 🇻🇳 | VIE | 7,260 | 0,397 | +1 | AFC Southeast Asian | |
60 | Al-Shorta | IRQ 🇮🇶 | IRQ | 6,881 | 0,400 | +2 | AFC West Asian | |
61 | Chiangrai United | THA 🇹🇭 | THA | 6,677 | 0,397 | -3 | AFC Southeast Asian | |
62 | Central Coast Mariners | AUS 🇦🇺 | AUS | 6,516 | 0,397 | +14 | Australia and Oceania | |
63 | Zob Ahan | IRN 🇮🇷 | IRN | 6,187 | 0,397 | -2 | AFC Central Asian | |
64 | PSM Makassar | IDN 🇮🇩 | IDN | 6,094 | 0,397 | +1 | AFC Southeast Asian | |
65 | Abdysh-Ata Kant | KGZ 🇰🇬 | KGZ | 5,981 | 0,397 | +3 | AFC Central Asian | |
66 | Melbourne Victory | AUS 🇦🇺 | AUS | 5,901 | 0,397 | -3 | Australia and Oceania | |
67 | Zhejiang Professional | CHN 🇨🇳 | CHN | 5,784 | 0,397 | ≡ | AFC East Asian | |
68 | Al-Kahrabaa | IRQ 🇮🇶 | IRQ | 5,706 | 0,397 | +1 | AFC West Asian | |
69 | Tampines Rovers | SIN 🇸🇬 | SIN | 5,619 | 0,397 | -5 | AFC Southeast Asian | |
70 | Macarthur | AUS 🇦🇺 | AUS | 4,993 | 0,397 | ≡ | Australia and Oceania | |
71 | Al-Nahda | OMA 🇴🇲 | OMA | 4,632 | 0,398 | +1 | AFC West Asian | |
72 | Tractor | IRN 🇮🇷 | IRN | 4,259 | 0,397 | -6 | AFC Central Asian | |
73 | Bashundhara Kings | BAN 🇧🇩 | BAN | 4,245 | 0,397 | -2 | AFC South Asian | |
74 | Buriram United | THA 🇹🇭 | THA | 3,751 | 0,399 | ≡ | AFC Southeast Asian | |
75 | Al-Zawra'a | IRQ 🇮🇶 | IRQ | 3,524 | 0,397 | +4 | AFC West Asian | |
76 | Odisha FC | IND 🇮🇳 | IND | 3,270 | 0,397 | +6 | AFC South Asian | |
77 | Sabah FC | MAS 🇲🇾 | MAS | 2,966 | 0,397 | +3 | AFC Southeast Asian | |
78 | Terengganu | MAS 🇲🇾 | MAS | 2,900 | 0,397 | +6 | AFC Southeast Asian | |
79 | Al-Riffa | BHR 🇧🇭 | BHR | 2,831 | 0,400 | +10 | AFC West Asian | |
80 | Mumbai City | IND 🇮🇳 | IND | 2,797 | 0,397 | +6 | AFC South Asian | |
81 | Hải Phòng | VIE 🇻🇳 | VIE | 2,756 | 0,397 | +6 | AFC Southeast Asian | |
82 | Ahal | TKM 🇹🇲 | TKM | 2,517 | 0,397 | +6 | AFC Central Asian | |
83 | Al-Seeb | OMA 🇴🇲 | OMA | 2,286 | 0,397 | -5 | AFC West Asian | |
84 | Phnom Penh Crown | CAM 🇰🇭 | CAM | 2,256 | 0,397 | +1 | AFC Southeast Asian | |
85 | Yangon United | MYA 🇲🇲 | MYA | 1,993 | 0,397 | -2 | AFC Southeast Asian | |
86 | Al-Jazeera Amman | JOR 🇯🇴 | JOR | 1,961 | 0,397 | -13 | AFC West Asian | |
87 | Mohun Bagan | IND 🇮🇳 | IND | 1,906 | 0,397 | +5 | AFC South Asian | |
88 | Port FC | THA 🇹🇭 | THA | 1,702 | 0,399 | -7 | AFC Southeast Asian | |
89 | April 25 | PRK 🇰🇵 | PRK | 1,696 | 0,397 | -14 | AFC East Asian | |
90 | Al-Jaish Damascus | SYR 🇸🇾 | SYR | 1,642 | 0,397 | -13 | AFC West Asian | |
91 | Tainan City FC | TPE 🇹🇼 | TPE | 1,418 | 0,397 | +3 | AFC East Asian | |
92 | FC Ulaanbaatar | MNG 🇲🇳 | MNG | 1,209 | 0,397 | +3 | AFC East Asian | |
93 | Chao Pak Kei | MAC 🇲🇴 | MAC | 1,208 | 0,397 | +3 | AFC East Asian | |
94 | AGMK | UZB 🇺🇿 | UZB | 0,917 | 0,397 | +9 | AFC Central Asian | |
95 | Al-Muharraq | BHR 🇧🇭 | BHR | 0,884 | 0,397 | -2 | AFC West Asian | |
96 | Kaya | PHI 🇵🇭 | PHI | 0,821 | 0,397 | +8 | AFC Southeast Asian | |
97 | Al-Arabi Kuwait | KUW 🇰🇼 | KUW | 0,813 | 0,397 | +8 | AFC West Asian | |
98 | Gamba Osaka | JPN 🇯🇵 | JPN | 0,783 | 0,397 | -8 | AFC East Asian | |
99 | Shan United | MYA 🇲🇲 | MYA | 0,781 | 0,397 | +7 | AFC Southeast Asian | |
100 | Ravshan Kulob | TJK 🇹🇯 | TJK | 0,751 | 0,397 | +7 | AFC Central Asian | |
101 | Merw Mary | TKM 🇹🇲 | TKM | 0,741 | 0,397 | +10 | AFC Central Asian | |
102 | Maziya | MDV 🇲🇻 | MDV | 0,674 | 0,397 | +8 | AFC South Asian | |
103 | Bali United | IDN 🇮🇩 | IDN | 0,610 | 0,397 | +10 | AFC Southeast Asian | |
104 | Al-Ittihad Aleppo | SYR 🇸🇾 | SYR | 0,600 | 0,397 | +10 | AFC West Asian | |
105 | Taichung Futuro | TPE 🇹🇼 | TPE | 0,589 | 0,397 | -7 | AFC East Asian | |
106 | Hoàng Anh Gia Lai | VIE 🇻🇳 | VIE | 0,509 | 0,397 | -15 | AFC Southeast Asian | |
107 | Al-Fotuwa | SYR 🇸🇾 | SYR | 0,398 | 0,397 | +9 | AFC West Asian | |
108 | Qatar SC | QAT 🇶🇦 | QAT | 0,364 | 0,397 | -7 | AFC West Asian | |
109 | Tishreen | SYR 🇸🇾 | SYR | 0,354 | 0,397 | +6 | AFC West Asian | |
110 | Al-Wakrah | QAT 🇶🇦 | QAT | 0,336 | 0,400 | -13 | AFC West Asian | |
111 | Al-Arabi | QAT 🇶🇦 | QAT | 0,268 | 0,400 | -11 | AFC West Asian | |
112 | Hougang United | SIN 🇸🇬 | SIN | 0,253 | 0,397 | +9 | AFC Southeast Asian | |
113 | Lee Man FC | HKG 🇭🇰 | HKG | 0,242 | 0,397 | -1 | AFC East Asian | |
114 | Fahman Abyan | YEM 🇾🇪 | YEM | 0,157 | 0,397 | +3 | AFC West Asian | |
115 | Kuala Lumpur City | MAS 🇲🇾 | MAS | 0,134 | 0,397 | -16 | AFC Southeast Asian | |
116 | Cebu FC | PHI 🇵🇭 | PHI | 0,125 | 0,397 | +12 | AFC Southeast Asian | |
117 | Machhindra | NEP 🇳🇵 | NEP | 0,100 | 0,397 | +2 | AFC South Asian | |
118 | Nejmeh | LIB 🇱🇧 | LIB | 0,098 | 0,397 | +14 | AFC West Asian | |
119 | Bourj FC | LIB 🇱🇧 | LIB | 0,090 | 0,397 | +1 | AFC West Asian | |
120 | Dhofar | OMA 🇴🇲 | OMA | 0,083 | 0,397 | -18 | AFC West Asian | |
121 | Dhaka Abahani | BAN 🇧🇩 | BAN | 0,070 | 0,397 | +1 | AFC South Asian | |
122 | So'g'diyona Jizzax | UZB 🇺🇿 | UZB | 0,055 | 0,397 | -14 | AFC Central Asian | |
123 | DPMM FC | BRU 🇧🇳 | SIN | 0,052 | 0,397 | -5 | AFC Southeast Asian | |
124 | Viettel | VIE 🇻🇳 | VIE | 0,049 | 0,397 | -15 | AFC Southeast Asian | |
125 | Shabab Al-Ordon | JOR 🇯🇴 | JOR | 0,025 | 0,397 | ≡ | AFC West Asian | |
126 | Rangers Hong Kong | HKG 🇭🇰 | HKG | 0,025 | 0,397 | -2 | AFC East Asian | |
127 | Stallion Laguna | PHI 🇵🇭 | PHI | 0,022 | 0,397 | +11 | AFC Southeast Asian | |
128 | Al-Khaldiya | BHR 🇧🇭 | BHR | 0,022 | 0,397 | -1 | AFC West Asian | |
129 | Manama | BHR 🇧🇭 | BHR | 0,022 | 0,397 | -3 | AFC West Asian | |
130 | Alay Osh | KGZ 🇰🇬 | KGZ | 0,019 | 0,397 | -1 | AFC Central Asian | |
131 | Monte Carlo Macau | MAC 🇲🇴 | MAC | 0,017 | 0,397 | -1 | AFC East Asian | |
132 | Paro FC | BHU 🇧🇹 | BHU | 0,017 | 0,397 | -1 | AFC South Asian | |
133 | Shabab Al-Khalil | PLE 🇵🇸 | PLE | 0,016 | 0,397 | +4 | AFC West Asian | |
134 | Young Elephants | LAO 🇱🇦 | LAO | 0,012 | 0,397 | -1 | AFC Southeast Asian | |
135 | Khujand | TJK 🇹🇯 | TJK | 0,005 | 0,397 | +1 | AFC Central Asian |
*Australia & Oceania Region (according to rules of the KA System) includes clubs from both AFC and OFC (and it works in the Global Ranking). When you select the Australia & Oceania Region from the drop-down list of regions in the table above, you will potentially see only clubs from AFC countries and territories: Australia, West Papua (Indonesia), Guam and the Northern Mariana Islands.
Final Arab Club Champions Cup 2023
Al-Hilal Saudi FCAl Nassr FC
1 - 2Full Time |
Ranking & Rating Pages
- OFC/Oceania
OFC Champions League – the KA Leagues & Club Rankings of OFC/Oceania
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating