1Q March 2024 CONMEBOL Ranking
CONMEBOL Copa Libertadores & Copa Sudamericana – the KA Leagues & Club Rankings, set for March 2024
ELO Ranking – CONMEBOL Club Competitions & Matches
the KA Leagues & Club Rankings, set for March 14, 2024
Copa Libertadores, Copa Sudamericana, Recopa Sudamericana, FIFA Club World Cup, UEFA–CONMEBOL Club Challenge
the KA Leagues Ranking
1Q 2024 Performance Ranking of South American leagues in international matches – derived ELO method
March 14, 2024League (s) | Clubs | Clubs | Pts | RPS_PIF | ex pos. | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | Brazil | BRA | 🇧🇷 | 46,327 | 203,592 | 1 | ≡ | America South | |
2 | Argentina | ARG | 🇦🇷 | 26,675 | 117,228 | 2 | ≡ | America South | |
3 | Paraguay | PAR | 🇵🇾 | 18,425 | 80,972 | 4 | +1 | America South | |
4 | Ecuador | ECU | 🇪🇨 | 15,940 | 70,051 | 3 | -1 | America South | |
5 | Colombia | COL | 🇨🇴 | 11,524 | 50,644 | 5 | ≡ | America South | |
6 | Bolivia | BOL | 🇧🇴 | 9,950 | 43,727 | 6 | ≡ | America South | |
7 | Uruguay | URU | 🇺🇾 | 7,228 | 31,765 | 7 | ≡ | America South | |
8 | Peru | PER | 🇵🇪 | 6,493 | 28,535 | 8 | ≡ | America South | |
9 | Chile | CHI | 🇨🇱 | 6,168 | 27,106 | 9 | ≡ | America South | |
10 | Venezuela | VEN | 🇻🇪 | 3,272 | 14,379 | 10 | ≡ | America South |
the KA Club Ranking
1Q 2024 Performance Ranking of South American clubs in international matches – ELO method
March 14, 2024OK | Club | Country | Country | League | Pts | IC3 | diff. | Zone/Region |
---|---|---|---|---|---|---|---|---|
1 | Palmeiras | BRA 🇧🇷 | BRA | 52,122 | 1,569 | ≡ | CONMEBOL North / Amazonia Zone | |
2 | Flamengo | BRA 🇧🇷 | BRA | 41,678 | 1,258 | ≡ | CONMEBOL North / Amazonia Zone | |
3 | Fluminense | BRA 🇧🇷 | BRA | 39,542 | 1,189 | +1 | CONMEBOL North / Amazonia Zone | |
4 | Boca Juniors | ARG 🇦🇷 | ARG | 37,569 | 1,129 | -1 | CONMEBOL Southern Cone Countries | |
5 | Atlético Paranaense | BRA 🇧🇷 | BRA | 33,655 | 1,012 | ≡ | CONMEBOL North / Amazonia Zone | |
6 | River Plate | ARG 🇦🇷 | ARG | 32,237 | 0,974 | ≡ | CONMEBOL Southern Cone Countries | |
7 | Internacional Porto Alegre | BRA 🇧🇷 | BRA | 29,571 | 0,889 | ≡ | CONMEBOL North / Amazonia Zone | |
8 | LDU Quito | ECU 🇪🇨 | ECU | 29,050 | 0,873 | +5 | CONMEBOL North / Amazonia Zone | |
9 | Racing | ARG 🇦🇷 | ARG | 27,689 | 0,832 | -1 | CONMEBOL Southern Cone Countries | |
10 | Atlético Mineiro | BRA 🇧🇷 | BRA | 27,020 | 0,814 | ≡ | CONMEBOL North / Amazonia Zone | |
11 | Libertad | PAR 🇵🇾 | PAR | 26,957 | 0,810 | ≡ | CONMEBOL Southern Cone Countries | |
12 | Olimpia | PAR 🇵🇾 | PAR | 26,561 | 0,799 | -3 | CONMEBOL Southern Cone Countries | |
13 | Nacional Montevideo | URU 🇺🇾 | URU | 25,941 | 0,782 | -1 | CONMEBOL Southern Cone Countries | |
14 | Independiente del Valle | ECU 🇪🇨 | ECU | 24,830 | 0,746 | ≡ | CONMEBOL North / Amazonia Zone | |
15 | Cerro Porteño | PAR 🇵🇾 | PAR | 21,371 | 0,642 | ≡ | CONMEBOL Southern Cone Countries | |
16 | Corinthians | BRA 🇧🇷 | BRA | 20,457 | 0,615 | ≡ | CONMEBOL North / Amazonia Zone | |
17 | Bolívar | BOL 🇧🇴 | BOL | 19,566 | 0,588 | ≡ | CONMEBOL North / Amazonia Zone | |
18 | Santos FC | BRA 🇧🇷 | BRA | 18,992 | 0,571 | ≡ | CONMEBOL North / Amazonia Zone | |
19 | Estudiantes | ARG 🇦🇷 | ARG | 18,596 | 0,559 | ≡ | CONMEBOL Southern Cone Countries | |
20 | São Paulo FC | BRA 🇧🇷 | BRA | 18,074 | 0,543 | ≡ | CONMEBOL North / Amazonia Zone | |
21 | Defensa y Justicia | ARG 🇦🇷 | ARG | 17,517 | 0,527 | ≡ | CONMEBOL Southern Cone Countries | |
22 | Barcelona Guayaquil | ECU 🇪🇨 | ECU | 17,071 | 0,513 | ≡ | CONMEBOL North / Amazonia Zone | |
23 | Emelec | ECU 🇪🇨 | ECU | 16,349 | 0,492 | +1 | CONMEBOL North / Amazonia Zone | |
24 | The Strongest | BOL 🇧🇴 | BOL | 16,018 | 0,482 | -1 | CONMEBOL North / Amazonia Zone | |
25 | Fortaleza | BRA 🇧🇷 | BRA | 15,785 | 0,475 | ≡ | CONMEBOL North / Amazonia Zone | |
26 | Sporting Cristal | PER 🇵🇪 | PER | 13,555 | 0,456 | +2 | CONMEBOL North / Amazonia Zone | |
27 | Atlético Nacional | COL 🇨🇴 | COL | 13,340 | 0,451 | -1 | CONMEBOL North / Amazonia Zone | |
28 | Vélez Sársfield | ARG 🇦🇷 | ARG | 13,325 | 0,448 | -1 | CONMEBOL Southern Cone Countries | |
29 | Peñarol | URU 🇺🇾 | URU | 13,143 | 0,441 | +1 | CONMEBOL Southern Cone Countries | |
30 | Argentinos Juniors | ARG 🇦🇷 | ARG | 12,987 | 0,436 | +1 | CONMEBOL Southern Cone Countries | |
31 | Junior | COL 🇨🇴 | COL | 12,065 | 0,431 | -2 | CONMEBOL North / Amazonia Zone | |
32 | Colo-Colo | CHI 🇨🇱 | CHI | 11,936 | 0,426 | +2 | CONMEBOL Southern Cone Countries | |
33 | Grêmio | BRA 🇧🇷 | BRA | 11,653 | 0,422 | -1 | CONMEBOL North / Amazonia Zone | |
34 | Independiente | ARG 🇦🇷 | ARG | 11,518 | 0,417 | -1 | CONMEBOL Southern Cone Countries | |
35 | Deportivo Pereira | COL 🇨🇴 | COL | 11,482 | 0,412 | ≡ | CONMEBOL North / Amazonia Zone | |
36 | Independiente Medellín | COL 🇨🇴 | COL | 10,496 | 0,407 | +1 | CONMEBOL North / Amazonia Zone | |
37 | Deportes Tolima | COL 🇨🇴 | COL | 10,410 | 0,402 | -1 | CONMEBOL North / Amazonia Zone | |
38 | San Lorenzo | ARG 🇦🇷 | ARG | 9,360 | 0,397 | +2 | CONMEBOL Southern Cone Countries | |
39 | Red Bull Bragantino | BRA 🇧🇷 | BRA | 9,058 | 0,397 | -1 | CONMEBOL North / Amazonia Zone | |
40 | Botafogo | BRA 🇧🇷 | BRA | 8,529 | 0,397 | +14 | CONMEBOL North / Amazonia Zone | |
41 | Guaraní | PAR 🇵🇾 | PAR | 8,452 | 0,397 | +2 | CONMEBOL Southern Cone Countries | |
42 | Melgar | PER 🇵🇪 | PER | 8,329 | 0,397 | -1 | CONMEBOL North / Amazonia Zone | |
43 | Caracas | VEN 🇻🇪 | VEN | 8,195 | 0,397 | -1 | CONMEBOL North / Amazonia Zone | |
44 | América MG | BRA 🇧🇷 | BRA | 8,145 | 0,397 | +3 | CONMEBOL North / Amazonia Zone | |
45 | Alianza Lima | PER 🇵🇪 | PER | 8,123 | 0,397 | +1 | CONMEBOL North / Amazonia Zone | |
46 | Patronato | ARG 🇦🇷 | ARG | 7,945 | 0,397 | +2 | CONMEBOL Southern Cone Countries | |
47 | Universidad Católica | CHI 🇨🇱 | CHI | 7,715 | 0,397 | -8 | CONMEBOL Southern Cone Countries | |
48 | Deportivo Cali | COL 🇨🇴 | COL | 7,523 | 0,397 | -4 | CONMEBOL North / Amazonia Zone | |
49 | Ñublense | CHI 🇨🇱 | CHI | 7,366 | 0,397 | +3 | CONMEBOL Southern Cone Countries | |
50 | Colón | ARG 🇦🇷 | ARG | 7,273 | 0,397 | -5 | CONMEBOL Southern Cone Countries | |
51 | Goiás | BRA 🇧🇷 | BRA | 6,330 | 0,397 | +4 | CONMEBOL North / Amazonia Zone | |
52 | Atlético Goianiense | BRA 🇧🇷 | BRA | 6,101 | 0,397 | -3 | CONMEBOL North / Amazonia Zone | |
53 | Tigre | ARG 🇦🇷 | ARG | 6,083 | 0,397 | +3 | CONMEBOL Southern Cone Countries | |
54 | Talleres | ARG 🇦🇷 | ARG | 6,079 | 0,397 | -4 | CONMEBOL Southern Cone Countries | |
55 | Jorge Wilstermann | BOL 🇧🇴 | BOL | 5,926 | 0,397 | -4 | CONMEBOL North / Amazonia Zone | |
56 | Millonarios | COL 🇨🇴 | COL | 5,210 | 0,397 | +3 | CONMEBOL North / Amazonia Zone | |
57 | Lanús | ARG 🇦🇷 | ARG | 5,157 | 0,397 | -4 | CONMEBOL Southern Cone Countries | |
58 | Newell's Old Boys | ARG 🇦🇷 | ARG | 4,859 | 0,397 | +3 | CONMEBOL Southern Cone Countries | |
59 | Monagas | VEN 🇻🇪 | VEN | 3,848 | 0,399 | +3 | CONMEBOL North / Amazonia Zone | |
60 | Ceará SC | BRA 🇧🇷 | BRA | 3,707 | 0,397 | -3 | CONMEBOL North / Amazonia Zone | |
61 | Santa Fe | COL 🇨🇴 | COL | 3,550 | 0,397 | +2 | CONMEBOL North / Amazonia Zone | |
62 | Cruzeiro | BRA 🇧🇷 | BRA | 3,489 | 0,397 | -4 | CONMEBOL North / Amazonia Zone | |
63 | Liverpool Montevideo | URU 🇺🇾 | URU | 3,299 | 0,397 | +1 | CONMEBOL Southern Cone Countries | |
64 | Deportivo Táchira | VEN 🇻🇪 | VEN | 3,204 | 0,397 | -4 | CONMEBOL North / Amazonia Zone | |
65 | Nacional | PAR 🇵🇾 | PAR | 3,105 | 0,397 | +17 | CONMEBOL Southern Cone Countries | |
66 | Always Ready | BOL 🇧🇴 | BOL | 2,871 | 0,397 | +8 | CONMEBOL North / Amazonia Zone | |
67 | Club Universitario de Deportes | PER 🇵🇪 | PER | 2,864 | 0,397 | -1 | CONMEBOL North / Amazonia Zone | |
68 | Sportivo Trinidense | PAR 🇵🇾 | PAR | 2,779 | 0,397 | +42 | CONMEBOL Southern Cone Countries | |
69 | Sportivo Luqueño | PAR 🇵🇾 | PAR | 2,748 | 0,397 | +41 | CONMEBOL Southern Cone Countries | |
70 | Palestino | CHI 🇨🇱 | CHI | 2,735 | 0,397 | +5 | CONMEBOL Southern Cone Countries | |
71 | Audax Italiano | CHI 🇨🇱 | CHI | 2,552 | 0,397 | -4 | CONMEBOL Southern Cone Countries | |
72 | Coquimbo Unido | CHI 🇨🇱 | CHI | 2,467 | 0,397 | +38 | CONMEBOL Southern Cone Countries | |
73 | Alianza Valledupar | COL 🇨🇴 | COL | 2,289 | 0,397 | +37 | CONMEBOL North / Amazonia Zone | |
74 | Nacional Potosí | BOL 🇧🇴 | BOL | 2,250 | 0,397 | +36 | CONMEBOL North / Amazonia Zone | |
75 | Racing Club Montevideo | URU 🇺🇾 | URU | 2,169 | 0,397 | +35 | CONMEBOL Southern Cone Countries | |
76 | Aucas | ECU 🇪🇨 | ECU | 2,137 | 0,397 | -11 | CONMEBOL North / Amazonia Zone | |
77 | Aurora | BOL 🇧🇴 | BOL | 2,092 | 0,397 | +33 | CONMEBOL North / Amazonia Zone | |
78 | Metropolitanos FC | VEN 🇻🇪 | VEN | 2,074 | 0,397 | -10 | CONMEBOL North / Amazonia Zone | |
79 | Real Tomayapo | BOL 🇧🇴 | BOL | 2,008 | 0,397 | +31 | CONMEBOL North / Amazonia Zone | |
80 | Deportivo Garcilaso | PER 🇵🇪 | PER | 1,743 | 0,397 | +30 | CONMEBOL North / Amazonia Zone | |
81 | Magallanes | CHI 🇨🇱 | CHI | 1,676 | 0,397 | -11 | CONMEBOL Southern Cone Countries | |
82 | Deportivo Cuenca | ECU 🇪🇨 | ECU | 1,652 | 0,397 | +28 | CONMEBOL North / Amazonia Zone | |
83 | CD Técnico Universitario | ECU 🇪🇨 | ECU | 1,613 | 0,397 | +27 | CONMEBOL North / Amazonia Zone | |
84 | Rayo Zuliano | VEN 🇻🇪 | VEN | 1,469 | 0,397 | +26 | CONMEBOL North / Amazonia Zone | |
85 | Defensor Sporting | URU 🇺🇾 | URU | 1,400 | 0,397 | +25 | CONMEBOL Southern Cone Countries | |
86 | ADT | PER 🇵🇪 | PER | 1,368 | 0,397 | +24 | CONMEBOL North / Amazonia Zone | |
87 | Gimnasia y Esgrima | ARG 🇦🇷 | ARG | 1,316 | 0,397 | -15 | CONMEBOL Southern Cone Countries | |
88 | Delfin SC | ECU 🇪🇨 | ECU | 1,293 | 0,397 | -19 | CONMEBOL North / Amazonia Zone | |
89 | Danubio | URU 🇺🇾 | URU | 1,160 | 0,397 | -11 | CONMEBOL Southern Cone Countries | |
90 | Universitario de Vinto | BOL 🇧🇴 | BOL | 1,125 | 0,397 | +20 | CONMEBOL North / Amazonia Zone | |
91 | Deportivo La Guaira | VEN 🇻🇪 | VEN | 1,094 | 0,397 | +19 | CONMEBOL North / Amazonia Zone | |
92 | Universidad Católica del Ecuador | ECU 🇪🇨 | ECU | 1,085 | 0,397 | -19 | CONMEBOL North / Amazonia Zone | |
93 | Everton de Viña del Mar | CHI 🇨🇱 | CHI | 1,084 | 0,397 | +17 | CONMEBOL Southern Cone Countries | |
94 | Sportivo Ameliano | PAR 🇵🇾 | PAR | 1,082 | 0,397 | +4 | CONMEBOL Southern Cone Countries | |
95 | Huracán | ARG 🇦🇷 | ARG | 1,079 | 0,397 | -19 | CONMEBOL Southern Cone Countries | |
96 | Cerro Largo | URU 🇺🇾 | URU | 1,044 | 0,397 | +14 | CONMEBOL Southern Cone Countries | |
97 | Tacuary | PAR 🇵🇾 | PAR | 0,977 | 0,397 | -20 | CONMEBOL Southern Cone Countries | |
98 | Unión La Calera | CHI 🇨🇱 | CHI | 0,797 | 0,397 | -27 | CONMEBOL Southern Cone Countries | |
99 | Universidad César Vallejo | PER 🇵🇪 | PER | 0,789 | 0,397 | -19 | CONMEBOL North / Amazonia Zone | |
100 | Águilas Doradas | COL 🇨🇴 | COL | 0,452 | 0,397 | -1 | CONMEBOL North / Amazonia Zone | |
101 | Portuguesa FC | VEN 🇻🇪 | VEN | 0,435 | 0,397 | +9 | CONMEBOL North / Amazonia Zone | |
102 | Godoy Cruz | ARG 🇦🇷 | ARG | 0,392 | 0,397 | -5 | CONMEBOL Southern Cone Countries | |
103 | Academia Puerto Cabello | VEN 🇻🇪 | VEN | 0,296 | 0,397 | -15 | CONMEBOL North / Amazonia Zone | |
104 | Blooming | BOL 🇧🇴 | BOL | 0,254 | 0,397 | -23 | CONMEBOL North / Amazonia Zone | |
105 | Estudiantes de Mérida | VEN 🇻🇪 | VEN | 0,221 | 0,397 | -21 | CONMEBOL North / Amazonia Zone | |
106 | Bahia | BRA 🇧🇷 | BRA | 0,061 | 0,397 | -27 | CONMEBOL North / Amazonia Zone | |
107 | El Nacional | ECU 🇪🇨 | ECU | 0,037 | 0,397 | -22 | CONMEBOL North / Amazonia Zone | |
108 | Oriente Petrolero | BOL 🇧🇴 | BOL | 0,035 | 0,397 | -15 | CONMEBOL North / Amazonia Zone | |
109 | La Equidad | COL 🇨🇴 | COL | 0,002 | 0,397 | -26 | CONMEBOL North / Amazonia Zone |
Recopa Sudamericana 2024 – the 1st Leg
LDU QuitoFluminense 1 - 0Full Time |
FluminenseLDU Quito 2 - 0Full Time |
Ranking & Rating Pages
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- CONMEBOL the KA Home Page
CONMEBOL All Periods Rankings
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating