France National Team

FRANCE 🇫🇷
Country code
FRA
Association
French Football Federation
COUNTRY FOOTBALL REPUTABILITY INDEX →
Country Football Reputability Index | Position | Pts |
---|---|---|
2020 4Q December | 1 | 123,534 |
2020 3Q September | 1 | 122,337 |
2020 2Q June | 1 | 122,635 |
2020 1Q March | 1 | 122,635 |
2019 4Q December | 1 | 122,631 |
2019 3Q September | 1 | 123,981 |
2019 2Q June | 1 | 124,606 |
2019 1Q March | 1 | 128,794 |
2018 4Q December | 1 | 129,249 |
2018 3Q September | 1 | 131,403 |
- Leagues
- FRANCE
🕐➤
![]() ![]() ![]() ![]() ![]() ![]() 4 - 2FIFA World Cup 2018 Luzhniki Stadium Moscow Final FIFA World Cup 2018 |