2Q June 2023 UEFA Ranking
Europe – the KA Leagues & Club Ranking – 2nd quarter 2023.
UEFA Champions League, UEFA Europa League, UEFA Europa Conference League & European Club Competitions
the KA Leagues & Club Rankings, set for June 30, 2023
the KA Leagues Ranking
2Q 2023 Performance Ranking of European leagues in international matches – derived ELO method
June 30, 2023| League (s) | Clubs | Clubs | Pts | RPS | ex pos. | diff. | Zone/Region | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | England | ENG | 🏴🏴 | 62,129 | 1 381,59 | 2 | +1 | Europe - British Isles and Nordics | |
| 2 | Italy | ITA | 🇮🇹 | 56,854 | 1 264,29 | 1 | -1 | Europe South | |
| 3 | Spain | ESP | 🇪🇸🇦🇩 | 46,876 | 1 042,40 | 3 | ≡ | Europe South | |
| 4 | Germany | GER | 🇩🇪 | 34,926 | 776,66 | 4 | ≡ | Europe West | |
| 5 | Portugal | POR | 🇵🇹 | 32,873 | 731,01 | 5 | ≡ | Europe South | |
| 6 | France | FRA | 🇫🇷🇲🇨 | 24,748 | 550,33 | 6 | ≡ | Europe West | |
| 7 | Netherlands | NED | 🇳🇱 | 21,870 | 486,33 | 7 | ≡ | Europe West | |
| 8 | Belgium | BEL | 🇧🇪 | 13,279 | 295,29 | 9 | +1 | Europe West | |
| 9 | Austria | AUT | 🇦🇹 | 12,421 | 276,21 | 8 | -1 | Europe Central and East | |
| 10 | Ukraine | UKR | 🇺🇦 | 12,138 | 269,92 | 11 | +1 | Europe Central and East | |
| 11 | Serbia | SRB | 🇷🇸 | 11,643 | 258,91 | 13 | +2 | Europe South | |
| 12 | Switzerland | SUI | 🇨🇭🇱🇮 | 11,065 | 246,06 | 12 | ≡ | Europe West | |
| 13 | Czech Republic | CZE | 🇨🇿 | 9,936 | 220,95 | 15 | +2 | Europe Central and East | |
| 14 | Scotland | SCO | 🏴 | 9,598 | 213,43 | 16 | +2 | Europe - British Isles and Nordics | |
| 15 | Turkey | TUR | 🇹🇷 | 9,123 | 202,87 | 14 | -1 | Euro-Asian UEFA | |
| 16 | Russia | RUS | 🇷🇺 | 9,114 | 202,67 | 10 | -6 | Euro-Asian UEFA | |
| 17 | Croatia | CRO | 🇭🇷 | 8,536 | 189,82 | 17 | ≡ | Europe South | |
| 18 | Israel | ISR | 🇮🇱 | 8,044 | 178,88 | 18 | ≡ | Euro-Asian UEFA | |
| 19 | Denmark | DEN | 🇩🇰 | 7,587 | 168,72 | 19 | ≡ | Europe - British Isles and Nordics | |
| 20 | Greece | GRE | 🇬🇷 | 6,122 | 136,14 | 20 | ≡ | Europe South | |
| 21 | Moldova | MDA | 🇲🇩 | 4,952 | 110,12 | 21 | ≡ | Europe Central and East | |
| 22 | Bulgaria | BUL | 🇧🇬 | 4,153 | 92,35 | 22 | ≡ | Europe South | |
| 23 | Sweden | SWE | 🇸🇪 | 4,073 | 90,57 | 25 | +2 | Europe - British Isles and Nordics | |
| 24 | Romania | ROU | 🇷🇴 | 3,691 | 82,08 | 24 | ≡ | Europe Central and East | |
| 25 | Cyprus | CYP | 🇨🇾 | 3,605 | 80,17 | 23 | -2 | Euro-Asian UEFA | |
| 26 | Azerbaijan | AZE | 🇦🇿 | 3,533 | 78,57 | 26 | ≡ | Euro-Asian UEFA | |
| 27 | Hungary | HUN | 🇭🇺 | 3,458 | 76,90 | 27 | ≡ | Europe Central and East | |
| 28 | Norway | NOR | 🇳🇴 | 2,940 | 65,38 | 28 | ≡ | Europe - British Isles and Nordics | |
| 29 | Slovakia | SVK | 🇸🇰 | 2,154 | 47,90 | 29 | ≡ | Europe Central and East | |
| 30 | Poland | POL | 🇵🇱 | 2,067 | 45,97 | 30 | ≡ | Europe Central and East | |
| 31 | Iceland | ISL | 🇮🇸 | 1,226 | 27,26 | 36 | +5 | Europe - British Isles and Nordics | |
| 32 | Finland | FIN | 🇫🇮 | 0,657 | 14,61 | 33 | +1 | Europe - British Isles and Nordics | |
| 33 | Lithuania | LTU | 🇱🇹 | 0,613 | 13,63 | 34 | +1 | Europe Central and East | |
| 34 | Slovenia | SVN | 🇸🇮 | 0,574 | 12,76 | 32 | -2 | Europe South | |
| 35 | Armenia | ARM | 🇦🇲 | 0,477 | 10,61 | 35 | ≡ | Euro-Asian UEFA | |
| 36 | Kazakhstan | KAZ | 🇰🇿 | 0,358 | 7,96 | 31 | -5 | Euro-Asian UEFA | |
| 37 | Luxembourg | LUX | 🇱🇺 | 0,314 | 6,98 | 37 | ≡ | Europe West | |
| 38 | Kosovo | KVX | 🇽🇰 | 0,273 | 6,07 | 40 | +2 | Europe South | |
| 39 | Montenegro | MNE | 🇲🇪 | 0,269 | 5,98 | 51 | +12 | Europe South | |
| 40 | Republic of Ireland | IRL | 🇮🇪🇬🇧 | 0,248 | 5,52 | 38 | -2 | Europe - British Isles and Nordics | |
| 41 | Andorra | AND | 🇦🇩 | 0,218 | 4,85 | 53 | +12 | Europe South | |
| 42 | San Marino | SMR | 🇸🇲 | 0,218 | 4,85 | 52 | +10 | Europe South | |
| 43 | Bosnia and Herzegovina | BIH | 🇧🇦 | 0,203 | 4,51 | 39 | -4 | Europe South | |
| 44 | Malta | MLT | 🇲🇹 | 0,136 | 3,02 | 42 | -2 | Europe South | |
| 45 | Latvia | LVA | 🇱🇻 | 0,108 | 2,40 | 45 | ≡ | Europe Central and East | |
| 46 | Faroe Islands | FRO | 🇫🇴 | 0,101 | 2,25 | 41 | -5 | Europe - British Isles and Nordics | |
| 47 | Belarus | BLR | 🇧🇾 | 0,048 | 1,07 | 43 | -4 | Europe Central and East | |
| 48 | Northern Ireland | NIR | 🇬🇧 | 0,040 | 0,89 | 48 | ≡ | Europe - British Isles and Nordics | |
| 49 | North Macedonia | MKD | 🇲🇰 | 0,036 | 0,80 | 47 | -2 | Europe South | |
| 50 | Estonia | EST | 🇪🇪 | 0,027 | 0,60 | 44 | -6 | Europe Central and East | |
| 51 | Wales | WAL | 🏴 | 0,019 | 0,42 | 46 | -5 | Europe - British Isles and Nordics | |
| 52 | Gibraltar | GIB | 🇬🇮 | 0,015 | 0,33 | 49 | -3 | Europe South | |
| 53 | Georgia | GEO | 🇬🇪 | 0,006 | 0,13 | 50 | -3 | Euro-Asian UEFA | |
| 54 | Albania | ALB | 🇦🇱 | 0,001 | 0,02 | 54 | ≡ | Europe South |
the KA Club Ranking
2Q 2023 Performance Ranking of European clubs in international matches – ELO method
June 30, 2023| Club | Country | Country | League | Pts | IC3 | diff. | Zone/Region | |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | ENG 🇬🇧 | ENG | 79,498 | 2,433 | +2 | UEFA British Isles | |
| 2 | Real Madrid CF | ESP 🇪🇸 | ESP | 73,888 | 2,256 | ≡ | UEFA Iberian Zone | |
| 3 | Bayern München | GER 🇩🇪 | GER | 72,968 | 2,224 | -2 | UEFA Central Western Europe | |
| 4 | Liverpool FC | ENG 🇬🇧 | ENG | 65,170 | 1,986 | ≡ | UEFA British Isles | |
| 5 | Chelsea FC | ENG 🇬🇧 | ENG | 60,749 | 1,861 | ≡ | UEFA British Isles | |
| 6 | FC Barcelona | ESP 🇪🇸 | ESP | 52,306 | 1,602 | ≡ | UEFA Iberian Zone | |
| 7 | Paris Saint-Germain | FRA 🇫🇷 | FRA | 52,229 | 1,603 | ≡ | UEFA Western Continental Europe | |
| 8 | Benfica | POR 🇵🇹 | POR | 48,892 | 1,487 | ≡ | UEFA Iberian Zone | |
| 9 | Manchester United | ENG 🇬🇧 | ENG | 48,878 | 1,500 | ≡ | UEFA British Isles | |
| 10 | Juventus | ITA 🇮🇹 | ITA | 48,182 | 1,481 | ≡ | UEFA Central / East Mediterranean Europe | |
| 11 | Internazionale Milano | ITA 🇮🇹 | ITA | 46,817 | 1,431 | +8 | UEFA Central / East Mediterranean Europe | |
| 12 | RB Leipzig | GER 🇩🇪 | GER | 45,765 | 1,394 | -1 | UEFA Central Western Europe | |
| 13 | FC Porto | POR 🇵🇹 | POR | 45,711 | 1,387 | -1 | UEFA Iberian Zone | |
| 14 | Borussia Dortmund | GER 🇩🇪 | GER | 44,616 | 1,364 | -1 | UEFA Central Western Europe | |
| 15 | Sevilla FC | ESP 🇪🇸 | ESP | 43,979 | 1,344 | +3 | UEFA Iberian Zone | |
| 16 | Atlético de Madrid | ESP 🇪🇸 | ESP | 43,214 | 1,330 | -2 | UEFA Iberian Zone | |
| 17 | SSC Napoli | ITA 🇮🇹 | ITA | 42,921 | 1,308 | -2 | UEFA Central / East Mediterranean Europe | |
| 18 | AS Roma | ITA 🇮🇹 | ITA | 42,150 | 1,277 | -1 | UEFA Central / East Mediterranean Europe | |
| 19 | Tottenham Hotspur FC | ENG 🇬🇧 | ENG | 42,054 | 1,291 | -3 | UEFA British Isles | |
| 20 | Villarreal CF | ESP 🇪🇸 | ESP | 36,856 | 1,120 | ≡ | UEFA Iberian Zone | |
| 21 | AC Milan | ITA 🇮🇹 | ITA | 35,342 | 1,078 | +2 | UEFA Central / East Mediterranean Europe | |
| 22 | Ajax | NED 🇳🇱 | NED | 33,756 | 1,032 | -1 | UEFA Western Continental Europe | |
| 23 | RB Salzburg | AUT 🇦🇹 | AUT | 33,023 | 1,001 | -1 | UEFA Central Europe | |
| 24 | Shakhtar Donetsk | UKR 🇺🇦 | UKR | 31,945 | 0,967 | ≡ | UEFA Eastern Europe and the Baltics | |
| 25 | Dinamo Zagreb | CRO 🇭🇷 | CRO | 28,960 | 0,880 | +1 | UEFA South Slavic / Balkan Zone | |
| 26 | Bayer 04 Leverkusen | GER 🇩🇪 | GER | 28,825 | 0,880 | +2 | UEFA Central Western Europe | |
| 27 | Sporting CP | POR 🇵🇹 | POR | 28,527 | 0,865 | +2 | UEFA Iberian Zone | |
| 28 | Club Brugge | BEL 🇧🇪 | BEL | 27,523 | 0,836 | -1 | UEFA Western Continental Europe | |
| 29 | Lazio | ITA 🇮🇹 | ITA | 26,551 | 0,806 | +1 | UEFA Central / East Mediterranean Europe | |
| 30 | Atalanta BC | ITA 🇮🇹 | ITA | 25,300 | 0,778 | -5 | UEFA Central / East Mediterranean Europe | |
| 31 | Slavia Praha | CZE 🇨🇿 | CZE | 23,344 | 0,708 | +2 | UEFA Central Europe | |
| 32 | Crvena Zvezda | SRB 🇷🇸 | SRB | 23,255 | 0,702 | ≡ | UEFA South Slavic / Balkan Zone | |
| 33 | PSV Eindhoven | NED 🇳🇱 | NED | 23,213 | 0,707 | +1 | UEFA Western Continental Europe | |
| 34 | Arsenal FC | ENG 🇬🇧 | ENG | 21,731 | 0,668 | +1 | UEFA British Isles | |
| 35 | Feyenoord | NED 🇳🇱 | NED | 21,534 | 0,653 | +10 | UEFA Western Continental Europe | |
| 36 | Basel 1893 | SUI 🇨🇭 | SUI | 21,305 | 0,643 | +2 | UEFA Central Western Europe | |
| 37 | Eintracht Frankfurt | GER 🇩🇪 | GER | 21,236 | 0,650 | -1 | UEFA Central Western Europe | |
| 38 | Olympique Lyonnais | FRA 🇫🇷 | FRA | 20,937 | 0,640 | -7 | UEFA Western Continental Europe | |
| 39 | Young Boys | SUI 🇨🇭 | SUI | 20,043 | 0,607 | -2 | UEFA Central Western Europe | |
| 40 | Sporting de Braga | POR 🇵🇹 | POR | 19,747 | 0,596 | ≡ | UEFA Iberian Zone | |
| 41 | FC København | DEN 🇩🇰 | DEN | 19,660 | 0,598 | -2 | UEFA Nordic Zone | |
| 42 | AZ Alkmaar | NED 🇳🇱 | NED | 17,431 | 0,566 | -1 | UEFA Western Continental Europe | |
| 43 | Olympique de Marseille | FRA 🇫🇷 | FRA | 17,330 | 0,562 | -1 | UEFA Western Continental Europe | |
| 44 | Celtic FC | SCO 🇬🇧 | SCO | 17,231 | 0,555 | -1 | UEFA British Isles | |
| 45 | Rangers FC | SCO 🇬🇧 | SCO | 17,198 | 0,548 | +1 | UEFA British Isles | |
| 46 | Real Sociedad de Fútbol | ESP 🇪🇸 | ESP | 16,177 | 0,538 | +1 | UEFA Iberian Zone | |
| 47 | Viktoria Plzeň | CZE 🇨🇿 | CZE | 16,040 | 0,532 | +1 | UEFA Central Europe | |
| 48 | West Ham United FC | ENG 🇬🇧 | ENG | 15,307 | 0,535 | +9 | UEFA British Isles | |
| 49 | Zenit | RUS 🇷🇺 | RUS | 15,119 | 0,523 | -5 | UEFA Eastern Europe and the Baltics | |
| 50 | Stade Rennais | FRA 🇫🇷 | FRA | 14,914 | 0,519 | -1 | UEFA Western Continental Europe | |
| 51 | Dynamo Kyiv | UKR 🇺🇦 | UKR | 14,876 | 0,510 | -1 | UEFA Eastern Europe and the Baltics | |
| 52 | Olympiacos Piraeus | GRE 🇬🇷 | GRE | 14,760 | 0,504 | -1 | UEFA Central / East Mediterranean Europe | |
| 53 | Fenerbahçe SK | TUR 🇹🇷 | TUR | 14,718 | 0,495 | -1 | UEFA Asian Middle East | |
| 54 | Sheriff | MDA 🇲🇩 | MDA | 14,370 | 0,487 | -1 | UEFA Eastern Europe and the Baltics | |
| 55 | Real Betis Balompié | ESP 🇪🇸 | ESP | 13,004 | 0,490 | -1 | UEFA Iberian Zone | |
| 56 | AS Monaco | MON 🇲🇨 | FRA | 12,763 | 0,483 | ≡ | UEFA Central / East Mediterranean Europe | |
| 57 | Midtjylland | DEN 🇩🇰 | DEN | 12,436 | 0,468 | +1 | UEFA Nordic Zone | |
| 58 | Maccabi Tel-Aviv FC | ISR 🇮🇱 | ISR | 12,425 | 0,461 | -3 | UEFA Asian Middle East | |
| 59 | Anderlecht | BEL 🇧🇪 | BEL | 12,356 | 0,457 | +12 | UEFA Western Continental Europe | |
| 60 | Qarabağ FK | AZE 🇦🇿 | AZE | 12,096 | 0,448 | -1 | UEFA Central / North Asia and Caucasia | |
| 61 | Ludogorets 1945 | BUL 🇧🇬 | BUL | 12,048 | 0,442 | -1 | UEFA South Slavic / Balkan Zone | |
| 62 | KAA Gent | BEL 🇧🇪 | BEL | 11,290 | 0,439 | ≡ | UEFA Western Continental Europe | |
| 63 | Partizan | SRB 🇷🇸 | SRB | 10,629 | 0,429 | +2 | UEFA South Slavic / Balkan Zone | |
| 64 | CFR Cluj | ROU 🇷🇴 | ROU | 10,603 | 0,423 | +2 | UEFA Eastern Europe and the Baltics | |
| 65 | Ferencvárosi TC | HUN 🇭🇺 | HUN | 10,598 | 0,419 | +2 | UEFA Central Europe | |
| 66 | Malmö FF | SWE 🇸🇪 | SWE | 10,168 | 0,410 | +7 | UEFA Nordic Zone | |
| 67 | Lokomotiv Moskva | RUS 🇷🇺 | RUS | 10,032 | 0,410 | -6 | UEFA Eastern Europe and the Baltics | |
| 68 | Rapid Wien | AUT 🇦🇹 | AUT | 9,902 | 0,410 | ≡ | UEFA Central Europe | |
| 69 | Fiorentina | ITA 🇮🇹 | ITA | 9,788 | 0,419 | +9 | UEFA Central / East Mediterranean Europe | |
| 70 | Maccabi Haifa FC | ISR 🇮🇱 | ISR | 9,643 | 0,410 | +2 | UEFA Asian Middle East | |
| 71 | İstanbul Başakşehir | TUR 🇹🇷 | TUR | 9,498 | 0,410 | +4 | UEFA Central / East Mediterranean Europe | |
| 72 | LOSC Lille | FRA 🇫🇷 | FRA | 9,397 | 0,414 | -9 | UEFA Western Continental Europe | |
| 73 | Leicester City FC | ENG 🇬🇧 | ENG | 9,247 | 0,421 | -9 | UEFA British Isles | |
| 74 | PAOK FC | GRE 🇬🇷 | GRE | 9,111 | 0,412 | -5 | UEFA Central / East Mediterranean Europe | |
| 75 | LASK Linz | AUT 🇦🇹 | AUT | 8,717 | 0,410 | -5 | UEFA Central Europe | |
| 76 | Valencia CF | ESP 🇪🇸 | ESP | 8,074 | 0,416 | -2 | UEFA Iberian Zone | |
| 77 | Beşiktaş JK | TUR 🇹🇷 | TUR | 7,838 | 0,415 | -1 | UEFA Central / East Mediterranean Europe | |
| 78 | Lech Poznań | POL 🇵🇱 | POL | 7,459 | 0,410 | +12 | UEFA Central Europe | |
| 79 | Galatasaray AŞ | TUR 🇹🇷 | TUR | 7,404 | 0,414 | -2 | UEFA Central / East Mediterranean Europe | |
| 80 | Union St. Gilloise | BEL 🇧🇪 | BEL | 7,262 | 0,410 | +5 | UEFA Western Continental Europe | |
| 81 | Molde FK | NOR 🇳🇴 | NOR | 6,785 | 0,410 | ≡ | UEFA Nordic Zone | |
| 82 | Slovan Bratislava | SVK 🇸🇰 | SVK | 5,924 | 0,410 | +4 | UEFA Central Europe | |
| 83 | CSKA Moskva | RUS 🇷🇺 | RUS | 5,663 | 0,410 | -4 | UEFA Eastern Europe and the Baltics | |
| 84 | Hapoel Beer-Sheva FC | ISR 🇮🇱 | ISR | 5,605 | 0,410 | +5 | UEFA Asian Middle East | |
| 85 | Royal Antwerp FC | BEL 🇧🇪 | BEL | 5,535 | 0,412 | -1 | UEFA Western Continental Europe | |
| 86 | Union Berlin | GER 🇩🇪 | GER | 5,499 | 0,412 | +2 | UEFA Central Western Europe | |
| 87 | FC Nantes | FRA 🇫🇷 | FRA | 5,416 | 0,412 | ≡ | UEFA Western Continental Europe | |
| 88 | AEK Larnaca FC | CYP 🇨🇾 | CYP | 5,276 | 0,410 | +3 | UEFA Asian Middle East | |
| 89 | TSG 1899 Hoffenheim | GER 🇩🇪 | GER | 4,891 | 0,416 | -9 | UEFA Central Western Europe | |
| 90 | Bodø/Glimt | NOR 🇳🇴 | NOR | 4,572 | 0,410 | +5 | UEFA Nordic Zone | |
| 91 | OGC Nice | FRA 🇫🇷 | FRA | 4,532 | 0,413 | +5 | UEFA Western Continental Europe | |
| 92 | Borussia Mönchengladbach | GER 🇩🇪 | GER | 4,449 | 0,422 | -10 | UEFA Central Western Europe | |
| 93 | Spartak Moskva | RUS 🇷🇺 | RUS | 4,397 | 0,413 | -10 | UEFA Eastern Europe and the Baltics | |
| 94 | APOEL FC | CYP 🇨🇾 | CYP | 4,072 | 0,410 | -1 | UEFA Asian Middle East | |
| 95 | SC Freiburg | GER 🇩🇪 | GER | 3,672 | 0,413 | +2 | UEFA Central Western Europe | |
| 96 | Omonia | CYP 🇨🇾 | CYP | 3,570 | 0,412 | +2 | UEFA Asian Middle East | |
| 97 | Apollon Limassol FC | CYP 🇨🇾 | CYP | 2,982 | 0,410 | +4 | UEFA Asian Middle East | |
| 98 | Trabzonspor AŞ | TUR 🇹🇷 | TUR | 2,527 | 0,410 | +8 | UEFA Asian Middle East | |
| 99 | Breiðablik | ISL 🇮🇸 | ISL | 2,521 | 0,410 | +93 | UEFA Nordic Zone | |
| 100 | Djurgårdens IF | SWE 🇸🇪 | SWE | 2,509 | 0,410 | +7 | UEFA Nordic Zone | |
| 101 | Sturm Graz | AUT 🇦🇹 | AUT | 2,403 | 0,410 | +4 | UEFA Central Europe | |
| 102 | Sivasspor | TUR 🇹🇷 | TUR | 2,341 | 0,410 | +7 | UEFA Asian Middle East | |
| 103 | VfL Wolfsburg | GER 🇩🇪 | GER | 2,306 | 0,416 | -11 | UEFA Central Western Europe | |
| 104 | KRC Genk | BEL 🇧🇪 | BEL | 2,244 | 0,416 | -10 | UEFA Western Continental Europe | |
| 105 | CSKA Sofia | BUL 🇧🇬 | BUL | 2,172 | 0,410 | -1 | UEFA South Slavic / Balkan Zone | |
| 106 | FC Zürich | SUI 🇨🇭 | SUI | 1,897 | 0,410 | +5 | UEFA Central Western Europe | |
| 107 | NK Maribor | SVN 🇸🇮 | SVN | 1,841 | 0,410 | +3 | UEFA South Slavic / Balkan Zone | |
| 108 | FCSB | ROU 🇷🇴 | ROU | 1,653 | 0,410 | +7 | UEFA Eastern Europe and the Baltics | |
| 109 | Zorya Luhansk | UKR 🇺🇦 | UKR | 1,645 | 0,410 | -10 | UEFA Eastern Europe and the Baltics | |
| 110 | Žalgiris Vilnius | LTU 🇱🇹 | LTU | 1,416 | 0,410 | +7 | UEFA Eastern Europe and the Baltics | |
| 111 | HJK Helsinki | FIN 🇫🇮 | FIN | 1,386 | 0,410 | +7 | UEFA Nordic Zone | |
| 112 | MOL Fehérvár FC | HUN 🇭🇺 | HUN | 1,221 | 0,410 | +1 | UEFA Central Europe | |
| 113 | FC Köln | GER 🇩🇪 | GER | 1,155 | 0,410 | +6 | UEFA Central Western Europe | |
| 114 | Pyunik | ARM 🇦🇲 | ARM | 1,110 | 0,410 | +8 | UEFA Central / North Asia and Caucasia | |
| 115 | Schalke 04 | GER 🇩🇪 | GER | 1,031 | 0,413 | -15 | UEFA Central Western Europe | |
| 116 | Dnipro-1 | UKR 🇺🇦 | UKR | 1,031 | 0,410 | +7 | UEFA Eastern Europe and the Baltics | |
| 117 | Silkeborg IF | DEN 🇩🇰 | DEN | 1,028 | 0,410 | +4 | UEFA Nordic Zone | |
| 118 | Astana FK | KAZ 🇰🇿 | KAZ | 0,986 | 0,410 | -10 | UEFA Central / North Asia and Caucasia | |
| 119 | Wolfsberger AC | AUT 🇦🇹 | AUT | 0,889 | 0,410 | -5 | UEFA Central Europe | |
| 120 | FK Krasnodar | RUS 🇷🇺 | RUS | 0,794 | 0,413 | -18 | UEFA Eastern Europe and the Baltics | |
| 121 | Vitesse | NED 🇳🇱 | NED | 0,788 | 0,410 | -18 | UEFA Western Continental Europe | |
| 122 | Slovácko | CZE 🇨🇿 | CZE | 0,747 | 0,410 | +7 | UEFA Central Europe | |
| 123 | Shamrock Rovers FC | IRL 🇮🇪 | IRL | 0,699 | 0,410 | +8 | UEFA British Isles | |
| 124 | Raków Częstochowa | POL 🇵🇱 | POL | 0,671 | 0,410 | +2 | UEFA Central Europe | |
| 125 | Ballkani | KVX 🇽🇰 | KVX | 0,623 | 0,410 | +8 | UEFA South Slavic / Balkan Zone | |
| 126 | Budućnost Podgorica | MNE 🇲🇪 | MNE | 0,602 | 0,410 | +56 | UEFA South Slavic / Balkan Zone | |
| 127 | Zrinjski Mostar | BIH 🇧🇦 | BIH | 0,588 | 0,410 | ≡ | UEFA South Slavic / Balkan Zone | |
| 128 | F91 Dudelange | LUX 🇱🇺 | LUX | 0,533 | 0,410 | +2 | UEFA Western Continental Europe | |
| 129 | Sparta Praha | CZE 🇨🇿 | CZE | 0,516 | 0,410 | -13 | UEFA Central Europe | |
| 130 | Víkingur Reykjavík | ISL 🇮🇸 | ISL | 0,502 | 0,410 | -6 | UEFA Nordic Zone | |
| 131 | Tre Penne | SMR 🇸🇲 | SMR | 0,501 | 0,410 | +94 | UEFA Central / East Mediterranean Europe | |
| 132 | Atlètic Club d'Escaldes | AND 🇦🇩 | AND | 0,501 | 0,410 | +93 | UEFA Iberian Zone | |
| 133 | Universitatea Craiova | ROU 🇷🇴 | ROU | 0,433 | 0,410 | +2 | UEFA Eastern Europe and the Baltics | |
| 134 | FC Vaduz | LIE 🇱🇮 | SUI | 0,431 | 0,410 | +9 | UEFA Central Western Europe | |
| 135 | Vitória SC | POR 🇵🇹 | POR | 0,392 | 0,410 | -7 | UEFA Iberian Zone | |
| 136 | Ħamrun Spartans | MLT 🇲🇹 | MLT | 0,347 | 0,410 | +2 | UEFA Central / East Mediterranean Europe | |
| 137 | AEK Athens FC | GRE 🇬🇷 | GRE | 0,305 | 0,413 | -25 | UEFA Central / East Mediterranean Europe | |
| 138 | HNK Rijeka | CRO 🇭🇷 | CRO | 0,283 | 0,410 | -13 | UEFA South Slavic / Balkan Zone | |
| 139 | Viborg FF | DEN 🇩🇰 | DEN | 0,267 | 0,410 | +6 | UEFA Nordic Zone | |
| 140 | Riga FC | LVA 🇱🇻 | LVA | 0,229 | 0,410 | -1 | UEFA Eastern Europe and the Baltics | |
| 141 | Viking | NOR 🇳🇴 | NOR | 0,228 | 0,410 | +9 | UEFA Nordic Zone | |
| 142 | Brøndby IF | DEN 🇩🇰 | DEN | 0,226 | 0,410 | -1 | UEFA Nordic Zone | |
| 143 | KÍ Klaksvík | FRO 🇫🇴 | FRO | 0,225 | 0,410 | -1 | UEFA Nordic Zone | |
| 144 | Heart of Midlothian FC | SCO 🇬🇧 | SCO | 0,187 | 0,412 | +15 | UEFA British Isles | |
| 145 | Spartak Trnava | SVK 🇸🇰 | SVK | 0,179 | 0,410 | +1 | UEFA Central Europe | |
| 146 | Twente | NED 🇳🇱 | NED | 0,176 | 0,410 | +1 | UEFA Western Continental Europe | |
| 147 | DAC Dunajská Streda | SVK 🇸🇰 | SVK | 0,166 | 0,410 | +1 | UEFA Central Europe | |
| 148 | Gil Vicente | POR 🇵🇹 | POR | 0,164 | 0,410 | +1 | UEFA Iberian Zone | |
| 149 | BATE Borisov | BLR 🇧🇾 | BLR | 0,158 | 0,410 | -15 | UEFA Eastern Europe and the Baltics | |
| 150 | Konyaspor | TUR 🇹🇷 | TUR | 0,146 | 0,410 | +3 | UEFA Asian Middle East | |
| 151 | Tobyl FK | KAZ 🇰🇿 | KAZ | 0,140 | 0,410 | +3 | UEFA Central / North Asia and Caucasia | |
| 152 | KuPS | FIN 🇫🇮 | FIN | 0,138 | 0,410 | +3 | UEFA Nordic Zone | |
| 153 | Standard Liège | BEL 🇧🇪 | BEL | 0,118 | 0,413 | -33 | UEFA Western Continental Europe | |
| 154 | Hajduk Split | CRO 🇭🇷 | CRO | 0,118 | 0,410 | +2 | UEFA South Slavic / Balkan Zone | |
| 155 | Mura | SVN 🇸🇮 | SVN | 0,117 | 0,410 | -15 | UEFA South Slavic / Balkan Zone | |
| 156 | Sligo Rovers FC | IRL 🇮🇪 | IRL | 0,109 | 0,410 | +1 | UEFA British Isles | |
| 157 | Austria Wien | AUT 🇦🇹 | AUT | 0,098 | 0,410 | +12 | UEFA Central Europe | |
| 158 | Shkëndija | MKD 🇲🇰 | MKD | 0,082 | 0,410 | +2 | UEFA South Slavic / Balkan Zone | |
| 159 | RFS | LVA 🇱🇻 | LVA | 0,079 | 0,410 | +16 | UEFA Eastern Europe and the Baltics | |
| 160 | Linfield FC | NIR 🇬🇧 | NIR | 0,079 | 0,410 | +10 | UEFA British Isles | |
| 161 | Kisvárda FC | HUN 🇭🇺 | HUN | 0,078 | 0,410 | +1 | UEFA Central Europe | |
| 162 | Aris | CYP 🇨🇾 | CYP | 0,073 | 0,411 | +1 | UEFA Asian Middle East | |
| 163 | Levski Sofia | BUL 🇧🇬 | BUL | 0,066 | 0,410 | +2 | UEFA South Slavic / Balkan Zone | |
| 164 | Flora Tallinn | EST 🇪🇪 | EST | 0,065 | 0,410 | -27 | UEFA Eastern Europe and the Baltics | |
| 165 | Neftçi PFK | AZE 🇦🇿 | AZE | 0,055 | 0,410 | +1 | UEFA Central / North Asia and Caucasia | |
| 166 | Kyzylzhar | KAZ 🇰🇿 | KAZ | 0,054 | 0,410 | +1 | UEFA Central / North Asia and Caucasia | |
| 167 | Kairat | KAZ 🇰🇿 | KAZ | 0,051 | 0,410 | -9 | UEFA Central / North Asia and Caucasia | |
| 168 | AIK | SWE 🇸🇪 | SWE | 0,049 | 0,410 | +8 | UEFA Nordic Zone | |
| 169 | Saint Patrick's Athletic | IRL 🇮🇪 | IRL | 0,047 | 0,410 | +3 | UEFA British Isles | |
| 170 | Petrocub Hîncești | MDA 🇲🇩 | MDA | 0,042 | 0,410 | +4 | UEFA Eastern Europe and the Baltics | |
| 171 | FC Lugano | SUI 🇨🇭 | SUI | 0,038 | 0,410 | -10 | UEFA Central Western Europe | |
