1Q March 2023 UEFA Ranking
Europe – the KA Leagues & Club Ranking – 1st quarter 2023.
UEFA Champions League, UEFA Europa League & UEFA Europa Conference League
the KA Leagues & Club Rankings, set for March 16, 2023
the KA Leagues Ranking
1Q 2023 Performance Ranking of European leagues in international matches – derived ELO method
March 16, 2023
League (s) | Clubs | Clubs | Pts | RPS | ex pos. | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | Italy | ITA | 🇮🇹 | 60,804 | 1 331,84 | 2 | +1 | Europe South | |
2 | England | ENG | 🏴🏴 | 56,272 | 1 232,57 | 1 | -1 | Europe - British Isles and Nordics | |
3 | Spain | ESP | 🇪🇸🇦🇩 | 46,776 | 1 024,57 | 4 | +1 | Europe South | |
4 | Germany | GER | 🇩🇪 | 37,170 | 814,16 | 3 | -1 | Europe West | |
5 | Portugal | POR | 🇵🇹 | 31,513 | 690,25 | 5 | ≡ | Europe South | |
6 | France | FRA | 🇫🇷🇲🇨 | 24,013 | 525,98 | 6 | ≡ | Europe West | |
7 | Netherlands | NED | 🇳🇱 | 22,600 | 495,03 | 7 | ≡ | Europe West | |
8 | Austria | AUT | 🇦🇹 | 13,667 | 299,36 | 8 | ≡ | Europe Central and East | |
9 | Belgium | BEL | 🇧🇪 | 13,398 | 293,47 | 9 | ≡ | Europe West | |
10 | Russia | RUS | 🇷🇺 | 12,213 | 267,51 | 10 | ≡ | Euro-Asian UEFA | |
11 | Ukraine | UKR | 🇺🇦 | 11,551 | 253,01 | 12 | +1 | Europe Central and East | |
12 | Switzerland | SUI | 🇨🇭🇱🇮 | 11,440 | 250,58 | 13 | +1 | Europe West | |
13 | Serbia | SRB | 🇷🇸 | 11,320 | 247,95 | 17 | +4 | Europe South | |
14 | Turkey | TUR | 🇹🇷 | 9,830 | 215,31 | 11 | -3 | Euro-Asian UEFA | |
15 | Czech Republic | CZE | 🇨🇿 | 9,719 | 212,88 | 14 | -1 | Europe Central and East | |
16 | Scotland | SCO | 🏴 | 9,205 | 201,62 | 19 | +3 | Europe - British Isles and Nordics | |
17 | Croatia | CRO | 🇭🇷 | 8,994 | 197,00 | 15 | -2 | Europe South | |
18 | Israel | ISR | 🇮🇱 | 8,606 | 188,50 | 16 | -2 | Euro-Asian UEFA | |
19 | Denmark | DEN | 🇩🇰 | 8,149 | 178,49 | 18 | -1 | Europe - British Isles and Nordics | |
20 | Greece | GRE | 🇬🇷 | 7,007 | 153,48 | 20 | ≡ | Europe South | |
21 | Moldova | MDA | 🇲🇩 | 5,073 | 111,12 | 21 | ≡ | Europe Central and East | |
22 | Bulgaria | BUL | 🇧🇬 | 4,418 | 96,77 | 22 | ≡ | Europe South | |
23 | Cyprus | CYP | 🇨🇾 | 3,861 | 84,57 | 23 | ≡ | Euro-Asian UEFA | |
24 | Romania | ROU | 🇷🇴 | 3,832 | 83,94 | 28 | +4 | Europe Central and East | |
25 | Sweden | SWE | 🇸🇪 | 3,789 | 82,99 | 24 | -1 | Europe - British Isles and Nordics | |
26 | Azerbaijan | AZE | 🇦🇿 | 3,638 | 79,69 | 25 | -1 | Euro-Asian UEFA | |
27 | Hungary | HUN | 🇭🇺 | 3,497 | 76,60 | 27 | ≡ | Europe Central and East | |
28 | Norway | NOR | 🇳🇴 | 3,163 | 69,28 | 26 | -2 | Europe - British Isles and Nordics | |
29 | Slovakia | SVK | 🇸🇰 | 2,201 | 48,21 | 29 | ≡ | Europe Central and East | |
30 | Poland | POL | 🇵🇱 | 2,103 | 46,06 | 30 | ≡ | Europe Central and East | |
31 | Kazakhstan | KAZ | 🇰🇿 | 0,926 | 20,28 | 31 | ≡ | Euro-Asian UEFA | |
32 | Slovenia | SVN | 🇸🇮 | 0,887 | 19,43 | 32 | ≡ | Europe South | |
33 | Finland | FIN | 🇫🇮 | 0,744 | 16,30 | 33 | ≡ | Europe - British Isles and Nordics | |
34 | Lithuania | LTU | 🇱🇹 | 0,641 | 14,04 | 34 | ≡ | Europe Central and East | |
35 | Armenia | ARM | 🇦🇲 | 0,513 | 11,24 | 35 | ≡ | Euro-Asian UEFA | |
36 | Iceland | ISL | 🇮🇸 | 0,364 | 7,97 | 38 | +2 | Europe - British Isles and Nordics | |
37 | Luxembourg | LUX | 🇱🇺 | 0,325 | 7,12 | 42 | +5 | Europe West | |
38 | Republic of Ireland | IRL | 🇮🇪🇬🇧 | 0,316 | 6,92 | 36 | -2 | Europe - British Isles and Nordics | |
39 | Bosnia and Herzegovina | BIH | 🇧🇦 | 0,304 | 6,66 | 40 | +1 | Europe South | |
40 | Kosovo | KVX | 🇽🇰 | 0,298 | 6,53 | 41 | +1 | Europe South | |
41 | Faroe Islands | FRO | 🇫🇴 | 0,220 | 4,82 | 43 | +2 | Europe - British Isles and Nordics | |
42 | Malta | MLT | 🇲🇹 | 0,213 | 4,67 | 45 | +3 | Europe South | |
43 | Belarus | BLR | 🇧🇾 | 0,194 | 4,25 | 37 | -6 | Europe Central and East | |
44 | Estonia | EST | 🇪🇪 | 0,190 | 4,16 | 39 | -5 | Europe Central and East | |
45 | Latvia | LVA | 🇱🇻 | 0,176 | 3,86 | 44 | -1 | Europe Central and East | |
46 | Wales | WAL | 🏴 | 0,089 | 1,95 | 46 | ≡ | Europe - British Isles and Nordics | |
47 | North Macedonia | MKD | 🇲🇰 | 0,082 | 1,80 | 49 | +2 | Europe South | |
48 | Northern Ireland | NIR | 🇬🇧 | 0,081 | 1,77 | 47 | -1 | Europe - British Isles and Nordics | |
49 | Gibraltar | GIB | 🇬🇮 | 0,071 | 1,56 | 48 | -1 | Europe South | |
50 | Georgia | GEO | 🇬🇪 | 0,033 | 0,72 | 50 | ≡ | Euro-Asian UEFA | |
51 | Montenegro | MNE | 🇲🇪 | 0,026 | 0,57 | 51 | ≡ | Europe South | |
52 | San Marino | SMR | 🇸🇲 | 0,013 | 0,29 | 53 | +1 | Europe South | |
53 | Andorra | AND | 🇦🇩 | 0,011 | 0,24 | 52 | -1 | Europe South | |
54 | Albania | ALB | 🇦🇱 | 0,003 | 0,07 | 54 | ≡ | Europe South |
the KA Club Ranking
1Q 2023 Performance Ranking of European clubs in international matches – ELO method
March 16, 2023
Club | Country | Country | League | Pts | IC3 | diff. | Zone/Region | |
---|---|---|---|---|---|---|---|---|
1 | FC Bayern München | GER 🇩🇪 | GER | 77,735 | 2,421 | ≡ | UEFA Central Western Europe | |
2 | Real Madrid CF | ESP 🇪🇸 | ESP | 74,861 | 2,336 | +1 | UEFA Iberian Zone | |
3 | Manchester City FC | ENG 🇬🇧 | ENG | 72,830 | 2,282 | +1 | UEFA British Isles | |
4 | Liverpool FC | ENG 🇬🇧 | ENG | 70,271 | 2,189 | -2 | UEFA British Isles | |
5 | Chelsea FC | ENG 🇬🇧 | ENG | 65,599 | 2,052 | ≡ | UEFA British Isles | |
6 | FC Barcelona | ESP 🇪🇸 | ESP | 56,511 | 1,768 | +1 | UEFA Iberian Zone | |
7 | Paris Saint-Germain | FRA 🇫🇷 | FRA | 56,351 | 1,766 | -1 | UEFA Western Continental Europe | |
8 | SL Benfica | POR 🇵🇹 | POR | 51,810 | 1,611 | +3 | UEFA Iberian Zone | |
9 | Manchester United FC | ENG 🇬🇧 | ENG | 51,450 | 1,612 | +1 | UEFA British Isles | |
10 | Juventus | ITA 🇮🇹 | ITA | 49,950 | 1,568 | -1 | UEFA Central / East Mediterranean Europe | |
11 | RB Leipzig | GER 🇩🇪 | GER | 48,272 | 1,502 | +1 | UEFA Central Western Europe | |
12 | FC Porto | POR 🇵🇹 | POR | 48,215 | 1,496 | -4 | UEFA Iberian Zone | |
13 | Borussia Dortmund | GER 🇩🇪 | GER | 47,060 | 1,470 | +2 | UEFA Central Western Europe | |
14 | Club Atlético de Madrid | ESP 🇪🇸 | ESP | 46,801 | 1,470 | -1 | UEFA Iberian Zone | |
15 | SSC Napoli | ITA 🇮🇹 | ITA | 45,417 | 1,414 | +1 | UEFA Central / East Mediterranean Europe | |
16 | Tottenham | ENG 🇬🇧 | ENG | 44,358 | 1,391 | -2 | UEFA British Isles | |
17 | AS Roma | ITA 🇮🇹 | ITA | 43,485 | 1,348 | ≡ | UEFA Central / East Mediterranean Europe | |
18 | Sevilla FC | ESP 🇪🇸 | ESP | 40,520 | 1,267 | ≡ | UEFA Iberian Zone | |
19 | FC Internazionale Milano | ITA 🇮🇹 | ITA | 40,013 | 1,253 | +1 | UEFA Central / East Mediterranean Europe | |
20 | Villarreal CF | ESP 🇪🇸 | ESP | 38,314 | 1,190 | -1 | UEFA Iberian Zone | |
21 | AFC Ajax | NED 🇳🇱 | NED | 35,605 | 1,112 | ≡ | UEFA Western Continental Europe | |
22 | RB Salzburg | AUT 🇦🇹 | AUT | 34,832 | 1,079 | +2 | UEFA Central Europe | |
23 | AC Milan | ITA 🇮🇹 | ITA | 34,040 | 1,062 | +3 | UEFA Central / East Mediterranean Europe | |
24 | FC Shakhtar Donetsk | UKR 🇺🇦 | UKR | 33,208 | 1,028 | -1 | UEFA Eastern Europe and the Baltics | |
25 | Atalanta BC | ITA 🇮🇹 | ITA | 31,102 | 0,974 | -3 | UEFA Central / East Mediterranean Europe | |
26 | Dinamo Zagreb | CRO 🇭🇷 | CRO | 29,809 | 0,926 | +1 | UEFA South Slavic / Balkan Zone | |
27 | Club Brugge | BEL 🇧🇪 | BEL | 29,336 | 0,911 | -2 | UEFA Western Continental Europe | |
28 | Bayer 04 Leverkusen | GER 🇩🇪 | GER | 28,208 | 0,881 | +2 | UEFA Central Western Europe | |
29 | Sporting Clube de Portugal | POR 🇵🇹 | POR | 27,991 | 0,868 | +2 | UEFA Iberian Zone | |
30 | SS Lazio | ITA 🇮🇹 | ITA | 27,601 | 0,856 | -1 | UEFA Central / East Mediterranean Europe | |
31 | Olympique Lyonnais | FRA 🇫🇷 | FRA | 25,738 | 0,803 | -3 | UEFA Western Continental Europe | |
32 | FK Crvena Zvezda | SRB 🇷🇸 | SRB | 24,175 | 0,746 | ≡ | UEFA South Slavic / Balkan Zone | |
33 | SK Slavia Praha | CZE 🇨🇿 | CZE | 24,028 | 0,745 | +1 | UEFA Central Europe | |
34 | PSV Eindhoven | NED 🇳🇱 | NED | 23,958 | 0,746 | +7 | UEFA Western Continental Europe | |
35 | Arsenal FC | ENG 🇬🇧 | ENG | 23,091 | 0,725 | -2 | UEFA British Isles | |
36 | Eintracht Frankfurt | GER 🇩🇪 | GER | 22,236 | 0,696 | -1 | UEFA Central Western Europe | |
37 | BSC Young Boys | SUI 🇨🇭 | SUI | 21,707 | 0,672 | -1 | UEFA Central Western Europe | |
38 | FC Basel 1893 | SUI 🇨🇭 | SUI | 21,684 | 0,669 | +2 | UEFA Central Western Europe | |
39 | FC København | DEN 🇩🇰 | DEN | 21,388 | 0,664 | -1 | UEFA Nordic Zone | |
40 | SC Braga | POR 🇵🇹 | POR | 20,829 | 0,643 | -3 | UEFA Iberian Zone | |
41 | AZ Alkmaar | NED 🇳🇱 | NED | 19,016 | 0,633 | +5 | UEFA Western Continental Europe | |
42 | Olympique de Marseille | FRA 🇫🇷 | FRA | 18,769 | 0,629 | +1 | UEFA Western Continental Europe | |
43 | Celtic FC | SCO 🇬🇧 | SCO | 18,661 | 0,622 | -1 | UEFA British Isles | |
44 | Zenit | RUS 🇷🇺 | RUS | 18,586 | 0,615 | -5 | UEFA Eastern Europe and the Baltics | |
45 | Feyenoord | NED 🇳🇱 | NED | 18,344 | 0,607 | +5 | UEFA Western Continental Europe | |
46 | Rangers FC | SCO 🇬🇧 | SCO | 17,878 | 0,602 | -2 | UEFA British Isles | |
47 | Real Sociedad de Fútbol | ESP 🇪🇸 | ESP | 17,063 | 0,591 | -2 | UEFA Iberian Zone | |
48 | Viktoria Plzeň | CZE 🇨🇿 | CZE | 16,510 | 0,584 | -1 | UEFA Central Europe | |
49 | Rennes | FRA 🇫🇷 | FRA | 15,731 | 0,585 | +4 | UEFA Western Continental Europe | |
50 | FC Dynamo Kyiv | UKR 🇺🇦 | UKR | 15,312 | 0,575 | -1 | UEFA Eastern Europe and the Baltics | |
51 | Olympiacos FC | GRE 🇬🇷 | GRE | 15,193 | 0,568 | ≡ | UEFA Central / East Mediterranean Europe | |
52 | Fenerbahçe SK | TUR 🇹🇷 | TUR | 15,150 | 0,559 | +22 | UEFA Asian Middle East | |
53 | FC Sheriff | MDA 🇲🇩 | MDA | 14,791 | 0,551 | -5 | UEFA Eastern Europe and the Baltics | |
54 | Real Betis Balompié | ESP 🇪🇸 | ESP | 13,716 | 0,554 | +2 | UEFA Iberian Zone | |
55 | Maccabi Tel-Aviv FC | ISR 🇮🇱 | ISR | 13,456 | 0,537 | -1 | UEFA Asian Middle East | |
56 | AS Monaco FC | MON 🇲🇨 | FRA | 13,268 | 0,540 | +6 | UEFA Central / East Mediterranean Europe | |
57 | West Ham United FC | ENG 🇬🇧 | ENG | 13,193 | 0,534 | +3 | UEFA British Isles | |
58 | FC Midtjylland | DEN 🇩🇰 | DEN | 12,801 | 0,517 | +15 | UEFA Nordic Zone | |
59 | Qarabağ FK | AZE 🇦🇿 | AZE | 12,451 | 0,511 | +7 | UEFA Central / North Asia and Caucasia | |
60 | PFC Ludogorets 1945 | BUL 🇧🇬 | BUL | 12,401 | 0,504 | -2 | UEFA South Slavic / Balkan Zone | |
61 | Lokomotiv Moskva | RUS 🇷🇺 | RUS | 12,332 | 0,497 | -9 | UEFA Eastern Europe and the Baltics | |
62 | KAA Gent | BEL 🇧🇪 | BEL | 11,663 | 0,493 | +6 | UEFA Western Continental Europe | |
63 | LOSC Lille | FRA 🇫🇷 | FRA | 11,552 | 0,488 | -8 | UEFA Western Continental Europe | |
64 | Leicester City FC | ENG 🇬🇧 | ENG | 11,367 | 0,488 | -5 | UEFA British Isles | |
65 | FK Partizan | SRB 🇷🇸 | SRB | 10,941 | 0,470 | +7 | UEFA South Slavic / Balkan Zone | |
66 | CFR 1907 Cluj | ROU 🇷🇴 | ROU | 10,914 | 0,464 | +14 | UEFA Eastern Europe and the Baltics | |
67 | Ferencvárosi TC | HUN 🇭🇺 | HUN | 10,909 | 0,460 | +8 | UEFA Central Europe | |
68 | SK Rapid Wien | AUT 🇦🇹 | AUT | 10,724 | 0,450 | -1 | UEFA Central Europe | |
69 | PAOK FC | GRE 🇬🇷 | GRE | 10,718 | 0,446 | -6 | UEFA Central / East Mediterranean Europe | |
70 | LASK Linz | AUT 🇦🇹 | AUT | 10,716 | 0,437 | -13 | UEFA Central Europe | |
71 | RSC Anderlecht | BEL 🇧🇪 | BEL | 10,708 | 0,432 | +21 | UEFA Western Continental Europe | |
72 | Maccabi Haifa FC | ISR 🇮🇱 | ISR | 10,561 | 0,423 | -8 | UEFA Asian Middle East | |
73 | Malmö FF | SWE 🇸🇪 | SWE | 10,466 | 0,417 | -3 | UEFA Nordic Zone | |
74 | Valencia CF | ESP 🇪🇸 | ESP | 9,925 | 0,416 | -13 | UEFA Iberian Zone | |
75 | İstanbul Başakşehir | TUR 🇹🇷 | TUR | 9,776 | 0,410 | -4 | UEFA Central / East Mediterranean Europe | |
76 | Beşiktaş JK | TUR 🇹🇷 | TUR | 9,635 | 0,415 | -11 | UEFA Central / East Mediterranean Europe | |
77 | Galatasaray AŞ | TUR 🇹🇷 | TUR | 9,102 | 0,414 | -8 | UEFA Central / East Mediterranean Europe | |
78 | ACF Fiorentina | ITA 🇮🇹 | ITA | 8,989 | 0,419 | +23 | UEFA Central / East Mediterranean Europe | |
79 | CSKA Moskva | RUS 🇷🇺 | RUS | 7,790 | 0,410 | -3 | UEFA Eastern Europe and the Baltics | |
80 | TSG 1899 Hoffenheim | GER 🇩🇪 | GER | 7,252 | 0,416 | -3 | UEFA Central Western Europe | |
81 | Molde FK | NOR 🇳🇴 | NOR | 6,984 | 0,410 | +3 | UEFA Nordic Zone | |
82 | Borussia Mönchengladbach | GER 🇩🇪 | GER | 6,925 | 0,422 | -4 | UEFA Central Western Europe | |
83 | Spartak Moskva | RUS 🇷🇺 | RUS | 6,885 | 0,413 | -4 | UEFA Eastern Europe and the Baltics | |
84 | Royal Antwerp F.C. | BEL 🇧🇪 | BEL | 6,456 | 0,412 | -1 | UEFA Western Continental Europe | |
85 | Union St. Gilloise | BEL 🇧🇪 | BEL | 6,143 | 0,410 | +14 | UEFA Western Continental Europe | |
86 | ŠK Slovan Bratislava | SVK 🇸🇰 | SVK | 6,098 | 0,410 | +5 | UEFA Central Europe | |
87 | Nantes | FRA 🇫🇷 | FRA | 5,960 | 0,412 | +29 | UEFA Western Continental Europe | |
88 | Union Berlin | GER 🇩🇪 | GER | 5,819 | 0,412 | +9 | UEFA Central Western Europe | |
89 | Hapoel Beer-Sheva FC | ISR 🇮🇱 | ISR | 5,769 | 0,410 | -3 | UEFA Asian Middle East | |
90 | Lech Poznań | POL 🇵🇱 | POL | 5,547 | 0,410 | +18 | UEFA Central Europe | |
91 | AEK Larnaca FC | CYP 🇨🇾 | CYP | 5,431 | 0,410 | +21 | UEFA Asian Middle East | |
92 | VfL Wolfsburg | GER 🇩🇪 | GER | 5,035 | 0,416 | -11 | UEFA Central Western Europe | |
93 | APOEL FC | CYP 🇨🇾 | CYP | 5,002 | 0,410 | -6 | UEFA Asian Middle East | |
94 | KRC Genk | BEL 🇧🇪 | BEL | 4,970 | 0,416 | -12 | UEFA Western Continental Europe | |
95 | FK Bodø/Glimt | NOR 🇳🇴 | NOR | 4,706 | 0,410 | -2 | UEFA Nordic Zone | |
96 | OGC Nice | FRA 🇫🇷 | FRA | 4,395 | 0,413 | +10 | UEFA Western Continental Europe | |
97 | SC Freiburg | GER 🇩🇪 | GER | 4,160 | 0,413 | +8 | UEFA Central Western Europe | |
98 | AC Omonia | CYP 🇨🇾 | CYP | 4,052 | 0,412 | -2 | UEFA Asian Middle East | |
99 | FC Zorya Luhansk | UKR 🇺🇦 | UKR | 3,540 | 0,410 | -9 | UEFA Eastern Europe and the Baltics | |
100 | Schalke 04 | GER 🇩🇪 | GER | 3,427 | 0,413 | -15 | UEFA Central Western Europe | |
101 | Apollon Limassol FC | CYP 🇨🇾 | CYP | 3,208 | 0,410 | +3 | UEFA Asian Middle East | |
102 | FC Krasnodar | RUS 🇷🇺 | RUS | 3,030 | 0,413 | -14 | UEFA Eastern Europe and the Baltics | |
103 | Vitesse | NED 🇳🇱 | NED | 3,019 | 0,410 | -14 | UEFA Western Continental Europe | |
104 | CSKA Sofia | BUL 🇧🇬 | BUL | 2,891 | 0,410 | -2 | UEFA South Slavic / Balkan Zone | |
105 | SK Sturm Graz | AUT 🇦🇹 | AUT | 2,785 | 0,410 | +2 | UEFA Central Europe | |
106 | Trabzonspor AŞ | TUR 🇹🇷 | TUR | 2,727 | 0,410 | +7 | UEFA Asian Middle East | |
107 | Djurgårdens IF | SWE 🇸🇪 | SWE | 2,583 | 0,410 | -9 | UEFA Nordic Zone | |
108 | FC Astana | KAZ 🇰🇿 | KAZ | 2,534 | 0,410 | -13 | UEFA Central / North Asia and Caucasia | |
109 | Sivasspor | TUR 🇹🇷 | TUR | 2,529 | 0,410 | +8 | UEFA Asian Middle East | |
110 | NK Maribor | SVN 🇸🇮 | SVN | 2,490 | 0,410 | ≡ | UEFA South Slavic / Balkan Zone | |
111 | FC Zürich | SUI 🇨🇭 | SUI | 1,953 | 0,410 | +9 | UEFA Central Western Europe | |
112 | AEK Athens FC | GRE 🇬🇷 | GRE | 1,948 | 0,413 | -18 | UEFA Central / East Mediterranean Europe | |
113 | MOL Fehérvár FC | HUN 🇭🇺 | HUN | 1,705 | 0,410 | +5 | UEFA Central Europe | |
114 | Wolfsberger AC | AUT 🇦🇹 | AUT | 1,704 | 0,410 | -5 | UEFA Central Europe | |
115 | FCSB | ROU 🇷🇴 | ROU | 1,701 | 0,410 | +9 | UEFA Eastern Europe and the Baltics | |
116 | Sparta Praha | CZE 🇨🇿 | CZE | 1,611 | 0,410 | -13 | UEFA Central Europe | |
117 | Žalgiris Vilnius | LTU 🇱🇹 | LTU | 1,458 | 0,410 | +10 | UEFA Eastern Europe and the Baltics | |
118 | HJK Helsinki | FIN 🇫🇮 | FIN | 1,427 | 0,410 | +11 | UEFA Nordic Zone | |
119 | 1. FC Köln | GER 🇩🇪 | GER | 1,371 | 0,410 | +6 | UEFA Central Western Europe | |
120 | R. Standard de Liège | BEL 🇧🇪 | BEL | 1,288 | 0,413 | -20 | UEFA Western Continental Europe | |
121 | Silkeborg IF | DEN 🇩🇰 | DEN | 1,224 | 0,410 | +9 | UEFA Nordic Zone | |
122 | Pyunik | ARM 🇦🇲 | ARM | 1,143 | 0,410 | +12 | UEFA Central / North Asia and Caucasia | |
123 | S.C. Dnipro-1 | UKR 🇺🇦 | UKR | 1,124 | 0,410 | +5 | UEFA Eastern Europe and the Baltics | |
124 | Víkingur Reykjavík | ISL 🇮🇸 | ISL | 1,032 | 0,410 | +8 | UEFA Nordic Zone | |
125 | HNK Rijeka | CRO 🇭🇷 | CRO | 1,025 | 0,410 | -11 | UEFA South Slavic / Balkan Zone | |
126 | Raków Częstochowa | POL 🇵🇱 | POL | 0,967 | 0,410 | +5 | UEFA Central Europe | |
127 | Zrinjski Mostar | BIH 🇧🇦 | BIH | 0,852 | 0,410 | +9 | UEFA South Slavic / Balkan Zone | |
128 | Vitória SC | POR 🇵🇹 | POR | 0,825 | 0,410 | -2 | UEFA Iberian Zone | |
129 | Slovácko | CZE 🇨🇿 | CZE | 0,816 | 0,410 | +14 | UEFA Central Europe | |
130 | F91 Dudelange | LUX 🇱🇺 | LUX | 0,775 | 0,410 | +9 | UEFA Western Continental Europe | |
131 | Shamrock Rovers FC | IRL 🇮🇪 | IRL | 0,719 | 0,410 | +17 | UEFA British Isles | |
132 | Legia Warszawa | POL 🇵🇱 | POL | 0,681 | 0,412 | -21 | UEFA Central Europe | |
133 | Ballkani | KVX 🇽🇰 | KVX | 0,641 | 0,410 | +20 | UEFA South Slavic / Balkan Zone | |
134 | FC BATE Borisov | BLR 🇧🇾 | BLR | 0,640 | 0,410 | -11 | UEFA Eastern Europe and the Baltics | |
135 | Universitatea Craiova | ROU 🇷🇴 | ROU | 0,633 | 0,410 | +5 | UEFA Eastern Europe and the Baltics | |
136 | Rosenborg BK | NOR 🇳🇴 | NOR | 0,511 | 0,410 | -21 | UEFA Nordic Zone | |
137 | Flora Tallinn | EST 🇪🇪 | EST | 0,510 | 0,410 | +5 | UEFA Eastern Europe and the Baltics | |
138 | Ħamrun Spartans | MLT 🇲🇹 | MLT | 0,510 | 0,410 | +17 | UEFA Central / East Mediterranean Europe | |
139 | Riga FC | LVA 🇱🇻 | LVA | 0,499 | 0,410 | +10 | UEFA Eastern Europe and the Baltics | |
140 | Mura | SVN 🇸🇮 | SVN | 0,496 | 0,410 | -3 | UEFA South Slavic / Balkan Zone | |
141 | Brøndby IF | DEN 🇩🇰 | DEN | 0,493 | 0,410 | -3 | UEFA Nordic Zone | |
142 | KÍ Klaksvík | FRO 🇫🇴 | FRO | 0,492 | 0,410 | +8 | UEFA Nordic Zone | |
143 | FC Vaduz | LIE 🇱🇮 | SUI | 0,444 | 0,410 | +18 | UEFA Central Western Europe | |
144 | Wolverhampton | ENG 🇬🇧 | ENG | 0,424 | 0,420 | -25 | UEFA British Isles | |
145 | Viborg FF | DEN 🇩🇰 | DEN | 0,395 | 0,410 | +11 | UEFA Nordic Zone | |
146 | FC Spartak Trnava | SVK 🇸🇰 | SVK | 0,395 | 0,410 | -1 | UEFA Central Europe | |
147 | FC Twente | NED 🇳🇱 | NED | 0,389 | 0,410 | -1 | UEFA Western Continental Europe | |
148 | DAC Dunajská Streda | SVK 🇸🇰 | SVK | 0,367 | 0,410 | +10 | UEFA Central Europe | |
149 | Gil Vicente | POR 🇵🇹 | POR | 0,363 | 0,410 | -2 | UEFA Iberian Zone | |
150 | Viking | NOR 🇳🇴 | NOR | 0,338 | 0,410 | +10 | UEFA Nordic Zone | |
151 | Granada | ESP 🇪🇸 | ESP | 0,335 | 0,410 | -30 | UEFA Iberian Zone | |
152 | FK Jablonec | CZE 🇨🇿 | CZE | 0,330 | 0,410 | -30 | UEFA Central Europe | |
153 | Konyaspor | TUR 🇹🇷 | TUR | 0,326 | 0,410 | -1 | UEFA Asian Middle East | |
154 | Tobyl FK | KAZ 🇰🇿 | KAZ | 0,313 | 0,410 | +8 | UEFA Central / North Asia and Caucasia | |
155 | KuPS | FIN 🇫🇮 | FIN | 0,307 | 0,410 | +8 | UEFA Nordic Zone | |
156 | Hajduk Split | CRO 🇭🇷 | CRO | 0,265 | 0,410 | +1 | UEFA South Slavic / Balkan Zone | |
157 | Sligo Rovers FC | IRL 🇮🇪 | IRL | 0,245 | 0,410 | +9 | UEFA British Isles | |
158 | FC Kairat Almaty | KAZ 🇰🇿 | KAZ | 0,237 | 0,410 | -14 | UEFA Central / North Asia and Caucasia | |
159 | Heart of Midlothian FC | SCO 🇬🇧 | SCO | 0,227 | 0,412 | +12 | UEFA British Isles | |
160 | Shkëndija | MKD 🇲🇰 | MKD | 0,186 | 0,410 | +12 | UEFA South Slavic / Balkan Zone | |
161 | FC Lugano | SUI 🇨🇭 | SUI | 0,178 | 0,410 | -10 | UEFA Central Western Europe | |
162 | Kisvárda FC | HUN 🇭🇺 | HUN | 0,176 | 0,410 | +2 | UEFA Central Europe | |
163 | Aris | CYP 🇨🇾 | CYP | 0,166 | 0,411 | +2 | UEFA Asian Middle East | |
164 | The New Saints FC | WAL 🇬🇧 | WAL | 0,151 | 0,410 | +3 | UEFA British Isles | |
165 | Levski Sofia | BUL 🇧🇬 | BUL | 0,150 | 0,410 | +3 | UEFA South Slavic / Balkan Zone | |
166 | Neftçi PFK | AZE 🇦🇿 | AZE | 0,126 | 0,410 | +4 | UEFA Central / North Asia and Caucasia | |
167 | Kyzylzhar | KAZ 🇰🇿 | KAZ | 0,124 | 0,410 | +6 | UEFA Central / North Asia and Caucasia | |
168 | Lincoln FC | GIB 🇬🇮 | GIB | 0,120 | 0,410 | +6 | UEFA Iberian Zone | |
169 | FK Austria Wien | AUT 🇦🇹 | AUT | 0,119 | 0,410 | +17 | UEFA Central Europe | |
170 | Linfield FC | NIR 🇬🇧 | NIR | 0,118 | 0,410 | +17 | UEFA British Isles | |
171 | Getafe | ESP 🇪🇸 | ESP | 0,111 | 0,410 | -38 | UEFA Iberian Zone | |
172 | Saint Patrick's Athletic | IRL 🇮🇪 | IRL | 0,108 | 0,410 | +3 | UEFA British Isles | |
173 | Espanyol | ESP 🇪🇸 | ESP | 0,097 | 0,410 | -38 | UEFA Iberian Zone | |
174 | Petrocub Hîncești | MDA 🇲🇩 | MDA | 0,095 | 0,410 | +14 | UEFA Eastern Europe and the Baltics | |
175 | RFS | LVA 🇱🇻 | LVA | 0,087 | 0,410 | +22 | UEFA Eastern Europe and the Baltics | |
176 | AIK | SWE 🇸🇪 | SWE | 0,074 | 0,410 | +19 | UEFA Nordic Zone | |
177 | NK Olimpija Ljubljana | SVN 🇸🇮 | SVN | 0,074 | 0,410 | +3 | UEFA South Slavic / Balkan Zone | |
178 | Crusaders FC | NIR 🇬🇧 | NIR | 0,070 | 0,410 | +6 | UEFA British Isles | |
179 | Gżira United | MLT 🇲🇹 | MLT | 0,066 | 0,410 | +17 | UEFA Central / East Mediterranean Europe | |
180 | Lechia Gdańsk | POL 🇵🇱 | POL | 0,065 | 0,410 | +5 | UEFA Central Europe | |
181 | Athletic Club | ESP 🇪🇸 | ESP | 0,055 | 0,412 | -40 | UEFA Iberian Zone | |
182 | Budućnost Podgorica | MNE 🇲🇪 | MNE | 0,055 | 0,410 | +8 | UEFA South Slavic / Balkan Zone | |
