December 4Q 2023 OFC Ranking (Oceania)
OFC Champions League – the KA Leagues & Club Rankings of Oceania set for the last quarter of 2023
OFC Champions League
the KA Leagues & Club Rankings, set for December 21, 2023
OFC Champions League, FIFA Club World Cup
the KA Leagues Ranking
4Q 2023 Performance ranking of Oceania leagues in international matches – derived ELO method
December 21, 2023
League (s) | Clubs | Clubs | Pts | RPS_PIF | ex pos. | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | New Zealand | NZL | 🇳🇿 | 19,795 | 22,913 | 1 | ≡ | Asia-Pacific | |
2 | Fiji | FIJ | 🇫🇯 | 9,863 | 11,416 | 2 | ≡ | Asia-Pacific | |
3 | New Caledonia | NCL | 🇳🇨 | 9,486 | 10,980 | 3 | ≡ | Asia-Pacific | |
4 | Solomon Islands | SOL | 🇸🇧 | 7,799 | 9,027 | 5 | +1 | Asia-Pacific | |
5 | Tahiti | TAH | 🇵🇫 | 7,626 | 8,827 | 4 | -1 | Asia-Pacific | |
6 | Papua New Guinea | PNG | 🇵🇬 | 7,351 | 8,509 | 6 | ≡ | Asia-Pacific | |
7 | Vanuatu | VAN | 🇻🇺 | 4,661 | 5,395 | 7 | ≡ | Asia-Pacific | |
8 | Samoa | SAM | 🇼🇸 | 2,335 | 2,703 | 8 | ≡ | Asia-Pacific | |
9 | Cook Islands | COK | 🇨🇰 | 0,188 | 0,218 | 9 | ≡ | Asia-Pacific | |
10 | American Samoa | ASA | 🇦🇸 | 0,011 | 0,013 | 10 | ≡ | Asia-Pacific |
the KA Club Ranking
4Q 2023 Performance ranking of Oceania clubs in international matches – ELO method
December 21, 2023
Club | Country | Country | League | Pts | IC3 | diff. | |
---|---|---|---|---|---|---|---|
1 | Auckland City | NZL 🇳🇿 | NZL | 44,181 | 0,401 | ≡ | |
2 | Vénus | TAH 🇵🇫 | TAH | 13,088 | 0,393 | ≡ | |
3 | Magenta | NCL 🇳🇨 | NCL | 12,762 | 0,393 | ≡ | |
4 | Lae City | PNG 🇵🇬 | PNG | 12,506 | 0,393 | ≡ | |
5 | Hienghène Sport | NCL 🇳🇨 | NCL | 12,192 | 0,393 | ≡ | |
6 | Solomon Warriors | SOL 🇸🇧 | SOL | 12,085 | 0,393 | ≡ | |
7 | Suva | FIJ 🇫🇯 | FIJ | 11,619 | 0,393 | ≡ | |
8 | Lautoka | FIJ 🇫🇯 | FIJ | 7,790 | 0,393 | ≡ | |
9 | Ifira Black Bird | VAN 🇻🇺 | VAN | 7,635 | 0,393 | +1 | |
10 | Central Coast | SOL 🇸🇧 | SOL | 7,346 | 0,393 | -1 | |
11 | Pirae | TAH 🇵🇫 | TAH | 7,318 | 0,393 | +1 | |
12 | Henderson Eels F.C. | SOL 🇸🇧 | SOL | 6,778 | 0,393 | -1 | |
13 | ABM Galaxy | VAN 🇻🇺 | VAN | 6,317 | 0,393 | ≡ | |
14 | Ba | FIJ 🇫🇯 | FIJ | 6,261 | 0,393 | ≡ | |
15 | Eastern Suburbs | NZL 🇳🇿 | NZL | 6,035 | 0,393 | ≡ | |
16 | Central Sport | TAH 🇵🇫 | TAH | 4,483 | 0,393 | ≡ | |
17 | Rewa | FIJ 🇫🇯 | FIJ | 4,045 | 0,393 | +2 | |
18 | Hekari United | PNG 🇵🇬 | PNG | 3,918 | 0,393 | +3 | |
19 | Marist | SOL 🇸🇧 | SOL | 3,791 | 0,393 | -2 | |
20 | Malampa Revivors | VAN 🇻🇺 | VAN | 3,586 | 0,393 | -2 | |
21 | Lupe ole Soaga | SAM 🇼🇸 | SAM | 3,286 | 0,393 | +1 | |
22 | Tiga Sport | NCL 🇳🇨 | NCL | 3,192 | 0,393 | +1 | |
23 | Tefana | TAH 🇵🇫 | TAH | 2,291 | 0,393 | -3 | |
24 | Wellington Olympic | NZL 🇳🇿 | NZL | 1,019 | 0,393 | +1 | |
25 | Erakor Golden Star | VAN 🇻🇺 | VAN | 0,531 | 0,393 | -1 | |
26 | Kossa | SOL 🇸🇧 | SOL | 0,404 | 0,393 | ≡ | |
27 | Tupapa Maraerenga | COK 🇨🇰 | COK | 0,296 | 0,393 | ≡ | |
28 | Dragon | TAH 🇵🇫 | TAH | 0,119 | 0,393 | +1 | |
29 | Sia-Raga | VAN 🇻🇺 | VAN | 0,041 | 0,393 | +1 | |
30 | Ilaoa and To'omata | ASA 🇦🇸 | ASA | 0,018 | 0,393 | +1 | |
31 | Nalkutan | VAN 🇻🇺 | VAN | 0,012 | 0,393 | -3 |
Final OFC Champions League 2023
Auckland CitySuva
4 - 2Full Time |
the KA Club Ranking – Australia & Oceania (OFC & certain AFC clubs)
4Q 2023 Performance ranking of clubs from Australia & Oceania region in international matches – ELO method
December 22, 2023
Club | Country | Country | League | IC3 | RPS_PIF | |
---|---|---|---|---|---|---|
1 | Melbourne City | AUS 🇦🇺 | AUS | 0,408 | 7,584 | |
2 | Sydney FC | AUS 🇦🇺 | AUS | 0,408 | 7,086 | |
3 | Auckland City | NZL 🇳🇿 | NZL | 0,401 | 17,246 | |
4 | Melbourne Victory | AUS 🇦🇺 | AUS | 0,397 | 5,445 | |
5 | Vénus | TAH 🇵🇫 | TAH | 0,397 | 5,109 | |
6 | Magenta | NCL 🇳🇨 | NCL | 0,397 | 4,982 | |
7 | Lae City | PNG 🇵🇬 | PNG | 0,397 | 4,882 | |
8 | Hienghène Sport | NCL 🇳🇨 | NCL | 0,397 | 4,759 | |
9 | Solomon Warriors | SOL 🇸🇧 | SOL | 0,397 | 4,717 | |
10 | Suva | FIJ 🇫🇯 | FIJ | 0,397 | 4,535 | |
11 | Macarthur | AUS 🇦🇺 | AUS | 0,397 | 3,491 | |
12 | Lautoka | FIJ 🇫🇯 | FIJ | 0,397 | 3,041 | |
13 | Ifira Black Bird | VAN 🇻🇺 | VAN | 0,397 | 2,98 | |
14 | Central Coast Mariners | AUS 🇦🇺 | AUS | 0,397 | 2,929 | |
15 | Central Coast | SOL 🇸🇧 | SOL | 0,397 | 2,868 | |
16 | Pirae | TAH 🇵🇫 | TAH | 0,397 | 2,857 | |
17 | Henderson Eels F.C. | SOL 🇸🇧 | SOL | 0,397 | 2,646 | |
18 | ABM Galaxy | VAN 🇻🇺 | VAN | 0,397 | 2,466 | |
19 | Ba | FIJ 🇫🇯 | FIJ | 0,397 | 2,444 | |
20 | Eastern Suburbs | NZL 🇳🇿 | NZL | 0,397 | 2,356 | |
21 | Central Sport | TAH 🇵🇫 | TAH | 0,397 | 1,75 | |
22 | Rewa | FIJ 🇫🇯 | FIJ | 0,397 | 1,579 | |
23 | Hekari United | PNG 🇵🇬 | PNG | 0,397 | 1,529 | |
24 | Marist | SOL 🇸🇧 | SOL | 0,397 | 1,48 | |
25 | Malampa Revivors | VAN 🇻🇺 | VAN | 0,397 | 1,4 | |
26 | Lupe ole Soaga | SAM 🇼🇸 | SAM | 0,397 | 1,283 | |
27 | Tiga Sport | NCL 🇳🇨 | NCL | 0,397 | 1,246 | |
28 | Tefana | TAH 🇵🇫 | TAH | 0,397 | 0,894 | |
29 | Wellington Olympic | NZL 🇳🇿 | NZL | 0,397 | 0,398 | |
30 | Erakor Golden Star | VAN 🇻🇺 | VAN | 0,397 | 0,207 | |
31 | Kossa | SOL 🇸🇧 | SOL | 0,397 | 0,158 | |
32 | Tupapa Maraerenga | COK 🇨🇰 | COK | 0,397 | 0,116 | |
33 | Dragon | TAH 🇵🇫 | TAH | 0,397 | 0,046 | |
34 | Sia-Raga | VAN 🇻🇺 | VAN | 0,397 | 0,016 | |
35 | Ilaoa and To'omata | ASA 🇦🇸 | ASA | 0,397 | 0,007 | |
36 | Nalkutan | VAN 🇻🇺 | VAN | 0,397 | 0,005 |
Ranking & Rating Pages
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- AFC the KA Home Page
AFC All Periods Rankings
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating