1Q March 2024 UEFA Ranking
Europe – the KA Leagues & Club Ranking – the 1st quarter 2024.
ELO Ranking – European Club Competitions & Matches
the KA Leagues & Club Rankings, set for March 14, 2024
UEFA Champions League, UEFA Europa League, UEFA Conference League, UEFA Super Cup, FIFA Club World Cup,
the KA Leagues Ranking
1Q 2024 Performance Ranking of European leagues in international matches – derived ELO method
March 14, 2024League (s) | Clubs | Clubs | Pts | RPS_PIF | ex pos. | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | England | ENG | 🏴🏴 | 61,794 | 1017,513 | 1 | ≡ | Europe - British Isles and Nordics | |
2 | Italy | ITA | 🇮🇹 | 53,595 | 882,507 | 3 | +1 | Europe South | |
3 | Spain | ESP | 🇪🇸🇦🇩 | 50,833 | 837,027 | 2 | -1 | Europe South | |
4 | Germany | GER | 🇩🇪 | 34,824 | 573,419 | 4 | ≡ | Europe West | |
5 | Portugal | POR | 🇵🇹 | 29,060 | 478,508 | 5 | ≡ | Europe South | |
6 | France | FRA | 🇫🇷🇲🇨 | 26,314 | 433,292 | 6 | ≡ | Europe West | |
7 | Netherlands | NED | 🇳🇱 | 23,129 | 380,847 | 7 | ≡ | Europe West | |
8 | Belgium | BEL | 🇧🇪 | 15,580 | 256,544 | 8 | ≡ | Europe West | |
9 | Czech Republic | CZE | 🇨🇿 | 15,048 | 247,783 | 9 | ≡ | Europe Central and East | |
10 | Austria | AUT | 🇦🇹 | 11,836 | 194,894 | 12 | +2 | Europe Central and East | |
11 | Ukraine | UKR | 🇺🇦 | 11,222 | 184,784 | 11 | ≡ | Europe Central and East | |
12 | Denmark | DEN | 🇩🇰 | 10,195 | 167,873 | 10 | -2 | Europe - British Isles and Nordics | |
13 | Switzerland | SUI | 🇨🇭🇱🇮 | 9,433 | 155,326 | 14 | +1 | Europe West | |
14 | Türkiye | TUR | 🇹🇷 | 9,297 | 153,087 | 13 | -1 | Euro-Asian UEFA | |
15 | Scotland | SCO | 🏴 | 9,293 | 153,020 | 15 | ≡ | Europe - British Isles and Nordics | |
16 | Israel | ISR | 🇮🇱 | 9,100 | 149,843 | 18 | +2 | Euro-Asian UEFA | |
17 | Greece | GRE | 🇬🇷 | 8,526 | 140,391 | 19 | +2 | Europe South | |
18 | Croatia | CRO | 🇭🇷 | 8,080 | 133,047 | 16 | -2 | Europe South | |
19 | Serbia | SRB | 🇷🇸 | 7,718 | 127,086 | 17 | -2 | Europe South | |
20 | Norway | NOR | 🇳🇴 | 6,851 | 112,810 | 23 | +3 | Europe - British Isles and Nordics | |
21 | Azerbaijan | AZE | 🇦🇿 | 6,095 | 100,362 | 22 | +1 | Euro-Asian UEFA | |
22 | Moldova | MDA | 🇲🇩 | 4,417 | 72,731 | 21 | -1 | Europe Central and East | |
23 | Russia | RUS | 🇷🇺 | 3,936 | 64,811 | 20 | -3 | Euro-Asian UEFA | |
24 | Bulgaria | BUL | 🇧🇬 | 3,595 | 59,196 | 24 | ≡ | Europe South | |
25 | Poland | POL | 🇵🇱 | 3,170 | 52,198 | 25 | ≡ | Europe Central and East | |
26 | Romania | ROU | 🇷🇴 | 2,953 | 48,625 | 26 | ≡ | Europe Central and East | |
27 | Hungary | HUN | 🇭🇺 | 2,508 | 41,297 | 28 | +1 | Europe Central and East | |
28 | Cyprus | CYP | 🇨🇾 | 2,090 | 34,414 | 27 | -1 | Euro-Asian UEFA | |
29 | Sweden | SWE | 🇸🇪 | 1,892 | 31,154 | 29 | ≡ | Europe - British Isles and Nordics | |
30 | Slovakia | SVK | 🇸🇰 | 1,284 | 21,142 | 30 | ≡ | Europe Central and East | |
31 | Slovenia | SVN | 🇸🇮 | 0,827 | 13,618 | 31 | ≡ | Europe South | |
32 | Kazakhstan | KAZ | 🇰🇿 | 0,475 | 7,822 | 33 | +1 | Euro-Asian UEFA | |
33 | Kosovo | KVX | 🇽🇰 | 0,438 | 7,212 | 36 | +3 | Europe South | |
34 | Iceland | ISL | 🇮🇸 | 0,351 | 5,780 | 35 | +1 | Europe - British Isles and Nordics | |
35 | Armenia | ARM | 🇦🇲 | 0,337 | 5,549 | 32 | -3 | Euro-Asian UEFA | |
36 | Albania | ALB | 🇦🇱 | 0,294 | 4,841 | 34 | -2 | Europe South | |
37 | Belarus | BLR | 🇧🇾 | 0,235 | 3,870 | 38 | +1 | Europe Central and East | |
38 | Republic of Ireland | IRL | 🇮🇪🇬🇧 | 0,231 | 3,804 | 39 | +1 | Europe - British Isles and Nordics | |
39 | Luxembourg | LUX | 🇱🇺 | 0,218 | 3,590 | 37 | -2 | Europe West | |
40 | Bosnia and Herzegovina | BIH | 🇧🇦 | 0,207 | 3,409 | 41 | +1 | Europe South | |
41 | Andorra | AND | 🇦🇩 | 0,198 | 3,260 | 40 | -1 | Europe South | |
42 | Faroe Islands | FRO | 🇫🇴 | 0,187 | 3,079 | 43 | +1 | Europe - British Isles and Nordics | |
43 | Finland | FIN | 🇫🇮 | 0,151 | 2,486 | 47 | +4 | Europe - British Isles and Nordics | |
44 | Latvia | LVA | 🇱🇻 | 0,140 | 2,305 | 42 | -2 | Europe Central and East | |
45 | North Macedonia | MKD | 🇲🇰 | 0,134 | 2,206 | 45 | ≡ | Europe South | |
46 | Georgia | GEO | 🇬🇪 | 0,134 | 2,206 | 44 | -2 | Euro-Asian UEFA | |
47 | Lithuania | LTU | 🇱🇹 | 0,103 | 1,696 | 46 | -1 | Europe Central and East | |
48 | Malta | MLT | 🇲🇹 | 0,098 | 1,614 | 48 | ≡ | Europe South | |
49 | Northern Ireland | NIR | 🇬🇧 | 0,046 | 0,758 | 49 | ≡ | Europe - British Isles and Nordics | |
50 | Montenegro | MNE | 🇲🇪 | 0,039 | 0,642 | 51 | +1 | Europe South | |
51 | Wales | WAL | 🏴 | 0,032 | 0,527 | 50 | -1 | Europe - British Isles and Nordics | |
52 | San Marino | SMR | 🇸🇲 | 0,009 | 0,148 | 52 | ≡ | Europe South | |
53 | Gibraltar | GIB | 🇬🇮 | 0,003 | 0,049 | 53 | ≡ | Europe South |

the KA Club Ranking
1Q 2024 Performance Ranking of European clubs in international matches – ELO method
March 14, 2024Club | Country | Country | League | Pts | IC3 | diff. | Zone/Region | |
---|---|---|---|---|---|---|---|---|
1 | Manchester City | ENG 🇬🇧 | ENG | 86,383 | 2,449 | ≡ | UEFA British Isles | |
2 | Real Madrid CF | ESP 🇪🇸 | ESP | 75,720 | 2,141 | ≡ | UEFA Iberian Zone | |
3 | Bayern München | GER 🇩🇪 | GER | 71,043 | 2,008 | ≡ | UEFA Central Western Europe | |
4 | Liverpool FC | ENG 🇬🇧 | ENG | 58,623 | 1,657 | ≡ | UEFA British Isles | |
5 | FC Barcelona | ESP 🇪🇸 | ESP | 48,737 | 1,384 | +1 | UEFA Iberian Zone | |
6 | Paris Saint-Germain | FRA 🇫🇷 | FRA | 47,265 | 1,344 | +2 | UEFA Western Continental Europe | |
7 | Internazionale Milano | ITA 🇮🇹 | ITA | 47,194 | 1,336 | ≡ | UEFA Central / East Mediterranean Europe | |
8 | Chelsea FC | ENG 🇬🇧 | ENG | 45,959 | 1,309 | -3 | UEFA British Isles | |
9 | RB Leipzig | GER 🇩🇪 | GER | 44,906 | 1,267 | +1 | UEFA Central Western Europe | |
10 | Borussia Dortmund | GER 🇩🇪 | GER | 43,348 | 1,228 | +3 | UEFA Central Western Europe | |
11 | FC Porto | POR 🇵🇹 | POR | 42,898 | 1,208 | ≡ | UEFA Iberian Zone | |
12 | Manchester United | ENG 🇬🇧 | ENG | 42,823 | 1,220 | ≡ | UEFA British Isles | |
13 | Benfica | POR 🇵🇹 | POR | 42,823 | 1,208 | +1 | UEFA Iberian Zone | |
14 | Atlético de Madrid | ESP 🇪🇸 | ESP | 42,238 | 1,203 | +1 | UEFA Iberian Zone | |
15 | Juventus | ITA 🇮🇹 | ITA | 41,489 | 1,182 | -6 | UEFA Central / East Mediterranean Europe | |
16 | AS Roma | ITA 🇮🇹 | ITA | 41,053 | 1,155 | +1 | UEFA Central / East Mediterranean Europe | |
17 | SSC Napoli | ITA 🇮🇹 | ITA | 40,703 | 1,148 | -1 | UEFA Central / East Mediterranean Europe | |
18 | Sevilla FC | ESP 🇪🇸 | ESP | 38,016 | 1,077 | ≡ | UEFA Iberian Zone | |
19 | AC Milan | ITA 🇮🇹 | ITA | 35,863 | 1,014 | ≡ | UEFA Central / East Mediterranean Europe | |
20 | Villarreal CF | ESP 🇪🇸 | ESP | 32,486 | 0,914 | +1 | UEFA Iberian Zone | |
21 | Shakhtar Donetsk | UKR 🇺🇦 | UKR | 31,574 | 0,886 | +1 | UEFA Eastern Europe and the Baltics | |
22 | Bayer 04 Leverkusen | GER 🇩🇪 | GER | 30,790 | 0,870 | +2 | UEFA Central Western Europe | |
23 | Lazio | ITA 🇮🇹 | ITA | 30,649 | 0,861 | +6 | UEFA Central / East Mediterranean Europe | |
24 | RB Salzburg | AUT 🇦🇹 | AUT | 29,114 | 0,819 | -1 | UEFA Central Europe | |
25 | FC København | DEN 🇩🇰 | DEN | 28,803 | 0,809 | ≡ | UEFA Nordic Zone | |
26 | Tottenham Hotspur FC | ENG 🇬🇧 | ENG | 28,398 | 0,814 | -6 | UEFA British Isles | |
27 | Club Brugge | BEL 🇧🇪 | BEL | 27,950 | 0,787 | ≡ | UEFA Western Continental Europe | |
28 | Ajax | NED 🇳🇱 | NED | 27,832 | 0,791 | -2 | UEFA Western Continental Europe | |
29 | Sporting CP | POR 🇵🇹 | POR | 27,673 | 0,780 | -1 | UEFA Iberian Zone | |
30 | Dinamo Zagreb | CRO 🇭🇷 | CRO | 26,666 | 0,752 | +2 | UEFA South Slavic / Balkan Zone | |
31 | Arsenal FC | ENG 🇬🇧 | ENG | 26,609 | 0,757 | +2 | UEFA British Isles | |
32 | PSV Eindhoven | NED 🇳🇱 | NED | 26,055 | 0,733 | -2 | UEFA Western Continental Europe | |
33 | Slavia Praha | CZE 🇨🇿 | CZE | 24,612 | 0,691 | +1 | UEFA Central Europe | |
34 | Real Sociedad de Fútbol | ESP 🇪🇸 | ESP | 24,094 | 0,677 | -3 | UEFA Iberian Zone | |
35 | Young Boys | SUI 🇨🇭 | SUI | 22,270 | 0,625 | ≡ | UEFA Central Western Europe | |
36 | Feyenoord | NED 🇳🇱 | NED | 21,999 | 0,621 | +3 | UEFA Western Continental Europe | |
37 | Atalanta BC | ITA 🇮🇹 | ITA | 21,498 | 0,614 | -1 | UEFA Central / East Mediterranean Europe | |
38 | Sporting de Braga | POR 🇵🇹 | POR | 20,243 | 0,591 | -1 | UEFA Iberian Zone | |
39 | Olympique de Marseille | FRA 🇫🇷 | FRA | 19,765 | 0,590 | +8 | UEFA Western Continental Europe | |
40 | Crvena Zvezda | SRB 🇷🇸 | SRB | 19,462 | 0,582 | -2 | UEFA South Slavic / Balkan Zone | |
41 | Basel 1893 | SUI 🇨🇭 | SUI | 18,972 | 0,575 | -1 | UEFA Central Western Europe | |
42 | Stade Rennais | FRA 🇫🇷 | FRA | 18,874 | 0,573 | +7 | UEFA Western Continental Europe | |
43 | Rangers FC | SCO 🇬🇧 | SCO | 18,310 | 0,565 | +5 | UEFA British Isles | |
44 | Eintracht Frankfurt | GER 🇩🇪 | GER | 18,267 | 0,565 | -3 | UEFA Central Western Europe | |
45 | Viktoria Plzeň | CZE 🇨🇿 | CZE | 17,580 | 0,551 | -2 | UEFA Central Europe | |
46 | Newcastle United FC | ENG 🇬🇧 | ENG | 17,533 | 0,551 | -4 | UEFA British Isles | |
47 | Qarabağ FK | AZE 🇦🇿 | AZE | 17,204 | 0,540 | +11 | UEFA Central / North Asia and Caucasia | |
48 | Galatasaray AŞ | TUR 🇹🇷 | TUR | 16,476 | 0,539 | -4 | UEFA Central / East Mediterranean Europe | |
49 | West Ham United FC | ENG 🇬🇧 | ENG | 16,339 | 0,539 | -3 | UEFA British Isles | |
50 | Celtic FC | SCO 🇬🇧 | SCO | 16,051 | 0,532 | -5 | UEFA British Isles | |
51 | Fenerbahçe SK | TUR 🇹🇷 | TUR | 15,430 | 0,521 | -1 | UEFA Asian Middle East | |
52 | Maccabi Tel-Aviv FC | ISR 🇮🇱 | ISR | 14,923 | 0,513 | +2 | UEFA Asian Middle East | |
53 | AZ Alkmaar | NED 🇳🇱 | NED | 14,706 | 0,511 | -2 | UEFA Western Continental Europe | |
54 | Olympiacos Piraeus | GRE 🇬🇷 | GRE | 13,902 | 0,504 | +2 | UEFA Central / East Mediterranean Europe | |
55 | PAOK FC | GRE 🇬🇷 | GRE | 13,793 | 0,498 | +11 | UEFA Central / East Mediterranean Europe | |
56 | Maccabi Haifa FC | ISR 🇮🇱 | ISR | 13,618 | 0,492 | +13 | UEFA Asian Middle East | |
57 | RC Lens | FRA 🇫🇷 | FRA | 12,416 | 0,488 | -4 | UEFA Western Continental Europe | |
58 | KAA Gent | BEL 🇧🇪 | BEL | 12,268 | 0,484 | -3 | UEFA Western Continental Europe | |
59 | Brighton Hove | ENG 🇬🇧 | ENG | 11,982 | 0,485 | +13 | UEFA British Isles | |
60 | Olympique Lyonnais | FRA 🇫🇷 | FRA | 11,627 | 0,475 | -8 | UEFA Western Continental Europe | |
61 | Molde FK | NOR 🇳🇴 | NOR | 11,356 | 0,463 | +25 | UEFA Nordic Zone | |
62 | Real Betis Balompié | ESP 🇪🇸 | ESP | 11,181 | 0,467 | -3 | UEFA Iberian Zone | |
63 | Dynamo Kyiv | UKR 🇺🇦 | UKR | 11,050 | 0,456 | -6 | UEFA Eastern Europe and the Baltics | |
64 | Fiorentina | ITA 🇮🇹 | ITA | 10,863 | 0,454 | ≡ | UEFA Central / East Mediterranean Europe | |
65 | Midtjylland | DEN 🇩🇰 | DEN | 10,740 | 0,443 | -4 | UEFA Nordic Zone | |
66 | Sheriff | MDA 🇲🇩 | MDA | 10,431 | 0,436 | -1 | UEFA Eastern Europe and the Baltics | |
67 | Royal Antwerp FC | BEL 🇧🇪 | BEL | 10,390 | 0,432 | -5 | UEFA Western Continental Europe | |
68 | Anderlecht | BEL 🇧🇪 | BEL | 9,906 | 0,427 | -8 | UEFA Western Continental Europe | |
69 | Ludogorets 1945 | BUL 🇧🇬 | BUL | 9,902 | 0,419 | -2 | UEFA South Slavic / Balkan Zone | |
70 | Bodø/Glimt | NOR 🇳🇴 | NOR | 9,679 | 0,414 | +13 | UEFA Nordic Zone | |
71 | LOSC Lille | FRA 🇫🇷 | FRA | 9,517 | 0,411 | +2 | UEFA Western Continental Europe | |
72 | Sparta Praha | CZE 🇨🇿 | CZE | 9,391 | 0,403 | +25 | UEFA Central Europe | |
73 | Union St. Gilloise | BEL 🇧🇪 | BEL | 9,108 | 0,397 | +6 | UEFA Western Continental Europe | |
74 | Ferencvárosi TC | HUN 🇭🇺 | HUN | 9,047 | 0,399 | -4 | UEFA Central Europe | |
75 | Union Berlin | GER 🇩🇪 | GER | 9,006 | 0,397 | -4 | UEFA Central Western Europe | |
76 | AS Monaco | MON 🇲🇨 | FRA | 8,639 | 0,407 | -13 | UEFA Central / East Mediterranean Europe | |
77 | Zenit | RUS 🇷🇺 | RUS | 8,396 | 0,400 | -9 | UEFA Eastern Europe and the Baltics | |
78 | Aston Villa | ENG 🇬🇧 | ENG | 8,214 | 0,405 | +9 | UEFA British Isles | |
79 | SC Freiburg | GER 🇩🇪 | GER | 7,970 | 0,401 | +9 | UEFA Central Western Europe | |
80 | Partizan | SRB 🇷🇸 | SRB | 7,962 | 0,397 | -5 | UEFA South Slavic / Balkan Zone | |
81 | CFR Cluj | ROU 🇷🇴 | ROU | 7,695 | 0,397 | -7 | UEFA Eastern Europe and the Baltics | |
82 | Toulouse FC | FRA 🇫🇷 | FRA | 7,510 | 0,399 | +9 | UEFA Western Continental Europe | |
83 | Rapid Wien | AUT 🇦🇹 | AUT | 7,451 | 0,397 | -7 | UEFA Central Europe | |
84 | Beşiktaş JK | TUR 🇹🇷 | TUR | 6,768 | 0,401 | -2 | UEFA Central / East Mediterranean Europe | |
85 | Lech Poznań | POL 🇵🇱 | POL | 6,677 | 0,399 | -5 | UEFA Central Europe | |
86 | İstanbul Başakşehir | TUR 🇹🇷 | TUR | 6,437 | 0,397 | -9 | UEFA Central / East Mediterranean Europe | |
87 | Malmö FF | SWE 🇸🇪 | SWE | 6,317 | 0,397 | -9 | UEFA Nordic Zone | |
88 | LASK Linz | AUT 🇦🇹 | AUT | 5,962 | 0,397 | -4 | UEFA Central Europe | |
89 | Lokomotiv Moskva | RUS 🇷🇺 | RUS | 5,008 | 0,397 | -8 | UEFA Eastern Europe and the Baltics | |
90 | Leicester City FC | ENG 🇬🇧 | ENG | 4,234 | 0,407 | -5 | UEFA British Isles | |
91 | Servette FC | SUI 🇨🇭 | SUI | 4,139 | 0,397 | +11 | UEFA Central Western Europe | |
92 | FC Nordsjælland | DEN 🇩🇰 | DEN | 4,058 | 0,397 | +1 | UEFA Nordic Zone | |
93 | AEK Larnaca FC | CYP 🇨🇾 | CYP | 3,515 | 0,397 | -3 | UEFA Asian Middle East | |
94 | Slovan Bratislava | SVK 🇸🇰 | SVK | 3,473 | 0,397 | -2 | UEFA Central Europe | |
95 | Sturm Graz | AUT 🇦🇹 | AUT | 3,290 | 0,397 | +36 | UEFA Central Europe | |
96 | Valencia CF | ESP 🇪🇸 | ESP | 2,669 | 0,402 | -7 | UEFA Iberian Zone | |
97 | Hapoel Beer-Sheva FC | ISR 🇮🇱 | ISR | 2,602 | 0,397 | -3 | UEFA Asian Middle East | |
98 | APOEL FC | CYP 🇨🇾 | CYP | 2,507 | 0,397 | -2 | UEFA Asian Middle East | |
99 | KRC Genk | BEL 🇧🇪 | BEL | 2,419 | 0,403 | +1 | UEFA Western Continental Europe | |
100 | Raków Częstochowa | POL 🇵🇱 | POL | 2,089 | 0,397 | +3 | UEFA Central Europe | |
101 | Legia Warszawa | POL 🇵🇱 | POL | 1,861 | 0,399 | -2 | UEFA Central Europe | |
102 | Aberdeen FC | SCO 🇬🇧 | SCO | 1,567 | 0,397 | +3 | UEFA British Isles | |
103 | Ballkani | KVX 🇽🇰 | KVX | 1,472 | 0,397 | +4 | UEFA South Slavic / Balkan Zone | |
104 | OGC Nice | FRA 🇫🇷 | FRA | 1,470 | 0,400 | -6 | UEFA Western Continental Europe | |
105 | Omonia | CYP 🇨🇾 | CYP | 1,323 | 0,400 | -4 | UEFA Asian Middle East | |
106 | Panathinaikos FC | GRE 🇬🇷 | GRE | 1,298 | 0,397 | +2 | UEFA Central / East Mediterranean Europe | |
107 | Farul | ROU 🇷🇴 | ROU | 1,292 | 0,397 | -1 | UEFA Eastern Europe and the Baltics | |
108 | Olimpija Ljubljana | SVN 🇸🇮 | SVN | 1,268 | 0,397 | +3 | UEFA South Slavic / Balkan Zone | |
109 | Zorya Luhansk | UKR 🇺🇦 | UKR | 1,101 | 0,397 | +1 | UEFA Eastern Europe and the Baltics | |
110 | FC Nantes | FRA 🇫🇷 | FRA | 1,065 | 0,399 | -15 | UEFA Western Continental Europe | |
111 | Adana Demirspor | TUR 🇹🇷 | TUR | 0,936 | 0,397 | -2 | UEFA Asian Middle East | |
112 | Aris | CYP 🇨🇾 | CYP | 0,879 | 0,397 | +12 | UEFA Asian Middle East | |
113 | HNK Rijeka | CRO 🇭🇷 | CRO | 0,874 | 0,397 | ≡ | UEFA South Slavic / Balkan Zone | |
114 | Astana FK | KAZ 🇰🇿 | KAZ | 0,854 | 0,397 | +13 | UEFA Central / North Asia and Caucasia | |
115 | Partizani Tirana | ALB 🇦🇱 | ALB | 0,837 | 0,397 | +4 | UEFA South Slavic / Balkan Zone | |
116 | NK Celje | SVN 🇸🇮 | SVN | 0,824 | 0,397 | -1 | UEFA South Slavic / Balkan Zone | |
117 | Pyunik | ARM 🇦🇲 | ARM | 0,779 | 0,397 | -1 | UEFA Central / North Asia and Caucasia | |
118 | Sepsi OSK | ROU 🇷🇴 | ROU | 0,745 | 0,397 | ≡ | UEFA Eastern Europe and the Baltics | |
119 | KA | ISL 🇮🇸 | ISL | 0,736 | 0,397 | +1 | UEFA Nordic Zone | |
120 | Osasuna | ESP 🇪🇸 | ESP | 0,715 | 0,397 | -16 | UEFA Iberian Zone | |
121 | Levski Sofia | BUL 🇧🇬 | BUL | 0,714 | 0,397 | ≡ | UEFA South Slavic / Balkan Zone | |
122 | NK Maribor | SVN 🇸🇮 | SVN | 0,704 | 0,397 | +1 | UEFA South Slavic / Balkan Zone | |
123 | Zrinjski Mostar | BIH 🇧🇦 | BIH | 0,647 | 0,397 | +13 | UEFA South Slavic / Balkan Zone | |
124 | BK Häcken | SWE 🇸🇪 | SWE | 0,634 | 0,397 | +14 | UEFA Nordic Zone | |
125 | Hibernian FC | SCO 🇬🇧 | SCO | 0,594 | 0,399 | +4 | UEFA British Isles | |
126 | Tobyl FK | KAZ 🇰🇿 | KAZ | 0,587 | 0,397 | +9 | UEFA Central / North Asia and Caucasia | |
127 | KÍ Klaksvík | FRO 🇫🇴 | FRO | 0,554 | 0,397 | +18 | UEFA Nordic Zone | |
128 | Sabah FK | AZE 🇦🇿 | AZE | 0,528 | 0,397 | -11 | UEFA Central / North Asia and Caucasia | |
129 | Derry City FC | NIR 🇬🇧 | IRL | 0,516 | 0,397 | +5 | UEFA British Isles | |
130 | HJK Helsinki | FIN 🇫🇮 | FIN | 0,499 | 0,397 | +17 | UEFA Nordic Zone | |
131 | Twente | NED 🇳🇱 | NED | 0,455 | 0,397 | +6 | UEFA Western Continental Europe | |
132 | AEK Athens FC | GRE 🇬🇷 | GRE | 0,444 | 0,404 | +17 | UEFA Central / East Mediterranean Europe | |
133 | Dnipro-1 | UKR 🇺🇦 | UKR | 0,443 | 0,397 | +6 | UEFA Eastern Europe and the Baltics | |
134 | Brann | NOR 🇳🇴 | NOR | 0,432 | 0,397 | -9 | UEFA Nordic Zone | |
135 | FC Santa Coloma | AND 🇦🇩 | AND | 0,425 | 0,397 | +7 | UEFA Iberian Zone | |
136 | Pogoń Szczecin | POL 🇵🇱 | POL | 0,415 | 0,397 | -8 | UEFA Central Europe | |
137 | FCSB | ROU 🇷🇴 | ROU | 0,407 | 0,397 | -7 | UEFA Eastern Europe and the Baltics | |
138 | Djurgårdens IF | SWE 🇸🇪 | SWE | 0,394 | 0,397 | -26 | UEFA Nordic Zone | |
139 | BATE Borisov | BLR 🇧🇾 | BLR | 0,383 | 0,397 | +12 | UEFA Eastern Europe and the Baltics | |
140 | Struga Trim-Lum | MKD 🇲🇰 | MKD | 0,364 | 0,397 | +13 | UEFA South Slavic / Balkan Zone | |
141 | FC Luzern | SUI 🇨🇭 | SUI | 0,360 | 0,397 | -8 | UEFA Central Western Europe | |
142 | Valmiera FC | LVA 🇱🇻 | LVA | 0,345 | 0,397 | +6 | UEFA Eastern Europe and the Baltics | |
143 | Progrès Niederkorn | LUX 🇱🇺 | LUX | 0,298 | 0,397 | -3 | UEFA Western Continental Europe | |
144 | Breiðablik | ISL 🇮🇸 | ISL | 0,288 | 0,397 | +23 | UEFA Nordic Zone | |
145 | Swift Hesperange | LUX 🇱🇺 | LUX | 0,288 | 0,397 | +10 | UEFA Western Continental Europe | |
146 | FC Arouca | POR 🇵🇹 | POR | 0,280 | 0,397 | -24 | UEFA Iberian Zone | |
147 | Debreceni VSC | HUN 🇭🇺 | HUN | 0,271 | 0,397 | -3 | UEFA Central Europe | |
148 | Spartak Trnava | SVK 🇸🇰 | SVK | 0,254 | 0,397 | +23 | UEFA Central Europe | |
149 | Neman Grodno | BLR 🇧🇾 | BLR | 0,253 | 0,397 | +12 | UEFA Eastern Europe and the Baltics | |
150 | Alashkert FC | ARM 🇦🇲 | ARM | 0,248 | 0,397 | -4 | UEFA Central / North Asia and Caucasia | |
151 | Dila Gori | GEO 🇬🇪 | GEO | 0,227 | 0,397 | +14 | UEFA Central / North Asia and Caucasia | |
152 | Aktobe FK | KAZ 🇰🇿 | KAZ | 0,224 | 0,397 | -2 | UEFA Central / North Asia and Caucasia | |
153 | Aris Saloniki | GRE 🇬🇷 | GRE | 0,198 | 0,397 | +1 | UEFA Central / East Mediterranean Europe | |
154 | NK Osijek | CRO 🇭🇷 | CRO | 0,186 | 0,397 | +3 | UEFA South Slavic / Balkan Zone | |
155 | Dundalk FC | IRL 🇮🇪 | IRL | 0,167 | 0,397 | +7 | UEFA British Isles | |
156 | Ħamrun Spartans | MLT 🇲🇹 | MLT | 0,156 | 0,397 | +19 | UEFA Central / East Mediterranean Europe | |
157 | Panevėžys | LTU 🇱🇹 | LTU | 0,154 | 0,397 | +7 | UEFA Eastern Europe and the Baltics | |
158 | Žalgiris Vilnius | LTU 🇱🇹 | LTU | 0,148 | 0,397 | +30 | UEFA Eastern Europe and the Baltics | |
159 | AGF Aarhus | DEN 🇩🇰 | DEN | 0,147 | 0,397 | -16 | UEFA Nordic Zone | |
160 | Torpedo Kutaisi | GEO 🇬🇪 | GEO | 0,144 | 0,397 | +6 | UEFA Central / North Asia and Caucasia | |
161 | Čukarički | SRB 🇷🇸 | SRB | 0,136 | 0,397 | +20 | UEFA South Slavic / Balkan Zone | |
162 | Gżira United | MLT 🇲🇹 | MLT | 0,131 | 0,397 | +22 | UEFA Central / East Mediterranean Europe | |
163 | Zimbru Chișinău | MDA 🇲🇩 | MDA | 0,116 | 0,397 | +9 | UEFA Eastern Europe and the Baltics | |
164 | Austria Wien | AUT 🇦🇹 | AUT | 0,103 | 0,397 | +10 | UEFA Central Europe | |
165 | CSKA Moskva | RUS 🇷🇺 | RUS | 0,102 | 0,399 | -51 | UEFA Eastern Europe and the Baltics | |
166 | F91 Dudelange | LUX 🇱🇺 | LUX | 0,102 | 0,397 | +11 | UEFA Western Continental Europe | |
167 | Larne | NIR 🇬🇧 | NIR | 0,099 | 0,397 | +11 | UEFA British Isles | |
168 | FC Lugano | SUI 🇨🇭 | SUI | 0,098 | 0,397 | +32 | UEFA Central Western Europe | |
169 | Vllaznia | ALB 🇦🇱 | ALB | 0,096 | 0,397 | -13 | UEFA South Slavic / Balkan Zone | |
170 | Neftçi PFK | AZE 🇦🇿 | AZE | 0,088 | 0,397 | +13 | UEFA Central / North Asia and Caucasia | |
171 | Beitar Jerusalem FC | ISR 🇮🇱 | ISR | 0,085 | 0,397 | -11 | UEFA Asian Middle East | |
172 | Haverfordwest County AFC | WAL 🇬🇧 | WAL | 0,084 | 0,397 | +13 | UEFA British Isles | |
173 | Vojvodina Novi Sad | SRB 🇷🇸 | SRB | 0,081 | 0,397 | -10 | UEFA South Slavic / Balkan Zone | |
174 | MŠK Žilina | SVK 🇸🇰 | SVK | 0,080 | 0,397 | +13 | UEFA Central Europe | |
175 | Urartu | ARM 🇦🇲 | ARM | 0,077 | 0,397 | +14 | UEFA Central / North Asia and Caucasia | |
176 | RFS | LVA 🇱🇻 | LVA | 0,071 | 0,397 | +14 | UEFA Eastern Europe and the Baltics | |
177 | B36 Tórshavn | FRO 🇫🇴 | FRO | 0,071 | 0,397 | +26 | UEFA Nordic Zone | |
178 | Sutjeska Nikšić | MNE 🇲🇪 | MNE | 0,067 | 0,397 | +13 | UEFA South Slavic / Balkan Zone | |
179 | Heart of Midlothian FC | SCO 🇬🇧 | SCO | 0,062 | 0,401 | +14 | UEFA British Isles | |
180 | KF Tirana | ALB 🇦🇱 | ALB | 0,061 | 0,397 | +14 | UEFA South Slavic / Balkan Zone | |
181 | Differdange 03 | LUX 🇱🇺 | LUX | 0,061 | 0,397 | -12 | UEFA Western Continental Europe | |
182 | Torpedo Zhodino | BLR 🇧🇾 | BLR | 0,061 | 0,397 | -14 | UEFA Eastern Europe and the Baltics | |
183 | Bohemians | CZE 🇨🇿 | CZE | 0,058 | 0,397 | -13 | UEFA Central Europe | |
