1Q March 2022 CONCACAF Ranking
North & Central America – the KA Leagues & Club Rankings – Start of 2022
CONCACAF Champions League, CONCACAF League, CONCACAF Caribbean Club Championship & the Leagues Cup
the KA Leagues & Club Rankings, set for March 23, 2022
the KA Leagues Ranking
1Q 2022 Performance ranking of CONCACAF leagues in international matches – derived ELO method
League (s) | Clubs | Clubs | RPS | ex RPS | ex pos. | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mexico | MEX | 🇲🇽 | 2 883,93 | 2711,13 | 1 | ≡ | America North | |
2 | United States | USA | 🇺🇸🇨🇦 | 2 760,75 | 2081,09 | 2 | ≡ | America North | |
3 | Honduras | HON | 🇭🇳 | 939,80 | 1070,67 | 3 | ≡ | America Central and Caribbean | |
4 | Costa Rica | CRC | 🇨🇷 | 860,79 | 1034,58 | 4 | ≡ | America Central and Caribbean | |
5 | Guatemala | GUA | 🇬🇹 | 568,64 | 623,04 | 5 | ≡ | America Central and Caribbean | |
6 | Panama | PAN | 🇵🇦 | 469,28 | 568,19 | 6 | ≡ | America Central and Caribbean | |
7 | Canada | CAN | 🇨🇦 | 320,67 | 347,12 | 8 | +1 | America North | |
8 | El Salvador | SLV | 🇸🇻 | 317,58 | 391,18 | 7 | -1 | America Central and Caribbean | |
9 | Haiti | HAI | 🇭🇹 | 192,34 | 223,59 | 11 | +2 | America Central and Caribbean | |
10 | Dominican Republic | DOM | 🇩🇴 | 189,33 | 252,23 | 9 | -1 | America Central and Caribbean | |
11 | Nicaragua | NCA | 🇳🇮 | 172,35 | 220,01 | 12 | +1 | America Central and Caribbean | |
12 | Jamaica | JAM | 🇯🇲 | 163,97 | 224,72 | 10 | -2 | America Central and Caribbean | |
13 | Suriname | SUR | 🇸🇷 | 52,99 | 66,78 | 14 | +1 | America South | |
14 | Trinidad and Tobago | TRI | 🇹🇹 | 50,13 | 84,33 | 13 | -1 | America Central and Caribbean | |
15 | Curaçao | CUW | 🇨🇼 | 23,89 | 31 | 16 | +1 | America Central and Caribbean | |
16 | Belize | BLZ | 🇧🇿 | 17,49 | 32,67 | 15 | -1 | America Central and Caribbean | |
17 | Martinique | MTQ | 🇲🇶 | 12,20 | 26,36 | 17 | ≡ | America Central and Caribbean | |
18 | Antigua and Barbuda | ATG | 🇦🇬 | 3,90 | 11,32 | 18 | ≡ | America Central and Caribbean |
the KA Club Ranking
1Q 2022 Performance ranking of CONCACAF clubs in international matches – ELO method
Club | Country | Country | League | RPS | IC3 | prev. pos. | diff. | Zone/Region | |
---|---|---|---|---|---|---|---|---|---|
1 | Monterrey | MEX 🇲🇽 | MEX | 583,498 | 1,576 | 1 | ≡ | CONCACAF North America | |
2 | América | MEX 🇲🇽 | MEX | 576,888 | 1,555 | 3 | +1 | CONCACAF North America | |
3 | UANL Tigres | MEX 🇲🇽 | MEX | 556,248 | 1,501 | 2 | -1 | CONCACAF North America | |
4 | Atlanta United | USA 🇺🇸 | USA | 432,168 | 1,167 | 4 | ≡ | CONCACAF North America | |
5 | Cruz Azul | MEX 🇲🇽 | MEX | 378,652 | 1,023 | 9 | +4 | CONCACAF North America | |
6 | Seattle Sounders FC | USA 🇺🇸 | USA | 378,321 | 1,021 | 10 | +4 | CONCACAF North America | |
7 | Toronto FC | CAN 🇨🇦 | USA | 369,912 | 0,999 | 6 | -1 | CONCACAF North America | |
8 | Saprissa | CRC 🇨🇷 | CRC | 362,984 | 0,980 | 5 | -3 | CONCACAF Central America | |
9 | Olimpia Tegucigalpa | HON 🇭🇳 | HON | 336,053 | 0,907 | 7 | -2 | CONCACAF Central America | |
10 | New York Red Bulls | USA 🇺🇸 | USA | 326,700 | 0,880 | 8 | -2 | CONCACAF North America | |
11 | León | MEX 🇲🇽 | MEX | 257,689 | 0,699 | 12 | +1 | CONCACAF North America | |
12 | Comunicaciones | GUA 🇬🇹 | GUA | 256,049 | 0,690 | 16 | +4 | CONCACAF Central America | |
13 | F.C. Motagua | HON 🇭🇳 | HON | 244,294 | 0,661 | 11 | -2 | CONCACAF Central America | |
14 | New York City FC | USA 🇺🇸 | USA | 224,100 | 0,606 | 21 | +7 | CONCACAF North America | |
15 | Herediano | CRC 🇨🇷 | CRC | 208,795 | 0,565 | 13 | -2 | CONCACAF Central America | |
16 | Philadelphia Union | USA 🇺🇸 | USA | 202,483 | 0,548 | 14 | -2 | CONCACAF North America | |
17 | CF Montréal | CAN 🇨🇦 | USA | 200,127 | 0,541 | 29 | +12 | CONCACAF North America | |
18 | C.D. Marathón | HON 🇭🇳 | HON | 194,714 | 0,525 | 22 | +4 | CONCACAF Central America | |
19 | Alianza | SLV 🇸🇻 | SLV | 193,376 | 0,523 | 18 | -1 | CONCACAF Central America | |
20 | Sporting Kansas City | USA 🇺🇸 | USA | 191,826 | 0,518 | 17 | -3 | CONCACAF North America | |
21 | Santos Laguna | MEX 🇲🇽 | MEX | 190,386 | 0,515 | 15 | -6 | CONCACAF North America | |
22 | Guadalajara | MEX 🇲🇽 | MEX | 175,572 | 0,473 | 19 | -3 | CONCACAF North America | |
23 | Houston Dynamo | USA 🇺🇸 | USA | 172,752 | 0,468 | 20 | -3 | CONCACAF North America | |
24 | Pumas UNAM | MEX 🇲🇽 | MEX | 171,891 | 0,465 | 42 | +18 | CONCACAF North America | |
25 | Independiente de la Chorrera. | PAN 🇵🇦 | PAN | 165,774 | 0,447 | 24 | -1 | CONCACAF Central America | |
26 | Tijuana | MEX 🇲🇽 | MEX | 160,399 | 0,432 | 23 | -3 | CONCACAF North America | |
27 | Portland Timbers | USA 🇺🇸 | USA | 150,491 | 0,408 | 25 | -2 | CONCACAF North America | |
28 | Los Angeles FC | USA 🇺🇸 | USA | 144,811 | 0,402 | 26 | -2 | CONCACAF North America | |
29 | Columbus Crew SC | USA 🇺🇸 | USA | 143,915 | 0,403 | 27 | -2 | CONCACAF North America | |
30 | Tauro | PAN 🇵🇦 | PAN | 139,163 | 0,400 | 28 | -2 | CONCACAF Central America | |
31 | Forge FC | CAN 🇨🇦 | CAN | 104,980 | 0,400 | 32 | +1 | CONCACAF North America | |
32 | Guastatoya | GUA 🇬🇹 | GUA | 104,863 | 0,400 | 35 | +3 | CONCACAF Central America | |
33 | FC Dallas | USA 🇺🇸 | USA | 99,678 | 0,400 | 30 | -3 | CONCACAF North America | |
34 | New England Revolution | USA 🇺🇸 | USA | 97,913 | 0,403 | OFF | +60 | CONCACAF North America | |
35 | Atlético Pantoja | DOM 🇩🇴 | DOM | 89,704 | 0,400 | 31 | -4 | CONCACAF Caribbean and the Guianas | |
36 | Real Estelí | NCA 🇳🇮 | NCA | 86,702 | 0,400 | 33 | -3 | CONCACAF Central America | |
37 | Portmore United | JAM 🇯🇲 | JAM | 77,095 | 0,400 | 34 | -3 | CONCACAF Caribbean and the Guianas | |
38 | Colorado Rapids | USA 🇺🇸 | USA | 73,967 | 0,403 | 40 | +2 | CONCACAF North America | |
39 | Alajuelense | CRC 🇨🇷 | CRC | 72,561 | 0,403 | 38 | -1 | CONCACAF Central America | |
40 | Santa Tecla | SLV 🇸🇻 | SLV | 71,573 | 0,400 | 36 | -4 | CONCACAF Central America | |
41 | Santos de Guápiles | CRC 🇨🇷 | CRC | 71,368 | 0,400 | 39 | -2 | CONCACAF Central America | |
42 | Toluca | MEX 🇲🇽 | MEX | 68,468 | 0,400 | 37 | -5 | CONCACAF North America | |
43 | Árabe Unido | PAN 🇵🇦 | PAN | 52,226 | 0,400 | 41 | -2 | CONCACAF Central America | |
44 | Cibao | DOM 🇩🇴 | DOM | 50,659 | 0,400 | 45 | +1 | CONCACAF Caribbean and the Guianas | |
45 | Pachuca | MEX 🇲🇽 | MEX | 50,957 | 0,404 | 44 | -1 | CONCACAF North America | |
46 | AD San Carlos | CRC 🇨🇷 | CRC | 50,454 | 0,400 | 43 | -3 | CONCACAF Central America | |
47 | Orlando City SC | USA 🇺🇸 | USA | 48,657 | 0,404 | 46 | -1 | CONCACAF North America | |
48 | Arcahaie FC | HAI 🇭🇹 | HAI | 43,790 | 0,400 | 47 | -1 | CONCACAF Caribbean and the Guianas | |
49 | Vancouver Whitecaps | CAN 🇨🇦 | USA | 43,551 | 0,402 | 49 | ≡ | CONCACAF North America | |
50 | Los Angeles Galaxy | USA 🇺🇸 | USA | 43,722 | 0,404 | 48 | -2 | CONCACAF North America | |
51 | AS Cavaly | HAI 🇭🇹 | HAI | 43,249 | 0,400 | 55 | +4 | CONCACAF Caribbean and the Guianas | |
52 | Chicago Fire | USA 🇺🇸 | USA | 32,953 | 0,400 | 51 | -1 | CONCACAF North America | |
53 | Real Salt Lake | USA 🇺🇸 | USA | 32,879 | 0,400 | 50 | -3 | CONCACAF North America | |
54 | Club Deportivo Universitario | PAN 🇵🇦 | PAN | 30,595 | 0,400 | 54 | ≡ | CONCACAF Central America | |
55 | Waterhouse | JAM 🇯🇲 | JAM | 27,841 | 0,400 | 52 | -3 | CONCACAF Caribbean and the Guianas | |
56 | Antigua Guatemala | GUA 🇬🇹 | GUA | 26,230 | 0,400 | 53 | -3 | CONCACAF Central America | |
57 | Managua F.C. | NCA 🇳🇮 | NCA | 21,807 | 0,400 | 56 | -1 | CONCACAF Central America | |
58 | Central | TRI 🇹🇹 | TRI | 21,749 | 0,400 | 57 | -1 | CONCACAF Caribbean and the Guianas | |
59 | Honduras Progreso | HON 🇭🇳 | HON | 21,339 | 0,400 | 58 | -1 | CONCACAF Central America | |
60 | Don Bosco | HAI 🇭🇹 | HAI | 21,134 | 0,400 | 60 | ≡ | CONCACAF Caribbean and the Guianas | |
61 | FAS | SLV 🇸🇻 | SLV | 18,659 | 0,400 | 62 | +1 | CONCACAF Central America | |
62 | Águila | SLV 🇸🇻 | SLV | 18,615 | 0,400 | 59 | -3 | CONCACAF Central America | |
63 | Plaza Amador | PAN 🇵🇦 | PAN | 17,209 | 0,400 | 63 | ≡ | CONCACAF Central America | |
64 | O&M FC | DOM 🇩🇴 | DOM | 16,462 | 0,400 | 64 | ≡ | CONCACAF Caribbean and the Guianas | |
65 | San Francisco F.C. de La Chorrera | PAN 🇵🇦 | PAN | 15,495 | 0,400 | 61 | -4 | CONCACAF Central America | |
66 | Santa Lucía | GUA 🇬🇹 | GUA | 12,127 | 0,400 | 68 | +2 | CONCACAF Central America | |
67 | Inter Moengotapoe | SUR 🇸🇷 | SUR | 11,409 | 0,400 | 74 | +7 | CONCACAF Caribbean and the Guianas | |
68 | Walter Ferretti | NCA 🇳🇮 | NCA | 10,296 | 0,400 | 65 | -3 | CONCACAF Central America | |
69 | Arnett Gardens | JAM 🇯🇲 | JAM | 9,154 | 0,400 | 66 | -3 | CONCACAF Caribbean and the Guianas | |
70 | Delfines del Este | DOM 🇩🇴 | DOM | 8,890 | 0,400 | 72 | +2 | CONCACAF Caribbean and the Guianas | |
71 | Scherpenheuvel | CUW 🇨🇼 | CUW | 7,821 | 0,400 | 77 | +6 | CONCACAF Caribbean and the Guianas | |
72 | Racing des Gonaïves | HAI 🇭🇹 | HAI | 7,103 | 0,400 | 67 | -5 | CONCACAF Caribbean and the Guianas | |
73 | Belmopan Bandits | BLZ 🇧🇿 | BLZ | 7,030 | 0,400 | 69 | -4 | CONCACAF Central America | |
74 | Real España | HON 🇭🇳 | HON | 6,822 | 0,401 | 70 | -4 | CONCACAF Central America | |
75 | Platense | HON 🇭🇳 | HON | 6,576 | 0,400 | 71 | -4 | CONCACAF Central America | |
76 | Municipal | GUA 🇬🇹 | GUA | 6,356 | 0,400 | 73 | -3 | CONCACAF Central America | |
77 | Once Deportivo de Ahuachapan | SLV 🇸🇻 | SLV | 6,019 | 0,400 | 81 | +4 | CONCACAF Central America | |
78 | Pérez Zeledón | CRC 🇨🇷 | CRC | 5,946 | 0,400 | 75 | -3 | CONCACAF Central America | |
79 | Suchitepéquez | GUA 🇬🇹 | GUA | 5,097 | 0,400 | 76 | -3 | CONCACAF Central America | |
80 | S.V. Robinhood | SUR 🇸🇷 | SUR | 4,613 | 0,400 | 79 | -1 | CONCACAF Caribbean and the Guianas | |
81 | San Juan Jabloteh | TRI 🇹🇹 | TRI | 4,555 | 0,400 | 78 | -3 | CONCACAF Caribbean and the Guianas | |
82 | Club Franciscain | MTQ 🇲🇶 | MTQ | 3,984 | 0,400 | 80 | -2 | CONCACAF Caribbean and the Guianas | |
83 | Real Hope FA | HAI 🇭🇹 | HAI | 3,896 | 0,400 | 82 | -1 | CONCACAF Caribbean and the Guianas | |
84 | AS Capoise | HAI 🇭🇹 | HAI | 3,779 | 0,400 | 83 | -1 | CONCACAF Caribbean and the Guianas | |
85 | Municipal Limeño | SLV 🇸🇻 | SLV | 3,647 | 0,400 | 84 | -1 | CONCACAF Central America | |
86 | W Connection | TRI 🇹🇹 | TRI | 3,281 | 0,400 | 85 | -1 | CONCACAF Caribbean and the Guianas | |
87 | Atlántico | DOM 🇩🇴 | DOM | 2,373 | 0,400 | 86 | -1 | CONCACAF Caribbean and the Guianas | |
88 | Diriangén FC | NCA 🇳🇮 | NCA | 2,329 | 0,400 | 90 | +2 | CONCACAF Central America | |
89 | Dragón | SLV 🇸🇻 | SLV | 1,787 | 0,400 | 87 | -2 | CONCACAF Central America | |
90 | Barcelona Atlético Santo Domingo | DOM 🇩🇴 | DOM | 1,567 | 0,400 | 88 | -2 | CONCACAF Caribbean and the Guianas | |
91 | Grenades | ATG 🇦🇬 | ATG | 1,274 | 0,400 | 91 | ≡ | CONCACAF Caribbean and the Guianas | |
92 | Montego Bay United | JAM 🇯🇲 | JAM | 1,172 | 0,400 | 89 | -3 | CONCACAF Caribbean and the Guianas | |
93 | Verdes | BLZ 🇧🇿 | BLZ | 1,069 | 0,400 | 92 | -1 | CONCACAF Central America |
IC3
IC3 (Inter-Continental Club Coefficient) – the indicator based on continental ranking points, taking into account the index of the continent (Power Index Federation). The IC3 is 50 % of a weight of the club coefficient within the KA Football Club Global Rating.
RPS
RPS (Relative Point Score), the score obtained in the ranking converted into the common formula used in the KA system, which allows you to compare values from different rankings and combine these values to determine global rankings.
RPS/IC3 versus AIF
IC3 and RPS not only take into consideration the results of matches in continental competitions, but also take into account the global Attraction and Impact Factor (AIF). This means that sometimes a club with a higher IC3/RPS may be lower in the ELO Ranking, because the Ranking sorts out spots according to virgin continental ranking points obtained for outcomes of international matches, but without the AIF value.
Ranking & Rating Pages
- CONCACAF the KA Home Page
CONCACAF All Periods Rankings
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating