4Q December 2024 UEFA Ranking
Europe – the KA Leagues & Club Ranking – the 4th quarter 2024.
ELO Ranking – European Club Competitions & Matches
the KA Leagues & Club Rankings, set for December 19, 2024
UEFA Champions League, UEFA Europa League, UEFA Conference League, UEFA Super Cup, FIFA Intercontinental Cup, Livonia Cup
the KA Leagues Ranking
4Q 2024 Performance ranking of European leagues, based on UEFA club competitions – derived ELO method
December 19, 2024League (s) | Clubs | Clubs | Pts | RPS_PIF | ex pos. | diff. pos. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | England | ENG | 🏴🏴 | 62,782 | 959,489 | 4 | +3 | Europe - British Isles and Nordics | |
2 | Italy | ITA | 🇮🇹 | 60,812 | 929,382 | 1 | -1 | Europe South | |
3 | Spain | ESP | 🇪🇸 | 52,250 | 798,530 | 2 | -1 | Europe South | |
4 | Germany | GER | 🇩🇪 | 43,732 | 668,350 | 3 | -1 | Europe West | |
5 | France | FRA | 🇫🇷🇲🇨 | 36,309 | 554,906 | 6 | +1 | Europe West | |
6 | Portugal | POR | 🇵🇹 | 31,204 | 476,887 | 5 | -1 | Europe South | |
7 | Netherlands | NED | 🇳🇱 | 24,962 | 381,491 | 8 | +1 | Europe West | |
8 | Belgium | BEL | 🇧🇪 | 19,824 | 302,968 | 9 | +1 | Europe West | |
9 | Czech Republic | CZE | 🇨🇿 | 14,468 | 221,112 | 7 | -2 | Europe Central and East | |
10 | Greece | GRE | 🇬🇷 | 13,211 | 201,902 | 11 | +1 | Europe South | |
11 | Austria | AUT | 🇦🇹 | 11,297 | 172,650 | 13 | +2 | Europe Central and East | |
12 | Türkiye | TUR | 🇹🇷 | 10,905 | 166,660 | 12 | ≡ | Euro-Asian UEFA | |
13 | Scotland | SCO | 🏴 | 10,439 | 159,538 | 17 | +4 | Europe - British Isles and Nordics | |
14 | Denmark | DEN | 🇩🇰 | 9,905 | 151,377 | 10 | -4 | Europe - British Isles and Nordics | |
15 | Croatia | CRO | 🇭🇷 | 9,430 | 144,117 | 16 | +1 | Europe South | |
16 | Ukraine | UKR | 🇺🇦 | 9,303 | 142,177 | 15 | -1 | Europe Central and East | |
17 | Switzerland | SUI | 🇨🇭🇱🇮 | 7,450 | 113,857 | 18 | +1 | Europe West | |
18 | Norway | NOR | 🇳🇴 | 7,356 | 112,421 | 14 | -4 | Europe - British Isles and Nordics | |
19 | Israel | ISR | 🇮🇱 | 7,051 | 107,759 | 19 | ≡ | Euro-Asian UEFA | |
20 | Sweden | SWE | 🇸🇪 | 5,993 | 91,591 | 26 | +6 | Europe - British Isles and Nordics | |
21 | Serbia | SRB | 🇷🇸 | 5,778 | 88,305 | 20 | -1 | Europe South | |
22 | Azerbaijan | AZE | 🇦🇿 | 4,265 | 65,182 | 21 | -1 | Euro-Asian UEFA | |
23 | Romania | ROU | 🇷🇴 | 3,891 | 59,466 | 22 | -1 | Europe Central and East | |
24 | Poland | POL | 🇵🇱 | 3,578 | 54,682 | 23 | -1 | Europe Central and East | |
25 | Hungary | HUN | 🇭🇺 | 3,353 | 51,244 | 25 | ≡ | Europe Central and East | |
26 | Bulgaria | BUL | 🇧🇬 | 3,306 | 50,525 | 24 | -2 | Europe South | |
27 | Moldova | MDA | 🇲🇩 | 3,226 | 49,303 | 28 | +1 | Europe Central and East | |
28 | Cyprus | CYP | 🇨🇾 | 3,075 | 46,995 | 30 | +2 | Euro-Asian UEFA | |
29 | Slovakia | SVK | 🇸🇰 | 2,382 | 36,403 | 29 | ≡ | Europe Central and East | |
30 | Slovenia | SVN | 🇸🇮 | 2,016 | 30,810 | 31 | +1 | Europe South | |
31 | Latvia | LVA | 🇱🇻 | 1,948 | 29,771 | 33 | +2 | Europe Central and East | |
32 | Russia | RUS | 🇷🇺 | 1,581 | 24,162 | 27 | -5 | Euro-Asian UEFA | |
33 | Republic of Ireland | IRL | 🇮🇪🇬🇧 | 1,540 | 23,535 | 34 | +1 | Europe - British Isles and Nordics | |
34 | Iceland | ISL | 🇮🇸 | 1,162 | 17,759 | 37 | +3 | Europe - British Isles and Nordics | |
35 | Kazakhstan | KAZ | 🇰🇿 | 1,054 | 16,108 | 35 | ≡ | Euro-Asian UEFA | |
36 | Northern Ireland | NIR | 🇬🇧 | 0,975 | 14,901 | 39 | +3 | Europe - British Isles and Nordics | |
37 | Finland | FIN | 🇫🇮 | 0,728 | 11,126 | 41 | +4 | Europe - British Isles and Nordics | |
38 | Bosnia and Herzegovina | BIH | 🇧🇦 | 0,690 | 10,545 | 40 | +2 | Europe South | |
39 | Armenia | ARM | 🇦🇲 | 0,668 | 10,209 | 32 | -7 | Euro-Asian UEFA | |
40 | Kosovo | KVX | 🇽🇰 | 0,324 | 4,952 | 36 | -4 | Europe South | |
41 | Montenegro | MNE | 🇲🇪 | 0,316 | 4,830 | 38 | -3 | Europe South | |
42 | Wales | WAL | 🏴 | 0,268 | 4,096 | 45 | +3 | Europe - British Isles and Nordics | |
43 | Estonia | EST | 🇪🇪 | 0,254 | 3,882 | 43 | ≡ | Europe Central and East | |
44 | Belarus | BLR | 🇧🇾 | 0,249 | 3,805 | 46 | +2 | Europe Central and East | |
45 | Gibraltar | GIB | 🇬🇮 | 0,180 | 2,751 | 42 | -3 | Europe South | |
46 | Georgia | GEO | 🇬🇪 | 0,153 | 2,338 | 44 | -2 | Euro-Asian UEFA | |
47 | Faroe Islands | FRO | 🇫🇴 | 0,106 | 1,620 | 49 | +2 | Europe - British Isles and Nordics | |
48 | Lithuania | LTU | 🇱🇹 | 0,081 | 1,238 | 48 | ≡ | Europe Central and East | |
49 | Malta | MLT | 🇲🇹 | 0,078 | 1,192 | 47 | -2 | Europe South | |
50 | North Macedonia | MKD | 🇲🇰 | 0,053 | 0,810 | 50 | ≡ | Europe South | |
51 | Luxembourg | LUX | 🇱🇺 | 0,045 | 0,688 | 51 | ≡ | Europe West | |
52 | Albania | ALB | 🇦🇱 | 0,040 | 0,611 | 52 | ≡ | Europe South | |
53 | Andorra | AND | 🇦🇩 | 0,036 | 0,550 | 54 | +1 | Europe South | |
54 | San Marino | SMR | 🇸🇲 | 0,029 | 0,444 | 53 | -1 | Europe South |
the KA Club Ranking
4Q 2024 Performance ranking of European clubs, based on UEFA club competitions – ELO method
December 19, 2024Club | Country | Country | League | Pts | IC3 | diff. pos. | Zone/Region | diff. pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid CF | ESP 🇪🇸 | ESP | 81,939 | 2,420 | ≡ | UEFA Iberian Zone | -2,441 | |
2 | Manchester City | ENG 🏴 | ENG | 76,542 | 2,260 | ≡ | UEFA British Isles | -5,346 | |
3 | Bayern München | GER 🇩🇪 | GER | 70,252 | 2,071 | ≡ | UEFA Central Western Europe | -1,177 | |
4 | Liverpool FC | ENG 🏴 | ENG | 59,267 | 1,748 | ≡ | UEFA British Isles | +5,503 | |
5 | Borussia Dortmund | GER 🇩🇪 | GER | 53,015 | 1,559 | ≡ | UEFA Central Western Europe | +0,650 | |
6 | FC Barcelona | ESP 🇪🇸 | ESP | 52,556 | 1,557 | +2 | UEFA Iberian Zone | +7,014 | |
7 | Internazionale Milano | ITA 🇮🇹 | ITA | 46,866 | 1,387 | +2 | UEFA Central / East Mediterranean Europe | +2,031 | |
8 | Paris Saint-Germain | FRA 🇫🇷 | FRA | 45,790 | 1,359 | -2 | UEFA Western Continental Europe | -2,389 | |
9 | Atlético de Madrid | ESP 🇪🇸 | ESP | 44,157 | 1,306 | -2 | UEFA Iberian Zone | -1,657 | |
10 | Benfica | POR 🇵🇹 | POR | 43,666 | 1,283 | ≡ | UEFA Iberian Zone | +0,509 | |
11 | Arsenal FC | ENG 🏴 | ENG | 40,666 | 1,206 | +5 | UEFA British Isles | +5,443 | |
12 | AS Roma | ITA 🇮🇹 | ITA | 40,475 | 1,191 | ≡ | UEFA Central / East Mediterranean Europe | -0,324 | |
13 | FC Porto | POR 🇵🇹 | POR | 38,973 | 1,144 | ≡ | UEFA Iberian Zone | -1,146 | |
14 | AC Milan | ITA 🇮🇹 | ITA | 38,647 | 1,143 | +4 | UEFA Central / East Mediterranean Europe | +4,642 | |
15 | Manchester United | ENG 🏴 | ENG | 37,315 | 1,106 | -1 | UEFA British Isles | -1,207 | |
16 | RB Leipzig | GER 🇩🇪 | GER | 35,215 | 1,043 | -5 | UEFA Central Western Europe | -6,800 | |
17 | Bayer 04 Leverkusen | GER 🇩🇪 | GER | 35,001 | 1,035 | +2 | UEFA Central Western Europe | +2,265 | |
18 | Atalanta BC | ITA 🇮🇹 | ITA | 34,746 | 1,019 | +4 | UEFA Central / East Mediterranean Europe | +4,144 | |
19 | SSC Napoli | ITA 🇮🇹 | ITA | 33,164 | 0,975 | -4 | UEFA Central / East Mediterranean Europe | -5,313 | |
20 | Juventus | ITA 🇮🇹 | ITA | 31,999 | 0,947 | +4 | UEFA Central / East Mediterranean Europe | +2,011 | |
21 | Chelsea FC | ENG 🏴 | ENG | 31,966 | 0,947 | -1 | UEFA British Isles | +0,978 | |
22 | Sporting CP | POR 🇵🇹 | POR | 31,606 | 0,926 | +5 | UEFA Iberian Zone | +3,266 | |
23 | Lazio | ITA 🇮🇹 | ITA | 31,534 | 0,920 | +2 | UEFA Central / East Mediterranean Europe | +1,714 | |
24 | Dinamo Zagreb | CRO 🇭🇷 | CRO | 30,723 | 0,900 | +4 | UEFA South Slavic / Balkan Zone | +2,393 | |
25 | Club Brugge | BEL 🇧🇪 | BEL | 29,072 | 0,851 | +5 | UEFA Western Continental Europe | +1,790 | |
26 | Ajax | NED 🇳🇱 | NED | 28,852 | 0,852 | ≡ | UEFA Western Continental Europe | -0,030 | |
27 | Sevilla FC | ESP 🇪🇸 | ESP | 28,613 | 0,843 | -10 | UEFA Iberian Zone | -6,218 | |
28 | Shakhtar Donetsk | UKR 🇺🇦 | UKR | 28,261 | 0,828 | -5 | UEFA Eastern Europe and the Baltics | -1,998 | |
29 | FC København | DEN 🇩🇰 | DEN | 27,307 | 0,799 | ≡ | UEFA Nordic Zone | -1,019 | |
30 | Villarreal CF | ESP 🇪🇸 | ESP | 26,470 | 0,776 | -9 | UEFA Iberian Zone | -4,240 | |
31 | PSV Eindhoven | NED 🇳🇱 | NED | 26,233 | 0,769 | +2 | UEFA Western Continental Europe | +1,693 | |
32 | Feyenoord | NED 🇳🇱 | NED | 25,540 | 0,756 | +8 | UEFA Western Continental Europe | +5,711 | |
33 | Celtic FC | SCO 🏴 | SCO | 24,725 | 0,747 | +17 | UEFA British Isles | +8,666 | |
34 | Slavia Praha | CZE 🇨🇿 | CZE | 24,219 | 0,737 | -3 | UEFA Central Europe | -1,256 | |
35 | Olympiacos Piraeus | GRE 🇬🇷 | GRE | 23,388 | 0,728 | +3 | UEFA Central / East Mediterranean Europe | +2,184 | |
36 | LOSC Lille | FRA 🇫🇷 | FRA | 22,944 | 0,723 | +35 | UEFA Western Continental Europe | +12,277 | |
37 | RB Salzburg | AUT 🇦🇹 | AUT | 22,718 | 0,718 | -5 | UEFA Central Europe | -2,553 | |
38 | Real Sociedad de Fútbol | ESP 🇪🇸 | ESP | 22,611 | 0,717 | -4 | UEFA Iberian Zone | +0,104 | |
39 | Olympique de Marseille | FRA 🇫🇷 | FRA | 21,778 | 0,705 | -4 | UEFA Western Continental Europe | -0,610 | |
40 | Viktoria Plzeň | CZE 🇨🇿 | CZE | 21,604 | 0,695 | +1 | UEFA Central Europe | +2,222 | |
41 | Sporting de Braga | POR 🇵🇹 | POR | 20,272 | 0,689 | -5 | UEFA Iberian Zone | -1,404 | |
42 | Tottenham Hotspur FC | ENG 🏴 | ENG | 19,998 | 0,695 | -3 | UEFA British Isles | -0,418 | |
43 | Crvena Zvezda | SRB 🇷🇸 | SRB | 19,937 | 0,678 | -1 | UEFA South Slavic / Balkan Zone | +1,253 | |
44 | Rangers FC | SCO 🏴 | SCO | 19,140 | 0,669 | ≡ | UEFA British Isles | +1,326 | |
45 | Eintracht Frankfurt | GER 🇩🇪 | GER | 18,471 | 0,666 | ≡ | UEFA Central Western Europe | +0,741 | |
46 | Aston Villa | ENG 🏴 | ENG | 18,161 | 0,664 | +27 | UEFA British Isles | +8,298 | |
47 | Bodø/Glimt | NOR 🇳🇴 | NOR | 17,611 | 0,649 | -1 | UEFA Nordic Zone | +0,714 | |
48 | Young Boys | SUI 🇨🇭 | SUI | 17,539 | 0,644 | -11 | UEFA Central Western Europe | -3,705 | |
49 | Galatasaray AŞ | TUR 🇹🇷 | TUR | 17,283 | 0,642 | ≡ | UEFA Central / East Mediterranean Europe | +1,030 | |
50 | Stade Brest | FRA 🇫🇷 | FRA | 15,603 | 0,630 | +36 | UEFA Western Continental Europe | +9,092 | |
51 | Stade Rennais | FRA 🇫🇷 | FRA | 15,378 | 0,629 | -8 | UEFA Western Continental Europe | -2,464 | |
52 | Maccabi Tel-Aviv FC | ISR 🇮🇱 | ISR | 15,332 | 0,617 | +1 | UEFA Asian Middle East | +0,062 | |
53 | Fenerbahçe SK | TUR 🇹🇷 | TUR | 15,178 | 0,615 | -1 | UEFA Asian Middle East | -0,365 | |
54 | Qarabağ FK | AZE 🇦🇿 | AZE | 14,949 | 0,604 | -7 | UEFA Central / North Asia and Caucasia | -1,650 | |
55 | PAOK FC | GRE 🇬🇷 | GRE | 14,865 | 0,598 | +1 | UEFA Central / East Mediterranean Europe | +1,080 | |
56 | AS Monaco | MON 🇲🇨 | FRA | 14,755 | 0,601 | +9 | UEFA Central / East Mediterranean Europe | +3,320 | |
57 | West Ham United FC | ENG 🏴 | ENG | 14,732 | 0,592 | -9 | UEFA British Isles | -1,594 | |
58 | VfB Stuttgart | GER 🇩🇪 | GER | 13,793 | 0,585 | +11 | UEFA Central Western Europe | +2,735 | |
59 | Midtjylland | DEN 🇩🇰 | DEN | 13,644 | 0,573 | +7 | UEFA Nordic Zone | +2,308 | |
60 | AZ Alkmaar | NED 🇳🇱 | NED | 13,205 | 0,565 | -5 | UEFA Western Continental Europe | -1,153 | |
61 | Anderlecht | BEL 🇧🇪 | BEL | 13,005 | 0,562 | +17 | UEFA Western Continental Europe | +4,874 | |
62 | Newcastle United FC | ENG 🏴 | ENG | 12,854 | 0,559 | -11 | UEFA British Isles | -2,794 | |
63 | Ludogorets 1945 | BUL 🇧🇬 | BUL | 12,668 | 0,545 | +9 | UEFA South Slavic / Balkan Zone | +2,788 | |
64 | Fiorentina | ITA 🇮🇹 | ITA | 12,623 | 0,543 | -3 | UEFA Central / East Mediterranean Europe | +0,849 | |
65 | Ferencvárosi TC | HUN 🇭🇺 | HUN | 12,555 | 0,532 | +10 | UEFA Central Europe | +3,513 | |
66 | KAA Gent | BEL 🇧🇪 | BEL | 12,508 | 0,528 | -8 | UEFA Western Continental Europe | -0,519 | |
67 | Maccabi Haifa FC | ISR 🇮🇱 | ISR | 12,139 | 0,520 | -8 | UEFA Asian Middle East | -0,736 | |
68 | Olympique Lyonnais | FRA 🇫🇷 | FRA | 12,122 | 0,516 | +8 | UEFA Western Continental Europe | +3,158 | |
69 | Sparta Praha | CZE 🇨🇿 | CZE | 11,976 | 0,509 | -15 | UEFA Central Europe | -2,764 | |
70 | Elfsborg | SWE 🇸🇪 | SWE | 11,925 | 0,500 | +24 | UEFA Nordic Zone | +7,858 | |
71 | Basel 1893 | SUI 🇨🇭 | SUI | 11,205 | 0,494 | -14 | UEFA Central Western Europe | -2,435 | |
72 | Real Betis Balompié | ESP 🇪🇸 | ESP | 11,026 | 0,494 | -4 | UEFA Iberian Zone | -0,212 | |
73 | Athletic Club | ESP 🇪🇸 | ESP | 10,723 | 0,485 | +11 | UEFA Iberian Zone | +3,491 | |
74 | Rapid Wien | AUT 🇦🇹 | AUT | 10,722 | 0,476 | +8 | UEFA Central Europe | +2,950 | |
75 | RC Lens | FRA 🇫🇷 | FRA | 10,473 | 0,472 | -11 | UEFA Western Continental Europe | -1,133 | |
76 | Dynamo Kyiv | UKR 🇺🇦 | UKR | 10,421 | 0,463 | -14 | UEFA Eastern Europe and the Baltics | -1,313 | |
77 | Molde FK | NOR 🇳🇴 | NOR | 10,211 | 0,454 | -7 | UEFA Nordic Zone | -0,758 | |
78 | FCSB | ROU 🇷🇴 | ROU | 9,962 | 0,449 | +20 | UEFA Eastern Europe and the Baltics | +6,268 | |
79 | Brighton Hove | ENG 🏴 | ENG | 9,763 | 0,451 | -12 | UEFA British Isles | -1,564 | |
80 | Union St. Gilloise | BEL 🇧🇪 | BEL | 9,614 | 0,437 | ≡ | UEFA Western Continental Europe | +1,791 | |
81 | Bologna FC 1909 | ITA 🇮🇹 | ITA | 9,507 | 0,439 | -21 | UEFA Central / East Mediterranean Europe | -2,411 | |
82 | Girona FC | ESP 🇪🇸 | ESP | 9,425 | 0,426 | -19 | UEFA Iberian Zone | -2,253 | |
83 | Slovan Bratislava | SVK 🇸🇰 | SVK | 8,379 | 0,417 | +7 | UEFA Central Europe | +3,034 | |
84 | Beşiktaş JK | TUR 🇹🇷 | TUR | 8,241 | 0,419 | -1 | UEFA Central / East Mediterranean Europe | +0,942 | |
85 | Sturm Graz | AUT 🇦🇹 | AUT | 7,831 | 0,418 | +16 | UEFA Central Europe | +4,774 | |
86 | Sheriff | MDA 🇲🇩 | MDA | 7,826 | 0,415 | -9 | UEFA Eastern Europe and the Baltics | -0,475 | |
87 | Royal Antwerp FC | BEL 🇧🇪 | BEL | 7,820 | 0,415 | -13 | UEFA Western Continental Europe | -1,699 | |
88 | SC Freiburg | GER 🇩🇪 | GER | 7,029 | 0,420 | -7 | UEFA Central Western Europe | -0,761 | |
89 | İstanbul Başakşehir | TUR 🇹🇷 | TUR | 6,782 | 0,415 | +3 | UEFA Central / East Mediterranean Europe | +2,133 | |
90 | Malmö FF | SWE 🇸🇪 | SWE | 6,707 | 0,415 | +16 | UEFA Nordic Zone | +4,208 | |
91 | Union Berlin | GER 🇩🇪 | GER | 6,603 | 0,417 | -12 | UEFA Central Western Europe | -1,435 | |
92 | TSG 1899 Hoffenheim | GER 🇩🇪 | GER | 6,337 | 0,421 | -4 | UEFA Central Western Europe | +0,527 | |
93 | Legia Warszawa | POL 🇵🇱 | POL | 6,221 | 0,415 | +7 | UEFA Central Europe | +3,127 | |
94 | RFS | LVA 🇱🇻 | LVA | 6,150 | 0,415 | +52 | UEFA Eastern Europe and the Baltics | +5,204 | |
95 | Toulouse FC | FRA 🇫🇷 | FRA | 6,107 | 0,419 | -10 | UEFA Western Continental Europe | -0,978 | |
96 | CFR Cluj | ROU 🇷🇴 | ROU | 5,440 | 0,415 | -9 | UEFA Eastern Europe and the Baltics | -0,462 | |
97 | FK Mladá Boleslav | CZE 🇨🇿 | CZE | 5,214 | 0,415 | +5 | UEFA Central Europe | +2,222 | |
98 | Vitória SC | POR 🇵🇹 | POR | 4,554 | 0,415 | +7 | UEFA Iberian Zone | +1,993 | |
99 | Jagiellonia Białystok | POL 🇵🇱 | POL | 4,381 | 0,415 | +48 | UEFA Central Europe | +3,442 | |
100 | APOEL FC | CYP 🇨🇾 | CYP | 4,343 | 0,417 | +31 | UEFA Asian Middle East | +3,186 | |
101 | Olimpija Ljubljana | SVN 🇸🇮 | SVN | 4,328 | 0,415 | +2 | UEFA South Slavic / Balkan Zone | +1,361 | |
102 | Shamrock Rovers FC | IRL 🇮🇪 | IRL | 4,291 | 0,415 | +93 | UEFA British Isles | +3,929 | |
103 | Heidenheim 1846 | GER 🇩🇪 | GER | 4,217 | 0,415 | -7 | UEFA Central Western Europe | +0,391 | |
104 | Djurgårdens IF | SWE 🇸🇪 | SWE | 4,130 | 0,415 | +30 | UEFA Nordic Zone | +2,990 | |
105 | Víkingur Reykjavík | ISL 🇮🇸 | ISL | 4,083 | 0,415 | +39 | UEFA Nordic Zone | +3,132 | |
106 | Panathinaikos FC | GRE 🇬🇷 | GRE | 3,955 | 0,419 | -2 | UEFA Central / East Mediterranean Europe | +1,178 | |
107 | Servette FC | SUI 🇨🇭 | SUI | 3,910 | 0,415 | -14 | UEFA Central Western Europe | -0,308 | |
108 | Pafos | CYP 🇨🇾 | CYP | 3,875 | 0,417 | +16 | UEFA Asian Middle East | +2,445 | |
109 | LASK Linz | AUT 🇦🇹 | AUT | 3,793 | 0,415 | -18 | UEFA Central Europe | -1,106 | |
110 | Zenit | RUS 🇷🇺 | RUS | 3,774 | 0,415 | -21 | UEFA Eastern Europe and the Baltics | -1,675 | |
111 | Cercle Brugge | BEL 🇧🇪 | BEL | 3,620 | 0,415 | -3 | UEFA Western Continental Europe | +1,319 | |
112 | FC Lugano | SUI 🇨🇭 | SUI | 3,612 | 0,416 | +64 | UEFA Central Western Europe | +3,140 | |
113 | Larne | NIR 🇬🇧 | NIR | 3,247 | 0,415 | +48 | UEFA British Isles | +2,522 | |
114 | Partizan | SRB 🇷🇸 | SRB | 3,153 | 0,415 | -17 | UEFA South Slavic / Balkan Zone | -0,653 | |
115 | Astana FK | KAZ 🇰🇿 | KAZ | 3,117 | 0,415 | +1 | UEFA Central / North Asia and Caucasia | +1,410 | |
116 | FC St Gallen | SUI 🇨🇭 | SUI | 2,865 | 0,415 | -7 | UEFA Central Western Europe | +0,817 | |
117 | NK Celje | SVN 🇸🇮 | SVN | 2,483 | 0,415 | +32 | UEFA South Slavic / Balkan Zone | +1,594 | |
118 | Borac Banja Luka | BIH 🇧🇦 | BIH | 2,441 | 0,415 | +21 | UEFA South Slavic / Balkan Zone | +1,419 | |
119 | HJK Helsinki | FIN 🇫🇮 | FIN | 2,316 | 0,415 | +31 | UEFA Nordic Zone | +1,428 | |
120 | Omonia | CYP 🇨🇾 | CYP | 2,242 | 0,417 | -6 | UEFA Asian Middle East | +0,376 | |
121 | Heart of Midlothian FC | SCO 🏴 | SCO | 2,169 | 0,418 | +166 | UEFA British Isles | +0,482 | |
122 | TSC Bačka Topola | SRB 🇷🇸 | SRB | 2,154 | 0,415 | +37 | UEFA South Slavic / Balkan Zone | +1,406 | |
123 | Twente | NED 🇳🇱 | NED | 2,099 | 0,415 | -13 | UEFA Western Continental Europe | +0,100 | |
124 | Lech Poznań | POL 🇵🇱 | POL | 1,926 | 0,417 | -29 | UEFA Central Europe | -2,035 | |
125 | Noah | ARM 🇦🇲 | ARM | 1,712 | 0,415 | -3 | UEFA Central / North Asia and Caucasia | +0,192 | |
126 | Petrocub Hîncești | MDA 🇲🇩 | MDA | 1,688 | 0,415 | +58 | UEFA Eastern Europe and the Baltics | +1,287 | |
127 | Paksi FC | HUN 🇭🇺 | HUN | 1,679 | 0,415 | -15 | UEFA Central Europe | -0,233 | |
128 | Zirä FK | AZE 🇦🇿 | AZE | 1,586 | 0,415 | -13 | UEFA Central / North Asia and Caucasia | -0,224 | |
129 | Baník Ostrava | CZE 🇨🇿 | CZE | 1,466 | 0,415 | -22 | UEFA Central Europe | -0,965 | |
130 | FC Nordsjælland | DEN 🇩🇰 | DEN | 1,249 | 0,415 | -31 | UEFA Nordic Zone | -1,989 | |
131 | Kilmarnock | SCO 🏴 | SCO | 1,162 | 0,415 | -12 | UEFA British Isles | -0,429 | |
132 | Silkeborg IF | DEN 🇩🇰 | DEN | 1,123 | 0,415 | -21 | UEFA Nordic Zone | -0,852 | |
133 | Trabzonspor AŞ | TUR 🇹🇷 | TUR | 1,122 | 0,417 | -13 | UEFA Asian Middle East | -0,419 | |
134 | BK Häcken | SWE 🇸🇪 | SWE | 1,059 | 0,415 | -11 | UEFA Nordic Zone | -0,403 | |
135 | Wisła Kraków | POL 🇵🇱 | POL | 0,992 | 0,415 | -2 | UEFA Central Europe | -0,159 | |
136 | Dinamo Minsk | BLR 🇧🇾 | BLR | 0,915 | 0,415 | +32 | UEFA Eastern Europe and the Baltics | +0,305 | |
137 | Saint Patrick's Athletic | IRL 🇮🇪 | IRL | 0,827 | 0,415 | -7 | UEFA British Isles | -0,336 | |
138 | Brøndby IF | DEN 🇩🇰 | DEN | 0,823 | 0,415 | -17 | UEFA Nordic Zone | -0,715 | |
139 | Brann | NOR 🇳🇴 | NOR | 0,818 | 0,415 | -7 | UEFA Nordic Zone | -0,333 | |
140 | The New Saints FC | WAL 🏴 | WAL | 0,793 | 0,415 | +34 | UEFA British Isles | +0,286 | |
141 | Ballkani | KVX 🇽🇰 | KVX | 0,782 | 0,415 | -6 | UEFA South Slavic / Balkan Zone | -0,322 | |
142 | Tromsø IL | NOR 🇳🇴 | NOR | 0,739 | 0,415 | -17 | UEFA Nordic Zone | -0,668 | |
143 | MFK Ružomberok | SVK 🇸🇰 | SVK | 0,717 | 0,415 | +10 | UEFA Central Europe | -0,121 | |
144 | Puskás Akadémia | HUN 🇭🇺 | HUN | 0,686 | 0,415 | -18 | UEFA Central Europe | -0,636 | |
145 | St. Miren | SCO 🏴 | SCO | 0,666 | 0,415 | -18 | UEFA British Isles | -0,624 | |
146 | Go Ahead Eagles | NED 🇳🇱 | NED | 0,574 | 0,415 | -29 | UEFA Western Continental Europe | -1,054 | |
147 | Auda | LVA 🇱🇻 | LVA | 0,563 | 0,415 | +7 | UEFA Eastern Europe and the Baltics | -0,246 | |
148 | AEK Athens FC | GRE 🇬🇷 | GRE | 0,548 | 0,423 | -12 | UEFA Central / East Mediterranean Europe | -0,544 | |
149 | Śląsk Wrocław | POL 🇵🇱 | POL | 0,542 | 0,415 | -12 | UEFA Central Europe | -0,540 | |
150 | Paide Linnameeskond | EST 🇪🇪 | EST | 0,539 | 0,415 | +6 | UEFA Eastern Europe and the Baltics | -0,237 | |
151 | Dečić Tuzi | MNE 🇲🇪 | MNE | 0,521 | 0,415 | +7 | UEFA South Slavic / Balkan Zone | -0,231 | |
152 | NK Osijek | CRO 🇭🇷 | CRO | 0,475 | 0,415 | -11 | UEFA South Slavic / Balkan Zone | -0,491 | |
153 | Pyunik | ARM 🇦🇲 | ARM | 0,472 | 0,415 | +17 | UEFA Central / North Asia and Caucasia | -0,084 | |
154 | FC Zürich | SUI 🇨🇭 | SUI | 0,471 | 0,415 | -12 | UEFA Central Western Europe | -0,488 | |
155 | Mornar Bar | MNE 🇲🇪 | MNE | 0,424 | 0,415 | +12 | UEFA South Slavic / Balkan Zone | -0,193 | |
156 | Kryvbas Kryvyi Rih | UKR 🇺🇦 | UKR | 0,416 | 0,415 | -5 | UEFA Eastern Europe and the Baltics | -0,443 | |
157 | Radnički 1923 Kragujevac | SRB 🇷🇸 | SRB | 0,397 | 0,415 | -29 | UEFA South Slavic / Balkan Zone | -0,870 | |
158 | Hapoel Beer-Sheva FC | ISR 🇮🇱 | ISR | 0,388 | 0,415 | -3 | UEFA Asian Middle East | -0,420 | |
159 | KRC Genk | BEL 🇧🇪 | BEL | 0,374 | 0,419 | -46 | UEFA Western Continental Europe | -1,512 | |
160 | Drita | KVX 🇽🇰 | KVX | 0,366 | 0,415 | +11 | UEFA South Slavic / Balkan Zone | -0,169 | |
161 | Fehérvár FC | HUN 🇭🇺 | HUN | 0,360 | 0,415 | -4 | UEFA Central Europe | -0,396 | |
162 | Iberia 1999 | GEO 🇬🇪 | GEO | 0,353 | 0,415 | -2 | UEFA Central / North Asia and Caucasia | -0,391 | |
163 | Lincoln Red Imps FC | GIB 🇬🇮 | GIB | 0,337 | 0,415 | +24 | UEFA Iberian Zone | -0,061 | |
164 | KÍ Klaksvík | FRO 🇫🇴 | FRO | 0,331 | 0,415 | +25 | UEFA Nordic Zone | -0,060 | |
165 | Sumgayit FK | AZE 🇦🇿 | AZE | 0,305 | 0,415 | -27 | UEFA Central / North Asia and Caucasia | -0,746 | |
166 | Maccabi Ironi Petah Tikva | ISR 🇮🇱 | ISR | 0,301 | 0,415 | -3 | UEFA Asian Middle East | -0,343 | |
