1Q March 2025 UEFA Ranking
Europe – the KA Leagues & Club Ranking – the 1st quarter 2025.
ELO Ranking – European Club Competitions & Matches
the KA Leagues & Club Rankings, set for March 13, 2025
UEFA Champions League, UEFA Europa League, UEFA Conference League, UEFA Super Cup
the KA Leagues Ranking
1Q 2025 Performance ranking of European leagues, based on UEFA club competitions – derived ELO method
March 13, 2025League (s) | Clubs | Clubs | Pts | RPS_PIF | ex pos. | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | Spain | ESP | 🇪🇸 | 63,972 | 958,519 | 3 | +2 | Europe South | |
2 | England | ENG | 🏴🏴 | 57,827 | 866,446 | 1 | -1 | Europe - British Isles and Nordics | |
3 | Italy | ITA | 🇮🇹 | 49,197 | 737,139 | 2 | -1 | Europe South | |
4 | Germany | GER | 🇩🇪 | 43,278 | 648,452 | 4 | ≡ | Europe West | |
5 | France | FRA | 🇫🇷🇲🇨 | 33,163 | 496,895 | 5 | ≡ | Europe West | |
6 | Portugal | POR | 🇵🇹 | 32,834 | 491,966 | 6 | ≡ | Europe South | |
7 | Netherlands | NED | 🇳🇱 | 26,291 | 393,929 | 7 | ≡ | Europe West | |
8 | Czech Republic | CZE | 🇨🇿 | 16,992 | 254,598 | 9 | +1 | Europe Central and East | |
9 | Belgium | BEL | 🇧🇪 | 16,167 | 242,237 | 8 | -1 | Europe West | |
10 | Greece | GRE | 🇬🇷 | 14,372 | 215,342 | 10 | ≡ | Europe South | |
11 | Ukraine | UKR | 🇺🇦 | 12,909 | 193,421 | 16 | +5 | Europe Central and East | |
12 | Türkiye | TUR | 🇹🇷 | 12,671 | 189,855 | 12 | ≡ | Euro-Asian UEFA | |
13 | Austria | AUT | 🇦🇹 | 11,970 | 179,351 | 11 | -2 | Europe Central and East | |
14 | Scotland | SCO | 🏴 | 10,697 | 160,277 | 13 | -1 | Europe - British Isles and Nordics | |
15 | Denmark | DEN | 🇩🇰 | 10,442 | 156,457 | 14 | -1 | Europe - British Isles and Nordics | |
16 | Croatia | CRO | 🇭🇷 | 9,797 | 146,793 | 15 | -1 | Europe South | |
17 | Norway | NOR | 🇳🇴 | 9,451 | 141,608 | 18 | +1 | Europe - British Isles and Nordics | |
18 | Israel | ISR | 🇮🇱 | 7,232 | 108,360 | 19 | +1 | Euro-Asian UEFA | |
19 | Sweden | SWE | 🇸🇪 | 7,104 | 106,442 | 20 | +1 | Europe - British Isles and Nordics | |
20 | Switzerland | SUI | 🇨🇭🇱🇮 | 6,978 | 104,554 | 17 | -3 | Europe West | |
21 | Serbia | SRB | 🇷🇸 | 5,853 | 87,698 | 21 | ≡ | Europe South | |
22 | Romania | ROU | 🇷🇴 | 5,050 | 75,666 | 23 | +1 | Europe Central and East | |
23 | Hungary | HUN | 🇭🇺 | 4,942 | 74,048 | 25 | +2 | Europe Central and East | |
24 | Poland | POL | 🇵🇱 | 4,704 | 70,482 | 24 | ≡ | Europe Central and East | |
25 | Azerbaijan | AZE | 🇦🇿 | 4,362 | 65,358 | 22 | -3 | Euro-Asian UEFA | |
26 | Bulgaria | BUL | 🇧🇬 | 3,863 | 57,881 | 26 | ≡ | Europe South | |
27 | Latvia | LVA | 🇱🇻 | 3,061 | 45,864 | 31 | +4 | Europe Central and East | |
28 | Moldova | MDA | 🇲🇩 | 3,055 | 45,774 | 27 | -1 | Europe Central and East | |
29 | Cyprus | CYP | 🇨🇾 | 2,733 | 40,950 | 28 | -1 | Euro-Asian UEFA | |
30 | Slovenia | SVN | 🇸🇮 | 2,600 | 38,957 | 30 | ≡ | Europe South | |
31 | Slovakia | SVK | 🇸🇰 | 2,389 | 35,795 | 29 | -2 | Europe Central and East | |
32 | Republic of Ireland | IRL | 🇮🇪🇬🇧 | 1,685 | 25,247 | 33 | +1 | Europe - British Isles and Nordics | |
33 | Iceland | ISL | 🇮🇸 | 1,640 | 24,573 | 34 | +1 | Europe - British Isles and Nordics | |
34 | Bosnia and Herzegovina | BIH | 🇧🇦 | 1,028 | 15,403 | 38 | +4 | Europe South | |
35 | Kazakhstan | KAZ | 🇰🇿 | 1,020 | 15,283 | 35 | ≡ | Euro-Asian UEFA | |
36 | Northern Ireland | NIR | 🇬🇧 | 0,921 | 13,800 | 36 | ≡ | Europe - British Isles and Nordics | |
37 | Russia | RUS | 🇷🇺 | 0,866 | 12,976 | 32 | -5 | Euro-Asian UEFA | |
38 | Armenia | ARM | 🇦🇲 | 0,707 | 10,594 | 39 | +1 | Euro-Asian UEFA | |
39 | Finland | FIN | 🇫🇮 | 0,672 | 10,069 | 37 | -2 | Europe - British Isles and Nordics | |
40 | Wales | WAL | 🏴 | 0,268 | 4,015 | 42 | +2 | Europe - British Isles and Nordics | |
41 | Belarus | BLR | 🇧🇾 | 0,257 | 3,851 | 44 | +3 | Europe Central and East | |
42 | Kosovo | KVX | 🇽🇰 | 0,217 | 3,251 | 40 | -2 | Europe South | |
43 | Montenegro | MNE | 🇲🇪 | 0,215 | 3,222 | 41 | -2 | Europe South | |
44 | Estonia | EST | 🇪🇪 | 0,159 | 2,382 | 43 | -1 | Europe Central and East | |
45 | Gibraltar | GIB | 🇬🇮 | 0,112 | 1,678 | 45 | ≡ | Europe South | |
46 | Faroe Islands | FRO | 🇫🇴 | 0,093 | 1,394 | 47 | +1 | Europe - British Isles and Nordics | |
47 | Georgia | GEO | 🇬🇪 | 0,072 | 1,079 | 46 | -1 | Euro-Asian UEFA | |
48 | Lithuania | LTU | 🇱🇹 | 0,033 | 0,494 | 48 | ≡ | Europe Central and East | |
49 | Andorra | AND | 🇦🇩 | 0,030 | 0,450 | 53 | +4 | Europe South | |
50 | Malta | MLT | 🇲🇹 | 0,023 | 0,345 | 49 | -1 | Europe South | |
51 | Albania | ALB | 🇦🇱 | 0,018 | 0,270 | 52 | +1 | Europe South | |
52 | North Macedonia | MKD | 🇲🇰 | 0,014 | 0,210 | 50 | -2 | Europe South | |
53 | Luxembourg | LUX | 🇱🇺 | 0,014 | 0,210 | 51 | -2 | Europe West | |
54 | San Marino | SMR | 🇸🇲 | 0,006 | 0,090 | 54 | ≡ | Europe South |

the KA Club Ranking
1Q 2025 Performance ranking of European clubs, based on UEFA club competitions – ELO method
March 13, 2025Club | Country | Country | League | Pts | IC3 | diff. pos. | Zone/Region | diff. pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid CF | ESP 🇪🇸 | ESP | 85,167 | 2,449 | ≡ | UEFA Iberian Zone | +3,228 | |
2 | Manchester City | ENG 🏴 | ENG | 72,302 | 2,081 | ≡ | UEFA British Isles | -4,240 | |
3 | Bayern München | GER 🇩🇪 | GER | 70,005 | 2,010 | ≡ | UEFA Central Western Europe | -0,247 | |
4 | Liverpool FC | ENG 🏴 | ENG | 57,628 | 1,656 | ≡ | UEFA British Isles | -1,639 | |
5 | FC Barcelona | ESP 🇪🇸 | ESP | 54,913 | 1,584 | +1 | UEFA Iberian Zone | +2,357 | |
6 | Borussia Dortmund | GER 🇩🇪 | GER | 53,504 | 1,532 | -1 | UEFA Central Western Europe | +0,489 | |
7 | Paris Saint-Germain | FRA 🇫🇷 | FRA | 52,594 | 1,517 | +1 | UEFA Western Continental Europe | +6,804 | |
8 | Internazionale Milano | ITA 🇮🇹 | ITA | 48,746 | 1,404 | -1 | UEFA Central / East Mediterranean Europe | +1,880 | |
9 | Atlético de Madrid | ESP 🇪🇸 | ESP | 47,258 | 1,360 | ≡ | UEFA Iberian Zone | +3,101 | |
10 | Arsenal FC | ENG 🏴 | ENG | 43,686 | 1,260 | +1 | UEFA British Isles | +3,020 | |
11 | Benfica | POR 🇵🇹 | POR | 42,386 | 1,212 | -1 | UEFA Iberian Zone | -1,280 | |
12 | AS Roma | ITA 🇮🇹 | ITA | 39,758 | 1,139 | ≡ | UEFA Central / East Mediterranean Europe | -0,717 | |
13 | Manchester United | ENG 🏴 | ENG | 37,737 | 1,089 | +2 | UEFA British Isles | +0,422 | |
14 | FC Porto | POR 🇵🇹 | POR | 37,287 | 1,066 | -1 | UEFA Iberian Zone | -1,686 | |
15 | AC Milan | ITA 🇮🇹 | ITA | 36,511 | 1,053 | -1 | UEFA Central / East Mediterranean Europe | -2,136 | |
16 | Bayer 04 Leverkusen | GER 🇩🇪 | GER | 34,163 | 0,985 | +1 | UEFA Central Western Europe | -0,838 | |
17 | Atalanta BC | ITA 🇮🇹 | ITA | 33,635 | 0,960 | +1 | UEFA Central / East Mediterranean Europe | -1,111 | |
18 | RB Leipzig | GER 🇩🇪 | GER | 33,325 | 0,962 | -2 | UEFA Central Western Europe | -1,890 | |
19 | Dinamo Zagreb | CRO 🇭🇷 | CRO | 33,242 | 0,947 | +5 | UEFA South Slavic / Balkan Zone | +2,519 | |
20 | Chelsea FC | ENG 🏴 | ENG | 31,929 | 0,921 | +1 | UEFA British Isles | -0,037 | |
21 | Lazio | ITA 🇮🇹 | ITA | 31,175 | 0,886 | +2 | UEFA Central / East Mediterranean Europe | -0,359 | |
22 | PSV Eindhoven | NED 🇳🇱 | NED | 31,021 | 0,885 | +9 | UEFA Western Continental Europe | +4,788 | |
23 | Sporting CP | POR 🇵🇹 | POR | 30,435 | 0,868 | -1 | UEFA Iberian Zone | -1,171 | |
24 | Juventus | ITA 🇮🇹 | ITA | 29,926 | 0,864 | -4 | UEFA Central / East Mediterranean Europe | -2,073 | |
25 | Feyenoord | NED 🇳🇱 | NED | 29,474 | 0,846 | +7 | UEFA Western Continental Europe | +3,934 | |
26 | Club Brugge | BEL 🇧🇪 | BEL | 29,370 | 0,838 | -1 | UEFA Western Continental Europe | +0,298 | |
27 | Shakhtar Donetsk | UKR 🇺🇦 | UKR | 29,067 | 0,828 | +1 | UEFA Eastern Europe and the Baltics | +0,806 | |
28 | SSC Napoli | ITA 🇮🇹 | ITA | 27,539 | 0,789 | -9 | UEFA Central / East Mediterranean Europe | -5,625 | |
29 | FC København | DEN 🇩🇰 | DEN | 27,325 | 0,778 | ≡ | UEFA Nordic Zone | +0,018 | |
30 | Ajax | NED 🇳🇱 | NED | 26,691 | 0,768 | -4 | UEFA Western Continental Europe | -2,161 | |
31 | Viktoria Plzeň | CZE 🇨🇿 | CZE | 25,070 | 0,712 | +9 | UEFA Central Europe | +3,466 | |
32 | Olympiacos Piraeus | GRE 🇬🇷 | GRE | 24,683 | 0,702 | +3 | UEFA Central / East Mediterranean Europe | +1,295 | |
33 | LOSC Lille | FRA 🇫🇷 | FRA | 24,281 | 0,691 | +3 | UEFA Western Continental Europe | +1,337 | |
34 | Real Sociedad de Fútbol | ESP 🇪🇸 | ESP | 23,972 | 0,690 | +4 | UEFA Iberian Zone | +1,361 | |
35 | Sevilla FC | ESP 🇪🇸 | ESP | 23,760 | 0,684 | -8 | UEFA Iberian Zone | -4,853 | |
36 | Aston Villa | ENG 🏴 | ENG | 23,548 | 0,678 | +10 | UEFA British Isles | +5,387 | |
37 | RB Salzburg | AUT 🇦🇹 | AUT | 23,374 | 0,668 | ≡ | UEFA Central Europe | +0,656 | |
38 | Celtic FC | SCO 🏴 | SCO | 23,148 | 0,663 | -5 | UEFA British Isles | -1,577 | |
39 | Slavia Praha | CZE 🇨🇿 | CZE | 22,883 | 0,653 | -5 | UEFA Central Europe | -1,336 | |
40 | Villarreal CF | ESP 🇪🇸 | ESP | 21,981 | 0,639 | -10 | UEFA Iberian Zone | -4,489 | |
41 | Sporting de Braga | POR 🇵🇹 | POR | 21,735 | 0,630 | ≡ | UEFA Iberian Zone | +1,463 | |
42 | Bodø/Glimt | NOR 🇳🇴 | NOR | 20,995 | 0,623 | +5 | UEFA Nordic Zone | +3,384 | |
43 | Tottenham Hotspur FC | ENG 🏴 | ENG | 20,737 | 0,631 | -1 | UEFA British Isles | +0,739 | |
44 | Crvena Zvezda | SRB 🇷🇸 | SRB | 20,542 | 0,614 | -1 | UEFA South Slavic / Balkan Zone | +0,605 | |
45 | Rangers FC | SCO 🏴 | SCO | 20,434 | 0,606 | -1 | UEFA British Isles | +1,294 | |
46 | Eintracht Frankfurt | GER 🇩🇪 | GER | 19,986 | 0,604 | -1 | UEFA Central Western Europe | +1,515 | |
47 | Olympique de Marseille | FRA 🇫🇷 | FRA | 19,544 | 0,598 | -8 | UEFA Western Continental Europe | -2,234 | |
48 | AZ Alkmaar | NED 🇳🇱 | NED | 19,351 | 0,588 | +12 | UEFA Western Continental Europe | +6,146 | |
49 | AS Monaco | MON 🇲🇨 | FRA | 16,321 | 0,593 | +7 | UEFA Central / East Mediterranean Europe | +1,566 | |
50 | Young Boys | SUI 🇨🇭 | SUI | 15,907 | 0,577 | -2 | UEFA Central Western Europe | -1,632 | |
51 | Galatasaray AŞ | TUR 🇹🇷 | TUR | 15,893 | 0,577 | -2 | UEFA Central / East Mediterranean Europe | -1,390 | |
52 | Fenerbahçe SK | TUR 🇹🇷 | TUR | 15,853 | 0,571 | +1 | UEFA Asian Middle East | +0,675 | |
53 | Midtjylland | DEN 🇩🇰 | DEN | 15,300 | 0,561 | +6 | UEFA Nordic Zone | +1,656 | |
54 | Maccabi Tel-Aviv FC | ISR 🇮🇱 | ISR | 15,262 | 0,554 | -2 | UEFA Asian Middle East | -0,070 | |
55 | Union St. Gilloise | BEL 🇧🇪 | BEL | 15,194 | 0,550 | +25 | UEFA Western Continental Europe | +5,580 | |
56 | Ferencvárosi TC | HUN 🇭🇺 | HUN | 15,142 | 0,542 | +9 | UEFA Central Europe | +2,587 | |
57 | Stade Brest | FRA 🇫🇷 | FRA | 15,067 | 0,536 | -7 | UEFA Western Continental Europe | -0,536 | |
58 | PAOK FC | GRE 🇬🇷 | GRE | 14,818 | 0,530 | -3 | UEFA Central / East Mediterranean Europe | -0,047 | |
59 | Bologna FC 1909 | ITA 🇮🇹 | ITA | 14,803 | 0,537 | +22 | UEFA Central / East Mediterranean Europe | +5,296 | |
60 | VfB Stuttgart | GER 🇩🇪 | GER | 14,460 | 0,526 | -2 | UEFA Central Western Europe | +0,667 | |
61 | Qarabağ FK | AZE 🇦🇿 | AZE | 14,234 | 0,513 | -7 | UEFA Central / North Asia and Caucasia | -0,715 | |
62 | Athletic Club | ESP 🇪🇸 | ESP | 13,996 | 0,513 | +11 | UEFA Iberian Zone | +3,273 | |
63 | Olympique Lyonnais | FRA 🇫🇷 | FRA | 13,670 | 0,504 | +5 | UEFA Western Continental Europe | +1,548 | |
64 | KAA Gent | BEL 🇧🇪 | BEL | 13,299 | 0,498 | +2 | UEFA Western Continental Europe | +0,791 | |
65 | Sparta Praha | CZE 🇨🇿 | CZE | 13,225 | 0,493 | +4 | UEFA Central Europe | +1,249 | |
66 | Ludogorets 1945 | BUL 🇧🇬 | BUL | 13,076 | 0,484 | -3 | UEFA South Slavic / Balkan Zone | +0,408 | |
67 | Stade Rennais | FRA 🇫🇷 | FRA | 12,770 | 0,484 | -16 | UEFA Western Continental Europe | -2,608 | |
68 | FCSB | ROU 🇷🇴 | ROU | 12,767 | 0,473 | +10 | UEFA Eastern Europe and the Baltics | +2,805 | |
69 | West Ham United FC | ENG 🏴 | ENG | 12,727 | 0,475 | -12 | UEFA British Isles | -2,005 | |
70 | Dynamo Kyiv | UKR 🇺🇦 | UKR | 12,678 | 0,464 | +6 | UEFA Eastern Europe and the Baltics | +2,257 | |
71 | Fiorentina | ITA 🇮🇹 | ITA | 12,621 | 0,460 | -7 | UEFA Central / East Mediterranean Europe | -0,002 | |
72 | Real Betis Balompié | ESP 🇪🇸 | ESP | 11,730 | 0,456 | ≡ | UEFA Iberian Zone | +0,704 | |
73 | Elfsborg | SWE 🇸🇪 | SWE | 11,192 | 0,443 | -3 | UEFA Nordic Zone | -0,733 | |
74 | Anderlecht | BEL 🇧🇪 | BEL | 11,024 | 0,443 | -13 | UEFA Western Continental Europe | -1,981 | |
75 | Rapid Wien | AUT 🇦🇹 | AUT | 10,818 | 0,434 | -1 | UEFA Central Europe | +0,096 | |
76 | Beşiktaş JK | TUR 🇹🇷 | TUR | 10,798 | 0,430 | +8 | UEFA Central / East Mediterranean Europe | +2,557 | |
77 | Newcastle United FC | ENG 🏴 | ENG | 10,674 | 0,428 | -15 | UEFA British Isles | -2,180 | |
78 | Maccabi Haifa FC | ISR 🇮🇱 | ISR | 10,487 | 0,414 | -11 | UEFA Asian Middle East | -1,652 | |
79 | Molde FK | NOR 🇳🇴 | NOR | 10,004 | 0,409 | -2 | UEFA Nordic Zone | -0,207 | |
80 | Sturm Graz | AUT 🇦🇹 | AUT | 9,656 | 0,406 | +5 | UEFA Central Europe | +1,825 | |
81 | Basel 1893 | SUI 🇨🇭 | SUI | 9,305 | 0,398 | -10 | UEFA Central Western Europe | -1,900 | |
82 | Girona FC | ESP 🇪🇸 | ESP | 9,274 | 0,402 | ≡ | UEFA Iberian Zone | -0,151 | |
83 | RFS | LVA 🇱🇻 | LVA | 9,066 | 0,397 | +11 | UEFA Eastern Europe and the Baltics | +2,916 | |
84 | RC Lens | FRA 🇫🇷 | FRA | 9,048 | 0,402 | -9 | UEFA Western Continental Europe | -1,425 | |
85 | Legia Warszawa | POL 🇵🇱 | POL | 8,343 | 0,397 | +8 | UEFA Central Europe | +2,122 | |
86 | Brighton Hove | ENG 🏴 | ENG | 8,107 | 0,407 | -7 | UEFA British Isles | -1,656 | |
87 | Malmö FF | SWE 🇸🇪 | SWE | 7,811 | 0,397 | +3 | UEFA Nordic Zone | +1,104 | |
88 | Slovan Bratislava | SVK 🇸🇰 | SVK | 7,770 | 0,400 | -5 | UEFA Central Europe | -0,609 | |
89 | TSG 1899 Hoffenheim | GER 🇩🇪 | GER | 7,515 | 0,403 | +3 | UEFA Central Western Europe | +1,178 | |
90 | Sheriff | MDA 🇲🇩 | MDA | 7,285 | 0,397 | -4 | UEFA Eastern Europe and the Baltics | -0,541 | |
91 | Panathinaikos FC | GRE 🇬🇷 | GRE | 7,021 | 0,402 | +15 | UEFA Central / East Mediterranean Europe | +3,066 | |
92 | Jagiellonia Białystok | POL 🇵🇱 | POL | 6,995 | 0,397 | +7 | UEFA Central Europe | +2,614 | |
93 | İstanbul Başakşehir | TUR 🇹🇷 | TUR | 6,677 | 0,397 | -4 | UEFA Central / East Mediterranean Europe | -0,105 | |
94 | Royal Antwerp FC | BEL 🇧🇪 | BEL | 6,494 | 0,397 | -7 | UEFA Western Continental Europe | -1,326 | |
95 | Víkingur Reykjavík | ISL 🇮🇸 | ISL | 5,471 | 0,397 | +10 | UEFA Nordic Zone | +1,388 | |
96 | SC Freiburg | GER 🇩🇪 | GER | 5,324 | 0,402 | -8 | UEFA Central Western Europe | -1,705 | |
97 | Vitória SC | POR 🇵🇹 | POR | 5,201 | 0,397 | +1 | UEFA Iberian Zone | +0,647 | |
98 | Shamrock Rovers FC | IRL 🇮🇪 | IRL | 5,141 | 0,397 | +4 | UEFA British Isles | +0,850 | |
99 | Heidenheim 1846 | GER 🇩🇪 | GER | 5,138 | 0,397 | +4 | UEFA Central Western Europe | +0,921 | |
100 | FK Mladá Boleslav | CZE 🇨🇿 | CZE | 5,080 | 0,397 | -3 | UEFA Central Europe | -0,134 | |
101 | Twente | NED 🇳🇱 | NED | 4,713 | 0,397 | +22 | UEFA Western Continental Europe | +2,614 | |
102 | Djurgårdens IF | SWE 🇸🇪 | SWE | 4,712 | 0,397 | +2 | UEFA Nordic Zone | +0,582 | |
103 | Union Berlin | GER 🇩🇪 | GER | 4,686 | 0,399 | -12 | UEFA Central Western Europe | -1,917 | |
104 | NK Celje | SVN 🇸🇮 | SVN | 4,647 | 0,397 | +13 | UEFA South Slavic / Balkan Zone | +2,164 | |
105 | CFR Cluj | ROU 🇷🇴 | ROU | 4,508 | 0,397 | -9 | UEFA Eastern Europe and the Baltics | -0,932 | |
106 | Pafos | CYP 🇨🇾 | CYP | 4,253 | 0,399 | +2 | UEFA Asian Middle East | +0,378 | |
107 | Toulouse FC | FRA 🇫🇷 | FRA | 3,995 | 0,401 | -12 | UEFA Western Continental Europe | -2,112 | |
108 | Olimpija Ljubljana | SVN 🇸🇮 | SVN | 3,883 | 0,397 | -7 | UEFA South Slavic / Balkan Zone | -0,445 | |
109 | APOEL FC | CYP 🇨🇾 | CYP | 3,689 | 0,399 | -9 | UEFA Asian Middle East | -0,654 | |
110 | Cercle Brugge | BEL 🇧🇪 | BEL | 3,687 | 0,397 | +1 | UEFA Western Continental Europe | +0,067 | |
111 | FC Lugano | SUI 🇨🇭 | SUI | 3,461 | 0,399 | +1 | UEFA Central Western Europe | -0,151 | |
112 | LASK Linz | AUT 🇦🇹 | AUT | 3,312 | 0,397 | -3 | UEFA Central Europe | -0,481 | |
113 | Borac Banja Luka | BIH 🇧🇦 | BIH | 3,260 | 0,397 | +5 | UEFA South Slavic / Balkan Zone | +0,819 | |
114 | Larne | NIR 🇬🇧 | NIR | 3,123 | 0,397 | -1 | UEFA British Isles | -0,124 | |
115 | Astana FK | KAZ 🇰🇿 | KAZ | 2,995 | 0,397 | ≡ | UEFA Central / North Asia and Caucasia | -0,122 | |
116 | FC St Gallen | SUI 🇨🇭 | SUI | 2,748 | 0,397 | ≡ | UEFA Central Western Europe | -0,117 | |
117 | Servette FC | SUI 🇨🇭 | SUI | 2,511 | 0,397 | -10 | UEFA Central Western Europe | -1,399 | |
118 | Partizan | SRB 🇷🇸 | SRB | 2,284 | 0,397 | -4 | UEFA South Slavic / Balkan Zone | -0,869 | |
119 | HJK Helsinki | FIN 🇫🇮 | FIN | 2,213 | 0,397 | ≡ | UEFA Nordic Zone | -0,103 | |
120 | Omonia | CYP 🇨🇾 | CYP | 1,938 | 0,399 | ≡ | UEFA Asian Middle East | -0,304 | |
121 | Heart of Midlothian FC | SCO 🏴 | SCO | 1,811 | 0,400 | ≡ | UEFA British Isles | -0,358 | |
122 | Noah | ARM 🇦🇲 | ARM | 1,712 | 0,397 | +3 | UEFA Central / North Asia and Caucasia | = | |
123 | Petrocub Hîncești | MDA 🇲🇩 | MDA | 1,688 | 0,397 | +3 | UEFA Eastern Europe and the Baltics | = | |
124 | Zenit | RUS 🇷🇺 | RUS | 1,484 | 0,397 | -14 | UEFA Eastern Europe and the Baltics | -2,290 | |
125 | Paksi FC | HUN 🇭🇺 | HUN | 1,383 | 0,397 | +2 | UEFA Central Europe | -0,296 | |
126 | Zirä FK | AZE 🇦🇿 | AZE | 1,303 | 0,397 | +2 | UEFA Central / North Asia and Caucasia | -0,283 | |
127 | TSC Bačka Topola | SRB 🇷🇸 | SRB | 0,985 | 0,397 | -5 | UEFA South Slavic / Balkan Zone | -1,169 | |
128 | Dinamo Minsk | BLR 🇧🇾 | BLR | 0,915 | 0,397 | +8 | UEFA Eastern Europe and the Baltics | = | |
129 | Wisła Kraków | POL 🇵🇱 | POL | 0,801 | 0,397 | +6 | UEFA Central Europe | -0,191 | |
130 | The New Saints FC | WAL 🏴 | WAL | 0,793 | 0,397 | +10 | UEFA British Isles | = | |
131 | Kilmarnock | SCO 🏴 | SCO | 0,736 | 0,397 | ≡ | UEFA British Isles | -0,426 | |
132 | Trabzonspor AŞ | TUR 🇹🇷 | TUR | 0,709 | 0,399 | +1 | UEFA Asian Middle East | -0,413 | |
133 | Baník Ostrava | CZE 🇨🇿 | CZE | 0,699 | 0,397 | -4 | UEFA Central Europe | -0,767 | |
134 | BK Häcken | SWE 🇸🇪 | SWE | 0,666 | 0,397 | ≡ | UEFA Nordic Zone | -0,393 | |
135 | MFK Ružomberok | SVK 🇸🇰 | SVK | 0,574 | 0,397 | +8 | UEFA Central Europe | -0,143 | |
136 | Saint Patrick's Athletic | IRL 🇮🇪 | IRL | 0,511 | 0,397 | +1 | UEFA British Isles | -0,316 | |
137 | Silkeborg IF | DEN 🇩🇰 | DEN | 0,509 | 0,397 | -5 | UEFA Nordic Zone | -0,614 | |
138 | Brann | NOR 🇳🇴 | NOR | 0,506 | 0,397 | +1 | UEFA Nordic Zone | -0,312 | |
139 | Ballkani | KVX 🇽🇰 | KVX | 0,482 | 0,397 | +2 | UEFA South Slavic / Balkan Zone | -0,300 | |
140 | OGC Nice | FRA 🇫🇷 | FRA | 0,437 | 0,398 | +49 | UEFA Western Continental Europe | +0,316 | |
141 | Pyunik | ARM 🇦🇲 | ARM | 0,375 | 0,397 | +12 | UEFA Central / North Asia and Caucasia | -0,097 | |
142 | Lech Poznań | POL 🇵🇱 | POL | 0,359 | 0,399 | -18 | UEFA Central Europe | -1,567 | |
143 | Brøndby IF | DEN 🇩🇰 | DEN | 0,356 | 0,397 | -5 | UEFA Nordic Zone | -0,467 | |
144 | Auda | LVA 🇱🇻 | LVA | 0,341 | 0,397 | +3 | UEFA Eastern Europe and the Baltics | -0,222 | |
145 | Paide Linnameeskond | EST 🇪🇪 | EST | 0,326 | 0,397 | +5 | UEFA Eastern Europe and the Baltics | -0,213 | |
146 | Tromsø IL | NOR 🇳🇴 | NOR | 0,316 | 0,397 | -4 | UEFA Nordic Zone | -0,423 | |
147 | Dečić Tuzi | MNE 🇲🇪 | MNE | 0,315 | 0,397 | +4 | UEFA South Slavic / Balkan Zone | -0,206 | |
148 | Puskás Akadémia | HUN 🇭🇺 | HUN | 0,291 | 0,397 | -4 | UEFA Central Europe | -0,395 | |
149 | St. Miren | SCO 🏴 | SCO | 0,281 | 0,397 | -4 | UEFA British Isles | -0,385 | |
150 | Lincoln Red Imps FC | GIB 🇬🇮 | GIB | 0,267 | 0,397 | +13 | UEFA Iberian Zone | -0,070 | |
151 | KÍ Klaksvík | FRO 🇫🇴 | FRO | 0,262 | 0,397 | +13 | UEFA Nordic Zone | -0,069 | |
152 | Mornar Bar | MNE 🇲🇪 | MNE | 0,254 | 0,397 | +3 | UEFA South Slavic / Balkan Zone | -0,170 | |
153 | AEK Athens FC | GRE 🇬🇷 | GRE | 0,227 | 0,405 | -5 | UEFA Central / East Mediterranean Europe | -0,321 | |
154 | Śląsk Wrocław | POL 🇵🇱 | POL | 0,224 | 0,397 | -5 | UEFA Central Europe | -0,318 | |
155 | Drita | KVX 🇽🇰 | KVX | 0,219 | 0,397 | +5 | UEFA South Slavic / Balkan Zone | -0,147 | |
156 | NK Osijek | CRO 🇭🇷 | CRO | 0,195 | 0,397 | -4 | UEFA South Slavic / Balkan Zone | -0,280 | |
157 | FC Zürich | SUI 🇨🇭 | SUI | 0,193 | 0,397 | -3 | UEFA Central Western Europe | -0,278 | |
158 | Kryvbas Kryvyi Rih | UKR 🇺🇦 | UKR | 0,169 | 0,397 | -2 | UEFA Eastern Europe and the Baltics | -0,247 | |
159 | HNK Rijeka | CRO 🇭🇷 | CRO | 0,160 | 0,397 | +10 | UEFA South Slavic / Balkan Zone | -0,110 | |
160 | Zrinjski Mostar | BIH 🇧🇦 | BIH | 0,160 | 0,397 | +10 | UEFA South Slavic / Balkan Zone | -0,110 | |
161 | Hapoel Beer-Sheva FC | ISR 🇮🇱 | ISR | 0,157 | 0,397 | -3 | UEFA Asian Middle East | -0,231 | |
162 | Fehérvár FC | HUN 🇭🇺 | HUN | 0,145 | 0,397 | -1 | UEFA Central Europe | -0,215 | |
163 | Iberia 1999 | GEO 🇬🇪 | GEO | 0,142 | 0,397 | -1 | UEFA Central / North Asia and Caucasia | -0,211 | |
164 | Flora Tallinn | EST 🇪🇪 | EST | 0,141 | 0,397 | +13 | UEFA Eastern Europe and the Baltics | -0,063 | |
165 | FC Nordsjælland | DEN 🇩🇰 | DEN | 0,138 | 0,397 | -35 | UEFA Nordic Zone | -1,111 | |
166 | Go Ahead Eagles | NED 🇳🇱 | NED | 0,130 | 0,397 | -20 | UEFA Western Continental Europe | -0,444 | |
167 | Maccabi Ironi Petah Tikva | ISR 🇮🇱 | ISR | 0,120 | 0,397 | -1 | UEFA Asian Middle East | -0,181 | |
