1Q March 2023 CONCACAF Ranking
North & Central America – the KA Leagues & Club Rankings – March 2023
CONCACAF Champions League & North Central America Club Competitions
the KA Leagues & Club Rankings, set for March 16, 2023
the KA Leagues Ranking
1Q 2023 Performance ranking of CONCACAF leagues in international matches – derived ELO method
March 16, 2023League (s) | Clubs | Clubs | Pts | RPS | ex pos. | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mexico | MEX | 🇲🇽 | 28,107 | 2814,81 | 1 | ≡ | America North | |
2 | United States | USA | 🇺🇸🇨🇦 | 26,491 | 2652,97 | 2 | ≡ | America North | |
3 | Honduras | HON | 🇭🇳 | 13,405 | 1342,46 | 3 | ≡ | America Central and Caribbean | |
4 | Costa Rica | CRC | 🇨🇷 | 9,238 | 925,15 | 4 | ≡ | America Central and Caribbean | |
5 | Guatemala | GUA | 🇬🇹 | 4,853 | 486,01 | 5 | ≡ | America Central and Caribbean | |
6 | Panama | PAN | 🇵🇦 | 3,252 | 325,68 | 7 | +1 | America Central and Caribbean | |
7 | Canada | CAN | 🇨🇦 | 3,232 | 323,67 | 6 | -1 | America North | |
8 | Haiti | HAI | 🇭🇹 | 2,952 | 295,63 | 9 | +1 | America Central and Caribbean | |
9 | El Salvador | SLV | 🇸🇻 | 2,480 | 248,36 | 8 | -1 | America Central and Caribbean | |
10 | Puerto Rico | PUR | 🇵🇷 | 1,590 | 159,23 | 11 | +1 | America Central and Caribbean | |
11 | Dominican Republic | DOM | 🇩🇴 | 1,457 | 145,91 | 10 | -1 | America Central and Caribbean | |
12 | Suriname | SUR | 🇸🇷 | 0,978 | 97,94 | 13 | +1 | America South | |
13 | Nicaragua | NCA | 🇳🇮 | 0,798 | 79,92 | 12 | -1 | America Central and Caribbean | |
14 | Guadeloupe | GLP | 🇬🇵 | 0,513 | 51,38 | 15 | +1 | America Central and Caribbean | |
15 | Jamaica | JAM | 🇯🇲 | 0,446 | 44,67 | 14 | -1 | America Central and Caribbean | |
16 | Turks and Caicos Islands | TCA | 🇹🇨 | 0,047 | 4,71 | 16 | ≡ | America Central and Caribbean | |
17 | Martinique | MTQ | 🇲🇶 | 0,015 | 1,50 | 17 | ≡ | America Central and Caribbean |
the KA Club Ranking
1Q 2023 Performance ranking of CONCACAF clubs in international matches – ELO method
March 16, 2023Club | Country | Country | League | Pts | IC3 | diff. | Zone/Region | |
---|---|---|---|---|---|---|---|---|
1 | Seattle Sounders FC | USA 🇺🇸 | USA | 30,987 | 1,563 | ≡ | CONCACAF North America | |
2 | Monterrey | MEX 🇲🇽 | MEX | 24,064 | 1,215 | ≡ | CONCACAF North America | |
3 | Cruz Azul | MEX 🇲🇽 | MEX | 23,569 | 1,191 | +1 | CONCACAF North America | |
4 | América | MEX 🇲🇽 | MEX | 22,668 | 1,141 | -1 | CONCACAF North America | |
5 | UANL Tigres | MEX 🇲🇽 | MEX | 20,057 | 1,010 | ≡ | CONCACAF North America | |
6 | Olimpia Tegucigalpa | HON 🇭🇳 | HON | 18,776 | 0,945 | ≡ | CONCACAF Central America | |
7 | Saprissa | CRC 🇨🇷 | CRC | 18,146 | 0,916 | ≡ | CONCACAF Central America | |
8 | New York City FC | USA 🇺🇸 | USA | 18,082 | 0,912 | ≡ | CONCACAF North America | |
9 | León | MEX 🇲🇽 | MEX | 16,750 | 0,848 | +1 | CONCACAF North America | |
10 | F.C. Motagua | HON 🇭🇳 | HON | 16,635 | 0,839 | -1 | CONCACAF Central America | |
11 | Comunicaciones | GUA 🇬🇹 | GUA | 14,851 | 0,748 | +1 | CONCACAF Central America | |
12 | Pumas UNAM | MEX 🇲🇽 | MEX | 14,651 | 0,738 | +2 | CONCACAF North America | |
13 | Atlanta United | USA 🇺🇸 | USA | 14,499 | 0,734 | -2 | CONCACAF North America | |
14 | New York Red Bulls | USA 🇺🇸 | USA | 14,003 | 0,705 | -1 | CONCACAF North America | |
15 | Toronto FC | CAN 🇨🇦 | USA | 12,288 | 0,621 | ≡ | CONCACAF North America | |
16 | CF Montréal | CAN 🇨🇦 | USA | 11,637 | 0,588 | ≡ | CONCACAF North America | |
17 | Philadelphia Union | USA 🇺🇸 | USA | 11,104 | 0,562 | +4 | CONCACAF North America | |
18 | Herediano | CRC 🇨🇷 | CRC | 9,800 | 0,496 | +2 | CONCACAF Central America | |
19 | Alianza | SLV 🇸🇻 | SLV | 9,622 | 0,486 | ≡ | CONCACAF Central America | |
20 | CD Marathón | HON 🇭🇳 | HON | 9,536 | 0,480 | -3 | CONCACAF Central America | |
21 | Santos Laguna | MEX 🇲🇽 | MEX | 9,530 | 0,484 | -3 | CONCACAF North America | |
22 | Alajuelense | CRC 🇨🇷 | CRC | 8,982 | 0,454 | ≡ | CONCACAF Central America | |
23 | Tauro | PAN 🇵🇦 | PAN | 8,805 | 0,443 | +1 | CONCACAF Central America | |
24 | Sporting Kansas City | USA 🇺🇸 | USA | 7,741 | 0,410 | -1 | CONCACAF North America | |
25 | Atlas | MEX 🇲🇽 | MEX | 7,358 | 0,410 | +17 | CONCACAF North America | |
26 | Los Angeles FC | USA 🇺🇸 | USA | 6,848 | 0,413 | +6 | CONCACAF North America | |
27 | Independiente de la Chorrera | PAN 🇵🇦 | PAN | 6,769 | 0,410 | -2 | CONCACAF Central America | |
28 | Guadalajara | MEX 🇲🇽 | MEX | 6,702 | 0,410 | -2 | CONCACAF North America | |
29 | Houston Dynamo | USA 🇺🇸 | USA | 6,581 | 0,412 | -2 | CONCACAF North America | |
30 | Tijuana | MEX 🇲🇽 | MEX | 6,110 | 0,410 | -2 | CONCACAF North America | |
31 | Forge FC | CAN 🇨🇦 | CAN | 5,948 | 0,410 | -2 | CONCACAF North America | |
32 | Portland Timbers | USA 🇺🇸 | USA | 5,677 | 0,410 | -2 | CONCACAF North America | |
33 | Guastatoya | GUA 🇬🇹 | GUA | 5,663 | 0,410 | -2 | CONCACAF Central America | |
34 | Columbus Crew SC | USA 🇺🇸 | USA | 5,451 | 0,413 | -1 | CONCACAF North America | |
35 | Violette | HAI 🇭🇹 | HAI | 5,264 | 0,410 | +9 | CONCACAF Caribbean and the Guianas | |
36 | Austin FC | USA 🇺🇸 | USA | 5,216 | 0,410 | +47 | CONCACAF North America | |
37 | Orlando City SC | USA 🇺🇸 | USA | 5,017 | 0,413 | +21 | CONCACAF North America | |
38 | New England Revolution | USA 🇺🇸 | USA | 3,013 | 0,412 | -4 | CONCACAF North America | |
39 | Real España | HON 🇭🇳 | HON | 3,003 | 0,410 | -3 | CONCACAF Central America | |
40 | Cibao | DOM 🇩🇴 | DOM | 2,673 | 0,410 | -1 | CONCACAF Caribbean and the Guianas | |
41 | Santos de Guápiles | CRC 🇨🇷 | CRC | 2,391 | 0,410 | -6 | CONCACAF Central America | |
42 | Vancouver Whitecaps | CAN 🇨🇦 | USA | 1,937 | 0,410 | +19 | CONCACAF North America | |
43 | Pachuca | MEX 🇲🇽 | MEX | 1,837 | 0,413 | +14 | CONCACAF North America | |
44 | Real Estelí | NCA 🇳🇮 | NCA | 1,598 | 0,410 | -4 | CONCACAF Central America | |
45 | Pacific FC | CAN 🇨🇦 | CAN | 1,516 | 0,410 | -2 | CONCACAF North America | |
46 | FC Dallas | USA 🇺🇸 | USA | 1,408 | 0,410 | -9 | CONCACAF North America | |
47 | Bayamón | PUR 🇵🇷 | PUR | 1,345 | 0,410 | ≡ | CONCACAF Caribbean and the Guianas | |
48 | Municipal | GUA 🇬🇹 | GUA | 1,316 | 0,410 | -2 | CONCACAF Central America | |
49 | Colorado Rapids | USA 🇺🇸 | USA | 1,315 | 0,413 | -11 | CONCACAF North America | |
50 | Inter Moengotapoe | SUR 🇸🇷 | SUR | 1,166 | 0,410 | -2 | CONCACAF Caribbean and the Guianas | |
51 | Waterhouse | JAM 🇯🇲 | JAM | 0,903 | 0,410 | +2 | CONCACAF Caribbean and the Guianas | |
52 | Sporting San Miguelito | PAN 🇵🇦 | PAN | 0,894 | 0,410 | ≡ | CONCACAF Central America | |
53 | Atlético Pantoja | DOM 🇩🇴 | DOM | 0,845 | 0,410 | -12 | CONCACAF Caribbean and the Guianas | |
54 | AS Gosier | GLP 🇬🇵 | GLP | 0,822 | 0,410 | ≡ | CONCACAF Caribbean and the Guianas | |
55 | Diriangén FC | NCA 🇳🇮 | NCA | 0,727 | 0,410 | ≡ | CONCACAF Central America | |
56 | Portmore United | JAM 🇯🇲 | JAM | 0,397 | 0,410 | -11 | CONCACAF Caribbean and the Guianas | |
57 | Santa Tecla | SLV 🇸🇻 | SLV | 0,276 | 0,410 | -8 | CONCACAF Central America | |
58 | Arcahaie FC | HAI 🇭🇹 | HAI | 0,242 | 0,410 | +2 | CONCACAF Caribbean and the Guianas | |
59 | Toluca | MEX 🇲🇽 | MEX | 0,224 | 0,410 | -9 | CONCACAF North America | |
60 | Cavaly AS | HAI 🇭🇹 | HAI | 0,173 | 0,410 | -9 | CONCACAF Caribbean and the Guianas | |
61 | Alianza Panama | PAN 🇵🇦 | PAN | 0,129 | 0,410 | +2 | CONCACAF Central America | |
62 | SWA Sharks FC | TCA 🇹🇨 | TCA | 0,076 | 0,410 | +7 | CONCACAF Caribbean and the Guianas | |
63 | Águila | SLV 🇸🇻 | SLV | 0,058 | 0,410 | +4 | CONCACAF Central America | |
64 | Malacateco | GUA 🇬🇹 | GUA | 0,055 | 0,410 | +4 | CONCACAF Central America | |
65 | Cartaginés | CRC 🇨🇷 | CRC | 0,050 | 0,410 | +5 | CONCACAF Central America | |
66 | Árabe Unido | PAN 🇵🇦 | PAN | 0,043 | 0,410 | -10 | CONCACAF Central America | |
67 | AD San Carlos | CRC 🇨🇷 | CRC | 0,038 | 0,410 | -8 | CONCACAF Central America | |
68 | Platense Zacatecoluca | SLV 🇸🇻 | SLV | 0,034 | 0,410 | +3 | CONCACAF Central America | |
69 | Golden Lion FC | MTQ 🇲🇶 | MTQ | 0,024 | 0,410 | +4 | CONCACAF Caribbean and the Guianas | |
70 | Los Angeles Galaxy | USA 🇺🇸 | USA | 0,015 | 0,413 | -8 | CONCACAF North America | |
71 | Club Deportivo Universitario | PAN 🇵🇦 | PAN | 0,004 | 0,410 | -7 | CONCACAF Central America | |
72 | Real Salt Lake | USA 🇺🇸 | USA | 0,002 | 0,410 | -6 | CONCACAF North America | |
73 | Chicago Fire | USA 🇺🇸 | USA | 0,002 | 0,412 | -8 | CONCACAF North America | |
74 | Cavalier | JAM 🇯🇲 | JAM | 0,001 | 0,410 | +8 | CONCACAF Caribbean and the Guianas |
Final CONCACAF League 2022 – the 1st Leg
![]() ![]() 3 - 2Full Time |
Final CONCACAF League 2022 – the 2nd Leg
![]() ![]() 2 - 2Full Time |
Ranking & Rating Pages
- CONCACAF the KA Home Page
CONCACAF All Periods Rankings
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating