4Q December 2023 CAF Ranking
CAF Africa – the KA Leagues & Club Rankings – December 2023
ELO Ranking – African Club Competitions & Matches
the KA Leagues & Club Rankings, set for December 22, 2023
CAF Champions League, CAF Confederation Cup, CAF Super Cup, African Football League, FIFA Club World Cup, Arab Club Champions Cup
the KA Leagues Ranking
4Q 2023 Performance ranking of African leagues in international matches – derived ELO method
December 22, 2023
League (s) | Clubs | Clubs | Pts | RPS_PIF | ex pos. | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | Egypt | EGY | 🇪🇬 | 35,970 | 49,676 | 2 | +1 | Africa North | |
2 | Morocco | MAR | 🇲🇦 | 35,637 | 49,216 | 1 | -1 | Africa North | |
3 | Tunisia | TUN | 🇹🇳 | 26,878 | 37,119 | 3 | ≡ | Africa North | |
4 | Algeria | ALG | 🇩🇿 | 21,937 | 30,296 | 4 | ≡ | Africa North | |
5 | Congo DR | COD | 🇨🇩 | 17,348 | 23,958 | 8 | +3 | Africa Sub-Saharan | |
6 | Tanzania | TAN | 🇹🇿 | 16,088 | 22,218 | 6 | ≡ | Africa Sub-Saharan | |
7 | South Africa | RSA | 🇿🇦 | 15,804 | 21,826 | 5 | -2 | Africa Sub-Saharan | |
8 | Angola | ANG | 🇦🇴 | 15,457 | 21,347 | 9 | +1 | Africa Sub-Saharan | |
9 | Sudan | SDN | 🇸🇩 | 14,753 | 20,374 | 10 | +1 | Africa Sub-Saharan | |
10 | Côte d'Ivoire | CIV | 🇨🇮 | 13,689 | 18,905 | 14 | +4 | Africa Sub-Saharan | |
11 | Guinea | GUI | 🇬🇳 | 11,293 | 15,596 | 7 | -4 | Africa Sub-Saharan | |
12 | Cameroon | CMR | 🇨🇲 | 6,206 | 8,571 | 12 | ≡ | Africa Sub-Saharan | |
13 | Mauritania | MTN | 🇲🇷 | 4,926 | 6,803 | 17 | +4 | Africa Sub-Saharan | |
14 | Ghana | GHA | 🇬🇭 | 4,698 | 6,488 | 13 | -1 | Africa Sub-Saharan | |
15 | Libya | LBY | 🇱🇾 | 4,656 | 6,430 | 11 | -4 | Africa North | |
16 | Nigeria | NGA | 🇳🇬 | 4,075 | 5,628 | 15 | -1 | Africa Sub-Saharan | |
17 | Botswana | BOT | 🇧🇼 | 3,918 | 5,411 | 21 | +4 | Africa Sub-Saharan | |
18 | Zambia | ZAM | 🇿🇲 | 2,960 | 4,088 | 16 | -2 | Africa Sub-Saharan | |
19 | Mali | MLI | 🇲🇱 | 2,466 | 3,406 | 23 | +4 | Africa Sub-Saharan | |
20 | Uganda | UGA | 🇺🇬 | 1,895 | 2,617 | 22 | +2 | Africa Sub-Saharan | |
21 | Burkina Faso | BFA | 🇧🇫 | 1,778 | 2,455 | 18 | -3 | Africa Sub-Saharan | |
22 | Ethiopia | ETH | 🇪🇹 | 1,399 | 1,932 | 19 | -3 | Africa Sub-Saharan | |
23 | Burundi | BDI | 🇧🇮 | 1,381 | 1,907 | 20 | -3 | Africa Sub-Saharan | |
24 | Malawi | MWI | 🇲🇼 | 1,203 | 1,661 | 25 | +1 | Africa Sub-Saharan | |
25 | Congo | CGO | 🇨🇬 | 1,098 | 1,516 | 24 | -1 | Africa Sub-Saharan | |
26 | Djibouti | DJI | 🇩🇯 | 0,826 | 1,141 | 27 | +1 | Africa Sub-Saharan | |
27 | Rwanda | RWA | 🇷🇼 | 0,679 | 0,938 | 26 | -1 | Africa Sub-Saharan | |
28 | Sierra Leone | SLE | 🇸🇱 | 0,513 | 0,708 | 28 | ≡ | Africa Sub-Saharan | |
29 | Mozambique | MOZ | 🇲🇿 | 0,293 | 0,405 | 32 | +3 | Africa Sub-Saharan | |
30 | Senegal | SEN | 🇸🇳 | 0,235 | 0,325 | 31 | +1 | Africa Sub-Saharan | |
31 | Zanzibar | ZAN | 🇹🇿 | 0,194 | 0,268 | 34 | +3 | Africa Sub-Saharan | |
32 | Kenya | KEN | 🇰🇪 | 0,192 | 0,265 | 30 | -2 | Africa Sub-Saharan | |
33 | Benin | BEN | 🇧🇯 | 0,177 | 0,244 | 33 | ≡ | Africa Sub-Saharan | |
34 | Namibia | NAM | 🇳🇦 | 0,160 | 0,221 | 35 | +1 | Africa Sub-Saharan | |
35 | Madagascar | MAD | 🇲🇬 | 0,114 | 0,157 | 37 | +2 | Africa Sub-Saharan | |
36 | Swaziland | SWZ | 🇸🇿 | 0,088 | 0,122 | 36 | ≡ | Africa Sub-Saharan | |
37 | Comoros | COM | 🇰🇲 | 0,084 | 0,116 | 41 | +4 | Africa Sub-Saharan | |
38 | Equatorial Guinea | EQG | 🇬🇶 | 0,082 | 0,113 | 39 | +1 | Africa Sub-Saharan | |
39 | South Sudan | SSD | 🇸🇸 | 0,079 | 0,109 | 29 | -10 | Africa Sub-Saharan | |
40 | Gabon | GAB | 🇬🇦 | 0,057 | 0,079 | 42 | +2 | Africa Sub-Saharan | |
41 | Somalia | SOM | 🇸🇴 | 0,057 | 0,079 | 45 | +4 | Africa Sub-Saharan | |
42 | Togo | TOG | 🇹🇬 | 0,055 | 0,076 | 46 | +4 | Africa Sub-Saharan | |
43 | Liberia | LBR | 🇱🇷 | 0,055 | 0,076 | 40 | -3 | Africa Sub-Saharan | |
44 | Seychelles | SEY | 🇸🇨 | 0,047 | 0,065 | 44 | ≡ | Africa Sub-Saharan | |
45 | Niger | NIG | 🇳🇪 | 0,038 | 0,052 | 38 | -7 | Africa Sub-Saharan |
the KA Club Ranking
4Q 2023 Performance ranking of African clubs in international matches – ELO method
December 22, 2023
Club | Country | Country | League | Pts | IC3 | diff. | Zone/Region | |
---|---|---|---|---|---|---|---|---|
1 | Al-Ahly SC | EGY 🇪🇬 | EGY | 73,588 | 1,047 | ≡ | CAF North Africa | |
2 | Mamelodi Sundowns | RSA 🇿🇦 | RSA | 61,386 | 0,869 | +1 | CAF Southern Africa | |
3 | Wydad Casablanca | MAR 🇲🇦 | MAR | 56,264 | 0,799 | -1 | CAF North Africa | |
4 | Espérance ST | TUN 🇹🇳 | TUN | 52,651 | 0,746 | ≡ | CAF North Africa | |
5 | Raja Casablanca | MAR 🇲🇦 | MAR | 52,404 | 0,742 | ≡ | CAF North Africa | |
6 | TP Mazembe | COD 🇨🇩 | COD | 38,182 | 0,541 | ≡ | CAF Central Africa | |
7 | Petro Luanda | ANG 🇦🇴 | ANG | 34,612 | 0,490 | +6 | CAF Southern Africa | |
8 | Al Hilal Omdurman | SDN 🇸🇩 | SDN | 33,913 | 0,480 | -1 | CAF East Africa | |
9 | Zamalek | EGY 🇪🇬 | EGY | 31,856 | 0,453 | -1 | CAF North Africa | |
10 | CR Bélouizdad | ALG 🇩🇿 | ALG | 31,471 | 0,446 | ≡ | CAF North Africa | |
11 | Simba | TAN 🇹🇿 | TAN | 30,713 | 0,435 | +1 | CAF East Africa | |
12 | Horoya AC | GUI 🇬🇳 | GUI | 30,422 | 0,432 | -3 | CAF West Africa | |
13 | RS Berkane | MAR 🇲🇦 | MAR | 28,933 | 0,410 | -2 | CAF North Africa | |
14 | Pyramids FC | EGY 🇪🇬 | EGY | 27,195 | 0,398 | ≡ | CAF North Africa | |
15 | Étoile du Sahel | TUN 🇹🇳 | TUN | 24,851 | 0,397 | +1 | CAF North Africa | |
16 | ASEC Mimosas | CIV 🇨🇮 | CIV | 23,693 | 0,397 | +7 | CAF West Africa | |
17 | USM Alger | ALG 🇩🇿 | ALG | 22,848 | 0,397 | ≡ | CAF North Africa | |
18 | Jeunesse Sportive de Kabylie | ALG 🇩🇿 | ALG | 22,760 | 0,397 | -3 | CAF North Africa | |
19 | AS Vita Club | COD 🇨🇩 | COD | 19,079 | 0,397 | -1 | CAF Central Africa | |
20 | CS Sfaxien | TUN 🇹🇳 | TUN | 17,830 | 0,397 | -1 | CAF North Africa | |
21 | Young Africans | TAN 🇹🇿 | TAN | 16,166 | 0,397 | +3 | CAF East Africa | |
22 | ES Sétif | ALG 🇩🇿 | ALG | 15,118 | 0,397 | -2 | CAF North Africa | |
23 | Al-Ahli Tripoli | LBY 🇱🇾 | LBY | 14,749 | 0,397 | -2 | CAF North Africa | |
24 | Al-Merreikh | SDN 🇸🇩 | SDN | 14,547 | 0,397 | -2 | CAF East Africa | |
25 | Primeiro de Agosto | ANG 🇦🇴 | ANG | 11,183 | 0,397 | ≡ | CAF Southern Africa | |
26 | Al-Masry SC | EGY 🇪🇬 | EGY | 10,323 | 0,397 | ≡ | CAF North Africa | |
27 | Coton Sport | CMR 🇨🇲 | CMR | 10,093 | 0,397 | +1 | CAF Central Africa | |
28 | Orlando Pirates | RSA 🇿🇦 | RSA | 10,054 | 0,397 | -1 | CAF Southern Africa | |
29 | Nouadhibou | MTN 🇲🇷 | MTN | 9,741 | 0,397 | +14 | CAF West Africa | |
30 | Medeama | GHA 🇬🇭 | GHA | 9,641 | 0,397 | +1 | CAF West Africa | |
31 | Rivers United | NGA 🇳🇬 | NGA | 8,979 | 0,397 | -2 | CAF West Africa | |
32 | Jwaneng Galaxy | BOT 🇧🇼 | BOT | 8,180 | 0,397 | +18 | CAF Southern Africa | |
33 | US Monastir | TUN 🇹🇳 | TUN | 7,566 | 0,397 | -1 | CAF North Africa | |
34 | Enyimba | NGA 🇳🇬 | NGA | 7,173 | 0,397 | -4 | CAF West Africa | |
35 | Hafia | GUI 🇬🇳 | GUI | 6,549 | 0,397 | -2 | CAF West Africa | |
36 | Motema Pembe | COD 🇨🇩 | COD | 6,223 | 0,397 | -2 | CAF Central Africa | |
37 | Douanes Ouagadougou | BFA 🇧🇫 | BFA | 5,492 | 0,397 | -2 | CAF West Africa | |
38 | Future Cairo | EGY 🇪🇬 | EGY | 4,456 | 0,397 | +17 | CAF North Africa | |
39 | FUS Rabat | MAR 🇲🇦 | MAR | 4,315 | 0,397 | ≡ | CAF North Africa | |
40 | AS FAR | MAR 🇲🇦 | MAR | 4,176 | 0,397 | +5 | CAF North Africa | |
41 | Club Africain | TUN 🇹🇳 | TUN | 4,142 | 0,397 | +43 | CAF North Africa | |
42 | ZESCO United | ZAM 🇿🇲 | ZAM | 4,093 | 0,397 | -6 | CAF Southern Africa | |
43 | Marumo Gallants | RSA 🇿🇦 | RSA | 4,019 | 0,397 | +1 | CAF Southern Africa | |
44 | Vipers | UGA 🇺🇬 | UGA | 3,973 | 0,397 | -3 | CAF East Africa | |
45 | Zanaco | ZAM 🇿🇲 | ZAM | 3,891 | 0,397 | -8 | CAF Southern Africa | |
46 | AmaZulu | RSA 🇿🇦 | RSA | 3,882 | 0,397 | -8 | CAF Southern Africa | |
47 | Saint George SC | ETH 🇪🇹 | ETH | 3,715 | 0,397 | -7 | CAF East Africa | |
48 | Power Dynamos | ZAM 🇿🇲 | ZAM | 3,254 | 0,397 | +5 | CAF Southern Africa | |
49 | Bumamuru | BDI 🇧🇮 | BDI | 3,245 | 0,397 | -7 | CAF East Africa | |
50 | Dreams | GHA 🇬🇭 | GHA | 2,824 | 0,397 | +20 | CAF West Africa | |
51 | Stade Malien | MLI 🇲🇱 | MLI | 2,623 | 0,397 | +28 | CAF West Africa | |
52 | Abu Salim SC | LBY 🇱🇾 | LBY | 2,472 | 0,397 | +35 | CAF North Africa | |
53 | Sekhukhune United | RSA 🇿🇦 | RSA | 2,369 | 0,397 | -5 | CAF Southern Africa | |
54 | Real Bamako | MLI 🇲🇱 | MLI | 2,215 | 0,397 | +28 | CAF West Africa | |
55 | Plateau United | NGA 🇳🇬 | NGA | 2,042 | 0,397 | -9 | CAF West Africa | |
56 | MC Alger | ALG 🇩🇿 | ALG | 2,028 | 0,397 | -9 | CAF North Africa | |
57 | Diables Noirs | CGO 🇨🇬 | CGO | 2,015 | 0,397 | ≡ | CAF Central Africa | |
58 | Big Bullets | MWI 🇲🇼 | MWI | 1,957 | 0,397 | -2 | CAF Southern Africa | |
59 | SuperSport United | RSA 🇿🇦 | RSA | 1,937 | 0,397 | -10 | CAF Southern Africa | |
60 | AS Arta | DJI 🇩🇯 | DJI | 1,744 | 0,397 | +4 | CAF East Africa | |
61 | Al-Ahly Benghazi | LBY 🇱🇾 | LBY | 1,621 | 0,397 | -9 | CAF North Africa | |
62 | APR | RWA 🇷🇼 | RWA | 1,493 | 0,397 | ≡ | CAF East Africa | |
63 | Jeunesse Sportive de la Saoura | ALG 🇩🇿 | ALG | 1,440 | 0,397 | -9 | CAF North Africa | |
64 | Kaizer Chiefs Johannesburg | RSA 🇿🇦 | RSA | 1,402 | 0,397 | -13 | CAF Southern Africa | |
65 | Olympique Béja | TUN 🇹🇳 | TUN | 1,360 | 0,397 | -7 | CAF North Africa | |
66 | Sagrada Esperança | ANG 🇦🇴 | ANG | 1,303 | 0,397 | +38 | CAF Southern Africa | |
67 | Bendel Insurance | NGA 🇳🇬 | NGA | 1,109 | 0,397 | +1 | CAF West Africa | |
68 | ASO Chlef | ALG 🇩🇿 | ALG | 1,072 | 0,397 | -5 | CAF North Africa | |
69 | Al-Hilal Benghazi | LBY 🇱🇾 | LBY | 1,068 | 0,397 | +4 | CAF North Africa | |
70 | Saint-Éloi Lupopo | COD 🇨🇩 | COD | 1,067 | 0,397 | +27 | CAF Central Africa | |
71 | Bo Rangers | SLE 🇸🇱 | SLE | 0,909 | 0,397 | -2 | CAF West Africa | |
72 | Al Akhdar | LBY 🇱🇾 | LBY | 0,815 | 0,397 | +20 | CAF North Africa | |
73 | Singida FG | TAN 🇹🇿 | TAN | 0,814 | 0,397 | -14 | CAF East Africa | |
74 | Haidoub | SDN 🇸🇩 | SDN | 0,804 | 0,397 | -7 | CAF East Africa | |
75 | Djoliba | MLI 🇲🇱 | MLI | 0,746 | 0,397 | -14 | CAF West Africa | |
76 | AFAD Djékanou | CIV 🇨🇮 | CIV | 0,728 | 0,397 | +12 | CAF West Africa | |
77 | Milo | GUI 🇬🇳 | GUI | 0,721 | 0,397 | -5 | CAF West Africa | |
78 | Aigle Noir Makamba | BDI 🇧🇮 | BDI | 0,619 | 0,397 | -4 | CAF East Africa | |
79 | União Desportiva do Songo | MOZ 🇲🇿 | MOZ | 0,581 | 0,397 | +14 | CAF Southern Africa | |
80 | Al-Ittihad Tripoli | LBY 🇱🇾 | LBY | 0,570 | 0,397 | -3 | CAF North Africa | |
81 | Tala'ea El Gaish | EGY 🇪🇬 | EGY | 0,512 | 0,397 | -3 | CAF North Africa | |
82 | Remo Stars | NGA 🇳🇬 | NGA | 0,499 | 0,397 | -1 | CAF West Africa | |
83 | JKU FC | ZAN 🇹🇿 | ZAN | 0,488 | 0,397 | ≡ | CAF East Africa | |
84 | Gaborone United | BOT 🇧🇼 | BOT | 0,485 | 0,397 | +14 | CAF Southern Africa | |
85 | Génération Foot | SEN 🇸🇳 | SEN | 0,468 | 0,397 | +1 | CAF West Africa | |
86 | AS Douanes Nouakchott | MTN 🇲🇷 | MTN | 0,428 | 0,397 | +3 | CAF West Africa | |
87 | Étoile Filante | BFA 🇧🇫 | BFA | 0,424 | 0,397 | -2 | CAF West Africa | |
88 | Otohô | CGO 🇨🇬 | CGO | 0,414 | 0,397 | +2 | CAF Central Africa | |
89 | Rayon Sports | RWA 🇷🇼 | RWA | 0,406 | 0,397 | +2 | CAF East Africa | |
90 | Hassania US Agadir | MAR 🇲🇦 | MAR | 0,388 | 0,397 | -19 | CAF North Africa | |
91 | Académica do Lobito | ANG 🇦🇴 | ANG | 0,324 | 0,397 | -26 | CAF Southern Africa | |
92 | Casa Sports | SEN 🇸🇳 | SEN | 0,324 | 0,397 | +2 | CAF West Africa | |
93 | Coton Sport Benin | BEN 🇧🇯 | BEN | 0,308 | 0,397 | +2 | CAF West Africa | |
94 | Gor Mahia | KEN 🇰🇪 | KEN | 0,270 | 0,397 | -18 | CAF East Africa | |
95 | African Stars | NAM 🇳🇦 | NAM | 0,261 | 0,397 | +4 | CAF Southern Africa | |
96 | Ferroviário de Maputo | MOZ 🇲🇿 | MOZ | 0,238 | 0,397 | +4 | CAF Southern Africa | |
97 | MUZA FC | ZAM 🇿🇲 | ZAM | 0,233 | 0,397 | -17 | CAF Southern Africa | |
98 | Kallon | SLE 🇸🇱 | SLE | 0,226 | 0,397 | +4 | CAF West Africa | |
99 | KCCA FC | UGA 🇺🇬 | UGA | 0,217 | 0,397 | +4 | CAF East Africa | |
100 | Green Mamba | SWZ 🇸🇿 | SWZ | 0,198 | 0,397 | +5 | CAF Southern Africa | |
101 | Bahir Dar Kenema | ETH 🇪🇹 | ETH | 0,196 | 0,397 | -35 | CAF East Africa | |
102 | Elgeco Plus | MAD 🇲🇬 | MAD | 0,185 | 0,397 | +5 | CAF Southern Africa | |
103 | Kakamega Homeboyz | KEN 🇰🇪 | KEN | 0,154 | 0,397 | +5 | CAF East Africa | |
104 | Djabal Club | COM 🇰🇲 | COM | 0,136 | 0,397 | +5 | CAF Southern Africa | |
105 | Al Merreikh Juba | SSD 🇸🇸 | SSD | 0,128 | 0,397 | -30 | CAF East Africa | |
106 | Cano Sport | EQG 🇬🇶 | EQG | 0,126 | 0,397 | +5 | CAF Central Africa | |
107 | La Passe FC | SEY 🇸🇨 | SEY | 0,106 | 0,397 | +6 | CAF Southern Africa | |
108 | Centre Sportif de Bendjé | GAB 🇬🇦 | GAB | 0,093 | 0,397 | +6 | CAF Central Africa | |
109 | Gaadiidka | SOM 🇸🇴 | SOM | 0,092 | 0,397 | +6 | CAF East Africa | |
110 | ASN Nigelec | NIG 🇳🇪 | NIG | 0,090 | 0,397 | -14 | CAF West Africa | |
111 | Azam | TAN 🇹🇿 | TAN | 0,088 | 0,397 | +7 | CAF East Africa | |
112 | AS Loto FC | BEN 🇧🇯 | BEN | 0,084 | 0,397 | +7 | CAF West Africa | |
113 | ASAS Djibouti Télécom | DJI 🇩🇯 | DJI | 0,083 | 0,397 | +7 | CAF East Africa | |
114 | Académie SOAR | GUI 🇬🇳 | GUI | 0,073 | 0,397 | -54 | CAF West Africa | |
115 | LISCR | LBR 🇱🇷 | LBR | 0,066 | 0,397 | -3 | CAF West Africa | |
116 | ASKO Kara | TOG 🇹🇬 | TOG | 0,061 | 0,397 | +16 | CAF West Africa | |
117 | ASC Kara | TOG 🇹🇬 | TOG | 0,061 | 0,397 | +7 | CAF West Africa | |
118 | KMKM | ZAN 🇹🇿 | ZAN | 0,055 | 0,397 | +7 | CAF East Africa | |
119 | Dragón FC | EQG 🇬🇶 | EQG | 0,055 | 0,397 | +7 | CAF Central Africa | |
120 | Watanga FC | LBR 🇱🇷 | LBR | 0,055 | 0,397 | +7 | CAF West Africa | |
121 | Al-Nasr SC Benghazi | LBY 🇱🇾 | LBY | 0,052 | 0,397 | -20 | CAF North Africa | |
122 | Rail Club du Kadiogo | BFA 🇧🇫 | BFA | 0,030 | 0,397 | -16 | CAF West Africa | |
123 | Hearts of Oak | GHA 🇬🇭 | GHA | 0,010 | 0,397 | -13 | CAF West Africa | |
124 | CS Constantine | ALG 🇩🇿 | ALG | 0,007 | 0,397 | +10 | CAF North Africa |
Final African Football League 2023 – the 2nd Leg
Mamelodi SundownsWydad
2 - 0Full Time |
Final African Football League 2023 – the 1st Leg
WydadMamelodi Sundowns
2 - 1Full Time |
Ranking & Rating Pages
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- CONMEBOL the KA Home Page
CONMEBOL All Periods Rankings
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating