3Q September 2023 CAF Ranking
CAF Africa – the KA Leagues & Club Rankings – September 2023
ELO Ranking – African Club Competitions & Matches
the KA Leagues & Club Rankings, set for September 30, 2023
CAF Champions League, CAF Confederation Cup, CAF Super Cup, FIFA Club World Cup, Arab Club Champions Cup
the KA Leagues Ranking
3Q 2023 Performance ranking of African leagues in international matches – derived ELO method
September 30, 2023
League (s) | Clubs | Clubs | Pts | RPS_PIF | ex pos. | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | Morocco | MAR | 🇲🇦 | 39,837 | 50,917 | 2 | +1 | Africa North | |
2 | Egypt | EGY | 🇪🇬 | 35,807 | 45,766 | 1 | -1 | Africa North | |
3 | Tunisia | TUN | 🇹🇳 | 27,259 | 34,841 | 3 | ≡ | Africa North | |
4 | Algeria | ALG | 🇩🇿 | 21,414 | 27,370 | 5 | +1 | Africa North | |
5 | South Africa | RSA | 🇿🇦 | 19,097 | 24,409 | 4 | -1 | Africa Sub-Saharan | |
6 | Tanzania | TAN | 🇹🇿 | 18,469 | 23,606 | 7 | +1 | Africa Sub-Saharan | |
7 | Guinea | GUI | 🇬🇳 | 17,420 | 22,265 | 10 | +3 | Africa Sub-Saharan | |
8 | Congo DR | COD | 🇨🇩 | 15,938 | 20,371 | 6 | -2 | Africa Sub-Saharan | |
9 | Angola | ANG | 🇦🇴 | 15,919 | 20,347 | 9 | ≡ | Africa Sub-Saharan | |
10 | Sudan | SDN | 🇸🇩 | 15,108 | 19,310 | 8 | -2 | Africa Sub-Saharan | |
11 | Libya | LBY | 🇱🇾 | 6,743 | 8,619 | 15 | +4 | Africa North | |
12 | Cameroon | CMR | 🇨🇲 | 6,341 | 8,105 | 12 | ≡ | Africa Sub-Saharan | |
13 | Ghana | GHA | 🇬🇭 | 5,135 | 6,563 | 24 | +11 | Africa Sub-Saharan | |
14 | Côte d'Ivoire | CIV | 🇨🇮 | 4,959 | 6,338 | 14 | ≡ | Africa Sub-Saharan | |
15 | Nigeria | NGA | 🇳🇬 | 4,802 | 6,138 | 11 | -4 | Africa Sub-Saharan | |
16 | Zambia | ZAM | 🇿🇲 | 4,601 | 5,881 | 13 | -3 | Africa Sub-Saharan | |
17 | Mauritania | MTN | 🇲🇷 | 3,152 | 4,029 | 22 | +5 | Africa Sub-Saharan | |
18 | Burkina Faso | BFA | 🇧🇫 | 2,842 | 3,632 | 26 | +8 | Africa Sub-Saharan | |
19 | Ethiopia | ETH | 🇪🇹 | 2,739 | 3,501 | 34 | +15 | Africa Sub-Saharan | |
20 | Burundi | BDI | 🇧🇮 | 2,550 | 3,259 | 30 | +10 | Africa Sub-Saharan | |
21 | Botswana | BOT | 🇧🇼 | 2,405 | 3,074 | 27 | +6 | Africa Sub-Saharan | |
22 | Uganda | UGA | 🇺🇬 | 2,257 | 2,885 | 16 | -6 | Africa Sub-Saharan | |
23 | Mali | MLI | 🇲🇱 | 2,156 | 2,756 | 19 | -4 | Africa Sub-Saharan | |
24 | Congo | CGO | 🇨🇬 | 2,017 | 2,578 | 18 | -6 | Africa Sub-Saharan | |
25 | Malawi | MWI | 🇲🇼 | 1,786 | 2,283 | OFF | − | Africa Sub-Saharan | |
26 | Rwanda | RWA | 🇷🇼 | 1,480 | 1,892 | 33 | +7 | Africa Sub-Saharan | |
27 | Djibouti | DJI | 🇩🇯 | 1,331 | 1,701 | 32 | +5 | Africa Sub-Saharan | |
28 | Sierra Leone | SLE | 🇸🇱 | 1,201 | 1,535 | OFF | − | Africa Sub-Saharan | |
29 | South Sudan | SSD | 🇸🇸 | 1,023 | 1,308 | OFF | − | Africa Sub-Saharan | |
30 | Kenya | KEN | 🇰🇪 | 0,973 | 1,244 | 17 | -13 | Africa Sub-Saharan | |
31 | Senegal | SEN | 🇸🇳 | 0,855 | 1,093 | 23 | -8 | Africa Sub-Saharan | |
32 | Mozambique | MOZ | 🇲🇿 | 0,695 | 0,888 | 35 | +3 | Africa Sub-Saharan | |
33 | Benin | BEN | 🇧🇯 | 0,618 | 0,790 | OFF | − | Africa Sub-Saharan | |
34 | Zanzibar | ZAN | 🇹🇿 | 0,589 | 0,753 | 36 | +2 | Africa Sub-Saharan | |
35 | Namibia | NAM | 🇳🇦 | 0,546 | 0,698 | OFF | − | Africa Sub-Saharan | |
36 | Swaziland | SWZ | 🇸🇿 | 0,474 | 0,606 | 29 | -7 | Africa Sub-Saharan | |
37 | Madagascar | MAD | 🇲🇬 | 0,421 | 0,538 | OFF | − | Africa Sub-Saharan | |
38 | Niger | NIG | 🇳🇪 | 0,420 | 0,537 | 21 | -17 | Africa Sub-Saharan | |
39 | Equatorial Guinea | EQG | 🇬🇶 | 0,343 | 0,438 | OFF | − | Africa Sub-Saharan | |
40 | Liberia | LBR | 🇱🇷 | 0,340 | 0,435 | OFF | − | Africa Sub-Saharan | |
41 | Comoros | COM | 🇰🇲 | 0,330 | 0,422 | OFF | − | Africa Sub-Saharan | |
42 | Gabon | GAB | 🇬🇦 | 0,241 | 0,308 | OFF | − | Africa Sub-Saharan | |
43 | Zimbabwe | ZIM | 🇿🇼 | 0,235 | 0,300 | 20 | -23 | Africa Sub-Saharan | |
44 | Seychelles | SEY | 🇸🇨 | 0,207 | 0,265 | 28 | -16 | Africa Sub-Saharan | |
45 | Somalia | SOM | 🇸🇴 | 0,162 | 0,207 | 31 | -14 | Africa Sub-Saharan | |
46 | Togo | TOG | 🇹🇬 | 0,158 | 0,202 | 25 | -21 | Africa Sub-Saharan |
the KA Club Ranking
3Q 2023 Performance ranking of African clubs in international matches – ELO method
September 30, 2023
Club | Country | Country | League | Pts | IC3 | diff. | Zone/Region | |
---|---|---|---|---|---|---|---|---|
1 | Al-Ahly SC | EGY 🇪🇬 | EGY | 74,349 | 1,042 | ≡ | CAF North Africa | |
2 | Wydad Casablanca | MAR 🇲🇦 | MAR | 60,623 | 0,852 | ≡ | CAF North Africa | |
3 | Mamelodi Sundowns | RSA 🇿🇦 | RSA | 60,166 | 0,843 | ≡ | CAF Southern Africa | |
4 | Espérance ST | TUN 🇹🇳 | TUN | 53,372 | 0,748 | ≡ | CAF North Africa | |
5 | Raja Casablanca | MAR 🇲🇦 | MAR | 52,404 | 0,734 | ≡ | CAF North Africa | |
6 | TP Mazembe | COD 🇨🇩 | COD | 34,789 | 0,488 | +1 | CAF Central Africa | |
7 | Al Hilal Omdurman | SDN 🇸🇩 | SDN | 33,983 | 0,476 | -1 | CAF East Africa | |
8 | Zamalek | EGY 🇪🇬 | EGY | 31,747 | 0,447 | +1 | CAF North Africa | |
9 | Horoya AC | GUI 🇬🇳 | GUI | 31,065 | 0,436 | -1 | CAF West Africa | |
10 | CR Bélouizdad | ALG 🇩🇿 | ALG | 30,703 | 0,430 | ≡ | CAF North Africa | |
11 | RS Berkane | MAR 🇲🇦 | MAR | 29,794 | 0,418 | +1 | CAF North Africa | |
12 | Simba | TAN 🇹🇿 | TAN | 28,842 | 0,404 | -1 | CAF East Africa | |
13 | Petro Luanda | ANG 🇦🇴 | ANG | 28,564 | 0,400 | ≡ | CAF Southern Africa | |
14 | Pyramids FC | EGY 🇪🇬 | EGY | 24,464 | 0,398 | +1 | CAF North Africa | |
15 | Jeunesse Sportive de Kabylie | ALG 🇩🇿 | ALG | 23,489 | 0,397 | -1 | CAF North Africa | |
16 | Étoile du Sahel | TUN 🇹🇳 | TUN | 23,312 | 0,397 | ≡ | CAF North Africa | |
17 | USM Alger | ALG 🇩🇿 | ALG | 22,168 | 0,397 | +7 | CAF North Africa | |
18 | AS Vita Club | COD 🇨🇩 | COD | 19,611 | 0,397 | ≡ | CAF Central Africa | |
19 | CS Sfaxien | TUN 🇹🇳 | TUN | 18,450 | 0,397 | +1 | CAF North Africa | |
20 | ES Sétif | ALG 🇩🇿 | ALG | 17,940 | 0,397 | -3 | CAF North Africa | |
21 | Al-Ahli Tripoli | LBY 🇱🇾 | LBY | 15,061 | 0,397 | +8 | CAF North Africa | |
22 | Al-Merreikh | SDN 🇸🇩 | SDN | 14,638 | 0,397 | -3 | CAF East Africa | |
23 | ASEC Mimosas | CIV 🇨🇮 | CIV | 13,739 | 0,397 | -1 | CAF West Africa | |
24 | Young Africans | TAN 🇹🇿 | TAN | 13,241 | 0,397 | +6 | CAF East Africa | |
25 | Primeiro de Agosto | ANG 🇦🇴 | ANG | 12,676 | 0,397 | +1 | CAF Southern Africa | |
26 | Al-Masry SC | EGY 🇪🇬 | EGY | 12,250 | 0,397 | -5 | CAF North Africa | |
27 | Orlando Pirates | RSA 🇿🇦 | RSA | 10,965 | 0,397 | -4 | CAF Southern Africa | |
28 | Coton Sport | CMR 🇨🇲 | CMR | 10,375 | 0,397 | -3 | CAF Central Africa | |
29 | Rivers United | NGA 🇳🇬 | NGA | 9,590 | 0,397 | -1 | CAF West Africa | |
30 | Enyimba | NGA 🇳🇬 | NGA | 8,644 | 0,397 | -3 | CAF West Africa | |
31 | Medeama | GHA 🇬🇭 | GHA | 8,138 | 0,397 | +114 | CAF West Africa | |
32 | US Monastir | TUN 🇹🇳 | TUN | 7,566 | 0,397 | +3 | CAF North Africa | |
33 | Hafia | GUI 🇬🇳 | GUI | 7,142 | 0,397 | +112 | CAF West Africa | |
34 | Motema Pembe | COD 🇨🇩 | COD | 6,523 | 0,397 | +2 | CAF Central Africa | |
35 | Douanes Ouagadougou | BFA 🇧🇫 | BFA | 6,242 | 0,397 | +110 | CAF West Africa | |
36 | ZESCO United | ZAM 🇿🇲 | ZAM | 5,451 | 0,397 | -2 | CAF Southern Africa | |
37 | Zanaco | ZAM 🇿🇲 | ZAM | 5,320 | 0,397 | -6 | CAF Southern Africa | |
38 | AmaZulu | RSA 🇿🇦 | RSA | 5,314 | 0,397 | -6 | CAF Southern Africa | |
39 | FUS Rabat | MAR 🇲🇦 | MAR | 4,994 | 0,397 | +106 | CAF North Africa | |
40 | Saint George SC | ETH 🇪🇹 | ETH | 4,624 | 0,397 | +105 | CAF East Africa | |
41 | Vipers | UGA 🇺🇬 | UGA | 4,213 | 0,397 | -8 | CAF East Africa | |
42 | Bumamuru | BDI 🇧🇮 | BDI | 4,209 | 0,397 | +48 | CAF East Africa | |
43 | Nouadhibou | MTN 🇲🇷 | MTN | 4,190 | 0,397 | +8 | CAF West Africa | |
44 | Marumo Gallants | RSA 🇿🇦 | RSA | 4,185 | 0,397 | -1 | CAF Southern Africa | |
45 | AS FAR | MAR 🇲🇦 | MAR | 4,176 | 0,397 | -4 | CAF North Africa | |
46 | Plateau United | NGA 🇳🇬 | NGA | 3,912 | 0,397 | -8 | CAF West Africa | |
47 | MC Alger | ALG 🇩🇿 | ALG | 3,900 | 0,397 | -10 | CAF North Africa | |
48 | Sekhukhune United | RSA 🇿🇦 | RSA | 3,689 | 0,397 | +97 | CAF Southern Africa | |
49 | SuperSport United | RSA 🇿🇦 | RSA | 3,595 | 0,397 | +96 | CAF Southern Africa | |
50 | Jwaneng Galaxy | BOT 🇧🇼 | BOT | 3,548 | 0,397 | +15 | CAF Southern Africa | |
51 | Kaizer Chiefs Johannesburg | RSA 🇿🇦 | RSA | 3,278 | 0,397 | -12 | CAF Southern Africa | |
52 | Al-Ahly Benghazi | LBY 🇱🇾 | LBY | 3,261 | 0,397 | +93 | CAF North Africa | |
53 | Power Dynamos | ZAM 🇿🇲 | ZAM | 3,223 | 0,397 | +92 | CAF Southern Africa | |
54 | Jeunesse Sportive de la Saoura | ALG 🇩🇿 | ALG | 3,074 | 0,397 | -14 | CAF North Africa | |
55 | Future Cairo | EGY 🇪🇬 | EGY | 2,964 | 0,397 | -10 | CAF North Africa | |
56 | Big Bullets | MWI 🇲🇼 | MWI | 2,922 | 0,397 | +89 | CAF Southern Africa | |
57 | Diables Noirs | CGO 🇨🇬 | CGO | 2,841 | 0,397 | -7 | CAF Central Africa | |
58 | Olympique Béja | TUN 🇹🇳 | TUN | 2,723 | 0,397 | +87 | CAF North Africa | |
59 | Singida FG | TAN 🇹🇿 | TAN | 2,569 | 0,397 | +86 | CAF East Africa | |
60 | Académie SOAR | GUI 🇬🇳 | GUI | 2,471 | 0,397 | +85 | CAF West Africa | |
61 | Djoliba | MLI 🇲🇱 | MLI | 2,451 | 0,397 | -15 | CAF West Africa | |
62 | APR | RWA 🇷🇼 | RWA | 2,380 | 0,397 | +29 | CAF East Africa | |
63 | ASO Chlef | ALG 🇩🇿 | ALG | 2,347 | 0,397 | +82 | CAF North Africa | |
64 | AS Arta | DJI 🇩🇯 | DJI | 2,216 | 0,397 | +16 | CAF East Africa | |
65 | Académica do Lobito | ANG 🇦🇴 | ANG | 2,098 | 0,397 | +80 | CAF Southern Africa | |
66 | Bahir Dar Kenema | ETH 🇪🇹 | ETH | 2,004 | 0,397 | +79 | CAF East Africa | |
67 | Haidoub | SDN 🇸🇩 | SDN | 1,952 | 0,397 | +78 | CAF East Africa | |
68 | Bendel Insurance | NGA 🇳🇬 | NGA | 1,885 | 0,397 | +77 | CAF West Africa | |
69 | Bo Rangers | SLE 🇸🇱 | SLE | 1,865 | 0,397 | +76 | CAF West Africa | |
70 | Dreams | GHA 🇬🇭 | GHA | 1,833 | 0,397 | +75 | CAF West Africa | |
71 | Hassania US Agadir | MAR 🇲🇦 | MAR | 1,830 | 0,397 | -29 | CAF North Africa | |
72 | Milo | GUI 🇬🇳 | GUI | 1,818 | 0,397 | +73 | CAF West Africa | |
73 | Al-Hilal Benghazi | LBY 🇱🇾 | LBY | 1,709 | 0,397 | +72 | CAF North Africa | |
74 | Aigle Noir Makamba | BDI 🇧🇮 | BDI | 1,643 | 0,397 | +71 | CAF East Africa | |
75 | Al Merreikh Juba | SSD 🇸🇸 | SSD | 1,603 | 0,397 | +70 | CAF East Africa | |
76 | Gor Mahia | KEN 🇰🇪 | KEN | 1,564 | 0,397 | -32 | CAF East Africa | |
77 | Al-Ittihad Tripoli | LBY 🇱🇾 | LBY | 1,554 | 0,397 | -29 | CAF North Africa | |
78 | Tala'ea El Gaish | EGY 🇪🇬 | EGY | 1,445 | 0,397 | -29 | CAF North Africa | |
79 | Stade Malien | MLI 🇲🇱 | MLI | 1,442 | 0,397 | +66 | CAF West Africa | |
80 | MUZA FC | ZAM 🇿🇲 | ZAM | 1,441 | 0,397 | +65 | CAF Southern Africa | |
81 | Remo Stars | NGA 🇳🇬 | NGA | 1,420 | 0,397 | +64 | CAF West Africa | |
82 | Real Bamako | MLI 🇲🇱 | MLI | 1,418 | 0,397 | -25 | CAF West Africa | |
83 | JKU FC | ZAN 🇹🇿 | ZAN | 1,399 | 0,397 | +62 | CAF East Africa | |
84 | Club Africain | TUN 🇹🇳 | TUN | 1,392 | 0,397 | -37 | CAF North Africa | |
85 | Étoile Filante | BFA 🇧🇫 | BFA | 1,369 | 0,397 | +60 | CAF West Africa | |
86 | Génération Foot | SEN 🇸🇳 | SEN | 1,358 | 0,397 | +59 | CAF West Africa | |
87 | Abu Salim SC | LBY 🇱🇾 | LBY | 1,355 | 0,397 | +58 | CAF North Africa | |
88 | AFAD Djékanou | CIV 🇨🇮 | CIV | 1,336 | 0,397 | +57 | CAF West Africa | |
89 | AS Douanes Nouakchott | MTN 🇲🇷 | MTN | 1,276 | 0,397 | +56 | CAF West Africa | |
90 | Otohô | CGO 🇨🇬 | CGO | 1,247 | 0,397 | -38 | CAF Central Africa | |
91 | Rayon Sports | RWA 🇷🇼 | RWA | 1,231 | 0,397 | +54 | CAF East Africa | |
92 | Al Akhdar | LBY 🇱🇾 | LBY | 1,103 | 0,397 | -32 | CAF North Africa | |
93 | União Desportiva do Songo | MOZ 🇲🇿 | MOZ | 1,102 | 0,397 | +52 | CAF Southern Africa | |
94 | Casa Sports | SEN 🇸🇳 | SEN | 1,049 | 0,397 | +51 | CAF West Africa | |
95 | Coton Sport Benin | BEN 🇧🇯 | BEN | 1,010 | 0,397 | +50 | CAF West Africa | |
96 | ASN Nigelec | NIG 🇳🇪 | NIG | 1,007 | 0,397 | -42 | CAF West Africa | |
97 | Saint-Éloi Lupopo | COD 🇨🇩 | COD | 0,976 | 0,397 | -41 | CAF Central Africa | |
98 | Gaborone United | BOT 🇧🇼 | BOT | 0,943 | 0,397 | +47 | CAF Southern Africa | |
99 | African Stars | NAM 🇳🇦 | NAM | 0,894 | 0,397 | +46 | CAF Southern Africa | |
100 | Ferroviário de Maputo | MOZ 🇲🇿 | MOZ | 0,836 | 0,397 | +45 | CAF Southern Africa | |
101 | Al-Nasr SC Benghazi | LBY 🇱🇾 | LBY | 0,826 | 0,397 | -43 | CAF North Africa | |
102 | Kallon | SLE 🇸🇱 | SLE | 0,803 | 0,397 | +43 | CAF West Africa | |
103 | KCCA FC | UGA 🇺🇬 | UGA | 0,779 | 0,397 | -26 | CAF East Africa | |
104 | Sagrada Esperança | ANG 🇦🇴 | ANG | 0,754 | 0,397 | -41 | CAF Southern Africa | |
105 | Green Mamba | SWZ 🇸🇿 | SWZ | 0,725 | 0,397 | +40 | CAF Southern Africa | |
106 | Rail Club du Kadiogo | BFA 🇧🇫 | BFA | 0,698 | 0,397 | -45 | CAF West Africa | |
107 | Elgeco Plus | MAD 🇲🇬 | MAD | 0,689 | 0,397 | +38 | CAF Southern Africa | |
108 | Kakamega Homeboyz | KEN 🇰🇪 | KEN | 0,597 | 0,397 | +37 | CAF East Africa | |
109 | Djabal Club | COM 🇰🇲 | COM | 0,540 | 0,397 | +36 | CAF Southern Africa | |
110 | Hearts of Oak | GHA 🇬🇭 | GHA | 0,529 | 0,397 | -51 | CAF West Africa | |
111 | Cano Sport | EQG 🇬🇶 | EQG | 0,510 | 0,397 | +34 | CAF Central Africa | |
112 | LISCR | LBR 🇱🇷 | LBR | 0,505 | 0,397 | +33 | CAF West Africa | |
113 | La Passe FC | SEY 🇸🇨 | SEY | 0,441 | 0,397 | -45 | CAF Southern Africa | |
114 | Centre Sportif de Bendjé | GAB 🇬🇦 | GAB | 0,394 | 0,397 | +31 | CAF Central Africa | |
115 | Gaadiidka | SOM 🇸🇴 | SOM | 0,392 | 0,397 | +30 | CAF East Africa | |
116 | FC Platinum | ZIM 🇿🇼 | ZIM | 0,385 | 0,397 | -63 | CAF Southern Africa | |
117 | Royal AM | RSA 🇿🇦 | RSA | 0,379 | 0,397 | -51 | CAF Southern Africa | |
118 | Azam | TAN 🇹🇿 | TAN | 0,379 | 0,397 | -33 | CAF East Africa | |
119 | AS Loto FC | BEN 🇧🇯 | BEN | 0,364 | 0,397 | +26 | CAF West Africa | |
120 | ASAS Djibouti Télécom | DJI 🇩🇯 | DJI | 0,361 | 0,397 | +25 | CAF East Africa | |
121 | Royal Leopards | SWZ 🇸🇿 | SWZ | 0,328 | 0,397 | -52 | CAF Southern Africa | |
122 | ASC Jaraaf | SEN 🇸🇳 | SEN | 0,324 | 0,397 | -67 | CAF West Africa | |
123 | Flambeau du Centre | BDI 🇧🇮 | BDI | 0,280 | 0,397 | -53 | CAF East Africa | |
124 | ASC Kara | TOG 🇹🇬 | TOG | 0,277 | 0,397 | -57 | CAF West Africa | |
125 | KMKM | ZAN 🇹🇿 | ZAN | 0,251 | 0,397 | +20 | CAF East Africa | |
126 | Dragón FC | EQG 🇬🇶 | EQG | 0,251 | 0,397 | +19 | CAF Central Africa | |
127 | Watanga FC | LBR 🇱🇷 | LBR | 0,251 | 0,397 | +18 | CAF West Africa | |
128 | Cape Town City F.C. | RSA 🇿🇦 | RSA | 0,233 | 0,397 | -56 | CAF Southern Africa | |
129 | Gagnoa | CIV 🇨🇮 | CIV | 0,206 | 0,397 | -56 | CAF West Africa | |
130 | US GN | NIG 🇳🇪 | NIG | 0,171 | 0,397 | -68 | CAF West Africa | |
131 | Kwara United | NGA 🇳🇬 | NGA | 0,074 | 0,397 | -56 | CAF West Africa | |
132 | ASKO Kara | TOG 🇹🇬 | TOG | 0,074 | 0,397 | -61 | CAF West Africa | |
133 | Nkana | ZAM 🇿🇲 | ZAM | 0,037 | 0,397 | -59 | CAF Southern Africa | |
134 | CS Constantine | ALG 🇩🇿 | ALG | 0,035 | 0,397 | -70 | CAF North Africa | |
135 | AS Kigali | RWA 🇷🇼 | RWA | 0,034 | 0,397 | -53 | CAF East Africa | |
136 | Enugu Rangers | NGA 🇳🇬 | NGA | 0,022 | 0,397 | -60 | CAF West Africa | |
137 | St Michel United | SEY 🇸🇨 | SEY | 0,018 | 0,397 | -54 | CAF Southern Africa | |
138 | Teungueth | SEN 🇸🇳 | SEN | 0,016 | 0,397 | -60 | CAF West Africa | |
139 | Fasil Kenema | ETH 🇪🇹 | ETH | 0,014 | 0,397 | -55 | CAF East Africa | |
140 | AS Maniema Union | COD 🇨🇩 | COD | 0,012 | 0,397 | -59 | CAF Central Africa | |
141 | Ferroviário da Beira | MOZ 🇲🇿 | MOZ | 0,011 | 0,397 | -55 | CAF Southern Africa | |
142 | Hilal Alsahil | SDN 🇸🇩 | SDN | 0,008 | 0,397 | -55 | CAF East Africa | |
143 | Kipanga FC | ZAN 🇹🇿 | ZAN | 0,003 | 0,397 | -55 | CAF East Africa | |
144 | Salitas FC | BFA 🇧🇫 | BFA | 0,001 | 0,397 | -55 | CAF West Africa |
Ranking & Rating Pages
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- CONMEBOL the KA Home Page
CONMEBOL All Periods Rankings
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating