1Q March 2024 CONCACAF Ranking
North & Central America – the KA Leagues & Club Rankings – March 2024
ELO Ranking – CONCACAF Club Competitions & Matches
the KA Leagues & Club Rankings, set for March 14, 2024
CONCACAF Champions Cup, CONCACAF Central American Cup, CONCACAF Caribbean Cup, CONCACAF Caribbean Shield, Leagues Cup, Campeones Cup, FIFA Club World Cup
the KA Leagues Ranking
1Q 2024 Performance ranking of CONCACAF leagues in international matches – derived ELO method
March 14, 2024League (s) | Clubs | Clubs | Pts | RPS_PIF | ex pos. | diff. | Zone/Region | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mexico | MEX | 🇲🇽 | 28,379 | 154,563 | 2 | +1 | America North | |
2 | United States | USA | 🇺🇸🇨🇦 | 26,386 | 143,709 | 1 | -1 | America North | |
3 | Costa Rica | CRC | 🇨🇷 | 12,016 | 65,444 | 3 | ≡ | America Central and Caribbean | |
4 | Honduras | HON | 🇭🇳 | 9,677 | 52,705 | 4 | ≡ | America Central and Caribbean | |
5 | Suriname | SUR | 🇸🇷 | 6,016 | 32,766 | 5 | ≡ | America South | |
6 | Panama | PAN | 🇵🇦 | 5,033 | 27,412 | 6 | ≡ | America Central and Caribbean | |
7 | Guatemala | GUA | 🇬🇹 | 3,999 | 21,780 | 7 | ≡ | America Central and Caribbean | |
8 | Nicaragua | NCA | 🇳🇮 | 3,642 | 19,836 | 8 | ≡ | America Central and Caribbean | |
9 | Haiti | HAI | 🇭🇹 | 3,251 | 17,706 | 9 | ≡ | America Central and Caribbean | |
10 | El Salvador | SLV | 🇸🇻 | 2,257 | 12,293 | 10 | ≡ | America Central and Caribbean | |
11 | Jamaica | JAM | 🇯🇲 | 1,298 | 7,069 | 12 | +1 | America Central and Caribbean | |
12 | Trinidad and Tobago | TRI | 🇹🇹 | 1,059 | 5,768 | 14 | +2 | America Central and Caribbean | |
13 | Dominican Republic | DOM | 🇩🇴 | 0,850 | 4,629 | 11 | -2 | America Central and Caribbean | |
14 | Martinique | MTQ | 🇲🇶 | 0,551 | 3,001 | 16 | +2 | America Central and Caribbean | |
15 | Canada | CAN | 🇨🇦 | 0,504 | 2,745 | 13 | -2 | America North | |
16 | Puerto Rico | PUR | 🇵🇷 | 0,487 | 2,652 | 19 | +3 | America Central and Caribbean | |
17 | French Guiana | GUF | 🇬🇫 | 0,341 | 1,857 | 15 | -2 | America South | |
18 | Aruba | ARU | 🇦🇼 | 0,296 | 1,612 | 17 | -1 | America Central and Caribbean | |
19 | Curaçao | CUW | 🇨🇼 | 0,264 | 1,438 | 18 | -1 | America Central and Caribbean | |
20 | Cayman Islands | CAY | 🇰🇾 | 0,097 | 0,528 | 20 | ≡ | America Central and Caribbean | |
21 | Saint Martin | SMN | 🇫🇷 | 0,052 | 0,283 | 21 | ≡ | America Central and Caribbean | |
22 | Turks and Caicos Islands | TCA | 🇹🇨 | 0,048 | 0,261 | 22 | ≡ | America Central and Caribbean | |
23 | Belize | BLZ | 🇧🇿 | 0,047 | 0,256 | 25 | +2 | America Central and Caribbean | |
24 | Saint Kitts and Nevis | SKN | 🇰🇳 | 0,046 | 0,251 | 23 | -1 | America Central and Caribbean | |
25 | Guadeloupe | GLP | 🇬🇵 | 0,040 | 0,218 | 24 | -1 | America Central and Caribbean | |
26 | Saint Lucia | LCA | 🇱🇨 | 0,021 | 0,114 | 27 | +1 | America Central and Caribbean | |
27 | Dominica | DMA | 🇩🇲 | 0,019 | 0,103 | 26 | -1 | America Central and Caribbean |
the KA Club Ranking
1Q 2024 Performance ranking of CONCACAF clubs in international matches – ELO method
March 14, 2024Club | Country | Country | League | Pts | IC3 | diff. | Zone/Region | |
---|---|---|---|---|---|---|---|---|
1 | UANL Tigres | MEX 🇲🇽 | MEX | 22,639 | 1,373 | ≡ | CONCACAF North America | |
2 | CF Monterrey | MEX 🇲🇽 | MEX | 22,290 | 1,356 | +1 | CONCACAF North America | |
3 | Club León | MEX 🇲🇽 | MEX | 22,022 | 1,339 | -1 | CONCACAF North America | |
4 | Seattle Sounders FC | USA 🇺🇸 | USA | 18,230 | 1,109 | ≡ | CONCACAF North America | |
5 | Olimpia Tegucigalpa | HON 🇭🇳 | HON | 16,489 | 1,000 | ≡ | CONCACAF Central America | |
6 | Los Angeles FC | USA 🇺🇸 | USA | 15,120 | 0,919 | +3 | CONCACAF North America | |
7 | Saprissa | CRC 🇨🇷 | CRC | 14,746 | 0,896 | +1 | CONCACAF Central America | |
8 | Cruz Azul | MEX 🇲🇽 | MEX | 14,141 | 0,861 | -2 | CONCACAF North America | |
9 | América | MEX 🇲🇽 | MEX | 13,719 | 0,835 | -2 | CONCACAF North America | |
10 | Motagua | HON 🇭🇳 | HON | 12,626 | 0,766 | +2 | CONCACAF Central America | |
11 | Inter Miami CF | USA 🇺🇸 | USA | 11,948 | 0,725 | +6 | CONCACAF North America | |
12 | New York City FC | USA 🇺🇸 | USA | 11,590 | 0,703 | -1 | CONCACAF North America | |
13 | New York Red Bulls | USA 🇺🇸 | USA | 11,517 | 0,700 | +2 | CONCACAF North America | |
14 | Comunicaciones | GUA 🇬🇹 | GUA | 11,326 | 0,689 | ≡ | CONCACAF Central America | |
15 | Herediano | CRC 🇨🇷 | CRC | 11,004 | 0,667 | +1 | CONCACAF Central America | |
16 | Philadelphia Union | USA 🇺🇸 | USA | 9,636 | 0,586 | -6 | CONCACAF North America | |
17 | Alajuelense | CRC 🇨🇷 | CRC | 9,411 | 0,574 | -4 | CONCACAF Central America | |
18 | Pumas UNAM | MEX 🇲🇽 | MEX | 9,373 | 0,568 | ≡ | CONCACAF North America | |
19 | Atlanta United FC | USA 🇺🇸 | USA | 8,381 | 0,511 | +1 | CONCACAF North America | |
20 | Independiente de la Chorrera | PAN 🇵🇦 | PAN | 7,768 | 0,471 | -1 | CONCACAF Central America | |
21 | Nashville SC | USA 🇺🇸 | USA | 7,511 | 0,458 | +2 | CONCACAF North America | |
22 | Alianza | SLV 🇸🇻 | SLV | 7,456 | 0,452 | -1 | CONCACAF Central America | |
23 | CF Montréal | CAN 🇨🇦 | USA | 7,081 | 0,431 | -1 | CONCACAF North America | |
24 | Guadalajara | MEX 🇲🇽 | MEX | 6,871 | 0,417 | +25 | CONCACAF North America | |
25 | CF Pachuca | MEX 🇲🇽 | MEX | 6,852 | 0,419 | +55 | CONCACAF North America | |
26 | Toronto FC | CAN 🇨🇦 | USA | 6,776 | 0,413 | -2 | CONCACAF North America | |
27 | Atlas | MEX 🇲🇽 | MEX | 6,682 | 0,405 | -1 | CONCACAF North America | |
28 | Orlando City SC | USA 🇺🇸 | USA | 6,643 | 0,403 | +23 | CONCACAF North America | |
29 | New England Revolution | USA 🇺🇸 | USA | 6,624 | 0,402 | +31 | CONCACAF North America | |
30 | Tauro | PAN 🇵🇦 | PAN | 6,479 | 0,397 | -5 | CONCACAF Central America | |
31 | Real Estelí | NCA 🇳🇮 | NCA | 6,474 | 0,397 | ≡ | CONCACAF Central America | |
32 | Robinhood | SUR 🇸🇷 | SUR | 6,439 | 0,397 | -3 | CONCACAF Caribbean and the Guianas | |
33 | Real Salt Lake | USA 🇺🇸 | USA | 6,437 | 0,397 | -6 | CONCACAF North America | |
34 | Querétaro | MEX 🇲🇽 | MEX | 6,138 | 0,397 | -4 | CONCACAF North America | |
35 | Marathón | HON 🇭🇳 | HON | 6,113 | 0,397 | -7 | CONCACAF Central America | |
36 | Charlotte FC | USA 🇺🇸 | USA | 5,773 | 0,397 | -4 | CONCACAF North America | |
37 | FC Cincinnati | USA 🇺🇸 | USA | 5,722 | 0,397 | +8 | CONCACAF North America | |
38 | Santos Laguna | MEX 🇲🇽 | MEX | 5,292 | 0,399 | -5 | CONCACAF North America | |
39 | Columbus Crew SC | USA 🇺🇸 | USA | 5,018 | 0,399 | +1 | CONCACAF North America | |
40 | Violette | HAI 🇭🇹 | HAI | 4,906 | 0,397 | -6 | CONCACAF Caribbean and the Guianas | |
41 | Portland Timbers | USA 🇺🇸 | USA | 4,811 | 0,397 | -6 | CONCACAF North America | |
42 | DC United | USA 🇺🇸 | USA | 4,807 | 0,397 | -6 | CONCACAF North America | |
43 | FC Juárez | MEX 🇲🇽 | MEX | 4,730 | 0,397 | -6 | CONCACAF North America | |
44 | Houston Dynamo | USA 🇺🇸 | USA | 4,491 | 0,397 | -6 | CONCACAF North America | |
45 | Sporting Kansas City | USA 🇺🇸 | USA | 4,353 | 0,397 | -6 | CONCACAF North America | |
46 | Minnesota United | USA 🇺🇸 | USA | 3,474 | 0,400 | -4 | CONCACAF North America | |
47 | Chicago Fire | USA 🇺🇸 | USA | 3,400 | 0,399 | -6 | CONCACAF North America | |
48 | Vancouver Whitecaps | CAN 🇨🇦 | USA | 2,864 | 0,398 | -2 | CONCACAF North America | |
49 | Club Sando | TRI 🇹🇹 | TRI | 2,594 | 0,397 | -1 | CONCACAF Caribbean and the Guianas | |
50 | Mazatlán FC | MEX 🇲🇽 | MEX | 2,565 | 0,397 | -7 | CONCACAF North America | |
51 | Real España | HON 🇭🇳 | HON | 2,252 | 0,397 | -1 | CONCACAF Central America | |
52 | Cartaginés | CRC 🇨🇷 | CRC | 2,114 | 0,397 | +2 | CONCACAF Central America | |
53 | Deportivo Toluca | MEX 🇲🇽 | MEX | 1,910 | 0,397 | +5 | CONCACAF North America | |
54 | Moca FC | DOM 🇩🇴 | DOM | 1,899 | 0,397 | -7 | CONCACAF Caribbean and the Guianas | |
55 | Club Deportivo Universitario | PAN 🇵🇦 | PAN | 1,583 | 0,397 | ≡ | CONCACAF Central America | |
56 | Sporting San Miguelito | PAN 🇵🇦 | PAN | 1,333 | 0,397 | +1 | CONCACAF Central America | |
57 | Forge FC | CAN 🇨🇦 | CAN | 1,155 | 0,397 | -13 | CONCACAF North America | |
58 | Guastatoya | GUA 🇬🇹 | GUA | 1,113 | 0,397 | -5 | CONCACAF Central America | |
59 | Cavalier | JAM 🇯🇲 | JAM | 1,073 | 0,397 | -7 | CONCACAF Caribbean and the Guianas | |
60 | St. Louis City SC | USA 🇺🇸 | USA | 0,834 | 0,397 | +5 | CONCACAF North America | |
61 | Olancho FC | HON 🇭🇳 | HON | 0,834 | 0,397 | +1 | CONCACAF Central America | |
62 | Metropolitan FA | PUR 🇵🇷 | PUR | 0,814 | 0,397 | +4 | CONCACAF Caribbean and the Guianas | |
63 | Harbour View | JAM 🇯🇲 | JAM | 0,773 | 0,397 | +9 | CONCACAF Caribbean and the Guianas | |
64 | Tijuana | MEX 🇲🇽 | MEX | 0,681 | 0,397 | -8 | CONCACAF North America | |
65 | Cobán Imperial | GUA 🇬🇹 | GUA | 0,676 | 0,397 | +2 | CONCACAF Central America | |
66 | Cibao | DOM 🇩🇴 | DOM | 0,562 | 0,397 | +4 | CONCACAF Caribbean and the Guianas | |
67 | Puebla | MEX 🇲🇽 | MEX | 0,561 | 0,397 | -8 | CONCACAF North America | |
68 | Xelaju MC | GUA 🇬🇹 | GUA | 0,524 | 0,397 | +5 | CONCACAF Central America | |
69 | FC Dallas | USA 🇺🇸 | USA | 0,519 | 0,397 | -6 | CONCACAF North America | |
70 | Étoile Matoury | GUF 🇬🇫 | GUF | 0,514 | 0,397 | -1 | CONCACAF Caribbean and the Guianas | |
71 | Golden Lion FC | MTQ 🇲🇶 | MTQ | 0,454 | 0,397 | +8 | CONCACAF Caribbean and the Guianas | |
72 | Dakota | ARU 🇦🇼 | ARU | 0,446 | 0,397 | -1 | CONCACAF Caribbean and the Guianas | |
73 | Dunbeholden FC | JAM 🇯🇲 | JAM | 0,435 | 0,397 | +4 | CONCACAF Caribbean and the Guianas | |
74 | Jong Holland | CUW 🇨🇼 | CUW | 0,398 | 0,397 | +1 | CONCACAF Caribbean and the Guianas | |
75 | O&M FC | DOM 🇩🇴 | DOM | 0,379 | 0,397 | +1 | CONCACAF Caribbean and the Guianas | |
76 | Austin FC | USA 🇺🇸 | USA | 0,307 | 0,397 | -15 | CONCACAF North America | |
77 | Cavalry FC | CAN 🇨🇦 | CAN | 0,287 | 0,397 | +20 | CONCACAF North America | |
78 | Defence Force FC Chaguaramas | TRI 🇹🇹 | TRI | 0,276 | 0,397 | +3 | CONCACAF Caribbean and the Guianas | |
79 | Diriangén FC | NCA 🇳🇮 | NCA | 0,256 | 0,397 | +4 | CONCACAF Central America | |
80 | Atlético San Luis | MEX 🇲🇽 | MEX | 0,208 | 0,397 | -16 | CONCACAF North America | |
81 | San Jose Earthquakes | USA 🇺🇸 | USA | 0,161 | 0,399 | -13 | CONCACAF North America | |
82 | AC Port of Spain | TRI 🇹🇹 | TRI | 0,159 | 0,397 | +2 | CONCACAF Caribbean and the Guianas | |
83 | Scholars International | CAY 🇰🇾 | CAY | 0,146 | 0,397 | -1 | CONCACAF Caribbean and the Guianas | |
84 | Águila | SLV 🇸🇻 | SLV | 0,118 | 0,397 | +1 | CONCACAF Central America | |
85 | Los Angeles Galaxy | USA 🇺🇸 | USA | 0,097 | 0,397 | -11 | CONCACAF North America | |
86 | Junior Stars FC | SMN 🇫🇷 | SMN | 0,078 | 0,397 | ≡ | CONCACAF Caribbean and the Guianas | |
87 | SWA Sharks FC | TCA 🇹🇨 | TCA | 0,072 | 0,397 | ≡ | CONCACAF Caribbean and the Guianas | |
88 | Verdes | BLZ 🇧🇿 | BLZ | 0,071 | 0,397 | +2 | CONCACAF Central America | |
89 | St. Paul's United | SKN 🇰🇳 | SKN | 0,070 | 0,397 | -1 | CONCACAF Caribbean and the Guianas | |
90 | FAS | SLV 🇸🇻 | SLV | 0,064 | 0,397 | +1 | CONCACAF Central America | |
91 | Atlético Pantoja | DOM 🇩🇴 | DOM | 0,060 | 0,397 | +1 | CONCACAF Caribbean and the Guianas | |
92 | Solidarité-Scolaire | GLP 🇬🇵 | GLP | 0,060 | 0,397 | -3 | CONCACAF Caribbean and the Guianas | |
93 | Jocoro | SLV 🇸🇻 | SLV | 0,058 | 0,397 | +1 | CONCACAF Central America | |
94 | Necaxa | MEX 🇲🇽 | MEX | 0,046 | 0,397 | -16 | CONCACAF North America | |
95 | B1 FC | LCA 🇱🇨 | LCA | 0,032 | 0,397 | ≡ | CONCACAF Caribbean and the Guianas | |
96 | South East FC | DMA 🇩🇲 | DMA | 0,029 | 0,397 | -3 | CONCACAF Caribbean and the Guianas |
Final CONCACAF Central American Cup 2023 – the 2nd Leg
AlajuelenseReal Estelí FC
1 - 1Full Time |
Final CONCACAF Central American Cup 2023 – the 1st Leg
Real Estelí FCAlajuelense
0 - 3Full Time |
Final CONCACAF Caribbean Cup 2023 – the 2nd Leg
Cavalier F.C.Robinhood
0 - 2Full Time |
Final CONCACAF Caribbean Cup 2023 – the 1st Leg
RobinhoodCavalier F.C.
1 - 0Full Time |
Ranking & Rating Pages
- CONCACAF the KA Home Page
CONCACAF All Periods Rankings
- Continental Rankings Home Page
All Continents / Leagues & Clubs
- the KA Football Leagues Global Rating
World Global Leagues Rating
- the KA Football Club Global Rating
World Global Club Rating